Heathrow Airport avganger (LHR)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Brussels (BRU) | British Airways | BA386 expand_more(3) | 12.10 | planlagt | |
| Brussels (BRU) | American Airlines | AA7086 | 12.10 | planlagt | |
| Brussels (BRU) | Cathay Pacific | CX7114 | 12.10 | planlagt | |
| Brussels (BRU) | Qatar Airways | QR8293 | 12.10 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9465 expand_more(4) | 12.10 | planlagt | |
| Dusseldorf (DUS) | Air Canada | AC6964 | 12.10 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH5331 | 12.10 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ4165 | 12.10 | planlagt | |
| Dusseldorf (DUS) | United Airlines | UA9631 | 12.10 | planlagt | |
| Zurich (ZRH) | Swiss | LX319 expand_more(2) | 12.10 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6830 | 12.10 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9757 | 12.10 | planlagt | |
| Miami (MIA) | American Airlines | AA39 expand_more(5) | 12.15 | planlagt | |
| Miami (MIA) | British Airways | BA1528 | 12.15 | planlagt | |
| Miami (MIA) | Finnair | AY3745 | 12.15 | planlagt | |
| Miami (MIA) | Gulf Air | GF6613 | 12.15 | planlagt | |
| Miami (MIA) | Iberia | IB4228 | 12.15 | planlagt | |
| Miami (MIA) | Malaysia Airlines | MH9408 | 12.15 | planlagt | |
| Chicago (ORD) | American Airlines | AA55 expand_more(6) | 12.15 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6991 | 12.15 | planlagt | |
| Chicago (ORD) | British Airways | BA1544 | 12.15 | planlagt | |
| Chicago (ORD) | Finnair | AY3885 | 12.15 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6847 | 12.15 | planlagt | |
| Chicago (ORD) | Iberia | IB4189 | 12.15 | planlagt | |
| Chicago (ORD) | SriLankan Airlines | UL2028 | 12.15 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3601 expand_more(1) | 12.15 | planlagt | |
| Athens (ATH) | Air Canada | AC5746 | 12.15 | planlagt | |
| Washington (IAD) | United Airlines | UA919 expand_more(5) | 12.15 | planlagt | |
| Washington (IAD) | Air Canada | AC5345 | 12.15 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7805 | 12.15 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2295 | 12.15 | planlagt | |
| Washington (IAD) | Lufthansa | LH9260 | 12.15 | planlagt | |
| Washington (IAD) | Swiss | LX3062 | 12.15 | planlagt | |
| Madrid (MAD) | British Airways | BA460 expand_more(5) | 12.20 | planlagt | |
| Madrid (MAD) | American Airlines | AA6804 | 12.20 | planlagt | |
| Madrid (MAD) | Iberia | IB3645 | 12.20 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL7703 | 12.20 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR9708 | 12.20 | planlagt | |
| Madrid (MAD) | Vueling | VY9536 | 12.20 | planlagt | |
| Rome (FCO) | British Airways | BA556 expand_more(1) | 12.20 | planlagt | |
| Rome (FCO) | American Airlines | AA7116 | 12.20 | planlagt | |
| Frankfurt (FRA) | British Airways | BA906 expand_more(3) | 12.20 | planlagt | |
| Frankfurt (FRA) | American Airlines | AA7237 | 12.20 | planlagt | |
| Frankfurt (FRA) | British Airways | BA902 | 12.20 | planlagt | |
| Frankfurt (FRA) | JetBlue | B66262 | 12.20 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX252 | 12.20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS334 expand_more(1) | 12.20 | planlagt | |
| Vienna (VIE) | Air Canada | AC6184 | 12.20 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL9 expand_more(4) | 12.25 | planlagt | |
| Minneapolis (MSP) | Air France | AF3554 | 12.25 | planlagt | |
| Minneapolis (MSP) | KLM | KL6111 | 12.25 | planlagt | |
| Minneapolis (MSP) | SAS | SK3983 | 12.25 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4041 | 12.25 | planlagt | |
| Mumbai (BOM) | Virgin Atlantic | VS358 expand_more(2) | 12.25 | planlagt | |
| Mumbai (BOM) | Delta Air Lines | DL5929 | 12.25 | planlagt | |
| Mumbai (BOM) | Vietnam Airlines | VN3224 | 12.25 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA737 expand_more(4) | 12.30 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1538 | 12.30 | planlagt | |
| Philadelphia (PHL) | Finnair | AY3867 | 12.30 | planlagt | |
| Philadelphia (PHL) | Iberia | IB4673 | 12.30 | planlagt | |
| Philadelphia (PHL) | Malaysia Airlines | MH9535 | 12.30 | planlagt | |
| Mumbai (BOM) | Air India | AI128 expand_more(1) | 12.30 | planlagt | |
| Mumbai (BOM) | Air Canada | AC6420 | 12.30 | planlagt | |
| New York (JFK) | British Airways | BA181 expand_more(2) | 12.30 | planlagt | |
| New York (JFK) | Aer Lingus | EI8881 | 12.30 | planlagt | |
| New York (JFK) | American Airlines | AA6892 | 12.30 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG911 expand_more(1) | 12.30 | planlagt | |
| Bangkok (BKK) | Air Canada | AC7402 | 12.30 | planlagt | |
| Washington (IAD) | British Airways | BA217 expand_more(4) | 12.35 | planlagt | |
| Washington (IAD) | Aer Lingus | EI8917 | 12.35 | planlagt | |
| Washington (IAD) | American Airlines | AA6968 | 12.35 | planlagt | |
| Washington (IAD) | Finnair | AY5417 | 12.35 | planlagt | |
| Washington (IAD) | Iberia | IB3590 | 12.35 | planlagt | |
| Vienna (VIE) | British Airways | BA724 expand_more(2) | 12.35 | planlagt | |
| Vienna (VIE) | American Airlines | AA6643 | 12.35 | planlagt | |
| Vienna (VIE) | Jet Linx Aviation | JL7865 | 12.35 | planlagt | |
| Munich (MUC) | British Airways | BA934 expand_more(1) | 12.35 | planlagt | |
| Munich (MUC) | American Airlines | AA6719 | 12.35 | planlagt | |
| Halifax (YHZ) | Air Canada | AC869 expand_more(7) | 12.40 | planlagt | |
| Halifax (YHZ) | Aegean Airlines | A33060 | 12.40 | planlagt | |
| Halifax (YHZ) | Austrian Airlines | OS8283 | 12.40 | planlagt | |
| Halifax (YHZ) | Lufthansa | LH6834 | 12.40 | planlagt | |
| Halifax (YHZ) | MEA | ME4503 | 12.40 | planlagt | |
| Halifax (YHZ) | SriLankan Airlines | UL2869 | 12.40 | planlagt | |
| Halifax (YHZ) | Thai Airways | TG5818 | 12.40 | planlagt | |
| Halifax (YHZ) | United Airlines | UA8025 | 12.40 | planlagt | |
| Chennai (MAA) | British Airways | BA35 expand_more(1) | 12.40 | planlagt | |
| Chennai (MAA) | American Airlines | AA6669 | 12.40 | planlagt | |
| Zurich (ZRH) | British Airways | BA736 expand_more(3) | 12.40 | planlagt | |
| Zurich (ZRH) | American Airlines | AA6899 | 12.40 | planlagt | |
| Zurich (ZRH) | Jet Linx Aviation | JL7707 | 12.40 | planlagt | |
| Zurich (ZRH) | Qatar Airways | QR5933 | 12.40 | planlagt | |
| Copenhagen (CPH) | British Airways | BA816 expand_more(5) | 12.40 | planlagt | |
| Copenhagen (CPH) | American Airlines | AA7208 | 12.40 | planlagt | |
| Copenhagen (CPH) | Finnair | AY5906 | 12.40 | planlagt | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6523 | 12.40 | planlagt | |
| Copenhagen (CPH) | Malaysia Airlines | MH9802 | 12.40 | planlagt | |
| Copenhagen (CPH) | Qatar Airways | QR8354 | 12.40 | planlagt | |
| San Francisco (SFO) | Virgin Atlantic | VS19 expand_more(4) | 12.45 | planlagt | |
| San Francisco (SFO) | Air France | AF9649 | 12.45 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ4161 | 12.45 | planlagt | |
| San Francisco (SFO) | Delta Air Lines | DL5965 | 12.45 | planlagt | |
| San Francisco (SFO) | KLM | KL4814 | 12.45 | planlagt | |
| Lisbon (LIS) | British Airways | BA504 expand_more(6) | 12.50 | planlagt | |
| Lisbon (LIS) | American Airlines | AA6758 | 12.50 | planlagt | |
| Lisbon (LIS) | Cathay Pacific | CX7203 | 12.50 | planlagt | |
| Lisbon (LIS) | Finnair | AY5984 | 12.50 | planlagt | |
| Lisbon (LIS) | Jet Linx Aviation | JL7733 | 12.50 | planlagt | |
| Lisbon (LIS) | JetBlue | B66268 | 12.50 | planlagt | |
| Lisbon (LIS) | Qatar Airways | QR6243 | 12.50 | planlagt | |
| Istanbul (IST) | British Airways | BA718 expand_more(1) | 12.50 | planlagt | |
| Istanbul (IST) | American Airlines | AA7222 | 12.50 | planlagt | |
| Dallas (DFW) | British Airways | BA193 expand_more(4) | 12.55 | planlagt | |
| Dallas (DFW) | Aer Lingus | EI8893 | 12.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA6950 | 12.55 | planlagt | |
| Dallas (DFW) | Finnair | AY5493 | 12.55 | planlagt | |
| Dallas (DFW) | Iberia | IB3575 | 12.55 | planlagt | |
| Dusseldorf (DUS) | British Airways | BA920 expand_more(1) | 12.55 | planlagt | |
| Dusseldorf (DUS) | American Airlines | AA7111 | 12.55 | planlagt | |
| Tampa (TPA) | Virgin Atlantic | VS129 | 12.55 | planlagt | |
| Raleigh-Durham (RDU) | American Airlines | AA173 | 01.00 | planlagt | |
| Dublin (DUB) | British Airways | BA830 | 01.00 | planlagt | |
| Beirut (BEY) | MEA | ME202 | 01.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA949 | 01.00 | planlagt | |
| Tokyo (HND) | British Airways | BA5 | 01.05 | planlagt | |
| Prague (PRG) | British Airways | BA860 | 01.05 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI451 | 01.05 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA935 | 01.05 | planlagt | |
| Nice (NCE) | British Airways | BA334 | 01.10 | planlagt | |
| Chicago (ORD) | British Airways | BA299 | 01.10 | planlagt | |
| Barcelona (BCN) | British Airways | BA480 | 01.10 | planlagt | |
| Athens (ATH) | British Airways | BA632 expand_more(1) | 01.10 | planlagt | |
| Athens (ATH) | American Airlines | AA6848 | 01.10 | planlagt | |
| Toronto (YYZ) | British Airways | BA93 | 01.15 | planlagt | |
| Aberdeen (ABZ) | British Airways | BA1302 | 01.15 | planlagt | |
| New York (JFK) | British Airways | BA177 | 01.20 | planlagt | |
| Inverness (INV) | British Airways | BA1424 | 01.20 | planlagt | |
| Edinburgh (EDI) | British Airways | BA1450 | 01.20 | planlagt | |
| Glasgow (GLA) | British Airways | BA1484 | 01.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL31 | 01.25 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI163 | 01.25 | planlagt | |
| Seoul (ICN) | Virgin Atlantic | VS208 | 01.25 | planlagt | |
| Accra (ACC) | British Airways | BA81 | 01.30 | planlagt | |
| Budapest (BUD) | British Airways | BA866 | 01.30 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU211 | 01.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa City | VL907 | 01.30 | planlagt | |
| Denver (DEN) | British Airways | BA219 | 01.35 | planlagt | |
| Munich (MUC) | Lufthansa | LH2475 | 01.35 | planlagt | |
| Delhi (DEL) | Air India | AI112 | 01.40 | planlagt | |
| Houston (IAH) | United Airlines | UA4 | 01.40 | planlagt | |
| Orlando (MCO) | Virgin Atlantic | VS135 | 01.40 | planlagt | |
| Philadelphia (PHL) | British Airways | BA67 expand_more(3) | 01.45 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI8767 | 01.45 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA6912 | 01.45 | planlagt | |
| Philadelphia (PHL) | Iberia | IB3519 | 01.45 | planlagt | |
| Rome (FCO) | British Airways | BA566 | 01.45 | planlagt | |
| Copenhagen (CPH) | British Airways | BA818 expand_more(4) | 01.45 | planlagt | |
| Copenhagen (CPH) | American Airlines | AA7099 | 01.45 | planlagt | |
| Copenhagen (CPH) | Finnair | AY5910 | 01.45 | planlagt | |
| Copenhagen (CPH) | Malaysia Airlines | MH9938 | 01.45 | planlagt | |
| Copenhagen (CPH) | Qatar Airways | QR8355 | 01.45 | planlagt | |
| Cork (ORK) | Aer Lingus | EI715 expand_more(4) | 01.45 | planlagt | |
| Cork (ORK) | Air Canada | AC6913 | 01.45 | planlagt | |
| Cork (ORK) | American Airlines | AA8069 | 01.45 | planlagt | |
| Cork (ORK) | British Airways | BA5929 | 01.45 | planlagt | |
| Cork (ORK) | Qatar Airways | QR8236 | 01.45 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1359 expand_more(8) | 01.45 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2668 | 01.45 | planlagt | |
| Lisbon (LIS) | Air India | AI7911 | 01.45 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48603 | 01.45 | planlagt | |
| Lisbon (LIS) | Azul | AD7304 | 01.45 | planlagt | |
| Lisbon (LIS) | Icelandair | FI6429 | 01.45 | planlagt | |
| Lisbon (LIS) | JetBlue | B66724 | 01.45 | planlagt | |
| Lisbon (LIS) | Singapore Airlines | SQ2779 | 01.45 | planlagt | |
| Lisbon (LIS) | United Airlines | UA6872 | 01.45 | planlagt | |
| Zurich (ZRH) | airBaltic | LX333 expand_more(2) | 01.50 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6828 | 01.50 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9759 | 01.50 | planlagt | |
| Geneva (GVA) | British Airways | BA750 expand_more(2) | 01.55 | planlagt | |
| Geneva (GVA) | American Airlines | AA6745 | 01.55 | planlagt | |
| Geneva (GVA) | Qatar Airways | QR5934 | 01.55 | planlagt | |
| Isle of Man (IOM) | Loganair | LM676 expand_more(2) | 01.55 | planlagt | |
| Isle of Man (IOM) | British Airways | BA7810 | 01.55 | planlagt | |
| Isle of Man (IOM) | KLM | KL3066 | 01.55 | planlagt | |
| Stockholm (ARN) | SAS | SK532 expand_more(3) | 01.55 | planlagt | |
| Stockholm (ARN) | Delta Air Lines | DL7627 | 01.55 | planlagt | |
| Stockholm (ARN) | Virgin Atlantic | VS5914 | 01.55 | planlagt | |
| Stockholm (ARN) | WestJet | WS5813 | 01.55 | planlagt | |
| Bengaluru (BLR) | British Airways | BA119 expand_more(2) | 02.00 | planlagt | |
| Bengaluru (BLR) | American Airlines | AA6655 | 02.00 | planlagt | |
| Bengaluru (BLR) | Iberia | IB3546 | 02.00 | planlagt | |
| Washington (IAD) | British Airways | BA291 expand_more(1) | 02.00 | planlagt | |
| Washington (IAD) | American Airlines | AA6630 | 02.00 | planlagt | |
| Prague (PRG) | British Airways | BA854 expand_more(1) | 02.00 | planlagt | |
| Prague (PRG) | American Airlines | AA6792 | 02.00 | planlagt | |
| Aberdeen (ABZ) | British Airways | BA1312 | 02.00 | planlagt | |
| Istanbul (ISL) | VistaJet | VJT431 | 02.00 | planlagt | |
| Montreal (YUL) | Air Canada | AC865 expand_more(5) | 02.05 | planlagt | |
| Montreal (YUL) | Aegean Airlines | A33090 | 02.05 | planlagt | |
| Montreal (YUL) | Egyptair | MS9600 | 02.05 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6838 | 02.05 | planlagt | |
| Montreal (YUL) | Thai Airways | TG5814 | 02.05 | planlagt | |
| Montreal (YUL) | United Airlines | UA8297 | 02.05 | planlagt | |
| Manchester (MAN) | British Airways | BA1368 | 02.05 | planlagt | |
| Belfast (BHD) | British Airways | BA1400 | 02.05 | planlagt | |
| New York (JFK) | American Airlines | AA105 expand_more(5) | 02.10 | planlagt | |
| New York (JFK) | Alaska Airlines | AS6905 | 02.10 | planlagt | |
| New York (JFK) | British Airways | BA1506 | 02.10 | planlagt | |
| New York (JFK) | Finnair | AY3775 | 02.10 | planlagt | |
| New York (JFK) | Gulf Air | GF6680 | 02.10 | planlagt | |
| New York (JFK) | Iberia | IB4221 | 02.10 | planlagt | |
| Toronto (YYZ) | Air Canada | AC857 expand_more(8) | 02.10 | planlagt | |
| Toronto (YYZ) | Aegean Airlines | A33055 | 02.10 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8225 | 02.10 | planlagt | |
| Toronto (YYZ) | Egyptair | MS9604 | 02.10 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6584 | 02.10 | planlagt | |
| Toronto (YYZ) | MEA | ME4521 | 02.10 | planlagt | |
| Toronto (YYZ) | Singapore Airlines | SQ1010 | 02.10 | planlagt | |
| Toronto (YYZ) | SriLankan Airlines | UL2857 | 02.10 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8219 | 02.10 | planlagt | |
| Milan (LIN) | British Airways | BA576 expand_more(1) | 02.10 | planlagt | |
| Milan (LIN) | American Airlines | AA7149 | 02.10 | planlagt | |
| Chicago (ORD) | United Airlines | UA928 expand_more(5) | 02.10 | planlagt | |
| Chicago (ORD) | Air Canada | AC5357 | 02.10 | planlagt | |
| Chicago (ORD) | Austrian Airlines | OS7851 | 02.10 | planlagt | |
| Chicago (ORD) | Brussels Airlines | SN9089 | 02.10 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9354 | 02.10 | planlagt | |
| Chicago (ORD) | Swiss | LX3044 | 02.10 | planlagt | |
| Calgary (YYC) | WestJet | WS1 | 02.10 | planlagt | |
| Cincinnati (CVG) | British Airways | BA121 | 02.15 | planlagt | |
| Amsterdam (AMS) | British Airways | BA436 | 02.15 | planlagt | |
| Warsaw (WAW) | British Airways | BA844 expand_more(2) | 02.15 | planlagt | |
| Warsaw (WAW) | American Airlines | AA7209 | 02.15 | planlagt | |
| Warsaw (WAW) | Jet Linx Aviation | JL7784 | 02.15 | planlagt | |
| Bermuda (BDA) | British Airways | BA159 expand_more(3) | 02.20 | planlagt | |
| Bermuda (BDA) | Finnair | AY5541 | 02.20 | planlagt | |
| Bermuda (BDA) | Iberia | IB3768 | 02.20 | planlagt | |
| Bermuda (BDA) | Qatar Airways | QR6217 | 02.20 | planlagt | |
| Paris (CDG) | British Airways | BA308 | 02.20 | planlagt | |
| Barcelona (BCN) | British Airways | BA482 | 02.20 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI165 expand_more(2) | 02.20 | planlagt | |
| Dublin (DUB) | American Airlines | AA8043 | 02.20 | planlagt | |
| Dublin (DUB) | British Airways | BA5965 | 02.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA79 expand_more(4) | 02.25 | planlagt | |
| Dallas (DFW) | British Airways | BA1520 | 02.25 | planlagt | |
| Dallas (DFW) | Finnair | AY3761 | 02.25 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4387 | 02.25 | planlagt | |
| Dallas (DFW) | Iberia | IB4205 | 02.25 | planlagt | |
| Boston (BOS) | British Airways | BA213 expand_more(4) | 02.25 | planlagt | |
| Boston (BOS) | Aer Lingus | EI8913 | 02.25 | planlagt | |
| Boston (BOS) | American Airlines | AA6964 | 02.25 | planlagt | |
| Boston (BOS) | Finnair | AY5413 | 02.25 | planlagt | |
| Boston (BOS) | Iberia | IB3588 | 02.25 | planlagt | |
| Dubai (DXB) | Emirates | EK2 expand_more(3) | 02.25 | planlagt | |
| Dubai (DXB) | Garuda Indonesia | GA8862 | 02.25 | planlagt | |
| Dubai (DXB) | Icelandair | FI6034 | 02.25 | planlagt | |
| Dubai (DXB) | Qantas | QF8002 | 02.25 | planlagt | |
| Geneva (GVA) | Swiss | LX355 expand_more(1) | 02.25 | planlagt | |
| Geneva (GVA) | United Airlines | UA9739 | 02.25 | planlagt | |
| San Diego (SAN) | British Airways | BA273 | 02.30 | planlagt | |
| San Francisco (SFO) | British Airways | BA287 | 02.30 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS141 | 02.30 | planlagt | |
| Gothenburg (GOT) | British Airways | BA788 | 02.35 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2463 | 02.35 | planlagt | |
| Glasgow (GLA) | British Airways | BA1488 | 02.40 | planlagt | |
| Shannon (SNN) | Aer Lingus | EI385 expand_more(4) | 02.40 | planlagt | |
| Shannon (SNN) | Air Canada | AC6919 | 02.40 | planlagt | |
| Shannon (SNN) | American Airlines | AA8061 | 02.40 | planlagt | |
| Shannon (SNN) | British Airways | BA5943 | 02.40 | planlagt | |
| Shannon (SNN) | Qatar Airways | QR8232 | 02.40 | planlagt | |
| Jeddah (JED) | Saudia | SV120 expand_more(3) | 02.40 | planlagt | |
| Jeddah (JED) | Delta Air Lines | DL7340 | 02.40 | planlagt | |
| Jeddah (JED) | Garuda Indonesia | GA9113 | 02.40 | planlagt | |
| Jeddah (JED) | Virgin Atlantic | VS5711 | 02.40 | planlagt | |
| Chicago (ORD) | American Airlines | AA91 expand_more(5) | 02.45 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6987 | 02.45 | planlagt | |
| Chicago (ORD) | British Airways | BA1546 | 02.45 | planlagt | |
| Chicago (ORD) | Finnair | AY3888 | 02.45 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4120 | 02.45 | planlagt | |
| Chicago (ORD) | Iberia | IB4396 | 02.45 | planlagt | |
| Houston (IAH) | British Airways | BA197 expand_more(4) | 02.45 | planlagt | |
| Houston (IAH) | Aer Lingus | EI8897 | 02.45 | planlagt | |
| Houston (IAH) | American Airlines | AA6954 | 02.45 | planlagt | |
| Houston (IAH) | Finnair | AY5497 | 02.45 | planlagt | |
| Houston (IAH) | Iberia | IB3579 | 02.45 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9461 expand_more(2) | 02.45 | planlagt | |
| Dusseldorf (DUS) | Air Canada | AC6962 | 02.45 | planlagt | |
| Dusseldorf (DUS) | United Airlines | UA9649 | 02.45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1010 expand_more(7) | 02.45 | planlagt | |
| Amsterdam (AMS) | China Airlines | CI9360 | 02.45 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1644 | 02.45 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9237 | 02.45 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8055 | 02.45 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS7051 | 02.45 | planlagt | |
| Amsterdam (AMS) | WestJet | WS5202 | 02.45 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9648 | 02.45 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7463 expand_more(3) | 02.50 | planlagt | |
| Hamburg (HAM) | Air Canada | AC6970 | 02.50 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH5339 | 02.50 | planlagt | |
| Hamburg (HAM) | United Airlines | UA9635 | 02.50 | planlagt | |
| Denver (DEN) | United Airlines | UA263 expand_more(4) | 02.50 | planlagt | |
| Denver (DEN) | Air Canada | AC3714 | 02.50 | planlagt | |
| Denver (DEN) | Brussels Airlines | SN9042 | 02.50 | planlagt | |
| Denver (DEN) | Lufthansa | LH7452 | 02.50 | planlagt | |
| Denver (DEN) | Swiss | LX3118 | 02.50 | planlagt | |
| Miami (MIA) | American Airlines | AA57 expand_more(4) | 03.00 | planlagt | |
| Miami (MIA) | British Airways | BA1525 | 03.00 | planlagt | |
| Miami (MIA) | Finnair | AY3753 | 03.00 | planlagt | |
| Miami (MIA) | Gulf Air | GF6744 | 03.00 | planlagt | |
| Miami (MIA) | Iberia | IB4024 | 03.00 | planlagt | |
| Algiers (ALG) | Air Algerie | AH2055 | 03.00 | planlagt | |
| Lisbon (LIS) | British Airways | BA506 expand_more(2) | 03.00 | planlagt | |
| Lisbon (LIS) | American Airlines | AA6844 | 03.00 | planlagt | |
| Lisbon (LIS) | Qatar Airways | QR5903 | 03.00 | planlagt | |
| Cairo (CAI) | Egyptair | MS778 expand_more(3) | 03.00 | planlagt | |
| Cairo (CAI) | Air Canada | AC2850 | 03.00 | planlagt | |
| Cairo (CAI) | TAP Air Portugal | TP7017 | 03.00 | planlagt | |
| Cairo (CAI) | United Airlines | UA7718 | 03.00 | planlagt | |
| Paris (ORY) | Vueling | VY8961 expand_more(2) | 03.00 | planlagt | |
| Paris (ORY) | British Airways | BA8137 | 03.00 | planlagt | |
| Paris (ORY) | Iberia | IB5992 | 03.00 | planlagt | |
| Vancouver (YVR) | Air Canada | AC861 expand_more(9) | 03.05 | planlagt | |
| Vancouver (YVR) | Aegean Airlines | A33051 | 03.05 | planlagt | |
| Vancouver (YVR) | Air India | AI6301 | 03.05 | planlagt | |
| Vancouver (YVR) | Air New Zealand | NZ4839 | 03.05 | planlagt | |
| Vancouver (YVR) | Austrian Airlines | OS8211 | 03.05 | planlagt | |
| Vancouver (YVR) | Egyptair | MS9615 | 03.05 | planlagt | |
| Vancouver (YVR) | Lufthansa | LH6812 | 03.05 | planlagt | |
| Vancouver (YVR) | MEA | ME4509 | 03.05 | planlagt | |
| Vancouver (YVR) | SriLankan Airlines | UL2861 | 03.05 | planlagt | |
| Vancouver (YVR) | United Airlines | UA8581 | 03.05 | planlagt | |
| Los Angeles (LAX) | British Airways | BA269 expand_more(5) | 03.05 | planlagt | |
| Los Angeles (LAX) | Aer Lingus | EI8969 | 03.05 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS5291 | 03.05 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA6984 | 03.05 | planlagt | |
| Los Angeles (LAX) | Finnair | AY5459 | 03.05 | planlagt | |
| Los Angeles (LAX) | Iberia | IB3614 | 03.05 | planlagt | |
| Jersey (JER) | British Airways | BA1352 | 03.05 | planlagt | |
| Edinburgh (EDI) | British Airways | BA1454 | 03.05 | planlagt | |
| Doha (DOH) | Qatar Airways | QR4 | 03.05 | planlagt | |
| Mexico City (MEX) | British Airways | BA243 expand_more(1) | 03.10 | planlagt | |
| Mexico City (MEX) | Iberia | IB3602 | 03.10 | planlagt | |
| Lyon (LYS) | British Airways | BA360 | 03.10 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI161 expand_more(3) | 03.10 | planlagt | |
| Dublin (DUB) | Air Canada | AC6899 | 03.10 | planlagt | |
| Dublin (DUB) | American Airlines | AA8063 | 03.10 | planlagt | |
| Dublin (DUB) | British Airways | BA5931 | 03.10 | planlagt | |
| Seville (SVQ) | Vueling | VY6023 expand_more(2) | 03.10 | planlagt | |
| Seville (SVQ) | British Airways | BA8141 | 03.10 | planlagt | |
| Seville (SVQ) | Iberia | IB5051 | 03.10 | planlagt | |
| Nashville (BNA) | British Airways | BA223 | 03.15 | planlagt | |
| Nice (NCE) | British Airways | BA332 | 03.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL37 | 03.15 | planlagt | |
| Tel Aviv (TLV) | El Al | LY416 | 03.15 | planlagt | |
| New York (JFK) | British Airways | BA115 | 03.20 | planlagt | |
| Geneva (GVA) | British Airways | BA752 | 03.20 | planlagt | |
| Newcastle (NCL) | British Airways | BA1334 | 03.20 | planlagt | |
| New York (EWR) | United Airlines | UA15 | 03.20 | planlagt | |
| Paris (CDG) | Air France | AF1781 | 03.25 | planlagt | |
