Flyankomster og avganger på Heathrow Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Singapore (SIN) | Qantas | QF219 | 05.05 | 04:32 | landet |
| Lagos (LOS) | British Airways | BA74 expand_more(2) | 05.20 | 05:16 | landet |
| Lagos (LOS) | American Airlines | AA6846 | 05.20 | 05:16 | landet |
| Lagos (LOS) | Finnair | AY5904 | 05.20 | 05:16 | landet |
| Orlando (MCO) | Virgin Atlantic | VS92 expand_more(3) | 05.20 | 05:01 | landet |
| Orlando (MCO) | Air France | AF6751 | 05.20 | 05:01 | landet |
| Orlando (MCO) | Delta Air Lines | DL5970 | 05.20 | 05:01 | landet |
| Orlando (MCO) | KLM | KL4801 | 05.20 | 05:01 | landet |
| Kuala Lumpur (KUL) | British Airways | BA34 expand_more(2) | 05.25 | 05:10 | landet |
| Kuala Lumpur (KUL) | American Airlines | AA7260 | 05.25 | 05:10 | landet |
| Kuala Lumpur (KUL) | Iberia | IB3548 | 05.25 | 05:10 | landet |
| Cape Town (CPT) | British Airways | BA58 expand_more(3) | 05.30 | 05:26 | landet |
| Cape Town (CPT) | American Airlines | AA7109 | 05.30 | 05:26 | landet |
| Cape Town (CPT) | Finnair | AY5948 | 05.30 | 05:26 | landet |
| Cape Town (CPT) | Iberia | IB3514 | 05.30 | 05:26 | landet |
| Johannesburg (JNB) | British Airways | BA56 expand_more(2) | 05.35 | 05:22 | landet |
| Johannesburg (JNB) | American Airlines | AA7107 | 05.35 | 05:22 | landet |
| Johannesburg (JNB) | Iberia | IB3512 | 05.35 | 05:22 | landet |
| Singapore (SIN) | British Airways | BA16 expand_more(2) | 05.35 | 05:19 | landet |
| Singapore (SIN) | American Airlines | AA6874 | 05.35 | 05:19 | landet |
| Singapore (SIN) | Iberia | IB3503 | 05.35 | 05:19 | landet |
| Hong Kong (HKG) | Cathay Pacific | CX251 | 05.40 | 05:17 | landet |
| Newark (EWR) | British Airways | BA184 expand_more(4) | 05.50 | 05:21 | landet |
| Newark (EWR) | Aer Lingus | EI8884 | 05.50 | 05:21 | landet |
| Newark (EWR) | American Airlines | AA6943 | 05.50 | 05:21 | landet |
| Newark (EWR) | Finnair | AY5484 | 05.50 | 05:21 | landet |
| Newark (EWR) | Iberia | IB3568 | 05.50 | 05:21 | landet |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH2 expand_more(3) | 05.55 | 06:01 | landet |
| Kuala Lumpur (KUL) | Firefly | FY7002 | 05.55 | 06:01 | landet |
| Kuala Lumpur (KUL) | Royal Air Maroc | AT5604 | 05.55 | 06:01 | landet |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5652 | 05.55 | 06:01 | landet |
| Newark (EWR) | United Airlines | UA16 expand_more(5) | 05.55 | 05:25 | landet |
| Newark (EWR) | Air Canada | AC3660 | 05.55 | 05:25 | landet |
| Newark (EWR) | Austrian Airlines | OS7800 | 05.55 | 05:25 | landet |
| Newark (EWR) | Brussels Airlines | SN9061 | 05.55 | 05:25 | landet |
| Newark (EWR) | Lufthansa | LH7768 | 05.55 | 05:25 | landet |
| Newark (EWR) | Swiss | LX3034 | 05.55 | 05:25 | landet |
| Singapore (SIN) | Singapore Airlines | SQ322 expand_more(6) | 05.55 | 05:54 | landet |
| Singapore (SIN) | Air New Zealand | NZ3322 | 05.55 | 05:54 | landet |
| Singapore (SIN) | Fiji Airways | FJ5901 | 05.55 | 05:54 | landet |
| Singapore (SIN) | Garuda Indonesia | GA8970 | 05.55 | 05:54 | landet |
| Singapore (SIN) | Malaysia Airlines | MH5762 | 05.55 | 05:54 | landet |
| Singapore (SIN) | SAS | SK8042 | 05.55 | 05:54 | landet |
| Singapore (SIN) | TAP Air Portugal | TP8404 | 05.55 | 05:54 | landet |
| Accra (ACC) | British Airways | BA78 expand_more(1) | 06.15 | planlagt | |
| Accra (ACC) | American Airlines | AA7075 | 06.15 | planlagt | |
| Bridgetown (BGI) | British Airways | BA254 expand_more(2) | 06.15 | planlagt | |
| Bridgetown (BGI) | Finnair | AY5544 | 06.15 | planlagt | |
| Bridgetown (BGI) | Qatar Airways | QR6244 | 06.15 | planlagt | |
| Hong Kong (HKG) | British Airways | BA32 expand_more(1) | 06.15 | planlagt | |
| Hong Kong (HKG) | Iberia | IB3525 | 06.15 | planlagt | |
| Nairobi (NBO) | British Airways | BA64 expand_more(2) | 06.15 | planlagt | |
| Nairobi (NBO) | American Airlines | AA6654 | 06.15 | planlagt | |
| Nairobi (NBO) | Iberia | IB3516 | 06.15 | planlagt | |
| Toronto (YYZ) | British Airways | BA92 expand_more(4) | 06.15 | planlagt | |
| Toronto (YYZ) | Aer Lingus | EI8792 | 06.15 | planlagt | |
| Toronto (YYZ) | American Airlines | AA6917 | 06.15 | planlagt | |
| Toronto (YYZ) | Finnair | AY5992 | 06.15 | planlagt | |
| Toronto (YYZ) | Iberia | IB3528 | 06.15 | planlagt | |
| Dallas (DFW) | American Airlines | AA50 expand_more(4) | 06.20 | planlagt | |
| Dallas (DFW) | British Airways | BA1505 | 06.20 | planlagt | |
| Dallas (DFW) | Finnair | AY3750 | 06.20 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6650 | 06.20 | planlagt | |
| Dallas (DFW) | Iberia | IB4192 | 06.20 | planlagt | |
| Washington (IAD) | British Airways | BA216 expand_more(4) | 06.20 | planlagt | |
| Washington (IAD) | Aer Lingus | EI8916 | 06.20 | planlagt | |
| Washington (IAD) | American Airlines | AA6967 | 06.20 | planlagt | |
| Washington (IAD) | Finnair | AY5416 | 06.20 | planlagt | |
| Washington (IAD) | Iberia | IB3589 | 06.20 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX255 | 06.20 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4 expand_more(3) | 06.20 | planlagt | |
| New York (JFK) | Air France | AF6753 | 06.20 | planlagt | |
| New York (JFK) | Delta Air Lines | DL5994 | 06.20 | planlagt | |
| New York (JFK) | KLM | KL2501 | 06.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL30 expand_more(4) | 06.25 | planlagt | |
| Atlanta (ATL) | Air France | AF3555 | 06.25 | planlagt | |
| Atlanta (ATL) | KLM | KL6043 | 06.25 | planlagt | |
| Atlanta (ATL) | SAS | SK3975 | 06.25 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4044 | 06.25 | planlagt | |
| New York (JFK) | American Airlines | AA100 expand_more(6) | 06.25 | planlagt | |
| New York (JFK) | Alaska Airlines | AS6904 | 06.25 | planlagt | |
| New York (JFK) | British Airways | BA1511 | 06.25 | planlagt | |
| New York (JFK) | Finnair | AY3772 | 06.25 | planlagt | |
| New York (JFK) | Gulf Air | GF6654 | 06.25 | planlagt | |
| New York (JFK) | Iberia | IB4218 | 06.25 | planlagt | |
| New York (JFK) | SriLankan Airlines | UL2026 | 06.25 | planlagt | |
| Tokyo (HND) | Japan Airlines | JL41 expand_more(2) | 06.25 | planlagt | |
| Tokyo (HND) | British Airways | BA4609 | 06.25 | planlagt | |
| Tokyo (HND) | Iberia | IB7191 | 06.25 | planlagt | |
| Boston (BOS) | JetBlue | B61620 expand_more(1) | 06.30 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4286 | 06.30 | planlagt | |
| Doha (DOH) | Qatar Airways | QR103 expand_more(3) | 06.30 | planlagt | |
| Doha (DOH) | British Airways | BA2296 | 06.30 | planlagt | |
| Doha (DOH) | RwandAir | WB1647 | 06.30 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6040 | 06.30 | planlagt | |
| Johannesburg (JNB) | Virgin Atlantic | VS450 expand_more(4) | 06.30 | planlagt | |
| Johannesburg (JNB) | China Eastern Airlines | MU4589 | 06.30 | planlagt | |
| Johannesburg (JNB) | Delta Air Lines | DL5954 | 06.30 | planlagt | |
| Johannesburg (JNB) | SAS | SK6446 | 06.30 | planlagt | |
| Johannesburg (JNB) | WestJet | WS5717 | 06.30 | planlagt | |
| Montreal (YUL) | Air Canada | AC866 expand_more(5) | 06.30 | planlagt | |
| Montreal (YUL) | Austrian Airlines | OS8240 | 06.30 | planlagt | |
| Montreal (YUL) | Egyptair | MS9601 | 06.30 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6839 | 06.30 | planlagt | |
| Montreal (YUL) | MEA | ME4506 | 06.30 | planlagt | |
| Montreal (YUL) | United Airlines | UA8296 | 06.30 | planlagt | |
| Toronto (YYZ) | Air Canada | AC854 expand_more(6) | 06.35 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8286 | 06.35 | planlagt | |
| Toronto (YYZ) | Egyptair | MS9605 | 06.35 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6589 | 06.35 | planlagt | |
| Toronto (YYZ) | Singapore Airlines | SQ1013 | 06.35 | planlagt | |
| Toronto (YYZ) | SriLankan Airlines | UL2854 | 06.35 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8306 | 06.35 | planlagt | |
| Singapore (SIN) | British Airways | BA12 expand_more(2) | 06.35 | planlagt | |
| Singapore (SIN) | American Airlines | AA6836 | 06.35 | planlagt | |
| Singapore (SIN) | Iberia | IB3501 | 06.35 | planlagt | |
| Singapore (SIN) | Qantas | QF1 expand_more(10) | 06.35 | planlagt | |
| Singapore (SIN) | Air France | AF9699 | 06.35 | planlagt | |
| Singapore (SIN) | Bangkok Airways | PG4536 | 06.35 | planlagt | |
| Singapore (SIN) | China Eastern Airlines | MU4003 | 06.35 | planlagt | |
| Singapore (SIN) | Emirates | EK5003 | 06.35 | planlagt | |
| Singapore (SIN) | Fiji Airways | FJ5320 | 06.35 | planlagt | |
| Singapore (SIN) | Finnair | AY5004 | 06.35 | planlagt | |
| Singapore (SIN) | IndiGo | 6E4609 | 06.35 | planlagt | |
| Singapore (SIN) | KLM | KL4881 | 06.35 | planlagt | |
| Singapore (SIN) | LATAM Airlines | LA5919 | 06.35 | planlagt | |
| Singapore (SIN) | SriLankan Airlines | UL3391 | 06.35 | planlagt | |
| Bermuda (BDA) | British Airways | BA158 expand_more(3) | 06.40 | planlagt | |
| Bermuda (BDA) | Finnair | AY5542 | 06.40 | planlagt | |
| Bermuda (BDA) | Iberia | IB3767 | 06.40 | planlagt | |
| Bermuda (BDA) | Qatar Airways | QR6218 | 06.40 | planlagt | |
| New York (JFK) | British Airways | BA112 expand_more(5) | 06.40 | planlagt | |
| New York (JFK) | Aer Lingus | EI8812 | 06.40 | planlagt | |
| New York (JFK) | Alaska Airlines | AS5250 | 06.40 | planlagt | |
| New York (JFK) | American Airlines | AA6925 | 06.40 | planlagt | |
| New York (JFK) | Finnair | AY5512 | 06.40 | planlagt | |
| New York (JFK) | Iberia | IB3540 | 06.40 | planlagt | |
| Houston (IAH) | British Airways | BA194 expand_more(4) | 06.40 | planlagt | |
| Houston (IAH) | Aer Lingus | EI8894 | 06.40 | planlagt | |
| Houston (IAH) | American Airlines | AA6951 | 06.40 | planlagt | |
| Houston (IAH) | Finnair | AY5494 | 06.40 | planlagt | |
| Houston (IAH) | Iberia | IB3576 | 06.40 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL58 expand_more(4) | 06.45 | planlagt | |
| Boston (BOS) | Air France | AF3567 | 06.45 | planlagt | |
| Boston (BOS) | KLM | KL6186 | 06.45 | planlagt | |
| Boston (BOS) | SAS | SK3994 | 06.45 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4012 | 06.45 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS10 expand_more(3) | 06.45 | planlagt | |
| New York (JFK) | Air France | AF6759 | 06.45 | planlagt | |
| New York (JFK) | Delta Air Lines | DL5990 | 06.45 | planlagt | |
| New York (JFK) | KLM | KL2503 | 06.45 | planlagt | |
| Seattle (SEA) | British Airways | BA52 expand_more(5) | 06.45 | planlagt | |
| Seattle (SEA) | Aer Lingus | EI8752 | 06.45 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS5272 | 06.45 | planlagt | |
| Seattle (SEA) | American Airlines | AA6909 | 06.45 | planlagt | |
| Seattle (SEA) | Finnair | AY5450 | 06.45 | planlagt | |
| Seattle (SEA) | Iberia | IB3508 | 06.45 | planlagt | |
| Chicago (ORD) | United Airlines | UA929 expand_more(5) | 06.45 | planlagt | |
| Chicago (ORD) | Air Canada | AC5358 | 06.45 | planlagt | |
| Chicago (ORD) | Austrian Airlines | OS7850 | 06.45 | planlagt | |
| Chicago (ORD) | Brussels Airlines | SN9090 | 06.45 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9357 | 06.45 | planlagt | |
| Chicago (ORD) | Swiss | LX3063 | 06.45 | planlagt | |
| New Delhi (DEL) | British Airways | BA142 | 06.50 | planlagt | |
| New York (JFK) | British Airways | BA174 expand_more(3) | 06.50 | planlagt | |
| New York (JFK) | Aer Lingus | EI8874 | 06.50 | planlagt | |
| New York (JFK) | Alaska Airlines | AS5258 | 06.50 | planlagt | |
| New York (JFK) | Finnair | AY5474 | 06.50 | planlagt | |
| Sao Paulo (GRU) | British Airways | BA246 | 06.50 | planlagt | |
| Philadelphia (PHL) | British Airways | BA66 expand_more(4) | 06.50 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI8766 | 06.50 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA6911 | 06.50 | planlagt | |
| Philadelphia (PHL) | Finnair | AY5466 | 06.50 | planlagt | |
| Philadelphia (PHL) | Iberia | IB3518 | 06.50 | planlagt | |
| Chicago (ORD) | British Airways | BA294 | 06.50 | planlagt | |
| Manama (BAH) | Gulf Air | GF7 | 06.55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA730 | 06.55 | planlagt | |
| Washington (IAD) | United Airlines | UA918 | 06.55 | planlagt | |
| Hamburg (HAM) | British Airways | BA971 | 06.55 | planlagt | |
| Miami (MIA) | British Airways | BA206 | 06.55 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY61 | 07.00 | Forsinket | |
| Mumbai (BOM) | British Airways | BA138 | 07.00 | Forsinket | |
| Dubai (DXB) | Emirates | EK7 | 07.05 | planlagt | |
| Kigali (KGL) | RwandAir | WB712 | 07.05 | planlagt | |
| Boston (BOS) | British Airways | BA212 | 07.10 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL16 | 07.10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS104 | 07.15 | Forsinket | |
| Bangkok (BKK) | Thai Airways | TG910 | 07.15 | planlagt | |
| Newark (EWR) | United Airlines | UA14 | 07.15 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS46 | 07.15 | planlagt | |
| New Delhi (DEL) | Virgin Atlantic | VS303 | 07.20 | planlagt | |
| New York (JFK) | American Airlines | AA106 | 07.20 | planlagt | |
| New York (JFK) | British Airways | BA180 | 07.20 | planlagt | |
| Newcastle (NCL) | British Airways | BA1341 | 07.20 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9462 | 07.25 | planlagt | |
| Frankfurt (FRA) | British Airways | BA911 | 07.25 | planlagt | |
| Edinburgh (EDI) | British Airways | BA1465 | 07.25 | planlagt | |
| San Francisco (SFO) | United Airlines | UA901 | 07.25 | planlagt | |
| New Delhi (DEL) | Air India | AI161 | 07.30 | planlagt | |
| Johannesburg (JNB) | British Airways | BA54 | 07.30 | planlagt | |
| Glasgow (GLA) | British Airways | BA1497 | 07.30 | planlagt | |
| Riyadh (RUH) | Saudia | SV111 | 07.30 | planlagt | |
| Riyadh (RUH) | Riyadh Air | RX401 | 07.30 | planlagt | |
| Amsterdam (AMS) | British Airways | BA445 | 07.35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1001 | 07.40 | planlagt | |
| Dusseldorf (DUS) | British Airways | BA925 | 07.40 | planlagt | |
| Frankfurt (FRA) | Lufthansa City | VL924 | 07.40 | planlagt | |
| Raleigh (RDU) | American Airlines | AA174 | 07.40 | Forsinket | |
| New York (JFK) | British Airways | BA176 | 07.45 | planlagt | |
| Washington (IAD) | British Airways | BA290 | 07.45 | planlagt | |
| Houston (IAH) | United Airlines | UA880 | 07.45 | planlagt | |
| Geneva (GVA) | British Airways | BA757 | 07.45 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA728 | 07.50 | planlagt | |
| Prague (PRG) | British Airways | BA859 | 07.50 | planlagt | |
| Belfast (BHD) | British Airways | BA1411 | 07.55 | planlagt | |
| Paris (CDG) | Air France | AF1680 | 07.55 | planlagt | |
| Orlando (MCO) | Virgin Atlantic | VS136 | 07.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX316 | 07.55 | planlagt | |
| Boston (BOS) | American Airlines | AA108 | 08.00 | planlagt | |
| Doha (DOH) | Qatar Airways | QR119 | 08.00 | planlagt | |
| Derry (LDY) | Loganair | LM651 | 08.00 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ306 | 08.00 | planlagt | |
| Berlin (BER) | British Airways | BA999 | 08.05 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI152 | 08.05 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7460 | 08.05 | planlagt | |
| Chicago (ORD) | American Airlines | AA86 | 08.05 | planlagt | |
| Miami (MIA) | Virgin Atlantic | VS6 | 08.05 | planlagt | |
| Berlin (BER) | Eurowings | EW8460 | 08.10 | planlagt | |
| Rio De Janeiro (GIG) | British Airways | BA248 | 08.10 | planlagt | |
| Marseille (MRS) | British Airways | BA353 | 08.10 | planlagt | |
| Zurich (ZRH) | British Airways | BA741 | 08.10 | planlagt | |
| Manchester (MAN) | British Airways | BA1379 | 08.10 | planlagt | |
| Aberdeen (ABZ) | British Airways | BA1321 | 08.15 | planlagt | |
| Jersey (JER) | British Airways | BA1357 | 08.15 | planlagt | |
| Geneva (GVA) | Swiss | LX352 | 08.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH2470 | 08.15 | planlagt | |
| Newark (EWR) | United Airlines | UA904 | 08.20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS331 | 08.20 | planlagt | |
| Copenhagen (CPH) | British Airways | BA823 | 08.25 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2460 | 08.25 | planlagt | |
| Madrid (MAD) | Iberia | IB711 | 08.25 | planlagt | |
| New York (JFK) | British Airways | BA116 | 08.30 | planlagt | |
| Florence (FLR) | British Airways | BA523 | 08.30 | planlagt | |
| Milan (LIN) | British Airways | BA581 | 08.30 | planlagt | |
| Chicago (ORD) | United Airlines | UA920 | 08.30 | planlagt | |
| Munich (MUC) | British Airways | BA941 | 08.30 | planlagt | |
| Paris (CDG) | British Airways | BA315 | 08.35 | planlagt | |
| Edinburgh (EDI) | British Airways | BA1467 | 08.35 | planlagt | |
| Glasgow (GLA) | British Airways | BA1499 | 08.35 | planlagt | |
| Toronto (YYZ) | Air Canada | AC856 | 08.35 | planlagt | |
| NIce (NCE) | British Airways | BA339 | 08.35 | planlagt | |
| Cairo (CAI) | Egyptair | MS783 | 08.40 | planlagt | |
| Rome (FCO) | British Airways | BA565 | 08.40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH900 | 08.40 | planlagt | |
| Cork (ORK) | Aer Lingus | EI710 | 08.40 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1 | 08.50 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS154 | 08.50 | Forsinket | |
| Stockholm (ARN) | SAS | SK525 | 08.55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1003 | 09.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA20 | 09.00 | planlagt | |
| Mulhouse basel (BSL) | British Airways | BA765 | 09.00 | planlagt | |
| Dundee (DND) | Loganair | LM621 | 09.00 | planlagt | |
| Inverness (INV) | British Airways | BA1427 | 09.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA732 expand_more(4) | 09.05 | Forsinket | |
| Charlotte (CLT) | British Airways | BA1597 | 09.05 | Forsinket | |
| Charlotte (CLT) | Finnair | AY3808 | 09.05 | Forsinket | |
| Charlotte (CLT) | Iberia | IB4668 | 09.05 | Forsinket | |
| Charlotte (CLT) | Malaysia Airlines | MH9532 | 09.05 | Forsinket | |
| Dublin (DUB) | Aer Lingus | EI154 expand_more(4) | 09.05 | 08:44 | landet |
| Dublin (DUB) | Air Canada | AC6904 | 09.05 | 08:44 | landet |
| Dublin (DUB) | American Airlines | AA8034 | 09.05 | 08:44 | landet |
| Dublin (DUB) | British Airways | BA5954 | 09.05 | 08:44 | landet |
| Dublin (DUB) | Qatar Airways | QR8223 | 09.05 | 08:44 | landet |
| Chicago (ORD) | British Airways | BA298 expand_more(2) | 09.05 | 08:43 | landet |
| Chicago (ORD) | Alaska Airlines | AS5286 | 09.05 | 08:43 | landet |
| Chicago (ORD) | American Airlines | AA7018 | 09.05 | 08:43 | landet |
| Vienna (VIE) | British Airways | BA729 expand_more(3) | 09.05 | 08:53 | landet |
| Vienna (VIE) | American Airlines | AA6640 | 09.05 | 08:53 | landet |
| Vienna (VIE) | Cathay Pacific | CX7193 | 09.05 | 08:53 | landet |
| Vienna (VIE) | Jet Linx Aviation | JL6518 | 09.05 | 08:53 | landet |
| Shannon (SNN) | Aer Lingus | EI380 expand_more(4) | 09.05 | 08:52 | landet |
| Shannon (SNN) | Air Canada | AC6916 | 09.05 | 08:52 | landet |
| Shannon (SNN) | American Airlines | AA8060 | 09.05 | 08:52 | landet |
| Shannon (SNN) | British Airways | BA5940 | 09.05 | 08:52 | landet |
| Shannon (SNN) | Qatar Airways | QR8231 | 09.05 | 08:52 | landet |
| Barcelona (BCN) | British Airways | BA487 expand_more(3) | 09.10 | 08:47 | landet |
| Barcelona (BCN) | American Airlines | AA6823 | 09.10 | 08:47 | landet |
| Barcelona (BCN) | Iberia | IB3668 | 09.10 | 08:47 | landet |
| Barcelona (BCN) | Vueling | VY9565 | 09.10 | 08:47 | landet |
| Barcelona (BCN) | Vueling | VY6650 expand_more(3) | 09.10 | 08:37 | landet |
| Barcelona (BCN) | British Airways | BA8094 | 09.10 | 08:37 | landet |
| Barcelona (BCN) | Iberia | IB5168 | 09.10 | 08:37 | landet |
| Barcelona (BCN) | Level | LL5554 | 09.10 | 08:37 | landet |
| New York (JFK) | British Airways | BA172 expand_more(5) | 09.10 | 08:42 | landet |
| New York (JFK) | Aer Lingus | EI8872 | 09.10 | 08:42 | landet |
| New York (JFK) | Alaska Airlines | AS5256 | 09.10 | 08:42 | landet |
| New York (JFK) | American Airlines | AA6933 | 09.10 | 08:42 | landet |
| New York (JFK) | Finnair | AY5472 | 09.10 | 08:42 | landet |
| New York (JFK) | Iberia | IB3558 | 09.10 | 08:42 | landet |
| Vantaa (HEL) | Finnair | AY1331 expand_more(7) | 09.10 | 08:58 | landet |
| Vantaa (HEL) | American Airlines | AA8999 | 09.10 | 08:58 | landet |
| Vantaa (HEL) | British Airways | BA6031 | 09.10 | 08:58 | landet |
| Vantaa (HEL) | Cathay Pacific | CX1410 | 09.10 | 08:58 | landet |
| Vantaa (HEL) | Jet Linx Aviation | JL9331 | 09.10 | 08:58 | landet |
| Vantaa (HEL) | Malaysia Airlines | MH9151 | 09.10 | 08:58 | landet |
| Vantaa (HEL) | Qantas | QF3802 | 09.10 | 08:58 | landet |
| Vantaa (HEL) | SriLankan Airlines | UL3200 | 09.10 | 08:58 | landet |
| Manchester (MAN) | British Airways | BA1381 expand_more(2) | 09.10 | 08:50 | landet |
| Manchester (MAN) | American Airlines | AA6620 | 09.10 | 08:50 | landet |
| Manchester (MAN) | Qatar Airways | QR9737 | 09.10 | 08:50 | landet |
| Austin (AUS) | British Airways | BA190 expand_more(4) | 09.15 | planlagt | |
| Austin (AUS) | Aer Lingus | EI8890 | 09.15 | planlagt | |
| Austin (AUS) | American Airlines | AA6947 | 09.15 | planlagt | |
| Austin (AUS) | Finnair | AY5410 | 09.15 | planlagt | |
| Austin (AUS) | Iberia | IB3572 | 09.15 | planlagt | |
| Bologna (BLQ) | British Airways | BA545 expand_more(2) | 09.15 | 08:55 | landet |
| Bologna (BLQ) | American Airlines | AA7179 | 09.15 | 08:55 | landet |
| Bologna (BLQ) | Qatar Airways | QR9799 | 09.15 | 08:55 | landet |
| Boston (BOS) | Virgin Atlantic | VS158 expand_more(3) | 09.15 | planlagt | |
| Boston (BOS) | Air France | AF9648 | 09.15 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL5938 | 09.15 | planlagt | |
| Boston (BOS) | KLM | KL4807 | 09.15 | planlagt | |
| Budapest (BUD) | British Airways | BA871 expand_more(3) | 09.15 | 08:49 | landet |
| Budapest (BUD) | American Airlines | AA6713 | 09.15 | 08:49 | landet |
| Budapest (BUD) | Jet Linx Aviation | JL6546 | 09.15 | 08:49 | landet |
| Budapest (BUD) | JetBlue | B66289 | 09.15 | 08:49 | landet |
| Oslo (OSL) | British Airways | BA785 expand_more(3) | 09.15 | 08:57 | landet |
| Oslo (OSL) | American Airlines | AA6650 | 09.15 | 08:57 | landet |
| Oslo (OSL) | JetBlue | B66307 | 09.15 | 08:57 | landet |
| Oslo (OSL) | Qatar Airways | QR8327 | 09.15 | 08:57 | landet |
| Bridgetown (BGI) | Virgin Atlantic | VS186 expand_more(3) | 09.20 | planlagt | |
| Bridgetown (BGI) | Kenya Airways | KQ7163 | 09.20 | planlagt | |
| Bridgetown (BGI) | SAS | SK6400 | 09.20 | planlagt | |
| Bridgetown (BGI) | Saudia | SV6604 | 09.20 | planlagt | |
| Copenhagen (CPH) | SAS | SK501 expand_more(4) | 09.20 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7624 | 09.20 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2629 | 09.20 | planlagt | |
| Copenhagen (CPH) | Virgin Atlantic | VS5908 | 09.20 | planlagt | |
| Copenhagen (CPH) | WestJet | WS5810 | 09.20 | planlagt | |
| Newark (EWR) | United Airlines | UA940 expand_more(5) | 09.20 | planlagt | |
| Newark (EWR) | Air Canada | AC3026 | 09.20 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7796 | 09.20 | planlagt | |
| Newark (EWR) | Brussels Airlines | SN9037 | 09.20 | planlagt | |
| Newark (EWR) | Lufthansa | LH7630 | 09.20 | planlagt | |
| Newark (EWR) | Swiss | LX3212 | 09.20 | planlagt | |
| Warsaw (WAW) | LOT | LO281 expand_more(3) | 09.20 | planlagt | |
| Warsaw (WAW) | Air Canada | AC6744 | 09.20 | planlagt | |
| Warsaw (WAW) | Air India | AI7761 | 09.20 | planlagt | |
| Warsaw (WAW) | Singapore Airlines | SQ2371 | 09.20 | planlagt | |
| Miami (MIA) | American Airlines | AA38 expand_more(6) | 09.25 | planlagt | |
| Miami (MIA) | British Airways | BA1529 | 09.25 | planlagt | |
| Miami (MIA) | Finnair | AY3744 | 09.25 | planlagt | |
| Miami (MIA) | Gulf Air | GF6682 | 09.25 | planlagt | |
| Miami (MIA) | Iberia | IB4251 | 09.25 | planlagt | |
| Miami (MIA) | Malaysia Airlines | MH9388 | 09.25 | planlagt | |
| Miami (MIA) | SriLankan Airlines | UL2014 | 09.25 | planlagt | |
| Newark (EWR) | British Airways | BA188 expand_more(4) | 09.30 | planlagt | |
| Newark (EWR) | Aer Lingus | EI8888 | 09.30 | planlagt | |
| Newark (EWR) | American Airlines | AA6945 | 09.30 | planlagt | |
| Newark (EWR) | Finnair | AY5488 | 09.30 | planlagt | |
| Newark (EWR) | Iberia | IB3570 | 09.30 | planlagt | |
| New York (JFK) | JetBlue | B67 expand_more(1) | 09.30 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4442 | 09.30 | planlagt | |
