Heathrow Airport avganger (LHR)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Berlin (BER) | British Airways | BA996 expand_more(4) | 05.20 | 17:36 | I rute |
Berlin (BER) | Cathay Pacific | CX7185 | 05.20 | 17:36 | I rute |
Berlin (BER) | Jet Linx Aviation | JL6549 | 05.20 | 17:36 | I rute |
Berlin (BER) | Malaysia Airlines | MH9912 | 05.20 | 17:36 | I rute |
Berlin (BER) | Qatar Airways | QR9703 | 05.20 | 17:36 | I rute |
Belfast (BHD) | British Airways | BA1418 expand_more(5) | 05.20 | planlagt | |
Belfast (BHD) | Aer Lingus | EI8308 | 05.20 | planlagt | |
Belfast (BHD) | American Airlines | AA7085 | 05.20 | planlagt | |
Belfast (BHD) | Iberia | IB3724 | 05.20 | planlagt | |
Belfast (BHD) | Malaysia Airlines | MH9712 | 05.20 | planlagt | |
Belfast (BHD) | Qatar Airways | QR9754 | 05.20 | planlagt | |
Warsaw (WAW) | British Airways | BA878 expand_more(2) | 05.20 | 17:43 | I rute |
Warsaw (WAW) | American Airlines | AA7065 | 05.20 | 17:43 | I rute |
Warsaw (WAW) | Jet Linx Aviation | JL7079 | 05.20 | 17:43 | I rute |
Toronto (YYZ) | British Airways | BA99 expand_more(4) | 05.20 | 17:54 | I rute |
Toronto (YYZ) | Aer Lingus | EI8799 | 05.20 | 17:54 | I rute |
Toronto (YYZ) | American Airlines | AA6922 | 05.20 | 17:54 | I rute |
Toronto (YYZ) | Finnair | AY5999 | 05.20 | 17:54 | I rute |
Toronto (YYZ) | Iberia | IB3533 | 05.20 | 17:54 | I rute |
Nice (NCE) | British Airways | BA332 expand_more(2) | 05.25 | planlagt | |
Nice (NCE) | American Airlines | AA6747 | 05.25 | planlagt | |
Nice (NCE) | Qatar Airways | QR8322 | 05.25 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL21 expand_more(4) | 05.25 | 17:47 | I rute |
Seattle (SEA) | Air France | AF3586 | 05.25 | 17:47 | I rute |
Seattle (SEA) | KLM | KL6022 | 05.25 | 17:47 | I rute |
Seattle (SEA) | SAS | SK3985 | 05.25 | 17:47 | I rute |
Seattle (SEA) | Virgin Atlantic | VS4036 | 05.25 | 17:47 | I rute |
Frankfurt (FRA) | Lufthansa | LH915 expand_more(2) | 05.30 | 17:52 | I rute |
Frankfurt (FRA) | All Nippon Airways | NH6138 | 05.30 | 17:52 | I rute |
Frankfurt (FRA) | avianca | AV6520 | 05.30 | 17:52 | I rute |
Los Angeles (LAX) | Virgin Atlantic | VS23 expand_more(3) | 05.30 | 18:00 | I rute |
Los Angeles (LAX) | Air France | AF9653 | 05.30 | 18:00 | I rute |
Los Angeles (LAX) | Delta Air Lines | DL5977 | 05.30 | 18:00 | I rute |
Los Angeles (LAX) | KLM | KL2516 | 05.30 | 18:00 | I rute |
Oslo (OSL) | SAS | SK810 expand_more(4) | 05.30 | 17:45 | I rute |
Oslo (OSL) | Delta Air Lines | DL7634 | 05.30 | 17:45 | I rute |
Oslo (OSL) | Etihad Airways | EY4006 | 05.30 | 17:45 | I rute |
Oslo (OSL) | Singapore Airlines | SQ2662 | 05.30 | 17:45 | I rute |
Oslo (OSL) | Virgin Atlantic | VS5927 | 05.30 | 17:45 | I rute |
Boston (BOS) | British Airways | BA203 expand_more(4) | 05.35 | planlagt | |
Boston (BOS) | Aer Lingus | EI8903 | 05.35 | planlagt | |
Boston (BOS) | American Airlines | AA6927 | 05.35 | planlagt | |
Boston (BOS) | Finnair | AY5503 | 05.35 | planlagt | |
Boston (BOS) | Iberia | IB3582 | 05.35 | planlagt | |
Paris (CDG) | Air France | AF1281 expand_more(7) | 05.35 | 17:56 | I rute |
Paris (CDG) | Aeromexico | AM6045 | 05.35 | 17:56 | I rute |
Paris (CDG) | Air Austral | UU8281 | 05.35 | 17:56 | I rute |
Paris (CDG) | Air Mauritius | MK9417 | 05.35 | 17:56 | I rute |
Paris (CDG) | Delta Air Lines | DL8300 | 05.35 | 17:56 | I rute |
Paris (CDG) | GOL Linhas Aereas | G35097 | 05.35 | 17:56 | I rute |
Paris (CDG) | Kenya Airways | KQ3081 | 05.35 | 17:56 | I rute |
Paris (CDG) | Virgin Atlantic | VS6657 | 05.35 | 17:56 | I rute |
Dusseldorf (DUS) | Eurowings | EW9467 expand_more(3) | 05.35 | 17:51 | I rute |
Dusseldorf (DUS) | Air Canada | AC6962 | 05.35 | 17:51 | I rute |
Dusseldorf (DUS) | Lufthansa | LH5333 | 05.35 | 17:51 | I rute |
Dusseldorf (DUS) | United Airlines | UA9634 | 05.35 | 17:51 | I rute |
Hamburg (HAM) | British Airways | BA966 expand_more(3) | 05.35 | planlagt | |
Hamburg (HAM) | American Airlines | AA6688 | 05.35 | planlagt | |
Hamburg (HAM) | Jet Linx Aviation | JL7791 | 05.35 | planlagt | |
Hamburg (HAM) | Qatar Airways | QR5954 | 05.35 | planlagt | |
Mumbai (BOM) | British Airways | BA135 expand_more(1) | 05.40 | avbrutt | |
Mumbai (BOM) | American Airlines | AA7090 | 05.40 | avbrutt | |
Toronto (YYZ) | Air Canada | AC859 expand_more(4) | 05.40 | 17:57 | I rute |
Toronto (YYZ) | Aegean Airlines | A33059 | 05.40 | 17:57 | I rute |
Toronto (YYZ) | Austrian Airlines | OS8287 | 05.40 | 17:57 | I rute |
Toronto (YYZ) | Lufthansa | LH6586 | 05.40 | 17:57 | I rute |
Toronto (YYZ) | United Airlines | UA8309 | 05.40 | 17:57 | I rute |
Manchester (MAN) | British Airways | BA1402 expand_more(8) | 05.45 | planlagt | |
Manchester (MAN) | American Airlines | AA7140 | 05.45 | planlagt | |
Manchester (MAN) | Finnair | AY6569 | 05.45 | planlagt | |
Manchester (MAN) | Iberia | IB3720 | 05.45 | planlagt | |
Manchester (MAN) | Jet Linx Aviation | JL7165 | 05.45 | planlagt | |
Manchester (MAN) | Kenya Airways | KQ4084 | 05.45 | planlagt | |
Manchester (MAN) | LATAM Airlines | LA5496 | 05.45 | planlagt | |
Manchester (MAN) | Malaysia Airlines | MH9882 | 05.45 | planlagt | |
Manchester (MAN) | Qatar Airways | QR6249 | 05.45 | planlagt | |
Milan (MXP) | British Airways | BA582 expand_more(2) | 05.45 | planlagt | |
Milan (MXP) | American Airlines | AA6712 | 05.45 | planlagt | |
Milan (MXP) | Qatar Airways | QR8346 | 05.45 | planlagt | |
Prague (PRG) | British Airways | BA856 expand_more(2) | 05.45 | 18:02 | I rute |
Prague (PRG) | American Airlines | AA6635 | 05.45 | 18:02 | I rute |
Prague (PRG) | Jet Linx Aviation | JL6541 | 05.45 | 18:02 | I rute |
Brussels (BRU) | Brussels Airlines | SN2096 expand_more(2) | 05.50 | planlagt | |
Brussels (BRU) | Singapore Airlines | SQ2826 | 05.50 | planlagt | |
Brussels (BRU) | United Airlines | UA9898 | 05.50 | planlagt | |
Munich (MUC) | Lufthansa | LH2479 expand_more(2) | 05.50 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6142 | 05.50 | planlagt | |
Munich (MUC) | avianca | AV6524 | 05.50 | planlagt | |
Riyadh (RUH) | Saudia | SV112 expand_more(1) | 05.50 | planlagt | |
Riyadh (RUH) | Virgin Atlantic | VS5704 | 05.50 | planlagt | |
Toronto (YYZ) | Virgin Atlantic | VS147 expand_more(3) | 05.50 | planlagt | |
Toronto (YYZ) | Air France | AF9895 | 05.50 | planlagt | |
Toronto (YYZ) | Delta Air Lines | DL5935 | 05.50 | planlagt | |
Toronto (YYZ) | KLM | KL4842 | 05.50 | planlagt | |
Geneva (GVA) | British Airways | BA736 expand_more(5) | 05.55 | planlagt | |
Geneva (GVA) | American Airlines | AA6871 | 05.55 | planlagt | |
Geneva (GVA) | Cathay Pacific | CX7292 | 05.55 | planlagt | |
Geneva (GVA) | Jet Linx Aviation | JL7707 | 05.55 | planlagt | |
Geneva (GVA) | LATAM Airlines | LA5561 | 05.55 | planlagt | |
Geneva (GVA) | Qatar Airways | QR9772 | 05.55 | planlagt | |
Dublin (DUB) | British Airways | BA824 expand_more(5) | 06.00 | planlagt | |
Dublin (DUB) | Aer Lingus | EI8324 | 06.00 | planlagt | |
Dublin (DUB) | American Airlines | AA6763 | 06.00 | planlagt | |
Dublin (DUB) | Jet Linx Aviation | JL7825 | 06.00 | planlagt | |
Dublin (DUB) | Kenya Airways | KQ4014 | 06.00 | planlagt | |
Dublin (DUB) | Qatar Airways | QR9700 | 06.00 | planlagt | |
New York (EWR) | United Airlines | UA921 expand_more(5) | 06.00 | planlagt | |
New York (EWR) | Air Canada | AC5216 | 06.00 | planlagt | |
New York (EWR) | Austrian Airlines | OS7799 | 06.00 | planlagt | |
New York (EWR) | Brussels Airlines | SN9046 | 06.00 | planlagt | |
New York (EWR) | Lufthansa | LH7813 | 06.00 | planlagt | |
New York (EWR) | Swiss | LX3060 | 06.00 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1932 expand_more(4) | 06.00 | planlagt | |
Istanbul (IST) | Air Canada | AC6706 | 06.00 | planlagt | |
Istanbul (IST) | IndiGo | 6E4068 | 06.00 | planlagt | |
Istanbul (IST) | Pakistan International Airlines | PK5932 | 06.00 | planlagt | |
Istanbul (IST) | Sichuan Airlines | 3U7234 | 06.00 | planlagt | |
Luxembourg (LUX) | British Airways | BA418 expand_more(3) | 06.00 | planlagt | |
Luxembourg (LUX) | American Airlines | AA6677 | 06.00 | planlagt | |
Luxembourg (LUX) | Jet Linx Aviation | JL7141 | 06.00 | planlagt | |
Luxembourg (LUX) | Qatar Airways | QR9783 | 06.00 | planlagt | |
Marseille (MRS) | British Airways | BA370 expand_more(2) | 06.00 | planlagt | |
Marseille (MRS) | American Airlines | AA6789 | 06.00 | planlagt | |
Marseille (MRS) | Qatar Airways | QR9716 | 06.00 | planlagt | |
Stockholm (ARN) | SAS | SK528 expand_more(5) | 06.05 | planlagt | |
Stockholm (ARN) | Delta Air Lines | DL7626 | 06.05 | planlagt | |
Stockholm (ARN) | El Al | LY9775 | 06.05 | planlagt | |
Stockholm (ARN) | Etihad Airways | EY3997 | 06.05 | planlagt | |
Stockholm (ARN) | Singapore Airlines | SQ2642 | 06.05 | planlagt | |
Stockholm (ARN) | Virgin Atlantic | VS5915 | 06.05 | planlagt | |
New York (JFK) | British Airways | BA179 expand_more(5) | 06.05 | planlagt | |
New York (JFK) | Aer Lingus | EI8879 | 06.05 | planlagt | |
New York (JFK) | Alaska Airlines | AS5263 | 06.05 | planlagt | |
New York (JFK) | American Airlines | AA6940 | 06.05 | planlagt | |
New York (JFK) | Finnair | AY5479 | 06.05 | planlagt | |
New York (JFK) | Iberia | IB3565 | 06.05 | planlagt | |
Kuwait City (KWI) | Kuwait Airways | KU108 | 06.05 | planlagt | |
Montreal (YUL) | British Airways | BA95 expand_more(4) | 06.05 | planlagt | |
Montreal (YUL) | Aer Lingus | EI8795 | 06.05 | planlagt | |
Montreal (YUL) | American Airlines | AA6920 | 06.05 | planlagt | |
Montreal (YUL) | Finnair | AY5995 | 06.05 | planlagt | |
Montreal (YUL) | Iberia | IB3531 | 06.05 | planlagt | |
Brussels (BRU) | British Airways | BA396 expand_more(5) | 06.10 | planlagt | |
Brussels (BRU) | American Airlines | AA7117 | 06.10 | planlagt | |
Brussels (BRU) | Cathay Pacific | CX7242 | 06.10 | planlagt | |
Brussels (BRU) | Japan Airlines | JL7769 | 06.10 | planlagt | |
Brussels (BRU) | Malaysia Airlines | MH9722 | 06.10 | planlagt | |
Brussels (BRU) | Qatar Airways | QR9732 | 06.10 | planlagt | |
Casablanca (CMN) | Royal Air Maroc | AT801 expand_more(1) | 06.10 | planlagt | |
Casablanca (CMN) | British Airways | BA8441 | 06.10 | planlagt | |
Edinburgh (EDI) | British Airways | BA1438 expand_more(8) | 06.10 | planlagt | |
Edinburgh (EDI) | American Airlines | AA6624 | 06.10 | planlagt | |
Edinburgh (EDI) | Cathay Pacific | CX7268 | 06.10 | planlagt | |
Edinburgh (EDI) | Finnair | AY5893 | 06.10 | planlagt | |
Edinburgh (EDI) | Japan Airlines | JL6501 | 06.10 | planlagt | |
Edinburgh (EDI) | Kenya Airways | KQ4071 | 06.10 | planlagt | |
Edinburgh (EDI) | LATAM Airlines | LA5502 | 06.10 | planlagt | |
Edinburgh (EDI) | Malaysia Airlines | MH9822 | 06.10 | planlagt | |
Edinburgh (EDI) | Qatar Airways | QR6267 | 06.10 | planlagt | |
Helsinki (HEL) | Finnair | AY1338 expand_more(6) | 06.10 | planlagt | |
Helsinki (HEL) | British Airways | BA6034 | 06.10 | planlagt | |
Helsinki (HEL) | Cathay Pacific | CX1415 | 06.10 | planlagt | |
Helsinki (HEL) | Japan Airlines | JL9330 | 06.10 | planlagt | |
Helsinki (HEL) | LATAM Airlines | LA5333 | 06.10 | planlagt | |
Helsinki (HEL) | Malaysia Airlines | MH9154 | 06.10 | planlagt | |
Helsinki (HEL) | Qantas | QF3804 | 06.10 | planlagt | |
Warsaw (WAW) | LOT | LO280 expand_more(4) | 06.10 | planlagt | |
Warsaw (WAW) | Air Canada | AC6753 | 06.10 | planlagt | |
Warsaw (WAW) | Air India | AI7760 | 06.10 | planlagt | |
Warsaw (WAW) | All Nippon Airways | NH6721 | 06.10 | planlagt | |
Warsaw (WAW) | Singapore Airlines | SQ2380 | 06.10 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS11 expand_more(3) | 06.15 | planlagt | |
Boston (BOS) | Air France | AF9645 | 06.15 | planlagt | |
Boston (BOS) | Delta Air Lines | DL5985 | 06.15 | planlagt | |
Boston (BOS) | KLM | KL2512 | 06.15 | planlagt | |
Naples (NAP) | British Airways | BA426 expand_more(2) | 06.15 | planlagt | |
Naples (NAP) | American Airlines | AA7179 | 06.15 | planlagt | |
Naples (NAP) | Japan Airlines | JL7873 | 06.15 | planlagt | |
Newcastle (NCL) | British Airways | BA1336 expand_more(7) | 06.15 | planlagt | |
Newcastle (NCL) | American Airlines | AA6750 | 06.15 | planlagt | |
Newcastle (NCL) | Iberia | IB3712 | 06.15 | planlagt | |
Newcastle (NCL) | Japan Airlines | JL7749 | 06.15 | planlagt | |
Newcastle (NCL) | Kenya Airways | KQ4090 | 06.15 | planlagt | |
Newcastle (NCL) | LATAM Airlines | LA5508 | 06.15 | planlagt | |
Newcastle (NCL) | Malaysia Airlines | MH9936 | 06.15 | planlagt | |
Newcastle (NCL) | Qatar Airways | QR5910 | 06.15 | planlagt | |
Stuttgart (STR) | British Airways | BA920 expand_more(4) | 06.15 | planlagt | |
Stuttgart (STR) | American Airlines | AA6637 | 06.15 | planlagt | |
Stuttgart (STR) | Cathay Pacific | CX7175 | 06.15 | planlagt | |
Stuttgart (STR) | Japan Airlines | JL7725 | 06.15 | planlagt | |
Stuttgart (STR) | Qatar Airways | QR9740 | 06.15 | planlagt | |
Amsterdam (AMS) | British Airways | BA442 expand_more(3) | 06.20 | planlagt | |
Amsterdam (AMS) | American Airlines | AA7113 | 06.20 | planlagt | |
Amsterdam (AMS) | Japan Airlines | JL7105 | 06.20 | planlagt | |
Amsterdam (AMS) | Qatar Airways | QR8306 | 06.20 | planlagt | |
Cairo (CAI) | British Airways | BA400 expand_more(2) | 06.20 | planlagt | |
Cairo (CAI) | American Airlines | AA7024 | 06.20 | planlagt | |
Cairo (CAI) | Iberia | IB3555 | 06.20 | planlagt | |
Glasgow (GLA) | British Airways | BA1494 expand_more(6) | 06.20 | planlagt | |
Glasgow (GLA) | American Airlines | AA7100 | 06.20 | planlagt | |
Glasgow (GLA) | Finnair | AY5975 | 06.20 | planlagt | |
Glasgow (GLA) | Iberia | IB3754 | 06.20 | planlagt | |
Glasgow (GLA) | Kenya Airways | KQ4078 | 06.20 | planlagt | |
Glasgow (GLA) | LATAM Airlines | LA5569 | 06.20 | planlagt | |
Glasgow (GLA) | Royal Air Maroc | AT5217 | 06.20 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX250 | 06.20 | planlagt | |
Nairobi (NBO) | Kenya Airways | KQ101 expand_more(3) | 06.25 | planlagt | |
Nairobi (NBO) | Delta Air Lines | DL7541 | 06.25 | planlagt | |
Nairobi (NBO) | LAM | TM7101 | 06.25 | planlagt | |
Nairobi (NBO) | Virgin Atlantic | VS6001 | 06.25 | planlagt | |
Cork (ORK) | Aer Lingus | EI723 expand_more(4) | 06.25 | planlagt | |
Cork (ORK) | Air Canada | AC6896 | 06.25 | planlagt | |
Cork (ORK) | American Airlines | AA8071 | 06.25 | planlagt | |
Cork (ORK) | British Airways | BA5923 | 06.25 | planlagt | |
Cork (ORK) | Qatar Airways | QR8237 | 06.25 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH917 | 06.30 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1972 expand_more(6) | 06.30 | planlagt | |
Istanbul (IST) | Air Canada | AC6704 | 06.30 | planlagt | |
Istanbul (IST) | avianca | AV6618 | 06.30 | planlagt | |
Istanbul (IST) | IndiGo | 6E4072 | 06.30 | planlagt | |
Istanbul (IST) | Pakistan International Airlines | PK5972 | 06.30 | planlagt | |
Istanbul (IST) | Sichuan Airlines | 3U7202 | 06.30 | planlagt | |
Istanbul (IST) | United Airlines | UA6920 | 06.30 | planlagt | |
New York (JFK) | Virgin Atlantic | VS137 expand_more(3) | 06.30 | planlagt | |
New York (JFK) | Air France | AF9916 | 06.30 | planlagt | |
New York (JFK) | Delta Air Lines | DL5989 | 06.30 | planlagt | |
New York (JFK) | KLM | KL2508 | 06.30 | planlagt | |
Male (MLE) | British Airways | BA61 expand_more(1) | 06.30 | planlagt | |
Male (MLE) | Iberia | IB3761 | 06.30 | planlagt | |
Cologne (CGN) | British Airways | BA932 expand_more(3) | 06.35 | planlagt | |
Cologne (CGN) | American Airlines | AA7156 | 06.35 | planlagt | |
Cologne (CGN) | Japan Airlines | JL7745 | 06.35 | planlagt | |
Cologne (CGN) | Qatar Airways | QR9713 | 06.35 | planlagt | |
Hannover (HAJ) | British Airways | BA976 expand_more(1) | 06.35 | planlagt | |
Hannover (HAJ) | American Airlines | AA6776 | 06.35 | planlagt | |
Istanbul (IST) | British Airways | BA680 expand_more(1) | 06.35 | planlagt | |
Istanbul (IST) | American Airlines | AA7126 | 06.35 | planlagt | |
Copenhagen (CPH) | SAS | SK1516 expand_more(3) | 06.40 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY4003 | 06.40 | planlagt | |
Copenhagen (CPH) | Vietnam Airlines | VN3416 | 06.40 | planlagt | |
Copenhagen (CPH) | Virgin Atlantic | VS5924 | 06.40 | planlagt | |
Dusseldorf (DUS) | British Airways | BA942 expand_more(3) | 06.40 | planlagt | |
Dusseldorf (DUS) | American Airlines | AA7111 | 06.40 | planlagt | |
Dusseldorf (DUS) | Japan Airlines | JL7701 | 06.40 | planlagt | |
Dusseldorf (DUS) | Qatar Airways | QR5922 | 06.40 | planlagt | |
Zurich (ZRH) | Swiss | LX327 expand_more(1) | 06.40 | planlagt | |
Zurich (ZRH) | All Nippon Airways | NH6754 | 06.40 | planlagt | |
Mumbai (BOM) | Virgin Atlantic | VS354 expand_more(2) | 06.45 | planlagt | |
Mumbai (BOM) | Delta Air Lines | DL5945 | 06.45 | planlagt | |
Mumbai (BOM) | Vietnam Airlines | VN3196 | 06.45 | planlagt | |
Milan (LIN) | British Airways | BA570 expand_more(1) | 06.45 | planlagt | |
Milan (LIN) | American Airlines | AA6833 | 06.45 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1357 expand_more(9) | 06.45 | planlagt | |
Lisbon (LIS) | Air China | CA7058 | 06.45 | planlagt | |
Lisbon (LIS) | All Nippon Airways | NH6731 | 06.45 | planlagt | |
Lisbon (LIS) | avianca | AV2484 | 06.45 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48047 | 06.45 | planlagt | |
Lisbon (LIS) | Azul | AD7298 | 06.45 | planlagt | |
Lisbon (LIS) | Egyptair | MS9533 | 06.45 | planlagt | |
Lisbon (LIS) | Ethiopian Airlines | ET1727 | 06.45 | planlagt | |
Lisbon (LIS) | Singapore Airlines | SQ2775 | 06.45 | planlagt | |
Lisbon (LIS) | United Airlines | UA6881 | 06.45 | planlagt | |
Madrid (MAD) | Iberia | IB722 expand_more(5) | 06.45 | planlagt | |
Madrid (MAD) | British Airways | BA7061 | 06.45 | planlagt | |
Madrid (MAD) | Japan Airlines | JL9416 | 06.45 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1541 | 06.45 | planlagt | |
Madrid (MAD) | TAAG Angola Airlines | DT6171 | 06.45 | planlagt | |
Madrid (MAD) | Vueling | VY5227 | 06.45 | planlagt | |
Delhi (DEL) | British Airways | BA257 expand_more(2) | 06.50 | planlagt | |
Delhi (DEL) | American Airlines | AA6663 | 06.50 | planlagt | |
Delhi (DEL) | Iberia | IB3610 | 06.50 | planlagt | |
Dundee (DND) | Loganair | LM626 expand_more(1) | 06.50 | planlagt | |
Dundee (DND) | British Airways | BA7856 | 06.50 | planlagt | |
Doha (DOH) | Qatar Airways | QR106 | 06.55 | planlagt | |
Florence (FLR) | British Airways | BA520 | 06.55 | planlagt | |
Athens (ATH) | Aegean Airlines | A3605 | 07.00 | planlagt | |
Edinburgh (EDI) | British Airways | BA1462 | 07.00 | planlagt | |
Tokyo (HND) | All Nippon Airways | NH212 | 07.00 | planlagt | |
Stuttgart (STR) | Eurowings | EW2465 expand_more(2) | 07.00 | planlagt | |
Stuttgart (STR) | All Nippon Airways | NH5201 | 07.00 | planlagt | |
Stuttgart (STR) | United Airlines | UA9640 | 07.00 | planlagt | |
New York (JFK) | American Airlines | AA141 expand_more(6) | 07.05 | planlagt | |
New York (JFK) | AlphaSky | AS6920 | 07.05 | planlagt | |
New York (JFK) | British Airways | BA1593 | 07.05 | planlagt | |
New York (JFK) | Finnair | AY4030 | 07.05 | planlagt | |
New York (JFK) | Gulf Air | GF4102 | 07.05 | planlagt | |
New York (JFK) | Iberia | IB4613 | 07.05 | planlagt | |
New York (JFK) | Malaysia Airlines | MH9479 | 07.05 | planlagt | |
Johannesburg (JNB) | British Airways | BA55 expand_more(3) | 07.05 | planlagt | |
Johannesburg (JNB) | American Airlines | AA7106 | 07.05 | planlagt | |
Johannesburg (JNB) | Finnair | AY5945 | 07.05 | planlagt | |
Johannesburg (JNB) | Iberia | IB3511 | 07.05 | planlagt | |
Bucharest (OTP) | British Airways | BA884 | 07.05 | planlagt | |
Venice (VCE) | British Airways | BA598 expand_more(3) | 07.05 | planlagt | |
Venice (VCE) | American Airlines | AA6897 | 07.05 | planlagt | |
Venice (VCE) | Jet Linx Aviation | JL7157 | 07.05 | planlagt | |
Venice (VCE) | Qatar Airways | QR8337 | 07.05 | planlagt | |
Athens (ATH) | British Airways | BA626 | 07.10 | planlagt | |
Madrid (MAD) | Iberia | IB724 expand_more(3) | 07.10 | planlagt | |
Madrid (MAD) | British Airways | BA7065 | 07.10 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1543 | 07.10 | planlagt | |
Madrid (MAD) | Vueling | VY5187 | 07.10 | planlagt | |
Munich (MUC) | Lufthansa | LH2487 | 07.10 | planlagt | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN50 | 07.10 | planlagt | |
Shannon (SNN) | Aer Lingus | EI387 expand_more(4) | 07.10 | planlagt | |
Shannon (SNN) | Air Canada | AC6894 | 07.10 | planlagt | |
Shannon (SNN) | American Airlines | AA8063 | 07.10 | planlagt | |
Shannon (SNN) | British Airways | BA5945 | 07.10 | planlagt | |
Shannon (SNN) | Qatar Airways | QR8233 | 07.10 | planlagt | |
Amsterdam (AMS) | KLM | KL1014 | 07.15 | planlagt | |
Geneva (GVA) | Swiss | LX357 | 07.15 | planlagt | |
Belfast (BHD) | British Airways | BA1426 | 07.20 | planlagt | |
Paris (CDG) | British Airways | BA322 | 07.20 | planlagt | |
Tokyo (HND) | Japan Airlines | JL44 expand_more(3) | 07.20 | planlagt | |
Tokyo (HND) | British Airways | BA4600 | 07.20 | planlagt | |
Tokyo (HND) | Iberia | IB7190 | 07.20 | planlagt | |
Tokyo (HND) | LATAM Airlines | LA7492 | 07.20 | planlagt | |
Larnaca (LCA) | British Airways | BA672 | 07.20 | planlagt | |
Vienna (VIE) | British Airways | BA706 | 07.20 | planlagt | |
Doha (DOH) | Qatar Airways | QR12 expand_more(3) | 07.25 | planlagt | |
Doha (DOH) | British Airways | BA2365 | 07.25 | planlagt | |
Doha (DOH) | RwandAir | WB1138 | 07.25 | planlagt | |
Doha (DOH) | Virgin Australia | VA6281 | 07.25 | planlagt | |
Rome (FCO) | British Airways | BA558 | 07.25 | planlagt | |
Hamburg (HAM) | Eurowings | EW7465 expand_more(3) | 07.25 | planlagt | |
Hamburg (HAM) | All Nippon Airways | NH5119 | 07.25 | planlagt | |
Hamburg (HAM) | Lufthansa | LH5341 | 07.25 | planlagt | |
Hamburg (HAM) | United Airlines | UA9637 | 07.25 | planlagt | |
Barcelona (BCN) | British Airways | BA482 expand_more(4) | 07.30 | planlagt | |
Barcelona (BCN) | American Airlines | AA6820 | 07.30 | planlagt | |
Barcelona (BCN) | Iberia | IB3664 | 07.30 | planlagt | |
Barcelona (BCN) | Japan Airlines | JL7743 | 07.30 | planlagt | |
Barcelona (BCN) | Malaysia Airlines | MH9704 | 07.30 | planlagt | |
Berlin (BER) | British Airways | BA998 expand_more(4) | 07.30 | planlagt | |
Berlin (BER) | American Airlines | AA7112 | 07.30 | planlagt | |
Berlin (BER) | Japan Airlines | JL7857 | 07.30 | planlagt | |
Berlin (BER) | Malaysia Airlines | MH9914 | 07.30 | planlagt | |
Berlin (BER) | Qatar Airways | QR8299 | 07.30 | planlagt | |
Copenhagen (CPH) | SAS | SK1508 expand_more(2) | 07.30 | planlagt | |
Copenhagen (CPH) | Vietnam Airlines | VN3056 | 07.30 | planlagt | |
Copenhagen (CPH) | Virgin Atlantic | VS5923 | 07.30 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH919 | 07.30 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS456 expand_more(2) | 07.30 | planlagt | |
Vienna (VIE) | Air Canada | AC6200 | 07.30 | planlagt | |
Vienna (VIE) | LATAM Airlines | LA5050 | 07.30 | planlagt | |
Dublin (DUB) | Aer Lingus | EI177 expand_more(3) | 07.35 | planlagt | |
Dublin (DUB) | American Airlines | AA8106 | 07.35 | planlagt | |
Dublin (DUB) | British Airways | BA5977 | 07.35 | planlagt | |
Dublin (DUB) | Qatar Airways | QR8957 | 07.35 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9469 expand_more(3) | 07.35 | planlagt | |
Dusseldorf (DUS) | All Nippon Airways | NH5064 | 07.35 | planlagt | |
Dusseldorf (DUS) | Lufthansa | LH5335 | 07.35 | planlagt | |
Dusseldorf (DUS) | United Airlines | UA9633 | 07.35 | planlagt | |
Hong Kong (HKG) | British Airways | BA31 expand_more(1) | 07.35 | planlagt | |
Hong Kong (HKG) | Iberia | IB3524 | 07.35 | planlagt | |
Seoul (ICN) | Korean Air | KE908 expand_more(1) | 07.35 | planlagt | |
Seoul (ICN) | Virgin Atlantic | VS5502 | 07.35 | planlagt | |
Singapore (SIN) | British Airways | BA11 expand_more(2) | 07.35 | planlagt | |
Singapore (SIN) | American Airlines | AA6835 | 07.35 | planlagt | |
Singapore (SIN) | Iberia | IB3500 | 07.35 | planlagt | |
Amsterdam (AMS) | British Airways | BA444 expand_more(4) | 07.40 | planlagt | |
Amsterdam (AMS) | American Airlines | AA7256 | 07.40 | planlagt | |
Amsterdam (AMS) | Japan Airlines | JL7103 | 07.40 | planlagt | |
