Qatar Airways på Heathrow Airport – LHR
Hvilke steder flyr Qatar Airways til og fra Heathrow Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 101 | Se flyreiser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 105 | Se flyreiser |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 68 | Se flyreiser |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 5 | Se flyreiser |
Billund (BLL) | Denmark | Billund | 14 | Se flyreiser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 38 | Se flyreiser |
Grantley Adams International (BGI) | Barbados | Bridgetown | 28 | Se flyreiser |
Brussels Airport (BRU) | Belgium | Brussels | 50 | Se flyreiser |
Cologne/Bonn (CGN) | Germany | Cologne | 24 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 89 | Se flyreiser |
Cork (ORK) | Ireland | Cork | 55 | Se flyreiser |
Doha (DOH) | Qatar | Doha | 126 | Se flyreiser |
Dublin (DUB) | Ireland | Dublin | 196 | Se flyreiser |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 65 | Se flyreiser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 155 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 48 | Se flyreiser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 81 | Se flyreiser |
North Front (GIB) | Gibraltar | Gibraltar | 22 | Se flyreiser |
Glasgow International (GLA) | United Kingdom | Glasgow | 142 | Se flyreiser |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 36 | Se flyreiser |
Malta International (MLA) | Malta | Gudja | 24 | Se flyreiser |
Hamburg Airport (HAM) | Germany | Hamburg | 61 | Se flyreiser |
Hanover Airport (HAJ) | Germany | Hanover | 34 | Se flyreiser |
Inverness (INV) | United Kingdom | Inverness | 14 | Se flyreiser |
Jersey (JER) | United Kingdom | Jersey | 40 | Se flyreiser |
Ireland West Airport Knock (NOC) | Ireland | Knock | 14 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 59 | Se flyreiser |
Findel (LUX) | Luxembourg | Luxembourg | 21 | Se flyreiser |
St-Exupéry (LYS) | France | Lyon | 32 | Se flyreiser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 17 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 113 | Se flyreiser |
Valencia (VLC) | Spain | Manises | 6 | Se flyreiser |
Marseille Provence Airport (MRS) | France | Marseille | 26 | Se flyreiser |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 54 | Se flyreiser |
Nassau International (NAS) | Bahamas | Nassau | 14 | Se flyreiser |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 82 | Se flyreiser |
Côte d'Azur International Airport (NCE) | France | Nice | 80 | Se flyreiser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 40 | Se flyreiser |
Keflavik International (KEF) | Iceland | Reykjavik | 15 | Se flyreiser |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 13 | Se flyreiser |
Shannon (SNN) | Ireland | Shannon | 40 | Se flyreiser |
Arlanda (ARN) | Sweden | Stockholm | 58 | Se flyreiser |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 25 | Se flyreiser |
Blagnac (TLS) | France | Toulouse | 36 | Se flyreiser |
Marco Polo (VCE) | Italy | Venice | 52 | Se flyreiser |
Frederic Chopin (WAW) | Poland | Warsaw | 14 | Se flyreiser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 53 | Se flyreiser |
Ukentlige rutefly til Heathrow Airport operert av Qatar Airways
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 9 | 9 | 9 | 9 | 8 | 6 | 2 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 5 | 4 | 4 | 5 | 4 | 3 | 4 | Se flyreiser |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 2 | 3 | 2 | 2 | 3 | 3 | 3 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
Ireland | Cork | Cork (ORK) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 6 | 6 | 5 | 6 | 6 | 6 | 5 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 9 | 9 | 8 | 9 | 9 | 10 | 9 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 15 | 15 | 14 | 17 | 17 | 16 | 16 | Se flyreiser |
United Kingdom | Aberdeen | Dyce (ABZ) | 8 | 8 | 8 | 8 | 8 | 5 | 6 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 12 | 12 | 12 | 12 | 11 | 9 | 9 | Se flyreiser |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 4 | 4 | 5 | 4 | 2 | 1 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 7 | 7 | 6 | 7 | 7 | 3 | 3 | Se flyreiser |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 5 | 6 | 5 | 6 | 6 | 4 | 1 | Se flyreiser |
United Kingdom | Glasgow | Glasgow International (GLA) | 10 | 12 | 10 | 10 | 12 | 9 | 8 | Se flyreiser |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 4 | 4 | 5 | 5 | 5 | 3 | 4 | Se flyreiser |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | Inverness | Inverness (INV) | 0 | 1 | 1 | 1 | 1 | 2 | 0 | Se flyreiser |
Ireland | Knock | Ireland West Airport Knock (NOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Jersey | Jersey (JER) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 7 | 7 | 7 | 7 | 7 | 4 | 5 | Se flyreiser |
Iceland | Reykjavik | Keflavik International (KEF) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
Malta | Gudja | Malta International (MLA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 9 | 9 | 9 | 8 | 9 | 6 | 7 | Se flyreiser |
Italy | Venice | Marco Polo (VCE) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 6 | 7 | 7 | 6 | 6 | 4 | 5 | Se flyreiser |
Gibraltar | Gibraltar | North Front (GIB) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Se flyreiser |
Ireland | Shannon | Shannon (SNN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 2 | 2 | 3 | 3 | 1 | 3 | 2 | Se flyreiser |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 1 | 2 | 2 | 1 | 1 | 2 | Se flyreiser |
Spain | Manises | Valencia (VLC) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 4 | 5 | 5 | 5 | 4 | 3 | 1 | Se flyreiser |
Ukentlige rutefly fra Heathrow Airport operert av Qatar Airways
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 9 | 9 | 9 | 9 | 8 | 7 | 2 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 5 | 4 | 4 | 5 | 4 | 3 | 4 | Se flyreiser |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 2 | 3 | 2 | 2 | 3 | 3 | 3 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
Ireland | Cork | Cork (ORK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 6 | 6 | 5 | 6 | 6 | 6 | 5 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 9 | 9 | 8 | 9 | 9 | 10 | 9 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 12 | 12 | 11 | 13 | 13 | 13 | 12 | Se flyreiser |
United Kingdom | Aberdeen | Dyce (ABZ) | 8 | 8 | 8 | 8 | 8 | 5 | 5 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 5 | 6 | 5 | 6 | 5 | 4 | 3 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 12 | 12 | 13 | 12 | 11 | 9 | 9 | Se flyreiser |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 4 | 4 | 5 | 4 | 1 | 0 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 7 | 7 | 6 | 7 | 7 | 3 | 4 | Se flyreiser |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 6 | 7 | 7 | 5 | 6 | 3 | 1 | Se flyreiser |
United Kingdom | Glasgow | Glasgow International (GLA) | 11 | 11 | 10 | 11 | 12 | 9 | 7 | Se flyreiser |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 4 | 4 | 5 | 5 | 5 | 3 | 5 | Se flyreiser |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | Inverness | Inverness (INV) | 1 | 1 | 1 | 1 | 2 | 2 | 0 | Se flyreiser |
Ireland | Knock | Ireland West Airport Knock (NOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Jersey | Jersey (JER) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 7 | 7 | 7 | 7 | 7 | 4 | 6 | Se flyreiser |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
Malta | Gudja | Malta International (MLA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 9 | 9 | 9 | 8 | 8 | 7 | 6 | Se flyreiser |
Italy | Venice | Marco Polo (VCE) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 6 | 7 | 7 | 6 | 6 | 4 | 5 | Se flyreiser |
Gibraltar | Gibraltar | North Front (GIB) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
Ireland | Shannon | Shannon (SNN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 2 | 2 | 3 | 3 | 1 | 3 | 2 | Se flyreiser |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Spain | Manises | Valencia (VLC) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 4 | 4 | 5 | 5 | 4 | 3 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Heathrow Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå