Malaysia Airlines på Heathrow Airport – LHR
Hvilke steder flyr Malaysia Airlines til og fra Heathrow Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 34 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 49 | Se flyreiser |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 41 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 47 | Se flyreiser |
Logan International (BOS) | United States | Boston | 13 | Se flyreiser |
Brussels Airport (BRU) | Belgium | Brussels | 33 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 20 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 19 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 43 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 18 | Se flyreiser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 72 | Se flyreiser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 55 | Se flyreiser |
Glasgow International (GLA) | United Kingdom | Glasgow | 66 | Se flyreiser |
Hamburg Airport (HAM) | Germany | Hamburg | 36 | Se flyreiser |
Helsinki Vantaa (HEL) | Finland | Helsinki | 44 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 9 | Se flyreiser |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 28 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 19 | Se flyreiser |
St-Exupéry (LYS) | France | Lyon | 21 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 32 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 12 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 19 | Se flyreiser |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 46 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 41 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 26 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 13 | Se flyreiser |
Portland International (PDX) | United States | Portland | 12 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Se flyreiser |
Changi (SIN) | Singapore | Singapore Changi | 55 | Se flyreiser |
Blagnac (TLS) | France | Toulouse | 24 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 33 | Se flyreiser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 29 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 3 | 4 | 2 | 3 | 1 | 3 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 2 | 2 | 3 | 2 | 2 | 0 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 2 | 3 | 3 | 2 | 2 | 0 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United Kingdom | Aberdeen | Dyce (ABZ) | 2 | 3 | 2 | 3 | 3 | 1 | 1 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 6 | 5 | 6 | 5 | 5 | 4 | 5 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 3 | 3 | 4 | 3 | 5 | Se flyreiser |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 2 | 3 | 4 | 3 | 3 | 3 | 0 | Se flyreiser |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 3 | 4 | 3 | 4 | 3 | 4 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 2 | 3 | 3 | 2 | 2 | Se flyreiser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 4 | 3 | 4 | 4 | 2 | 2 | Se flyreiser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 2 | 1 | 0 | 2 | 2 | 1 | 2 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 4 | 2 | 2 | 3 | 3 | 2 | 1 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 5 | 6 | 4 | 4 | 3 | 3 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 4 | 5 | 4 | 4 | 4 | 1 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Aberdeen | Dyce (ABZ) | 3 | 3 | 2 | 3 | 4 | 2 | 2 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 5 | 5 | 5 | 6 | 6 | 4 | 5 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 3 | 4 | 5 | 4 | 5 | Se flyreiser |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 3 | 4 | 4 | 4 | 4 | 2 | 2 | Se flyreiser |
United Kingdom | Glasgow | Glasgow International (GLA) | 6 | 6 | 6 | 5 | 7 | 6 | 5 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 2 | 3 | 3 | 2 | 2 | Se flyreiser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 4 | 3 | 4 | 4 | 2 | 1 | Se flyreiser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 4 | 4 | 4 | 3 | 4 | 4 | 3 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 2 | 1 | 0 | 2 | 2 | 2 | 2 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 1 | 2 | 3 | 2 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Heathrow Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå