Iberia på Heathrow Airport – LHR
Hvilke steder flyr Iberia til og fra Heathrow Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 71 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 13 | Se flyreiser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 12 | Se flyreiser |
Bangalore International Airport (BLR) | India | Bangalore | 7 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 107 | Se flyreiser |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 23 | Se flyreiser |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 5 | Se flyreiser |
Logan International (BOS) | United States | Boston | 46 | Se flyreiser |
Ferihegy (BUD) | Hungary | Budapest | 40 | Se flyreiser |
Cairo International (CAI) | Egypt | Cairo | 14 | Se flyreiser |
Cape Town International (CPT) | South Africa | Cape Town | 28 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 39 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 42 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 50 | Se flyreiser |
Denver International (DEN) | United States | Denver | 12 | Se flyreiser |
Dubai (DXB) | United Arab Emirates | Dubai | 41 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 24 | Se flyreiser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 79 | Se flyreiser |
Glasgow International (GLA) | United Kingdom | Glasgow | 86 | Se flyreiser |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 22 | Se flyreiser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 20 | Se flyreiser |
Ibiza (IBZ) | Spain | Ibiza | 4 | Se flyreiser |
Inverness (INV) | United Kingdom | Inverness | 6 | Se flyreiser |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 28 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 10 | Se flyreiser |
Kuwait International (KWI) | Kuwait | Kuwait City | 13 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 13 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 66 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 185 | Se flyreiser |
Male International (MLE) | Maldives | Male | 13 | Se flyreiser |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 13 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 38 | Se flyreiser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 11 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 49 | Se flyreiser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 12 | Se flyreiser |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | Se flyreiser |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 13 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 14 | Se flyreiser |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 9 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 146 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 26 | Se flyreiser |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 48 | Se flyreiser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 28 | Se flyreiser |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | Se flyreiser |
Orly (ORY) | France | Paris Orly | 14 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 27 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 12 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 9 | Se flyreiser |
Portland International (PDX) | United States | Portland | 9 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 12 | Se flyreiser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | Se flyreiser |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 12 | Se flyreiser |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 13 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 14 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 25 | Se flyreiser |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 8 | Se flyreiser |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 13 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 17 | Se flyreiser |
Changi (SIN) | Singapore | Singapore Changi | 27 | Se flyreiser |
Arlanda (ARN) | Sweden | Stockholm | 42 | Se flyreiser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 27 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | Se flyreiser |
Frederic Chopin (WAW) | Poland | Warsaw | 19 | Se flyreiser |
Ukentlige rutefly til Heathrow Airport operert av Iberia
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 13 | 15 | 14 | 14 | 14 | 13 | 9 | Se flyreiser |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 3 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Se flyreiser |
United Kingdom | Aberdeen | Dyce (ABZ) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 6 | 6 | 6 | 7 | 6 | 5 | 6 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 9 | 7 | 8 | 8 | 10 | 8 | 2 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 1 | 2 | 1 | 2 | 2 | 1 | 0 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 2 | 2 | 2 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Glasgow | Glasgow International (GLA) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Inverness | Inverness (INV) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 12 | 12 | 12 | 12 | 12 | 11 | 3 | Se flyreiser |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 4 | 4 | 3 | 3 | 4 | 4 | 1 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 5 | 5 | 5 | 5 | 5 | 2 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
France | Paris Orly | Orly (ORY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 1 | 1 | 2 | 2 | 0 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Ukentlige rutefly fra Heathrow Airport operert av Iberia
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 4 | 3 | 3 | 4 | 3 | 2 | 4 | Se flyreiser |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 13 | 15 | 14 | 14 | 14 | 13 | 10 | Se flyreiser |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 3 | 4 | 3 | 5 | 5 | 1 | Se flyreiser |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United Kingdom | Aberdeen | Dyce (ABZ) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 5 | 5 | 6 | 5 | 5 | 5 | 6 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 9 | 7 | 8 | 8 | 10 | 8 | 5 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 2 | 3 | 3 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 1 | 2 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Glasgow | Glasgow International (GLA) | 6 | 7 | 7 | 6 | 7 | 6 | 7 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Inverness | Inverness (INV) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 11 | 12 | 12 | 12 | 12 | 10 | 3 | Se flyreiser |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 4 | 3 | 3 | 4 | 4 | 4 | 1 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 5 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 3 | 3 | 3 | 2 | 3 | 1 | Se flyreiser |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
France | Paris Orly | Orly (ORY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Portland | Portland International (PDX) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 1 | 1 | 1 | 2 | 0 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Heathrow Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå