Finnair på Heathrow Airport – LHR
Hvilke steder flyr Finnair til og fra Heathrow Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 30 | Se flyreiser |
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 12 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 14 | Se flyreiser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 13 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 3 | Se flyreiser |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 30 | Se flyreiser |
Logan International (BOS) | United States | Boston | 44 | Se flyreiser |
Cape Town International (CPT) | South Africa | Cape Town | 21 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 35 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 31 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 64 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 47 | Se flyreiser |
Denver International (DEN) | United States | Denver | 12 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 25 | Se flyreiser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 109 | Se flyreiser |
Glasgow International (GLA) | United Kingdom | Glasgow | 86 | Se flyreiser |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 20 | Se flyreiser |
Helsinki Vantaa (HEL) | Finland | Helsinki | 84 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 22 | Se flyreiser |
Inverness (INV) | United Kingdom | Inverness | 7 | Se flyreiser |
Jersey (JER) | United Kingdom | Jersey | 28 | Se flyreiser |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 10 | Se flyreiser |
Murtala Muhammed (LOS) | Nigeria | Lagos | 13 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 13 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 33 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 50 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 33 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 49 | Se flyreiser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 12 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 11 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 9 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 130 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 25 | Se flyreiser |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 18 | Se flyreiser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 40 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 27 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 11 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 11 | Se flyreiser |
Portland International (PDX) | United States | Portland | 9 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 9 | Se flyreiser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 11 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 22 | Se flyreiser |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 13 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 19 | Se flyreiser |
Changi (SIN) | Singapore | Singapore Changi | 7 | Se flyreiser |
Arlanda (ARN) | Sweden | Stockholm | 58 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 23 | Se flyreiser |
Ukentlige rutefly til Heathrow Airport operert av Finnair
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 5 | 4 | 4 | 5 | 4 | 3 | 4 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 1 | 3 | 3 | 2 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 2 | 5 | 5 | 2 | Se flyreiser |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Aberdeen | Dyce (ABZ) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 8 | 9 | 9 | 10 | 8 | 8 | 7 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 3 | 2 | 3 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United Kingdom | Glasgow | Glasgow International (GLA) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 6 | 6 | 6 | 6 | 6 | 5 | 7 | Se flyreiser |
United Kingdom | Inverness | Inverness (INV) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Jersey | Jersey (JER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 12 | 12 | 11 | 10 | 9 | 11 | 4 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 6 | 6 | 6 | 6 | 6 | 4 | 4 | Se flyreiser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 1 | 2 | 2 | 2 | 0 | 1 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 4 | 4 | 3 | 3 | 3 | 4 | 1 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 4 | 3 | 4 | 4 | 2 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 2 | 2 | 3 | 2 | Se flyreiser |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 1 | 1 | 2 | 2 | 0 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Ukentlige rutefly fra Heathrow Airport operert av Finnair
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 5 | 4 | 4 | 5 | 4 | 3 | 4 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 1 | 1 | 3 | 3 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 3 | 4 | 1 | 3 | 5 | 1 | Se flyreiser |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Aberdeen | Dyce (ABZ) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 7 | 7 | 8 | 7 | 7 | 7 | 7 | Se flyreiser |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 3 | 3 | 3 | 3 | 2 | 2 | 0 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 1 | 2 | 1 | 2 | 0 | Se flyreiser |
United Kingdom | Glasgow | Glasgow International (GLA) | 8 | 7 | 7 | 8 | 8 | 7 | 8 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyreiser |
United Kingdom | Inverness | Inverness (INV) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Jersey | Jersey (JER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 11 | 11 | 11 | 7 | 8 | 11 | 2 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyreiser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 1 | 2 | 2 | 2 | 0 | 1 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 2 | 3 | 4 | 1 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 4 | 3 | 2 | 4 | 0 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 3 | 3 | 2 | 2 | 3 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 3 | 1 | 0 | 3 | 1 | Se flyreiser |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 3 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Portland | Portland International (PDX) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 1 | 1 | 2 | 0 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 1 | 1 | 2 | 2 | 1 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Heathrow Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå