British Airways på Heathrow Airport – LHR
Hvilke steder flyr British Airways til og fra Heathrow Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 112 | Se flyreiser |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 15 | Se flyreiser |
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 14 | Se flyreiser |
Kotoka (ACC) | Ghana | Accra | 14 | Se flyreiser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 121 | Se flyreiser |
Eleftherios Venizelos (ATH) | Greece | Athens | 50 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 14 | Se flyreiser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 13 | Se flyreiser |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 140 | Se flyreiser |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 88 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 104 | Se flyreiser |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 10 | Se flyreiser |
Billund (BLL) | Denmark | Billund | 12 | Se flyreiser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 38 | Se flyreiser |
Logan International (BOS) | United States | Boston | 46 | Se flyreiser |
Grantley Adams International (BGI) | Barbados | Bridgetown | 23 | Se flyreiser |
Brussels Airport (BRU) | Belgium | Brussels | 56 | Se flyreiser |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 24 | Se flyreiser |
Ferihegy (BUD) | Hungary | Budapest | 42 | Se flyreiser |
Cairo International (CAI) | Egypt | Cairo | 28 | Se flyreiser |
Cape Town International (CPT) | South Africa | Cape Town | 28 | Se flyreiser |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 16 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 40 | Se flyreiser |
Madras International (MAA) | India | Chennai Madras | 14 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 54 | Se flyreiser |
Cologne/Bonn (CGN) | Germany | Cologne | 18 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 94 | Se flyreiser |
Cork (ORK) | Ireland | Cork | 56 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 58 | Se flyreiser |
Denver International (DEN) | United States | Denver | 15 | Se flyreiser |
Eglinton (LDY) | United Kingdom | Derry | 22 | Se flyreiser |
Doha (DOH) | Qatar | Doha | 104 | Se flyreiser |
Dubai (DXB) | United Arab Emirates | Dubai | 42 | Se flyreiser |
Dublin (DUB) | Ireland | Dublin | 220 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 28 | Se flyreiser |
Dundee (DND) | United Kingdom | Dundee | 15 | Se flyreiser |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 71 | Se flyreiser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 188 | Se flyreiser |
Faro (FAO) | Portugal | Faro | 6 | Se flyreiser |
Peretola (FLR) | Italy | Florence | 6 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 62 | Se flyreiser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 80 | Se flyreiser |
North Front (GIB) | Gibraltar | Gibraltar | 22 | Se flyreiser |
Glasgow International (GLA) | United Kingdom | Glasgow | 158 | Se flyreiser |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 36 | Se flyreiser |
Hamburg Airport (HAM) | Germany | Hamburg | 62 | Se flyreiser |
Hanover Airport (HAJ) | Germany | Hanover | 40 | Se flyreiser |
Helsinki Vantaa (HEL) | Finland | Helsinki | 75 | Se flyreiser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 26 | Se flyreiser |
Hyderabad Airport (HYD) | India | Hyderabad | 14 | Se flyreiser |
Inverness (INV) | United Kingdom | Inverness | 18 | Se flyreiser |
Ronaldsway (IOM) | United Kingdom | Isle Of Man | 11 | Se flyreiser |
Istanbul Airport (IST) | Turkey | Istanbul | 32 | Se flyreiser |
Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 12 | Se flyreiser |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 12 | Se flyreiser |
Jersey (JER) | United Kingdom | Jersey | 42 | Se flyreiser |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 28 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 11 | Se flyreiser |
Ireland West Airport Knock (NOC) | Ireland | Knock | 14 | Se flyreiser |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | Se flyreiser |
Kuwait International (KWI) | Kuwait | Kuwait City | 14 | Se flyreiser |
Murtala Muhammed (LOS) | Nigeria | Lagos | 14 | Se flyreiser |
Larnaca (LCA) | Cyprus | Larnaca | 32 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 14 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 70 | Se flyreiser |
London Gatwick (LGW) | United Kingdom | London Gatwick | 3 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 61 | Se flyreiser |
Findel (LUX) | Luxembourg | Luxembourg | 24 | Se flyreiser |
St-Exupéry (LYS) | France | Lyon | 28 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 187 | Se flyreiser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 20 | Se flyreiser |
Male International (MLE) | Maldives | Male | 14 | Se flyreiser |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 14 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 134 | Se flyreiser |
Valencia (VLC) | Spain | Manises | 12 | Se flyreiser |
Menara (RAK) | Morocco | Marrakech | 10 | Se flyreiser |
Marseille Provence Airport (MRS) | France | Marseille | 26 | Se flyreiser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 12 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 52 | Se flyreiser |
Linate (LIN) | Italy | Milan Linate | 78 | Se flyreiser |
Malpensa (MXP) | Italy | Milan Malpensa | 58 | Se flyreiser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Se flyreiser |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 54 | Se flyreiser |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 33 | Se flyreiser |
Franz Josef Strauss (MUC) | Germany | Munich | 74 | Se flyreiser |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 14 | Se flyreiser |
Capodichino (NAP) | Italy | Naples | 6 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 14 | Se flyreiser |
Nassau International (NAS) | Bahamas | Nassau | 14 | Se flyreiser |
Indira Gandhi International (DEL) | India | New Delhi | 28 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 10 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 155 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 28 | Se flyreiser |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 92 | Se flyreiser |
Côte d'Azur International Airport (NCE) | France | Nice | 74 | Se flyreiser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 34 | Se flyreiser |
Punta Raisi (PMO) | Italy | Palermo | 4 | Se flyreiser |
Cyprus (PFO) | Cyprus | Paphos | 4 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 112 | Se flyreiser |
Orly (ORY) | France | Paris Orly | 14 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 27 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 14 | Se flyreiser |
Galileo Galilei (PSA) | Italy | Pisa | 6 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 11 | Se flyreiser |
Portland International (PDX) | United States | Portland | 11 | Se flyreiser |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 2 | Se flyreiser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 66 | Se flyreiser |
Prestwick (PIK) | United Kingdom | Prestwick | 2 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 13 | Se flyreiser |
Keflavik International (KEF) | Iceland | Reykjavik | 18 | Se flyreiser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | Se flyreiser |
Riga International (RIX) | Latvia | Riga | 14 | Se flyreiser |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 14 | Se flyreiser |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 20 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 104 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 14 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 28 | Se flyreiser |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 8 | Se flyreiser |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 23 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 22 | Se flyreiser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | Se flyreiser |
Shannon (SNN) | Ireland | Shannon | 40 | Se flyreiser |
Changi (SIN) | Singapore | Singapore Changi | 28 | Se flyreiser |
Sofia (SOF) | Bulgaria | Sofia | 8 | Se flyreiser |
Arlanda (ARN) | Sweden | Stockholm | 58 | Se flyreiser |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 28 | Se flyreiser |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | Se flyreiser |
Rinas Mother Teresa (TIA) | Albania | Tirana | 8 | Se flyreiser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 51 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 30 | Se flyreiser |
Blagnac (TLS) | France | Toulouse | 32 | Se flyreiser |
Marco Polo (VCE) | Italy | Venice | 48 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 64 | Se flyreiser |
Frederic Chopin (WAW) | Poland | Warsaw | 42 | Se flyreiser |
Pleso (ZAG) | Croatia | Zagreb | 8 | Se flyreiser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 72 | Se flyreiser |
Ukentlige rutefly til Heathrow Airport operert av British Airways
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 9 | 9 | 9 | 9 | 9 | 7 | 9 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 5 | 4 | 4 | 5 | 4 | 3 | 4 | Se flyreiser |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 14 | 15 | 14 | 14 | 14 | 13 | 8 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 8 | 8 | 7 | 8 | 7 | 7 | 7 | Se flyreiser |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 2 | 3 | 1 | 2 | 2 | 3 | 3 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Egypt | Cairo | Cairo International (CAI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 8 | 7 | 8 | 8 | 9 | 7 | 9 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
Ireland | Cork | Cork (ORK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 5 | 6 | 5 | 5 | 6 | 5 | 5 | Se flyreiser |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 5 | 5 | 5 | 3 | Se flyreiser |
United States | Denver | Denver International (DEN) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 9 | 9 | 8 | 9 | 9 | 9 | 2 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 15 | 14 | 14 | 16 | 17 | 17 | 17 | Se flyreiser |
United Kingdom | Dundee | Dundee (DND) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United Kingdom | Aberdeen | Dyce (ABZ) | 8 | 9 | 8 | 9 | 8 | 7 | 7 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 5 | 6 | 5 | 6 | 5 | 5 | 4 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 14 | 14 | 14 | 15 | 13 | 12 | 12 | Se flyreiser |
United Kingdom | Derry | Eglinton (LDY) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 11 | 9 | 10 | 10 | 11 | 10 | 9 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 4 | 4 | 3 | 3 | 4 | Se flyreiser |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 4 | 3 | 4 | 4 | 3 | 5 | 4 | Se flyreiser |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 8 | 7 | 7 | 7 | 7 | 8 | 8 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 4 | 5 | 5 | 5 | 3 | 4 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 5 | 5 | 5 | 6 | 5 | 5 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 6 | 5 | 6 | 7 | 5 | 5 | Se flyreiser |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 6 | 7 | 7 | 6 | 6 | 6 | 6 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | Glasgow | Glasgow International (GLA) | 11 | 12 | 13 | 11 | 12 | 10 | 10 | Se flyreiser |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 4 | 4 | 5 | 5 | 5 | 3 | 5 | Se flyreiser |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 4 | 3 | 2 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 6 | 6 | 5 | 6 | 6 | 5 | 4 | Se flyreiser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Inverness | Inverness (INV) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Se flyreiser |
Ireland | Knock | Ireland West Airport Knock (NOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 3 | 2 | 2 | 3 | 2 | 2 | Se flyreiser |
United Kingdom | Jersey | Jersey (JER) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 11 | 12 | 12 | 11 | 12 | 10 | 8 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 7 | 7 | 7 | 7 | 7 | 5 | 7 | Se flyreiser |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | Se flyreiser |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Se flyreiser |
Italy | Milan Linate | Linate (LIN) | 5 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyreiser |
United States | Boston | Logan International (BOS) | 3 | 3 | 4 | 4 | 4 | 3 | 2 | Se flyreiser |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 5 | 5 | 4 | 3 | 4 | 3 | 5 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 11 | 10 | 11 | 8 | 10 | 8 | 9 | Se flyreiser |
Italy | Venice | Marco Polo (VCE) | 3 | 2 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 7 | 7 | 7 | 6 | 8 | 5 | 6 | Se flyreiser |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Gibraltar | Gibraltar | North Front (GIB) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
France | Paris Orly | Orly (ORY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 2 | 2 | 3 | 2 | 2 | 3 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | Se flyreiser |
Italy | Florence | Peretola (FLR) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 5 | 4 | 6 | 5 | 4 | 4 | 5 | Se flyreiser |
United Kingdom | Prestwick | Prestwick (PIK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
United Kingdom | Isle Of Man | Ronaldsway (IOM) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
