American Airlines på Heathrow Airport – LHR
Hvilke steder flyr American Airlines til og fra Heathrow Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 97 | Se flyreiser |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 13 | Se flyreiser |
Kotoka (ACC) | Ghana | Accra | 13 | Se flyreiser |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 11 | Se flyreiser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 80 | Se flyreiser |
Eleftherios Venizelos (ATH) | Greece | Athens | 49 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 13 | Se flyreiser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 13 | Se flyreiser |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 105 | Se flyreiser |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 50 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 75 | Se flyreiser |
Billund (BLL) | Denmark | Billund | 12 | Se flyreiser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 32 | Se flyreiser |
Logan International (BOS) | United States | Boston | 45 | Se flyreiser |
Brussels Airport (BRU) | Belgium | Brussels | 46 | Se flyreiser |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 23 | Se flyreiser |
Ferihegy (BUD) | Hungary | Budapest | 34 | Se flyreiser |
Cairo International (CAI) | Egypt | Cairo | 14 | Se flyreiser |
Cape Town International (CPT) | South Africa | Cape Town | 28 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 42 | Se flyreiser |
Madras International (MAA) | India | Chennai Madras | 13 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 42 | Se flyreiser |
Cologne/Bonn (CGN) | Germany | Cologne | 16 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 63 | Se flyreiser |
Cork (ORK) | Ireland | Cork | 35 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 60 | Se flyreiser |
Denver International (DEN) | United States | Denver | 13 | Se flyreiser |
Doha (DOH) | Qatar | Doha | 14 | Se flyreiser |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | Se flyreiser |
Dublin (DUB) | Ireland | Dublin | 157 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 25 | Se flyreiser |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 54 | Se flyreiser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 129 | Se flyreiser |
Faro (FAO) | Portugal | Faro | 6 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 41 | Se flyreiser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 78 | Se flyreiser |
North Front (GIB) | Gibraltar | Gibraltar | 22 | Se flyreiser |
Glasgow International (GLA) | United Kingdom | Glasgow | 127 | Se flyreiser |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 36 | Se flyreiser |
Hamburg Airport (HAM) | Germany | Hamburg | 49 | Se flyreiser |
Hanover Airport (HAJ) | Germany | Hanover | 42 | Se flyreiser |
Helsinki Vantaa (HEL) | Finland | Helsinki | 46 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 21 | Se flyreiser |
Hyderabad Airport (HYD) | India | Hyderabad | 12 | Se flyreiser |
Inverness (INV) | United Kingdom | Inverness | 12 | Se flyreiser |
Istanbul Airport (IST) | Turkey | Istanbul | 22 | Se flyreiser |
Jersey (JER) | United Kingdom | Jersey | 14 | Se flyreiser |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 28 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 10 | Se flyreiser |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | Se flyreiser |
Kuwait International (KWI) | Kuwait | Kuwait City | 12 | Se flyreiser |
Larnaca (LCA) | Cyprus | Larnaca | 32 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 12 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 44 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 61 | Se flyreiser |
Findel (LUX) | Luxembourg | Luxembourg | 21 | Se flyreiser |
St-Exupéry (LYS) | France | Lyon | 19 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 115 | Se flyreiser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 23 | Se flyreiser |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 13 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 105 | Se flyreiser |
Valencia (VLC) | Spain | Manises | 12 | Se flyreiser |
Marseille Provence Airport (MRS) | France | Marseille | 15 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 53 | Se flyreiser |
Linate (LIN) | Italy | Milan Linate | 73 | Se flyreiser |
Malpensa (MXP) | Italy | Milan Malpensa | 40 | Se flyreiser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 12 | Se flyreiser |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 38 | Se flyreiser |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 33 | Se flyreiser |
Franz Josef Strauss (MUC) | Germany | Munich | 49 | Se flyreiser |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 12 | Se flyreiser |
Capodichino (NAP) | Italy | Naples | 3 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 13 | Se flyreiser |
Indira Gandhi International (DEL) | India | New Delhi | 28 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 10 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 149 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 25 | Se flyreiser |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 69 | Se flyreiser |
Côte d'Azur International Airport (NCE) | France | Nice | 59 | Se flyreiser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 33 | Se flyreiser |
Punta Raisi (PMO) | Italy | Palermo | 4 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 77 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 26 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 12 | Se flyreiser |
Galileo Galilei (PSA) | Italy | Pisa | 6 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 11 | Se flyreiser |
Portland International (PDX) | United States | Portland | 9 | Se flyreiser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 47 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Se flyreiser |
Keflavik International (KEF) | Iceland | Reykjavik | 18 | Se flyreiser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 72 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 13 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 25 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 19 | Se flyreiser |
Shannon (SNN) | Ireland | Shannon | 27 | Se flyreiser |
Changi (SIN) | Singapore | Singapore Changi | 27 | Se flyreiser |
Sofia (SOF) | Bulgaria | Sofia | 8 | Se flyreiser |
Arlanda (ARN) | Sweden | Stockholm | 48 | Se flyreiser |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 20 | Se flyreiser |
Rinas Mother Teresa (TIA) | Albania | Tirana | 8 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | Se flyreiser |
Blagnac (TLS) | France | Toulouse | 32 | Se flyreiser |
Marco Polo (VCE) | Italy | Venice | 49 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 46 | Se flyreiser |
Frederic Chopin (WAW) | Poland | Warsaw | 35 | Se flyreiser |
Pleso (ZAG) | Croatia | Zagreb | 8 | Se flyreiser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 44 | Se flyreiser |
Ukentlige rutefly til Heathrow Airport operert av American Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 6 | 6 | 6 | 7 | 5 | 2 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 4 | 4 | 3 | 4 | 3 | 2 | 3 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 12 | 12 | 11 | 11 | 12 | 11 | 2 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 5 | 4 | 5 | 5 | 3 | 5 | Se flyreiser |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 2 | 3 | 1 | 2 | 2 | 3 | 3 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 3 | 3 | 4 | 4 | 1 | Se flyreiser |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 5 | 5 | 6 | 6 | 5 | 2 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
Ireland | Cork | Cork (ORK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 4 | 3 | 3 | 3 | 2 | 4 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 5 | 5 | 5 | 4 | Se flyreiser |
United States | Denver | Denver International (DEN) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 11 | 10 | 10 | 10 | 11 | 11 | 10 | Se flyreiser |
United Kingdom | Aberdeen | Dyce (ABZ) | 7 | 7 | 6 | 7 | 5 | 7 | 5 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 8 | 9 | 9 | 10 | 8 | 7 | 8 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 9 | 7 | 8 | 8 | 9 | 8 | 2 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 4 | 4 | 3 | 3 | 4 | Se flyreiser |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 2 | 3 | 3 | 2 | 3 | 3 | Se flyreiser |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 5 | 5 | 4 | 4 | 2 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 4 | 4 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 6 | 5 | 6 | 7 | 5 | 3 | Se flyreiser |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 3 | 4 | 4 | 4 | 4 | 3 | 1 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 1 | 2 | 0 | Se flyreiser |
United Kingdom | Glasgow | Glasgow International (GLA) | 8 | 10 | 10 | 9 | 8 | 9 | 9 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 4 | 4 | 4 | 2 | 4 | Se flyreiser |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 5 | 4 | 2 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 1 | 1 | 1 | 2 | Se flyreiser |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | Inverness | Inverness (INV) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
United Kingdom | Jersey | Jersey (JER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 12 | 12 | 12 | 12 | 12 | 11 | 6 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 5 | 5 | 5 | 5 | 4 | 3 | 4 | Se flyreiser |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Italy | Milan Linate | Linate (LIN) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | Se flyreiser |
United States | Boston | Logan International (BOS) | 3 | 3 | 4 | 4 | 4 | 3 | 2 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 4 | 2 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 7 | 8 | 7 | 6 | 7 | 7 | 8 | Se flyreiser |
Italy | Venice | Marco Polo (VCE) | 3 | 2 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 2 | 2 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 5 | 4 | 4 | 3 | 5 | 4 | 4 | Se flyreiser |
Gibraltar | Gibraltar | North Front (GIB) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Se flyreiser |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 2 | 1 | 3 | 2 | 2 | 3 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 2 | 1 | 3 | 3 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyreiser |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 1 | 1 | 2 | 2 | 0 | Se flyreiser |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Bulgaria | Sofia | Sofia (SOF) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 2 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
Spain | Manises | Valencia (VLC) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyreiser |
Ukentlige rutefly fra Heathrow Airport operert av American Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 7 | 7 | 7 | 7 | 7 | 6 | 1 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 4 | 3 | 3 | 5 | 4 | 2 | 4 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 7 | 8 | 7 | 7 | 7 | 6 | 2 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 6 | 6 | 5 | 7 | 6 | 8 | 6 | Se flyreiser |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 2 | 3 | 1 | 2 | 2 | 3 | 3 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 4 | 4 | 3 | 3 | 3 | 4 | Se flyreiser |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 7 | 6 | 7 | 7 | 8 | 6 | 2 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 2 | 2 | 2 | 1 | 2 | 1 | Se flyreiser |
Ireland | Cork | Cork (ORK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 5 | 6 | 5 | 5 | 6 | 5 | 5 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 3 | 4 | 3 | 5 | 5 | 4 | Se flyreiser |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 12 | 11 | 11 | 12 | 12 | 13 | 13 | Se flyreiser |
United Kingdom | Aberdeen | Dyce (ABZ) | 8 | 8 | 7 | 9 | 8 | 7 | 6 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 5 | 4 | 5 | 4 | 3 | 3 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 9 | 11 | 11 | 10 | 9 | 10 | 10 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 9 | 7 | 8 | 8 | 9 | 8 | 5 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 4 | 4 | 3 | 3 | 3 | Se flyreiser |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 2 | 3 | 3 | 2 | 3 | 3 | Se flyreiser |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 7 | 6 | 7 | 5 | 7 | 7 | 3 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 4 | 4 | 4 | 2 | 1 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 4 | 5 | 5 | 5 | 4 | 0 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 6 | 5 | 6 | 8 | 5 | 4 | Se flyreiser |
