Heathrow 机场 的 American Airlines - LHR
American Airlines 往返于哪些地点的 Heathrow 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 92 | 查看航班 |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 13 | 查看航班 |
Kotoka (ACC) | Ghana | Accra | 13 | 查看航班 |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 23 | 查看航班 |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 80 | 查看航班 |
Eleftherios Venizelos (ATH) | Greece | Athens | 49 | 查看航班 |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | 查看航班 |
Austin-bergstrom International (AUS) | United States | Austin | 13 | 查看航班 |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 12 | 查看航班 |
Bangalore International Airport (BLR) | India | Bangalore | 14 | 查看航班 |
El Prat De Llobregat (BCN) | Spain | Barcelona | 103 | 查看航班 |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 50 | 查看航班 |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 71 | 查看航班 |
Billund (BLL) | Denmark | Billund | 14 | 查看航班 |
Guglielmo Marconi (BLQ) | Italy | Bologna | 32 | 查看航班 |
Logan International (BOS) | United States | Boston | 48 | 查看航班 |
Brussels Airport (BRU) | Belgium | Brussels | 44 | 查看航班 |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 23 | 查看航班 |
Ferihegy (BUD) | Hungary | Budapest | 34 | 查看航班 |
Cairo International (CAI) | Egypt | Cairo | 14 | 查看航班 |
Cape Town International (CPT) | South Africa | Cape Town | 28 | 查看航班 |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 42 | 查看航班 |
Madras International (MAA) | India | Chennai Madras | 13 | 查看航班 |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 45 | 查看航班 |
Cologne/Bonn (CGN) | Germany | Cologne | 22 | 查看航班 |
Kastrup (CPH) | Denmark | Copenhagen | 63 | 查看航班 |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | 查看航班 |
Cork (ORK) | Ireland | Cork | 35 | 查看航班 |
Dallas/Fort Worth International (DFW) | United States | Dallas | 55 | 查看航班 |
Denver International (DEN) | United States | Denver | 12 | 查看航班 |
Doha (DOH) | Qatar | Doha | 14 | 查看航班 |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | 查看航班 |
Dublin (DUB) | Ireland | Dublin | 163 | 查看航班 |
Washington Dulles International (IAD) | United States | Dulles | 24 | 查看航班 |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 54 | 查看航班 |
Edinburgh (EDI) | United Kingdom | Edinburgh | 121 | 查看航班 |
Faro (FAO) | Portugal | Faro | 6 | 查看航班 |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 40 | 查看航班 |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 91 | 查看航班 |
North Front (GIB) | Gibraltar | Gibraltar | 22 | 查看航班 |
Glasgow International (GLA) | United Kingdom | Glasgow | 115 | 查看航班 |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 36 | 查看航班 |
Hamburg Airport (HAM) | Germany | Hamburg | 49 | 查看航班 |
Hanover Airport (HAJ) | Germany | Hanover | 36 | 查看航班 |
Helsinki Vantaa (HEL) | Finland | Helsinki | 47 | 查看航班 |
George Bush Intercontinental (IAH) | United States | Houston | 19 | 查看航班 |
Hyderabad Airport (HYD) | India | Hyderabad | 12 | 查看航班 |
Ibiza (IBZ) | Spain | Ibiza | 4 | 查看航班 |
Inverness (INV) | United Kingdom | Inverness | 12 | 查看航班 |
Istanbul Airport (IST) | Turkey | Istanbul | 22 | 查看航班 |
Jersey (JER) | United Kingdom | Jersey | 14 | 查看航班 |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 28 | 查看航班 |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 10 | 查看航班 |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | 查看航班 |
Kuwait International (KWI) | Kuwait | Kuwait City | 13 | 查看航班 |
Larnaca (LCA) | Cyprus | Larnaca | 31 | 查看航班 |
Mc Carran International (LAS) | United States | Las Vegas | 13 | 查看航班 |
Portela (LIS) | Portugal | Lisbon | 44 | 查看航班 |
Los Angeles International (LAX) | United States | Los Angeles | 66 | 查看航班 |
Findel (LUX) | Luxembourg | Luxembourg | 21 | 查看航班 |
St-Exupéry (LYS) | France | Lyon | 26 | 查看航班 |
Barajas (MAD) | Spain | Madrid | 113 | 查看航班 |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 23 | 查看航班 |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 13 | 查看航班 |
Manchester (MAN) | United Kingdom | Manchester | 90 | 查看航班 |
Valencia (VLC) | Spain | Manises | 11 | 查看航班 |
Marseille Provence Airport (MRS) | France | Marseille | 15 | 查看航班 |
Miami International Airport (MIA) | United States | Miami | 53 | 查看航班 |
Linate (LIN) | Italy | Milan Linate | 71 | 查看航班 |
Malpensa (MXP) | Italy | Milan Malpensa | 39 | 查看航班 |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 12 | 查看航班 |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 40 | 查看航班 |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 41 | 查看航班 |
Franz Josef Strauss (MUC) | Germany | Munich | 51 | 查看航班 |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 13 | 查看航班 |
Capodichino (NAP) | Italy | Naples | 3 | 查看航班 |
Nashville International (BNA) | United States | Nashville | 14 | 查看航班 |
Indira Gandhi International (DEL) | India | New Delhi | 28 | 查看航班 |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 9 | 查看航班 |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 162 | 查看航班 |
Newark Liberty International (EWR) | United States | Newark | 26 | 查看航班 |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 58 | 查看航班 |
Côte d'Azur International Airport (NCE) | France | Nice | 63 | 查看航班 |
Orlando International (MCO) | United States | Orlando | 3 | 查看航班 |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 39 | 查看航班 |
Punta Raisi (PMO) | Italy | Palermo | 4 | 查看航班 |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | 查看航班 |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 73 | 查看航班 |
Philadelphia International (PHL) | United States | Philadelphia | 28 | 查看航班 |
Sky Harbor International (PHX) | United States | Phoenix | 12 | 查看航班 |
Galileo Galilei (PSA) | Italy | Pisa | 6 | 查看航班 |
Pittsburgh International (PIT) | United States | Pittsburgh | 9 | 查看航班 |
Portland International (PDX) | United States | Portland | 9 | 查看航班 |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 48 | 查看航班 |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | 查看航班 |
Keflavik International (KEF) | Iceland | Reykjavik | 18 | 查看航班 |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | 查看航班 |
Fiumicino (FCO) | Italy | Rome Fiumicino | 72 | 查看航班 |
San Diego International Airport (SAN) | United States | San Diego | 13 | 查看航班 |
San Francisco International (SFO) | United States | San Francisco | 25 | 查看航班 |
Seattle-Tacoma International (SEA) | United States | Seattle | 17 | 查看航班 |
Shannon (SNN) | Ireland | Shannon | 27 | 查看航班 |
Changi (SIN) | Singapore | Singapore Changi | 27 | 查看航班 |
Sofia (SOF) | Bulgaria | Sofia | 10 | 查看航班 |
Arlanda (ARN) | Sweden | Stockholm | 47 | 查看航班 |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 20 | 查看航班 |
Rinas Mother Teresa (TIA) | Albania | Tirana | 8 | 查看航班 |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | 查看航班 |
Blagnac (TLS) | France | Toulouse | 36 | 查看航班 |
Marco Polo (VCE) | Italy | Venice | 58 | 查看航班 |
Schwechat International (VIE) | Austria | Vienna Schwechat | 47 | 查看航班 |
Frederic Chopin (WAW) | Poland | Warsaw | 35 | 查看航班 |
Pleso (ZAG) | Croatia | Zagreb | 8 | 查看航班 |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 46 | 查看航班 |
American Airlines 运营的飞往 Heathrow 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 6 | 6 | 6 | 7 | 5 | 2 | 查看航班 |
Sweden | Stockholm | Arlanda (ARN) | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 查看航班 |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 11 | 12 | 11 | 11 | 11 | 10 | 2 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 5 | 4 | 5 | 5 | 2 | 5 | 查看航班 |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
France | Toulouse | Blagnac (TLS) | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 3 | 3 | 4 | 3 | 1 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 5 | 5 | 6 | 6 | 4 | 1 | 查看航班 |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Ireland | Cork | Cork (ORK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
France | Nice | Côte d'Azur International Airport (NCE) | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Ireland | Dublin | Dublin (DUB) | 11 | 10 | 10 | 11 | 12 | 11 | 11 | 查看航班 |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 查看航班 |
United Kingdom | Aberdeen | Dyce (ABZ) | 6 | 8 | 6 | 6 | 5 | 4 | 5 | 查看航班 |
United Kingdom | Edinburgh | Edinburgh (EDI) | 8 | 8 | 8 | 9 | 7 | 5 | 8 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 9 | 7 | 8 | 8 | 9 | 7 | 2 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 查看航班 |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 4 | 5 | 4 | 4 | 2 | 查看航班 |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 查看航班 |
Germany | Munich | Franz Josef Strauss (MUC) | 4 | 4 | 4 | 3 | 4 | 3 | 1 | 查看航班 |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 7 | 7 | 6 | 7 | 7 | 6 | 5 | 查看航班 |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 2 | 4 | 3 | 4 | 4 | 3 | 1 | 查看航班 |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 查看航班 |
United Kingdom | Glasgow | Glasgow International (GLA) | 7 | 10 | 8 | 8 | 6 | 7 | 7 | 查看航班 |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 查看航班 |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 查看航班 |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United Kingdom | Inverness | Inverness (INV) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
United Kingdom | Jersey | Jersey (JER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 13 | 12 | 12 | 12 | 12 | 11 | 8 | 查看航班 |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 5 | 5 | 5 | 5 | 4 | 2 | 4 | 查看航班 |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Italy | Milan Linate | Linate (LIN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
United States | Boston | Logan International (BOS) | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 查看航班 |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 查看航班 |
United Kingdom | Manchester | Manchester (MAN) | 7 | 7 | 6 | 6 | 6 | 5 | 6 | 查看航班 |
Italy | Venice | Marco Polo (VCE) | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 查看航班 |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 查看航班 |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 查看航班 |
Gibraltar | Gibraltar | North Front (GIB) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 查看航班 |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 查看航班 |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Portugal | Lisbon | Portela (LIS) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 查看航班 |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 查看航班 |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 查看航班 |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
Spain | Manises | Valencia (VLC) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 查看航班 |
American Airlines 运营的 Heathrow 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 7 | 7 | 7 | 7 | 7 | 6 | 1 | 查看航班 |
Sweden | Stockholm | Arlanda (ARN) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 查看航班 |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 7 | 8 | 7 | 7 | 7 | 6 | 3 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 6 | 6 | 5 | 7 | 6 | 6 | 5 | 查看航班 |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
France | Toulouse | Blagnac (TLS) | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 7 | 6 | 7 | 6 | 8 | 5 | 2 | 查看航班 |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Germany | Cologne | Cologne/Bonn (CGN) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Ireland | Cork | Cork (ORK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
France | Nice | Côte d'Azur International Airport (NCE) | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 查看航班 |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Ireland | Dublin | Dublin (DUB) | 12 | 12 | 11 | 13 | 13 | 13 | 13 | 查看航班 |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 查看航班 |
United Kingdom | Aberdeen | Dyce (ABZ) | 8 | 9 | 8 | 8 | 7 | 6 | 6 | 查看航班 |
United Kingdom | Edinburgh | Edinburgh (EDI) | 10 | 11 | 11 | 10 | 8 | 8 | 10 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 9 | 7 | 8 | 8 | 9 | 7 | 5 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 查看航班 |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 7 | 6 | 7 | 5 | 7 | 7 | 4 | 查看航班 |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 4 | 4 | 4 | 2 | 0 | 查看航班 |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 4 | 5 | 5 | 6 | 3 | 0 | 查看航班 |
