British Airways på Heathrow Flygplats - LHR
Vilka platser flyger British Airways till och från Heathrow Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 112 | Visa flyg |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 14 | Visa flyg |
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 14 | Visa flyg |
Kotoka (ACC) | Ghana | Accra | 12 | Visa flyg |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 1 | Visa flyg |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 122 | Visa flyg |
Eleftherios Venizelos (ATH) | Greece | Athens | 51 | Visa flyg |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | Visa flyg |
Austin-bergstrom International (AUS) | United States | Austin | 14 | Visa flyg |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 13 | Visa flyg |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Visa flyg |
El Prat De Llobregat (BCN) | Spain | Barcelona | 136 | Visa flyg |
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 2 | Visa flyg |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 90 | Visa flyg |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 104 | Visa flyg |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 10 | Visa flyg |
Billund (BLL) | Denmark | Billund | 14 | Visa flyg |
Guglielmo Marconi (BLQ) | Italy | Bologna | 38 | Visa flyg |
Logan International (BOS) | United States | Boston | 48 | Visa flyg |
Grantley Adams International (BGI) | Barbados | Bridgetown | 28 | Visa flyg |
Brussels Airport (BRU) | Belgium | Brussels | 54 | Visa flyg |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 24 | Visa flyg |
Ferihegy (BUD) | Hungary | Budapest | 42 | Visa flyg |
Cairo International (CAI) | Egypt | Cairo | 28 | Visa flyg |
Cape Town International (CPT) | South Africa | Cape Town | 28 | Visa flyg |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 18 | Visa flyg |
Vatry International (XCR) | France | Chalons Sur Marne | 2 | Visa flyg |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 35 | Visa flyg |
Madras International (MAA) | India | Chennai Madras | 14 | Visa flyg |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 44 | Visa flyg |
Cologne/Bonn (CGN) | Germany | Cologne | 20 | Visa flyg |
Kastrup (CPH) | Denmark | Copenhagen | 95 | Visa flyg |
Cork (ORK) | Ireland | Cork | 56 | Visa flyg |
Dallas/Fort Worth International (DFW) | United States | Dallas | 51 | Visa flyg |
Denver International (DEN) | United States | Denver | 13 | Visa flyg |
Eglinton (LDY) | United Kingdom | Derry | 24 | Visa flyg |
Doha (DOH) | Qatar | Doha | 108 | Visa flyg |
Dubai (DXB) | United Arab Emirates | Dubai | 42 | Visa flyg |
Dublin (DUB) | Ireland | Dublin | 227 | Visa flyg |
Washington Dulles International (IAD) | United States | Dulles | 28 | Visa flyg |
Dundee (DND) | United Kingdom | Dundee | 15 | Visa flyg |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 68 | Visa flyg |
Edinburgh (EDI) | United Kingdom | Edinburgh | 186 | Visa flyg |
Faro (FAO) | Portugal | Faro | 6 | Visa flyg |
Peretola (FLR) | Italy | Florence | 6 | Visa flyg |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 58 | Visa flyg |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 84 | Visa flyg |
North Front (GIB) | Gibraltar | Gibraltar | 20 | Visa flyg |
Glasgow International (GLA) | United Kingdom | Glasgow | 158 | Visa flyg |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 34 | Visa flyg |
Hamburg Airport (HAM) | Germany | Hamburg | 62 | Visa flyg |
Hanover Airport (HAJ) | Germany | Hanover | 38 | Visa flyg |
Helsinki Vantaa (HEL) | Finland | Helsinki | 76 | Visa flyg |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | Visa flyg |
George Bush Intercontinental (IAH) | United States | Houston | 26 | Visa flyg |
Hyderabad Airport (HYD) | India | Hyderabad | 14 | Visa flyg |
Inverness (INV) | United Kingdom | Inverness | 18 | Visa flyg |
Ronaldsway (IOM) | United Kingdom | Isle Of Man | 12 | Visa flyg |
Istanbul Airport (IST) | Turkey | Istanbul | 32 | Visa flyg |
Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 12 | Visa flyg |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 12 | Visa flyg |
Jersey (JER) | United Kingdom | Jersey | 42 | Visa flyg |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 28 | Visa flyg |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 11 | Visa flyg |
Kittila (KTT) | Finland | Kittila | 1 | Visa flyg |
Ireland West Airport Knock (NOC) | Ireland | Knock | 14 | Visa flyg |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | Visa flyg |
Kuwait International (KWI) | Kuwait | Kuwait City | 10 | Visa flyg |
Murtala Muhammed (LOS) | Nigeria | Lagos | 14 | Visa flyg |
Larnaca (LCA) | Cyprus | Larnaca | 32 | Visa flyg |
Mc Carran International (LAS) | United States | Las Vegas | 14 | Visa flyg |
Portela (LIS) | Portugal | Lisbon | 70 | Visa flyg |
London Gatwick (LGW) | United Kingdom | London Gatwick | 5 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 57 | Visa flyg |
Findel (LUX) | Luxembourg | Luxembourg | 22 | Visa flyg |
St-Exupéry (LYS) | France | Lyon | 30 | Visa flyg |
Barajas (MAD) | Spain | Madrid | 191 | Visa flyg |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 16 | Visa flyg |
Male International (MLE) | Maldives | Male | 14 | Visa flyg |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 14 | Visa flyg |
Manchester (MAN) | United Kingdom | Manchester | 136 | Visa flyg |
Valencia (VLC) | Spain | Manises | 12 | Visa flyg |
Menara (RAK) | Morocco | Marrakech | 10 | Visa flyg |
Marseille Provence Airport (MRS) | France | Marseille | 24 | Visa flyg |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 12 | Visa flyg |
Miami International Airport (MIA) | United States | Miami | 52 | Visa flyg |
Linate (LIN) | Italy | Milan Linate | 78 | Visa flyg |
Malpensa (MXP) | Italy | Milan Malpensa | 54 | Visa flyg |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Visa flyg |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 52 | Visa flyg |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 35 | Visa flyg |
Franz Josef Strauss (MUC) | Germany | Munich | 76 | Visa flyg |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 14 | Visa flyg |
Capodichino (NAP) | Italy | Naples | 6 | Visa flyg |
Nashville International (BNA) | United States | Nashville | 12 | Visa flyg |
Nassau International (NAS) | Bahamas | Nassau | 14 | Visa flyg |
Indira Gandhi International (DEL) | India | New Delhi | 28 | Visa flyg |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 10 | Visa flyg |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 144 | Visa flyg |
Newark Liberty International (EWR) | United States | Newark | 27 | Visa flyg |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 85 | Visa flyg |
Côte d'Azur International Airport (NCE) | France | Nice | 76 | Visa flyg |
Nürnberg (NUE) | Germany | Nürnberg | 6 | Visa flyg |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 40 | Visa flyg |
Cyprus (PFO) | Cyprus | Paphos | 4 | Visa flyg |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 110 | Visa flyg |
Orly (ORY) | France | Paris Orly | 14 | Visa flyg |
Philadelphia International (PHL) | United States | Philadelphia | 27 | Visa flyg |
Sky Harbor International (PHX) | United States | Phoenix | 13 | Visa flyg |
Galileo Galilei (PSA) | Italy | Pisa | 6 | Visa flyg |
Pittsburgh International (PIT) | United States | Pittsburgh | 11 | Visa flyg |
Portland International (PDX) | United States | Portland | 11 | Visa flyg |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 66 | Visa flyg |
Prestwick (PIK) | United Kingdom | Prestwick | 2 | Visa flyg |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 9 | Visa flyg |
Keflavik International (KEF) | Iceland | Reykjavik | 18 | Visa flyg |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | Visa flyg |
Riga International (RIX) | Latvia | Riga | 14 | Visa flyg |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 13 | Visa flyg |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 20 | Visa flyg |
Fiumicino (FCO) | Italy | Rome Fiumicino | 104 | Visa flyg |
San Diego International Airport (SAN) | United States | San Diego | 13 | Visa flyg |
San Francisco International (SFO) | United States | San Francisco | 25 | Visa flyg |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 8 | Visa flyg |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 23 | Visa flyg |
Seattle-Tacoma International (SEA) | United States | Seattle | 22 | Visa flyg |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | Visa flyg |
Shannon (SNN) | Ireland | Shannon | 40 | Visa flyg |
Changi (SIN) | Singapore | Singapore Changi | 28 | Visa flyg |
Sofia (SOF) | Bulgaria | Sofia | 10 | Visa flyg |
Arlanda (ARN) | Sweden | Stockholm | 58 | Visa flyg |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 26 | Visa flyg |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | Visa flyg |
Rinas Mother Teresa (TIA) | Albania | Tirana | 6 | Visa flyg |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 48 | Visa flyg |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | Visa flyg |
Blagnac (TLS) | France | Toulouse | 34 | Visa flyg |
Tromso/langnes (TOS) | Norway | Tromso | 2 | Visa flyg |
Frederic Chopin (WAW) | Poland | Warsaw | 42 | Visa flyg |
Marco Polo (VCE) | Italy | Venice | 52 | Visa flyg |
Schwechat International (VIE) | Austria | Vienna Schwechat | 64 | Visa flyg |
Pleso (ZAG) | Croatia | Zagreb | 8 | Visa flyg |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 82 | Visa flyg |
Veckoschemalagda flyg till Heathrow Flygplats som drivs av British Airways
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 9 | 9 | 9 | 9 | 8 | 7 | 10 | Visa flyg |
Sweden | Stockholm | Arlanda (ARN) | 5 | 4 | 4 | 5 | 4 | 3 | 4 | Visa flyg |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 15 | 16 | 15 | 14 | 14 | 14 | 8 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 8 | 8 | 7 | 8 | 7 | 7 | 7 | Visa flyg |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
France | Toulouse | Blagnac (TLS) | 1 | 3 | 2 | 2 | 3 | 3 | 3 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Visa flyg |
Egypt | Cairo | Cairo International (CAI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 8 | 7 | 8 | 8 | 8 | 7 | 9 | Visa flyg |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 1 | 3 | 3 | 2 | Visa flyg |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Visa flyg |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Visa flyg |
Ireland | Cork | Cork (ORK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
France | Nice | Côte d'Azur International Airport (NCE) | 6 | 5 | 5 | 5 | 6 | 6 | 5 | Visa flyg |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 3 | 5 | 5 | 3 | Visa flyg |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Qatar | Doha | Doha (DOH) | 10 | 11 | 8 | 9 | 9 | 9 | 2 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Ireland | Dublin | Dublin (DUB) | 15 | 15 | 15 | 18 | 17 | 17 | 17 | Visa flyg |
United Kingdom | Dundee | Dundee (DND) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
United Kingdom | Aberdeen | Dyce (ABZ) | 8 | 9 | 8 | 9 | 7 | 7 | 8 | Visa flyg |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 5 | 5 | 5 | 6 | 5 | 4 | 4 | Visa flyg |
United Kingdom | Edinburgh | Edinburgh (EDI) | 13 | 14 | 14 | 15 | 13 | 12 | 12 | Visa flyg |
United Kingdom | Derry | Eglinton (LDY) | 3 | 2 | 2 | 2 | 1 | 1 | 0 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 11 | 9 | 9 | 10 | 10 | 10 | 9 | Visa flyg |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 5 | 4 | 3 | 3 | 4 | Visa flyg |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 4 | 3 | 3 | 4 | 4 | 5 | 3 | Visa flyg |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 8 | 7 | 7 | 7 | 7 | 8 | 8 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 5 | 5 | 4 | 3 | 4 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 4 | 6 | 5 | 7 | 5 | 5 | Visa flyg |
Poland | Warsaw | Frederic Chopin (WAW) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 6 | 5 | 7 | 7 | 5 | 6 | Visa flyg |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 7 | 6 | 7 | 6 | 6 | 6 | 7 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United Kingdom | Glasgow | Glasgow International (GLA) | 11 | 12 | 12 | 11 | 12 | 10 | 11 | Visa flyg |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | Visa flyg |
Germany | Hamburg | Hamburg Airport (HAM) | 4 | 4 | 5 | 5 | 5 | 3 | 5 | Visa flyg |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 4 | 2 | 2 | Visa flyg |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Finland | Helsinki | Helsinki Vantaa (HEL) | 6 | 6 | 6 | 6 | 6 | 5 | 3 | Visa flyg |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Visa flyg |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | Inverness | Inverness (INV) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Visa flyg |
Ireland | Knock | Ireland West Airport Knock (NOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 3 | 2 | 2 | 3 | 2 | 2 | Visa flyg |
United Kingdom | Jersey | Jersey (JER) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 12 | 12 | 11 | 10 | 9 | 11 | 8 | Visa flyg |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Denmark | Copenhagen | Kastrup (CPH) | 7 | 8 | 7 | 7 | 7 | 5 | 7 | Visa flyg |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Visa flyg |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | Visa flyg |
Finland | Kittila | Kittila (KTT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Ghana | Accra | Kotoka (ACC) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 2 | 3 | 3 | 3 | 1 | 2 | Visa flyg |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Italy | Milan Linate | Linate (LIN) | 6 | 6 | 6 | 6 | 5 | 6 | 5 | Visa flyg |
United States | Boston | Logan International (BOS) | 4 | 4 | 3 | 3 | 3 | 4 | 3 | Visa flyg |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 4 | 3 | 5 | 5 | 4 | Visa flyg |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 5 | 4 | 4 | 3 | 2 | 5 | Visa flyg |
United Kingdom | Manchester | Manchester (MAN) | 11 | 10 | 11 | 9 | 10 | 8 | 9 | Visa flyg |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 4 | 3 | 5 | 3 | 5 | Visa flyg |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | Visa flyg |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Visa flyg |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Nashville | Nashville International (BNA) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 6 | 7 | 7 | 6 | 7 | 5 | 5 | Visa flyg |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Gibraltar | Gibraltar | North Front (GIB) | 1 | 2 | 2 | 1 | 1 | 2 | 1 | Visa flyg |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 2 | 2 | 4 | 3 | Visa flyg |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
France | Paris Orly | Orly (ORY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 0 | 2 | 1 | 2 | 1 | Visa flyg |
Italy | Florence | Peretola (FLR) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
Portugal | Lisbon | Portela (LIS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 4 | 5 | 6 | 5 | 4 | 4 | 5 | Visa flyg |
United Kingdom | Prestwick | Prestwick (PIK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
United Kingdom | Isle Of Man | Ronaldsway (IOM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Visa flyg |
Austria | Vienna Schwechat | Schwechat International (VIE) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Visa flyg |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
Ireland | Shannon | Shannon (SNN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
