American Airlines på Heathrow Flygplats - LHR
Vilka platser flyger American Airlines till och från Heathrow Flygplats?
| Flygplats | Land | plats | Veckoflyg | Flyg |
|---|---|---|---|---|
| Dyce (ABZ) | United Kingdom | Aberdeen | 78 | Visa flyg |
| Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 13 | Visa flyg |
| Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 13 | Visa flyg |
| Kotoka (ACC) | Ghana | Accra | 13 | Visa flyg |
| Queen Alia International (AMM) | Jordan | Amman Queen Alia | 12 | Visa flyg |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 80 | Visa flyg |
| Eleftherios Venizelos (ATH) | Greece | Athens | 57 | Visa flyg |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 12 | Visa flyg |
| Austin-bergstrom International (AUS) | United States | Austin | 13 | Visa flyg |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 13 | Visa flyg |
| Bangalore International Airport (BLR) | India | Bangalore | 14 | Visa flyg |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 99 | Visa flyg |
| George Best Belfast City (BHD) | United Kingdom | Belfast City | 53 | Visa flyg |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 67 | Visa flyg |
| Billund (BLL) | Denmark | Billund | 19 | Visa flyg |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 34 | Visa flyg |
| Logan International (BOS) | United States | Boston | 52 | Visa flyg |
| Brussels Airport (BRU) | Belgium | Brussels | 44 | Visa flyg |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 25 | Visa flyg |
| Ferihegy (BUD) | Hungary | Budapest | 34 | Visa flyg |
| Cairo International (CAI) | Egypt | Cairo | 28 | Visa flyg |
| Cape Town International (CPT) | South Africa | Cape Town | 28 | Visa flyg |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 42 | Visa flyg |
| Madras International (MAA) | India | Chennai Madras | 12 | Visa flyg |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 46 | Visa flyg |
| Cologne/Bonn (CGN) | Germany | Cologne | 7 | Visa flyg |
| Kastrup (CPH) | Denmark | Copenhagen | 57 | Visa flyg |
| Cork (ORK) | Ireland | Cork | 35 | Visa flyg |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 68 | Visa flyg |
| Denver International (DEN) | United States | Denver | 12 | Visa flyg |
| Doha (DOH) | Qatar | Doha | 26 | Visa flyg |
| Dubai (DXB) | United Arab Emirates | Dubai | 24 | Visa flyg |
| Dublin (DUB) | Ireland | Dublin | 150 | Visa flyg |
| Washington Dulles International (IAD) | United States | Dulles | 25 | Visa flyg |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 51 | Visa flyg |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 97 | Visa flyg |
| Faro (FAO) | Portugal | Faro | 6 | Visa flyg |
| Peretola (FLR) | Italy | Florence | 14 | Visa flyg |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 45 | Visa flyg |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 81 | Visa flyg |
| North Front (GIB) | Gibraltar | Gibraltar | 27 | Visa flyg |
| Glasgow International (GLA) | United Kingdom | Glasgow | 109 | Visa flyg |
| Landvetter (GOT) | Sweden | Gothenburg Landvetter | 24 | Visa flyg |
| Hamburg Airport (HAM) | Germany | Hamburg | 43 | Visa flyg |
| Hanover Airport (HAJ) | Germany | Hanover | 34 | Visa flyg |
| Helsinki Vantaa (HEL) | Finland | Helsinki | 26 | Visa flyg |
| George Bush Intercontinental (IAH) | United States | Houston | 19 | Visa flyg |
| Hyderabad Airport (HYD) | India | Hyderabad | 13 | Visa flyg |
| Ibiza (IBZ) | Spain | Ibiza | 2 | Visa flyg |
| Inverness (INV) | United Kingdom | Inverness | 18 | Visa flyg |
| Istanbul Airport (IST) | Turkey | Istanbul | 25 | Visa flyg |
| Jersey (JER) | United Kingdom | Jersey | 13 | Visa flyg |
| Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 27 | Visa flyg |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 9 | Visa flyg |
| John Paul II Balice International (KRK) | Poland | Krakow | 6 | Visa flyg |
| Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 14 | Visa flyg |
| Murtala Muhammed (LOS) | Nigeria | Lagos | 13 | Visa flyg |
| Larnaca (LCA) | Cyprus | Larnaca | 38 | Visa flyg |
| Mc Carran International (LAS) | United States | Las Vegas | 12 | Visa flyg |
| Portela (LIS) | Portugal | Lisbon | 50 | Visa flyg |
| Los Angeles International (LAX) | United States | Los Angeles | 66 | Visa flyg |
| Findel (LUX) | Luxembourg | Luxembourg | 27 | Visa flyg |
| St-Exupéry (LYS) | France | Lyon | 25 | Visa flyg |
| Barajas (MAD) | Spain | Madrid | 129 | Visa flyg |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 33 | Visa flyg |
| Bahrain International (BAH) | Bahrain | Manama Bahrain | 14 | Visa flyg |
| Manchester (MAN) | United Kingdom | Manchester | 98 | Visa flyg |
| Valencia (VLC) | Spain | Manises | 11 | Visa flyg |
| Marseille Provence Airport (MRS) | France | Marseille | 18 | Visa flyg |
| Miami International Airport (MIA) | United States | Miami | 45 | Visa flyg |
| Linate (LIN) | Italy | Milan Linate | 104 | Visa flyg |
| Malpensa (MXP) | Italy | Milan Malpensa | 19 | Visa flyg |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 12 | Visa flyg |
| Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 39 | Visa flyg |
| Chhatrapati Shivaji International (BOM) | India | Mumbai | 32 | Visa flyg |
| Franz Josef Strauss (MUC) | Germany | Munich | 51 | Visa flyg |
| Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 13 | Visa flyg |
| Capodichino (NAP) | Italy | Naples | 10 | Visa flyg |
| Nashville International (BNA) | United States | Nashville | 14 | Visa flyg |
| Indira Gandhi International (DEL) | India | New Delhi | 28 | Visa flyg |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 8 | Visa flyg |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 143 | Visa flyg |
| Newark Liberty International (EWR) | United States | Newark | 25 | Visa flyg |
| Newcastle Airport (NCL) | United Kingdom | Newcastle | 71 | Visa flyg |
| Côte d'Azur International Airport (NCE) | France | Nice | 66 | Visa flyg |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 40 | Visa flyg |
| Punta Raisi (PMO) | Italy | Palermo | 4 | Visa flyg |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 6 | Visa flyg |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 73 | Visa flyg |
| Philadelphia International (PHL) | United States | Philadelphia | 27 | Visa flyg |
| Sky Harbor International (PHX) | United States | Phoenix | 13 | Visa flyg |
| Galileo Galilei (PSA) | Italy | Pisa | 6 | Visa flyg |
| Pittsburgh International (PIT) | United States | Pittsburgh | 9 | Visa flyg |
| Portland International (PDX) | United States | Portland | 9 | Visa flyg |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 47 | Visa flyg |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Visa flyg |
| Keflavik International (KEF) | Iceland | Reykjavik | 18 | Visa flyg |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | Visa flyg |
| Riga International (RIX) | Latvia | Riga | 6 | Visa flyg |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 57 | Visa flyg |
| San Diego International Airport (SAN) | United States | San Diego | 12 | Visa flyg |
| San Francisco International (SFO) | United States | San Francisco | 24 | Visa flyg |
| Santorini (JTR) | Greece | Santorini | 2 | Visa flyg |
| Seattle-Tacoma International (SEA) | United States | Seattle | 19 | Visa flyg |
| Shannon (SNN) | Ireland | Shannon | 21 | Visa flyg |
| Changi (SIN) | Singapore | Singapore Changi | 26 | Visa flyg |
| Sofia (SOF) | Bulgaria | Sofia | 9 | Visa flyg |
| Arlanda (ARN) | Sweden | Stockholm | 39 | Visa flyg |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 21 | Visa flyg |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 14 | Visa flyg |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 13 | Visa flyg |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | Visa flyg |
| Blagnac (TLS) | France | Toulouse | 36 | Visa flyg |
| Frederic Chopin (WAW) | Poland | Warsaw | 36 | Visa flyg |
| Marco Polo (VCE) | Italy | Venice | 66 | Visa flyg |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 42 | Visa flyg |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 42 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | Visa flyg |
| Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Visa flyg |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Spain | Madrid | Barajas (MAD) | 11 | 12 | 11 | 12 | 11 | 10 | 2 | Visa flyg |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 5 | 6 | 5 | 5 | 5 | 3 | 2 | Visa flyg |
| Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| France | Toulouse | Blagnac (TLS) | 2 | 3 | 2 | 2 | 3 | 3 | 3 | Visa flyg |
| Belgium | Brussels | Brussels Airport (BRU) | 3 | 2 | 4 | 2 | 3 | 4 | 1 | Visa flyg |
| Egypt | Cairo | Cairo International (CAI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Italy | Naples | Capodichino (NAP) | 2 | 1 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
| Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 5 | 7 | 5 | 5 | 4 | 2 | Visa flyg |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Ireland | Cork | Cork (ORK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| France | Nice | Côte d'Azur International Airport (NCE) | 5 | 3 | 3 | 5 | 3 | 2 | 5 | Visa flyg |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
| United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Qatar | Doha | Doha (DOH) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Visa flyg |
| United Arab Emirates | Dubai | Dubai (DXB) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Visa flyg |
| Ireland | Dublin | Dublin (DUB) | 10 | 9 | 10 | 11 | 11 | 10 | 10 | Visa flyg |
| United Kingdom | Aberdeen | Dyce (ABZ) | 5 | 4 | 5 | 4 | 4 | 5 | 5 | Visa flyg |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 4 | 3 | 4 | 4 | 3 | 2 | Visa flyg |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 7 | 7 | 6 | 8 | 7 | 6 | 6 | Visa flyg |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 8 | 8 | 8 | 8 | 8 | 6 | 2 | Visa flyg |
| Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Visa flyg |
| Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
| Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Luxembourg | Luxembourg | Findel (LUX) | 3 | 1 | 3 | 3 | 2 | 2 | 0 | Visa flyg |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 2 | 2 | 3 | 3 | 2 | 1 | Visa flyg |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
| Germany | Munich | Franz Josef Strauss (MUC) | 3 | 4 | 4 | 4 | 3 | 3 | 1 | Visa flyg |
| Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Italy | Pisa | Galileo Galilei (PSA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 6 | 5 | 6 | 5 | 7 | 5 | Visa flyg |
| United Kingdom | Belfast City | George Best Belfast City (BHD) | 4 | 5 | 3 | 5 | 3 | 3 | 1 | Visa flyg |
| United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 1 | 2 | 1 | 2 | 0 | Visa flyg |
| United Kingdom | Glasgow | Glasgow International (GLA) | 10 | 10 | 8 | 8 | 6 | 7 | 8 | Visa flyg |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
| Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 3 | 3 | 4 | 1 | 3 | Visa flyg |
| Germany | Hanover | Hanover Airport (HAJ) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Visa flyg |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 1 | 1 | 1 | 2 | Visa flyg |
| India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United Kingdom | Inverness | Inverness (INV) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | Visa flyg |
| United Kingdom | Jersey | Jersey (JER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 11 | 12 | 12 | 11 | 11 | 10 | 6 | Visa flyg |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
| Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Denmark | Copenhagen | Kastrup (CPH) | 4 | 5 | 5 | 4 | 4 | 3 | 3 | Visa flyg |
| Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Visa flyg |
| Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
| Cyprus | Larnaca | Larnaca (LCA) | 2 | 3 | 2 | 4 | 3 | 3 | 3 | Visa flyg |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| Italy | Milan Linate | Linate (LIN) | 8 | 8 | 8 | 8 | 8 | 6 | 6 | Visa flyg |
| United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Visa flyg |
| United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Visa flyg |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| India | Chennai Madras | Madras International (MAA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United Kingdom | Manchester | Manchester (MAN) | 7 | 9 | 8 | 6 | 6 | 5 | 6 | Visa flyg |
| Italy | Venice | Marco Polo (VCE) | 6 | 4 | 4 | 5 | 5 | 4 | 5 | Visa flyg |
| France | Marseille | Marseille Provence Airport (MRS) | 1 | 2 | 3 | 1 | 2 | 1 | 1 | Visa flyg |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 4 | 4 | 4 | 2 | Visa flyg |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Visa flyg |
| Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Gibraltar | Gibraltar | North Front (GIB) | 1 | 2 | 2 | 1 | 3 | 3 | 3 | Visa flyg |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Visa flyg |
| South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 3 | 2 | 4 | 2 | 2 | 2 | 2 | Visa flyg |
| Italy | Florence | Peretola (FLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
| Portugal | Lisbon | Portela (LIS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
| United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
| Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Latvia | Riga | Riga International (RIX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Visa flyg |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| Greece | Santorini | Santorini (JTR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | Visa flyg |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 1 | 1 | 2 | 2 | 1 | Visa flyg |
| Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Visa flyg |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
| France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Visa flyg |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Spain | Manises | Valencia (VLC) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 4 | 4 | 3 | 3 | 4 | 2 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 7 | 7 | 7 | 7 | 6 | 1 | Visa flyg |
| Sweden | Stockholm | Arlanda (ARN) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Spain | Madrid | Barajas (MAD) | 9 | 10 | 9 | 10 | 9 | 8 | 5 | Visa flyg |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 6 | 5 | 5 | 7 | 4 | 5 | 4 | Visa flyg |
| Denmark | Billund | Billund (BLL) | 3 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
| France | Toulouse | Blagnac (TLS) | 2 | 3 | 2 | 2 | 3 | 3 | 3 | Visa flyg |
| Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 5 | 2 | 3 | 4 | 4 | Visa flyg |
| Egypt | Cairo | Cairo International (CAI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Italy | Naples | Capodichino (NAP) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
| Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 7 | 6 | 7 | 6 | 7 | 5 | 2 | Visa flyg |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
| Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Ireland | Cork | Cork (ORK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| France | Nice | Côte d'Azur International Airport (NCE) | 6 | 5 | 5 | 6 | 6 | 6 | 6 | Visa flyg |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Visa flyg |
| United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Qatar | Doha | Doha (DOH) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
| United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| Ireland | Dublin | Dublin (DUB) | 12 | 11 | 11 | 11 | 12 | 10 | 12 | Visa flyg |
| United Kingdom | Aberdeen | Dyce (ABZ) | 8 | 7 | 8 | 7 | 5 | 5 | 6 | Visa flyg |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Visa flyg |
