American Airlines в Аэропорт Heathrow - LHR
В какие места летает American Airlines и откуда Аэропорт Heathrow?
Аэропорт | Страна | местонахождение | Еженедельные рейсы | Рейсы |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 92 | Посмотреть рейсы |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 13 | Посмотреть рейсы |
Kotoka (ACC) | Ghana | Accra | 13 | Посмотреть рейсы |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 23 | Посмотреть рейсы |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 80 | Посмотреть рейсы |
Eleftherios Venizelos (ATH) | Greece | Athens | 49 | Посмотреть рейсы |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | Посмотреть рейсы |
Austin-bergstrom International (AUS) | United States | Austin | 13 | Посмотреть рейсы |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 12 | Посмотреть рейсы |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Посмотреть рейсы |
El Prat De Llobregat (BCN) | Spain | Barcelona | 103 | Посмотреть рейсы |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 50 | Посмотреть рейсы |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 71 | Посмотреть рейсы |
Billund (BLL) | Denmark | Billund | 14 | Посмотреть рейсы |
Guglielmo Marconi (BLQ) | Italy | Bologna | 32 | Посмотреть рейсы |
Logan International (BOS) | United States | Boston | 48 | Посмотреть рейсы |
Brussels Airport (BRU) | Belgium | Brussels | 44 | Посмотреть рейсы |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 23 | Посмотреть рейсы |
Ferihegy (BUD) | Hungary | Budapest | 34 | Посмотреть рейсы |
Cairo International (CAI) | Egypt | Cairo | 14 | Посмотреть рейсы |
Cape Town International (CPT) | South Africa | Cape Town | 28 | Посмотреть рейсы |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 42 | Посмотреть рейсы |
Madras International (MAA) | India | Chennai Madras | 13 | Посмотреть рейсы |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 45 | Посмотреть рейсы |
Cologne/Bonn (CGN) | Germany | Cologne | 22 | Посмотреть рейсы |
Kastrup (CPH) | Denmark | Copenhagen | 63 | Посмотреть рейсы |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | Посмотреть рейсы |
Cork (ORK) | Ireland | Cork | 35 | Посмотреть рейсы |
Dallas/Fort Worth International (DFW) | United States | Dallas | 55 | Посмотреть рейсы |
Denver International (DEN) | United States | Denver | 12 | Посмотреть рейсы |
Doha (DOH) | Qatar | Doha | 14 | Посмотреть рейсы |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | Посмотреть рейсы |
Dublin (DUB) | Ireland | Dublin | 163 | Посмотреть рейсы |
Washington Dulles International (IAD) | United States | Dulles | 24 | Посмотреть рейсы |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 54 | Посмотреть рейсы |
Edinburgh (EDI) | United Kingdom | Edinburgh | 121 | Посмотреть рейсы |
Faro (FAO) | Portugal | Faro | 6 | Посмотреть рейсы |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 40 | Посмотреть рейсы |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 91 | Посмотреть рейсы |
North Front (GIB) | Gibraltar | Gibraltar | 22 | Посмотреть рейсы |
Glasgow International (GLA) | United Kingdom | Glasgow | 115 | Посмотреть рейсы |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 36 | Посмотреть рейсы |
Hamburg Airport (HAM) | Germany | Hamburg | 49 | Посмотреть рейсы |
Hanover Airport (HAJ) | Germany | Hanover | 36 | Посмотреть рейсы |
Helsinki Vantaa (HEL) | Finland | Helsinki | 47 | Посмотреть рейсы |
George Bush Intercontinental (IAH) | United States | Houston | 19 | Посмотреть рейсы |
Hyderabad Airport (HYD) | India | Hyderabad | 12 | Посмотреть рейсы |
Ibiza (IBZ) | Spain | Ibiza | 4 | Посмотреть рейсы |
Inverness (INV) | United Kingdom | Inverness | 12 | Посмотреть рейсы |
Istanbul Airport (IST) | Turkey | Istanbul | 22 | Посмотреть рейсы |
Jersey (JER) | United Kingdom | Jersey | 14 | Посмотреть рейсы |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 28 | Посмотреть рейсы |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 10 | Посмотреть рейсы |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | Посмотреть рейсы |
Kuwait International (KWI) | Kuwait | Kuwait City | 13 | Посмотреть рейсы |
Larnaca (LCA) | Cyprus | Larnaca | 31 | Посмотреть рейсы |
Mc Carran International (LAS) | United States | Las Vegas | 13 | Посмотреть рейсы |
Portela (LIS) | Portugal | Lisbon | 44 | Посмотреть рейсы |
Los Angeles International (LAX) | United States | Los Angeles | 66 | Посмотреть рейсы |
Findel (LUX) | Luxembourg | Luxembourg | 21 | Посмотреть рейсы |
St-Exupéry (LYS) | France | Lyon | 26 | Посмотреть рейсы |
Barajas (MAD) | Spain | Madrid | 113 | Посмотреть рейсы |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 23 | Посмотреть рейсы |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 13 | Посмотреть рейсы |
Manchester (MAN) | United Kingdom | Manchester | 90 | Посмотреть рейсы |
Valencia (VLC) | Spain | Manises | 11 | Посмотреть рейсы |
Marseille Provence Airport (MRS) | France | Marseille | 15 | Посмотреть рейсы |
Miami International Airport (MIA) | United States | Miami | 53 | Посмотреть рейсы |
Linate (LIN) | Italy | Milan Linate | 71 | Посмотреть рейсы |
Malpensa (MXP) | Italy | Milan Malpensa | 39 | Посмотреть рейсы |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 12 | Посмотреть рейсы |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 40 | Посмотреть рейсы |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 41 | Посмотреть рейсы |
Franz Josef Strauss (MUC) | Germany | Munich | 51 | Посмотреть рейсы |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 13 | Посмотреть рейсы |
Capodichino (NAP) | Italy | Naples | 3 | Посмотреть рейсы |
Nashville International (BNA) | United States | Nashville | 14 | Посмотреть рейсы |
Indira Gandhi International (DEL) | India | New Delhi | 28 | Посмотреть рейсы |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 9 | Посмотреть рейсы |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 162 | Посмотреть рейсы |
Newark Liberty International (EWR) | United States | Newark | 26 | Посмотреть рейсы |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 58 | Посмотреть рейсы |
Côte d'Azur International Airport (NCE) | France | Nice | 63 | Посмотреть рейсы |
Orlando International (MCO) | United States | Orlando | 3 | Посмотреть рейсы |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 39 | Посмотреть рейсы |
Punta Raisi (PMO) | Italy | Palermo | 4 | Посмотреть рейсы |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | Посмотреть рейсы |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 73 | Посмотреть рейсы |
Philadelphia International (PHL) | United States | Philadelphia | 28 | Посмотреть рейсы |
Sky Harbor International (PHX) | United States | Phoenix | 12 | Посмотреть рейсы |
Galileo Galilei (PSA) | Italy | Pisa | 6 | Посмотреть рейсы |
Pittsburgh International (PIT) | United States | Pittsburgh | 9 | Посмотреть рейсы |
Portland International (PDX) | United States | Portland | 9 | Посмотреть рейсы |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 48 | Посмотреть рейсы |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Посмотреть рейсы |
Keflavik International (KEF) | Iceland | Reykjavik | 18 | Посмотреть рейсы |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | Посмотреть рейсы |
Fiumicino (FCO) | Italy | Rome Fiumicino | 72 | Посмотреть рейсы |
San Diego International Airport (SAN) | United States | San Diego | 13 | Посмотреть рейсы |
San Francisco International (SFO) | United States | San Francisco | 25 | Посмотреть рейсы |
Seattle-Tacoma International (SEA) | United States | Seattle | 17 | Посмотреть рейсы |
Shannon (SNN) | Ireland | Shannon | 27 | Посмотреть рейсы |
Changi (SIN) | Singapore | Singapore Changi | 27 | Посмотреть рейсы |
Sofia (SOF) | Bulgaria | Sofia | 10 | Посмотреть рейсы |
Arlanda (ARN) | Sweden | Stockholm | 47 | Посмотреть рейсы |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 20 | Посмотреть рейсы |
Rinas Mother Teresa (TIA) | Albania | Tirana | 8 | Посмотреть рейсы |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | Посмотреть рейсы |
Blagnac (TLS) | France | Toulouse | 36 | Посмотреть рейсы |
Marco Polo (VCE) | Italy | Venice | 58 | Посмотреть рейсы |
Schwechat International (VIE) | Austria | Vienna Schwechat | 47 | Посмотреть рейсы |
Frederic Chopin (WAW) | Poland | Warsaw | 35 | Посмотреть рейсы |
Pleso (ZAG) | Croatia | Zagreb | 8 | Посмотреть рейсы |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 46 | Посмотреть рейсы |
Еженедельные регулярные рейсы в Аэропорт Heathrow, выполняемые American Airlines
Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 6 | 6 | 6 | 7 | 5 | 2 | Посмотреть рейсы |
Sweden | Stockholm | Arlanda (ARN) | 4 | 4 | 3 | 4 | 3 | 2 | 3 | Посмотреть рейсы |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Spain | Madrid | Barajas (MAD) | 11 | 12 | 11 | 11 | 11 | 10 | 2 | Посмотреть рейсы |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 5 | 4 | 5 | 5 | 2 | 5 | Посмотреть рейсы |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
France | Toulouse | Blagnac (TLS) | 2 | 3 | 2 | 2 | 3 | 3 | 3 | Посмотреть рейсы |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 3 | 3 | 4 | 3 | 1 | Посмотреть рейсы |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 5 | 5 | 6 | 6 | 4 | 1 | Посмотреть рейсы |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Посмотреть рейсы |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Ireland | Cork | Cork (ORK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
France | Nice | Côte d'Azur International Airport (NCE) | 4 | 4 | 3 | 4 | 3 | 2 | 4 | Посмотреть рейсы |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Ireland | Dublin | Dublin (DUB) | 11 | 10 | 10 | 11 | 12 | 11 | 11 | Посмотреть рейсы |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Посмотреть рейсы |
United Kingdom | Aberdeen | Dyce (ABZ) | 6 | 8 | 6 | 6 | 5 | 4 | 5 | Посмотреть рейсы |
United Kingdom | Edinburgh | Edinburgh (EDI) | 8 | 8 | 8 | 9 | 7 | 5 | 8 | Посмотреть рейсы |
Spain | Barcelona | El Prat De Llobregat (BCN) | 9 | 7 | 8 | 8 | 9 | 7 | 2 | Посмотреть рейсы |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 4 | 4 | 3 | 3 | 4 | Посмотреть рейсы |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Посмотреть рейсы |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 4 | 5 | 4 | 4 | 2 | Посмотреть рейсы |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Посмотреть рейсы |
Germany | Munich | Franz Josef Strauss (MUC) | 4 | 4 | 4 | 3 | 4 | 3 | 1 | Посмотреть рейсы |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 7 | 7 | 6 | 7 | 7 | 6 | 5 | Посмотреть рейсы |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 2 | 4 | 3 | 4 | 4 | 3 | 1 | Посмотреть рейсы |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | Посмотреть рейсы |
United Kingdom | Glasgow | Glasgow International (GLA) | 7 | 10 | 8 | 8 | 6 | 7 | 7 | Посмотреть рейсы |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Посмотреть рейсы |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 4 | 4 | 4 | 2 | 4 | Посмотреть рейсы |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Посмотреть рейсы |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 1 | 1 | 1 | 2 | Посмотреть рейсы |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Посмотреть рейсы |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United Kingdom | Inverness | Inverness (INV) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | Посмотреть рейсы |
United Kingdom | Jersey | Jersey (JER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 13 | 12 | 12 | 12 | 12 | 11 | 8 | Посмотреть рейсы |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Denmark | Copenhagen | Kastrup (CPH) | 5 | 5 | 5 | 5 | 4 | 2 | 4 | Посмотреть рейсы |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Посмотреть рейсы |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Посмотреть рейсы |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | Посмотреть рейсы |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
Italy | Milan Linate | Linate (LIN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Посмотреть рейсы |
United States | Boston | Logan International (BOS) | 4 | 4 | 3 | 3 | 4 | 4 | 2 | Посмотреть рейсы |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Посмотреть рейсы |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 3 | 3 | 2 | 2 | 1 | 1 | Посмотреть рейсы |
United Kingdom | Manchester | Manchester (MAN) | 7 | 7 | 6 | 6 | 6 | 5 | 6 | Посмотреть рейсы |
Italy | Venice | Marco Polo (VCE) | 4 | 3 | 4 | 4 | 5 | 4 | 5 | Посмотреть рейсы |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 2 | 2 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Посмотреть рейсы |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 4 | 4 | 4 | 3 | 5 | 3 | 3 | Посмотреть рейсы |
Gibraltar | Gibraltar | North Front (GIB) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | Посмотреть рейсы |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 4 | 4 | 4 | 4 | 4 | 3 | Посмотреть рейсы |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Посмотреть рейсы |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Посмотреть рейсы |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 2 | 1 | 3 | 3 | Посмотреть рейсы |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Portugal | Lisbon | Portela (LIS) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Посмотреть рейсы |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Посмотреть рейсы |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 1 | 1 | 2 | 2 | 0 | Посмотреть рейсы |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Посмотреть рейсы |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 2 | 2 | 1 | 2 | 1 | Посмотреть рейсы |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Посмотреть рейсы |
Spain | Manises | Valencia (VLC) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 4 | 4 | 4 | 3 | 3 | 2 | Посмотреть рейсы |
Еженедельные регулярные рейсы из Аэропорт Heathrow, выполняемые American Airlines
Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 7 | 7 | 7 | 7 | 7 | 6 | 1 | Посмотреть рейсы |
Sweden | Stockholm | Arlanda (ARN) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Посмотреть рейсы |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Spain | Madrid | Barajas (MAD) | 7 | 8 | 7 | 7 | 7 | 6 | 3 | Посмотреть рейсы |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 6 | 6 | 5 | 7 | 6 | 6 | 5 | Посмотреть рейсы |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
France | Toulouse | Blagnac (TLS) | 2 | 3 | 2 | 2 | 3 | 3 | 3 | Посмотреть рейсы |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 4 | 4 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 7 | 6 | 7 | 6 | 8 | 5 | 2 | Посмотреть рейсы |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
Germany | Cologne | Cologne/Bonn (CGN) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Ireland | Cork | Cork (ORK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
