Heathrow Aeroporto Partidas (LHR)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Corfu (CFU) | British Airways | BA644 | 11:15 | agendado | |
| Berlin (BER) | British Airways | BA990 | 11:15 | 11:44 | A caminho |
| Stockholm (ARN) | British Airways | BA772 | 11:15 | 11:55 | A caminho |
| Atlanta (ATL) | Virgin Atlantic | VS103 expand_more(1) | 11:15 | 11:41 | A caminho |
| Atlanta (ATL) | Saudia | SV4806 | 11:15 | 11:41 | A caminho |
| Frankfurt (FRA) | British Airways | BA904 expand_more(3) | 11:20 | agendado | |
| Frankfurt (FRA) | American Airlines | AA7237 | 11:20 | agendado | |
| Frankfurt (FRA) | Jet Linx Aviation | JL7871 | 11:20 | agendado | |
| Frankfurt (FRA) | JetBlue | B66294 | 11:20 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP1367 expand_more(9) | 11:20 | agendado | |
| Lisbon (LIS) | Air Canada | AC2715 | 11:20 | agendado | |
| Lisbon (LIS) | Air India | AI7909 | 11:20 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48625 | 11:20 | agendado | |
| Lisbon (LIS) | Azul | AD7314 | 11:20 | agendado | |
| Lisbon (LIS) | Egyptair | MS9434 | 11:20 | agendado | |
| Lisbon (LIS) | JetBlue | B66705 | 11:20 | agendado | |
| Lisbon (LIS) | Singapore Airlines | SQ2771 | 11:20 | agendado | |
| Lisbon (LIS) | Thai Airways | TG7326 | 11:20 | agendado | |
| Lisbon (LIS) | United Airlines | UA6878 | 11:20 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1980 expand_more(6) | 11:20 | 11:55 | A caminho |
| Istanbul (IST) | EVA Air | BR3555 | 11:20 | 11:55 | A caminho |
| Istanbul (IST) | IndiGo | 6E4062 | 11:20 | 11:55 | A caminho |
| Istanbul (IST) | Pakistan International Airlines | PK5980 | 11:20 | 11:55 | A caminho |
| Istanbul (IST) | RwandAir | WB1270 | 11:20 | 11:55 | A caminho |
| Istanbul (IST) | Sichuan Airlines | 3U7204 | 11:20 | 11:55 | A caminho |
| Istanbul (IST) | United Airlines | UA6919 | 11:20 | 11:55 | A caminho |
| New York (JFK) | Virgin Atlantic | VS9 expand_more(4) | 11:20 | 11:57 | A caminho |
| New York (JFK) | Air France | AF6758 | 11:20 | 11:57 | A caminho |
| New York (JFK) | Delta Air Lines | DL5993 | 11:20 | 11:57 | A caminho |
| New York (JFK) | KLM | KL2504 | 11:20 | 11:57 | A caminho |
| New York (JFK) | Saudia | SV4816 | 11:20 | 11:57 | A caminho |
| Singapore (SIN) | Singapore Airlines | SQ317 expand_more(7) | 11:20 | 11:46 | A caminho |
| Singapore (SIN) | Air Canada | AC5875 | 11:20 | 11:46 | A caminho |
| Singapore (SIN) | Air New Zealand | NZ3317 | 11:20 | 11:46 | A caminho |
| Singapore (SIN) | Fiji Airways | FJ5958 | 11:20 | 11:46 | A caminho |
| Singapore (SIN) | Garuda Indonesia | GA9881 | 11:20 | 11:46 | A caminho |
| Singapore (SIN) | Malaysia Airlines | MH5719 | 11:20 | 11:46 | A caminho |
| Singapore (SIN) | SAS | SK8037 | 11:20 | 11:46 | A caminho |
| Singapore (SIN) | TAP Air Portugal | TP8401 | 11:20 | 11:46 | A caminho |
| Denver (DEN) | United Airlines | UA26 expand_more(5) | 11:25 | 12:04 | A caminho |
| Denver (DEN) | Air Canada | AC4051 | 11:25 | 12:04 | A caminho |
| Denver (DEN) | Austrian Airlines | OS7992 | 11:25 | 12:04 | A caminho |
| Denver (DEN) | Brussels Airlines | SN9024 | 11:25 | 12:04 | A caminho |
| Denver (DEN) | Lufthansa | LH7500 | 11:25 | 12:04 | A caminho |
| Denver (DEN) | Swiss | LX3046 | 11:25 | 12:04 | A caminho |
| Paris (CDG) | Air France | AF1581 expand_more(6) | 11:30 | agendado | |
| Paris (CDG) | Aeromexico | AM5816 | 11:30 | agendado | |
| Paris (CDG) | Air Austral | UU8581 | 11:30 | agendado | |
| Paris (CDG) | Air Mauritius | MK9511 | 11:30 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8313 | 11:30 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3903 | 11:30 | agendado | |
| Paris (CDG) | Virgin Atlantic | VS6661 | 11:30 | agendado | |
| Frankfurt (FRA) | Lufthansa City | VL905 expand_more(1) | 11:30 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH4227 | 11:30 | agendado | |
| Madrid (MAD) | Iberia | IB716 expand_more(4) | 11:30 | agendado | |
| Madrid (MAD) | American Airlines | AA8603 | 11:30 | agendado | |
| Madrid (MAD) | British Airways | BA7069 | 11:30 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6861 | 11:30 | agendado | |
| Madrid (MAD) | Vueling | VY5003 | 11:30 | agendado | |
| Nice (NCE) | British Airways | BA330 expand_more(2) | 11:30 | agendado | |
| Nice (NCE) | American Airlines | AA7249 | 11:30 | agendado | |
| Nice (NCE) | Qatar Airways | QR9684 | 11:30 | agendado | |
| Dalaman (DLM) | British Airways | BA802 | 11:30 | agendado | |
| New York (JFK) | British Airways | BA173 expand_more(5) | 11:35 | agendado | |
| New York (JFK) | Aer Lingus | EI8873 | 11:35 | agendado | |
| New York (JFK) | Alaska Airlines | AS5257 | 11:35 | agendado | |
| New York (JFK) | American Airlines | AA6934 | 11:35 | agendado | |
| New York (JFK) | Finnair | AY5473 | 11:35 | agendado | |
| New York (JFK) | Iberia | IB3559 | 11:35 | agendado | |
| San Diego (SAN) | British Airways | BA265 expand_more(2) | 11:35 | 12:00 | A caminho |
| San Diego (SAN) | Alaska Airlines | AS5271 | 11:35 | 12:00 | A caminho |
| San Diego (SAN) | American Airlines | AA6989 | 11:35 | 12:00 | A caminho |
| Seattle (SEA) | Virgin Atlantic | VS105 expand_more(4) | 11:40 | agendado | |
| Seattle (SEA) | Air France | AF9904 | 11:40 | agendado | |
| Seattle (SEA) | Delta Air Lines | DL5975 | 11:40 | agendado | |
| Seattle (SEA) | KLM | KL4828 | 11:40 | agendado | |
| Seattle (SEA) | Saudia | SV4807 | 11:40 | agendado | |
| Los Angeles (LAX) | British Airways | BA281 expand_more(5) | 11:40 | agendado | |
| Los Angeles (LAX) | Aer Lingus | EI8981 | 11:40 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS5289 | 11:40 | agendado | |
| Los Angeles (LAX) | American Airlines | AA6992 | 11:40 | agendado | |
| Los Angeles (LAX) | Finnair | AY5469 | 11:40 | agendado | |
| Los Angeles (LAX) | Iberia | IB3622 | 11:40 | agendado | |
| Paris (CDG) | British Airways | BA304 expand_more(2) | 11:45 | agendado | |
| Paris (CDG) | American Airlines | AA7211 | 11:45 | agendado | |
| Paris (CDG) | Qatar Airways | QR8298 | 11:45 | agendado | |
| Geneva (GVA) | British Airways | BA748 expand_more(2) | 11:45 | agendado | |
| Geneva (GVA) | American Airlines | AA6873 | 11:45 | agendado | |
| Geneva (GVA) | Qatar Airways | QR5877 | 11:45 | agendado | |
| New York (JFK) | Delta Air Lines | DL2 expand_more(5) | 11:45 | agendado | |
| New York (JFK) | Air France | AF3666 | 11:45 | agendado | |
| New York (JFK) | KLM | KL6006 | 11:45 | agendado | |
| New York (JFK) | SAS | SK3972 | 11:45 | agendado | |
| New York (JFK) | Saudia | SV4420 | 11:45 | agendado | |
| New York (JFK) | Virgin Atlantic | VS4007 | 11:45 | agendado | |
| Amsterdam (AMS) | KLM | KL1006 expand_more(5) | 11:45 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9608 | 11:45 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E8054 | 11:45 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1018 | 11:45 | agendado | |
| Amsterdam (AMS) | Virgin Atlantic | VS7049 | 11:45 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9639 | 11:45 | agendado | |
| Venice (VCE) | British Airways | BA602 expand_more(2) | 11:50 | agendado | |
| Venice (VCE) | American Airlines | AA7068 | 11:50 | agendado | |
| Venice (VCE) | Jet Linx Aviation | JL7159 | 11:50 | agendado | |
| Perth (PER) | Qantas | QF10 | 11:55 | agendado | |
| Brussels (BRU) | British Airways | BA386 expand_more(4) | 11:55 | agendado | |
| Brussels (BRU) | American Airlines | AA7086 | 11:55 | agendado | |
| Brussels (BRU) | Cathay Pacific | CX7114 | 11:55 | agendado | |
| Brussels (BRU) | JetBlue | B66254 | 11:55 | agendado | |
| Brussels (BRU) | Qatar Airways | QR8293 | 11:55 | agendado | |
| Milan (LIN) | British Airways | BA574 expand_more(1) | 11:55 | agendado | |
| Milan (LIN) | American Airlines | AA6783 | 11:55 | agendado | |
| New York (JFK) | JetBlue | B620 expand_more(1) | 11:55 | agendado | |
| New York (JFK) | TAP Air Portugal | TP4441 | 11:55 | agendado | |
| Guernsey (GCI) | British Airways | BA1344 expand_more(1) | 11:55 | agendado | |
| Guernsey (GCI) | Qatar Airways | QR5960 | 11:55 | agendado | |
| Larnaca (LCA) | British Airways | BA708 expand_more(1) | 12:00 | agendado | |
| Larnaca (LCA) | American Airlines | AA7073 | 12:00 | agendado | |
| Dublin (DUB) | Aer Lingus | EI159 expand_more(4) | 12:00 | agendado | |
| Dublin (DUB) | Air Canada | AC6909 | 12:00 | agendado | |
| Dublin (DUB) | American Airlines | AA8039 | 12:00 | agendado | |
| Dublin (DUB) | British Airways | BA5959 | 12:00 | agendado | |
| Dublin (DUB) | Qatar Airways | QR8225 | 12:00 | agendado | |
| Split (SPU) | British Airways | BA950 | 12:00 | agendado | |
| Charlotte (CLT) | American Airlines | AA733 expand_more(3) | 12:00 | agendado | |
| Charlotte (CLT) | British Airways | BA1598 | 12:00 | agendado | |
| Charlotte (CLT) | Finnair | AY3809 | 12:00 | agendado | |
| Charlotte (CLT) | Iberia | IB4669 | 12:00 | agendado | |
| New York (EWR) | United Airlines | UA147 expand_more(5) | 12:00 | agendado | |
| New York (EWR) | Air Canada | AC5157 | 12:00 | agendado | |
| New York (EWR) | Austrian Airlines | OS7795 | 12:00 | agendado | |
| New York (EWR) | Brussels Airlines | SN9040 | 12:00 | agendado | |
| New York (EWR) | Lufthansa | LH7625 | 12:00 | agendado | |
| New York (EWR) | Swiss | LX3064 | 12:00 | agendado | |
| Toronto (YYZ) | Air Canada | AC855 expand_more(4) | 12:05 | agendado | |
| Toronto (YYZ) | Austrian Airlines | OS8289 | 12:05 | agendado | |
| Toronto (YYZ) | Lufthansa | LH6588 | 12:05 | agendado | |
| Toronto (YYZ) | SriLankan Airlines | UL2855 | 12:05 | agendado | |
| Toronto (YYZ) | United Airlines | UA8203 | 12:05 | agendado | |
| Cardiff (CWL) | British Airways | BA9175 | 12:05 | agendado | |
| Shanghai (PVG) | British Airways | BA169 expand_more(2) | 12:05 | agendado | |
| Shanghai (PVG) | China Southern Airlines | CZ7226 | 12:05 | agendado | |
| Shanghai (PVG) | Iberia | IB3777 | 12:05 | agendado | |
| Lagos (LOS) | British Airways | BA75 expand_more(2) | 12:05 | agendado | |
| Lagos (LOS) | American Airlines | AA6845 | 12:05 | agendado | |
| Lagos (LOS) | Finnair | AY5905 | 12:05 | agendado | |
| Zurich (ZRH) | Swiss | LX319 expand_more(3) | 12:10 | agendado | |
| Zurich (ZRH) | Air Canada | AC6830 | 12:10 | agendado | |
| Zurich (ZRH) | Oman Air | WY6661 | 12:10 | agendado | |
| Zurich (ZRH) | United Airlines | UA9757 | 12:10 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9465 expand_more(4) | 12:10 | agendado | |
| Dusseldorf (DUS) | Air Canada | AC6964 | 12:10 | agendado | |
| Dusseldorf (DUS) | Lufthansa | LH5331 | 12:10 | agendado | |
| Dusseldorf (DUS) | SunExpress | XQ4165 | 12:10 | agendado | |
| Dusseldorf (DUS) | United Airlines | UA9631 | 12:10 | agendado | |
| Rome (FCO) | British Airways | BA554 expand_more(1) | 12:10 | agendado | |
| Rome (FCO) | American Airlines | AA6603 | 12:10 | agendado | |
| Chicago (ORD) | American Airlines | AA55 expand_more(5) | 12:15 | agendado | |
| Chicago (ORD) | British Airways | BA1544 | 12:15 | agendado | |
| Chicago (ORD) | Finnair | AY3885 | 12:15 | agendado | |
| Chicago (ORD) | Gulf Air | GF4176 | 12:15 | agendado | |
| Chicago (ORD) | Iberia | IB4189 | 12:15 | agendado | |
| Chicago (ORD) | SriLankan Airlines | UL2028 | 12:15 | agendado | |
| Las Vegas (LAS) | British Airways | BA271 expand_more(3) | 12:15 | agendado | |
| Las Vegas (LAS) | Aer Lingus | EI8971 | 12:15 | agendado | |
| Las Vegas (LAS) | American Airlines | AA6906 | 12:15 | agendado | |
| Las Vegas (LAS) | Finnair | AY5463 | 12:15 | agendado | |
| Miami (MIA) | American Airlines | AA39 expand_more(5) | 12:15 | agendado | |
| Miami (MIA) | British Airways | BA1528 | 12:15 | agendado | |
| Miami (MIA) | Finnair | AY3745 | 12:15 | agendado | |
| Miami (MIA) | Gulf Air | GF6613 | 12:15 | agendado | |
| Miami (MIA) | Iberia | IB4228 | 12:15 | agendado | |
| Miami (MIA) | Malaysia Airlines | MH9408 | 12:15 | agendado | |
| Washington (IAD) | United Airlines | UA919 expand_more(5) | 12:15 | agendado | |
| Washington (IAD) | Air Canada | AC5345 | 12:15 | agendado | |
| Washington (IAD) | Austrian Airlines | OS7805 | 12:15 | agendado | |
| Washington (IAD) | Copa Airlines | CM2295 | 12:15 | agendado | |
| Washington (IAD) | Lufthansa | LH9260 | 12:15 | agendado | |
| Washington (IAD) | Swiss | LX3062 | 12:15 | agendado | |
| Athens (ATH) | Aegean Airlines | A3601 expand_more(1) | 12:15 | agendado | |
| Athens (ATH) | Air Canada | AC5746 | 12:15 | agendado | |
| Mykonos (JMK) | British Airways | BA668 | 12:20 | agendado | |
| Hong Kong (HKG) | Cathay Pacific | CX252 | 12:20 | agendado | |
| Madrid (MAD) | British Airways | BA462 expand_more(4) | 12:20 | agendado | |
| Madrid (MAD) | American Airlines | AA6806 | 12:20 | agendado | |
| Madrid (MAD) | Iberia | IB3647 | 12:20 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6265 | 12:20 | agendado | |
| Madrid (MAD) | Vueling | VY9538 | 12:20 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS334 expand_more(1) | 12:20 | agendado | |
| Vienna (VIE) | Air Canada | AC6184 | 12:20 | agendado | |
| Aberdeen (ABZ) | British Airways | BA1308 expand_more(5) | 12:20 | agendado | |
| Aberdeen (ABZ) | American Airlines | AA7243 | 12:20 | agendado | |
| Aberdeen (ABZ) | Finnair | AY5883 | 12:20 | agendado | |
| Aberdeen (ABZ) | Iberia | IB3699 | 12:20 | agendado | |
| Aberdeen (ABZ) | Malaysia Airlines | MH9682 | 12:20 | agendado | |
| Aberdeen (ABZ) | Qatar Airways | QR6000 | 12:20 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL9 expand_more(5) | 12:25 | agendado | |
| Minneapolis (MSP) | Air France | AF3554 | 12:25 | agendado | |
| Minneapolis (MSP) | KLM | KL6111 | 12:25 | agendado | |
| Minneapolis (MSP) | SAS | SK3983 | 12:25 | agendado | |
| Minneapolis (MSP) | Saudia | SV4418 | 12:25 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS4041 | 12:25 | agendado | |
| Amsterdam (AMS) | British Airways | BA434 expand_more(4) | 12:25 | agendado | |
| Amsterdam (AMS) | American Airlines | AA7165 | 12:25 | agendado | |
| Amsterdam (AMS) | Jet Linx Aviation | JL7101 | 12:25 | agendado | |
| Amsterdam (AMS) | Malaysia Airlines | MH9694 | 12:25 | agendado | |
| Amsterdam (AMS) | Qatar Airways | QR8307 | 12:25 | agendado | |
| Mumbai (BOM) | Virgin Atlantic | VS358 expand_more(2) | 12:25 | agendado | |
| Mumbai (BOM) | Delta Air Lines | DL5929 | 12:25 | agendado | |
| Mumbai (BOM) | Vietnam Airlines | VN3224 | 12:25 | agendado | |
| New York (JFK) | British Airways | BA181 expand_more(3) | 12:30 | agendado | |
| New York (JFK) | Aer Lingus | EI8881 | 12:30 | agendado | |
| New York (JFK) | American Airlines | AA6892 | 12:30 | agendado | |
| New York (JFK) | Finnair | AY5433 | 12:30 | agendado | |
| Mumbai (BOM) | Air India | AI128 expand_more(1) | 12:30 | agendado | |
| Mumbai (BOM) | Air Canada | AC6420 | 12:30 | agendado | |
| Bangkok (BKK) | Thai Airways | TG911 expand_more(2) | 12:30 | agendado | |
| Bangkok (BKK) | Air Canada | AC7402 | 12:30 | agendado | |
| Bangkok (BKK) | TAP Air Portugal | TP8379 | 12:30 | agendado | |
| Corfu (CFU) | British Airways | BA646 expand_more(1) | 12:30 | agendado | |
| Corfu (CFU) | American Airlines | AA7032 | 12:30 | agendado | |
| Philadelphia (PHL) | American Airlines | AA737 expand_more(4) | 12:30 | agendado | |
| Philadelphia (PHL) | British Airways | BA1538 | 12:30 | agendado | |
| Philadelphia (PHL) | Finnair | AY3867 | 12:30 | agendado | |
| Philadelphia (PHL) | Iberia | IB4673 | 12:30 | agendado | |
| Philadelphia (PHL) | Malaysia Airlines | MH9535 | 12:30 | agendado | |
| Gibraltar (GIB) | British Airways | BA492 expand_more(3) | 12:35 | agendado | |
| Gibraltar (GIB) | Cathay Pacific | CX7288 | 12:35 | agendado | |
| Gibraltar (GIB) | Finnair | AY5887 | 12:35 | agendado | |
| Gibraltar (GIB) | Qatar Airways | QR5883 | 12:35 | agendado | |
| Athens (ATH) | British Airways | BA630 expand_more(2) | 12:35 | agendado | |
| Athens (ATH) | American Airlines | AA6850 | 12:35 | agendado | |
| Athens (ATH) | Jet Linx Aviation | JL7169 | 12:35 | agendado | |
| Washington (IAD) | British Airways | BA217 expand_more(4) | 12:35 | agendado | |
| Washington (IAD) | Aer Lingus | EI8917 | 12:35 | agendado | |
| Washington (IAD) | American Airlines | AA6968 | 12:35 | agendado | |
| Washington (IAD) | Finnair | AY5417 | 12:35 | agendado | |
| Washington (IAD) | Iberia | IB3590 | 12:35 | agendado | |
| Halifax (YHZ) | Air Canada | AC2081 expand_more(6) | 12:40 | agendado | |
| Halifax (YHZ) | Aegean Airlines | A33060 | 12:40 | agendado | |
| Halifax (YHZ) | Austrian Airlines | OS8283 | 12:40 | agendado | |
| Halifax (YHZ) | Lufthansa | LH6834 | 12:40 | agendado | |
| Halifax (YHZ) | MEA | ME4503 | 12:40 | agendado | |
| Halifax (YHZ) | SriLankan Airlines | UL2869 | 12:40 | agendado | |
| Halifax (YHZ) | United Airlines | UA8025 | 12:40 | agendado | |
| Chennai (MAA) | British Airways | BA35 expand_more(2) | 12:40 | agendado | |
| Chennai (MAA) | American Airlines | AA6669 | 12:40 | agendado | |
| Chennai (MAA) | Finnair | AY6593 | 12:40 | agendado | |
| San Francisco (SFO) | Virgin Atlantic | VS19 expand_more(5) | 12:45 | agendado | |
| San Francisco (SFO) | Air France | AF9649 | 12:45 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ4161 | 12:45 | agendado | |
| San Francisco (SFO) | Delta Air Lines | DL5965 | 12:45 | agendado | |
| San Francisco (SFO) | KLM | KL4814 | 12:45 | agendado | |
| San Francisco (SFO) | Saudia | SV4808 | 12:45 | agendado | |
| Ibiza (IBZ) | British Airways | BA448 expand_more(2) | 12:50 | agendado | |
| Ibiza (IBZ) | American Airlines | AA7053 | 12:50 | agendado | |
| Ibiza (IBZ) | Vueling | VY9524 | 12:50 | agendado | |
| Paris (CDG) | British Airways | BA306 expand_more(3) | 12:50 | agendado | |
| Paris (CDG) | American Airlines | AA7215 | 12:50 | agendado | |
| Paris (CDG) | Malaysia Airlines | MH9666 | 12:50 | agendado | |
| Paris (CDG) | Qatar Airways | QR6018 | 12:50 | agendado | |
| New York (JFK) | Virgin Atlantic | VS45 expand_more(4) | 12:50 | agendado | |
| New York (JFK) | Air France | AF9663 | 12:50 | agendado | |
| New York (JFK) | Delta Air Lines | DL5995 | 12:50 | agendado | |
| New York (JFK) | KLM | KL2508 | 12:50 | agendado | |
| New York (JFK) | Saudia | SV4817 | 12:50 | agendado | |
| Copenhagen (CPH) | British Airways | BA816 | 12:55 | agendado | |
| Edinburgh (EDI) | British Airways | BA1448 | 12:55 | agendado | |
| Dallas (DFW) | British Airways | BA193 expand_more(2) | 12:55 | agendado | |
| Dallas (DFW) | Aer Lingus | EI8893 | 12:55 | agendado | |
| Dallas (DFW) | Finnair | AY5493 | 12:55 | agendado | |
| Tampa (TPA) | Virgin Atlantic | VS129 | 12:55 | agendado | |
| Raleigh-Durham (RDU) | American Airlines | AA173 | 01:00 | agendado | |
| Beirut (BEY) | MEA | ME202 | 01:00 | agendado | |
| Dublin (DUB) | British Airways | BA830 | 01:00 | agendado | |
| San Francisco (SFO) | United Airlines | UA949 | 01:00 | agendado | |
| Reykjavik (KEF) | Icelandair | FI451 | 01:05 | agendado | |
| Los Angeles (LAX) | United Airlines | UA935 | 01:05 | agendado | |
| Tokyo (HND) | British Airways | BA5 | 01:05 | agendado | |
| Oslo (OSL) | British Airways | BA782 | 01:05 | agendado | |
| Inverness (INV) | British Airways | BA1424 | 01:10 | agendado | |
| Istanbul (IST) | British Airways | BA718 | 01:10 | agendado | |
| Chicago (ORD) | British Airways | BA299 | 01:10 | agendado | |
| Glasgow (GLA) | British Airways | BA1484 | 01:10 | agendado | |
| Belfast (BHD) | British Airways | BA1400 | 01:10 | agendado | |
| Munich (MUC) | British Airways | BA934 | 01:15 | agendado | |
| Toronto (YYZ) | British Airways | BA93 | 01:15 | agendado | |
| Delhi (DEL) | Air India | AI112 | 01:15 | agendado | |
| New York (JFK) | British Airways | BA177 | 01:20 | agendado | |
| Budapest (BUD) | British Airways | BA866 | 01:20 | agendado | |
| Seoul (ICN) | Virgin Atlantic | VS208 | 01:25 | agendado | |
| Dublin (DUB) | Aer Lingus | EI163 | 01:25 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1990 | 01:25 | agendado | |
| Rome (FCO) | British Airways | BA556 | 01:25 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL31 | 01:25 | agendado | |
| Frankfurt (FRA) | Lufthansa City | VL907 | 01:30 | agendado | |
| Belgrade (BEG) | AirSERBIA | JU211 | 01:30 | agendado | |
| Accra (ACC) | British Airways | BA81 | 01:30 | agendado | |
| Lisbon (LIS) | British Airways | BA504 | 01:30 | agendado | |
| Munich (MUC) | Lufthansa | LH2475 | 01:35 | agendado | |
| Denver (DEN) | British Airways | BA219 | 01:35 | agendado | |
| Gothenburg (GOT) | British Airways | BA788 | 01:40 | agendado | |
| Houston (IAH) | United Airlines | UA4 | 01:40 | agendado | |
| Luxembourg (LUX) | British Airways | BA414 | 01:40 | agendado | |
| Orlando (MCO) | Virgin Atlantic | VS135 | 01:40 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP1359 expand_more(8) | 01:45 | agendado | |
| Lisbon (LIS) | Air Canada | AC2668 | 01:45 | agendado | |
| Lisbon (LIS) | Air India | AI7911 | 01:45 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48603 | 01:45 | agendado | |
| Lisbon (LIS) | Azul | AD7304 | 01:45 | agendado | |
| Lisbon (LIS) | Icelandair | FI6429 | 01:45 | agendado | |
| Lisbon (LIS) | JetBlue | B66724 | 01:45 | agendado | |
| Lisbon (LIS) | Singapore Airlines | SQ2779 | 01:45 | agendado | |
| Lisbon (LIS) | United Airlines | UA6872 | 01:45 | agendado | |
| Philadelphia (PHL) | British Airways | BA67 | 01:45 | agendado | |
| Cork (ORK) | Aer Lingus | EI715 expand_more(4) | 01:45 | agendado | |
| Cork (ORK) | Air Canada | AC6913 | 01:45 | agendado | |
| Cork (ORK) | American Airlines | AA8069 | 01:45 | agendado | |
| Cork (ORK) | British Airways | BA5929 | 01:45 | agendado | |
| Cork (ORK) | Qatar Airways | QR8236 | 01:45 | agendado | |
| Zurich (ZRH) | airBaltic | LX333 expand_more(2) | 01:50 | agendado | |
| Zurich (ZRH) | Air Canada | AC6828 | 01:50 | agendado | |
| Zurich (ZRH) | United Airlines | UA9759 | 01:50 | agendado | |
| Barcelona (BCN) | British Airways | BA478 | 01:50 | agendado | |
| Stockholm (ARN) | SAS | SK532 expand_more(3) | 01:55 | agendado | |
| Stockholm (ARN) | Delta Air Lines | DL7627 | 01:55 | agendado | |
| Stockholm (ARN) | Virgin Atlantic | VS5914 | 01:55 | agendado | |
| Stockholm (ARN) | WestJet | WS5813 | 01:55 | agendado | |
| Lyon (LYS) | British Airways | BA362 | 01:55 | agendado | |
| Calgary (YYC) | WestJet | WS1 | 01:55 | agendado | |
| Isle of Man (IOM) | Loganair | LM676 | 02:00 | agendado | |
| Bengaluru (BLR) | British Airways | BA119 expand_more(3) | 02:00 | agendado | |
| Bengaluru (BLR) | American Airlines | AA6655 | 02:00 | agendado | |
| Bengaluru (BLR) | Finnair | AY6597 | 02:00 | agendado | |
| Bengaluru (BLR) | Iberia | IB3546 | 02:00 | agendado | |
| Washington (IAD) | British Airways | BA291 expand_more(2) | 02:00 | agendado | |
| Washington (IAD) | American Airlines | AA6630 | 02:00 | agendado | |
| Washington (IAD) | Finnair | AY5465 | 02:00 | agendado | |
| Athens (ATH) | British Airways | BA632 expand_more(1) | 02:00 | agendado | |
| Athens (ATH) | American Airlines | AA6848 | 02:00 | agendado | |
| Zurich (ZRH) | British Airways | BA736 | 02:00 | agendado | |
| Ibiza (IBZ) | British Airways | BA450 | 02:05 | agendado | |
| Sofia (SOF) | British Airways | BA892 | 02:05 | agendado | |
| Prague (PRG) | British Airways | BA854 | 02:05 | agendado | |
| Montreal (YUL) | Air Canada | AC865 | 02:05 | agendado | |
| Milan (LIN) | British Airways | BA576 | 02:10 | agendado | |
| Geneva (GVA) | British Airways | BA750 | 02:10 | agendado | |
| Toronto (YYZ) | Air Canada | AC857 | 02:10 | agendado | |
| New York (JFK) | American Airlines | AA105 | 02:10 | agendado | |
| Chicago (ORD) | United Airlines | UA928 | 02:10 | agendado | |
| Hamburg (HAM) | British Airways | BA966 | 02:15 | agendado | |
| Edinburgh (EDI) | British Airways | BA1452 | 02:15 | agendado | |
| Dubai (DXB) | Emirates | EK2 | 02:15 | agendado | |
| Vancouver (YVR) | British Airways | BA87 | 02:15 | agendado | |
| Newcastle (NCL) | British Airways | BA1334 | 02:15 | agendado | |
| Warsaw (WAW) | British Airways | BA844 | 02:20 | agendado | |
| Dublin (DUB) | Aer Lingus | EI165 | 02:20 | agendado | |
| Copenhagen (CPH) | British Airways | BA818 | 02:20 | agendado | |
| Bermuda (BDA) | British Airways | BA159 | 02:20 | agendado | |
| Geneva (GVA) | Swiss | LX355 | 02:25 | agendado | |
| Chicago (ORD) | American Airlines | AA91 | 02:25 | agendado | |
| Boston (BOS) | British Airways | BA213 | 02:30 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS141 | 02:30 | agendado | |
| San Diego (SAN) | British Airways | BA273 | 02:30 | agendado | |
| San Francisco (SFO) | British Airways | BA287 expand_more(1) | 02:30 | agendado | |
| San Francisco (SFO) | American Airlines | AA6998 | 02:30 | agendado | |
| Stuttgart (STR) | Eurowings | EW2463 expand_more(3) | 02:35 | agendado | |
| Stuttgart (STR) | Air Canada | AC6944 | 02:35 | agendado | |
| Stuttgart (STR) | SunExpress | XQ4161 | 02:35 | agendado | |
| Stuttgart (STR) | United Airlines | UA9639 | 02:35 | agendado | |
| Amsterdam (AMS) | British Airways | BA436 | 02:35 | agendado | |
| Palermo (PMO) | British Airways | BA618 | 02:40 | agendado | |
