Heathrow Aeroporto Partidas (LHR)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Helsinki (HEL) | Finnair | AY1338 expand_more(6) | 06:10 | agendado | |
| Helsinki (HEL) | British Airways | BA6034 | 06:10 | agendado | |
| Helsinki (HEL) | Cathay Pacific | CX1415 | 06:10 | agendado | |
| Helsinki (HEL) | Japan Airlines | JL9330 | 06:10 | agendado | |
| Helsinki (HEL) | LATAM Airlines | LA5333 | 06:10 | agendado | |
| Helsinki (HEL) | Malaysia Airlines | MH9154 | 06:10 | agendado | |
| Helsinki (HEL) | Qantas | QF3804 | 06:10 | agendado | |
| Venice (VCE) | British Airways | BA600 expand_more(3) | 06:10 | agendado | |
| Venice (VCE) | American Airlines | AA6698 | 06:10 | agendado | |
| Venice (VCE) | Japan Airlines | JL7771 | 06:10 | agendado | |
| Venice (VCE) | Qatar Airways | QR9753 | 06:10 | agendado | |
| Newcastle (NCL) | British Airways | BA1336 expand_more(7) | 06:10 | agendado | |
| Newcastle (NCL) | American Airlines | AA6750 | 06:10 | agendado | |
| Newcastle (NCL) | Iberia | IB3712 | 06:10 | agendado | |
| Newcastle (NCL) | Japan Airlines | JL7749 | 06:10 | agendado | |
| Newcastle (NCL) | Kenya Airways | KQ4090 | 06:10 | agendado | |
| Newcastle (NCL) | LATAM Airlines | LA5508 | 06:10 | agendado | |
| Newcastle (NCL) | Malaysia Airlines | MH9936 | 06:10 | agendado | |
| Newcastle (NCL) | Qatar Airways | QR5910 | 06:10 | agendado | |
| Manchester (MAN) | British Airways | BA1378 expand_more(2) | 06:10 | agendado | |
| Manchester (MAN) | American Airlines | AA6617 | 06:10 | agendado | |
| Manchester (MAN) | Qatar Airways | QR6255 | 06:10 | agendado | |
| Male (MLE) | British Airways | BA61 expand_more(1) | 06:15 | agendado | |
| Male (MLE) | Iberia | IB3761 | 06:15 | agendado | |
| Dublin (DUB) | British Airways | BA838 expand_more(4) | 06:15 | agendado | |
| Dublin (DUB) | Aer Lingus | EI8338 | 06:15 | agendado | |
| Dublin (DUB) | American Airlines | AA7232 | 06:15 | agendado | |
| Dublin (DUB) | Kenya Airways | KQ4012 | 06:15 | agendado | |
| Dublin (DUB) | Qatar Airways | QR9799 | 06:15 | agendado | |
| Rome (FCO) | British Airways | BA562 expand_more(3) | 06:20 | agendado | |
| Rome (FCO) | American Airlines | AA6839 | 06:20 | agendado | |
| Rome (FCO) | Japan Airlines | JL7873 | 06:20 | agendado | |
| Rome (FCO) | Qatar Airways | QR5952 | 06:20 | agendado | |
| Dundee (DND) | Loganair | LM626 expand_more(1) | 06:20 | agendado | |
| Dundee (DND) | British Airways | BA7856 | 06:20 | agendado | |
| Warsaw (WAW) | LOT | LO280 expand_more(4) | 06:20 | agendado | |
| Warsaw (WAW) | Air Canada | AC6753 | 06:20 | agendado | |
| Warsaw (WAW) | Air India | AI7760 | 06:20 | agendado | |
| Warsaw (WAW) | All Nippon Airways | NH6721 | 06:20 | agendado | |
| Warsaw (WAW) | Singapore Airlines | SQ2380 | 06:20 | agendado | |
| Cape Town (CPT) | British Airways | BA43 expand_more(2) | 06:25 | agendado | |
| Cape Town (CPT) | American Airlines | AA6647 | 06:25 | agendado | |
| Cape Town (CPT) | Iberia | IB3505 | 06:25 | agendado | |
| Edinburgh (EDI) | British Airways | BA1460 expand_more(6) | 06:25 | agendado | |
| Edinburgh (EDI) | Finnair | AY6585 | 06:25 | agendado | |
| Edinburgh (EDI) | Iberia | IB3741 | 06:25 | agendado | |
| Edinburgh (EDI) | Japan Airlines | JL7783 | 06:25 | agendado | |
| Edinburgh (EDI) | Malaysia Airlines | MH9832 | 06:25 | agendado | |
| Edinburgh (EDI) | Qatar Airways | QR9690 | 06:25 | agendado | |
| Edinburgh (EDI) | Royal Air Maroc | AT5212 | 06:25 | agendado | |
| Johannesburg (JNB) | British Airways | BA55 expand_more(3) | 06:30 | agendado | |
| Johannesburg (JNB) | American Airlines | AA7106 | 06:30 | agendado | |
| Johannesburg (JNB) | Finnair | AY5945 | 06:30 | agendado | |
| Johannesburg (JNB) | Iberia | IB3511 | 06:30 | agendado | |
| Bucharest (OTP) | British Airways | BA888 expand_more(1) | 06:30 | agendado | |
| Bucharest (OTP) | American Airlines | AA6649 | 06:30 | agendado | |
| Tokyo (HND) | Japan Airlines | JL44 expand_more(3) | 06:30 | agendado | |
| Tokyo (HND) | British Airways | BA4600 | 06:30 | agendado | |
| Tokyo (HND) | Iberia | IB7190 | 06:30 | agendado | |
| Tokyo (HND) | LATAM Airlines | LA7492 | 06:30 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH917 | 06:30 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP1357 expand_more(9) | 06:30 | agendado | |
| Lisbon (LIS) | Air China | CA7058 | 06:30 | agendado | |
| Lisbon (LIS) | All Nippon Airways | NH6731 | 06:30 | agendado | |
| Lisbon (LIS) | avianca | AV2484 | 06:30 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48047 | 06:30 | agendado | |
| Lisbon (LIS) | Azul | AD7298 | 06:30 | agendado | |
| Lisbon (LIS) | Egyptair | MS9533 | 06:30 | agendado | |
| Lisbon (LIS) | Ethiopian Airlines | ET1727 | 06:30 | agendado | |
| Lisbon (LIS) | Singapore Airlines | SQ2775 | 06:30 | agendado | |
| Lisbon (LIS) | United Airlines | UA6881 | 06:30 | agendado | |
| Milan (LIN) | British Airways | BA576 expand_more(1) | 06:35 | agendado | |
| Milan (LIN) | American Airlines | AA7149 | 06:35 | agendado | |
| Stuttgart (STR) | Eurowings | EW2465 expand_more(2) | 06:35 | agendado | |
| Stuttgart (STR) | All Nippon Airways | NH5201 | 06:35 | agendado | |
| Stuttgart (STR) | United Airlines | UA9640 | 06:35 | agendado | |
| Singapore (SIN) | British Airways | BA11 expand_more(2) | 06:40 | agendado | |
| Singapore (SIN) | American Airlines | AA6835 | 06:40 | agendado | |
| Singapore (SIN) | Iberia | IB3500 | 06:40 | agendado | |
| Delhi (DEL) | British Airways | BA257 expand_more(2) | 06:40 | agendado | |
| Delhi (DEL) | American Airlines | AA6663 | 06:40 | agendado | |
| Delhi (DEL) | Iberia | IB3610 | 06:40 | agendado | |
| Luxembourg (LUX) | British Airways | BA426 expand_more(1) | 06:40 | agendado | |
| Luxembourg (LUX) | American Airlines | AA7009 | 06:40 | agendado | |
| Zurich (ZRH) | Swiss | LX327 | 06:40 | agendado | |
| Copenhagen (CPH) | SAS | SK1516 expand_more(2) | 06:40 | agendado | |
| Copenhagen (CPH) | El Al | LY9779 | 06:40 | agendado | |
| Copenhagen (CPH) | Virgin Atlantic | VS5924 | 06:40 | agendado | |
| Copenhagen (CPH) | British Airways | BA818 expand_more(3) | 06:45 | agendado | |
| Copenhagen (CPH) | Finnair | AY5910 | 06:45 | agendado | |
| Copenhagen (CPH) | Malaysia Airlines | MH9938 | 06:45 | agendado | |
| Copenhagen (CPH) | Qatar Airways | QR8355 | 06:45 | agendado | |
| Belfast (BHD) | British Airways | BA1410 expand_more(3) | 06:45 | agendado | |
| Belfast (BHD) | Aer Lingus | EI8410 | 06:45 | agendado | |
| Belfast (BHD) | American Airlines | AA7085 | 06:45 | agendado | |
| Belfast (BHD) | Qatar Airways | QR8292 | 06:45 | agendado | |
| Madrid (MAD) | Iberia | IB722 expand_more(6) | 06:45 | agendado | |
| Madrid (MAD) | British Airways | BA7061 | 06:45 | agendado | |
| Madrid (MAD) | Japan Airlines | JL9416 | 06:45 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1541 | 06:45 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6943 | 06:45 | agendado | |
| Madrid (MAD) | TAAG Angola Airlines | DT6171 | 06:45 | agendado | |
| Madrid (MAD) | Vueling | VY5227 | 06:45 | agendado | |
| Doha (DOH) | Qatar Airways | QR106 expand_more(3) | 06:45 | agendado | |
| Doha (DOH) | British Airways | BA6169 | 06:45 | agendado | |
| Doha (DOH) | RwandAir | WB1189 | 06:45 | agendado | |
| Doha (DOH) | Virgin Australia | VA6042 | 06:45 | agendado | |
| Seoul (ICN) | Korean Air | KE908 expand_more(1) | 06:50 | agendado | |
| Seoul (ICN) | Virgin Atlantic | VS5502 | 06:50 | agendado | |
| Riyadh (RUH) | Saudia | SV112 expand_more(1) | 06:50 | agendado | |
| Riyadh (RUH) | Virgin Atlantic | VS5704 | 06:50 | agendado | |
| Delhi (DEL) | Virgin Atlantic | VS300 expand_more(2) | 06:50 | agendado | |
| Delhi (DEL) | Delta Air Lines | DL5947 | 06:50 | agendado | |
| Delhi (DEL) | Vietnam Airlines | VN3194 | 06:50 | agendado | |
| Barcelona (BCN) | Vueling | VY6653 expand_more(2) | 06:50 | agendado | |
| Barcelona (BCN) | British Airways | BA8079 | 06:50 | agendado | |
| Barcelona (BCN) | Iberia | IB5644 | 06:50 | agendado | |
| Lisbon (LIS) | British Airways | BA512 expand_more(3) | 06:55 | agendado | |
| Lisbon (LIS) | American Airlines | AA6898 | 06:55 | agendado | |
| Lisbon (LIS) | Japan Airlines | JL7711 | 06:55 | agendado | |
| Lisbon (LIS) | Qatar Airways | QR5973 | 06:55 | agendado | |
| Berlin (BER) | British Airways | BA992 expand_more(4) | 06:55 | agendado | |
| Berlin (BER) | Japan Airlines | JL7715 | 06:55 | agendado | |
| Berlin (BER) | Malaysia Airlines | MH9910 | 06:55 | agendado | |
| Berlin (BER) | Qantas | QF3523 | 06:55 | agendado | |
| Berlin (BER) | Qatar Airways | QR8331 | 06:55 | agendado | |
| Glasgow (GLA) | British Airways | BA1494 expand_more(6) | 06:55 | agendado | |
| Glasgow (GLA) | Finnair | AY5975 | 06:55 | agendado | |
| Glasgow (GLA) | Iberia | IB3754 | 06:55 | agendado | |
| Glasgow (GLA) | Kenya Airways | KQ4078 | 06:55 | agendado | |
| Glasgow (GLA) | LATAM Airlines | LA5569 | 06:55 | agendado | |
| Glasgow (GLA) | Qatar Airways | QR8295 | 06:55 | agendado | |
| Glasgow (GLA) | Royal Air Maroc | AT5217 | 06:55 | agendado | |
| Doha (DOH) | Qatar Airways | QR12 expand_more(3) | 06:55 | agendado | |
| Doha (DOH) | British Airways | BA2365 | 06:55 | agendado | |
| Doha (DOH) | RwandAir | WB1138 | 06:55 | agendado | |
| Doha (DOH) | Virgin Australia | VA6281 | 06:55 | agendado | |
| Athens (ATH) | Aegean Airlines | A3605 | 07:00 | agendado | |
| Dubai (DXB) | Emirates | EK32 expand_more(4) | 07:00 | agendado | |
| Dubai (DXB) | avianca | AV6250 | 07:00 | agendado | |
| Dubai (DXB) | Garuda Indonesia | GA8866 | 07:00 | agendado | |
| Dubai (DXB) | Icelandair | FI6040 | 07:00 | agendado | |
| Dubai (DXB) | Qantas | QF8032 | 07:00 | agendado | |
| Tokyo (HND) | All Nippon Airways | NH212 | 07:00 | agendado | |
| New York (JFK) | British Airways | BA183 expand_more(5) | 07:05 | agendado | |
| New York (JFK) | Aer Lingus | EI8883 | 07:05 | agendado | |
| New York (JFK) | AlphaSky | AS5265 | 07:05 | agendado | |
| New York (JFK) | American Airlines | AA6942 | 07:05 | agendado | |
| New York (JFK) | Finnair | AY5483 | 07:05 | agendado | |
| New York (JFK) | Iberia | IB3567 | 07:05 | agendado | |
| Zurich (ZRH) | British Airways | BA724 expand_more(1) | 07:05 | agendado | |
| Zurich (ZRH) | Qatar Airways | QR8369 | 07:05 | agendado | |
| Manchester (MAN) | British Airways | BA1380 expand_more(1) | 07:05 | agendado | |
| Manchester (MAN) | Qatar Airways | QR5957 | 07:05 | agendado | |
| Madrid (MAD) | Iberia | IB724 expand_more(5) | 07:05 | agendado | |
| Madrid (MAD) | American Airlines | AA8770 | 07:05 | agendado | |
| Madrid (MAD) | British Airways | BA7065 | 07:05 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1543 | 07:05 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6589 | 07:05 | agendado | |
| Madrid (MAD) | Vueling | VY5187 | 07:05 | agendado | |
| Geneva (GVA) | British Airways | BA750 expand_more(2) | 07:10 | agendado | |
| Geneva (GVA) | American Airlines | AA6613 | 07:10 | agendado | |
| Geneva (GVA) | Qatar Airways | QR5902 | 07:10 | agendado | |
| Jersey (JER) | British Airways | BA1356 expand_more(3) | 07:10 | agendado | |
| Jersey (JER) | China Southern Airlines | CZ7261 | 07:10 | agendado | |
| Jersey (JER) | Finnair | AY6577 | 07:10 | agendado | |
| Jersey (JER) | Qatar Airways | QR5934 | 07:10 | agendado | |
| Barcelona (BCN) | British Airways | BA492 expand_more(2) | 07:15 | agendado | |
| Barcelona (BCN) | American Airlines | AA6904 | 07:15 | agendado | |
| Barcelona (BCN) | Iberia | IB3857 | 07:15 | agendado | |
| Vienna (VIE) | British Airways | BA702 expand_more(2) | 07:15 | agendado | |
| Vienna (VIE) | American Airlines | AA7227 | 07:15 | agendado | |
| Vienna (VIE) | Malaysia Airlines | MH9918 | 07:15 | agendado | |
| Frankfurt (FRA) | British Airways | BA910 expand_more(3) | 07:15 | agendado | |
| Frankfurt (FRA) | American Airlines | AA7122 | 07:15 | agendado | |
| Frankfurt (FRA) | Japan Airlines | JL7821 | 07:15 | agendado | |
| Frankfurt (FRA) | Qatar Airways | QR9717 | 07:15 | agendado | |
| Munich (MUC) | Lufthansa | LH2481 expand_more(1) | 07:15 | agendado | |
| Munich (MUC) | All Nippon Airways | NH6142 | 07:15 | agendado | |
| Paris (CDG) | Air France | AF1181 expand_more(6) | 07:20 | agendado | |
| Paris (CDG) | Aeromexico | AM6044 | 07:20 | agendado | |
| Paris (CDG) | Air Mauritius | MK9415 | 07:20 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1820 | 07:20 | agendado | |
| Paris (CDG) | GOL | G35109 | 07:20 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3079 | 07:20 | agendado | |
| Paris (CDG) | Virgin Atlantic | VS6655 | 07:20 | agendado | |
| Doha (DOH) | British Airways | BA123 expand_more(2) | 07:20 | agendado | |
| Doha (DOH) | American Airlines | AA7092 | 07:20 | agendado | |
| Doha (DOH) | Qatar Airways | QR9711 | 07:20 | agendado | |
| Hamburg (HAM) | Eurowings | EW7465 expand_more(3) | 07:20 | agendado | |
| Hamburg (HAM) | All Nippon Airways | NH5119 | 07:20 | agendado | |
| Hamburg (HAM) | Lufthansa | LH5341 | 07:20 | agendado | |
| Hamburg (HAM) | United Airlines | UA9637 | 07:20 | agendado | |
| Abu Dhabi (AUH) | Etihad Airways | EY66 expand_more(6) | 07:20 | agendado | |
| Abu Dhabi (AUH) | Air Canada | AC6676 | 07:20 | agendado | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4294 | 07:20 | agendado | |
| Abu Dhabi (AUH) | avianca | AV2410 | 07:20 | agendado | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9797 | 07:20 | agendado | |
| Abu Dhabi (AUH) | SAS | SK6555 | 07:20 | agendado | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6921 | 07:20 | agendado | |
| Amsterdam (AMS) | British Airways | BA448 expand_more(1) | 07:25 | agendado | |
| Amsterdam (AMS) | Qatar Airways | QR6215 | 07:25 | agendado | |
| Oslo (OSL) | British Airways | BA774 expand_more(3) | 07:25 | agendado | |
| Oslo (OSL) | American Airlines | AA7219 | 07:25 | agendado | |
| Oslo (OSL) | JetBlue | B66274 | 07:25 | agendado | |
| Oslo (OSL) | Qatar Airways | QR8342 | 07:25 | agendado | |
| Budapest (BUD) | British Airways | BA872 expand_more(1) | 07:25 | agendado | |
| Budapest (BUD) | American Airlines | AA6769 | 07:25 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS338 expand_more(3) | 07:25 | agendado | |
| Vienna (VIE) | Air Canada | AC6200 | 07:25 | agendado | |
| Vienna (VIE) | Asiana Airlines | OZ9404 | 07:25 | agendado | |
| Vienna (VIE) | LATAM Airlines | LA5050 | 07:25 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9469 expand_more(3) | 07:30 | agendado | |
| Dusseldorf (DUS) | All Nippon Airways | NH5064 | 07:30 | agendado | |
| Dusseldorf (DUS) | Lufthansa | LH5335 | 07:30 | agendado | |
| Dusseldorf (DUS) | United Airlines | UA9633 | 07:30 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH919 | 07:30 | agendado | |
| Geneva (GVA) | Swiss | LX357 | 07:30 | agendado | |
| Milan (MXP) | Qatar Cargo | QR8282 | 07:30 | agendado | |
| Copenhagen (CPH) | SAS | SK1508 expand_more(1) | 07:30 | agendado | |
| Copenhagen (CPH) | Virgin Atlantic | VS5923 | 07:30 | agendado | |
| Dusseldorf (DUS) | British Airways | BA940 expand_more(3) | 07:35 | agendado | |
| Dusseldorf (DUS) | American Airlines | AA6743 | 07:35 | agendado | |
| Dusseldorf (DUS) | JetBlue | B66260 | 07:35 | agendado | |
| Dusseldorf (DUS) | Qatar Airways | QR5867 | 07:35 | agendado | |
| Cork (ORK) | Aer Lingus | EI723 expand_more(3) | 07:35 | agendado | |
| Cork (ORK) | American Airlines | AA8071 | 07:35 | agendado | |
| Cork (ORK) | British Airways | BA5923 | 07:35 | agendado | |
| Cork (ORK) | Qatar Airways | QR8237 | 07:35 | agendado | |
| Athens (ATH) | British Airways | BA640 expand_more(2) | 07:40 | agendado | |
| Athens (ATH) | American Airlines | AA6855 | 07:40 | agendado | |
| Athens (ATH) | Japan Airlines | JL6531 | 07:40 | agendado | |
| Basel (BSL) | British Airways | BA764 expand_more(2) | 07:40 | agendado | |
| Basel (BSL) | American Airlines | AA6786 | 07:40 | agendado | |
| Basel (BSL) | Qatar Airways | QR9743 | 07:40 | agendado | |
| Hamburg (HAM) | British Airways | BA970 expand_more(3) | 07:40 | agendado | |
| Hamburg (HAM) | Cathay Pacific | CX7205 | 07:40 | agendado | |
| Hamburg (HAM) | Qatar Airways | QR8328 | 07:40 | agendado | |
| Hamburg (HAM) | Royal Air Maroc | AT5204 | 07:40 | agendado | |
| Madrid (MAD) | Iberia | IB726 expand_more(4) | 07:40 | agendado | |
| Madrid (MAD) | American Airlines | AA8606 | 07:40 | agendado | |
| Madrid (MAD) | British Airways | BA7067 | 07:40 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1542 | 07:40 | agendado | |
| Madrid (MAD) | Vueling | VY5186 | 07:40 | agendado | |
| Johannesburg (JNB) | Virgin Atlantic | VS449 expand_more(4) | 07:40 | agendado | |
| Johannesburg (JNB) | China Eastern Airlines | MU4588 | 07:40 | agendado | |
| Johannesburg (JNB) | Delta Air Lines | DL5955 | 07:40 | agendado | |
| Johannesburg (JNB) | SAS | SK6445 | 07:40 | agendado | |
| Johannesburg (JNB) | WestJet | WS5716 | 07:40 | agendado | |
| Newcastle (NCL) | British Airways | BA1340 expand_more(1) | 07:45 | agendado | |
| Newcastle (NCL) | Qatar Airways | QR5980 | 07:45 | agendado | |
| Dublin (DUB) | Aer Lingus | EI177 expand_more(2) | 07:45 | agendado | |
| Dublin (DUB) | British Airways | BA5977 | 07:45 | agendado | |
| Dublin (DUB) | Qatar Airways | QR8957 | 07:45 | agendado | |
| Prague (PRG) | British Airways | BA864 | 07:50 | agendado | |
| Munich (MUC) | British Airways | BA956 expand_more(1) | 07:50 | agendado | |
| Munich (MUC) | Cathay Pacific | CX7163 | 07:50 | agendado | |
| Oslo (OSL) | SAS | SK812 expand_more(3) | 07:50 | agendado | |
| Oslo (OSL) | El Al | LY9807 | 07:50 | agendado | |
| Oslo (OSL) | Etihad Airways | EY4095 | 07:50 | agendado | |
| Oslo (OSL) | Virgin Atlantic | VS5928 | 07:50 | agendado | |
| Male (MLE) | Virgin Atlantic | VS384 expand_more(3) | 07:50 | agendado | |
| Male (MLE) | Delta Air Lines | DL5914 | 07:50 | agendado | |
| Male (MLE) | SAS | SK6449 | 07:50 | agendado | |
| Male (MLE) | WestJet | WS5710 | 07:50 | agendado | |
| Nice (NCE) | British Airways | BA352 expand_more(2) | 07:55 | agendado | |
| Nice (NCE) | American Airlines | AA6718 | 07:55 | agendado | |
| Nice (NCE) | Qatar Airways | QR6240 | 07:55 | agendado | |
| Glasgow (GLA) | British Airways | BA1496 expand_more(4) | 07:55 | agendado | |
| Glasgow (GLA) | China Southern Airlines | CZ7254 | 07:55 | agendado | |
| Glasgow (GLA) | Iberia | IB3806 | 07:55 | agendado | |
| Glasgow (GLA) | Malaysia Airlines | MH9848 | 07:55 | agendado | |
| Glasgow (GLA) | Qatar Airways | QR6245 | 07:55 | agendado | |
| Edinburgh (EDI) | British Airways | BA1462 expand_more(5) | 08:00 | agendado | |
| Edinburgh (EDI) | Finnair | AY5967 | 08:00 | agendado | |
| Edinburgh (EDI) | Iberia | IB3743 | 08:00 | agendado | |
| Edinburgh (EDI) | LATAM Airlines | LA5568 | 08:00 | agendado | |
| Edinburgh (EDI) | Malaysia Airlines | MH9834 | 08:00 | agendado | |
| Edinburgh (EDI) | Royal Air Maroc | AT5215 | 08:00 | agendado | |
| Cologne (CGN) | Eurowings | EW469 expand_more(2) | 08:00 | agendado | |
| Cologne (CGN) | Air Canada | AC6933 | 08:00 | agendado | |
| Cologne (CGN) | All Nippon Airways | NH5035 | 08:00 | agendado | |
| New York (JFK) | Virgin Atlantic | VS25 expand_more(3) | 08:00 | agendado | |
| New York (JFK) | Air France | AF9655 | 08:00 | agendado | |
| New York (JFK) | Delta Air Lines | DL5991 | 08:00 | agendado | |
| New York (JFK) | KLM | KL2506 | 08:00 | agendado | |
| Stockholm (ARN) | British Airways | BA784 | 08:05 | agendado | |
| Zurich (ZRH) | Swiss | LX339 | 08:05 | agendado | |
| Muscat (MCT) | Oman Air | WY102 | 08:05 | agendado | |
| Seoul (ICN) | Asiana Airlines | OZ522 | 08:10 | agendado | |
| Singapore (SIN) | Qantas | QF2 | 08:10 | agendado | |
| Riyadh (RUH) | British Airways | BA259 | 08:15 | agendado | |
| Hong Kong (HKG) | Cathay Pacific | CX256 | 08:15 | agendado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET701 expand_more(4) | 08:15 | agendado | |
| Addis Ababa (ADD) | Air Canada | AC6020 | 08:15 | agendado | |
| Addis Ababa (ADD) | All Nippon Airways | NH5355 | 08:15 | agendado | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8985 | 08:15 | agendado | |
| Addis Ababa (ADD) | United Airlines | UA7211 | 08:15 | agendado | |
| Sao Paulo (GRU) | LATAM Airlines | LA8085 expand_more(7) | 08:15 | agendado | |
| Sao Paulo (GRU) | Cathay Pacific | CX7816 | 08:15 | agendado | |
| Sao Paulo (GRU) | China Eastern Airlines | MU4521 | 08:15 | agendado | |
| Sao Paulo (GRU) | Finnair | AY4415 | 08:15 | agendado | |
| Sao Paulo (GRU) | Japan Airlines | JL5509 | 08:15 | agendado | |
| Sao Paulo (GRU) | Korean Air | KE7969 | 08:15 | agendado | |
| Sao Paulo (GRU) | Qatar Airways | QR5265 | 08:15 | agendado | |
| Sao Paulo (GRU) | Virgin Atlantic | VS7700 | 08:15 | agendado | |
| Munich (MUC) | Lufthansa City | VL2483 expand_more(1) | 08:15 | agendado | |
| Munich (MUC) | Lufthansa | LH4201 | 08:15 | agendado | |
| Tel Aviv (TLV) | British Airways | BA406 expand_more(1) | 08:20 | agendado | |
| Tel Aviv (TLV) | American Airlines | AA7027 | 08:20 | agendado | |
| Dubai (DXB) | Emirates | EK4 expand_more(2) | 08:20 | agendado | |
| Dubai (DXB) | Garuda Indonesia | GA8864 | 08:20 | agendado | |
| Dubai (DXB) | Qantas | QF8004 | 08:20 | agendado | |
| Derry (LDY) | Titan Airways | LM658 expand_more(2) | 08:20 | agendado | |
| Derry (LDY) | British Airways | BA4118 | 08:20 | agendado | |
| Derry (LDY) | KLM | KL3064 | 08:20 | agendado | |
| Mumbai (BOM) | British Airways | BA199 expand_more(2) | 08:25 | agendado | |
| Mumbai (BOM) | American Airlines | AA6659 | 08:25 | agendado | |
| Mumbai (BOM) | Iberia | IB3580 | 08:25 | agendado | |
| Paris (CDG) | British Airways | BA322 | 08:25 | agendado | |
| Bologna (BLQ) | British Airways | BA546 | 08:25 | agendado | |
| Beijing (PEK) | Air China | CA938 expand_more(2) | 08:25 | agendado | |
| Beijing (PEK) | LATAM Airlines | LA8780 | 08:25 | agendado | |
| Beijing (PEK) | TAP Air Portugal | TP8328 | 08:25 | agendado | |
| Amsterdam (AMS) | KLM | KL1016 expand_more(4) | 08:25 | agendado | |
| Amsterdam (AMS) | China Airlines | CI8596 | 08:25 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1642 | 08:25 | agendado | |
| Amsterdam (AMS) | Virgin Atlantic | VS7054 | 08:25 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9645 | 08:25 | agendado | |
| Mumbai (BOM) | Air India | AI130 expand_more(2) | 08:30 | agendado | |
| Mumbai (BOM) | Singapore Airlines | SQ4928 | 08:30 | agendado | |
| Mumbai (BOM) | TAP Air Portugal | TP7040 | 08:30 | agendado | |
| Manchester (MAN) | British Airways | BA1382 | 08:30 | agendado | |
| Malta (MLA) | KM Malta Airlines | KM103 expand_more(1) | 08:30 | agendado | |
| Malta (MLA) | Qatar Airways | QR4813 | 08:30 | agendado | |
| Kigali (KGL) | RwandAir | WB711 | 08:30 | agendado | |
| Aberdeen (ABZ) | British Airways | BA1322 | 08:35 | agendado | |
| Reykjavik (KEF) | Icelandair | FI455 | 08:35 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ319 | 08:35 | agendado | |
| Kuala Lumpur (KUL) | British Airways | BA33 | 08:40 | agendado | |
| Colombo (CMB) | SriLankan Airlines | UL504 | 08:40 | agendado | |
| Dubai (DXB) | British Airways | BA105 | 08:45 | agendado | |
| Dublin (DUB) | Aer Lingus | EI179 | 08:45 | agendado | |
| Santiago de Compostela (SCQ) | Vueling | VY7113 | 08:50 | agendado | |
| Abu Dhabi (AUH) | Etihad Airways | EY68 | 08:55 | agendado | |
| Singapore (SIN) | British Airways | BA15 | 09:00 | agendado | |
| Glasgow (GLA) | British Airways | BA1498 | 09:00 | agendado | |
| Changsha (CSX) | Hainan Airlines | HU7964 | 09:00 | agendado | |
| Shanghai (PVG) | China Eastern Airlines | MU552 | 09:00 | agendado | |
| Bengaluru (BLR) | Air India | AI132 | 09:05 | agendado | |
| Delhi (DEL) | Air India | AI2018 | 09:05 | agendado | |
| Stockholm (ARN) | SAS | SK534 | 09:05 | agendado | |
| Edinburgh (EDI) | British Airways | BA1464 | 09:10 | agendado | |
| Johannesburg (JNB) | British Airways | BA57 | 09:15 | agendado | |
| Sao Paulo (GRU) | British Airways | BA247 | 09:15 | agendado | |
| Taipei (TPE) | China Airlines | CI82 | 09:15 | agendado | |
| Bangkok (BKK) | EVA Air | BR68 | 09:20 | agendado | |
| Beijing (PKX) | China Southern Airlines | CZ674 | 09:30 | agendado | |
| Qingdao (TAO) | Capital Airlines | JD432 | 09:30 | agendado | |
