United Airlines em Heathrow Aeroporto - LHR
Para quais locais United Airlines voa de e para Heathrow Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 12 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 20 | Ver voos |
Cairo International (CAI) | Egypt | Cairo | 14 | Ver voos |
Calgary International Airport (YYC) | Canada | Calgary | 12 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 28 | Ver voos |
Cologne/Bonn (CGN) | Germany | Cologne | 24 | Ver voos |
Denver International (DEN) | United States | Denver | 14 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 28 | Ver voos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 27 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 70 | Ver voos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 42 | Ver voos |
Halifax International (YHZ) | Canada | Halifax | 14 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 32 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 28 | Ver voos |
Istanbul Airport (IST) | Turkey | Istanbul | 53 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 56 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 14 | Ver voos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 12 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 41 | Ver voos |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 97 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 28 | Ver voos |
Split (SPU) | Croatia | Split | 2 | Ver voos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 30 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 38 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 14 | Ver voos |
Pleso (ZAG) | Croatia | Zagreb | 6 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 39 | Ver voos |
Voos agendados semanalmente para Heathrow Aeroporto operados por United Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 2 | 2 | 2 | 3 | 2 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 6 | 5 | 6 | 5 | 6 | 4 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Halifax | Halifax International (YHZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 3 | 3 | 3 | 5 | 4 | 4 | 3 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Croatia | Split | Split (SPU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
Voos programados semanais de Heathrow Aeroporto operados por United Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 3 | 3 | 2 | 3 | 2 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Halifax | Halifax International (YHZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 4 | 4 | 4 | 6 | 5 | 5 | 3 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Croatia | Split | Split (SPU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Heathrow Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora