British Airways em Heathrow Aeroporto - LHR
Para quais locais British Airways voa de e para Heathrow Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 108 | Ver voos |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 14 | Ver voos |
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 14 | Ver voos |
Kotoka (ACC) | Ghana | Accra | 14 | Ver voos |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 14 | Ver voos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 118 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 50 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 14 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 12 | Ver voos |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 138 | Ver voos |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 92 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 98 | Ver voos |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 10 | Ver voos |
Billund (BLL) | Denmark | Billund | 14 | Ver voos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | Ver voos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 38 | Ver voos |
Logan International (BOS) | United States | Boston | 50 | Ver voos |
Grantley Adams International (BGI) | Barbados | Bridgetown | 28 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 52 | Ver voos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 24 | Ver voos |
Ferihegy (BUD) | Hungary | Budapest | 42 | Ver voos |
Cairo International (CAI) | Egypt | Cairo | 28 | Ver voos |
Cape Town International (CPT) | South Africa | Cape Town | 28 | Ver voos |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 18 | Ver voos |
Souda (CHQ) | Greece | Chania | 4 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 40 | Ver voos |
Madras International (MAA) | India | Chennai Madras | 14 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 53 | Ver voos |
Cologne/Bonn (CGN) | Germany | Cologne | 25 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 90 | Ver voos |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | Ver voos |
Cork (ORK) | Ireland | Cork | 56 | Ver voos |
Dalaman (DLM) | Turkey | Dalaman | 4 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 60 | Ver voos |
Denver International (DEN) | United States | Denver | 14 | Ver voos |
Eglinton (LDY) | United Kingdom | Derry | 23 | Ver voos |
Doha (DOH) | Qatar | Doha | 106 | Ver voos |
Dubai (DXB) | United Arab Emirates | Dubai | 41 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 222 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 27 | Ver voos |
Dundee (DND) | United Kingdom | Dundee | 15 | Ver voos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 70 | Ver voos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 166 | Ver voos |
Faro (FAO) | Portugal | Faro | 6 | Ver voos |
Peretola (FLR) | Italy | Florence | 6 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 58 | Ver voos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 92 | Ver voos |
North Front (GIB) | Gibraltar | Gibraltar | 22 | Ver voos |
Glasgow International (GLA) | United Kingdom | Glasgow | 148 | Ver voos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 36 | Ver voos |
Malta International (MLA) | Malta | Gudja | 4 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 62 | Ver voos |
Hanover Airport (HAJ) | Germany | Hanover | 36 | Ver voos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 77 | Ver voos |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 2 | Ver voos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 24 | Ver voos |
Hyderabad Airport (HYD) | India | Hyderabad | 14 | Ver voos |
Ibiza (IBZ) | Spain | Ibiza | 4 | Ver voos |
Inverness (INV) | United Kingdom | Inverness | 18 | Ver voos |
Ronaldsway (IOM) | United Kingdom | Isle Of Man | 12 | Ver voos |
Istanbul Airport (IST) | Turkey | Istanbul | 32 | Ver voos |
Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 14 | Ver voos |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 3 | Ver voos |
Jersey (JER) | United Kingdom | Jersey | 42 | Ver voos |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 28 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 11 | Ver voos |
Ireland West Airport Knock (NOC) | Ireland | Knock | 14 | Ver voos |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | Ver voos |
Kuwait International (KWI) | Kuwait | Kuwait City | 14 | Ver voos |
Murtala Muhammed (LOS) | Nigeria | Lagos | 14 | Ver voos |
Larnaca (LCA) | Cyprus | Larnaca | 32 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 16 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 70 | Ver voos |
London Gatwick (LGW) | United Kingdom | London Gatwick | 5 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 69 | Ver voos |
Findel (LUX) | Luxembourg | Luxembourg | 24 | Ver voos |
St-Exupéry (LYS) | France | Lyon | 37 | Ver voos |
Barajas (MAD) | Spain | Madrid | 187 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 20 | Ver voos |
Male International (MLE) | Maldives | Male | 14 | Ver voos |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 14 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 122 | Ver voos |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 1 | Ver voos |
Valencia (VLC) | Spain | Manises | 12 | Ver voos |
Menara (RAK) | Morocco | Marrakech | 12 | Ver voos |
Marseille Provence Airport (MRS) | France | Marseille | 26 | Ver voos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 12 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 53 | Ver voos |
Linate (LIN) | Italy | Milan Linate | 78 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 58 | Ver voos |
Milas (BJV) | Turkey | Milas | 4 | Ver voos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Ver voos |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 54 | Ver voos |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 41 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 76 | Ver voos |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 14 | Ver voos |
Capodichino (NAP) | Italy | Naples | 6 | Ver voos |
Nashville International (BNA) | United States | Nashville | 14 | Ver voos |
Nassau International (NAS) | Bahamas | Nassau | 14 | Ver voos |
Indira Gandhi International (DEL) | India | New Delhi | 28 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 10 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 158 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 28 | Ver voos |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 85 | Ver voos |
Côte d'Azur International Airport (NCE) | France | Nice | 81 | Ver voos |
Orlando International (MCO) | United States | Orlando | 3 | Ver voos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 42 | Ver voos |
Punta Raisi (PMO) | Italy | Palermo | 4 | Ver voos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | Ver voos |
Cyprus (PFO) | Cyprus | Paphos | 4 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 108 | Ver voos |
Orly (ORY) | France | Paris Orly | 14 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 27 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 14 | Ver voos |
Galileo Galilei (PSA) | Italy | Pisa | 6 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 9 | Ver voos |
Portland International (PDX) | United States | Portland | 11 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 68 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 12 | Ver voos |
Keflavik International (KEF) | Iceland | Reykjavik | 18 | Ver voos |
Diagoras (RHO) | Greece | Rhodes | 2 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | Ver voos |
Riga International (RIX) | Latvia | Riga | 12 | Ver voos |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 14 | Ver voos |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 20 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 104 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 16 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 28 | Ver voos |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 8 | Ver voos |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 20 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 21 | Ver voos |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | Ver voos |
Shannon (SNN) | Ireland | Shannon | 41 | Ver voos |
Changi (SIN) | Singapore | Singapore Changi | 28 | Ver voos |
Sofia (SOF) | Bulgaria | Sofia | 10 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 58 | Ver voos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 28 | Ver voos |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 3 | Ver voos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 8 | Ver voos |
Macedonia International (SKG) | Greece | Thessaloniki | 2 | Ver voos |
Rinas Mother Teresa (TIA) | Albania | Tirana | 8 | Ver voos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 50 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 28 | Ver voos |
Blagnac (TLS) | France | Toulouse | 36 | Ver voos |
Marco Polo (VCE) | Italy | Venice | 58 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 64 | Ver voos |
Frederic Chopin (WAW) | Poland | Warsaw | 42 | Ver voos |
Pleso (ZAG) | Croatia | Zagreb | 8 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 76 | Ver voos |
Voos agendados semanalmente para Heathrow Aeroporto operados por British Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 9 | 9 | 9 | 9 | 8 | 7 | 8 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 5 | 4 | 4 | 5 | 4 | 3 | 4 | Ver voos |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Madrid | Barajas (MAD) | 14 | 15 | 14 | 14 | 14 | 13 | 8 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 8 | 8 | 7 | 8 | 7 | 5 | 6 | Ver voos |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
France | Toulouse | Blagnac (TLS) | 2 | 3 | 2 | 2 | 3 | 3 | 3 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Ver voos |
Egypt | Cairo | Cairo International (CAI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 8 | 7 | 8 | 8 | 9 | 6 | 8 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Ver voos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Ireland | Cork | Cork (ORK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 6 | 6 | 5 | 6 | 7 | 6 | 5 | Ver voos |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Turkey | Dalaman | Dalaman (DLM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 6 | 6 | 5 | 3 | Ver voos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Qatar | Doha | Doha (DOH) | 9 | 9 | 8 | 9 | 9 | 9 | 2 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 15 | 15 | 14 | 17 | 17 | 16 | 17 | Ver voos |
United Kingdom | Dundee | Dundee (DND) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 5 | 6 | 5 | 6 | 5 | 4 | 4 | Ver voos |
United Kingdom | Aberdeen | Dyce (ABZ) | 8 | 9 | 8 | 9 | 8 | 5 | 7 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 13 | 12 | 12 | 14 | 11 | 9 | 12 | Ver voos |
United Kingdom | Derry | Eglinton (LDY) | 3 | 2 | 2 | 2 | 2 | 1 | 0 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 11 | 9 | 10 | 10 | 11 | 9 | 9 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 4 | 4 | 3 | 3 | 4 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 8 | 7 | 7 | 7 | 7 | 8 | 8 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 4 | 5 | 5 | 4 | 3 | 3 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 5 | 6 | 5 | 7 | 4 | 5 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 7 | 7 | 6 | 7 | 7 | 6 | 6 | Ver voos |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 7 | 7 | 7 | 6 | 7 | 5 | 7 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United Kingdom | Glasgow | Glasgow International (GLA) | 10 | 12 | 11 | 10 | 12 | 9 | 9 | Ver voos |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 4 | 4 | 5 | 5 | 5 | 3 | 5 | Ver voos |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Inverness | Inverness (INV) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Ver voos |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Ireland | Knock | Ireland West Airport Knock (NOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 3 | 2 | 2 | 3 | 2 | 2 | Ver voos |
United Kingdom | Jersey | Jersey (JER) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 12 | 12 | 12 | 12 | 12 | 11 | 8 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 7 | 7 | 7 | 7 | 7 | 4 | 6 | Ver voos |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | Ver voos |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Ver voos |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Italy | Milan Linate | Linate (LIN) | 6 | 6 | 5 | 6 | 6 | 6 | 5 | Ver voos |
United States | Boston | Logan International (BOS) | 4 | 4 | 3 | 3 | 4 | 4 | 3 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 5 | 5 | 5 | 4 | 4 | 2 | 4 | Ver voos |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 11 | 9 | 10 | 8 | 9 | 6 | 8 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 4 | 3 | 4 | 4 | 5 | 4 | 5 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 5 | 2 | Ver voos |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 6 | 7 | 7 | 6 | 7 | 4 | 5 | Ver voos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Gibraltar | Gibraltar | North Front (GIB) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver voos |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
France | Paris Orly | Orly (ORY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | Ver voos |
Italy | Florence | Peretola (FLR) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 5 | 5 | 6 | 5 | 4 | 4 | 5 | Ver voos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
