Chegadas e partidas de voos em Heathrow Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Johannesburg (JNB) | British Airways | BA56 expand_more(2) | 04:45 | Cancelado | |
Johannesburg (JNB) | American Airlines | AA7107 | 04:45 | Cancelado | |
Johannesburg (JNB) | Iberia | IB3512 | 04:45 | Cancelado | |
Johannesburg (JNB) | Virgin Atlantic | VS450 expand_more(1) | 04:50 | 04:41 | Pousado |
Johannesburg (JNB) | China Eastern Airlines | MU4589 | 04:50 | 04:41 | Pousado |
Lagos (LOS) | British Airways | BA74 expand_more(1) | 04:50 | 04:39 | Pousado |
Lagos (LOS) | Finnair | AY5904 | 04:50 | 04:39 | Pousado |
Cape Town (CPT) | British Airways | BA58 expand_more(3) | 04:55 | 04:36 | Pousado |
Cape Town (CPT) | American Airlines | AA7109 | 04:55 | 04:36 | Pousado |
Cape Town (CPT) | Finnair | AY5948 | 04:55 | 04:36 | Pousado |
Cape Town (CPT) | Iberia | IB3514 | 04:55 | 04:36 | Pousado |
Perth (PER) | Qantas | QF9 | 05:05 | 04:38 | Pousado |
Riyadh (RUH) | British Airways | BA262 expand_more(1) | 05:15 | 04:43 | Pousado |
Riyadh (RUH) | Iberia | IB3611 | 05:15 | 04:43 | Pousado |
Singapore (SIN) | British Airways | BA16 expand_more(2) | 05:25 | 04:56 | Pousado |
Singapore (SIN) | American Airlines | AA6874 | 05:25 | 04:56 | Pousado |
Singapore (SIN) | Iberia | IB3503 | 05:25 | 04:56 | Pousado |
Hong Kong (HKG) | Cathay Pacific | CX251 | 05:30 | 05:59 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH2 expand_more(2) | 05:35 | 04:49 | Pousado |
Kuala Lumpur (KUL) | Firefly | FY7002 | 05:35 | 04:49 | Pousado |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5652 | 05:35 | 04:49 | Pousado |
Singapore (SIN) | British Airways | BA12 expand_more(2) | 05:40 | 05:15 | Pousado |
Singapore (SIN) | American Airlines | AA6836 | 05:40 | 05:15 | Pousado |
Singapore (SIN) | Iberia | IB3501 | 05:40 | 05:15 | Pousado |
Hong Kong (HKG) | British Airways | BA32 expand_more(1) | 05:45 | 04:58 | Pousado |
Hong Kong (HKG) | Iberia | IB3525 | 05:45 | 04:58 | Pousado |
Doha (DOH) | British Airways | BA126 expand_more(2) | 05:50 | 05:10 | Pousado |
Doha (DOH) | American Airlines | AA7051 | 05:50 | 05:10 | Pousado |
Doha (DOH) | Qatar Airways | QR5943 | 05:50 | 05:10 | Pousado |
Bridgetown (BGI) | British Airways | BA254 expand_more(1) | 05:50 | 05:24 | Pousado |
Bridgetown (BGI) | Qatar Airways | QR6244 | 05:50 | 05:24 | Pousado |
Newark (EWR) | United Airlines | UA146 expand_more(5) | 05:55 | 05:02 | Pousado |
Newark (EWR) | Air Canada | AC3660 | 05:55 | 05:02 | Pousado |
Newark (EWR) | Austrian Airlines | OS7910 | 05:55 | 05:02 | Pousado |
Newark (EWR) | Brussels Airlines | SN9037 | 05:55 | 05:02 | Pousado |
Newark (EWR) | Lufthansa | LH7630 | 05:55 | 05:02 | Pousado |
Newark (EWR) | Swiss | LX3212 | 05:55 | 05:02 | Pousado |
Boston (BOS) | British Airways | BA212 expand_more(4) | 05:55 | 05:18 | Pousado |
Boston (BOS) | Aer Lingus | EI8912 | 05:55 | 05:18 | Pousado |
Boston (BOS) | American Airlines | AA6963 | 05:55 | 05:18 | Pousado |
Boston (BOS) | Finnair | AY5412 | 05:55 | 05:18 | Pousado |
Boston (BOS) | Iberia | IB3587 | 05:55 | 05:18 | Pousado |
Boston (BOS) | JetBlue | B61620 expand_more(1) | 05:55 | 05:33 | Pousado |
Boston (BOS) | TAP Air Portugal | TP4286 | 05:55 | 05:33 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ322 expand_more(8) | 05:55 | 05:28 | Pousado |
Singapore (SIN) | Air New Zealand | NZ3322 | 05:55 | 05:28 | Pousado |
Singapore (SIN) | Fiji Airways | FJ5901 | 05:55 | 05:28 | Pousado |
Singapore (SIN) | Garuda Indonesia | GA8970 | 05:55 | 05:28 | Pousado |
Singapore (SIN) | Malaysia Airlines | MH5762 | 05:55 | 05:28 | Pousado |
Singapore (SIN) | SAS | SK8042 | 05:55 | 05:28 | Pousado |
Singapore (SIN) | TAP Air Portugal | TP8404 | 05:55 | 05:28 | Pousado |
Singapore (SIN) | Virgin Atlantic | VS7969 | 05:55 | 05:28 | Pousado |
Singapore (SIN) | Virgin Australia | VA5566 | 05:55 | 05:28 | Pousado |
Washington (IAD) | British Airways | BA216 expand_more(4) | 06:15 | agendado | |
Washington (IAD) | Aer Lingus | EI8916 | 06:15 | agendado | |
Washington (IAD) | American Airlines | AA6967 | 06:15 | agendado | |
Washington (IAD) | Finnair | AY5416 | 06:15 | agendado | |
Washington (IAD) | Iberia | IB3589 | 06:15 | agendado | |
Santiago (SCL) | British Airways | BA250 expand_more(1) | 06:15 | agendado | |
Santiago (SCL) | Iberia | IB3795 | 06:15 | agendado | |
Nairobi (NBO) | British Airways | BA64 expand_more(2) | 06:15 | agendado | |
Nairobi (NBO) | American Airlines | AA6654 | 06:15 | agendado | |
Nairobi (NBO) | Iberia | IB3516 | 06:15 | agendado | |
Singapore (SIN) | Qantas | QF1 expand_more(9) | 06:15 | agendado | |
Singapore (SIN) | Air France | AF9699 | 06:15 | agendado | |
Singapore (SIN) | Bangkok Airways | PG4536 | 06:15 | agendado | |
Singapore (SIN) | China Eastern Airlines | MU4003 | 06:15 | agendado | |
Singapore (SIN) | Emirates | EK5003 | 06:15 | agendado | |
Singapore (SIN) | Fiji Airways | FJ5320 | 06:15 | agendado | |
Singapore (SIN) | Finnair | AY5004 | 06:15 | agendado | |
Singapore (SIN) | IndiGo | 6E4609 | 06:15 | agendado | |
Singapore (SIN) | KLM | KL4881 | 06:15 | agendado | |
Singapore (SIN) | SriLankan Airlines | UL3391 | 06:15 | agendado | |
Toronto (YYZ) | British Airways | BA92 expand_more(4) | 06:15 | Atrasado | |
Toronto (YYZ) | Aer Lingus | EI8792 | 06:15 | Atrasado | |
Toronto (YYZ) | American Airlines | AA6917 | 06:15 | Atrasado | |
Toronto (YYZ) | Finnair | AY5992 | 06:15 | Atrasado | |
Toronto (YYZ) | Iberia | IB3528 | 06:15 | Atrasado | |
Dallas (DFW) | American Airlines | AA20 expand_more(4) | 06:20 | agendado | |
Dallas (DFW) | British Airways | BA1589 | 06:20 | agendado | |
Dallas (DFW) | Finnair | AY4176 | 06:20 | agendado | |
Dallas (DFW) | Gulf Air | GF4183 | 06:20 | agendado | |
Dallas (DFW) | Iberia | IB4916 | 06:20 | agendado | |
Hong Kong (HKG) | Cathay Pacific | CX255 | 06:20 | agendado | |
Newark (EWR) | United Airlines | UA110 expand_more(5) | 06:20 | agendado | |
Newark (EWR) | Air Canada | AC3718 | 06:20 | agendado | |
Newark (EWR) | Austrian Airlines | OS7800 | 06:20 | agendado | |
Newark (EWR) | Brussels Airlines | SN9061 | 06:20 | agendado | |
Newark (EWR) | Lufthansa | LH7768 | 06:20 | agendado | |
Newark (EWR) | Swiss | LX3034 | 06:20 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS104 expand_more(5) | 06:20 | agendado | |
Atlanta (ATL) | Aeromexico | AM7677 | 06:20 | agendado | |
Atlanta (ATL) | Air France | AF9903 | 06:20 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL5998 | 06:20 | agendado | |
Atlanta (ATL) | KLM | KL4801 | 06:20 | agendado | |
Atlanta (ATL) | Singapore Airlines | SQ2514 | 06:20 | agendado | |
Manama (BAH) | British Airways | BA124 expand_more(2) | 06:25 | agendado | |
Manama (BAH) | American Airlines | AA7103 | 06:25 | agendado | |
Manama (BAH) | Iberia | IB3549 | 06:25 | agendado | |
Doha (DOH) | Qatar Airways | QR11 expand_more(5) | 06:25 | agendado | |
Doha (DOH) | British Airways | BA2364 | 06:25 | agendado | |
Doha (DOH) | KM Malta Airlines | KM2936 | 06:25 | agendado | |
Doha (DOH) | Oman Air | WY6103 | 06:25 | agendado | |
Doha (DOH) | RwandAir | WB1137 | 06:25 | agendado | |
Doha (DOH) | Virgin Australia | VA6224 | 06:25 | agendado | |
Tokyo (HND) | Japan Airlines | JL41 expand_more(2) | 06:25 | agendado | |
Tokyo (HND) | British Airways | BA4609 | 06:25 | agendado | |
Tokyo (HND) | Iberia | IB7191 | 06:25 | agendado | |
Dubai (DXB) | British Airways | BA106 expand_more(2) | 06:25 | agendado | |
Dubai (DXB) | American Airlines | AA7077 | 06:25 | agendado | |
Dubai (DXB) | Iberia | IB3536 | 06:25 | agendado | |
New York (JFK) | Virgin Atlantic | VS4 expand_more(5) | 06:25 | agendado | |
New York (JFK) | Aeromexico | AM7666 | 06:25 | agendado | |
New York (JFK) | Air France | AF6753 | 06:25 | agendado | |
New York (JFK) | Delta Air Lines | DL5994 | 06:25 | agendado | |
New York (JFK) | KLM | KL2501 | 06:25 | agendado | |
New York (JFK) | Singapore Airlines | SQ2504 | 06:25 | agendado | |
Accra (ACC) | British Airways | BA78 expand_more(1) | 06:30 | agendado | |
Accra (ACC) | American Airlines | AA7075 | 06:30 | agendado | |
Newark (EWR) | British Airways | BA184 expand_more(4) | 06:30 | agendado | |
Newark (EWR) | Aer Lingus | EI8884 | 06:30 | agendado | |
Newark (EWR) | American Airlines | AA6943 | 06:30 | agendado | |
Newark (EWR) | Finnair | AY5484 | 06:30 | agendado | |
Newark (EWR) | Iberia | IB3568 | 06:30 | agendado | |
New York (JFK) | British Airways | BA112 expand_more(5) | 06:30 | agendado | |
New York (JFK) | Aer Lingus | EI8812 | 06:30 | agendado | |
New York (JFK) | Alaska Airlines | AS5250 | 06:30 | agendado | |
New York (JFK) | American Airlines | AA6925 | 06:30 | agendado | |
New York (JFK) | Finnair | AY5512 | 06:30 | agendado | |
New York (JFK) | Iberia | IB3540 | 06:30 | agendado | |
Toronto (YYZ) | Air Canada | AC854 expand_more(7) | 06:30 | agendado | |
Toronto (YYZ) | Austrian Airlines | OS8286 | 06:30 | agendado | |
Toronto (YYZ) | Egyptair | MS9619 | 06:30 | agendado | |
Toronto (YYZ) | Lufthansa | LH6589 | 06:30 | agendado | |
Toronto (YYZ) | MEA | ME4520 | 06:30 | agendado | |
Toronto (YYZ) | Singapore Airlines | SQ1013 | 06:30 | agendado | |
Toronto (YYZ) | SriLankan Airlines | UL2854 | 06:30 | agendado | |
Toronto (YYZ) | United Airlines | UA8306 | 06:30 | agendado | |
Manama (BAH) | Gulf Air | GF7 | 06:35 | agendado | |
New Delhi (DEL) | Air India | AI161 expand_more(1) | 06:35 | agendado | |
New Delhi (DEL) | TAP Air Portugal | TP7023 | 06:35 | agendado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET700 expand_more(4) | 06:35 | agendado | |
Addis Ababa (ADD) | Air Canada | AC6023 | 06:35 | agendado | |
Addis Ababa (ADD) | All Nippon Airways | NH5354 | 06:35 | agendado | |
Addis Ababa (ADD) | TAP Air Portugal | TP8984 | 06:35 | agendado | |
Addis Ababa (ADD) | United Airlines | UA7210 | 06:35 | agendado | |
Philadelphia (PHL) | British Airways | BA66 expand_more(4) | 06:35 | agendado | |
Philadelphia (PHL) | Aer Lingus | EI8766 | 06:35 | agendado | |
Philadelphia (PHL) | American Airlines | AA6911 | 06:35 | agendado | |
Philadelphia (PHL) | Finnair | AY5466 | 06:35 | agendado | |
Philadelphia (PHL) | Iberia | IB3518 | 06:35 | agendado | |
Washington (IAD) | United Airlines | UA918 expand_more(5) | 06:40 | agendado | |
Washington (IAD) | Air Canada | AC5346 | 06:40 | agendado | |
Washington (IAD) | Austrian Airlines | OS7806 | 06:40 | agendado | |
Washington (IAD) | Copa Airlines | CM2293 | 06:40 | agendado | |
Washington (IAD) | Lufthansa | LH9259 | 06:40 | agendado | |
Washington (IAD) | Swiss | LX3061 | 06:40 | agendado | |
Bangkok (BKK) | Thai Airways | TG910 expand_more(1) | 06:40 | agendado | |
Bangkok (BKK) | Air Canada | AC7401 | 06:40 | agendado | |
Sao Paulo (GRU) | British Airways | BA246 expand_more(1) | 06:45 | agendado | |
Sao Paulo (GRU) | Iberia | IB3605 | 06:45 | agendado | |
Abu Dhabi (AUH) | Etihad Airways | EY61 expand_more(5) | 06:45 | agendado | |
Abu Dhabi (AUH) | Air Canada | AC6671 | 06:45 | agendado | |
Abu Dhabi (AUH) | Air New Zealand | NZ4291 | 06:45 | agendado | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9056 | 06:45 | agendado | |
Abu Dhabi (AUH) | SAS | SK6548 | 06:45 | agendado | |
Abu Dhabi (AUH) | TAP Air Portugal | TP6916 | 06:45 | agendado | |
New York (JFK) | British Airways | BA174 expand_more(5) | 06:45 | agendado | |
New York (JFK) | Aer Lingus | EI8874 | 06:45 | agendado | |
New York (JFK) | Alaska Airlines | AS5258 | 06:45 | agendado | |
New York (JFK) | American Airlines | AA6923 | 06:45 | agendado | |
New York (JFK) | Finnair | AY5474 | 06:45 | agendado | |
New York (JFK) | Iberia | IB3560 | 06:45 | agendado | |
Miami (MIA) | Virgin Atlantic | VS118 expand_more(5) | 06:45 | agendado | |
Miami (MIA) | Aeromexico | AM7657 | 06:45 | agendado | |
Miami (MIA) | Air France | AF9909 | 06:45 | agendado | |
Miami (MIA) | Delta Air Lines | DL5969 | 06:45 | agendado | |
Miami (MIA) | KLM | KL2519 | 06:45 | agendado | |
Miami (MIA) | Singapore Airlines | SQ2528 | 06:45 | agendado | |
Detroit (DTW) | Delta Air Lines | DL16 | 06:50 | agendado | |
New York (JFK) | American Airlines | AA100 expand_more(2) | 06:50 | agendado | |
New York (JFK) | Alaska Airlines | AS6904 | 06:50 | agendado | |
New York (JFK) | Finnair | AY4012 | 06:50 | agendado | |
Chicago (ORD) | British Airways | BA294 | 06:50 | agendado | |
Miami (MIA) | British Airways | BA206 | 06:50 | agendado | |
Orlando (MCO) | Virgin Atlantic | VS92 | 06:50 | agendado | |
Houston (IAH) | British Airways | BA194 | 06:55 | agendado | |
Washington (IAD) | Virgin Atlantic | VS22 | 06:55 | agendado | |
Newark (EWR) | United Airlines | UA14 | 06:55 | agendado | |
Cape Town (CPT) | British Airways | BA42 | 07:00 | agendado | |
Charlotte (CLT) | American Airlines | AA730 | 07:00 | agendado | |
Boston (BOS) | Delta Air Lines | DL58 expand_more(3) | 07:05 | 06:38 | Pousado |
Boston (BOS) | Air France | AF3567 | 07:05 | 06:38 | Pousado |
Boston (BOS) | KLM | KL6186 | 07:05 | 06:38 | Pousado |
Boston (BOS) | Virgin Atlantic | VS4012 | 07:05 | 06:38 | Pousado |
Minneapolis (MSP) | Delta Air Lines | DL10 expand_more(3) | 07:05 | 06:36 | Pousado |
Minneapolis (MSP) | Air France | AF3583 | 07:05 | 06:36 | Pousado |
Minneapolis (MSP) | KLM | KL6112 | 07:05 | 06:36 | Pousado |
Minneapolis (MSP) | Virgin Atlantic | VS4040 | 07:05 | 06:36 | Pousado |
Mulhouse basel (BSL) | British Airways | BA751 expand_more(4) | 07:10 | agendado | |
Mulhouse basel (BSL) | American Airlines | AA6901 | 07:10 | agendado | |
Mulhouse basel (BSL) | Japan Airlines | JL7708 | 07:10 | agendado | |
Mulhouse basel (BSL) | Qantas | QF3518 | 07:10 | agendado | |
Mulhouse basel (BSL) | Qatar Airways | QR5939 | 07:10 | agendado | |
Dubai (DXB) | Emirates | EK7 expand_more(2) | 07:10 | 06:49 | Pousado |
Dubai (DXB) | Garuda Indonesia | GA8865 | 07:10 | 06:49 | Pousado |
Dubai (DXB) | Icelandair | FI6031 | 07:10 | 06:49 | Pousado |
New York (JFK) | British Airways | BA176 expand_more(5) | 07:10 | 06:58 | Pousado |
New York (JFK) | Aer Lingus | EI8876 | 07:10 | 06:58 | Pousado |
New York (JFK) | Alaska Airlines | AS5260 | 07:10 | 06:58 | Pousado |
New York (JFK) | American Airlines | AA6937 | 07:10 | 06:58 | Pousado |
New York (JFK) | Finnair | AY5476 | 07:10 | 06:58 | Pousado |
New York (JFK) | Iberia | IB3562 | 07:10 | 06:58 | Pousado |
Hanoi (HAN) | Vietnam Airlines | VN55 expand_more(1) | 07:15 | agendado | |
Hanoi (HAN) | Air Cambodia | K63055 | 07:15 | agendado | |
Dallas (DFW) | American Airlines | AA50 expand_more(5) | 07:20 | agendado | |
Dallas (DFW) | British Airways | BA1505 | 07:20 | agendado | |
Dallas (DFW) | Finnair | AY5780 | 07:20 | agendado | |
Dallas (DFW) | Gulf Air | GF6650 | 07:20 | agendado | |
Dallas (DFW) | Iberia | IB4192 | 07:20 | agendado | |
Dallas (DFW) | Malaysia Airlines | MH9392 | 07:20 | agendado | |
Mumbai (BOM) | British Airways | BA138 expand_more(2) | 07:20 | 06:41 | Pousado |
Mumbai (BOM) | American Airlines | AA6658 | 07:20 | 06:41 | Pousado |
Mumbai (BOM) | Iberia | IB3553 | 07:20 | 06:41 | Pousado |
Dubai (DXB) | Royal Brunei Airlines | BI97 | 07:20 | agendado | |
Amsterdam (AMS) | British Airways | BA423 expand_more(3) | 07:25 | agendado | |
Amsterdam (AMS) | American Airlines | AA7095 | 07:25 | agendado | |
Amsterdam (AMS) | Japan Airlines | JL7104 | 07:25 | agendado | |
Amsterdam (AMS) | Qatar Airways | QR8302 | 07:25 | agendado | |
San Francisco (SFO) | United Airlines | UA901 expand_more(6) | 07:25 | agendado | |
San Francisco (SFO) | Air Canada | AC5448 | 07:25 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9830 | 07:25 | agendado | |
San Francisco (SFO) | Austrian Airlines | OS7856 | 07:25 | agendado | |
San Francisco (SFO) | Brussels Airlines | SN9105 | 07:25 | agendado | |
San Francisco (SFO) | Lufthansa | LH9375 | 07:25 | agendado | |
San Francisco (SFO) | Swiss | LX3069 | 07:25 | agendado | |
Dusseldorf (DUS) | Eurowings | EW9462 expand_more(3) | 07:25 | agendado | |
Dusseldorf (DUS) | Air Canada | AC6961 | 07:25 | agendado | |
Dusseldorf (DUS) | Lufthansa | LH5328 | 07:25 | agendado | |
Dusseldorf (DUS) | United Airlines | UA9620 | 07:25 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ306 expand_more(8) | 07:25 | agendado | |
Singapore (SIN) | Air Canada | AC5876 | 07:25 | agendado | |
Singapore (SIN) | Air New Zealand | NZ3306 | 07:25 | agendado | |
Singapore (SIN) | Fiji Airways | FJ5949 | 07:25 | agendado | |
Singapore (SIN) | Malaysia Airlines | MH5754 | 07:25 | agendado | |
Singapore (SIN) | SAS | SK8036 | 07:25 | agendado | |
Singapore (SIN) | TAP Air Portugal | TP8400 | 07:25 | agendado | |
Singapore (SIN) | Virgin Atlantic | VS7975 | 07:25 | agendado | |
Singapore (SIN) | Virgin Australia | VA5560 | 07:25 | agendado | |
Manchester (MAN) | British Airways | BA1371 expand_more(3) | 07:25 | agendado | |
Manchester (MAN) | American Airlines | AA6823 | 07:25 | agendado | |
Manchester (MAN) | Japan Airlines | JL6508 | 07:25 | agendado | |
Manchester (MAN) | Qatar Airways | QR6260 | 07:25 | agendado | |
Glasgow (GLA) | British Airways | BA1475 expand_more(6) | 07:30 | agendado | |
Glasgow (GLA) | American Airlines | AA7134 | 07:30 | agendado | |
Glasgow (GLA) | Finnair | AY5974 | 07:30 | agendado | |
Glasgow (GLA) | Iberia | IB3744 | 07:30 | agendado | |
Glasgow (GLA) | Japan Airlines | JL7752 | 07:30 | agendado | |
Glasgow (GLA) | Malaysia Airlines | MH9835 | 07:30 | agendado | |
Glasgow (GLA) | Qatar Airways | QR5962 | 07:30 | agendado | |
Glasgow (GLA) | British Airways | BA1487 expand_more(7) | 07:30 | agendado | |
Glasgow (GLA) | Finnair | AY5976 | 07:30 | agendado | |
Glasgow (GLA) | Iberia | IB3750 | 07:30 | agendado | |
Glasgow (GLA) | Kenya Airways | KQ4077 | 07:30 | agendado | |
Glasgow (GLA) | LATAM Airlines | LA5547 | 07:30 | agendado | |
Glasgow (GLA) | Malaysia Airlines | MH9841 | 07:30 | agendado | |
Glasgow (GLA) | Qatar Airways | QR6212 | 07:30 | agendado | |
Glasgow (GLA) | Royal Air Maroc | AT5203 | 07:30 | agendado | |
Houston (IAH) | United Airlines | UA880 expand_more(5) | 07:30 | agendado | |
Houston (IAH) | Air Canada | AC3858 | 07:30 | agendado | |
Houston (IAH) | Austrian Airlines | OS7814 | 07:30 | agendado | |
Houston (IAH) | Brussels Airlines | SN9082 | 07:30 | agendado | |
Houston (IAH) | Lufthansa | LH7622 | 07:30 | agendado | |
Houston (IAH) | Swiss | LX3065 | 07:30 | agendado | |
Riyadh (RUH) | Saudia | SV111 expand_more(2) | 07:30 | agendado | |
Riyadh (RUH) | Delta Air Lines | DL7330 | 07:30 | agendado | |
Riyadh (RUH) | Virgin Atlantic | VS5710 | 07:30 | agendado | |
Bridgetown (BGI) | Virgin Atlantic | VS132 expand_more(3) | 07:35 | agendado | |
Bridgetown (BGI) | Kenya Airways | KQ7157 | 07:35 | agendado | |
Bridgetown (BGI) | SAS | SK6401 | 07:35 | agendado | |
Bridgetown (BGI) | Saudia | SV6983 | 07:35 | agendado | |
Aberdeen (ABZ) | British Airways | BA1301 expand_more(6) | 07:40 | agendado | |
Aberdeen (ABZ) | American Airlines | AA7239 | 07:40 | agendado | |
Aberdeen (ABZ) | Iberia | IB3695 | 07:40 | agendado | |
Aberdeen (ABZ) | Japan Airlines | JL6504 | 07:40 | agendado | |
Aberdeen (ABZ) | Malaysia Airlines | MH9681 | 07:40 | agendado | |
Aberdeen (ABZ) | Qantas | QF3562 | 07:40 | agendado | |
Aberdeen (ABZ) | Qatar Airways | QR6007 | 07:40 | agendado | |
Paris (CDG) | British Airways | BA303 expand_more(2) | 07:40 | agendado | |
Paris (CDG) | American Airlines | AA7218 | 07:40 | agendado | |
Paris (CDG) | Malaysia Airlines | MH9665 | 07:40 | agendado | |
Amsterdam (AMS) | KLM | KL1001 expand_more(4) | 07:40 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7601 | 07:40 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9640 | 07:40 | agendado | |
Amsterdam (AMS) | Virgin Atlantic | VS7058 | 07:40 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9636 | 07:40 | agendado | |
Hamburg (HAM) | British Airways | BA963 expand_more(5) | 07:40 | agendado | |
Hamburg (HAM) | American Airlines | AA6608 | 07:40 | agendado | |
Hamburg (HAM) | Japan Airlines | JL7790 | 07:40 | agendado | |
Hamburg (HAM) | JetBlue | B66267 | 07:40 | agendado | |
Hamburg (HAM) | Malaysia Airlines | MH9863 | 07:40 | agendado | |
Hamburg (HAM) | Qatar Airways | QR5879 | 07:40 | agendado | |
Dusseldorf (DUS) | British Airways | BA935 expand_more(5) | 07:40 | agendado | |
Dusseldorf (DUS) | American Airlines | AA7164 | 07:40 | agendado | |
Dusseldorf (DUS) | Cathay Pacific | CX7140 | 07:40 | agendado | |
Dusseldorf (DUS) | Japan Airlines | JL7780 | 07:40 | agendado | |
Dusseldorf (DUS) | JetBlue | B66293 | 07:40 | agendado | |
Dusseldorf (DUS) | Qatar Airways | QR5890 | 07:40 | agendado | |
Berlin (BER) | British Airways | BA981 expand_more(2) | 07:45 | agendado | |
Berlin (BER) | American Airlines | AA6828 | 07:45 | agendado | |
Berlin (BER) | JetBlue | B66253 | 07:45 | agendado | |
New Delhi (DEL) | British Airways | BA142 | 07:45 | agendado | |
Frankfurt (FRA) | Lufthansa | LH924 | 07:45 | agendado | |
Zurich (ZRH) | British Airways | BA709 expand_more(5) | 07:45 | agendado | |
Zurich (ZRH) | American Airlines | AA7144 | 07:45 | agendado | |
Zurich (ZRH) | Japan Airlines | JL6506 | 07:45 | agendado | |
Zurich (ZRH) | JetBlue | B66311 | 07:45 | agendado | |
Zurich (ZRH) | Malaysia Airlines | MH9927 | 07:45 | agendado | |
Zurich (ZRH) | Qatar Airways | QR9693 | 07:45 | agendado | |
Boston (BOS) | American Airlines | AA108 | 07:50 | agendado | |
Boston (BOS) | Virgin Atlantic | VS158 | 07:55 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL30 | 07:55 | agendado | |
New York (JFK) | Delta Air Lines | DL1 | 07:55 | agendado | |
Chicago (ORD) | United Airlines | UA920 | 07:55 | agendado | |
Paris (CDG) | Air France | AF1680 | 08:00 | agendado | |
Geneva (GVA) | British Airways | BA723 | 08:00 | agendado | |
Derry (LDY) | Loganair | LM651 | 08:00 | agendado | |
Stuttgart (STR) | Eurowings | EW2460 | 08:00 | agendado | |
Edinburgh (EDI) | British Airways | BA1435 expand_more(7) | 08:05 | 07:52 | Pousado |
Edinburgh (EDI) | American Airlines | AA7224 | 08:05 | 07:52 | Pousado |
Edinburgh (EDI) | Finnair | AY5964 | 08:05 | 07:52 | Pousado |
Edinburgh (EDI) | Iberia | IB3729 | 08:05 | 07:52 | Pousado |
Edinburgh (EDI) | Japan Airlines | JL6500 | 08:05 | 07:52 | Pousado |
Edinburgh (EDI) | Malaysia Airlines | MH9823 | 08:05 | 07:52 | Pousado |
Edinburgh (EDI) | Qantas | QF3552 | 08:05 | 07:52 | Pousado |
Edinburgh (EDI) | Qatar Airways | QR6280 | 08:05 | 07:52 | Pousado |
Cape Town (CPT) | British Airways | BA44 expand_more(2) | 08:05 | 07:59 | Pousado |
Cape Town (CPT) | American Airlines | AA7159 | 08:05 | 07:59 | Pousado |
Cape Town (CPT) | Finnair | AY5962 | 08:05 | 07:59 | Pousado |
Dublin (DUB) | Aer Lingus | EI152 expand_more(4) | 08:05 | 07:56 | Pousado |
Dublin (DUB) | Air Canada | AC6922 | 08:05 | 07:56 | Pousado |
Dublin (DUB) | American Airlines | AA8032 | 08:05 | 07:56 | Pousado |
Dublin (DUB) | British Airways | BA5952 | 08:05 | 07:56 | Pousado |
Dublin (DUB) | Qatar Airways | QR8222 | 08:05 | 07:56 | Pousado |
Munich (MUC) | Lufthansa | LH2470 | 08:05 | agendado | |
Zurich (ZRH) | Swiss | LX316 expand_more(1) | 08:05 | agendado | |
Zurich (ZRH) | Air Canada | AC6829 | 08:05 | agendado | |
Belfast (BHD) | British Airways | BA1431 expand_more(5) | 08:10 | 07:56 | Pousado |
Belfast (BHD) | Aer Lingus | EI8319 | 08:10 | 07:56 | Pousado |
Belfast (BHD) | American Airlines | AA6715 | 08:10 | 07:56 | Pousado |
Belfast (BHD) | Finnair | AY6560 | 08:10 | 07:56 | Pousado |
Belfast (BHD) | Japan Airlines | JL7126 | 08:10 | 07:56 | Pousado |
Belfast (BHD) | Qatar Airways | QR5882 | 08:10 | 07:56 | Pousado |
Copenhagen (CPH) | British Airways | BA811 expand_more(6) | 08:10 | 07:44 | Pousado |
Copenhagen (CPH) | American Airlines | AA7193 | 08:10 | 07:44 | Pousado |
Copenhagen (CPH) | Cathay Pacific | CX7190 | 08:10 | 07:44 | Pousado |
Copenhagen (CPH) | Japan Airlines | JL7774 | 08:10 | 07:44 | Pousado |
Copenhagen (CPH) | JetBlue | B66291 | 08:10 | 07:44 | Pousado |
Copenhagen (CPH) | Malaysia Airlines | MH9801 | 08:10 | 07:44 | Pousado |
Copenhagen (CPH) | Qatar Airways | QR8316 | 08:10 | 07:44 | Pousado |
Hamburg (HAM) | Eurowings | EW7460 expand_more(3) | 08:10 | agendado | |
Hamburg (HAM) | Air Canada | AC6932 | 08:10 | agendado | |
Hamburg (HAM) | Lufthansa | LH5336 | 08:10 | agendado | |
Hamburg (HAM) | United Airlines | UA9626 | 08:10 | agendado | |
