Chegadas e partidas de voos em Heathrow Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Lagos (LOS) | British Airways | BA74 | 05:20 | agendado | |
| Orlando (MCO) | Virgin Atlantic | VS92 | 05:20 | agendado | |
| Kuala Lumpur (KUL) | British Airways | BA34 | 05:25 | agendado | |
| Cape Town (CPT) | British Airways | BA58 | 05:30 | agendado | |
| Johannesburg (JNB) | British Airways | BA56 | 05:35 | agendado | |
| Singapore (SIN) | British Airways | BA16 | 05:35 | agendado | |
| Riyadh (RUH) | British Airways | BA262 | 05:35 | Cancelado | |
| Hong Kong (HKG) | Cathay Pacific | CX251 | 05:40 | agendado | |
| Bridgetown (BGI) | British Airways | BA254 | 05:50 | agendado | |
| Newark (EWR) | British Airways | BA184 | 05:50 | agendado | |
| Accra (ACC) | British Airways | BA78 | 05:55 | agendado | |
| Newark (EWR) | United Airlines | UA16 | 05:55 | agendado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH2 | 05:55 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ322 | 05:55 | agendado | |
| Hong Kong (HKG) | British Airways | BA32 | 06:15 | agendado | |
| Nairobi (NBO) | British Airways | BA64 | 06:15 | agendado | |
| Toronto (YYZ) | British Airways | BA92 | 06:15 | agendado | |
| St. John's (ANU) | Virgin Atlantic | VS134 | 06:20 | agendado | |
| Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI3 | 06:20 | agendado | |
| Dallas (DFW) | American Airlines | AA50 | 06:20 | agendado | |
| Washington (IAD) | British Airways | BA216 | 06:20 | agendado | |
| Hong Kong (HKG) | Cathay Pacific | CX255 | 06:20 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL30 | 06:25 | agendado | |
| Doha (DOH) | Qatar Airways | QR11 | 06:25 | agendado | |
| New York (JFK) | American Airlines | AA100 | 06:25 | agendado | |
| Sao Paulo (GRU) | British Airways | BA246 | 06:25 | agendado | |
| Tokyo (HND) | Jet Linx Aviation | JL41 | 06:25 | agendado | |
| Boston (BOS) | JetBlue | B61620 | 06:30 | agendado | |
| Johannesburg (JNB) | Virgin Atlantic | VS450 | 06:30 | agendado | |
| Muscat (MCT) | Oman Air | WY103 | 06:30 | agendado | |
| Ottawa (YOW) | Air Canada | AC888 | 06:30 | agendado | |
| Toronto (YYZ) | Air Canada | AC854 | 06:35 | agendado | |
| Singapore (SIN) | British Airways | BA12 | 06:35 | agendado | |
| Singapore (SIN) | Qantas | QF1 | 06:35 | agendado | |
| Bermuda (BDA) | British Airways | BA158 | 06:40 | agendado | |
| Mulhouse basel (BSL) | British Airways | BA765 | 06:40 | agendado | |
| New York (JFK) | British Airways | BA112 | 06:40 | agendado | |
| Boston (BOS) | Delta Air Lines | DL58 | 06:45 | agendado | |
| New York (JFK) | Virgin Atlantic | VS10 | 06:45 | agendado | |
| Chicago (ORD) | United Airlines | UA929 | 06:45 | agendado | |
| New Delhi (DEL) | British Airways | BA142 | 06:50 | agendado | |
| New York (JFK) | British Airways | BA174 | 06:50 | Cancelado | |
| Houston (IAH) | British Airways | BA194 | 06:50 | agendado | |
| Chicago (ORD) | British Airways | BA294 | 06:50 | agendado | |
| Philadelphia (PHL) | British Airways | BA66 | 06:50 | agendado | |
| Charlotte (CLT) | American Airlines | AA730 | 06:55 | agendado | |
| Frankfurt (FRA) | British Airways | BA911 | 06:55 | agendado | |
| Miami (MIA) | British Airways | BA206 | 06:55 | agendado | |
| Washington (IAD) | United Airlines | UA918 | 06:55 | agendado | |
| Hamburg (HAM) | British Airways | BA971 | 06:55 | agendado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET700 | 07:00 | agendado | |
| Mumbai (BOM) | British Airways | BA138 | 07:00 | agendado | |
| Dubai (DXB) | Emirates | EK7 | 07:05 | agendado | |
| Boston (BOS) | British Airways | BA212 | 07:10 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL16 | 07:10 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS104 | 07:15 | agendado | |
| Bangkok (BKK) | Thai Airways | TG910 | 07:15 | agendado | |
| Newark (EWR) | United Airlines | UA14 | 07:15 | agendado | |
| New Delhi (DEL) | Virgin Atlantic | VS303 | 07:15 | agendado | |
| Cape Town (CPT) | Virgin Atlantic | VS479 | 07:20 | agendado | |
| New York (JFK) | American Airlines | AA106 | 07:20 | agendado | |
| New York (JFK) | British Airways | BA180 | 07:20 | agendado | |
| Newcastle (NCL) | British Airways | BA1341 | 07:20 | agendado | |
| Abu Dhabi (AUH) | Etihad Airways | EY61 | 07:25 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9462 | 07:25 | agendado | |
| Glasgow (GLA) | British Airways | BA1497 | 07:25 | agendado | |
| San Francisco (SFO) | United Airlines | UA901 | 07:25 | agendado | |
| New Delhi (DEL) | Air India | AI161 | 07:30 | agendado | |
| Johannesburg (JNB) | British Airways | BA54 | 07:30 | agendado | |
| Riyadh (RUH) | Saudia | SV111 | 07:30 | agendado | |
| Berlin (BER) | British Airways | BA999 | 07:35 | agendado | |
| Amsterdam (AMS) | KLM | KL1001 | 07:40 | agendado | |
| Dusseldorf (DUS) | British Airways | BA925 | 07:40 | agendado | |
| Frankfurt (FRA) | Lufthansa City | VL924 | 07:40 | agendado | |
| Chicago (ORD) | American Airlines | AA86 | 07:40 | agendado | |
| Amsterdam (AMS) | British Airways | BA445 | 07:45 | agendado | |
| New York (JFK) | British Airways | BA176 | 07:45 | agendado | |
| Washington (IAD) | British Airways | BA290 | 07:45 | agendado | |
| Houston (IAH) | United Airlines | UA880 | 07:45 | agendado | |
| Geneva (GVA) | British Airways | BA757 | 07:45 | agendado | |
| Philadelphia (PHL) | American Airlines | AA728 | 07:50 | agendado | |
| Belfast (BHD) | British Airways | BA1411 | 07:55 | agendado | |
| Paris (CDG) | Air France | AF1680 | 07:55 | agendado | |
| Edinburgh (EDI) | British Airways | BA1465 | 07:55 | agendado | |
| Orlando (MCO) | Virgin Atlantic | VS136 | 07:55 | agendado | |
| Zurich (ZRH) | Swiss | LX316 | 07:55 | agendado | |
| Boston (BOS) | American Airlines | AA108 | 08:00 | agendado | |
| Derry (LDY) | Loganair | LM651 | 08:00 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ306 | 08:00 | agendado | |
| Dallas (DFW) | American Airlines | AA20 | 08:05 | agendado | |
| Dublin (DUB) | Aer Lingus | EI152 | 08:05 | agendado | |
| Miami (MIA) | Virgin Atlantic | VS6 | 08:05 | agendado | |
| Hamburg (HAM) | Eurowings | EW7460 | 08:05 | agendado | |
| Zurich (ZRH) | British Airways | BA741 | 08:05 | agendado | |
| Berlin (BER) | Eurowings | EW8460 | 08:10 | agendado | |
| Rio De Janeiro (GIG) | British Airways | BA248 | 08:10 | agendado | |
| Jersey (JER) | British Airways | BA1357 | 08:10 | agendado | |
| Manchester (MAN) | British Airways | BA1381 | 08:10 | agendado | |
| Munich (MUC) | Lufthansa | LH2470 | 08:15 | agendado | |
| Geneva (GVA) | Swiss | LX352 | 08:15 | agendado | |
| Newark (EWR) | United Airlines | UA904 | 08:20 | agendado | |
| Prague (PRG) | British Airways | BA859 | 08:20 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS331 | 08:20 | agendado | |
| Paris (CDG) | British Airways | BA315 | 08:25 | agendado | |
| Marseille (MRS) | British Airways | BA353 | 08:25 | agendado | |
| Madrid (MAD) | Iberia | IB711 | 08:25 | agendado | |
| Stuttgart (STR) | Eurowings | EW2460 | 08:25 | agendado | |
| Florence (FLR) | British Airways | BA523 | 08:30 | agendado | |
| Chicago (ORD) | United Airlines | UA920 | 08:30 | agendado | |
| New York (JFK) | British Airways | BA116 | 08:30 | agendado | |
| Milan (LIN) | British Airways | BA581 | 08:30 | agendado | |
| Milan (MXP) | British Airways | BA591 | 08:30 | agendado | |
| Aberdeen (ABZ) | British Airways | BA1321 | 08:35 | agendado | |
| Copenhagen (CPH) | British Airways | BA823 | 08:35 | agendado | |
| NIce (NCE) | British Airways | BA339 | 08:35 | agendado | |
| Glasgow (GLA) | British Airways | BA1499 | 08:35 | agendado | |
| Toronto (YYZ) | Air Canada | AC856 | 08:35 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH900 | 08:40 | agendado | |
| Cairo (CAI) | Egyptair | MS783 | 08:40 | agendado | |
| Munich (MUC) | British Airways | BA941 | 08:40 | agendado | |
| Cork (ORK) | Aer Lingus | EI710 | 08:40 | agendado | |
| Rome (FCO) | British Airways | BA563 | 08:45 | agendado | |
| New York (JFK) | Delta Air Lines | DL1 | 08:50 | agendado | |
| New York (JFK) | Virgin Atlantic | VS154 | 08:50 | agendado | |
| Stockholm (ARN) | SAS | SK525 | 08:55 | agendado | |
| Amsterdam (AMS) | KLM | KL1003 | 09:00 | agendado | |
| Budapest (BUD) | British Airways | BA871 | 09:00 | agendado | |
| Dundee (DND) | Loganair | LM621 | 09:00 | agendado | |
| Miami (MIA) | American Airlines | AA38 | 09:00 | agendado | |
| Venice (VCE) | British Airways | BA611 | 09:00 | agendado | |
| Stockholm (ARN) | British Airways | BA779 | 09:05 | agendado | |
| Charlotte (CLT) | American Airlines | AA732 | 09:05 | agendado | |
| Dublin (DUB) | Aer Lingus | EI154 | 09:05 | agendado | |
| Chicago (ORD) | British Airways | BA298 | 09:05 | agendado | |
| Shannon (SNN) | Aer Lingus | EI380 | 09:05 | agendado | |
| Barcelona (BCN) | British Airways | BA487 | 09:10 | agendado | |
| Barcelona (BCN) | Vueling | VY6650 | 09:10 | agendado | |
| New York (JFK) | British Airways | BA172 | 09:10 | agendado | |
| Vantaa (HEL) | Finnair | AY1331 | 09:10 | agendado | |
| Manchester (MAN) | British Airways | BA1379 | 09:10 | agendado | |
| Austin (AUS) | British Airways | BA190 | 09:15 | agendado | |
| Boston (BOS) | Virgin Atlantic | VS158 | 09:15 | agendado | |
| Bologna (BLQ) | British Airways | BA545 | 09:15 | agendado | |
| Vienna (VIE) | British Airways | BA729 | 09:15 | agendado | |
| Bridgetown (BGI) | Virgin Atlantic | VS230 | 09:20 | agendado | |
| Newark (EWR) | United Airlines | UA940 | 09:20 | agendado | |
| Copenhagen (CPH) | SAS | SK501 | 09:20 | agendado | |
| Oslo (OSL) | British Airways | BA785 | 09:20 | agendado | |
| Warsaw (WAW) | LOT | LO281 | 09:20 | agendado | |
| Raleigh (RDU) | American Airlines | AA174 | 09:25 | agendado | |
| Newark (EWR) | British Airways | BA188 | 09:30 | agendado | |
| New York (JFK) | JetBlue | B67 | 09:30 | agendado | |
| Inverness (INV) | British Airways | BA1427 | 09:30 | agendado | |
| Madrid (MAD) | Iberia | IB713 | 09:30 | agendado | |
| Tirana (TIA) | British Airways | BA379 | 09:30 | agendado | |
| Athens (ATH) | British Airways | BA639 | 09:35 | agendado | |
| Boston (BOS) | British Airways | BA202 | 09:35 | agendado | |
| Toronto (YYZ) | Air Canada | AC852 | 09:35 | agendado | |
| Oslo (OSL) | SAS | SK803 | 09:35 | agendado | |
| Denver (DEN) | United Airlines | UA27 | 09:40 | agendado | |
| Rome (FCO) | ITA Airways | AZ202 | 09:40 | agendado | |
| Montreal (YUL) | British Airways | BA94 | 09:40 | agendado | |
| Napoli (NAP) | British Airways | BA531 | 09:45 | agendado | |
| Gudja (MLA) | KM Malta Airlines | KM100 | 09:45 | agendado | |
| Kigali (KGL) | RwandAir | WB710 | 09:45 | agendado | |
| Baltimore (BWI) | British Airways | BA228 | 09:50 | agendado | |
| New York (JFK) | British Airways | BA114 | 09:50 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1979 | 09:50 | agendado | |
| Tampa (TPA) | Virgin Atlantic | VS130 | 09:50 | agendado | |
| Manchester (MAN) | British Airways | BA1359 | 09:55 | agendado | |
| Munich (MUC) | Lufthansa | LH2472 | 09:55 | agendado | |
| Mumbai (BOM) | Virgin Atlantic | VS359 | 10:00 | agendado | |
| Kuwait City (KWI) | Kuwait Airways | KU103 | 10:00 | agendado | |
| Montreal (YUL) | Air Canada | AC864 | 10:00 | agendado | |
| Bucharest (OTP) | British Airways | BA879 | 10:00 | agendado | |
| Tbilisi (TBS) | British Airways | BA891 | 10:00 | agendado | |
| Pittsburgh (PIT) | British Airways | BA170 | 10:05 | agendado | |
| Warsaw (WAW) | British Airways | BA847 | 10:05 | agendado | |
| Singapore (SIN) | Qantas | QF219 | 10:05 | agendado | |
| Dublin (DUB) | British Airways | BA825 | 10:10 | agendado | |
| Edinburgh (EDI) | British Airways | BA1467 | 10:10 | agendado | |
| Los Angeles (LAX) | United Airlines | UA923 | 10:10 | agendado | |
| Glasgow (GLA) | British Airways | BA1485 | 10:10 | agendado | |
| Mumbai (BOM) | Air India | AI129 | 10:15 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN2093 | 10:15 | agendado | |
| Los Angeles (LAX) | British Airways | BA282 | 10:15 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS8 | 10:15 | agendado | |
| Toronto (YYZ) | British Airways | BA98 | 10:15 | agendado | |
| Dublin (DUB) | Aer Lingus | EI156 | 10:20 | agendado | |
| New York (JFK) | Delta Air Lines | DL3 | 10:20 | agendado | |
| Lisbon (LIS) | British Airways | BA509 | 10:20 | agendado | |
| Philadelphia (PHL) | American Airlines | AA736 | 10:20 | agendado | |
| Newark (EWR) | United Airlines | UA146 | 10:25 | agendado | |
| Istanbul (IST) | British Airways | BA721 | 10:25 | agendado | |
| Paris (CDG) | Air France | AF1580 | 10:30 | agendado | |
| Chicago (ORD) | American Airlines | AA54 | 10:30 | agendado | |
| Amsterdam (AMS) | British Airways | BA429 | 10:35 | agendado | |
| Denver (DEN) | British Airways | BA218 | 10:35 | agendado | |
| New York (JFK) | British Airways | BA182 | 10:35 | agendado | |
| Madrid (MAD) | Iberia | IB715 | 10:35 | agendado | |
| Boston (BOS) | Virgin Atlantic | VS12 | 10:40 | agendado | |
| Frankfurt (FRA) | Lufthansa City | VL904 | 10:40 | agendado | |
| Washington (IAD) | United Airlines | UA924 | 10:40 | agendado | |
| Zurich (ZRH) | British Airways | BA731 | 10:40 | agendado | |
| Aberdeen (ABZ) | British Airways | BA1301 | 10:45 | agendado | |
| Amsterdam (AMS) | KLM | KL1005 | 10:45 | agendado | |
| Nashville (BNA) | British Airways | BA222 | 10:50 | agendado | |
| Washington (IAD) | British Airways | BA292 | 10:50 | agendado | |
| Newcastle (NCL) | British Airways | BA1327 | 10:50 | agendado | |
| Phoenix (PHX) | American Airlines | AA194 | 10:50 | agendado | |
| Cairo (CAI) | British Airways | BA399 | 10:55 | agendado | |
| Dallas (DFW) | British Airways | BA192 | 10:55 | agendado | |
| Belfast (BHD) | British Airways | BA1391 | 11:00 | agendado | |
| Edinburgh (EDI) | British Airways | BA1439 | 11:00 | agendado | |
| Glasgow (GLA) | British Airways | BA1473 | 11:00 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP1356 | 11:00 | agendado | |
| San Francisco (SFO) | British Airways | BA284 | 11:00 | agendado | |
| Brussels (BRU) | British Airways | BA385 | 11:05 | agendado | |
| Miami (MIA) | American Airlines | AA56 | 11:05 | agendado | |
| Paris (CDG) | British Airways | BA301 | 11:10 | agendado | |
| Dublin (DUB) | Aer Lingus | EI158 | 11:10 | agendado | |
| Richmond (YVR) | British Airways | BA86 | 11:10 | agendado | |
| San Francisco (SFO) | United Airlines | UA948 | 11:10 | agendado | |
| Toronto (YYZ) | Virgin Atlantic | VS148 | 11:10 | agendado | |
| Athens (ATH) | Aegean Airlines | A3600 | 11:15 | agendado | |
| Beirut (BEY) | MEA | ME201 | 11:15 | agendado | |
| Las Vegas (LAS) | British Airways | BA270 | 11:15 | agendado | |
| Chicago (ORD) | British Airways | BA296 | 11:15 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL32 | 11:20 | agendado | |
| Washington (IAD) | Virgin Atlantic | VS22 | 11:20 | agendado | |
| Prague (PRG) | British Airways | BA851 | 11:20 | agendado | |
| Zurich (ZRH) | Swiss | LX318 | 11:20 | agendado | |
| Dusseldorf (DUS) | British Airways | BA919 | 11:25 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS333 | 11:25 | agendado | |
| Frankfurt (FRA) | British Airways | BA903 expand_more(3) | 11:30 | agendado | |
| Frankfurt (FRA) | American Airlines | AA7240 | 11:30 | agendado | |
| Frankfurt (FRA) | Jet Linx Aviation | JL7870 | 11:30 | agendado | |
| Frankfurt (FRA) | Qatar Airways | QR5995 | 11:30 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9464 | 11:30 | agendado | |
| Newcastle (NCL) | British Airways | BA1331 | 11:30 | agendado | |
| Los Angeles (LAX) | British Airways | BA280 expand_more(1) | 11:35 | agendado | |
| Los Angeles (LAX) | Iberia | IB3621 | 11:35 | agendado | |
| Houston (IAH) | United Airlines | UA5 expand_more(5) | 11:35 | agendado | |
| Houston (IAH) | Air Canada | AC3859 | 11:35 | agendado | |
| Houston (IAH) | Austrian Airlines | OS7810 | 11:35 | agendado | |
| Houston (IAH) | Brussels Airlines | SN9079 | 11:35 | agendado | |
| Houston (IAH) | Lufthansa | LH7620 | 11:35 | agendado | |
| Houston (IAH) | Swiss | LX3051 | 11:35 | agendado | |
| Barcelona (BCN) | British Airways | BA473 expand_more(4) | 11:40 | agendado | |
| Barcelona (BCN) | American Airlines | AA6812 | 11:40 | agendado | |
| Barcelona (BCN) | Iberia | IB3656 | 11:40 | agendado | |
| Barcelona (BCN) | Jet Linx Aviation | JL7766 | 11:40 | agendado | |
| Barcelona (BCN) | Vueling | VY9551 | 11:40 | agendado | |
| Nassau (NAS) | British Airways | BA252 expand_more(1) | 11:40 | agendado | |
| Nassau (NAS) | Qatar Airways | QR5971 | 11:40 | agendado | |
| Atlanta (ATL) | British Airways | BA226 expand_more(4) | 11:45 | agendado | |
| Atlanta (ATL) | Aer Lingus | EI8926 | 11:45 | agendado | |
| Atlanta (ATL) | American Airlines | AA6977 | 11:45 | agendado | |
| Atlanta (ATL) | Finnair | AY5426 | 11:45 | agendado | |
| Atlanta (ATL) | Iberia | IB3595 | 11:45 | agendado | |
| New Delhi (DEL) | Air India | AI111 expand_more(2) | 11:45 | agendado | |
| New Delhi (DEL) | Air Canada | AC6451 | 11:45 | agendado | |
| New Delhi (DEL) | TAP Air Portugal | TP7029 | 11:45 | agendado | |
| Jersey (JER) | British Airways | BA1347 expand_more(1) | 11:45 | agendado | |
| Jersey (JER) | Qatar Airways | QR9797 | 11:45 | agendado | |
| Manchester (MAN) | British Airways | BA1361 expand_more(3) | 11:45 | agendado | |
| Manchester (MAN) | American Airlines | AA6625 | 11:45 | agendado | |
| Manchester (MAN) | LATAM Airlines | LA5499 | 11:45 | agendado | |
| Manchester (MAN) | Qatar Airways | QR6012 | 11:45 | agendado | |
| Calgary (YYC) | Air Canada | AC850 | 11:50 | agendado | |
| Toronto (YYZ) | Air Canada | AC858 expand_more(2) | 11:50 | agendado | |
| Toronto (YYZ) | Thai Airways | TG5806 | 11:50 | agendado | |
| Toronto (YYZ) | United Airlines | UA8412 | 11:50 | agendado | |
| Edinburgh (EDI) | British Airways | BA1441 expand_more(6) | 11:55 | agendado | |
| Edinburgh (EDI) | American Airlines | AA6734 | 11:55 | agendado | |
| Edinburgh (EDI) | Finnair | AY5942 | 11:55 | agendado | |
| Edinburgh (EDI) | Iberia | IB3730 | 11:55 | agendado | |
| Edinburgh (EDI) | Jet Linx Aviation | JL6500 | 11:55 | agendado | |
| Edinburgh (EDI) | Qatar Airways | QR6283 | 11:55 | agendado | |
| Edinburgh (EDI) | Royal Air Maroc | AT5221 | 11:55 | agendado | |
| Hamburg (HAM) | British Airways | BA963 | 11:55 | agendado | |
| Reykjavik (KEF) | Icelandair | FI450 expand_more(3) | 11:55 | agendado | |
| Reykjavik (KEF) | Air India | AI7091 | 11:55 | agendado | |
| Reykjavik (KEF) | Emirates | EK3388 | 11:55 | agendado | |
| Reykjavik (KEF) | TAP Air Portugal | TP5613 | 11:55 | agendado | |
| Chicago (ORD) | United Airlines | UA938 expand_more(5) | 11:55 | agendado | |
| Chicago (ORD) | Air Canada | AC5368 | 11:55 | agendado | |
| Chicago (ORD) | Austrian Airlines | OS7854 | 11:55 | agendado | |
| Chicago (ORD) | Brussels Airlines | SN9088 | 11:55 | agendado | |
| Chicago (ORD) | Lufthansa | LH9355 | 11:55 | agendado | |
| Chicago (ORD) | Swiss | LX3053 | 11:55 | agendado | |
| Amsterdam (AMS) | British Airways | BA431 | 12:00 | agendado | |
| Dublin (DUB) | British Airways | BA827 | 12:00 | agendado | |
| Lyon (LYS) | British Airways | BA357 expand_more(3) | 12:00 | agendado | |
| Lyon (LYS) | American Airlines | AA7258 | 12:00 | agendado | |
| Lyon (LYS) | Cathay Pacific | CX7212 | 12:00 | agendado | |
| Lyon (LYS) | Qatar Airways | QR6225 | 12:00 | agendado | |
| Luxembourg (LUX) | British Airways | BA417 expand_more(3) | 12:00 | agendado | |
| Luxembourg (LUX) | American Airlines | AA6680 | 12:00 | agendado | |
| Luxembourg (LUX) | Jet Linx Aviation | JL7862 | 12:00 | agendado | |
| Luxembourg (LUX) | Qatar Airways | QR5898 | 12:00 | agendado | |
| Madrid (MAD) | British Airways | BA457 | 12:00 | agendado | |
| Marseille (MRS) | British Airways | BA349 | 12:05 | agendado | |
| Inverness (INV) | British Airways | BA1421 | 12:05 | agendado | |
| Calgary (YYC) | WestJet | WS2 | 12:05 | agendado | |
| Berlin (BER) | British Airways | BA987 | 12:10 | agendado | |
| Dallas (DFW) | American Airlines | AA80 | 12:10 | agendado | |
| Copenhagen (CPH) | British Airways | BA813 | 12:10 | agendado | |
| New York (JFK) | Virgin Atlantic | VS138 | 12:10 | agendado | |
| Chennai Madras (MAA) | British Airways | BA36 | 12:10 | agendado | |
| Chicago (ORD) | American Airlines | AA98 | 12:15 | agendado | |
| Milan (LIN) | British Airways | BA569 | 12:15 | agendado | |
| Geneva (GVA) | British Airways | BA745 | 12:15 | agendado | |
| San Francisco (SFO) | Virgin Atlantic | VS20 | 12:15 | agendado | |
| Paris (CDG) | British Airways | BA303 | 12:20 | agendado | |
| Bridgetown (BGI) | British Airways | BA154 | 12:25 | agendado | |
| Belfast (BHD) | British Airways | BA1393 | 12:25 | agendado | |
| Denver (DEN) | United Airlines | UA262 | 12:25 | agendado | |
| Dubai (DXB) | Emirates | EK1 | 12:25 | agendado | |
| Belgrade (BEG) | AirSERBIA | JU210 | 12:30 | agendado | |
| Newcastle (NCL) | British Airways | BA1329 | 12:30 | agendado | |
| Toulouse (TLS) | British Airways | BA367 | 12:30 | agendado | |
| Mulhouse basel (BSL) | British Airways | BA759 expand_more(3) | 12:35 | agendado | |
| Mulhouse basel (BSL) | American Airlines | AA6701 | 12:35 | agendado | |
| Mulhouse basel (BSL) | Jet Linx Aviation | JL7772 | 12:35 | agendado | |
| Mulhouse basel (BSL) | Qantas | QF3543 | 12:35 | agendado | |
| Miami (MIA) | British Airways | BA208 | 12:35 | agendado | |
| Miami (MIA) | Virgin Atlantic | VS118 expand_more(2) | 12:35 | agendado | |
| Miami (MIA) | Delta Air Lines | DL5969 | 12:35 | agendado | |
| Miami (MIA) | KLM | KL4811 | 12:35 | agendado | |
| Hanover (HAJ) | British Airways | BA889 expand_more(1) | 12:35 | agendado | |
| Hanover (HAJ) | Jet Linx Aviation | JL6502 | 12:35 | agendado | |
| Tel Aviv Yafo (TLV) | El Al | LY515 | 12:35 | agendado | |
| Dublin (DUB) | Aer Lingus | EI162 expand_more(3) | 12:40 | agendado | |
| Dublin (DUB) | Air Canada | AC6924 | 12:40 | agendado | |
| Dublin (DUB) | American Airlines | AA8040 | 12:40 | agendado | |
| Dublin (DUB) | British Airways | BA5962 | 12:40 | agendado | |
| Frankfurt (FRA) | Lufthansa City | VL906 expand_more(3) | 12:40 | agendado | |
| Frankfurt (FRA) | Aegean Airlines | A31818 | 12:40 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH4228 | 12:40 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9552 | 12:40 | agendado | |
| New Orleans (MSY) | British Airways | BA224 expand_more(4) | 12:40 | agendado | |
| New Orleans (MSY) | Aer Lingus | EI8924 | 12:40 | agendado | |
| New Orleans (MSY) | American Airlines | AA6975 | 12:40 | agendado | |
| New Orleans (MSY) | Finnair | AY5436 | 12:40 | agendado | |
| New Orleans (MSY) | Iberia | IB3593 | 12:40 | agendado | |
| Jeddah (JED) | Saudia | SV119 expand_more(3) | 12:40 | agendado | |
| Jeddah (JED) | Delta Air Lines | DL7339 | 12:40 | agendado | |
| Jeddah (JED) | Garuda Indonesia | GA9112 | 12:40 | agendado | |
| Jeddah (JED) | Virgin Atlantic | VS5716 | 12:40 | agendado | |
| Los Angeles (LAX) | American Airlines | AA136 expand_more(7) | 12:45 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS6936 | 12:45 | agendado | |
| Los Angeles (LAX) | British Airways | BA1509 | 12:45 | agendado | |
| Los Angeles (LAX) | Fiji Airways | FJ5079 | 12:45 | agendado | |
| Los Angeles (LAX) | Finnair | AY3784 | 12:45 | agendado | |
| Los Angeles (LAX) | Gulf Air | GF6636 | 12:45 | agendado | |
| Los Angeles (LAX) | Iberia | IB4237 | 12:45 | agendado | |
| Los Angeles (LAX) | SriLankan Airlines | UL2025 | 12:45 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP1352 expand_more(8) | 12:45 | agendado | |
| Lisbon (LIS) | Air Canada | AC2709 | 12:45 | agendado | |
| Lisbon (LIS) | Air China | CA7046 | 12:45 | agendado | |
| Lisbon (LIS) | Air India | AI7905 | 12:45 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48616 | 12:45 | agendado | |
| Lisbon (LIS) | Azul | AD7327 | 12:45 | agendado | |
| Lisbon (LIS) | Egyptair | MS9438 | 12:45 | agendado | |
| Lisbon (LIS) | Singapore Airlines | SQ2786 | 12:45 | agendado | |
| Lisbon (LIS) | United Airlines | UA6865 | 12:45 | agendado | |
| Vienna (VIE) | British Airways | BA723 expand_more(2) | 12:45 | agendado | |
| Vienna (VIE) | American Airlines | AA6651 | 12:45 | agendado | |
| Vienna (VIE) | Jet Linx Aviation | JL6520 | 12:45 | agendado | |
| Aberdeen (ABZ) | British Airways | BA1303 | 12:50 | agendado | |
| Charlotte (CLT) | American Airlines | AA734 expand_more(4) | 12:50 | agendado | |
| Charlotte (CLT) | British Airways | BA1599 | 12:50 | agendado | |
| Charlotte (CLT) | Finnair | AY3810 | 12:50 | agendado | |
| Charlotte (CLT) | Iberia | IB4761 | 12:50 | agendado | |
| Charlotte (CLT) | Malaysia Airlines | MH9436 | 12:50 | agendado | |
| NIce (NCE) | British Airways | BA327 expand_more(2) | 12:50 | agendado | |
| NIce (NCE) | American Airlines | AA6689 | 12:50 | agendado | |
| NIce (NCE) | Qatar Airways | QR5936 | 12:50 | agendado | |
| Munich (MUC) | Lufthansa | LH2474 expand_more(2) | 12:50 | agendado | |
| Munich (MUC) | Aegean Airlines | A31604 | 12:50 | agendado | |
| Munich (MUC) | United Airlines | UA9440 | 12:50 | agendado | |
| Stockholm (ARN) | SAS | SK531 expand_more(3) | 12:55 | agendado | |
| Stockholm (ARN) | Aeromexico | AM7816 | 12:55 | agendado | |
| Stockholm (ARN) | Delta Air Lines | DL7622 | 12:55 | agendado | |
| Stockholm (ARN) | Virgin Atlantic | VS5900 | 12:55 | agendado | |
| Cork (ORK) | Aer Lingus | EI714 expand_more(4) | 12:55 | agendado | |
