Iberia op Heathrow Airport - LHR
Naar welke locaties vliegt Iberia van en naar Heathrow Airport?
Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 73 | Vluchten bekijken |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | Vluchten bekijken |
Austin-bergstrom International (AUS) | United States | Austin | 14 | Vluchten bekijken |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 13 | Vluchten bekijken |
Bangalore International Airport (BLR) | India | Bangalore | 7 | Vluchten bekijken |
El Prat De Llobregat (BCN) | Spain | Barcelona | 97 | Vluchten bekijken |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 22 | Vluchten bekijken |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 5 | Vluchten bekijken |
Logan International (BOS) | United States | Boston | 50 | Vluchten bekijken |
Ferihegy (BUD) | Hungary | Budapest | 40 | Vluchten bekijken |
Cairo International (CAI) | Egypt | Cairo | 14 | Vluchten bekijken |
Cape Town International (CPT) | South Africa | Cape Town | 28 | Vluchten bekijken |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 40 | Vluchten bekijken |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 36 | Vluchten bekijken |
Dallas/Fort Worth International (DFW) | United States | Dallas | 52 | Vluchten bekijken |
Denver International (DEN) | United States | Denver | 12 | Vluchten bekijken |
Dubai (DXB) | United Arab Emirates | Dubai | 41 | Vluchten bekijken |
Washington Dulles International (IAD) | United States | Dulles | 25 | Vluchten bekijken |
Edinburgh (EDI) | United Kingdom | Edinburgh | 76 | Vluchten bekijken |
Glasgow International (GLA) | United Kingdom | Glasgow | 91 | Vluchten bekijken |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 22 | Vluchten bekijken |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | Vluchten bekijken |
George Bush Intercontinental (IAH) | United States | Houston | 21 | Vluchten bekijken |
Inverness (INV) | United Kingdom | Inverness | 6 | Vluchten bekijken |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 27 | Vluchten bekijken |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 10 | Vluchten bekijken |
Kuwait International (KWI) | Kuwait | Kuwait City | 12 | Vluchten bekijken |
Mc Carran International (LAS) | United States | Las Vegas | 13 | Vluchten bekijken |
Los Angeles International (LAX) | United States | Los Angeles | 52 | Vluchten bekijken |
Barajas (MAD) | Spain | Madrid | 188 | Vluchten bekijken |
Male International (MLE) | Maldives | Male | 13 | Vluchten bekijken |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 13 | Vluchten bekijken |
Manchester (MAN) | United Kingdom | Manchester | 38 | Vluchten bekijken |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 10 | Vluchten bekijken |
Miami International Airport (MIA) | United States | Miami | 49 | Vluchten bekijken |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 12 | Vluchten bekijken |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | Vluchten bekijken |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 13 | Vluchten bekijken |
Nashville International (BNA) | United States | Nashville | 13 | Vluchten bekijken |
Indira Gandhi International (DEL) | India | New Delhi | 15 | Vluchten bekijken |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 9 | Vluchten bekijken |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 142 | Vluchten bekijken |
Newark Liberty International (EWR) | United States | Newark | 26 | Vluchten bekijken |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 48 | Vluchten bekijken |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 28 | Vluchten bekijken |
Orly (ORY) | France | Paris Orly | 14 | Vluchten bekijken |
Philadelphia International (PHL) | United States | Philadelphia | 26 | Vluchten bekijken |
Sky Harbor International (PHX) | United States | Phoenix | 12 | Vluchten bekijken |
Pittsburgh International (PIT) | United States | Pittsburgh | 10 | Vluchten bekijken |
Portland International (PDX) | United States | Portland | 9 | Vluchten bekijken |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 13 | Vluchten bekijken |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | Vluchten bekijken |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 12 | Vluchten bekijken |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 13 | Vluchten bekijken |
San Diego International Airport (SAN) | United States | San Diego | 13 | Vluchten bekijken |
San Francisco International (SFO) | United States | San Francisco | 25 | Vluchten bekijken |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 8 | Vluchten bekijken |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 13 | Vluchten bekijken |
Seattle-Tacoma International (SEA) | United States | Seattle | 19 | Vluchten bekijken |
Changi (SIN) | Singapore | Singapore Changi | 28 | Vluchten bekijken |
Arlanda (ARN) | Sweden | Stockholm | 42 | Vluchten bekijken |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 27 | Vluchten bekijken |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | Vluchten bekijken |
Frederic Chopin (WAW) | Poland | Warsaw | 19 | Vluchten bekijken |
Wekelijkse lijnvluchten naar Heathrow Airport uitgevoerd door Iberia
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Vluchten bekijken |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Spain | Madrid | Barajas (MAD) | 13 | 15 | 14 | 15 | 15 | 13 | 8 | Vluchten bekijken |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Vluchten bekijken |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 5 | 4 | 4 | 2 | Vluchten bekijken |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United Kingdom | Aberdeen | Dyce (ABZ) | 6 | 7 | 6 | 5 | 6 | 6 | 6 | Vluchten bekijken |
United Kingdom | Edinburgh | Edinburgh (EDI) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Vluchten bekijken |
Spain | Barcelona | El Prat De Llobregat (BCN) | 9 | 5 | 8 | 7 | 9 | 8 | 2 | Vluchten bekijken |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 1 | 2 | 2 | 2 | 1 | 1 | 0 | Vluchten bekijken |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 1 | 2 | 0 | Vluchten bekijken |
United Kingdom | Glasgow | Glasgow International (GLA) | 7 | 6 | 7 | 6 | 6 | 6 | 6 | Vluchten bekijken |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Vluchten bekijken |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United Kingdom | Inverness | Inverness (INV) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Vluchten bekijken |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 12 | 12 | 12 | 11 | 12 | 11 | 3 | Vluchten bekijken |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | Vluchten bekijken |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Vluchten bekijken |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 4 | 4 | 4 | 5 | 1 | Vluchten bekijken |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Vluchten bekijken |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Vluchten bekijken |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
France | Paris Orly | Orly (ORY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 1 | 1 | 2 | 2 | 0 | Vluchten bekijken |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
Wekelijkse lijnvluchten vanaf Heathrow Airport uitgevoerd door Iberia
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Sweden | Stockholm | Arlanda (ARN) | 4 | 3 | 3 | 4 | 3 | 2 | 4 | Vluchten bekijken |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Vluchten bekijken |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Spain | Madrid | Barajas (MAD) | 13 | 15 | 14 | 15 | 15 | 13 | 10 | Vluchten bekijken |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Vluchten bekijken |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Vluchten bekijken |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United Kingdom | Aberdeen | Dyce (ABZ) | 5 | 5 | 5 | 5 | 4 | 3 | 4 | Vluchten bekijken |
United Kingdom | Edinburgh | Edinburgh (EDI) | 5 | 5 | 6 | 4 | 5 | 5 | 5 | Vluchten bekijken |
Spain | Barcelona | El Prat De Llobregat (BCN) | 9 | 5 | 8 | 7 | 9 | 8 | 3 | Vluchten bekijken |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 2 | 2 | 3 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 1 | 2 | 1 | 2 | 0 | Vluchten bekijken |
United Kingdom | Glasgow | Glasgow International (GLA) | 6 | 8 | 8 | 6 | 7 | 6 | 6 | Vluchten bekijken |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
United Kingdom | Inverness | Inverness (INV) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Vluchten bekijken |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 11 | 11 | 11 | 11 | 11 | 10 | 4 | Vluchten bekijken |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Vluchten bekijken |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | Vluchten bekijken |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Vluchten bekijken |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 5 | 4 | 0 | Vluchten bekijken |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | Vluchten bekijken |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Vluchten bekijken |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Vluchten bekijken |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 3 | 3 | 2 | 3 | 1 | Vluchten bekijken |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
France | Paris Orly | Orly (ORY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
United States | Portland | Portland International (PDX) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 1 | 1 | 2 | 2 | 1 | Vluchten bekijken |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Heathrow Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap.
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nu