Heathrow Airport vertrektijden (LHR)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA735 expand_more(3) | 03:00 | Gepland | |
| Charlotte (CLT) | British Airways | BA1610 | 03:00 | Gepland | |
| Charlotte (CLT) | Finnair | AY3811 | 03:00 | Gepland | |
| Charlotte (CLT) | Iberia | IB4784 | 03:00 | Gepland | |
| Dusseldorf (DUS) | British Airways | BA922 | 03:00 | Gepland | |
| Manchester (MAN) | British Airways | BA1368 | 03:00 | Gepland | |
| Cairo (CAI) | Egyptair | MS778 expand_more(3) | 03:00 | Gepland | |
| Cairo (CAI) | Air Canada | AC2850 | 03:00 | Gepland | |
| Cairo (CAI) | TAP Air Portugal | TP7017 | 03:00 | Gepland | |
| Cairo (CAI) | United Airlines | UA7718 | 03:00 | Gepland | |
| Paris (ORY) | Vueling | VY8961 expand_more(2) | 03:00 | Gepland | |
| Paris (ORY) | British Airways | BA8137 | 03:00 | Gepland | |
| Paris (ORY) | Iberia | IB5992 | 03:00 | Gepland | |
| Vancouver (YVR) | Air Canada | AC861 expand_more(9) | 03:05 | Gepland | |
| Vancouver (YVR) | Aegean Airlines | A33051 | 03:05 | Gepland | |
| Vancouver (YVR) | Air India | AI6301 | 03:05 | Gepland | |
| Vancouver (YVR) | Air New Zealand | NZ4839 | 03:05 | Gepland | |
| Vancouver (YVR) | Austrian Airlines | OS8211 | 03:05 | Gepland | |
| Vancouver (YVR) | Egyptair | MS9615 | 03:05 | Gepland | |
| Vancouver (YVR) | Lufthansa | LH6812 | 03:05 | Gepland | |
| Vancouver (YVR) | MEA | ME4509 | 03:05 | Gepland | |
| Vancouver (YVR) | SriLankan Airlines | UL2861 | 03:05 | Gepland | |
| Vancouver (YVR) | United Airlines | UA8581 | 03:05 | Gepland | |
| Los Angeles (LAX) | British Airways | BA269 expand_more(5) | 03:05 | Gepland | |
| Los Angeles (LAX) | Aer Lingus | EI8969 | 03:05 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS5291 | 03:05 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA6984 | 03:05 | Gepland | |
| Los Angeles (LAX) | Finnair | AY5459 | 03:05 | Gepland | |
| Los Angeles (LAX) | Iberia | IB3614 | 03:05 | Gepland | |
| Paris (CDG) | British Airways | BA308 expand_more(3) | 03:05 | Gepland | |
| Paris (CDG) | American Airlines | AA7213 | 03:05 | Gepland | |
| Paris (CDG) | Malaysia Airlines | MH9668 | 03:05 | Gepland | |
| Paris (CDG) | Qatar Airways | QR9696 | 03:05 | Gepland | |
| Barcelona (BCN) | British Airways | BA480 expand_more(3) | 03:05 | Gepland | |
| Barcelona (BCN) | American Airlines | AA6818 | 03:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB3662 | 03:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY9558 | 03:05 | Gepland | |
| Doha (DOH) | Qatar Airways | QR4 expand_more(5) | 03:05 | Gepland | |
| Doha (DOH) | British Airways | BA7004 | 03:05 | Gepland | |
| Doha (DOH) | KM Malta Airlines | KM2942 | 03:05 | Gepland | |
| Doha (DOH) | Philippine Airlines | PR3465 | 03:05 | Gepland | |
| Doha (DOH) | RwandAir | WB1098 | 03:05 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6107 | 03:05 | Gepland | |
| Mexico City (MEX) | British Airways | BA243 expand_more(1) | 03:10 | Gepland | |
| Mexico City (MEX) | Iberia | IB3602 | 03:10 | Gepland | |
| Vienna (VIE) | British Airways | BA724 expand_more(2) | 03:10 | Gepland | |
| Vienna (VIE) | American Airlines | AA6643 | 03:10 | Gepland | |
| Vienna (VIE) | Jet Linx Aviation | JL7865 | 03:10 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI161 expand_more(4) | 03:10 | Gepland | |
| Dublin (DUB) | Air Canada | AC6899 | 03:10 | Gepland | |
| Dublin (DUB) | American Airlines | AA8063 | 03:10 | Gepland | |
| Dublin (DUB) | British Airways | BA5931 | 03:10 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8115 | 03:10 | Gepland | |
| Seville (SVQ) | Vueling | VY6023 expand_more(2) | 03:10 | Gepland | |
| Seville (SVQ) | British Airways | BA8141 | 03:10 | Gepland | |
| Seville (SVQ) | Iberia | IB5051 | 03:10 | Gepland | |
| Nashville (BNA) | British Airways | BA223 expand_more(4) | 03:15 | Gepland | |
| Nashville (BNA) | Aer Lingus | EI8923 | 03:15 | Gepland | |
| Nashville (BNA) | American Airlines | AA6974 | 03:15 | Gepland | |
| Nashville (BNA) | Finnair | AY5403 | 03:15 | Gepland | |
| Nashville (BNA) | Iberia | IB3809 | 03:15 | Gepland | |
| Chicago (ORD) | British Airways | BA297 expand_more(5) | 03:15 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI8997 | 03:15 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS5283 | 03:15 | Gepland | |
| Chicago (ORD) | American Airlines | AA7006 | 03:15 | Gepland | |
| Chicago (ORD) | Finnair | AY5537 | 03:15 | Gepland | |
| Chicago (ORD) | Iberia | IB3636 | 03:15 | Gepland | |
| Jersey (JER) | British Airways | BA1352 expand_more(2) | 03:15 | Gepland | |
| Jersey (JER) | Finnair | AY5879 | 03:15 | Gepland | |
| Jersey (JER) | Qatar Airways | QR9764 | 03:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL37 expand_more(4) | 03:15 | Gepland | |
| Atlanta (ATL) | Air France | AF9094 | 03:15 | Gepland | |
| Atlanta (ATL) | KLM | KL6166 | 03:15 | Gepland | |
| Atlanta (ATL) | SAS | SK3980 | 03:15 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4087 | 03:15 | Gepland | |
| Tel Aviv (TLV) | El Al | LY316 expand_more(3) | 03:15 | Gepland | |
| Tel Aviv (TLV) | Delta Air Lines | DL7448 | 03:15 | Gepland | |
| Tel Aviv (TLV) | SAS | SK3176 | 03:15 | Gepland | |
| Tel Aviv (TLV) | Virgin Atlantic | VS7494 | 03:15 | Gepland | |
| Paris (CDG) | Air France | AF1781 expand_more(9) | 03:20 | Gepland | |
| Paris (CDG) | Aeromexico | AM6046 | 03:20 | Gepland | |
| Paris (CDG) | Air Austral | UU8781 | 03:20 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9419 | 03:20 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1549 | 03:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8294 | 03:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8306 | 03:20 | Gepland | |
| Paris (CDG) | GOL | G35089 | 03:20 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3905 | 03:20 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6665 | 03:20 | Gepland | |
| New York (JFK) | British Airways | BA115 expand_more(5) | 03:20 | Gepland | |
| New York (JFK) | Aer Lingus | EI8815 | 03:20 | Gepland | |
| New York (JFK) | Alaska Airlines | AS5253 | 03:20 | Gepland | |
| New York (JFK) | American Airlines | AA6928 | 03:20 | Gepland | |
| New York (JFK) | Finnair | AY5515 | 03:20 | Gepland | |
| New York (JFK) | Iberia | IB3543 | 03:20 | Gepland | |
| Toulouse (TLS) | British Airways | BA370 expand_more(3) | 03:20 | Gepland | |
| Toulouse (TLS) | American Airlines | AA6797 | 03:20 | Gepland | |
| Toulouse (TLS) | Qantas | QF3509 | 03:20 | Gepland | |
| Toulouse (TLS) | Qatar Airways | QR9721 | 03:20 | Gepland | |
| Glasgow (GLA) | British Airways | BA1486 expand_more(6) | 03:20 | Gepland | |
| Glasgow (GLA) | American Airlines | AA6827 | 03:20 | Gepland | |
| Glasgow (GLA) | Finnair | AY5969 | 03:20 | Gepland | |
| Glasgow (GLA) | Iberia | IB3804 | 03:20 | Gepland | |
| Glasgow (GLA) | Malaysia Airlines | MH9846 | 03:20 | Gepland | |
| Glasgow (GLA) | Qatar Airways | QR5949 | 03:20 | Gepland | |
| Glasgow (GLA) | Royal Air Maroc | AT5209 | 03:20 | Gepland | |
| New York (EWR) | United Airlines | UA15 expand_more(5) | 03:20 | Gepland | |
| New York (EWR) | Air Canada | AC3907 | 03:20 | Gepland | |
| New York (EWR) | Austrian Airlines | OS7909 | 03:20 | Gepland | |
| New York (EWR) | Brussels Airlines | SN9038 | 03:20 | Gepland | |
| New York (EWR) | Lufthansa | LH7627 | 03:20 | Gepland | |
| New York (EWR) | Swiss | LX3036 | 03:20 | Gepland | |
| Milan (MXP) | British Airways | BA586 expand_more(2) | 03:25 | Gepland | |
| Milan (MXP) | American Airlines | AA7188 | 03:25 | Gepland | |
| Milan (MXP) | Qatar Airways | QR9765 | 03:25 | Gepland | |
| Milan (LIN) | British Airways | BA578 expand_more(1) | 03:25 | Gepland | |
| Milan (LIN) | American Airlines | AA6829 | 03:25 | Gepland | |
| Hyderabad (HYD) | British Airways | BA277 expand_more(2) | 03:30 | Gepland | |
| Hyderabad (HYD) | American Airlines | AA6667 | 03:30 | Gepland | |
| Hyderabad (HYD) | Finnair | AY6591 | 03:30 | Gepland | |
| Nice (NCE) | British Airways | BA332 expand_more(2) | 03:30 | Gepland | |
| Nice (NCE) | American Airlines | AA7251 | 03:30 | Gepland | |
| Nice (NCE) | Qatar Airways | QR9730 | 03:30 | Gepland | |
| Geneva (GVA) | British Airways | BA744 expand_more(3) | 03:30 | Gepland | |
| Geneva (GVA) | American Airlines | AA6785 | 03:30 | Gepland | |
| Geneva (GVA) | Cathay Pacific | CX7233 | 03:30 | Gepland | |
| Geneva (GVA) | Qatar Airways | QR9717 | 03:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH909 expand_more(4) | 03:30 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31578 | 03:30 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6136 | 03:30 | Gepland | |
| Frankfurt (FRA) | Croatia Airlines | OU5485 | 03:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8739 | 03:30 | Gepland | |
| Bilbao (BIO) | Vueling | VY6311 expand_more(2) | 03:30 | Gepland | |
| Bilbao (BIO) | British Airways | BA8115 | 03:30 | Gepland | |
| Bilbao (BIO) | Iberia | IB5937 | 03:30 | Gepland | |
| Cincinnati (CVG) | British Airways | BA121 expand_more(5) | 03:35 | Gepland | |
| Cincinnati (CVG) | Aer Lingus | EI8821 | 03:35 | Gepland | |
| Cincinnati (CVG) | American Airlines | AA7019 | 03:35 | Gepland | |
| Cincinnati (CVG) | Finnair | AY5401 | 03:35 | Gepland | |
| Cincinnati (CVG) | Iberia | IB3552 | 03:35 | Gepland | |
| Cincinnati (CVG) | Malaysia Airlines | MH9919 | 03:35 | Gepland | |
| Rimini (RMI) | British Airways | BA532 | 03:35 | Gepland | |
| Rome (FCO) | British Airways | BA560 | 03:35 | Gepland | |
| Oslo (OSL) | SAS | SK806 | 03:35 | Gepland | |
| Miami (MIA) | British Airways | BA209 | 03:40 | Gepland | |
| Portland (PDX) | British Airways | BA267 | 03:40 | Gepland | |
| Bengaluru (BLR) | Virgin Atlantic | VS316 | 03:40 | Gepland | |
| Naples (NAP) | British Airways | BA528 | 03:45 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI167 | 03:50 | Gepland | |
| Madrid (MAD) | Iberia | IB718 | 03:50 | Gepland | |
| Miami (MIA) | Virgin Atlantic | VS117 | 03:50 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS153 | 03:50 | Gepland | |
| Malaga (AGP) | British Airways | BA426 | 04:00 | Gepland | |
| Bologna (BLQ) | British Airways | BA542 | 04:00 | Gepland | |
| Basel (BSL) | British Airways | BA762 | 04:00 | Gepland | |
| Doha (DOH) | Qatar Airways | QR8 | 04:00 | Gepland | |
| New York (EWR) | United Airlines | UA941 | 04:00 | Gepland | |
| Austin (AUS) | British Airways | BA187 | 04:05 | Gepland | |
| Valencia (VLC) | British Airways | BA408 | 04:05 | Gepland | |
| Stockholm (ARN) | British Airways | BA776 | 04:05 | Gepland | |
| Aberdeen (ABZ) | British Airways | BA1314 | 04:05 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS157 | 04:05 | Gepland | |
| Helsinki (HEL) | Finnair | AY1336 | 04:10 | Gepland | |
| Phoenix (PHX) | British Airways | BA289 | 04:10 | Gepland | |
| Amsterdam (AMS) | British Airways | BA438 | 04:10 | Gepland | |
| Atlanta (ATL) | British Airways | BA227 | 04:10 | Gepland | |
| Palma de Mallorca (PMI) | British Airways | BA498 | 04:10 | Gepland | |
| Belfast (BHD) | British Airways | BA1402 | 04:15 | Gepland | |
| Derry (LDY) | Loganair | LM656 | 04:15 | Gepland | |
| Riyadh (RUH) | Saudia | SV122 | 04:15 | Gepland | |
| San Francisco (SFO) | United Airlines | UA939 | 04:15 | Gepland | |
| Marseille (MRS) | British Airways | BA350 | 04:20 | Gepland | |
| New York (JFK) | Delta Air Lines | DL4 expand_more(4) | 04:20 | Gepland | |
| New York (JFK) | Air France | AF3600 | 04:20 | Gepland | |
| New York (JFK) | KLM | KL6102 | 04:20 | Gepland | |
| New York (JFK) | SAS | SK3974 | 04:20 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4029 | 04:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA81 | 04:25 | Gepland | |
| Baltimore (BWI) | British Airways | BA229 | 04:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH2477 | 04:25 | Gepland | |
| Rome (FCO) | ITA Airways | AZ207 | 04:30 | Gepland | |
| Seattle (SEA) | British Airways | BA49 | 04:30 | Gepland | |
| Nice (NCE) | British Airways | BA334 expand_more(2) | 04:30 | Gepland | |
| Nice (NCE) | American Airlines | AA6644 | 04:30 | Gepland | |
| Nice (NCE) | Qatar Airways | QR9728 | 04:30 | Gepland | |
| Madrid (MAD) | British Airways | BA464 | 04:30 | Gepland | |
| Edinburgh (EDI) | British Airways | BA1456 expand_more(3) | 04:30 | Gepland | |
| Edinburgh (EDI) | American Airlines | AA7130 | 04:30 | Gepland | |
| Edinburgh (EDI) | Qatar Airways | QR9712 | 04:30 | Gepland | |
| Edinburgh (EDI) | Royal Air Maroc | AT5213 | 04:30 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3603 | 04:35 | Gepland | |
| New York (JFK) | British Airways | BA113 | 04:35 | Gepland | |
| New York (EWR) | British Airways | BA189 | 04:35 | Gepland | |
| Pisa (PSA) | British Airways | BA616 | 04:35 | Gepland | |
| Seoul (ICN) | Asiana Airlines | OZ522 | 04:35 | Gepland | |
| Pittsburgh (PIT) | British Airways | BA171 | 04:40 | Gepland | |
| Washington (IAD) | United Airlines | UA925 | 04:40 | Gepland | |
| Olbia (OLB) | British Airways | BA592 | 04:45 | Gepland | |
| Kuwait City (KWI) | Kuwait Airways | KU102 | 04:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1986 | 04:45 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI169 | 04:50 | Gepland | |
| Dubai (DXB) | Emirates | EK30 | 04:50 | Gepland | |
| Montego Bay (MBJ) | Virgin Atlantic | VS165 | 04:50 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA137 | 04:55 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS101 | 05:00 | Gepland | |
| Barcelona (BCN) | British Airways | BA484 | 05:00 | Gepland | |
| Venice (VCE) | British Airways | BA608 | 05:00 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX238 | 05:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK506 | 05:00 | Gepland | |
| Toronto (YYZ) | British Airways | BA99 | 05:05 | Gepland | |
| Washington (IAD) | British Airways | BA293 | 05:05 | Gepland | |
| Prague (PRG) | British Airways | BA856 | 05:05 | Gepland | |
| Munich (MUC) | British Airways | BA938 | 05:05 | Gepland | |
| Amman (AMM) | Royal Jordanian | RJ112 | 05:05 | Gepland | |
| Newcastle (NCL) | British Airways | BA1336 | 05:10 | Gepland | |
| Madrid (MAD) | Iberia | IB720 | 05:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1012 | 05:10 | Gepland | |
| Las Vegas (LAS) | British Airways | BA275 | 05:15 | Gepland | |
| Edinburgh (EDI) | British Airways | BA1458 | 05:15 | Gepland | |
| Glasgow (GLA) | British Airways | BA1490 | 05:15 | Gepland | |
| Zurich (ZRH) | Swiss | LX325 | 05:15 | Gepland | |
| Geneva (GVA) | Swiss | LX349 | 05:15 | Gepland | |
| Vancouver (YVR) | British Airways | BA85 | 05:20 | Gepland | |
| Nice (NCE) | British Airways | BA336 | 05:20 | Gepland | |
| Belfast (BHD) | British Airways | BA1406 | 05:20 | Gepland | |
| New York (JFK) | British Airways | BA179 | 05:25 | Gepland | |
| Aberdeen (ABZ) | British Airways | BA1316 | 05:25 | Gepland | |
| Las Vegas (LAS) | Virgin Atlantic | VS155 | 05:25 | Gepland | |
| Geneva (GVA) | British Airways | BA754 | 05:30 | Gepland | |
| Berlin (BER) | British Airways | BA996 | 05:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH915 | 05:30 | Gepland | |
| Oslo (OSL) | SAS | SK810 | 05:30 | Gepland | |
| Paris (CDG) | Air France | AF1281 | 05:35 | Gepland | |
| Mumbai (BOM) | British Airways | BA135 | 05:35 | Gepland | |
| Boston (BOS) | British Airways | BA203 | 05:35 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9467 | 05:35 | Gepland | |
| Toronto (YYZ) | Air Canada | AC859 | 05:40 | Gepland | |
| Brussels (BRU) | British Airways | BA390 | 05:40 | Gepland | |
| Warsaw (WAW) | British Airways | BA846 expand_more(3) | 05:40 | Gepland | |
| Warsaw (WAW) | Alaska Airlines | AS5352 | 05:40 | Gepland | |
| Warsaw (WAW) | American Airlines | AA6692 | 05:40 | Gepland | |
| Warsaw (WAW) | Jet Linx Aviation | JL7079 | 05:40 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL21 expand_more(4) | 05:45 | Gepland | |
| Seattle (SEA) | Air France | AF3586 | 05:45 | Gepland | |
| Seattle (SEA) | KLM | KL6022 | 05:45 | Gepland | |
| Seattle (SEA) | SAS | SK3985 | 05:45 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS4036 | 05:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH2479 | 05:50 | Gepland | |
| Toronto (YYZ) | Virgin Atlantic | VS147 | 05:50 | Gepland | |
| Billund (BLL) | British Airways | BA808 | 05:55 | Gepland | |
| Sofia (SOF) | Bulgaria Air | FB852 | 05:55 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2096 | 05:55 | Gepland | |
| Washington (IAD) | Virgin Atlantic | VS21 | 05:55 | Gepland | |
| Luxembourg (LUX) | British Airways | BA418 | 06:00 | Gepland | |
| Copenhagen (CPH) | British Airways | BA820 | 06:00 | Gepland | |
| Hannover (HAJ) | British Airways | BA894 | 06:00 | Gepland | |
| New York (EWR) | United Airlines | UA921 | 06:00 | Gepland | |
| New York (JFK) | American Airlines | AA141 | 06:05 | Gepland | |
| Montreal (YUL) | British Airways | BA95 | 06:05 | Gepland | |
| Toulouse (TLS) | British Airways | BA374 | 06:05 | Gepland | |
| Zurich (ZRH) | British Airways | BA738 | 06:05 | Gepland | |
| Stockholm (ARN) | SAS | SK528 | 06:05 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT801 | 06:10 | Gepland | |
| Helsinki (HEL) | Finnair | AY1338 | 06:10 | Gepland | |
| Dublin (DUB) | British Airways | BA834 | 06:10 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI173 | 06:10 | Gepland | |
| Warsaw (WAW) | LOT | LO280 | 06:10 | Gepland | |
| Amsterdam (AMS) | British Airways | BA442 | 06:15 | Gepland | |
| Naples (NAP) | British Airways | BA530 | 06:15 | Gepland | |
| Edinburgh (EDI) | British Airways | BA1460 | 06:15 | Gepland | |
| Glasgow (GLA) | British Airways | BA1492 expand_more(1) | 06:15 | Gepland | |
| Glasgow (GLA) | Qatar Airways | QR6295 | 06:15 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS23 expand_more(3) | 06:15 | Gepland | |
| Los Angeles (LAX) | Air France | AF9653 | 06:15 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL5977 | 06:15 | Gepland | |
| Los Angeles (LAX) | KLM | KL2516 | 06:15 | Gepland | |
| Paris (CDG) | British Airways | BA312 expand_more(3) | 06:20 | Gepland | |
| Paris (CDG) | Alaska Airlines | AS5316 | 06:20 | Gepland | |
| Paris (CDG) | American Airlines | AA6740 | 06:20 | Gepland | |
| Paris (CDG) | Qatar Airways | QR5983 | 06:20 | Gepland | |
| Cairo (CAI) | British Airways | BA398 expand_more(1) | 06:20 | Gepland | |
| Cairo (CAI) | American Airlines | AA7079 | 06:20 | Gepland | |
| Manchester (MAN) | British Airways | BA1372 | 06:20 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX250 | 06:20 | Gepland | |
| Cork (ORK) | Aer Lingus | EI723 expand_more(4) | 06:25 | Gepland | |
| Cork (ORK) | Air Canada | AC6896 | 06:25 | Gepland | |
| Cork (ORK) | American Airlines | AA8071 | 06:25 | Gepland | |
| Cork (ORK) | British Airways | BA5923 | 06:25 | Gepland | |
| Cork (ORK) | Qatar Airways | QR8237 | 06:25 | Gepland | |
| Nairobi (NBO) | Kenya Airways | KQ101 expand_more(2) | 06:25 | Gepland | |
| Nairobi (NBO) | Delta Air Lines | DL7541 | 06:25 | Gepland | |
| Nairobi (NBO) | Virgin Atlantic | VS6001 | 06:25 | Gepland | |
| Algiers (ALG) | Air Algerie | AH2055 | 06:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1972 expand_more(6) | 06:30 | Gepland | |
| Istanbul (IST) | avianca | AV6618 | 06:30 | Gepland | |
| Istanbul (IST) | EVA Air | BR3553 | 06:30 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4072 | 06:30 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5972 | 06:30 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7202 | 06:30 | Gepland | |
| Istanbul (IST) | United Airlines | UA6920 | 06:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa City | VL917 expand_more(1) | 06:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4231 | 06:30 | Gepland | |
| San Francisco (SFO) | Virgin Atlantic | VS41 expand_more(4) | 06:30 | Gepland | |
| San Francisco (SFO) | Air France | AF9659 | 06:30 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ4163 | 06:30 | Gepland | |
| San Francisco (SFO) | Delta Air Lines | DL5961 | 06:30 | Gepland | |
| San Francisco (SFO) | KLM | KL4816 | 06:30 | Gepland | |
| Milan (LIN) | British Airways | BA580 expand_more(1) | 06:35 | Gepland | |
| Milan (LIN) | American Airlines | AA6695 | 06:35 | Gepland | |
| Istanbul (IST) | British Airways | BA720 expand_more(1) | 06:35 | Gepland | |
| Istanbul (IST) | American Airlines | AA6613 | 06:35 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS137 expand_more(3) | 06:35 | Gepland | |
| New York (JFK) | Air France | AF9916 | 06:35 | Gepland | |
| New York (JFK) | Delta Air Lines | DL5989 | 06:35 | Gepland | |
| New York (JFK) | KLM | KL2510 | 06:35 | Gepland | |
| Dusseldorf (DUS) | British Airways | BA924 expand_more(5) | 06:40 | Gepland | |
| Dusseldorf (DUS) | Alaska Airlines | AS5324 | 06:40 | Gepland | |
| Dusseldorf (DUS) | American Airlines | AA7167 | 06:40 | Gepland | |
| Dusseldorf (DUS) | Cathay Pacific | CX7287 | 06:40 | Gepland | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL7701 | 06:40 | Gepland | |
| Dusseldorf (DUS) | Qatar Airways | QR5922 | 06:40 | Gepland | |
| Zurich (ZRH) | Swiss | LX327 expand_more(1) | 06:40 | Gepland | |
| Zurich (ZRH) | All Nippon Airways | NH6754 | 06:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK1516 expand_more(5) | 06:40 | Gepland | |
| Copenhagen (CPH) | Aeromexico | AM7842 | 06:40 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7625 | 06:40 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4003 | 06:40 | Gepland | |
| Copenhagen (CPH) | Virgin Atlantic | VS5924 | 06:40 | Gepland | |
| Copenhagen (CPH) | WestJet | WS5815 | 06:40 | Gepland | |
| Madrid (MAD) | Iberia | IB722 expand_more(6) | 06:45 | Gepland | |
| Madrid (MAD) | British Airways | BA7061 | 06:45 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL9416 | 06:45 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1541 | 06:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6943 | 06:45 | Gepland | |
| Madrid (MAD) | TAAG Angola Airlines | DT6171 | 06:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5227 | 06:45 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1357 expand_more(9) | 06:45 | Gepland | |
| Lisbon (LIS) | Air China | CA7058 | 06:45 | Gepland | |
| Lisbon (LIS) | All Nippon Airways | NH6731 | 06:45 | Gepland | |
| Lisbon (LIS) | avianca | AV2484 | 06:45 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48047 | 06:45 | Gepland | |
| Lisbon (LIS) | Azul | AD7298 | 06:45 | Gepland | |
| Lisbon (LIS) | Egyptair | MS9533 | 06:45 | Gepland | |
| Lisbon (LIS) | Ethiopian Airlines | ET1727 | 06:45 | Gepland | |
| Lisbon (LIS) | Singapore Airlines | SQ2775 | 06:45 | Gepland | |
| Lisbon (LIS) | United Airlines | UA6881 | 06:45 | Gepland | |
| Delhi (DEL) | British Airways | BA257 expand_more(2) | 06:50 | Geannuleerd | |
| Delhi (DEL) | American Airlines | AA6663 | 06:50 | Gepland | |
| Delhi (DEL) | Iberia | IB3610 | 06:50 | Gepland | |
| Dundee (DND) | Loganair | LM626 expand_more(1) | 06:50 | Gepland | |
| Dundee (DND) | British Airways | BA7856 | 06:50 | Gepland | |
| Santiago de Compostela (SCQ) | Vueling | VY7113 expand_more(2) | 06:50 | Gepland | |
| Santiago de Compostela (SCQ) | British Airways | BA8139 | 06:50 | Gepland | |
| Santiago de Compostela (SCQ) | Iberia | IB5959 | 06:50 | Gepland | |
| Doha (DOH) | Qatar Airways | QR106 | 06:55 | Gepland | |
| Hanoi (HAN) | Vietnam Airlines | VN56 | 06:55 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS11 expand_more(3) | 06:55 | Gepland | |
| Boston (BOS) | Air France | AF9645 | 06:55 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL5985 | 06:55 | Gepland | |
| Boston (BOS) | KLM | KL4806 | 06:55 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Heathrow Airport voor enorme besparingen.

