Heathrow Airport vertrektijden (LHR)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA39 expand_more(5) | 12:15 | Gepland | |
| Miami (MIA) | British Airways | BA1528 | 12:15 | Gepland | |
| Miami (MIA) | Finnair | AY3745 | 12:15 | Gepland | |
| Miami (MIA) | Gulf Air | GF6613 | 12:15 | Gepland | |
| Miami (MIA) | Iberia | IB4228 | 12:15 | Gepland | |
| Miami (MIA) | Malaysia Airlines | MH9408 | 12:15 | Gepland | |
| Chicago (ORD) | American Airlines | AA55 expand_more(6) | 12:15 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6991 | 12:15 | Gepland | |
| Chicago (ORD) | British Airways | BA1544 | 12:15 | Gepland | |
| Chicago (ORD) | Finnair | AY3885 | 12:15 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4176 | 12:15 | Gepland | |
| Chicago (ORD) | Iberia | IB4189 | 12:15 | Gepland | |
| Chicago (ORD) | SriLankan Airlines | UL2028 | 12:15 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3601 expand_more(1) | 12:15 | Gepland | |
| Athens (ATH) | Air Canada | AC5746 | 12:15 | Gepland | |
| Washington (IAD) | United Airlines | UA919 expand_more(5) | 12:15 | Gepland | |
| Washington (IAD) | Air Canada | AC5345 | 12:15 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7805 | 12:15 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2295 | 12:15 | Gepland | |
| Washington (IAD) | Lufthansa | LH9260 | 12:15 | Gepland | |
| Washington (IAD) | Swiss | LX3062 | 12:15 | Gepland | |
| Madrid (MAD) | British Airways | BA460 expand_more(5) | 12:20 | Gepland | |
| Madrid (MAD) | American Airlines | AA6804 | 12:20 | Gepland | |
| Madrid (MAD) | Iberia | IB3645 | 12:20 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL7703 | 12:20 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR9708 | 12:20 | Gepland | |
| Madrid (MAD) | Vueling | VY9536 | 12:20 | Gepland | |
| Rome (FCO) | British Airways | BA556 expand_more(1) | 12:20 | Gepland | |
| Rome (FCO) | American Airlines | AA7116 | 12:20 | Gepland | |
| Frankfurt (FRA) | British Airways | BA906 expand_more(2) | 12:20 | Gepland | |
| Frankfurt (FRA) | American Airlines | AA7237 | 12:20 | Gepland | |
| Frankfurt (FRA) | JetBlue | B66262 | 12:20 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX252 | 12:20 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS334 expand_more(1) | 12:20 | Gepland | |
| Vienna (VIE) | Air Canada | AC6184 | 12:20 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL9 expand_more(4) | 12:25 | Gepland | |
| Minneapolis (MSP) | Air France | AF3554 | 12:25 | Gepland | |
| Minneapolis (MSP) | KLM | KL6111 | 12:25 | Gepland | |
| Minneapolis (MSP) | SAS | SK3983 | 12:25 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS4041 | 12:25 | Gepland | |
| Mumbai (BOM) | Virgin Atlantic | VS358 expand_more(2) | 12:25 | Gepland | |
| Mumbai (BOM) | Delta Air Lines | DL5929 | 12:25 | Gepland | |
| Mumbai (BOM) | Vietnam Airlines | VN3224 | 12:25 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA737 expand_more(4) | 12:30 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1538 | 12:30 | Gepland | |
| Philadelphia (PHL) | Finnair | AY3867 | 12:30 | Gepland | |
| Philadelphia (PHL) | Iberia | IB4673 | 12:30 | Gepland | |
| Philadelphia (PHL) | Malaysia Airlines | MH9535 | 12:30 | Gepland | |
| Mumbai (BOM) | Air India | AI128 expand_more(1) | 12:30 | Gepland | |
| Mumbai (BOM) | Air Canada | AC6420 | 12:30 | Gepland | |
| New York (JFK) | British Airways | BA181 expand_more(2) | 12:30 | Gepland | |
| New York (JFK) | Aer Lingus | EI8881 | 12:30 | Gepland | |
| New York (JFK) | American Airlines | AA6892 | 12:30 | Gepland | |
| Amsterdam (AMS) | British Airways | BA434 expand_more(4) | 12:30 | Gepland | |
| Amsterdam (AMS) | American Airlines | AA7165 | 12:30 | Gepland | |
| Amsterdam (AMS) | Jet Linx Aviation | JL7101 | 12:30 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH9694 | 12:30 | Gepland | |
| Amsterdam (AMS) | Qatar Airways | QR8307 | 12:30 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG911 expand_more(2) | 12:30 | Gepland | |
| Bangkok (BKK) | Air Canada | AC7402 | 12:30 | Gepland | |
| Bangkok (BKK) | TAP Air Portugal | TP8379 | 12:30 | Gepland | |
| Washington (IAD) | British Airways | BA217 expand_more(4) | 12:35 | Gepland | |
| Washington (IAD) | Aer Lingus | EI8917 | 12:35 | Gepland | |
| Washington (IAD) | American Airlines | AA6968 | 12:35 | Gepland | |
| Washington (IAD) | Finnair | AY5417 | 12:35 | Gepland | |
| Washington (IAD) | Iberia | IB3590 | 12:35 | Gepland | |
| Vienna (VIE) | British Airways | BA724 expand_more(2) | 12:35 | Gepland | |
| Vienna (VIE) | American Airlines | AA6643 | 12:35 | Gepland | |
| Vienna (VIE) | Jet Linx Aviation | JL7865 | 12:35 | Gepland | |
| Munich (MUC) | British Airways | BA934 expand_more(2) | 12:35 | Gepland | |
| Munich (MUC) | American Airlines | AA6719 | 12:35 | Gepland | |
| Munich (MUC) | JetBlue | B66304 | 12:35 | Gepland | |
| Halifax (YHZ) | Air Canada | AC869 expand_more(7) | 12:40 | Gepland | |
| Halifax (YHZ) | Aegean Airlines | A33060 | 12:40 | Gepland | |
| Halifax (YHZ) | Austrian Airlines | OS8283 | 12:40 | Gepland | |
| Halifax (YHZ) | Lufthansa | LH6834 | 12:40 | Gepland | |
| Halifax (YHZ) | MEA | ME4503 | 12:40 | Gepland | |
| Halifax (YHZ) | SriLankan Airlines | UL2869 | 12:40 | Gepland | |
| Halifax (YHZ) | Thai Airways | TG5818 | 12:40 | Gepland | |
| Halifax (YHZ) | United Airlines | UA8025 | 12:40 | Gepland | |
| Chennai (MAA) | British Airways | BA35 expand_more(3) | 12:40 | Gepland | |
| Chennai (MAA) | American Airlines | AA6669 | 12:40 | Gepland | |
| Chennai (MAA) | Finnair | AY6953 | 12:40 | Gepland | |
| Chennai (MAA) | Finnair | AY6593 | 12:40 | Gepland | |
| Zurich (ZRH) | British Airways | BA736 expand_more(3) | 12:40 | Gepland | |
| Zurich (ZRH) | American Airlines | AA6899 | 12:40 | Gepland | |
| Zurich (ZRH) | Jet Linx Aviation | JL7707 | 12:40 | Gepland | |
| Zurich (ZRH) | Qatar Airways | QR5933 | 12:40 | Gepland | |
| Copenhagen (CPH) | British Airways | BA816 expand_more(6) | 12:40 | Gepland | |
| Copenhagen (CPH) | American Airlines | AA7208 | 12:40 | Gepland | |
| Copenhagen (CPH) | Finnair | AY5906 | 12:40 | Gepland | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6523 | 12:40 | Gepland | |
| Copenhagen (CPH) | JetBlue | B66290 | 12:40 | Gepland | |
| Copenhagen (CPH) | Malaysia Airlines | MH9802 | 12:40 | Gepland | |
| Copenhagen (CPH) | Qatar Airways | QR8354 | 12:40 | Gepland | |
| San Francisco (SFO) | Virgin Atlantic | VS19 expand_more(4) | 12:45 | Gepland | |
| San Francisco (SFO) | Air France | AF9649 | 12:45 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ4161 | 12:45 | Gepland | |
| San Francisco (SFO) | Delta Air Lines | DL5965 | 12:45 | Gepland | |
| San Francisco (SFO) | KLM | KL4814 | 12:45 | Gepland | |
| Lisbon (LIS) | British Airways | BA504 expand_more(4) | 12:50 | Gepland | |
| Lisbon (LIS) | Cathay Pacific | CX7203 | 12:50 | Gepland | |
| Lisbon (LIS) | Finnair | AY5984 | 12:50 | Gepland | |
| Lisbon (LIS) | Jet Linx Aviation | JL7733 | 12:50 | Gepland | |
| Lisbon (LIS) | JetBlue | B66268 | 12:50 | Gepland | |
| Istanbul (IST) | British Airways | BA718 | 12:50 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS45 | 12:50 | Gepland | |
| Dallas (DFW) | British Airways | BA193 | 12:55 | Gepland | |
| Dusseldorf (DUS) | British Airways | BA920 | 12:55 | Gepland | |
| Tampa (TPA) | Virgin Atlantic | VS129 | 12:55 | Gepland | |
| Raleigh-Durham (RDU) | American Airlines | AA173 | 01:00 | Gepland | |
| Dublin (DUB) | British Airways | BA830 | 01:00 | Gepland | |
| Beirut (BEY) | MEA | ME202 | 01:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA949 | 01:00 | Gepland | |
| Tokyo (HND) | British Airways | BA5 | 01:05 | Gepland | |
| Ljubljana (LJU) | British Airways | BA794 | 01:05 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI451 | 01:05 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA935 | 01:05 | Gepland | |
| Chicago (ORD) | British Airways | BA299 | 01:10 | Gepland | |
| Nice (NCE) | British Airways | BA334 | 01:10 | Gepland | |
| Figari (FSC) | British Airways | BA358 | 01:10 | Gepland | |
| Barcelona (BCN) | British Airways | BA480 | 01:10 | Gepland | |
| Delhi (DEL) | Air India | AI112 | 01:15 | Gepland | |
| Toronto (YYZ) | British Airways | BA93 | 01:15 | Gepland | |
| Ibiza (IBZ) | British Airways | BA450 expand_more(2) | 01:15 | Gepland | |
| Ibiza (IBZ) | Jet Linx Aviation | JL7727 | 01:15 | Gepland | |
| Ibiza (IBZ) | Vueling | VY9526 | 01:15 | Gepland | |
| New York (JFK) | British Airways | BA177 | 01:20 | Gepland | |
| Inverness (INV) | British Airways | BA1424 | 01:20 | Gepland | |
| Edinburgh (EDI) | British Airways | BA1450 | 01:20 | Gepland | |
| Glasgow (GLA) | British Airways | BA1484 | 01:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL31 | 01:25 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI163 | 01:25 | Gepland | |
| Accra (ACC) | British Airways | BA81 | 01:30 | Gepland | |
| Budapest (BUD) | British Airways | BA866 | 01:30 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU211 | 01:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa City | VL907 | 01:30 | Gepland | |
| Denver (DEN) | British Airways | BA219 | 01:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH2475 | 01:35 | Gepland | |
| Perugia (PEG) | British Airways | BA620 | 01:40 | Gepland | |
| Houston (IAH) | United Airlines | UA4 | 01:40 | Gepland | |
| Orlando (MCO) | Virgin Atlantic | VS135 expand_more(2) | 01:40 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL5973 | 01:40 | Gepland | |
| Orlando (MCO) | KLM | KL4804 | 01:40 | Gepland | |
| Philadelphia (PHL) | British Airways | BA67 expand_more(4) | 01:45 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI8767 | 01:45 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA6912 | 01:45 | Gepland | |
| Philadelphia (PHL) | Finnair | AY5467 | 01:45 | Gepland | |
| Philadelphia (PHL) | Iberia | IB3519 | 01:45 | Gepland | |
| Brindisi (BDS) | British Airways | BA538 | 01:45 | Gepland | |
| Cork (ORK) | Aer Lingus | EI715 expand_more(4) | 01:45 | Gepland | |
| Cork (ORK) | Air Canada | AC6913 | 01:45 | Gepland | |
| Cork (ORK) | American Airlines | AA8069 | 01:45 | Gepland | |
| Cork (ORK) | British Airways | BA5929 | 01:45 | Gepland | |
| Cork (ORK) | Qatar Airways | QR8236 | 01:45 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1359 expand_more(8) | 01:45 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2668 | 01:45 | Gepland | |
| Lisbon (LIS) | Air India | AI7911 | 01:45 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48603 | 01:45 | Gepland | |
| Lisbon (LIS) | Azul | AD7304 | 01:45 | Gepland | |
| Lisbon (LIS) | Icelandair | FI6429 | 01:45 | Gepland | |
| Lisbon (LIS) | JetBlue | B66724 | 01:45 | Gepland | |
| Lisbon (LIS) | Singapore Airlines | SQ2779 | 01:45 | Gepland | |
| Lisbon (LIS) | United Airlines | UA6872 | 01:45 | Gepland | |
| Zurich (ZRH) | airBaltic | LX333 expand_more(2) | 01:50 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6828 | 01:50 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9759 | 01:50 | Gepland | |
| Geneva (GVA) | British Airways | BA750 expand_more(3) | 01:55 | Gepland | |
| Geneva (GVA) | American Airlines | AA6745 | 01:55 | Gepland | |
| Geneva (GVA) | JetBlue | B66296 | 01:55 | Gepland | |
| Geneva (GVA) | Qatar Airways | QR5934 | 01:55 | Gepland | |
| Isle of Man (IOM) | Loganair | LM676 expand_more(2) | 01:55 | Gepland | |
| Isle of Man (IOM) | British Airways | BA7810 | 01:55 | Gepland | |
| Isle of Man (IOM) | KLM | KL3066 | 01:55 | Gepland | |
| Stockholm (ARN) | SAS | SK532 expand_more(3) | 01:55 | Gepland | |
| Stockholm (ARN) | Delta Air Lines | DL7627 | 01:55 | Gepland | |
| Stockholm (ARN) | Virgin Atlantic | VS5914 | 01:55 | Gepland | |
| Stockholm (ARN) | WestJet | WS5813 | 01:55 | Gepland | |
| Bengaluru (BLR) | British Airways | BA119 expand_more(4) | 02:00 | Gepland | |
| Bengaluru (BLR) | American Airlines | AA6655 | 02:00 | Gepland | |
| Bengaluru (BLR) | Finnair | AY6957 | 02:00 | Gepland | |
| Bengaluru (BLR) | Finnair | AY6597 | 02:00 | Gepland | |
| Bengaluru (BLR) | Iberia | IB3546 | 02:00 | Gepland | |
| Washington (IAD) | British Airways | BA291 expand_more(2) | 02:00 | Gepland | |
| Washington (IAD) | American Airlines | AA6630 | 02:00 | Gepland | |
| Washington (IAD) | Finnair | AY5465 | 02:00 | Gepland | |
| Madrid (MAD) | British Airways | BA462 expand_more(3) | 02:00 | Gepland | |
| Madrid (MAD) | American Airlines | AA6806 | 02:00 | Gepland | |
| Madrid (MAD) | Iberia | IB3647 | 02:00 | Gepland | |
| Madrid (MAD) | Vueling | VY9538 | 02:00 | Gepland | |
| Prague (PRG) | British Airways | BA854 expand_more(1) | 02:00 | Gepland | |
| Prague (PRG) | American Airlines | AA6792 | 02:00 | Gepland | |
| Aberdeen (ABZ) | British Airways | BA1312 | 02:00 | Gepland | |
| Montreal (YUL) | Air Canada | AC865 expand_more(5) | 02:05 | Gepland | |
| Montreal (YUL) | Aegean Airlines | A33090 | 02:05 | Gepland | |
| Montreal (YUL) | Egyptair | MS9600 | 02:05 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6838 | 02:05 | Gepland | |
| Montreal (YUL) | Thai Airways | TG5814 | 02:05 | Gepland | |
| Montreal (YUL) | United Airlines | UA8297 | 02:05 | Gepland | |
| Toulouse (TLS) | British Airways | BA370 | 02:05 | Gepland | |
| Belfast (BHD) | British Airways | BA1400 | 02:05 | Gepland | |
| Manchester (MAN) | British Airways | BA1368 expand_more(1) | 02:05 | Gepland | |
| Manchester (MAN) | American Airlines | AA6676 | 02:05 | Gepland | |
| New York (JFK) | American Airlines | AA105 | 02:10 | Gepland | |
| Toronto (YYZ) | Air Canada | AC857 | 02:10 | Gepland | |
| Milan (LIN) | British Airways | BA576 | 02:10 | Gepland | |
| Chicago (ORD) | United Airlines | UA928 | 02:10 | Gepland | |
| Calgary (YYC) | WestJet | WS1 | 02:10 | Gepland | |
| Cincinnati (CVG) | British Airways | BA121 | 02:15 | Gepland | |
| Amsterdam (AMS) | British Airways | BA436 expand_more(4) | 02:15 | Gepland | |
| Amsterdam (AMS) | American Airlines | AA6883 | 02:15 | Gepland | |
| Amsterdam (AMS) | JetBlue | B66282 | 02:15 | Gepland | |
| Amsterdam (AMS) | Qatar Airways | QR6292 | 02:15 | Gepland | |
| Amsterdam (AMS) | Qatar Airways | QR9782 | 02:15 | Gepland | |
| Warsaw (WAW) | British Airways | BA844 | 02:15 | Gepland | |
| Bermuda (BDA) | British Airways | BA159 | 02:20 | Gepland | |
| Paris (CDG) | British Airways | BA308 expand_more(2) | 02:20 | Gepland | |
| Paris (CDG) | American Airlines | AA7213 | 02:20 | Gepland | |
| Paris (CDG) | Malaysia Airlines | MH9668 | 02:20 | Gepland | |
| Barcelona (BCN) | British Airways | BA482 | 02:20 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI165 | 02:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA79 expand_more(1) | 02:25 | Gepland | |
| Dallas (DFW) | Iberia | IB4205 | 02:25 | Gepland | |
| Boston (BOS) | British Airways | BA213 expand_more(4) | 02:25 | Gepland | |
| Boston (BOS) | Aer Lingus | EI8913 | 02:25 | Gepland | |
| Boston (BOS) | American Airlines | AA6964 | 02:25 | Gepland | |
| Boston (BOS) | Finnair | AY5413 | 02:25 | Gepland | |
| Boston (BOS) | Iberia | IB3588 | 02:25 | Gepland | |
| Dubai (DXB) | Emirates | EK2 expand_more(3) | 02:25 | Gepland | |
| Dubai (DXB) | Garuda Indonesia | GA8862 | 02:25 | Gepland | |
| Dubai (DXB) | Icelandair | FI6034 | 02:25 | Gepland | |
| Dubai (DXB) | Qantas | QF8002 | 02:25 | Gepland | |
| Geneva (GVA) | Swiss | LX355 expand_more(1) | 02:25 | Gepland | |
| Geneva (GVA) | United Airlines | UA9739 | 02:25 | Gepland | |
| San Diego (SAN) | British Airways | BA273 expand_more(5) | 02:30 | Gepland | |
| San Diego (SAN) | Aer Lingus | EI8973 | 02:30 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS5273 | 02:30 | Gepland | |
| San Diego (SAN) | American Airlines | AA6986 | 02:30 | Gepland | |
| San Diego (SAN) | Finnair | AY5453 | 02:30 | Gepland | |
| San Diego (SAN) | Iberia | IB3616 | 02:30 | Gepland | |
| San Francisco (SFO) | British Airways | BA287 expand_more(5) | 02:30 | Gepland | |
| San Francisco (SFO) | Aer Lingus | EI8987 | 02:30 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS5277 | 02:30 | Gepland | |
| San Francisco (SFO) | American Airlines | AA6998 | 02:30 | Gepland | |
| San Francisco (SFO) | Finnair | AY5527 | 02:30 | Gepland | |
| San Francisco (SFO) | Iberia | IB3628 | 02:30 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS141 expand_more(3) | 02:30 | Gepland | |
| Los Angeles (LAX) | Air France | AF9890 | 02:30 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL5924 | 02:30 | Gepland | |
| Los Angeles (LAX) | KLM | KL2518 | 02:30 | Gepland | |
| Milan (MXP) | British Airways | BA586 | 02:35 | Gepland | |
| Gothenburg (GOT) | British Airways | BA788 | 02:35 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2463 expand_more(3) | 02:35 | Gepland | |
| Stuttgart (STR) | Air Canada | AC6944 | 02:35 | Gepland | |
| Stuttgart (STR) | SunExpress | XQ4161 | 02:35 | Gepland | |
| Stuttgart (STR) | United Airlines | UA9639 | 02:35 | Gepland | |
| Glasgow (GLA) | British Airways | BA1488 | 02:40 | Gepland | |
| Shannon (SNN) | Aer Lingus | EI385 expand_more(4) | 02:40 | Gepland | |
| Shannon (SNN) | Air Canada | AC6919 | 02:40 | Gepland | |
| Shannon (SNN) | American Airlines | AA8061 | 02:40 | Gepland | |
| Shannon (SNN) | British Airways | BA5943 | 02:40 | Gepland | |
| Shannon (SNN) | Qatar Airways | QR8232 | 02:40 | Gepland | |
| Jeddah (JED) | Saudia | SV120 | 02:40 | Gepland | |
| Chicago (ORD) | American Airlines | AA91 expand_more(5) | 02:45 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6987 | 02:45 | Gepland | |
| Chicago (ORD) | British Airways | BA1546 | 02:45 | Gepland | |
| Chicago (ORD) | Finnair | AY3888 | 02:45 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4120 | 02:45 | Gepland | |
| Chicago (ORD) | Iberia | IB4396 | 02:45 | Gepland | |
| Houston (IAH) | British Airways | BA197 expand_more(4) | 02:45 | Gepland | |
| Houston (IAH) | Aer Lingus | EI8897 | 02:45 | Gepland | |
| Houston (IAH) | American Airlines | AA6954 | 02:45 | Gepland | |
| Houston (IAH) | Finnair | AY5497 | 02:45 | Gepland | |
| Houston (IAH) | Iberia | IB3579 | 02:45 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9461 expand_more(2) | 02:45 | Gepland | |
| Dusseldorf (DUS) | Air Canada | AC6962 | 02:45 | Gepland | |
| Dusseldorf (DUS) | United Airlines | UA9649 | 02:45 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY64 expand_more(4) | 02:45 | Gepland | |
| Abu Dhabi (AUH) | Air Canada | AC6674 | 02:45 | Gepland | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4290 | 02:45 | Gepland | |
| Abu Dhabi (AUH) | SAS | SK6554 | 02:45 | Gepland | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6919 | 02:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1010 expand_more(7) | 02:45 | Gepland | |
| Amsterdam (AMS) | China Airlines | CI9360 | 02:45 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1644 | 02:45 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9237 | 02:45 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E8055 | 02:45 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS7051 | 02:45 | Gepland | |
| Amsterdam (AMS) | WestJet | WS5202 | 02:45 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9648 | 02:45 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7463 expand_more(3) | 02:50 | Gepland | |
| Hamburg (HAM) | Air Canada | AC6970 | 02:50 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH5339 | 02:50 | Gepland | |
| Hamburg (HAM) | United Airlines | UA9635 | 02:50 | Gepland | |
| Denver (DEN) | United Airlines | UA263 expand_more(4) | 02:50 | Gepland | |
| Denver (DEN) | Air Canada | AC3714 | 02:50 | Gepland | |
| Denver (DEN) | Brussels Airlines | SN9042 | 02:50 | Gepland | |
| Denver (DEN) | Lufthansa | LH7452 | 02:50 | Gepland | |
| Denver (DEN) | Swiss | LX3118 | 02:50 | Gepland | |
| Olbia (OLB) | British Airways | BA592 | 02:55 | Gepland | |
| Corfu (CFU) | British Airways | BA646 | 02:55 | Gepland | |
| Split (SPU) | British Airways | BA952 | 02:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA735 expand_more(3) | 03:00 | Gepland | |
| Charlotte (CLT) | British Airways | BA1610 | 03:00 | Gepland | |
| Charlotte (CLT) | Finnair | AY3811 | 03:00 | Gepland | |
| Charlotte (CLT) | Iberia | IB4784 | 03:00 | Gepland | |
| Algiers (ALG) | Air Algerie | AH2055 | 03:00 | Gepland | |
| Lisbon (LIS) | British Airways | BA506 expand_more(3) | 03:00 | Gepland | |
| Lisbon (LIS) | American Airlines | AA6844 | 03:00 | Gepland | |
| Lisbon (LIS) | JetBlue | B66300 | 03:00 | Gepland | |
| Lisbon (LIS) | Qatar Airways | QR5903 | 03:00 | Gepland | |
| Cairo (CAI) | Egyptair | MS778 expand_more(3) | 03:00 | Gepland | |
| Cairo (CAI) | Air Canada | AC2850 | 03:00 | Gepland | |
| Cairo (CAI) | TAP Air Portugal | TP7017 | 03:00 | Gepland | |
| Cairo (CAI) | United Airlines | UA7718 | 03:00 | Gepland | |
| Paris (ORY) | Vueling | VY8961 expand_more(2) | 03:00 | Gepland | |
| Paris (ORY) | British Airways | BA8137 | 03:00 | Gepland | |
| Paris (ORY) | Iberia | IB5992 | 03:00 | Gepland | |
| Vancouver (YVR) | Air Canada | AC861 expand_more(9) | 03:05 | Gepland | |
| Vancouver (YVR) | Aegean Airlines | A33051 | 03:05 | Gepland | |
| Vancouver (YVR) | Air India | AI6301 | 03:05 | Gepland | |
| Vancouver (YVR) | Air New Zealand | NZ4839 | 03:05 | Gepland | |
| Vancouver (YVR) | Austrian Airlines | OS8211 | 03:05 | Gepland | |
| Vancouver (YVR) | Egyptair | MS9615 | 03:05 | Gepland | |
| Vancouver (YVR) | Lufthansa | LH6812 | 03:05 | Gepland | |
| Vancouver (YVR) | MEA | ME4509 | 03:05 | Gepland | |
| Vancouver (YVR) | SriLankan Airlines | UL2861 | 03:05 | Gepland | |
| Vancouver (YVR) | United Airlines | UA8581 | 03:05 | Gepland | |
| Los Angeles (LAX) | British Airways | BA269 expand_more(5) | 03:05 | Gepland | |
| Los Angeles (LAX) | Aer Lingus | EI8969 | 03:05 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS5291 | 03:05 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA6984 | 03:05 | Gepland | |
| Los Angeles (LAX) | Finnair | AY5459 | 03:05 | Gepland | |
| Los Angeles (LAX) | Iberia | IB3614 | 03:05 | Gepland | |
| Jersey (JER) | British Airways | BA1352 | 03:05 | Gepland | |
| Edinburgh (EDI) | British Airways | BA1454 | 03:05 | Gepland | |
| Doha (DOH) | Qatar Airways | QR4 | 03:05 | Gepland | |
| Mexico City (MEX) | British Airways | BA243 | 03:10 | Gepland | |
| Lyon (LYS) | British Airways | BA360 | 03:10 | Gepland | |
| Munich (MUC) | British Airways | BA936 | 03:10 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI161 | 03:10 | Gepland | |
| Seville (SVQ) | Vueling | VY6023 | 03:10 | Gepland | |
| Nashville (BNA) | British Airways | BA223 | 03:15 | Gepland | |
| Chicago (ORD) | British Airways | BA297 | 03:15 | Gepland | |
| Nice (NCE) | British Airways | BA332 | 03:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL37 | 03:15 | Gepland | |
| Tel Aviv (TLV) | El Al | LY316 | 03:15 | Gepland | |
| New York (JFK) | British Airways | BA115 | 03:20 | Gepland | |
| Geneva (GVA) | British Airways | BA752 | 03:20 | Gepland | |
| Newcastle (NCL) | British Airways | BA1334 | 03:20 | Gepland | |
| New York (EWR) | United Airlines | UA15 | 03:20 | Gepland | |
| Paris (CDG) | Air France | AF1781 | 03:25 | Gepland | |
| Oslo (OSL) | British Airways | BA782 | 03:25 | Gepland | |
| Hyderabad (HYD) | British Airways | BA277 | 03:30 | Gepland | |
| Bologna (BLQ) | British Airways | BA542 | 03:30 | Gepland | |
| Basel (BSL) | British Airways | BA762 | 03:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH909 | 03:30 | Gepland | |
| Bilbao (BIO) | Vueling | VY6311 | 03:30 | Gepland | |
| Miami (MIA) | British Airways | BA209 | 03:35 | Gepland | |
