British Airways op Heathrow Airport - LHR
Naar welke locaties vliegt British Airways van en naar Heathrow Airport?
Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 112 | Vluchten bekijken |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 14 | Vluchten bekijken |
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 14 | Vluchten bekijken |
Kotoka (ACC) | Ghana | Accra | 12 | Vluchten bekijken |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 1 | Vluchten bekijken |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 122 | Vluchten bekijken |
Eleftherios Venizelos (ATH) | Greece | Athens | 51 | Vluchten bekijken |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | Vluchten bekijken |
Austin-bergstrom International (AUS) | United States | Austin | 14 | Vluchten bekijken |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 13 | Vluchten bekijken |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Vluchten bekijken |
El Prat De Llobregat (BCN) | Spain | Barcelona | 136 | Vluchten bekijken |
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 2 | Vluchten bekijken |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 90 | Vluchten bekijken |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 104 | Vluchten bekijken |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 10 | Vluchten bekijken |
Billund (BLL) | Denmark | Billund | 14 | Vluchten bekijken |
Guglielmo Marconi (BLQ) | Italy | Bologna | 38 | Vluchten bekijken |
Logan International (BOS) | United States | Boston | 48 | Vluchten bekijken |
Grantley Adams International (BGI) | Barbados | Bridgetown | 28 | Vluchten bekijken |
Brussels Airport (BRU) | Belgium | Brussels | 54 | Vluchten bekijken |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 24 | Vluchten bekijken |
Ferihegy (BUD) | Hungary | Budapest | 42 | Vluchten bekijken |
Cairo International (CAI) | Egypt | Cairo | 28 | Vluchten bekijken |
Cape Town International (CPT) | South Africa | Cape Town | 28 | Vluchten bekijken |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 18 | Vluchten bekijken |
Vatry International (XCR) | France | Chalons Sur Marne | 2 | Vluchten bekijken |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 35 | Vluchten bekijken |
Madras International (MAA) | India | Chennai Madras | 14 | Vluchten bekijken |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 44 | Vluchten bekijken |
Cologne/Bonn (CGN) | Germany | Cologne | 20 | Vluchten bekijken |
Kastrup (CPH) | Denmark | Copenhagen | 95 | Vluchten bekijken |
Cork (ORK) | Ireland | Cork | 56 | Vluchten bekijken |
Dallas/Fort Worth International (DFW) | United States | Dallas | 51 | Vluchten bekijken |
Denver International (DEN) | United States | Denver | 13 | Vluchten bekijken |
Eglinton (LDY) | United Kingdom | Derry | 24 | Vluchten bekijken |
Doha (DOH) | Qatar | Doha | 108 | Vluchten bekijken |
Dubai (DXB) | United Arab Emirates | Dubai | 42 | Vluchten bekijken |
Dublin (DUB) | Ireland | Dublin | 227 | Vluchten bekijken |
Washington Dulles International (IAD) | United States | Dulles | 28 | Vluchten bekijken |
Dundee (DND) | United Kingdom | Dundee | 15 | Vluchten bekijken |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 68 | Vluchten bekijken |
Edinburgh (EDI) | United Kingdom | Edinburgh | 186 | Vluchten bekijken |
Faro (FAO) | Portugal | Faro | 6 | Vluchten bekijken |
Peretola (FLR) | Italy | Florence | 6 | Vluchten bekijken |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 58 | Vluchten bekijken |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 84 | Vluchten bekijken |
North Front (GIB) | Gibraltar | Gibraltar | 20 | Vluchten bekijken |
Glasgow International (GLA) | United Kingdom | Glasgow | 158 | Vluchten bekijken |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 34 | Vluchten bekijken |
Hamburg Airport (HAM) | Germany | Hamburg | 62 | Vluchten bekijken |
Hanover Airport (HAJ) | Germany | Hanover | 38 | Vluchten bekijken |
Helsinki Vantaa (HEL) | Finland | Helsinki | 76 | Vluchten bekijken |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | Vluchten bekijken |
George Bush Intercontinental (IAH) | United States | Houston | 26 | Vluchten bekijken |
Hyderabad Airport (HYD) | India | Hyderabad | 14 | Vluchten bekijken |
Inverness (INV) | United Kingdom | Inverness | 18 | Vluchten bekijken |
Ronaldsway (IOM) | United Kingdom | Isle Of Man | 12 | Vluchten bekijken |
Istanbul Airport (IST) | Turkey | Istanbul | 32 | Vluchten bekijken |
Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 12 | Vluchten bekijken |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 12 | Vluchten bekijken |
Jersey (JER) | United Kingdom | Jersey | 42 | Vluchten bekijken |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 28 | Vluchten bekijken |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 11 | Vluchten bekijken |
Kittila (KTT) | Finland | Kittila | 1 | Vluchten bekijken |
Ireland West Airport Knock (NOC) | Ireland | Knock | 14 | Vluchten bekijken |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | Vluchten bekijken |
Kuwait International (KWI) | Kuwait | Kuwait City | 10 | Vluchten bekijken |
Murtala Muhammed (LOS) | Nigeria | Lagos | 14 | Vluchten bekijken |
Larnaca (LCA) | Cyprus | Larnaca | 32 | Vluchten bekijken |
Mc Carran International (LAS) | United States | Las Vegas | 14 | Vluchten bekijken |
Portela (LIS) | Portugal | Lisbon | 70 | Vluchten bekijken |
London Gatwick (LGW) | United Kingdom | London Gatwick | 5 | Vluchten bekijken |
Los Angeles International (LAX) | United States | Los Angeles | 57 | Vluchten bekijken |
Findel (LUX) | Luxembourg | Luxembourg | 22 | Vluchten bekijken |
St-Exupéry (LYS) | France | Lyon | 30 | Vluchten bekijken |
Barajas (MAD) | Spain | Madrid | 191 | Vluchten bekijken |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 16 | Vluchten bekijken |
Male International (MLE) | Maldives | Male | 14 | Vluchten bekijken |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 14 | Vluchten bekijken |
Manchester (MAN) | United Kingdom | Manchester | 136 | Vluchten bekijken |
Valencia (VLC) | Spain | Manises | 12 | Vluchten bekijken |
Menara (RAK) | Morocco | Marrakech | 10 | Vluchten bekijken |
Marseille Provence Airport (MRS) | France | Marseille | 24 | Vluchten bekijken |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 12 | Vluchten bekijken |
Miami International Airport (MIA) | United States | Miami | 52 | Vluchten bekijken |
Linate (LIN) | Italy | Milan Linate | 78 | Vluchten bekijken |
Malpensa (MXP) | Italy | Milan Malpensa | 54 | Vluchten bekijken |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Vluchten bekijken |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 52 | Vluchten bekijken |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 35 | Vluchten bekijken |
Franz Josef Strauss (MUC) | Germany | Munich | 76 | Vluchten bekijken |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 14 | Vluchten bekijken |
Capodichino (NAP) | Italy | Naples | 6 | Vluchten bekijken |
Nashville International (BNA) | United States | Nashville | 12 | Vluchten bekijken |
Nassau International (NAS) | Bahamas | Nassau | 14 | Vluchten bekijken |
Indira Gandhi International (DEL) | India | New Delhi | 28 | Vluchten bekijken |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 10 | Vluchten bekijken |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 144 | Vluchten bekijken |
Newark Liberty International (EWR) | United States | Newark | 27 | Vluchten bekijken |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 85 | Vluchten bekijken |
Côte d'Azur International Airport (NCE) | France | Nice | 76 | Vluchten bekijken |
Nürnberg (NUE) | Germany | Nürnberg | 6 | Vluchten bekijken |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 40 | Vluchten bekijken |
Cyprus (PFO) | Cyprus | Paphos | 4 | Vluchten bekijken |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 110 | Vluchten bekijken |
Orly (ORY) | France | Paris Orly | 14 | Vluchten bekijken |
Philadelphia International (PHL) | United States | Philadelphia | 27 | Vluchten bekijken |
Sky Harbor International (PHX) | United States | Phoenix | 13 | Vluchten bekijken |
Galileo Galilei (PSA) | Italy | Pisa | 6 | Vluchten bekijken |
Pittsburgh International (PIT) | United States | Pittsburgh | 11 | Vluchten bekijken |
Portland International (PDX) | United States | Portland | 11 | Vluchten bekijken |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 66 | Vluchten bekijken |
Prestwick (PIK) | United Kingdom | Prestwick | 2 | Vluchten bekijken |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 9 | Vluchten bekijken |
Keflavik International (KEF) | Iceland | Reykjavik | 18 | Vluchten bekijken |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | Vluchten bekijken |
Riga International (RIX) | Latvia | Riga | 14 | Vluchten bekijken |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 13 | Vluchten bekijken |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 20 | Vluchten bekijken |
Fiumicino (FCO) | Italy | Rome Fiumicino | 104 | Vluchten bekijken |
San Diego International Airport (SAN) | United States | San Diego | 13 | Vluchten bekijken |
San Francisco International (SFO) | United States | San Francisco | 25 | Vluchten bekijken |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 8 | Vluchten bekijken |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 23 | Vluchten bekijken |
Seattle-Tacoma International (SEA) | United States | Seattle | 22 | Vluchten bekijken |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | Vluchten bekijken |
Shannon (SNN) | Ireland | Shannon | 40 | Vluchten bekijken |
Changi (SIN) | Singapore | Singapore Changi | 28 | Vluchten bekijken |
Sofia (SOF) | Bulgaria | Sofia | 10 | Vluchten bekijken |
Arlanda (ARN) | Sweden | Stockholm | 58 | Vluchten bekijken |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 26 | Vluchten bekijken |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | Vluchten bekijken |
Rinas Mother Teresa (TIA) | Albania | Tirana | 6 | Vluchten bekijken |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 48 | Vluchten bekijken |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | Vluchten bekijken |
Blagnac (TLS) | France | Toulouse | 34 | Vluchten bekijken |
Tromso/langnes (TOS) | Norway | Tromso | 2 | Vluchten bekijken |
Marco Polo (VCE) | Italy | Venice | 52 | Vluchten bekijken |
Schwechat International (VIE) | Austria | Vienna Schwechat | 64 | Vluchten bekijken |
Frederic Chopin (WAW) | Poland | Warsaw | 42 | Vluchten bekijken |
Pleso (ZAG) | Croatia | Zagreb | 8 | Vluchten bekijken |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 82 | Vluchten bekijken |
Wekelijkse lijnvluchten naar Heathrow Airport uitgevoerd door British Airways
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Vluchten bekijken |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 9 | 9 | 9 | 9 | 8 | 7 | 10 | Vluchten bekijken |
Sweden | Stockholm | Arlanda (ARN) | 5 | 4 | 4 | 5 | 4 | 3 | 4 | Vluchten bekijken |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Spain | Madrid | Barajas (MAD) | 15 | 16 | 15 | 14 | 14 | 14 | 8 | Vluchten bekijken |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 8 | 8 | 7 | 8 | 7 | 7 | 7 | Vluchten bekijken |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
France | Toulouse | Blagnac (TLS) | 1 | 3 | 2 | 2 | 3 | 3 | 3 | Vluchten bekijken |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Vluchten bekijken |
Egypt | Cairo | Cairo International (CAI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 8 | 7 | 8 | 8 | 8 | 7 | 9 | Vluchten bekijken |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 1 | 3 | 3 | 2 | Vluchten bekijken |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Vluchten bekijken |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Vluchten bekijken |
Ireland | Cork | Cork (ORK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
France | Nice | Côte d'Azur International Airport (NCE) | 6 | 5 | 5 | 5 | 6 | 6 | 5 | Vluchten bekijken |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 3 | 5 | 5 | 3 | Vluchten bekijken |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Qatar | Doha | Doha (DOH) | 10 | 11 | 8 | 9 | 9 | 9 | 2 | Vluchten bekijken |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Ireland | Dublin | Dublin (DUB) | 15 | 15 | 15 | 18 | 17 | 17 | 17 | Vluchten bekijken |
United Kingdom | Dundee | Dundee (DND) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Vluchten bekijken |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 5 | 5 | 5 | 6 | 5 | 4 | 4 | Vluchten bekijken |
United Kingdom | Aberdeen | Dyce (ABZ) | 8 | 9 | 8 | 9 | 7 | 7 | 8 | Vluchten bekijken |
United Kingdom | Edinburgh | Edinburgh (EDI) | 13 | 14 | 14 | 15 | 13 | 12 | 12 | Vluchten bekijken |
United Kingdom | Derry | Eglinton (LDY) | 3 | 2 | 2 | 2 | 1 | 1 | 0 | Vluchten bekijken |
Spain | Barcelona | El Prat De Llobregat (BCN) | 11 | 9 | 9 | 10 | 10 | 10 | 9 | Vluchten bekijken |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 5 | 4 | 3 | 3 | 4 | Vluchten bekijken |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 4 | 3 | 3 | 4 | 4 | 5 | 3 | Vluchten bekijken |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | Vluchten bekijken |
Italy | Rome Fiumicino | Fiumicino (FCO) | 8 | 7 | 7 | 7 | 7 | 8 | 8 | Vluchten bekijken |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 5 | 5 | 4 | 3 | 4 | Vluchten bekijken |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 4 | 6 | 5 | 7 | 5 | 5 | Vluchten bekijken |
Poland | Warsaw | Frederic Chopin (WAW) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 6 | 5 | 7 | 7 | 5 | 6 | Vluchten bekijken |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 7 | 6 | 7 | 6 | 6 | 6 | 7 | Vluchten bekijken |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United Kingdom | Glasgow | Glasgow International (GLA) | 11 | 12 | 12 | 11 | 12 | 10 | 11 | Vluchten bekijken |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | Vluchten bekijken |
Germany | Hamburg | Hamburg Airport (HAM) | 4 | 4 | 5 | 5 | 5 | 3 | 5 | Vluchten bekijken |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 4 | 2 | 2 | Vluchten bekijken |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Finland | Helsinki | Helsinki Vantaa (HEL) | 6 | 6 | 6 | 6 | 6 | 5 | 3 | Vluchten bekijken |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Vluchten bekijken |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Kingdom | Inverness | Inverness (INV) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Vluchten bekijken |
Ireland | Knock | Ireland West Airport Knock (NOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 3 | 2 | 2 | 3 | 2 | 2 | Vluchten bekijken |
United Kingdom | Jersey | Jersey (JER) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 12 | 12 | 11 | 10 | 9 | 11 | 8 | Vluchten bekijken |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Denmark | Copenhagen | Kastrup (CPH) | 7 | 8 | 7 | 7 | 7 | 5 | 7 | Vluchten bekijken |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Vluchten bekijken |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | Vluchten bekijken |
Finland | Kittila | Kittila (KTT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Ghana | Accra | Kotoka (ACC) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 2 | 3 | 3 | 3 | 1 | 2 | Vluchten bekijken |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | Vluchten bekijken |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
Italy | Milan Linate | Linate (LIN) | 6 | 6 | 6 | 6 | 5 | 6 | 5 | Vluchten bekijken |
United States | Boston | Logan International (BOS) | 4 | 4 | 3 | 3 | 3 | 4 | 3 | Vluchten bekijken |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Vluchten bekijken |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 4 | 3 | 5 | 5 | 4 | Vluchten bekijken |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 5 | 4 | 4 | 3 | 2 | 5 | Vluchten bekijken |
United Kingdom | Manchester | Manchester (MAN) | 11 | 10 | 11 | 9 | 10 | 8 | 9 | Vluchten bekijken |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 4 | 3 | 5 | 3 | 5 | Vluchten bekijken |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | Vluchten bekijken |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Vluchten bekijken |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | Vluchten bekijken |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Nashville | Nashville International (BNA) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 6 | 7 | 7 | 6 | 7 | 5 | 5 | Vluchten bekijken |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Gibraltar | Gibraltar | North Front (GIB) | 1 | 2 | 2 | 1 | 1 | 2 | 1 | Vluchten bekijken |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 2 | 2 | 4 | 3 | Vluchten bekijken |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
France | Paris Orly | Orly (ORY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 0 | 2 | 1 | 2 | 1 | Vluchten bekijken |
Italy | Florence | Peretola (FLR) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Portugal | Lisbon | Portela (LIS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
