American Airlines op Heathrow Airport - LHR
Naar welke locaties vliegt American Airlines van en naar Heathrow Airport?
Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 96 | Vluchten bekijken |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 13 | Vluchten bekijken |
Kotoka (ACC) | Ghana | Accra | 11 | Vluchten bekijken |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 12 | Vluchten bekijken |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 81 | Vluchten bekijken |
Eleftherios Venizelos (ATH) | Greece | Athens | 49 | Vluchten bekijken |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | Vluchten bekijken |
Austin-bergstrom International (AUS) | United States | Austin | 14 | Vluchten bekijken |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 13 | Vluchten bekijken |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Vluchten bekijken |
El Prat De Llobregat (BCN) | Spain | Barcelona | 101 | Vluchten bekijken |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 48 | Vluchten bekijken |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 66 | Vluchten bekijken |
Billund (BLL) | Denmark | Billund | 14 | Vluchten bekijken |
Guglielmo Marconi (BLQ) | Italy | Bologna | 30 | Vluchten bekijken |
Logan International (BOS) | United States | Boston | 47 | Vluchten bekijken |
Brussels Airport (BRU) | Belgium | Brussels | 46 | Vluchten bekijken |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 23 | Vluchten bekijken |
Ferihegy (BUD) | Hungary | Budapest | 33 | Vluchten bekijken |
Cairo International (CAI) | Egypt | Cairo | 14 | Vluchten bekijken |
Cape Town International (CPT) | South Africa | Cape Town | 28 | Vluchten bekijken |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 36 | Vluchten bekijken |
Madras International (MAA) | India | Chennai Madras | 13 | Vluchten bekijken |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 34 | Vluchten bekijken |
Cologne/Bonn (CGN) | Germany | Cologne | 17 | Vluchten bekijken |
Kastrup (CPH) | Denmark | Copenhagen | 58 | Vluchten bekijken |
Cork (ORK) | Ireland | Cork | 35 | Vluchten bekijken |
Dallas/Fort Worth International (DFW) | United States | Dallas | 55 | Vluchten bekijken |
Denver International (DEN) | United States | Denver | 12 | Vluchten bekijken |
Doha (DOH) | Qatar | Doha | 13 | Vluchten bekijken |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | Vluchten bekijken |
Dublin (DUB) | Ireland | Dublin | 155 | Vluchten bekijken |
Washington Dulles International (IAD) | United States | Dulles | 25 | Vluchten bekijken |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 51 | Vluchten bekijken |
Edinburgh (EDI) | United Kingdom | Edinburgh | 116 | Vluchten bekijken |
Faro (FAO) | Portugal | Faro | 6 | Vluchten bekijken |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 36 | Vluchten bekijken |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 82 | Vluchten bekijken |
North Front (GIB) | Gibraltar | Gibraltar | 20 | Vluchten bekijken |
Glasgow International (GLA) | United Kingdom | Glasgow | 119 | Vluchten bekijken |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 34 | Vluchten bekijken |
Hamburg Airport (HAM) | Germany | Hamburg | 48 | Vluchten bekijken |
Hanover Airport (HAJ) | Germany | Hanover | 40 | Vluchten bekijken |
Helsinki Vantaa (HEL) | Finland | Helsinki | 45 | Vluchten bekijken |
George Bush Intercontinental (IAH) | United States | Houston | 22 | Vluchten bekijken |
Hyderabad Airport (HYD) | India | Hyderabad | 12 | Vluchten bekijken |
Inverness (INV) | United Kingdom | Inverness | 13 | Vluchten bekijken |
Istanbul Airport (IST) | Turkey | Istanbul | 22 | Vluchten bekijken |
Jersey (JER) | United Kingdom | Jersey | 14 | Vluchten bekijken |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 28 | Vluchten bekijken |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 10 | Vluchten bekijken |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | Vluchten bekijken |
Kuwait International (KWI) | Kuwait | Kuwait City | 9 | Vluchten bekijken |
Larnaca (LCA) | Cyprus | Larnaca | 32 | Vluchten bekijken |
Mc Carran International (LAS) | United States | Las Vegas | 13 | Vluchten bekijken |
Portela (LIS) | Portugal | Lisbon | 43 | Vluchten bekijken |
Los Angeles International (LAX) | United States | Los Angeles | 55 | Vluchten bekijken |
Findel (LUX) | Luxembourg | Luxembourg | 19 | Vluchten bekijken |
St-Exupéry (LYS) | France | Lyon | 21 | Vluchten bekijken |
Barajas (MAD) | Spain | Madrid | 116 | Vluchten bekijken |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 16 | Vluchten bekijken |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 13 | Vluchten bekijken |
Manchester (MAN) | United Kingdom | Manchester | 98 | Vluchten bekijken |
Valencia (VLC) | Spain | Manises | 12 | Vluchten bekijken |
Marseille Provence Airport (MRS) | France | Marseille | 14 | Vluchten bekijken |
Miami International Airport (MIA) | United States | Miami | 62 | Vluchten bekijken |
Linate (LIN) | Italy | Milan Linate | 71 | Vluchten bekijken |
Malpensa (MXP) | Italy | Milan Malpensa | 36 | Vluchten bekijken |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 12 | Vluchten bekijken |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 38 | Vluchten bekijken |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 35 | Vluchten bekijken |
Franz Josef Strauss (MUC) | Germany | Munich | 49 | Vluchten bekijken |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 13 | Vluchten bekijken |
Capodichino (NAP) | Italy | Naples | 3 | Vluchten bekijken |
Nashville International (BNA) | United States | Nashville | 11 | Vluchten bekijken |
Indira Gandhi International (DEL) | India | New Delhi | 28 | Vluchten bekijken |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 9 | Vluchten bekijken |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 140 | Vluchten bekijken |
Newark Liberty International (EWR) | United States | Newark | 25 | Vluchten bekijken |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 63 | Vluchten bekijken |
Côte d'Azur International Airport (NCE) | France | Nice | 56 | Vluchten bekijken |
Nürnberg (NUE) | Germany | Nürnberg | 6 | Vluchten bekijken |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 33 | Vluchten bekijken |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 71 | Vluchten bekijken |
Philadelphia International (PHL) | United States | Philadelphia | 27 | Vluchten bekijken |
Sky Harbor International (PHX) | United States | Phoenix | 11 | Vluchten bekijken |
Galileo Galilei (PSA) | Italy | Pisa | 6 | Vluchten bekijken |
Pittsburgh International (PIT) | United States | Pittsburgh | 11 | Vluchten bekijken |
Portland International (PDX) | United States | Portland | 9 | Vluchten bekijken |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 46 | Vluchten bekijken |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 11 | Vluchten bekijken |
Keflavik International (KEF) | Iceland | Reykjavik | 18 | Vluchten bekijken |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | Vluchten bekijken |
Fiumicino (FCO) | Italy | Rome Fiumicino | 67 | Vluchten bekijken |
San Diego International Airport (SAN) | United States | San Diego | 11 | Vluchten bekijken |
San Francisco International (SFO) | United States | San Francisco | 22 | Vluchten bekijken |
Seattle-Tacoma International (SEA) | United States | Seattle | 19 | Vluchten bekijken |
Shannon (SNN) | Ireland | Shannon | 27 | Vluchten bekijken |
Changi (SIN) | Singapore | Singapore Changi | 28 | Vluchten bekijken |
Sofia (SOF) | Bulgaria | Sofia | 10 | Vluchten bekijken |
Arlanda (ARN) | Sweden | Stockholm | 45 | Vluchten bekijken |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 19 | Vluchten bekijken |
Rinas Mother Teresa (TIA) | Albania | Tirana | 6 | Vluchten bekijken |
Lester B. Pearson International (YYZ) | Canada | Toronto | 23 | Vluchten bekijken |
Blagnac (TLS) | France | Toulouse | 34 | Vluchten bekijken |
Marco Polo (VCE) | Italy | Venice | 51 | Vluchten bekijken |
Schwechat International (VIE) | Austria | Vienna Schwechat | 46 | Vluchten bekijken |
Frederic Chopin (WAW) | Poland | Warsaw | 35 | Vluchten bekijken |
Pleso (ZAG) | Croatia | Zagreb | 8 | Vluchten bekijken |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 45 | Vluchten bekijken |
Wekelijkse lijnvluchten naar Heathrow Airport uitgevoerd door American Airlines
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 6 | 6 | 6 | 7 | 5 | 3 | Vluchten bekijken |
Sweden | Stockholm | Arlanda (ARN) | 4 | 4 | 3 | 4 | 3 | 2 | 3 | Vluchten bekijken |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Spain | Madrid | Barajas (MAD) | 12 | 12 | 11 | 11 | 12 | 11 | 2 | Vluchten bekijken |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 5 | 4 | 3 | 3 | 3 | 5 | Vluchten bekijken |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
France | Toulouse | Blagnac (TLS) | 1 | 3 | 2 | 2 | 3 | 3 | 3 | Vluchten bekijken |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 3 | 3 | 4 | 4 | 2 | Vluchten bekijken |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 5 | 5 | 6 | 5 | 5 | 2 | Vluchten bekijken |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Vluchten bekijken |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Vluchten bekijken |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Ireland | Cork | Cork (ORK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
France | Nice | Côte d'Azur International Airport (NCE) | 4 | 3 | 3 | 3 | 3 | 2 | 4 | Vluchten bekijken |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 2 | 6 | 6 | 4 | Vluchten bekijken |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Ireland | Dublin | Dublin (DUB) | 10 | 9 | 9 | 10 | 11 | 11 | 10 | Vluchten bekijken |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Vluchten bekijken |
United Kingdom | Aberdeen | Dyce (ABZ) | 7 | 7 | 6 | 7 | 5 | 7 | 6 | Vluchten bekijken |
United Kingdom | Edinburgh | Edinburgh (EDI) | 8 | 9 | 9 | 10 | 5 | 6 | 8 | Vluchten bekijken |
Spain | Barcelona | El Prat De Llobregat (BCN) | 9 | 7 | 7 | 8 | 8 | 8 | 2 | Vluchten bekijken |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 4 | 4 | 3 | 3 | 4 | Vluchten bekijken |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 2 | 1 | 2 | 1 | 0 | Vluchten bekijken |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 5 | 4 | 3 | 4 | 2 | Vluchten bekijken |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 3 | 3 | 3 | 2 | 2 | 1 | Vluchten bekijken |
Germany | Munich | Franz Josef Strauss (MUC) | 4 | 3 | 4 | 3 | 4 | 3 | 1 | Vluchten bekijken |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 6 | 5 | 7 | 7 | 5 | 4 | Vluchten bekijken |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 3 | 3 | 3 | 4 | 4 | 3 | 1 | Vluchten bekijken |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
United Kingdom | Glasgow | Glasgow International (GLA) | 8 | 9 | 9 | 9 | 6 | 9 | 9 | Vluchten bekijken |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 4 | 4 | 4 | 2 | 4 | Vluchten bekijken |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 5 | 3 | 2 | Vluchten bekijken |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Vluchten bekijken |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 1 | 1 | 1 | 2 | Vluchten bekijken |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United Kingdom | Inverness | Inverness (INV) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | Vluchten bekijken |
United Kingdom | Jersey | Jersey (JER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 12 | 12 | 12 | 10 | 10 | 11 | 8 | Vluchten bekijken |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Denmark | Copenhagen | Kastrup (CPH) | 5 | 5 | 5 | 4 | 3 | 3 | 4 | Vluchten bekijken |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Vluchten bekijken |
Ghana | Accra | Kotoka (ACC) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 2 | 3 | 3 | 3 | 1 | 2 | Vluchten bekijken |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | Vluchten bekijken |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Vluchten bekijken |
Italy | Milan Linate | Linate (LIN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 3 | 3 | 4 | 2 | Vluchten bekijken |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 3 | 4 | 4 | 3 | Vluchten bekijken |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 3 | 2 | 2 | 1 | 1 | 2 | Vluchten bekijken |
United Kingdom | Manchester | Manchester (MAN) | 7 | 8 | 7 | 7 | 6 | 7 | 8 | Vluchten bekijken |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 4 | 3 | 5 | 3 | 5 | Vluchten bekijken |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 2 | 2 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 5 | 6 | 6 | 5 | 3 | Vluchten bekijken |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Nashville | Nashville International (BNA) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 5 | 4 | 4 | 3 | 5 | 4 | 3 | Vluchten bekijken |
Gibraltar | Gibraltar | North Front (GIB) | 1 | 2 | 2 | 1 | 1 | 2 | 1 | Vluchten bekijken |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Vluchten bekijken |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 1 | 2 | 3 | 3 | 2 | 3 | Vluchten bekijken |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 0 | 2 | 1 | 2 | 1 | Vluchten bekijken |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Portugal | Lisbon | Portela (LIS) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Vluchten bekijken |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Vluchten bekijken |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 1 | 1 | 2 | 2 | 0 | Vluchten bekijken |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
France | Lyon | St-Exupéry (LYS) | 0 | 1 | 2 | 1 | 1 | 2 | 1 | Vluchten bekijken |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Vluchten bekijken |
Spain | Manises | Valencia (VLC) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 4 | 4 | 4 | 3 | 2 | 1 | Vluchten bekijken |
Wekelijkse lijnvluchten vanaf Heathrow Airport uitgevoerd door American Airlines
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 7 | 7 | 7 | 7 | 6 | 6 | 2 | Vluchten bekijken |
Sweden | Stockholm | Arlanda (ARN) | 4 | 3 | 3 | 4 | 2 | 2 | 4 | Vluchten bekijken |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Spain | Madrid | Barajas (MAD) | 7 | 8 | 7 | 7 | 7 | 6 | 3 | Vluchten bekijken |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 6 | 6 | 5 | 5 | 3 | 8 | 6 | Vluchten bekijken |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
France | Toulouse | Blagnac (TLS) | 1 | 3 | 2 | 2 | 3 | 3 | 3 | Vluchten bekijken |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 4 | 4 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 7 | 6 | 7 | 6 | 4 | 6 | 2 | Vluchten bekijken |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 1 | 1 | 3 | 3 | Vluchten bekijken |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Vluchten bekijken |
Ireland | Cork | Cork (ORK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
France | Nice | Côte d'Azur International Airport (NCE) | 6 | 5 | 5 | 3 | 4 | 6 | 5 | Vluchten bekijken |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 3 | 4 | 1 | 3 | 6 | 4 | Vluchten bekijken |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Ireland | Dublin | Dublin (DUB) | 12 | 12 | 11 | 12 | 12 | 13 | 13 | Vluchten bekijken |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 4 | 4 | 4 | 3 | 3 | 3 | Vluchten bekijken |
United Kingdom | Aberdeen | Dyce (ABZ) | 8 | 9 | 7 | 8 | 5 | 7 | 7 | Vluchten bekijken |
United Kingdom | Edinburgh | Edinburgh (EDI) | 9 | 11 | 10 | 8 | 6 | 8 | 9 | Vluchten bekijken |
Spain | Barcelona | El Prat De Llobregat (BCN) | 9 | 7 | 7 | 8 | 8 | 8 | 5 | Vluchten bekijken |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 4 | 4 | 3 | 3 | 3 | Vluchten bekijken |
