Heathrow Airport vertrektijden (LHR)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Brussels (BRU) | British Airways | BA388 | 08:15 | Gepland | |
| Amsterdam (AMS) | British Airways | BA432 | 08:15 | Gepland | |
| Milan (MXP) | British Airways | BA582 | 08:15 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1351 | 08:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA51 | 08:20 | Gepland | |
| Paris (CDG) | British Airways | BA304 | 08:20 | Gepland | |
| Malaga (AGP) | British Airways | BA422 | 08:20 | Gepland | |
| Florence (FLR) | British Airways | BA524 | 08:20 | Gepland | |
| New York (JFK) | British Airways | BA117 | 08:20 | Geannuleerd | |
| Madrid (MAD) | British Airways | BA460 | 08:25 | Gepland | |
| Dublin (DUB) | British Airways | BA828 | 08:25 | Gepland | |
| Berlin (BER) | British Airways | BA976 | 08:25 | Gepland | |
| Muscat (MCT) | Oman Air | WY104 | 08:25 | Gepland | |
| Warsaw (WAW) | British Airways | BA844 | 08:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH925 | 08:30 | Gepland | |
| Doha (DOH) | Qatar Airways | QR10 | 08:30 | Gepland | |
| Geneva (GVA) | British Airways | BA728 | 08:35 | Gepland | |
| Tokyo (HND) | Japan Airlines | JL42 | 08:35 | Gepland | |
| Hannover (HAJ) | British Airways | BA922 | 08:40 | Gepland | |
| Munich (MUC) | British Airways | BA946 | 08:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1002 | 08:40 | Gepland | |
| Doha (DOH) | Qatar Airways | QR112 | 08:40 | Gepland | |
| Jersey (JER) | British Airways | BA1346 | 08:40 | Gepland | |
| Edinburgh (EDI) | British Airways | BA1442 | 08:45 | Gepland | |
| Sofia (SOF) | Bulgaria Air | FB852 | 08:45 | Gepland | |
| Munich (MUC) | Lufthansa City | VL2471 | 08:45 | Gepland | |
| Delhi (DEL) | Air India | AI162 | 08:45 | Gepland | |
| Stockholm (ARN) | British Airways | BA778 | 08:50 | Gepland | |
| Copenhagen (CPH) | British Airways | BA808 | 08:50 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI153 | 08:50 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY62 | 08:50 | Gepland | |
| Paris (CDG) | Air France | AF1335 | 08:55 | Gepland | |
| Cairo (CAI) | British Airways | BA400 | 08:55 | Gepland | |
| Zurich (ZRH) | British Airways | BA712 | 08:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL33 | 08:55 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3 | 08:55 | Gepland | |
| Halifax (YHZ) | Air Canada | AC869 | 09:00 | Gepland | |
| Paris (CDG) | Air France | AF1681 | 09:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX317 | 09:00 | Gepland | |
| Geneva (GVA) | Swiss | LX353 | 09:00 | Gepland | |
| Nassau (NAS) | British Airways | BA253 expand_more(1) | 09:05 | Gepland | |
| Nassau (NAS) | Qatar Airways | QR5913 | 09:05 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS332 expand_more(3) | 09:05 | Gepland | |
| Vienna (VIE) | Air Canada | AC6198 | 09:05 | Gepland | |
| Vienna (VIE) | Air China | CA7066 | 09:05 | Gepland | |
| Vienna (VIE) | United Airlines | UA9846 | 09:05 | Gepland | |
| Tokyo (HND) | British Airways | BA7 expand_more(2) | 09:05 | Gepland | |
| Tokyo (HND) | Iberia | IB3620 | 09:05 | Gepland | |
| Tokyo (HND) | Jet Linx Aviation | JL7082 | 09:05 | Gepland | |
| Dubai (DXB) | Emirates | EK8 expand_more(1) | 09:10 | Gepland | |
| Dubai (DXB) | Qantas | QF8008 | 09:10 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ305 expand_more(3) | 09:10 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3305 | 09:10 | Gepland | |
| Singapore (SIN) | Fiji Airways | FJ5956 | 09:10 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH5759 | 09:10 | Gepland | |
| Lisbon (LIS) | British Airways | BA504 expand_more(6) | 09:15 | Gepland | |
| Lisbon (LIS) | American Airlines | AA6758 | 09:15 | Gepland | |
| Lisbon (LIS) | Cathay Pacific | CX7203 | 09:15 | Gepland | |
| Lisbon (LIS) | Finnair | AY5984 | 09:15 | Gepland | |
| Lisbon (LIS) | Jet Linx Aviation | JL7733 | 09:15 | Gepland | |
| Lisbon (LIS) | JetBlue | B66268 | 09:15 | Gepland | |
| Lisbon (LIS) | Qatar Airways | QR5912 | 09:15 | Gepland | |
| Salzburg (SZG) | British Airways | BA682 | 09:15 | Gepland | |
| Madrid (MAD) | Iberia | IB712 expand_more(3) | 09:15 | Gepland | |
| Madrid (MAD) | British Airways | BA7053 | 09:15 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL6982 | 09:15 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8012 | 09:15 | Gepland | |
| Milan (LIN) | British Airways | BA568 expand_more(1) | 09:20 | Gepland | |
| Milan (LIN) | American Airlines | AA6831 | 09:20 | Gepland | |
| Inverness (INV) | British Airways | BA1420 expand_more(2) | 09:20 | Gepland | |
| Inverness (INV) | American Airlines | AA6788 | 09:20 | Gepland | |
| Inverness (INV) | Qatar Airways | QR9767 | 09:20 | Gepland | |
| Glasgow (GLA) | British Airways | BA1478 expand_more(4) | 09:20 | Gepland | |
| Glasgow (GLA) | American Airlines | AA7108 | 09:20 | Gepland | |
| Glasgow (GLA) | Finnair | AY5953 | 09:20 | Gepland | |
| Glasgow (GLA) | Malaysia Airlines | MH9840 | 09:20 | Gepland | |
| Glasgow (GLA) | Qatar Airways | QR5947 | 09:20 | Gepland | |
| Boston (BOS) | JetBlue | B61621 expand_more(1) | 09:20 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4289 | 09:20 | Gepland | |
| Geneva (GVA) | British Airways | BA730 expand_more(4) | 09:25 | Gepland | |
| Geneva (GVA) | American Airlines | AA6865 | 09:25 | Gepland | |
| Geneva (GVA) | JetBlue | B66264 | 09:25 | Gepland | |
| Geneva (GVA) | Malaysia Airlines | MH9856 | 09:25 | Gepland | |
| Geneva (GVA) | Qatar Airways | QR5888 | 09:25 | Gepland | |
| Hamburg (HAM) | British Airways | BA962 expand_more(5) | 09:25 | Gepland | |
| Hamburg (HAM) | American Airlines | AA7154 | 09:25 | Gepland | |
| Hamburg (HAM) | Cathay Pacific | CX7157 | 09:25 | Gepland | |
| Hamburg (HAM) | Jet Linx Aviation | JL6539 | 09:25 | Gepland | |
| Hamburg (HAM) | JetBlue | B66266 | 09:25 | Gepland | |
| Hamburg (HAM) | Malaysia Airlines | MH9864 | 09:25 | Gepland | |
| Newcastle (NCL) | British Airways | BA1330 expand_more(3) | 09:25 | Gepland | |
| Newcastle (NCL) | American Airlines | AA6781 | 09:25 | Gepland | |
| Newcastle (NCL) | Jet Linx Aviation | JL7837 | 09:25 | Gepland | |
| Newcastle (NCL) | Qatar Airways | QR5979 | 09:25 | Gepland | |
| Miami (MIA) | Virgin Atlantic | VS5 expand_more(3) | 09:25 | Gepland | |
| Miami (MIA) | Air France | AF6754 | 09:25 | Gepland | |
| Miami (MIA) | Delta Air Lines | DL5967 | 09:25 | Gepland | |
| Miami (MIA) | KLM | KL2510 | 09:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH901 expand_more(1) | 09:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8810 | 09:30 | Gepland | |
| Mumbai (BOM) | British Airways | BA139 expand_more(1) | 09:30 | Gepland | |
| Mumbai (BOM) | American Airlines | AA6657 | 09:30 | Gepland | |
| Bahrain (BAH) | Gulf Air | GF2 expand_more(1) | 09:30 | Gepland | |
| Bahrain (BAH) | flynas | XY4002 | 09:30 | Gepland | |
| Riyadh (RUH) | Riyadh Air | RX402 | 09:30 | Gepland | |
| Houston (IAH) | British Airways | BA195 expand_more(4) | 09:35 | Gepland | |
| Houston (IAH) | Aer Lingus | EI8895 | 09:35 | Gepland | |
| Houston (IAH) | American Airlines | AA6952 | 09:35 | Gepland | |
| Houston (IAH) | Finnair | AY5495 | 09:35 | Gepland | |
| Houston (IAH) | Iberia | IB3577 | 09:35 | Gepland | |
| Amsterdam (AMS) | British Airways | BA434 expand_more(4) | 09:35 | Gepland | |
| Amsterdam (AMS) | American Airlines | AA7165 | 09:35 | Gepland | |
| Amsterdam (AMS) | Jet Linx Aviation | JL7101 | 09:35 | Gepland | |
| Amsterdam (AMS) | JetBlue | B66250 | 09:35 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH9694 | 09:35 | Gepland | |
| New York (JFK) | British Airways | BA175 expand_more(5) | 09:35 | Gepland | |
| New York (JFK) | Aer Lingus | EI8875 | 09:35 | Gepland | |
| New York (JFK) | Alaska Airlines | AS5259 | 09:35 | Gepland | |
| New York (JFK) | American Airlines | AA6936 | 09:35 | Gepland | |
| New York (JFK) | Finnair | AY5475 | 09:35 | Gepland | |
| New York (JFK) | Iberia | IB3561 | 09:35 | Gepland | |
| Nice (NCE) | British Airways | BA342 expand_more(3) | 09:40 | Gepland | |
| Nice (NCE) | American Airlines | AA7247 | 09:40 | Gepland | |
| Nice (NCE) | Cathay Pacific | CX7227 | 09:40 | Gepland | |
| Nice (NCE) | Qatar Airways | QR9725 | 09:40 | Gepland | |
| Bridgetown (BGI) | Virgin Atlantic | VS197 expand_more(3) | 09:40 | Gepland | |
| Bridgetown (BGI) | Kenya Airways | KQ7154 | 09:40 | Gepland | |
| Bridgetown (BGI) | SAS | SK6412 | 09:40 | Gepland | |
| Bridgetown (BGI) | Saudia | SV6687 | 09:40 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL59 expand_more(4) | 09:40 | Gepland | |
| Boston (BOS) | Air France | AF3610 | 09:40 | Gepland | |
| Boston (BOS) | KLM | KL6187 | 09:40 | Gepland | |
| Boston (BOS) | SAS | SK3989 | 09:40 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4011 | 09:40 | Gepland | |
| Cairo (CAI) | Egyptair | MS784 expand_more(2) | 09:40 | Gepland | |
| Cairo (CAI) | Air Canada | AC2869 | 09:40 | Gepland | |
| Cairo (CAI) | United Airlines | UA7716 | 09:40 | Gepland | |
| Billund (BLL) | British Airways | BA820 | 09:45 | Gepland | |
| Belfast (BHD) | British Airways | BA1394 expand_more(3) | 09:45 | Gepland | |
| Belfast (BHD) | Aer Lingus | EI8394 | 09:45 | Gepland | |
| Belfast (BHD) | American Airlines | AA6627 | 09:45 | Gepland | |
| Belfast (BHD) | Qatar Airways | QR6298 | 09:45 | Gepland | |
| Miami (MIA) | British Airways | BA207 expand_more(4) | 09:45 | Gepland | |
| Miami (MIA) | Aer Lingus | EI8907 | 09:45 | Gepland | |
| Miami (MIA) | American Airlines | AA6958 | 09:45 | Gepland | |
| Miami (MIA) | Finnair | AY5507 | 09:45 | Gepland | |
| Miami (MIA) | Iberia | IB3584 | 09:45 | Gepland | |
| Cork (ORK) | Aer Lingus | EI711 expand_more(4) | 09:45 | Gepland | |
| Cork (ORK) | Air Canada | AC6911 | 09:45 | Gepland | |
| Cork (ORK) | American Airlines | AA8067 | 09:45 | Gepland | |
| Cork (ORK) | British Airways | BA5927 | 09:45 | Gepland | |
| Cork (ORK) | Qatar Airways | QR8235 | 09:45 | Gepland | |
| Bucharest (OTP) | British Airways | BA884 expand_more(2) | 09:50 | Gepland | |
| Bucharest (OTP) | American Airlines | AA6707 | 09:50 | Gepland | |
| Bucharest (OTP) | Jet Linx Aviation | JL7829 | 09:50 | Gepland | |
| Nairobi (NBO) | British Airways | BA65 expand_more(2) | 09:50 | Gepland | |
| Nairobi (NBO) | American Airlines | AA6653 | 09:50 | Gepland | |
| Nairobi (NBO) | Iberia | IB3517 | 09:50 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI155 expand_more(3) | 09:50 | Gepland | |
| Dublin (DUB) | American Airlines | AA8037 | 09:50 | Gepland | |
| Dublin (DUB) | British Airways | BA5955 | 09:50 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR9650 | 09:50 | Gepland | |
| Charlotte (CLT) | American Airlines | AA731 expand_more(4) | 09:55 | Gepland | |
| Charlotte (CLT) | British Airways | BA1596 | 09:55 | Gepland | |
| Charlotte (CLT) | Finnair | AY3807 | 09:55 | Gepland | |
| Charlotte (CLT) | Iberia | IB4667 | 09:55 | Gepland | |
| Charlotte (CLT) | Malaysia Airlines | MH9533 | 09:55 | Gepland | |
| Rome (FCO) | British Airways | BA554 expand_more(2) | 09:55 | Gepland | |
| Rome (FCO) | American Airlines | AA6603 | 09:55 | Gepland | |
| Rome (FCO) | Qatar Airways | QR9778 | 09:55 | Gepland | |
| Stockholm (ARN) | SAS | SK526 expand_more(5) | 09:55 | Gepland | |
| Stockholm (ARN) | Delta Air Lines | DL7628 | 09:55 | Gepland | |
| Stockholm (ARN) | Etihad Airways | EY3996 | 09:55 | Gepland | |
| Stockholm (ARN) | Singapore Airlines | SQ2620 | 09:55 | Gepland | |
| Stockholm (ARN) | Vietnam Airlines | VN3054 | 09:55 | Gepland | |
| Stockholm (ARN) | Virgin Atlantic | VS5916 | 09:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY6651 expand_more(1) | 09:55 | Gepland | |
| Barcelona (BCN) | British Airways | BA8078 | 09:55 | Gepland | |
| Madrid (MAD) | British Airways | BA462 | 10:00 | Gepland | |
| Riyadh (RUH) | Saudia | SV110 | 10:00 | Gepland | |
| Shannon (SNN) | Aer Lingus | EI381 | 10:00 | Gepland | |
| Houston (IAH) | United Airlines | UA879 | 10:00 | Gepland | |
| New York (JFK) | American Airlines | AA103 | 10:05 | Geannuleerd | |
| Athens (ATH) | British Airways | BA634 | 10:05 | Gepland | |
| Los Angeles (LAX) | British Airways | BA283 | 10:05 | Gepland | |
| San Francisco (SFO) | United Airlines | UA900 | 10:05 | Gepland | |
| Vienna (VIE) | British Airways | BA694 | 10:10 | Gepland | |
| Lagos (LOS) | British Airways | BA75 | 10:10 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2 | 10:10 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA729 | 10:15 | Geannuleerd | |
| Berlin (BER) | British Airways | BA978 | 10:15 | Gepland | |
| Helsinki (HEL) | Finnair | AY1332 | 10:20 | Gepland | |
| Milan (LIN) | British Airways | BA570 | 10:20 | Gepland | |
| Zurich (ZRH) | British Airways | BA714 expand_more(3) | 10:20 | Gepland | |
| Zurich (ZRH) | American Airlines | AA7038 | 10:20 | Gepland | |
| Zurich (ZRH) | JetBlue | B66310 | 10:20 | Gepland | |
| Zurich (ZRH) | Malaysia Airlines | MH9930 | 10:20 | Gepland | |
| Milan (LIN) | airBaltic | BT5629 | 10:20 | Gepland | |
| Copenhagen (CPH) | SAS | SK502 | 10:20 | Gepland | |
| Edinburgh (EDI) | British Airways | BA1446 | 10:25 | Gepland | |
| Chicago (ORD) | United Airlines | UA928 | 10:25 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH3 | 10:25 | Gepland | |
| Venice (VCE) | British Airways | BA594 | 10:30 | Gepland | |
| Istanbul (IST) | British Airways | BA678 | 10:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH903 | 10:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA21 | 10:35 | Gepland | |
| Barcelona (BCN) | British Airways | BA480 | 10:35 | Gepland | |
| Oslo (OSL) | SAS | SK804 | 10:35 | Gepland | |
| Bridgetown (BGI) | British Airways | BA255 | 10:35 | Gepland | |
| Warsaw (WAW) | LOT | LO282 | 10:35 | Gepland | |
| Manchester (MAN) | British Airways | BA1366 | 10:40 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ317 | 10:40 | Gepland | |
| Geneva (GVA) | British Airways | BA732 | 10:45 | Gepland | |
| Madrid (MAD) | Iberia | IB714 | 10:45 | Gepland | |
| Kuwait City (KWI) | Kuwait Airways | KU104 | 10:45 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS103 | 10:45 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL51 | 10:45 | Gepland | |
| Riga (RIX) | British Airways | BA880 | 10:50 | Gepland | |
| Munich (MUC) | British Airways | BA950 | 10:50 | Gepland | |
| Aberdeen (ABZ) | British Airways | BA1306 | 10:50 | Gepland | |
| Orlando (MCO) | Virgin Atlantic | VS91 | 10:50 | Gepland | |
| Amsterdam (AMS) | British Airways | BA436 | 10:55 | Gepland | |
| Oslo (OSL) | British Airways | BA770 | 10:55 | Gepland | |
| Knock (NOC) | Aer Lingus | EI915 | 10:55 | Gepland | |
| Chicago (ORD) | British Airways | BA295 | 11:00 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX252 | 11:00 | Gepland | |
| Hanoi (HAN) | Vietnam Airlines | VN56 | 11:00 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2094 | 11:05 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL9 | 11:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH2473 | 11:10 | Gepland | |
| Toronto (YYZ) | Air Canada | AC855 | 11:10 | Gepland | |
| Delhi (DEL) | British Airways | BA143 | 11:10 | Gepland | |
| Miami (MIA) | American Airlines | AA57 | 11:15 | Gepland | |
| Dublin (DUB) | British Airways | BA830 | 11:15 | Gepland | |
| Copenhagen (CPH) | British Airways | BA812 | 11:20 | Gepland | |
| Hamburg (HAM) | British Airways | BA966 | 11:20 | Gepland | |
| Derry (LDY) | Loganair | LM652 | 11:20 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS7 | 11:20 | Gepland | |
| New York (JFK) | British Airways | BA173 | 11:20 | Gepland | |
| Brussels (BRU) | British Airways | BA390 | 11:25 | Gepland | |
| Berlin (BER) | British Airways | BA980 | 11:25 | Gepland | |
| Edinburgh (EDI) | British Airways | BA1448 | 11:25 | Gepland | |
| Madrid (MAD) | Iberia | IB716 | 11:25 | Gepland | |
| Malta (MLA) | KM Malta Airlines | KM101 | 11:25 | Gepland | |
| Paris (CDG) | Air France | AF1581 | 11:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH905 | 11:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1980 | 11:30 | Gepland | |
| Marrakesh (RAK) | British Airways | BA668 | 11:35 | Gepland | |
| Denver (DEN) | United Airlines | UA26 | 11:35 | Gepland | |
| Toronto (YYZ) | British Airways | BA93 | 11:40 | Gepland | |
| Boston (BOS) | British Airways | BA213 | 11:40 | Gepland | |
| Milan (LIN) | British Airways | BA572 | 11:40 | Gepland | |
| San Francisco (SFO) | Virgin Atlantic | VS19 | 11:40 | Gepland | |
| Larnaca (LCA) | British Airways | BA660 | 11:40 | Gepland | |
| Charlotte (CLT) | American Airlines | AA733 | 11:45 | Gepland | |
| Nice (NCE) | British Airways | BA344 | 11:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1006 | 11:45 | Gepland | |
| San Francisco (SFO) | British Airways | BA285 | 11:45 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA137 | 11:50 | Gepland | |
| Paris (CDG) | British Airways | BA308 | 11:50 | Gepland | |
| Glasgow (GLA) | British Airways | BA1480 | 11:50 | Gepland | |
| Perth (PER) | Qantas | QF10 | 11:50 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG911 | 11:50 | Gepland | |
| Miami (MIA) | American Airlines | AA39 | 11:55 | Gepland | |
| Lisbon (LIS) | British Airways | BA506 | 11:55 | Gepland | |
| Geneva (GVA) | British Airways | BA734 | 11:55 | Gepland | |
| Munich (MUC) | British Airways | BA948 | 11:55 | Gepland | |
| Bengaluru (BLR) | Virgin Atlantic | VS316 | 11:55 | Gepland | |
| Ottawa (YOW) | Air Canada | AC889 | 12:00 | Geannuleerd | |
| Dubai (DXB) | British Airways | BA107 | 12:00 | Gepland | |
| New York (EWR) | United Airlines | UA17 | 12:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX319 | 12:05 | Gepland | |
| Houston (IAH) | United Airlines | UA4 | 12:05 | Gepland | |
| Washington (IAD) | United Airlines | UA919 | 12:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA79 | 12:10 | Gepland | |
| Washington (IAD) | British Airways | BA217 | 12:10 | Gepland | |
| Austin (AUS) | British Airways | BA191 | 12:10 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI159 | 12:10 | Gepland | |
| Beirut (BEY) | MEA | ME202 | 12:10 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Heathrow Airport voor enorme besparingen.

