Heathrow Airport vertrektijden (LHR)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Jersey (JER) | British Airways | BA1340 expand_more(1) | 08:40 | Gepland | |
Jersey (JER) | Qatar Airways | QR8292 | 08:40 | Gepland | |
Inverness (INV) | British Airways | BA1466 expand_more(4) | 08:40 | Gepland | |
Inverness (INV) | American Airlines | AA6738 | 08:40 | Gepland | |
Inverness (INV) | Japan Airlines | JL7779 | 08:40 | Gepland | |
Inverness (INV) | Kenya Airways | KQ4082 | 08:40 | Gepland | |
Inverness (INV) | Qatar Airways | QR6016 | 08:40 | Gepland | |
Amsterdam (AMS) | KLM | KL1002 expand_more(6) | 08:40 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7661 | 08:40 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9578 | 08:40 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9080 | 08:40 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35557 | 08:40 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS7047 | 08:40 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9637 | 08:40 | Gepland | |
Geneva (GVA) | British Airways | BA728 expand_more(4) | 08:45 | Gepland | |
Geneva (GVA) | American Airlines | AA6863 | 08:45 | Gepland | |
Geneva (GVA) | Japan Airlines | JL6521 | 08:45 | Gepland | |
Geneva (GVA) | Malaysia Airlines | MH9854 | 08:45 | Gepland | |
Geneva (GVA) | Qatar Airways | QR9735 | 08:45 | Gepland | |
Hamburg (HAM) | Eurowings | EW7461 expand_more(3) | 08:45 | Gepland | |
Hamburg (HAM) | Air Canada | AC6968 | 08:45 | Gepland | |
Hamburg (HAM) | Lufthansa | LH5337 | 08:45 | Gepland | |
Hamburg (HAM) | United Airlines | UA9636 | 08:45 | Gepland | |
Zurich (ZRH) | Air Baltic | LX317 expand_more(1) | 08:45 | Gepland | |
Zurich (ZRH) | Air Canada | AC6818 | 08:45 | Gepland | |
Derry (LDY) | Loganair | LM652 | 08:45 | Gepland | |
Manchester (MAN) | British Airways | BA1370 | 08:50 | Gepland | |
Dublin (DUB) | Aer Lingus | EI153 | 08:50 | Gepland | |
Cologne (CGN) | Eurowings | EW461 | 08:50 | Gepland | |
Nice (NCE) | Air France | AF7551 | 08:55 | Gepland | |
Aberdeen (ABZ) | British Airways | BA1306 | 08:55 | Gepland | |
Sofia (SOF) | Bulgaria Air | FB852 | 08:55 | Gepland | |
Geneva (GVA) | Swiss | LX353 | 08:55 | Gepland | |
Boston (BOS) | American Airlines | AA109 | 08:55 | Gepland | |
Paris (CDG) | Air France | AF1681 | 09:00 | Gepland | |
Munich (MUC) | Lufthansa | LH2471 | 09:00 | Gepland | |
Doha (DOH) | Qatar Airways | QR10 | 09:00 | Gepland | |
Santorini (JTR) | British Airways | BA656 expand_more(1) | 09:05 | Gepland | |
Santorini (JTR) | American Airlines | AA7047 | 09:05 | Gepland | |
Edinburgh (EDI) | British Airways | BA1434 expand_more(4) | 09:05 | Gepland | |
Edinburgh (EDI) | American Airlines | AA7219 | 09:05 | Gepland | |
Edinburgh (EDI) | Japan Airlines | JL7135 | 09:05 | Gepland | |
Edinburgh (EDI) | Qantas | QF3553 | 09:05 | Gepland | |
Edinburgh (EDI) | Qatar Airways | QR6265 | 09:05 | Gepland | |
Dubai (DXB) | Emirates | EK8 expand_more(1) | 09:05 | Gepland | |
Dubai (DXB) | Qantas | QF8008 | 09:05 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS452 expand_more(3) | 09:05 | Gepland | |
Vienna (VIE) | Air Canada | AC6198 | 09:05 | Gepland | |
Vienna (VIE) | Air China | CA7066 | 09:05 | Gepland | |
Vienna (VIE) | United Airlines | UA9846 | 09:05 | Gepland | |
Stuttgart (STR) | Eurowings | EW2461 expand_more(2) | 09:10 | Gepland | |
Stuttgart (STR) | Air Canada | AC6946 | 09:10 | Gepland | |
Stuttgart (STR) | United Airlines | UA9638 | 09:10 | Gepland | |
Grenoble (GNB) | British Airways | BA382 | 09:15 | Gepland | |
Milan (MXP) | British Airways | BA572 expand_more(3) | 09:15 | Gepland | |
Milan (MXP) | American Airlines | AA6885 | 09:15 | Gepland | |
Milan (MXP) | Japan Airlines | JL7145 | 09:15 | Gepland | |
Milan (MXP) | Qatar Airways | QR5924 | 09:15 | Gepland | |
Chicago (ORD) | American Airlines | AA87 expand_more(7) | 09:15 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6947 | 09:15 | Gepland | |
Chicago (ORD) | British Airways | BA1542 | 09:15 | Gepland | |
Chicago (ORD) | Finnair | AY5787 | 09:15 | Gepland | |
Chicago (ORD) | Gulf Air | GF6687 | 09:15 | Gepland | |
Chicago (ORD) | Iberia | IB4209 | 09:15 | Gepland | |
Chicago (ORD) | Malaysia Airlines | MH9407 | 09:15 | Gepland | |
Chicago (ORD) | SriLankan Airlines | UL2015 | 09:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA731 expand_more(4) | 09:15 | Gepland | |
Charlotte (CLT) | British Airways | BA1596 | 09:15 | Gepland | |
Charlotte (CLT) | Finnair | AY5664 | 09:15 | Gepland | |
Charlotte (CLT) | Iberia | IB4667 | 09:15 | Gepland | |
Charlotte (CLT) | Malaysia Airlines | MH9533 | 09:15 | Gepland | |
Madrid (MAD) | Iberia | IB712 expand_more(2) | 09:15 | Gepland | |
Madrid (MAD) | British Airways | BA7053 | 09:15 | Gepland | |
Madrid (MAD) | Japan Airlines | JL6982 | 09:15 | Gepland | |
Houston (IAH) | British Airways | BA195 expand_more(4) | 09:20 | Gepland | |
Houston (IAH) | Aer Lingus | EI8895 | 09:20 | Gepland | |
Houston (IAH) | American Airlines | AA6952 | 09:20 | Gepland | |
Houston (IAH) | Finnair | AY5495 | 09:20 | Gepland | |
Houston (IAH) | Iberia | IB3577 | 09:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL33 expand_more(4) | 09:20 | Gepland | |
Atlanta (ATL) | Air France | AF3587 | 09:20 | Gepland | |
Atlanta (ATL) | KLM | KL6048 | 09:20 | Gepland | |
Atlanta (ATL) | SAS | SK3978 | 09:20 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4009 | 09:20 | Gepland | |
Tokyo (HND) | British Airways | BA7 expand_more(2) | 09:20 | Gepland | |
Tokyo (HND) | Iberia | IB3620 | 09:20 | Gepland | |
Tokyo (HND) | Japan Airlines | JL7082 | 09:20 | Gepland | |
Cork (ORK) | Aer Lingus | EI711 expand_more(4) | 09:20 | Gepland | |
Cork (ORK) | Air Canada | AC6911 | 09:20 | Gepland | |
Cork (ORK) | American Airlines | AA8067 | 09:20 | Gepland | |
Cork (ORK) | British Airways | BA5927 | 09:20 | Gepland | |
Cork (ORK) | Qatar Airways | QR8235 | 09:20 | Gepland | |
Marseille (MRS) | British Airways | BA336 expand_more(2) | 09:25 | Gepland | |
Marseille (MRS) | American Airlines | AA6708 | 09:25 | Gepland | |
Marseille (MRS) | Qatar Airways | QR9714 | 09:25 | Gepland | |
Malaga (AGP) | British Airways | BA446 expand_more(3) | 09:25 | Gepland | |
Malaga (AGP) | American Airlines | AA7258 | 09:25 | Gepland | |
Malaga (AGP) | Japan Airlines | JL7107 | 09:25 | Gepland | |
Malaga (AGP) | Qantas | QF3533 | 09:25 | Gepland | |
Istanbul (SAW) | British Airways | BA602 | 09:25 | Gepland | |
Thessaloniki (SKG) | British Airways | BA774 | 09:25 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ305 expand_more(4) | 09:25 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3305 | 09:25 | Gepland | |
Singapore (SIN) | Fiji Airways | FJ5956 | 09:25 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5759 | 09:25 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5559 | 09:25 | Gepland | |
Helsinki (HEL) | Finnair | AY1342 expand_more(7) | 09:30 | Gepland | |
Helsinki (HEL) | American Airlines | AA8961 | 09:30 | Gepland | |
Helsinki (HEL) | British Airways | BA6088 | 09:30 | Gepland | |
Helsinki (HEL) | Cathay Pacific | CX1425 | 09:30 | Gepland | |
Helsinki (HEL) | Japan Airlines | JL8314 | 09:30 | Gepland | |
Helsinki (HEL) | Malaysia Airlines | MH4846 | 09:30 | Gepland | |
Helsinki (HEL) | Qantas | QF3801 | 09:30 | Gepland | |
Helsinki (HEL) | SriLankan Airlines | UL3202 | 09:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH901 expand_more(1) | 09:30 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8810 | 09:30 | Gepland | |
New York (EWR) | United Airlines | UA905 expand_more(4) | 09:30 | Gepland | |
New York (EWR) | Air Canada | AC3907 | 09:30 | Gepland | |
New York (EWR) | Brussels Airlines | SN9054 | 09:30 | Gepland | |
New York (EWR) | Lufthansa | LH7633 | 09:30 | Gepland | |
New York (EWR) | Swiss | LX3070 | 09:30 | Gepland | |
Montreal (YUL) | Air Canada | AC867 expand_more(4) | 09:30 | Gepland | |
Montreal (YUL) | Austrian Airlines | OS8231 | 09:30 | Gepland | |
Montreal (YUL) | Lufthansa | LH6836 | 09:30 | Gepland | |
Montreal (YUL) | MEA | ME4501 | 09:30 | Gepland | |
Montreal (YUL) | United Airlines | UA8035 | 09:30 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY62 expand_more(4) | 09:30 | Gepland | |
Abu Dhabi (AUH) | Air Canada | AC6672 | 09:30 | Gepland | |
Abu Dhabi (AUH) | Air New Zealand | NZ4292 | 09:30 | Gepland | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9127 | 09:30 | Gepland | |
Abu Dhabi (AUH) | SAS | SK6552 | 09:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA9601 | 09:30 | Geannuleerd | |
Faro (FAO) | British Airways | BA506 expand_more(2) | 09:35 | Gepland | |
Faro (FAO) | American Airlines | AA7055 | 09:35 | Gepland | |
Faro (FAO) | Qatar Airways | QR8334 | 09:35 | Gepland | |
Rome (FCO) | British Airways | BA538 expand_more(1) | 09:35 | Gepland | |
Rome (FCO) | American Airlines | AA6875 | 09:35 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3 expand_more(4) | 09:35 | Gepland | |
New York (JFK) | Aeromexico | AM7662 | 09:35 | Gepland | |
New York (JFK) | Air France | AF6752 | 09:35 | Gepland | |
New York (JFK) | Delta Air Lines | DL5997 | 09:35 | Gepland | |
New York (JFK) | KLM | KL2502 | 09:35 | Gepland | |
Boston (BOS) | Delta Air Lines | DL59 expand_more(4) | 09:40 | Gepland | |
Boston (BOS) | Air France | AF3610 | 09:40 | Gepland | |
Boston (BOS) | KLM | KL6187 | 09:40 | Gepland | |
Boston (BOS) | SAS | SK3989 | 09:40 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4011 | 09:40 | Gepland | |
Mumbai (BOM) | British Airways | BA139 expand_more(1) | 09:40 | Gepland | |
Mumbai (BOM) | American Airlines | AA6657 | 09:40 | Gepland | |
Tokyo (HND) | Japan Airlines | JL42 expand_more(2) | 09:40 | Gepland | |
Tokyo (HND) | British Airways | BA4608 | 09:40 | Gepland | |
Tokyo (HND) | Iberia | IB7196 | 09:40 | Gepland | |
Cairo (CAI) | Egyptair | MS784 expand_more(1) | 09:40 | Gepland | |
Cairo (CAI) | Air Canada | AC2869 | 09:40 | Gepland | |
New York (JFK) | American Airlines | AA101 expand_more(7) | 09:45 | Gepland | |
New York (JFK) | Alaska Airlines | AS6901 | 09:45 | Gepland | |
New York (JFK) | British Airways | BA1516 | 09:45 | Gepland | |
New York (JFK) | Finnair | AY4011 | 09:45 | Gepland | |
New York (JFK) | Gulf Air | GF6631 | 09:45 | Gepland | |
New York (JFK) | Iberia | IB4219 | 09:45 | Gepland | |
New York (JFK) | Malaysia Airlines | MH9393 | 09:45 | Gepland | |
New York (JFK) | SriLankan Airlines | UL2017 | 09:45 | Gepland | |
Delhi (DEL) | Air India | AI162 | 09:45 | Gepland | |
Nairobi (NBO) | British Airways | BA65 expand_more(2) | 09:45 | Gepland | |
Nairobi (NBO) | American Airlines | AA6653 | 09:45 | Gepland | |
Nairobi (NBO) | Iberia | IB3517 | 09:45 | Gepland | |
Seattle (SEA) | British Airways | BA53 expand_more(5) | 09:50 | Gepland | |
Seattle (SEA) | Aer Lingus | EI8753 | 09:50 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS5269 | 09:50 | Gepland | |
Seattle (SEA) | American Airlines | AA6910 | 09:50 | Gepland | |
Seattle (SEA) | Finnair | AY5451 | 09:50 | Gepland | |
Seattle (SEA) | Iberia | IB3509 | 09:50 | Gepland | |
Cairo (CAI) | British Airways | BA388 expand_more(1) | 09:50 | Gepland | |
Cairo (CAI) | American Airlines | AA7089 | 09:50 | Gepland | |
Gothenburg (GOT) | British Airways | BA790 | 09:50 | Gepland | |
Dublin (DUB) | Aer Lingus | EI155 | 09:50 | Gepland | |
Shannon (SNN) | Aer Lingus | EI381 | 09:50 | Gepland | |
Heraklion (HER) | British Airways | BA744 | 09:55 | Gepland | |
Miami (MIA) | British Airways | BA207 | 09:55 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS7 | 09:55 | Gepland | |
Barcelona (BCN) | Vueling | VY6651 | 09:55 | Gepland | |
Salzburg (SZG) | British Airways | BA682 | 10:00 | Gepland | |
Riyadh (RUH) | Saudia | SV110 | 10:00 | Gepland | |
New York (JFK) | British Airways | BA175 | 10:00 | Gepland | |
Bahrain (BAH) | Gulf Air | GF2 | 10:00 | Gepland | |
Houston (IAH) | United Airlines | UA879 | 10:00 | Gepland | |
Raleigh-Durham (RDU) | American Airlines | AA173 | 10:05 | Gepland | |
Philadelphia (PHL) | American Airlines | AA729 | 10:05 | Gepland | |
Milan (LIN) | British Airways | BA574 | 10:10 | Gepland | |
Newcastle (NCL) | British Airways | BA1324 | 10:10 | Gepland | |
Edinburgh (EDI) | British Airways | BA1438 | 10:10 | Gepland | |
Nassau (NAS) | British Airways | BA253 | 10:10 | Gepland | |
Los Angeles (LAX) | British Airways | BA283 | 10:10 | Gepland | |
Larnaca (LCA) | British Airways | BA620 | 10:15 | Gepland | |
Zurich (ZRH) | British Airways | BA710 | 10:15 | Gepland | |
Prague (PRG) | British Airways | BA862 | 10:15 | Gepland | |
Warsaw (WAW) | LOT | LO282 | 10:15 | Gepland | |
Calgary (YYC) | Air Canada | AC851 | 10:15 | Gepland | |
Copenhagen (CPH) | SAS | SK502 | 10:20 | Gepland | |
Helsinki (HEL) | Finnair | AY1332 | 10:20 | Gepland | |
Delhi (DEL) | British Airways | BA143 | 10:25 | Gepland | |
Vienna (VIE) | Air Baltic | OS454 | 10:25 | Gepland | |
Venice (VCE) | British Airways | BA470 | 10:30 | Gepland | |
Barcelona (BCN) | British Airways | BA474 | 10:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH903 | 10:30 | Gepland | |
Delhi (DEL) | Virgin Atlantic | VS302 | 10:30 | Gepland | |
Dallas (DFW) | American Airlines | AA21 | 10:30 | Gepland | |
Chania (CHQ) | British Airways | BA666 | 10:35 | Gepland | |
Innsbruck (INN) | British Airways | BA686 | 10:35 | Gepland | |
Oslo (OSL) | SAS | SK804 | 10:35 | Gepland | |
San Francisco (SFO) | United Airlines | UA900 | 10:35 | Gepland | |
Budapest (BUD) | British Airways | BA864 | 10:45 | Gepland | |
Glasgow (GLA) | British Airways | BA1476 | 10:45 | Gepland | |
San Francisco (SFO) | British Airways | BA285 | 10:45 | Gepland | |
Miami (MIA) | Virgin Atlantic | VS5 | 10:45 | Gepland | |
Rome (FCO) | British Airways | BA546 | 10:50 | Gepland | |
Munich (MUC) | Lufthansa | LH2473 | 10:50 | Gepland | |
Madrid (MAD) | Iberia | IB714 | 10:50 | Gepland | |
Malta (MLA) | KM Malta Airlines | KM101 | 10:50 | Gepland | |
New York (JFK) | Delta Air Lines | DL2 | 10:55 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL51 | 10:55 | Gepland | |
Paris (CDG) | British Airways | BA308 | 11:00 | Gepland | |
Gibraltar (GIB) | British Airways | BA490 | 11:00 | Gepland | |
Dubrovnik (DBV) | British Airways | BA840 | 11:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA733 | 11:00 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH3 | 11:00 | Gepland | |
Hamburg (HAM) | British Airways | BA962 | 11:05 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2094 | 11:05 | Gepland | |
Chicago (ORD) | British Airways | BA295 | 11:05 | Gepland | |
Knock (NOC) | Aer Lingus | EI915 | 11:05 | Gepland | |
Chicago (ORD) | United Airlines | UA959 | 11:05 | Gepland | |
Amsterdam (AMS) | British Airways | BA436 | 11:10 | Gepland | |
New York (EWR) | British Airways | BA185 | 11:10 | Gepland | |
Ibiza (IBZ) | British Airways | BA452 | 11:15 | Gepland | |
Phoenix (PHX) | American Airlines | AA195 | 11:15 | Gepland | |
San Francisco (SFO) | Virgin Atlantic | VS19 | 11:15 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP1367 | 11:20 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS103 | 11:20 | Gepland | |
Austin (AUS) | British Airways | BA191 | 11:20 | Geannuleerd | |
Istanbul (IST) | Turkish Airlines | TK1980 | 11:20 | Gepland | |
Heraklion (HER) | British Airways | BA740 | 11:25 | Gepland | |
Belfast (BHD) | British Airways | BA1420 | 11:25 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ317 | 11:25 | Gepland | |
Bridgetown (BGI) | British Airways | BA255 | 11:25 | Gepland | |
Denver (DEN) | United Airlines | UA26 | 11:25 | Gepland | |
Paris (CDG) | Air France | AF1581 | 11:30 | Gepland | |
Munich (MUC) | British Airways | BA948 expand_more(2) | 11:30 | Gepland | |
Munich (MUC) | American Airlines | AA7091 | 11:30 | Gepland | |
Munich (MUC) | Qatar Airways | QR6278 | 11:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH905 | 11:30 | Gepland | |
San Diego (SAN) | British Airways | BA265 | 11:30 | Gepland | |
Madrid (MAD) | Iberia | IB716 | 11:30 | Gepland | |
New York (JFK) | British Airways | BA173 | 11:35 | Gepland | |
Amsterdam (AMS) | British Airways | BA434 | 11:40 | Gepland | |
Mumbai (BOM) | Virgin Atlantic | VS358 | 11:40 | Gepland | |
Los Angeles (LAX) | British Airways | BA281 | 11:40 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL17 | 11:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1006 | 11:45 | Gepland | |
Brussels (BRU) | Emirates | EK9940 | 11:45 | Gepland | |
Nice (NCE) | British Airways | BA344 | 11:50 | Gepland | |
Rome (FCO) | British Airways | BA560 | 11:50 | Gepland | |
Corfu (CFU) | British Airways | BA648 | 11:50 | Gepland | |
Edinburgh (EDI) | British Airways | BA1446 | 11:50 | Gepland | |
Larnaca (LCA) | British Airways | BA662 | 11:55 | Gepland | |
Zurich (ZRH) | British Airways | BA714 | 11:55 | Gepland | |
Lagos (LOS) | British Airways | BA75 | 11:55 | Gepland | |
New York (JFK) | JetBlue | B620 | 11:55 | Gepland | |
Perth (PER) | Qantas | QF10 | 11:55 | Gepland | |
Faro (FAO) | British Airways | BA510 | 12:00 | Gepland | |
Dallas (DFW) | American Airlines | AA79 | 12:00 | Gepland | |
Dublin (DUB) | Aer Lingus | EI159 | 12:00 | Gepland | |
New York (EWR) | United Airlines | UA17 | 12:00 | Gepland | |
Toronto (YYZ) | Air Canada | AC855 | 12:05 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9465 | 12:10 | Gepland | |
Zurich (ZRH) | Swiss | LX319 | 12:10 | Gepland | |
Shanghai (PVG) | British Airways | BA169 | 12:10 | Gepland | |
Miami (MIA) | American Airlines | AA39 | 12:15 | Gepland | |
Chicago (ORD) | American Airlines | AA47 | 12:15 | Gepland | |
Athens (ATH) | Aegean Airlines | A3601 | 12:15 | Gepland | |
Washington (IAD) | United Airlines | UA919 | 12:15 | Gepland | |
Venice (VCE) | British Airways | BA466 | 12:20 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX252 | 12:20 | Gepland | |
San Francisco (SFO) | United Airlines | UA949 | 12:20 | Gepland | |
Ponta Delgada (PDL) | British Airways | BA522 | 12:25 | Gepland | |
New York (JFK) | Virgin Atlantic | VS45 | 12:25 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL9 | 12:25 | Gepland | |
Mumbai (BOM) | Air India | AI128 | 12:30 | Gepland | |
Philadelphia (PHL) | American Airlines | AA737 | 12:30 | Gepland | |
Bangkok (BKK) | Thai Airways | TG911 | 12:30 | Gepland | |
Marrakesh (RAK) | British Airways | BA746 | 12:35 | Gepland | |
Washington (IAD) | Virgin Atlantic | VS21 | 12:35 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Heathrow Airport voor enorme besparingen.