Heathrow Airport aankomsten (LHR)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Lagos (LOS) | British Airways | BA74 expand_more(2) | 04:50 | Gepland | |
| Lagos (LOS) | American Airlines | AA6846 | 04:50 | Gepland | |
| Lagos (LOS) | Finnair | AY5904 | 04:50 | Gepland | |
| Cape Town (CPT) | British Airways | BA58 expand_more(3) | 04:55 | Gepland | |
| Cape Town (CPT) | American Airlines | AA7109 | 04:55 | Gepland | |
| Cape Town (CPT) | Finnair | AY5948 | 04:55 | Gepland | |
| Cape Town (CPT) | Iberia | IB3514 | 04:55 | Gepland | |
| Johannesburg (JNB) | British Airways | BA56 expand_more(2) | 04:55 | Gepland | |
| Johannesburg (JNB) | American Airlines | AA7107 | 04:55 | Gepland | |
| Johannesburg (JNB) | Iberia | IB3512 | 04:55 | Gepland | |
| Accra (ACC) | British Airways | BA78 expand_more(1) | 05:00 | Gepland | |
| Accra (ACC) | American Airlines | AA7075 | 05:00 | Gepland | |
| Perth (PER) | Qantas | QF9 | 05:05 | Gepland | |
| Riyadh (RUH) | British Airways | BA262 expand_more(1) | 05:15 | Geannuleerd | |
| Riyadh (RUH) | Iberia | IB3611 | 05:15 | Geannuleerd | |
| Bridgetown (BGI) | Virgin Atlantic | VS172 expand_more(3) | 05:25 | Gepland | |
| Bridgetown (BGI) | Kenya Airways | KQ7157 | 05:25 | Gepland | |
| Bridgetown (BGI) | SAS | SK6401 | 05:25 | Gepland | |
| Bridgetown (BGI) | Saudia | SV6983 | 05:25 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX251 | 05:25 | Gepland | |
| Kuala Lumpur (KUL) | British Airways | BA34 expand_more(2) | 05:25 | Gepland | |
| Kuala Lumpur (KUL) | American Airlines | AA7260 | 05:25 | Gepland | |
| Kuala Lumpur (KUL) | Iberia | IB3548 | 05:25 | Gepland | |
| Hong Kong (HKG) | British Airways | BA32 expand_more(1) | 05:35 | Gepland | |
| Hong Kong (HKG) | Iberia | IB3525 | 05:35 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH2 expand_more(2) | 05:35 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY7002 | 05:35 | Gepland | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5652 | 05:35 | Gepland | |
| Singapore (SIN) | British Airways | BA16 expand_more(2) | 05:45 | Gepland | |
| Singapore (SIN) | American Airlines | AA6874 | 05:45 | Gepland | |
| Singapore (SIN) | Iberia | IB3503 | 05:45 | Gepland | |
| Bridgetown (BGI) | British Airways | BA254 expand_more(1) | 05:50 | Gepland | |
| Bridgetown (BGI) | Qatar Airways | QR6244 | 05:50 | Gepland | |
| Singapore (SIN) | British Airways | BA12 expand_more(2) | 05:55 | Gepland | |
| Singapore (SIN) | American Airlines | AA6836 | 05:55 | Gepland | |
| Singapore (SIN) | Iberia | IB3501 | 05:55 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ322 expand_more(6) | 05:55 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3322 | 05:55 | Gepland | |
| Singapore (SIN) | Fiji Airways | FJ5901 | 05:55 | Gepland | |
| Singapore (SIN) | Garuda Indonesia | GA8970 | 05:55 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH5762 | 05:55 | Gepland | |
| Singapore (SIN) | SAS | SK8042 | 05:55 | Gepland | |
| Singapore (SIN) | TAP Air Portugal | TP8404 | 05:55 | Gepland | |
| Chicago (ORD) | United Airlines | UA929 expand_more(5) | 05:55 | Vertraagd | |
| Chicago (ORD) | Air Canada | AC5358 | 05:55 | Vertraagd | |
| Chicago (ORD) | Austrian Airlines | OS7850 | 05:55 | Vertraagd | |
| Chicago (ORD) | Brussels Airlines | SN9090 | 05:55 | Vertraagd | |
| Chicago (ORD) | Lufthansa | LH9357 | 05:55 | Vertraagd | |
| Chicago (ORD) | Swiss | LX3063 | 05:55 | Vertraagd | |
| Muscat (MCT) | Oman Air | WY103 | 05:55 | Gepland | |
| Doha (DOH) | British Airways | BA126 expand_more(2) | 06:15 | Gepland | |
| Doha (DOH) | American Airlines | AA7051 | 06:15 | Gepland | |
| Doha (DOH) | Qatar Airways | QR5943 | 06:15 | Gepland | |
| New York (JFK) | British Airways | BA112 expand_more(5) | 06:15 | Gepland | |
| New York (JFK) | Aer Lingus | EI8812 | 06:15 | Gepland | |
| New York (JFK) | Alaska Airlines | AS5250 | 06:15 | Gepland | |
| New York (JFK) | American Airlines | AA6925 | 06:15 | Gepland | |
| New York (JFK) | Finnair | AY5512 | 06:15 | Gepland | |
| New York (JFK) | Iberia | IB3540 | 06:15 | Gepland | |
| Nairobi (NBO) | British Airways | BA64 expand_more(2) | 06:15 | Geannuleerd | |
| Nairobi (NBO) | American Airlines | AA6654 | 06:15 | Geannuleerd | |
| Nairobi (NBO) | Iberia | IB3516 | 06:15 | Geannuleerd | |
| Toronto (YYZ) | British Airways | BA92 expand_more(4) | 06:15 | Gepland | |
| Toronto (YYZ) | Aer Lingus | EI8792 | 06:15 | Gepland | |
| Toronto (YYZ) | American Airlines | AA6917 | 06:15 | Gepland | |
| Toronto (YYZ) | Finnair | AY5992 | 06:15 | Gepland | |
| Toronto (YYZ) | Iberia | IB3528 | 06:15 | Gepland | |
| Singapore (SIN) | Qantas | QF1 | 06:15 | Gepland | |
| Manama (BAH) | British Airways | BA124 expand_more(2) | 06:20 | Gepland | |
| Manama (BAH) | American Airlines | AA7103 | 06:20 | Gepland | |
| Manama (BAH) | Iberia | IB3549 | 06:20 | Gepland | |
| New York (JFK) | American Airlines | AA100 expand_more(7) | 06:20 | Gepland | |
| New York (JFK) | Alaska Airlines | AS6904 | 06:20 | Gepland | |
| New York (JFK) | British Airways | BA1511 | 06:20 | Gepland | |
| New York (JFK) | Finnair | AY3772 | 06:20 | Gepland | |
| New York (JFK) | Gulf Air | GF6654 | 06:20 | Gepland | |
| New York (JFK) | Iberia | IB4218 | 06:20 | Gepland | |
| New York (JFK) | Malaysia Airlines | MH9410 | 06:20 | Gepland | |
| New York (JFK) | SriLankan Airlines | UL2026 | 06:20 | Gepland | |
| Newark (EWR) | United Airlines | UA16 expand_more(5) | 06:20 | Gepland | |
| Newark (EWR) | Air Canada | AC3660 | 06:20 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7910 | 06:20 | Gepland | |
| Newark (EWR) | Brussels Airlines | SN9037 | 06:20 | Gepland | |
| Newark (EWR) | Lufthansa | LH7630 | 06:20 | Gepland | |
| Newark (EWR) | Swiss | LX3212 | 06:20 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4 expand_more(3) | 06:20 | Vertraagd | |
| New York (JFK) | Air France | AF6753 | 06:20 | Vertraagd | |
| New York (JFK) | Delta Air Lines | DL5994 | 06:20 | Vertraagd | |
| New York (JFK) | KLM | KL2501 | 06:20 | Vertraagd | |
| Kigali (KGL) | RwandAir | WB710 | 06:20 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS104 expand_more(3) | 06:25 | Gepland | |
| Atlanta (ATL) | Air France | AF9903 | 06:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL5998 | 06:25 | Gepland | |
| Atlanta (ATL) | KLM | KL4805 | 06:25 | Gepland | |
| Doha (DOH) | Qatar Airways | QR11 expand_more(4) | 06:25 | Gepland | |
| Doha (DOH) | British Airways | BA2364 | 06:25 | Gepland | |
| Doha (DOH) | KM Malta Airlines | KM2937 | 06:25 | Gepland | |
| Doha (DOH) | RwandAir | WB1137 | 06:25 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6224 | 06:25 | Gepland | |
| Dubai (DXB) | British Airways | BA106 expand_more(2) | 06:25 | Gepland | |
| Dubai (DXB) | American Airlines | AA7077 | 06:25 | Gepland | |
| Dubai (DXB) | Iberia | IB3536 | 06:25 | Gepland | |
| Tokyo (HND) | Japan Airlines | JL41 expand_more(2) | 06:25 | Gepland | |
| Tokyo (HND) | British Airways | BA4609 | 06:25 | Gepland | |
| Tokyo (HND) | Iberia | IB7191 | 06:25 | Gepland | |
| Santiago (SCL) | British Airways | BA250 expand_more(2) | 06:25 | Gepland | |
| Santiago (SCL) | Finnair | AY5908 | 06:25 | Gepland | |
| Santiago (SCL) | Iberia | IB3795 | 06:25 | Gepland | |
| Boston (BOS) | British Airways | BA212 expand_more(5) | 06:30 | Gepland | |
| Boston (BOS) | Aer Lingus | EI8912 | 06:30 | Gepland | |
| Boston (BOS) | American Airlines | AA6963 | 06:30 | Gepland | |
| Boston (BOS) | Finnair | AY5412 | 06:30 | Gepland | |
| Boston (BOS) | Iberia | IB3587 | 06:30 | Gepland | |
| Boston (BOS) | Malaysia Airlines | MH9913 | 06:30 | Gepland | |
| Newark (EWR) | British Airways | BA184 expand_more(4) | 06:30 | Gepland | |
| Newark (EWR) | Aer Lingus | EI8884 | 06:30 | Gepland | |
| Newark (EWR) | American Airlines | AA6943 | 06:30 | Gepland | |
| Newark (EWR) | Finnair | AY5484 | 06:30 | Gepland | |
| Newark (EWR) | Iberia | IB3568 | 06:30 | Gepland | |
| Washington (IAD) | British Airways | BA216 expand_more(4) | 06:30 | Gepland | |
| Washington (IAD) | Aer Lingus | EI8916 | 06:30 | Gepland | |
| Washington (IAD) | American Airlines | AA6967 | 06:30 | Gepland | |
| Washington (IAD) | Finnair | AY5416 | 06:30 | Gepland | |
| Washington (IAD) | Iberia | IB3589 | 06:30 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX255 | 06:30 | Gepland | |
| Toronto (YYZ) | Air Canada | AC854 expand_more(7) | 06:30 | Gepland | |
| Toronto (YYZ) | Austrian Airlines | OS8286 | 06:30 | Gepland | |
| Toronto (YYZ) | Egyptair | MS9605 | 06:30 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6589 | 06:30 | Gepland | |
| Toronto (YYZ) | MEA | ME4520 | 06:30 | Gepland | |
| Toronto (YYZ) | Singapore Airlines | SQ1013 | 06:30 | Gepland | |
| Toronto (YYZ) | SriLankan Airlines | UL2854 | 06:30 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8306 | 06:30 | Gepland | |
| Manama (BAH) | Gulf Air | GF7 | 06:35 | Gepland | |
| New Delhi (DEL) | Air India | AI161 | 06:35 | Vertraagd | |
| Philadelphia (PHL) | British Airways | BA66 expand_more(4) | 06:35 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI8766 | 06:35 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA6911 | 06:35 | Gepland | |
| Philadelphia (PHL) | Finnair | AY5466 | 06:35 | Gepland | |
| Philadelphia (PHL) | Iberia | IB3518 | 06:35 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY61 | 06:40 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG910 | 06:40 | Gepland | |
| Washington (IAD) | United Airlines | UA918 | 06:40 | Vertraagd | |
| Cape Town (CPT) | British Airways | BA42 | 06:45 | Gepland | |
| Sao Paulo (GRU) | British Airways | BA246 | 06:45 | Gepland | |
| New York (JFK) | British Airways | BA174 | 06:45 | Vertraagd | |
| Orlando (MCO) | Virgin Atlantic | VS92 | 06:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA50 | 06:50 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL58 | 06:50 | Vertraagd | |
| Cape Town (CPT) | Virgin Atlantic | VS479 | 06:50 | Gepland | |
| Houston (IAH) | British Airways | BA194 | 06:50 | Vertraagd | |
| Miami (MIA) | British Airways | BA206 | 06:50 | Gepland | |
| Boston (BOS) | JetBlue | B61620 | 06:55 | Vertraagd | |
| Chicago (ORD) | British Airways | BA294 | 06:55 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS46 | 06:55 | Gepland | |
| Boston (BOS) | American Airlines | AA108 | 07:00 | Vertraagd | |
| Hong Kong (HKG) | Cathay Pacific | CX237 | 07:00 | Gepland | |
| Miami (MIA) | Virgin Atlantic | VS6 | 07:00 | Gepland | |
| Mulhouse basel (BSL) | British Airways | BA765 | 07:05 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL10 | 07:05 | Vertraagd | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Heathrow Airport voor enorme besparingen.

