Heathrow 空港 の JetBlue - LHR
JetBlue が Heathrow 空港 を発着する空港はどこですか?
| 空港 | 国 | 位置 | ウィークリーフライト | フライト |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 33 | フライトを見る |
| Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 5 | フライトを見る |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 25 | フライトを見る |
| Logan International (BOS) | United States | Boston | 10 | フライトを見る |
| Brussels Airport (BRU) | Belgium | Brussels | 19 | フライトを見る |
| Ferihegy (BUD) | Hungary | Budapest | 26 | フライトを見る |
| Kastrup (CPH) | Denmark | Copenhagen | 29 | フライトを見る |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 23 | フライトを見る |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 16 | フライトを見る |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 18 | フライトを見る |
| Hamburg Airport (HAM) | Germany | Hamburg | 22 | フライトを見る |
| Portela (LIS) | Portugal | Lisbon | 37 | フライトを見る |
| St-Exupéry (LYS) | France | Lyon | 12 | フライトを見る |
| Franz Josef Strauss (MUC) | Germany | Munich | 15 | フライトを見る |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 20 | フライトを見る |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 8 | フライトを見る |
| Frederic Chopin (WAW) | Poland | Warsaw | 22 | フライトを見る |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 23 | フライトを見る |
| 国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 2 | 5 | 4 | 3 | 2 | フライトを見る |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 2 | 2 | 2 | 1 | 0 | フライトを見る |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 2 | 2 | 2 | 1 | 3 | フライトを見る |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 2 | 3 | 2 | 2 | 2 | フライトを見る |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 2 | 1 | 1 | 1 | フライトを見る |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 1 | 2 | 1 | 1 | フライトを見る |
| Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | フライトを見る |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 1 | 1 | 2 | 2 | フライトを見る |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 2 | 2 | 2 | 1 | 2 | フライトを見る |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 2 | 3 | 3 | 2 | 2 | フライトを見る |
| United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | フライトを見る |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 2 | 3 | 3 | 3 | 2 | フライトを見る |
| France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | フライトを見る |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 2 | 3 | 3 | 1 | 1 | フライトを見る |
| 国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 3 | 5 | 4 | 4 | 1 | フライトを見る |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 4 | 3 | 2 | 3 | 3 | フライトを見る |
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 2 | 2 | 3 | 3 | 2 | フライトを見る |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 2 | 3 | 3 | 3 | 2 | フライトを見る |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 2 | 3 | 3 | 2 | 0 | フライトを見る |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 3 | 2 | 2 | 1 | フライトを見る |
| Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 2 | 3 | 3 | 2 | 3 | フライトを見る |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 3 | 2 | 3 | 3 | 1 | フライトを見る |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 3 | 3 | 3 | 2 | 2 | フライトを見る |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 4 | 4 | 4 | 3 | 2 | フライトを見る |
| United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 1 | 1 | 1 | 1 | 2 | フライトを見る |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 3 | 6 | 6 | 6 | 3 | フライトを見る |
| France | Lyon | St-Exupéry (LYS) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | フライトを見る |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 2 | 3 | 3 | 3 | 2 | フライトを見る |
休暇や出張の計画...
事前予約 Heathrow 空港 でのレンタカー 大幅な節約のために。
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。

































































































