Heathrow 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Singapore (SIN) | Qantas | QF219 | 05:05 | 04:46 | 上陸した |
| Orlando (MCO) | Virgin Atlantic | VS92 expand_more(3) | 05:20 | 05:01 | 上陸した |
| Orlando (MCO) | Air France | AF6751 | 05:20 | 05:01 | 上陸した |
| Orlando (MCO) | Delta Air Lines | DL5970 | 05:20 | 05:01 | 上陸した |
| Orlando (MCO) | KLM | KL4801 | 05:20 | 05:01 | 上陸した |
| Lagos (LOS) | British Airways | BA74 expand_more(2) | 05:20 | 05:05 | 上陸した |
| Lagos (LOS) | American Airlines | AA6846 | 05:20 | 05:05 | 上陸した |
| Lagos (LOS) | Finnair | AY5904 | 05:20 | 05:05 | 上陸した |
| Kuala Lumpur (KUL) | British Airways | BA34 expand_more(2) | 05:25 | 05:38 | 上陸した |
| Kuala Lumpur (KUL) | American Airlines | AA7260 | 05:25 | 05:38 | 上陸した |
| Kuala Lumpur (KUL) | Iberia | IB3548 | 05:25 | 05:38 | 上陸した |
| Cape Town (CPT) | British Airways | BA58 expand_more(3) | 05:30 | 05:08 | 上陸した |
| Cape Town (CPT) | American Airlines | AA7109 | 05:30 | 05:08 | 上陸した |
| Cape Town (CPT) | Finnair | AY5948 | 05:30 | 05:08 | 上陸した |
| Cape Town (CPT) | Iberia | IB3514 | 05:30 | 05:08 | 上陸した |
| Johannesburg (JNB) | British Airways | BA56 expand_more(2) | 05:35 | 05:53 | 上陸した |
| Johannesburg (JNB) | American Airlines | AA7107 | 05:35 | 05:53 | 上陸した |
| Johannesburg (JNB) | Iberia | IB3512 | 05:35 | 05:53 | 上陸した |
| Singapore (SIN) | British Airways | BA16 expand_more(2) | 05:35 | 05:42 | 上陸した |
| Singapore (SIN) | American Airlines | AA6874 | 05:35 | 05:42 | 上陸した |
| Singapore (SIN) | Iberia | IB3503 | 05:35 | 05:42 | 上陸した |
| Hong Kong (HKG) | Cathay Pacific | CX251 | 05:40 | 05:36 | 上陸した |
| Newark (EWR) | British Airways | BA184 expand_more(4) | 05:50 | 05:40 | 上陸した |
| Newark (EWR) | Aer Lingus | EI8884 | 05:50 | 05:40 | 上陸した |
| Newark (EWR) | American Airlines | AA6943 | 05:50 | 05:40 | 上陸した |
| Newark (EWR) | Finnair | AY5484 | 05:50 | 05:40 | 上陸した |
| Newark (EWR) | Iberia | IB3568 | 05:50 | 05:40 | 上陸した |
| Newark (EWR) | United Airlines | UA16 expand_more(5) | 05:55 | 05:26 | 上陸した |
| Newark (EWR) | Air Canada | AC3660 | 05:55 | 05:26 | 上陸した |
| Newark (EWR) | Austrian Airlines | OS7800 | 05:55 | 05:26 | 上陸した |
| Newark (EWR) | Brussels Airlines | SN9061 | 05:55 | 05:26 | 上陸した |
| Newark (EWR) | Lufthansa | LH7768 | 05:55 | 05:26 | 上陸した |
| Newark (EWR) | Swiss | LX3034 | 05:55 | 05:26 | 上陸した |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH2 expand_more(3) | 05:55 | 遅延 | |
| Kuala Lumpur (KUL) | Firefly | FY7002 | 05:55 | 遅延 | |
| Kuala Lumpur (KUL) | Royal Air Maroc | AT5604 | 05:55 | 遅延 | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5652 | 05:55 | 遅延 | |
| Singapore (SIN) | Singapore Airlines | SQ322 expand_more(6) | 05:55 | 予定 | |
| Singapore (SIN) | Air New Zealand | NZ3322 | 05:55 | 予定 | |
| Singapore (SIN) | Fiji Airways | FJ5901 | 05:55 | 予定 | |
| Singapore (SIN) | Garuda Indonesia | GA8970 | 05:55 | 予定 | |
| Singapore (SIN) | Malaysia Airlines | MH5762 | 05:55 | 予定 | |
| Singapore (SIN) | SAS | SK8042 | 05:55 | 予定 | |
| Singapore (SIN) | TAP Air Portugal | TP8404 | 05:55 | 予定 | |
| Accra (ACC) | British Airways | BA78 expand_more(1) | 06:15 | 予定 | |
| Accra (ACC) | American Airlines | AA7075 | 06:15 | 予定 | |
| Bridgetown (BGI) | British Airways | BA254 expand_more(2) | 06:15 | 予定 | |
| Bridgetown (BGI) | Finnair | AY5544 | 06:15 | 予定 | |
| Bridgetown (BGI) | Qatar Airways | QR6244 | 06:15 | 予定 | |
| Hong Kong (HKG) | British Airways | BA32 expand_more(1) | 06:15 | 予定 | |
| Hong Kong (HKG) | Iberia | IB3525 | 06:15 | 予定 | |
| Nairobi (NBO) | British Airways | BA64 expand_more(2) | 06:15 | 予定 | |
| Nairobi (NBO) | American Airlines | AA6654 | 06:15 | 予定 | |
| Nairobi (NBO) | Iberia | IB3516 | 06:15 | 予定 | |
| Toronto (YYZ) | British Airways | BA92 expand_more(4) | 06:15 | 予定 | |
| Toronto (YYZ) | Aer Lingus | EI8792 | 06:15 | 予定 | |
| Toronto (YYZ) | American Airlines | AA6917 | 06:15 | 予定 | |
| Toronto (YYZ) | Finnair | AY5992 | 06:15 | 予定 | |
| Toronto (YYZ) | Iberia | IB3528 | 06:15 | 予定 | |
| Dallas (DFW) | American Airlines | AA50 expand_more(4) | 06:20 | 予定 | |
| Dallas (DFW) | British Airways | BA1505 | 06:20 | 予定 | |
| Dallas (DFW) | Finnair | AY3750 | 06:20 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6650 | 06:20 | 予定 | |
| Dallas (DFW) | Iberia | IB4192 | 06:20 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4 expand_more(3) | 06:20 | 予定 | |
| New York (JFK) | Air France | AF6753 | 06:20 | 予定 | |
| New York (JFK) | Delta Air Lines | DL5994 | 06:20 | 予定 | |
| New York (JFK) | KLM | KL2501 | 06:20 | 予定 | |
| Washington (IAD) | British Airways | BA216 expand_more(4) | 06:20 | 予定 | |
| Washington (IAD) | Aer Lingus | EI8916 | 06:20 | 予定 | |
| Washington (IAD) | American Airlines | AA6967 | 06:20 | 予定 | |
| Washington (IAD) | Finnair | AY5416 | 06:20 | 予定 | |
| Washington (IAD) | Iberia | IB3589 | 06:20 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX255 | 06:20 | 遅延 | |
| Atlanta (ATL) | Delta Air Lines | DL30 expand_more(4) | 06:25 | 予定 | |
| Atlanta (ATL) | Air France | AF3555 | 06:25 | 予定 | |
| Atlanta (ATL) | KLM | KL6043 | 06:25 | 予定 | |
| Atlanta (ATL) | SAS | SK3975 | 06:25 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS4044 | 06:25 | 予定 | |
| New York (JFK) | American Airlines | AA100 expand_more(6) | 06:25 | 予定 | |
| New York (JFK) | Alaska Airlines | AS6904 | 06:25 | 予定 | |
| New York (JFK) | British Airways | BA1511 | 06:25 | 予定 | |
| New York (JFK) | Finnair | AY3772 | 06:25 | 予定 | |
| New York (JFK) | Gulf Air | GF6654 | 06:25 | 予定 | |
| New York (JFK) | Iberia | IB4218 | 06:25 | 予定 | |
| New York (JFK) | SriLankan Airlines | UL2026 | 06:25 | 予定 | |
| Tokyo (HND) | Japan Airlines | JL41 expand_more(2) | 06:25 | 予定 | |
| Tokyo (HND) | British Airways | BA4609 | 06:25 | 予定 | |
| Tokyo (HND) | Iberia | IB7191 | 06:25 | 予定 | |
| Boston (BOS) | JetBlue | B61620 expand_more(1) | 06:30 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4286 | 06:30 | 予定 | |
| Doha (DOH) | Qatar Airways | QR103 expand_more(3) | 06:30 | 予定 | |
| Doha (DOH) | British Airways | BA2296 | 06:30 | 予定 | |
| Doha (DOH) | RwandAir | WB1647 | 06:30 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6040 | 06:30 | 予定 | |
| Johannesburg (JNB) | Virgin Atlantic | VS450 expand_more(4) | 06:30 | 予定 | |
| Johannesburg (JNB) | China Eastern Airlines | MU4589 | 06:30 | 予定 | |
| Johannesburg (JNB) | Delta Air Lines | DL5954 | 06:30 | 予定 | |
| Johannesburg (JNB) | SAS | SK6446 | 06:30 | 予定 | |
| Johannesburg (JNB) | WestJet | WS5717 | 06:30 | 予定 | |
| Montreal (YUL) | Air Canada | AC866 expand_more(5) | 06:30 | 予定 | |
| Montreal (YUL) | Austrian Airlines | OS8240 | 06:30 | 予定 | |
| Montreal (YUL) | Egyptair | MS9601 | 06:30 | 予定 | |
| Montreal (YUL) | Lufthansa | LH6839 | 06:30 | 予定 | |
| Montreal (YUL) | MEA | ME4506 | 06:30 | 予定 | |
| Montreal (YUL) | United Airlines | UA8296 | 06:30 | 予定 | |
| Toronto (YYZ) | Air Canada | AC854 expand_more(6) | 06:35 | 遅延 | |
| Toronto (YYZ) | Austrian Airlines | OS8286 | 06:35 | 遅延 | |
| Toronto (YYZ) | Egyptair | MS9605 | 06:35 | 遅延 | |
| Toronto (YYZ) | Lufthansa | LH6589 | 06:35 | 遅延 | |
| Toronto (YYZ) | Singapore Airlines | SQ1013 | 06:35 | 遅延 | |
| Toronto (YYZ) | SriLankan Airlines | UL2854 | 06:35 | 遅延 | |
| Toronto (YYZ) | United Airlines | UA8306 | 06:35 | 遅延 | |
| Singapore (SIN) | British Airways | BA12 expand_more(2) | 06:35 | 予定 | |
| Singapore (SIN) | American Airlines | AA6836 | 06:35 | 予定 | |
| Singapore (SIN) | Iberia | IB3501 | 06:35 | 予定 | |
| Singapore (SIN) | Qantas | QF1 expand_more(10) | 06:35 | 遅延 | |
| Singapore (SIN) | Air France | AF9699 | 06:35 | 遅延 | |
| Singapore (SIN) | Bangkok Airways | PG4536 | 06:35 | 遅延 | |
| Singapore (SIN) | China Eastern Airlines | MU4003 | 06:35 | 遅延 | |
| Singapore (SIN) | Emirates | EK5003 | 06:35 | 遅延 | |
| Singapore (SIN) | Fiji Airways | FJ5320 | 06:35 | 遅延 | |
| Singapore (SIN) | Finnair | AY5004 | 06:35 | 遅延 | |
| Singapore (SIN) | IndiGo | 6E4609 | 06:35 | 遅延 | |
| Singapore (SIN) | KLM | KL4881 | 06:35 | 遅延 | |
| Singapore (SIN) | LATAM Airlines | LA5919 | 06:35 | 遅延 | |
| Singapore (SIN) | SriLankan Airlines | UL3391 | 06:35 | 遅延 | |
| Bermuda (BDA) | British Airways | BA158 expand_more(3) | 06:40 | 予定 | |
| Bermuda (BDA) | Finnair | AY5542 | 06:40 | 予定 | |
| Bermuda (BDA) | Iberia | IB3767 | 06:40 | 予定 | |
| Bermuda (BDA) | Qatar Airways | QR6218 | 06:40 | 予定 | |
| New York (JFK) | British Airways | BA112 expand_more(5) | 06:40 | 予定 | |
| New York (JFK) | Aer Lingus | EI8812 | 06:40 | 予定 | |
| New York (JFK) | Alaska Airlines | AS5250 | 06:40 | 予定 | |
| New York (JFK) | American Airlines | AA6925 | 06:40 | 予定 | |
| New York (JFK) | Finnair | AY5512 | 06:40 | 予定 | |
| New York (JFK) | Iberia | IB3540 | 06:40 | 予定 | |
| Houston (IAH) | British Airways | BA194 expand_more(4) | 06:40 | 予定 | |
| Houston (IAH) | Aer Lingus | EI8894 | 06:40 | 予定 | |
| Houston (IAH) | American Airlines | AA6951 | 06:40 | 予定 | |
| Houston (IAH) | Finnair | AY5494 | 06:40 | 予定 | |
| Houston (IAH) | Iberia | IB3576 | 06:40 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL58 expand_more(4) | 06:45 | 遅延 | |
| Boston (BOS) | Air France | AF3567 | 06:45 | 遅延 | |
| Boston (BOS) | KLM | KL6186 | 06:45 | 遅延 | |
| Boston (BOS) | SAS | SK3994 | 06:45 | 遅延 | |
| Boston (BOS) | Virgin Atlantic | VS4012 | 06:45 | 遅延 | |
| New York (JFK) | Virgin Atlantic | VS10 expand_more(3) | 06:45 | 予定 | |
| New York (JFK) | Air France | AF6759 | 06:45 | 予定 | |
| New York (JFK) | Delta Air Lines | DL5990 | 06:45 | 予定 | |
| New York (JFK) | KLM | KL2503 | 06:45 | 予定 | |
| Seattle (SEA) | British Airways | BA52 expand_more(5) | 06:45 | 予定 | |
| Seattle (SEA) | Aer Lingus | EI8752 | 06:45 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS5272 | 06:45 | 予定 | |
| Seattle (SEA) | American Airlines | AA6909 | 06:45 | 予定 | |
| Seattle (SEA) | Finnair | AY5450 | 06:45 | 予定 | |
| Seattle (SEA) | Iberia | IB3508 | 06:45 | 予定 | |
| Chicago (ORD) | United Airlines | UA929 expand_more(5) | 06:45 | 予定 | |
| Chicago (ORD) | Air Canada | AC5358 | 06:45 | 予定 | |
| Chicago (ORD) | Austrian Airlines | OS7850 | 06:45 | 予定 | |
| Chicago (ORD) | Brussels Airlines | SN9090 | 06:45 | 予定 | |
| Chicago (ORD) | Lufthansa | LH9357 | 06:45 | 予定 | |
| Chicago (ORD) | Swiss | LX3063 | 06:45 | 予定 | |
| New Delhi (DEL) | British Airways | BA142 | 06:50 | 予定 | |
| New York (JFK) | British Airways | BA174 expand_more(3) | 06:50 | 遅延 | |
| New York (JFK) | Aer Lingus | EI8874 | 06:50 | 遅延 | |
| New York (JFK) | Alaska Airlines | AS5258 | 06:50 | 遅延 | |
| New York (JFK) | Finnair | AY5474 | 06:50 | 遅延 | |
| Sao Paulo (GRU) | British Airways | BA246 | 06:50 | 予定 | |
| Philadelphia (PHL) | British Airways | BA66 expand_more(4) | 06:50 | 予定 | |
| Philadelphia (PHL) | Aer Lingus | EI8766 | 06:50 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA6911 | 06:50 | 予定 | |
| Philadelphia (PHL) | Finnair | AY5466 | 06:50 | 予定 | |
| Philadelphia (PHL) | Iberia | IB3518 | 06:50 | 予定 | |
| Chicago (ORD) | British Airways | BA294 | 06:50 | 予定 | |
| Manama (BAH) | Gulf Air | GF7 | 06:55 | 予定 | |
| Mulhouse basel (BSL) | British Airways | BA765 | 06:55 | 予定 | |
| Charlotte (CLT) | American Airlines | AA730 | 06:55 | 予定 | |
| Washington (IAD) | United Airlines | UA918 | 06:55 | 予定 | |
| Miami (MIA) | British Airways | BA206 | 06:55 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY61 | 07:00 | 予定 | |
| Mumbai (BOM) | British Airways | BA138 | 07:00 | 予定 | |
| Dubai (DXB) | Emirates | EK7 | 07:05 | 予定 | |
| Boston (BOS) | British Airways | BA212 | 07:10 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL16 | 07:10 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS104 | 07:15 | 予定 | |
| Bangkok (BKK) | Thai Airways | TG910 | 07:15 | 予定 | |
| Newark (EWR) | United Airlines | UA14 | 07:15 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS46 | 07:15 | 予定 | |
| New Delhi (DEL) | Virgin Atlantic | VS303 | 07:20 | 予定 | |
| New York (JFK) | British Airways | BA180 | 07:20 | 遅延 | |
| Kigali (KGL) | RwandAir | WB712 | 07:20 | 予定 | |
| New York (JFK) | American Airlines | AA106 | 07:20 | 予定 | |
| Newcastle (NCL) | British Airways | BA1341 | 07:20 | 予定 | |
| Edinburgh (EDI) | British Airways | BA1467 | 07:25 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9462 | 07:25 | 予定 | |
| Frankfurt (FRA) | British Airways | BA911 | 07:25 | 予定 | |
| San Francisco (SFO) | United Airlines | UA901 | 07:25 | 予定 | |
| New Delhi (DEL) | Air India | AI161 | 07:30 | 予定 | |
| Johannesburg (JNB) | British Airways | BA54 | 07:30 | 予定 | |
| Hamburg (HAM) | British Airways | BA971 | 07:30 | 予定 | |
| Riyadh (RUH) | Saudia | SV111 | 07:30 | 予定 | |
| Riyadh (RUH) | Riyadh Air | RX401 | 07:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL1001 | 07:40 | 予定 | |
| Dusseldorf (DUS) | British Airways | BA925 | 07:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa City | VL924 | 07:40 | 予定 | |
| Raleigh (RDU) | American Airlines | AA174 | 07:40 | 遅延 | |
| Aberdeen (ABZ) | British Airways | BA1321 | 07:45 | 予定 | |
| Houston (IAH) | United Airlines | UA880 | 07:45 | 予定 | |
| New York (JFK) | British Airways | BA176 | 07:45 | 予定 | |
| Washington (IAD) | British Airways | BA290 | 07:45 | 遅延 | |
| Geneva (GVA) | British Airways | BA757 | 07:45 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA728 | 07:50 | 予定 | |
| Belfast (BHD) | British Airways | BA1411 | 07:55 | 予定 | |
| Paris (CDG) | Air France | AF1680 | 07:55 | 予定 | |
| Orlando (MCO) | Virgin Atlantic | VS136 | 07:55 | 予定 | |
| Chicago (ORD) | American Airlines | AA86 | 07:55 | 予定 | |
| Zurich (ZRH) | Swiss | LX316 | 07:55 | 予定 | |
| Boston (BOS) | American Airlines | AA108 | 08:00 | 予定 | |
| Doha (DOH) | Qatar Airways | QR119 | 08:00 | 予定 | |
| Derry (LDY) | Loganair | LM651 | 08:00 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ306 | 08:00 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI152 | 08:05 | 予定 | |
| Miami (MIA) | Virgin Atlantic | VS6 | 08:05 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7460 | 08:05 | 予定 | |
| Zurich (ZRH) | British Airways | BA741 | 08:05 | 予定 | |
| Amsterdam (AMS) | British Airways | BA445 | 08:10 | 予定 | |
| Berlin (BER) | Eurowings | EW8460 | 08:10 | 予定 | |
| Rio De Janeiro (GIG) | British Airways | BA248 | 08:10 | 予定 | |
| Jersey (JER) | British Airways | BA1357 | 08:10 | 予定 | |
| Manchester (MAN) | British Airways | BA1379 | 08:10 | 予定 | |
| Berlin (BER) | British Airways | BA999 | 08:15 | 予定 | |
| Copenhagen (CPH) | British Airways | BA823 | 08:15 | 予定 | |
| Munich (MUC) | Lufthansa | LH2470 | 08:15 | 予定 | |
| Geneva (GVA) | Swiss | LX352 | 08:15 | 予定 | |
| Newark (EWR) | United Airlines | UA904 | 08:20 | 予定 | |
| Prague (PRG) | British Airways | BA859 | 08:20 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS331 | 08:20 | 予定 | |
| Marseille (MRS) | British Airways | BA353 | 08:25 | 予定 | |
| Madrid (MAD) | Iberia | IB711 | 08:25 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2460 | 08:25 | 予定 | |
| Florence (FLR) | British Airways | BA523 | 08:30 | 予定 | |
| New York (JFK) | British Airways | BA116 | 08:30 | 予定 | |
| NIce (NCE) | British Airways | BA339 | 08:30 | 予定 | |
| Milan (LIN) | British Airways | BA581 | 08:30 | 予定 | |
| Chicago (ORD) | United Airlines | UA920 | 08:30 | 予定 | |
| Paris (CDG) | British Airways | BA315 | 08:35 | 予定 | |
| Edinburgh (EDI) | British Airways | BA1465 | 08:35 | 予定 | |
| Munich (MUC) | British Airways | BA941 | 08:35 | 予定 | |
| Glasgow (GLA) | British Airways | BA1499 | 08:35 | 予定 | |
| Ottawa (YOW) | Air Canada | AC888 | 08:35 | 遅延 | |
| Rome (FCO) | British Airways | BA565 | 08:40 | 予定 | |
| Cairo (CAI) | Egyptair | MS783 | 08:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH900 | 08:40 | 予定 | |
| Cork (ORK) | Aer Lingus | EI710 | 08:40 | 予定 | |
| New York (JFK) | Delta Air Lines | DL1 | 08:50 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS154 | 08:50 | 予定 | |
| Stockholm (ARN) | SAS | SK525 | 08:55 | 予定 | |
| Amsterdam (AMS) | KLM | KL1003 | 09:00 | 予定 | |
| Dallas (DFW) | American Airlines | AA20 | 09:00 | 予定 | |
| Dundee (DND) | Loganair | LM621 | 09:00 | 予定 | |
| Manchester (MAN) | British Airways | BA1381 | 09:00 | 予定 | |
| Inverness (INV) | British Airways | BA1427 | 09:00 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET700 expand_more(4) | 09:05 | 08:40 | 上陸した |
| Addis Ababa (ADD) | Air Canada | AC6023 | 09:05 | 08:40 | 上陸した |
| Addis Ababa (ADD) | All Nippon Airways | NH5354 | 09:05 | 08:40 | 上陸した |
| Addis Ababa (ADD) | TAP Air Portugal | TP8984 | 09:05 | 08:40 | 上陸した |
| Addis Ababa (ADD) | United Airlines | UA7210 | 09:05 | 08:40 | 上陸した |
| Charlotte (CLT) | American Airlines | AA732 expand_more(4) | 09:05 | 遅延 | |
| Charlotte (CLT) | British Airways | BA1597 | 09:05 | 遅延 | |
| Charlotte (CLT) | Finnair | AY3808 | 09:05 | 遅延 | |
| Charlotte (CLT) | Iberia | IB4668 | 09:05 | 遅延 | |
| Charlotte (CLT) | Malaysia Airlines | MH9532 | 09:05 | 遅延 | |
| Dublin (DUB) | Aer Lingus | EI154 expand_more(3) | 09:05 | 08:50 | 上陸した |
| Dublin (DUB) | Air Canada | AC6904 | 09:05 | 08:50 | 上陸した |
| Dublin (DUB) | American Airlines | AA8034 | 09:05 | 08:50 | 上陸した |
| Dublin (DUB) | British Airways | BA5954 | 09:05 | 08:50 | 上陸した |
| Chicago (ORD) | British Airways | BA298 expand_more(2) | 09:05 | 08:45 | 上陸した |
| Chicago (ORD) | Alaska Airlines | AS5286 | 09:05 | 08:45 | 上陸した |
| Chicago (ORD) | American Airlines | AA7018 | 09:05 | 08:45 | 上陸した |
| Shannon (SNN) | Aer Lingus | EI380 expand_more(4) | 09:05 | 予定 | |
| Shannon (SNN) | Air Canada | AC6916 | 09:05 | 予定 | |
| Shannon (SNN) | American Airlines | AA8060 | 09:05 | 予定 | |
| Shannon (SNN) | British Airways | BA5940 | 09:05 | 予定 | |
| Shannon (SNN) | Qatar Airways | QR8231 | 09:05 | 予定 | |
| Barcelona (BCN) | Vueling | VY6650 expand_more(3) | 09:10 | 08:46 | 上陸した |
| Barcelona (BCN) | British Airways | BA8094 | 09:10 | 08:46 | 上陸した |
| Barcelona (BCN) | Iberia | IB5168 | 09:10 | 08:46 | 上陸した |
| Barcelona (BCN) | Level | LL5554 | 09:10 | 08:46 | 上陸した |
| Barcelona (BCN) | British Airways | BA487 expand_more(3) | 09:10 | 遅延 | |
| Barcelona (BCN) | American Airlines | AA6823 | 09:10 | 遅延 | |
| Barcelona (BCN) | Iberia | IB3668 | 09:10 | 遅延 | |
| Barcelona (BCN) | Vueling | VY9565 | 09:10 | 遅延 | |
| Rome (FCO) | British Airways | BA563 expand_more(1) | 09:10 | 遅延 | |
| Rome (FCO) | American Airlines | AA6781 | 09:10 | 遅延 | |
| New York (JFK) | British Airways | BA172 expand_more(5) | 09:10 | 08:55 | 上陸した |
| New York (JFK) | Aer Lingus | EI8872 | 09:10 | 08:55 | 上陸した |
| New York (JFK) | Alaska Airlines | AS5256 | 09:10 | 08:55 | 上陸した |
| New York (JFK) | American Airlines | AA6933 | 09:10 | 08:55 | 上陸した |
| New York (JFK) | Finnair | AY5472 | 09:10 | 08:55 | 上陸した |
| New York (JFK) | Iberia | IB3558 | 09:10 | 08:55 | 上陸した |
| Vantaa (HEL) | Finnair | AY1331 expand_more(7) | 09:10 | 08:53 | 上陸した |
| Vantaa (HEL) | American Airlines | AA8999 | 09:10 | 08:53 | 上陸した |
| Vantaa (HEL) | British Airways | BA6031 | 09:10 | 08:53 | 上陸した |
| Vantaa (HEL) | Cathay Pacific | CX1410 | 09:10 | 08:53 | 上陸した |
| Vantaa (HEL) | Jet Linx Aviation | JL9331 | 09:10 | 08:53 | 上陸した |
| Vantaa (HEL) | Malaysia Airlines | MH9151 | 09:10 | 08:53 | 上陸した |
| Vantaa (HEL) | Qantas | QF3802 | 09:10 | 08:53 | 上陸した |
| Vantaa (HEL) | SriLankan Airlines | UL3200 | 09:10 | 08:53 | 上陸した |
| Austin (AUS) | British Airways | BA190 expand_more(4) | 09:15 | 08:59 | 上陸した |
| Austin (AUS) | Aer Lingus | EI8890 | 09:15 | 08:59 | 上陸した |
| Austin (AUS) | American Airlines | AA6947 | 09:15 | 08:59 | 上陸した |
| Austin (AUS) | Finnair | AY5410 | 09:15 | 08:59 | 上陸した |
| Austin (AUS) | Iberia | IB3572 | 09:15 | 08:59 | 上陸した |
| Boston (BOS) | Virgin Atlantic | VS158 expand_more(3) | 09:15 | 予定 | |
| Boston (BOS) | Air France | AF9648 | 09:15 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL5938 | 09:15 | 予定 | |
| Boston (BOS) | KLM | KL4807 | 09:15 | 予定 | |
| Bologna (BLQ) | British Airways | BA545 expand_more(2) | 09:15 | 予定 | |
| Bologna (BLQ) | American Airlines | AA7179 | 09:15 | 予定 | |
| Bologna (BLQ) | Qatar Airways | QR9799 | 09:15 | 予定 | |
| Vienna (VIE) | British Airways | BA729 expand_more(3) | 09:15 | 遅延 | |
| Vienna (VIE) | American Airlines | AA6640 | 09:15 | 遅延 | |
| Vienna (VIE) | Cathay Pacific | CX7193 | 09:15 | 遅延 | |
| Vienna (VIE) | Jet Linx Aviation | JL6518 | 09:15 | 遅延 | |
| Oslo (OSL) | British Airways | BA785 expand_more(3) | 09:15 | 予定 | |
| Oslo (OSL) | American Airlines | AA6650 | 09:15 | 予定 | |
| Oslo (OSL) | JetBlue | B66307 | 09:15 | 予定 | |
| Oslo (OSL) | Qatar Airways | QR8327 | 09:15 | 予定 | |
| Bridgetown (BGI) | Virgin Atlantic | VS198 expand_more(3) | 09:20 | 08:29 | 上陸した |
| Bridgetown (BGI) | Kenya Airways | KQ7155 | 09:20 | 08:29 | 上陸した |
| Bridgetown (BGI) | SAS | SK6402 | 09:20 | 08:29 | 上陸した |
| Bridgetown (BGI) | Saudia | SV6600 | 09:20 | 08:29 | 上陸した |
| Newark (EWR) | United Airlines | UA940 expand_more(5) | 09:20 | 予定 | |
| Newark (EWR) | Air Canada | AC3026 | 09:20 | 予定 | |
| Newark (EWR) | Austrian Airlines | OS7796 | 09:20 | 予定 | |
| Newark (EWR) | Brussels Airlines | SN9037 | 09:20 | 予定 | |
| Newark (EWR) | Lufthansa | LH7630 | 09:20 | 予定 | |
| Newark (EWR) | Swiss | LX3212 | 09:20 | 予定 | |
| Copenhagen (CPH) | SAS | SK501 expand_more(4) | 09:20 | 遅延 | |
| Copenhagen (CPH) | Delta Air Lines | DL7624 | 09:20 | 遅延 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2629 | 09:20 | 遅延 | |
| Copenhagen (CPH) | Virgin Atlantic | VS5908 | 09:20 | 遅延 | |
| Copenhagen (CPH) | WestJet | WS5810 | 09:20 | 遅延 | |
| Warsaw (WAW) | LOT | LO281 expand_more(3) | 09:20 | 遅延 | |
| Warsaw (WAW) | Air Canada | AC6744 | 09:20 | 遅延 | |
| Warsaw (WAW) | Air India | AI7761 | 09:20 | 遅延 | |
| Warsaw (WAW) | Singapore Airlines | SQ2371 | 09:20 | 遅延 | |
| Miami (MIA) | American Airlines | AA38 expand_more(6) | 09:25 | 予定 | |
| Miami (MIA) | British Airways | BA1529 | 09:25 | 予定 | |
| Miami (MIA) | Finnair | AY3744 | 09:25 | 予定 | |
| Miami (MIA) | Gulf Air | GF6682 | 09:25 | 予定 | |
| Miami (MIA) | Iberia | IB4251 | 09:25 | 予定 | |
| Miami (MIA) | Malaysia Airlines | MH9388 | 09:25 | 予定 | |
| Miami (MIA) | SriLankan Airlines | UL2014 | 09:25 | 予定 | |
| Athens (ATH) | British Airways | BA639 expand_more(2) | 09:30 | 予定 | |
| Athens (ATH) | American Airlines | AA7193 | 09:30 | 予定 | |
| Athens (ATH) | Jet Linx Aviation | JL7168 | 09:30 | 予定 | |
