Heathrow 空港 の American Airlines - LHR
American Airlines が Heathrow 空港 を発着する空港はどこですか?
空港 | 国 | 位置 | ウィークリーフライト | フライト |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 92 | フライトを見る |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 13 | フライトを見る |
Kotoka (ACC) | Ghana | Accra | 13 | フライトを見る |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 23 | フライトを見る |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 80 | フライトを見る |
Eleftherios Venizelos (ATH) | Greece | Athens | 49 | フライトを見る |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | フライトを見る |
Austin-bergstrom International (AUS) | United States | Austin | 13 | フライトを見る |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 12 | フライトを見る |
Bangalore International Airport (BLR) | India | Bangalore | 14 | フライトを見る |
El Prat De Llobregat (BCN) | Spain | Barcelona | 103 | フライトを見る |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 50 | フライトを見る |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 71 | フライトを見る |
Billund (BLL) | Denmark | Billund | 14 | フライトを見る |
Guglielmo Marconi (BLQ) | Italy | Bologna | 32 | フライトを見る |
Logan International (BOS) | United States | Boston | 48 | フライトを見る |
Brussels Airport (BRU) | Belgium | Brussels | 44 | フライトを見る |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 23 | フライトを見る |
Ferihegy (BUD) | Hungary | Budapest | 34 | フライトを見る |
Cairo International (CAI) | Egypt | Cairo | 14 | フライトを見る |
Cape Town International (CPT) | South Africa | Cape Town | 28 | フライトを見る |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 42 | フライトを見る |
Madras International (MAA) | India | Chennai Madras | 13 | フライトを見る |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 45 | フライトを見る |
Cologne/Bonn (CGN) | Germany | Cologne | 22 | フライトを見る |
Kastrup (CPH) | Denmark | Copenhagen | 63 | フライトを見る |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | フライトを見る |
Cork (ORK) | Ireland | Cork | 35 | フライトを見る |
Dallas/Fort Worth International (DFW) | United States | Dallas | 55 | フライトを見る |
Denver International (DEN) | United States | Denver | 12 | フライトを見る |
Doha (DOH) | Qatar | Doha | 14 | フライトを見る |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | フライトを見る |
Dublin (DUB) | Ireland | Dublin | 163 | フライトを見る |
Washington Dulles International (IAD) | United States | Dulles | 24 | フライトを見る |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 54 | フライトを見る |
Edinburgh (EDI) | United Kingdom | Edinburgh | 121 | フライトを見る |
Faro (FAO) | Portugal | Faro | 6 | フライトを見る |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 40 | フライトを見る |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 91 | フライトを見る |
North Front (GIB) | Gibraltar | Gibraltar | 22 | フライトを見る |
Glasgow International (GLA) | United Kingdom | Glasgow | 115 | フライトを見る |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 36 | フライトを見る |
Hamburg Airport (HAM) | Germany | Hamburg | 49 | フライトを見る |
Hanover Airport (HAJ) | Germany | Hanover | 36 | フライトを見る |
Helsinki Vantaa (HEL) | Finland | Helsinki | 47 | フライトを見る |
George Bush Intercontinental (IAH) | United States | Houston | 19 | フライトを見る |
Hyderabad Airport (HYD) | India | Hyderabad | 12 | フライトを見る |
Ibiza (IBZ) | Spain | Ibiza | 4 | フライトを見る |
Inverness (INV) | United Kingdom | Inverness | 12 | フライトを見る |
Istanbul Airport (IST) | Turkey | Istanbul | 22 | フライトを見る |
Jersey (JER) | United Kingdom | Jersey | 14 | フライトを見る |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 28 | フライトを見る |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 10 | フライトを見る |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | フライトを見る |
Kuwait International (KWI) | Kuwait | Kuwait City | 13 | フライトを見る |
Larnaca (LCA) | Cyprus | Larnaca | 31 | フライトを見る |
Mc Carran International (LAS) | United States | Las Vegas | 13 | フライトを見る |
Portela (LIS) | Portugal | Lisbon | 44 | フライトを見る |
Los Angeles International (LAX) | United States | Los Angeles | 66 | フライトを見る |
Findel (LUX) | Luxembourg | Luxembourg | 21 | フライトを見る |
St-Exupéry (LYS) | France | Lyon | 26 | フライトを見る |
Barajas (MAD) | Spain | Madrid | 113 | フライトを見る |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 23 | フライトを見る |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 13 | フライトを見る |
Manchester (MAN) | United Kingdom | Manchester | 90 | フライトを見る |
Valencia (VLC) | Spain | Manises | 11 | フライトを見る |
Marseille Provence Airport (MRS) | France | Marseille | 15 | フライトを見る |
Miami International Airport (MIA) | United States | Miami | 53 | フライトを見る |
Linate (LIN) | Italy | Milan Linate | 71 | フライトを見る |
Malpensa (MXP) | Italy | Milan Malpensa | 39 | フライトを見る |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 12 | フライトを見る |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 40 | フライトを見る |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 41 | フライトを見る |
Franz Josef Strauss (MUC) | Germany | Munich | 51 | フライトを見る |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 13 | フライトを見る |
Capodichino (NAP) | Italy | Naples | 3 | フライトを見る |
Nashville International (BNA) | United States | Nashville | 14 | フライトを見る |
Indira Gandhi International (DEL) | India | New Delhi | 28 | フライトを見る |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 9 | フライトを見る |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 162 | フライトを見る |
Newark Liberty International (EWR) | United States | Newark | 26 | フライトを見る |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 58 | フライトを見る |
Côte d'Azur International Airport (NCE) | France | Nice | 63 | フライトを見る |
Orlando International (MCO) | United States | Orlando | 3 | フライトを見る |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 39 | フライトを見る |
Punta Raisi (PMO) | Italy | Palermo | 4 | フライトを見る |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | フライトを見る |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 73 | フライトを見る |
Philadelphia International (PHL) | United States | Philadelphia | 28 | フライトを見る |
Sky Harbor International (PHX) | United States | Phoenix | 12 | フライトを見る |
Galileo Galilei (PSA) | Italy | Pisa | 6 | フライトを見る |
Pittsburgh International (PIT) | United States | Pittsburgh | 9 | フライトを見る |
Portland International (PDX) | United States | Portland | 9 | フライトを見る |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 48 | フライトを見る |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | フライトを見る |
Keflavik International (KEF) | Iceland | Reykjavik | 18 | フライトを見る |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | フライトを見る |
Fiumicino (FCO) | Italy | Rome Fiumicino | 72 | フライトを見る |
San Diego International Airport (SAN) | United States | San Diego | 13 | フライトを見る |
San Francisco International (SFO) | United States | San Francisco | 25 | フライトを見る |
Seattle-Tacoma International (SEA) | United States | Seattle | 17 | フライトを見る |
Shannon (SNN) | Ireland | Shannon | 27 | フライトを見る |
Changi (SIN) | Singapore | Singapore Changi | 27 | フライトを見る |
Sofia (SOF) | Bulgaria | Sofia | 10 | フライトを見る |
Arlanda (ARN) | Sweden | Stockholm | 47 | フライトを見る |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 20 | フライトを見る |
Rinas Mother Teresa (TIA) | Albania | Tirana | 8 | フライトを見る |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | フライトを見る |
Blagnac (TLS) | France | Toulouse | 36 | フライトを見る |
Marco Polo (VCE) | Italy | Venice | 58 | フライトを見る |
Schwechat International (VIE) | Austria | Vienna Schwechat | 47 | フライトを見る |
Frederic Chopin (WAW) | Poland | Warsaw | 35 | フライトを見る |
Pleso (ZAG) | Croatia | Zagreb | 8 | フライトを見る |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 46 | フライトを見る |
American Airlines が運航する Heathrow 空港 行きの毎週定期便
国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 6 | 6 | 6 | 7 | 5 | 2 | フライトを見る |
Sweden | Stockholm | Arlanda (ARN) | 4 | 4 | 3 | 4 | 3 | 2 | 3 | フライトを見る |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Spain | Madrid | Barajas (MAD) | 11 | 12 | 11 | 11 | 11 | 10 | 2 | フライトを見る |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 5 | 4 | 5 | 5 | 2 | 5 | フライトを見る |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
France | Toulouse | Blagnac (TLS) | 2 | 3 | 2 | 2 | 3 | 3 | 3 | フライトを見る |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 3 | 3 | 4 | 3 | 1 | フライトを見る |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 5 | 5 | 6 | 6 | 4 | 1 | フライトを見る |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | フライトを見る |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Ireland | Cork | Cork (ORK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
France | Nice | Côte d'Azur International Airport (NCE) | 4 | 4 | 3 | 4 | 3 | 2 | 4 | フライトを見る |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | フライトを見る |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Ireland | Dublin | Dublin (DUB) | 11 | 10 | 10 | 11 | 12 | 11 | 11 | フライトを見る |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | フライトを見る |
United Kingdom | Aberdeen | Dyce (ABZ) | 6 | 8 | 6 | 6 | 5 | 4 | 5 | フライトを見る |
United Kingdom | Edinburgh | Edinburgh (EDI) | 8 | 8 | 8 | 9 | 7 | 5 | 8 | フライトを見る |
Spain | Barcelona | El Prat De Llobregat (BCN) | 9 | 7 | 8 | 8 | 9 | 7 | 2 | フライトを見る |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 4 | 4 | 3 | 3 | 4 | フライトを見る |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | フライトを見る |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 4 | 5 | 4 | 4 | 2 | フライトを見る |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | フライトを見る |
Germany | Munich | Franz Josef Strauss (MUC) | 4 | 4 | 4 | 3 | 4 | 3 | 1 | フライトを見る |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | フライトを見る |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 7 | 7 | 6 | 7 | 7 | 6 | 5 | フライトを見る |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 2 | 4 | 3 | 4 | 4 | 3 | 1 | フライトを見る |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | フライトを見る |
United Kingdom | Glasgow | Glasgow International (GLA) | 7 | 10 | 8 | 8 | 6 | 7 | 7 | フライトを見る |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | フライトを見る |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 4 | 4 | 4 | 2 | 4 | フライトを見る |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | フライトを見る |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 1 | 1 | 1 | 2 | フライトを見る |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | フライトを見る |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
United Kingdom | Inverness | Inverness (INV) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | フライトを見る |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | フライトを見る |
United Kingdom | Jersey | Jersey (JER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 13 | 12 | 12 | 12 | 12 | 11 | 8 | フライトを見る |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | フライトを見る |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Denmark | Copenhagen | Kastrup (CPH) | 5 | 5 | 5 | 5 | 4 | 2 | 4 | フライトを見る |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | フライトを見る |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | フライトを見る |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | フライトを見る |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | フライトを見る |
Italy | Milan Linate | Linate (LIN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | フライトを見る |
United States | Boston | Logan International (BOS) | 4 | 4 | 3 | 3 | 4 | 4 | 2 | フライトを見る |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | フライトを見る |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 3 | 3 | 2 | 2 | 1 | 1 | フライトを見る |
United Kingdom | Manchester | Manchester (MAN) | 7 | 7 | 6 | 6 | 6 | 5 | 6 | フライトを見る |
Italy | Venice | Marco Polo (VCE) | 4 | 3 | 4 | 4 | 5 | 4 | 5 | フライトを見る |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 2 | 2 | 1 | 1 | 0 | 1 | フライトを見る |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | フライトを見る |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | フライトを見る |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 4 | 4 | 4 | 3 | 5 | 3 | 3 | フライトを見る |
Gibraltar | Gibraltar | North Front (GIB) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | フライトを見る |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 4 | 4 | 4 | 4 | 4 | 3 | フライトを見る |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | フライトを見る |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 2 | 1 | 3 | 3 | フライトを見る |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | フライトを見る |
Portugal | Lisbon | Portela (LIS) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | フライトを見る |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | フライトを見る |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | フライトを見る |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | フライトを見る |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | フライトを見る |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | フライトを見る |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 1 | 1 | 2 | 2 | 0 | フライトを見る |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | フライトを見る |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | フライトを見る |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 2 | 2 | 1 | 2 | 1 | フライトを見る |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | フライトを見る |
Spain | Manises | Valencia (VLC) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | フライトを見る |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | フライトを見る |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 4 | 4 | 4 | 3 | 3 | 2 | フライトを見る |
American Airlines が運航する Heathrow 空港 発の週次定期便
国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 7 | 7 | 7 | 7 | 7 | 6 | 1 | フライトを見る |
Sweden | Stockholm | Arlanda (ARN) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | フライトを見る |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | フライトを見る |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Spain | Madrid | Barajas (MAD) | 7 | 8 | 7 | 7 | 7 | 6 | 3 | フライトを見る |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 6 | 6 | 5 | 7 | 6 | 6 | 5 | フライトを見る |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
France | Toulouse | Blagnac (TLS) | 2 | 3 | 2 | 2 | 3 | 3 | 3 | フライトを見る |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 4 | 4 | 3 | 3 | 3 | 3 | フライトを見る |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | フライトを見る |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | フライトを見る |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 7 | 6 | 7 | 6 | 8 | 5 | 2 | フライトを見る |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | フライトを見る |
Germany | Cologne | Cologne/Bonn (CGN) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Ireland | Cork | Cork (ORK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
France | Nice | Côte d'Azur International Airport (NCE) | 6 | 6 | 5 | 5 | 6 | 6 | 5 | フライトを見る |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 3 | 4 | 3 | 5 | 5 | 4 | フライトを見る |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Ireland | Dublin | Dublin (DUB) | 12 | 12 | 11 | 13 | 13 | 13 | 13 | フライトを見る |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 5 | 4 | 5 | 4 | 3 | 3 | フライトを見る |
United Kingdom | Aberdeen | Dyce (ABZ) | 8 | 9 | 8 | 8 | 7 | 6 | 6 | フライトを見る |
United Kingdom | Edinburgh | Edinburgh (EDI) | 10 | 11 | 11 | 10 | 8 | 8 | 10 | フライトを見る |
Spain | Barcelona | El Prat De Llobregat (BCN) | 9 | 7 | 8 | 8 | 9 | 7 | 5 | フライトを見る |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 4 | 4 | 3 | 3 | 3 | フライトを見る |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | フライトを見る |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 2 | 2 | 2 | 2 | 1 | 0 | フライトを見る |
Italy | Rome Fiumicino | Fiumicino (FCO) | 7 | 6 | 7 | 5 | 7 | 7 | 4 | フライトを見る |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 4 | 4 | 4 | 2 | 0 | フライトを見る |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 4 | 5 | 5 | 6 | 3 | 0 | フライトを見る |
