Virgin Atlantic at Heathrow Airport - LHR
Which locations does Virgin Atlantic fly to and from Heathrow Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 96 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 45 | View Flights |
Bangalore International Airport (BLR) | India | Bangalore | 14 | View Flights |
Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 6 | View Flights |
Billund (BLL) | Denmark | Billund | 6 | View Flights |
Logan International (BOS) | United States | Boston | 26 | View Flights |
Grantley Adams International (BGI) | Barbados | Bridgetown | 34 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 11 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 12 | View Flights |
Cape Town International (CPT) | South Africa | Cape Town | 14 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 63 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 13 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 18 | View Flights |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 3 | View Flights |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 25 | View Flights |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | View Flights |
Murtala Muhammed (LOS) | Nigeria | Lagos | 14 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 14 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 28 | View Flights |
Male International (MLE) | Maldives | Male | 14 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 13 | View Flights |
Miami International Airport (MIA) | United States | Miami | 28 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 4 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 12 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 6 | View Flights |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 28 | View Flights |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 13 | View Flights |
Nassau International (NAS) | Bahamas | Nassau | 9 | View Flights |
Indira Gandhi International (DEL) | India | New Delhi | 28 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 90 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 14 | View Flights |
Orlando International (MCO) | United States | Orlando | 42 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 65 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 76 | View Flights |
International (PLS) | Turks and Caicos Islands | Providenciales | 4 | View Flights |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 20 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 9 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 14 | View Flights |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 13 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 20 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 50 | View Flights |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 11 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 62 | View Flights |
Tampa International (TPA) | United States | Tampa | 14 | View Flights |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 23 | View Flights |
Weekly Scheduled Flights To Heathrow Airport operated by Virgin Atlantic
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 8 | 8 | 8 | 8 | 8 | 6 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 5 | 5 | 5 | 5 | 4 | 2 | 5 | View Flights |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 1 | 0 | 2 | View Flights |
Denmark | Billund | Billund (BLL) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 2 | 0 | 0 | 2 | 2 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 4 | 3 | 4 | 3 | 4 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | View Flights |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 6 | 7 | 7 | 7 | 7 | 6 | View Flights |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 5 | 5 | 5 | 5 | 5 | 2 | 5 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | View Flights |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 2 | 2 | 2 | 2 | 3 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 4 | 3 | 4 | 3 | 4 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Heathrow Airport operated by Virgin Atlantic
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 8 | 8 | 8 | 8 | 8 | 6 | 3 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | View Flights |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | View Flights |
Denmark | Billund | Billund (BLL) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 2 | 0 | 0 | 2 | 1 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 4 | 3 | 4 | 4 | 4 | 4 | 3 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | View Flights |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 6 | 7 | 6 | 7 | 6 | 5 | View Flights |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 2 | 2 | 4 | 2 | 2 | 2 | 2 | View Flights |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 2 | 3 | 2 | 3 | 2 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 5 | 5 | 5 | 5 | 5 | 2 | 5 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for the best car rental at Heathrow Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now