Qatar Airways at Heathrow Airport - LHR
Which locations does Qatar Airways fly to and from Heathrow Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 101 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 105 | View Flights |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 68 | View Flights |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 5 | View Flights |
Billund (BLL) | Denmark | Billund | 14 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 38 | View Flights |
Grantley Adams International (BGI) | Barbados | Bridgetown | 28 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 50 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 24 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 89 | View Flights |
Cork (ORK) | Ireland | Cork | 55 | View Flights |
Doha (DOH) | Qatar | Doha | 126 | View Flights |
Dublin (DUB) | Ireland | Dublin | 196 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 65 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 155 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 48 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 81 | View Flights |
North Front (GIB) | Gibraltar | Gibraltar | 22 | View Flights |
Glasgow International (GLA) | United Kingdom | Glasgow | 142 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 36 | View Flights |
Malta International (MLA) | Malta | Gudja | 24 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 61 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 34 | View Flights |
Inverness (INV) | United Kingdom | Inverness | 14 | View Flights |
Jersey (JER) | United Kingdom | Jersey | 40 | View Flights |
Ireland West Airport Knock (NOC) | Ireland | Knock | 14 | View Flights |
Portela (LIS) | Portugal | Lisbon | 59 | View Flights |
Findel (LUX) | Luxembourg | Luxembourg | 21 | View Flights |
St-Exupéry (LYS) | France | Lyon | 32 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 17 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 113 | View Flights |
Valencia (VLC) | Spain | Manises | 6 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 26 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 54 | View Flights |
Nassau International (NAS) | Bahamas | Nassau | 14 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 82 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 80 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 40 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 15 | View Flights |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 13 | View Flights |
Shannon (SNN) | Ireland | Shannon | 40 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 58 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 25 | View Flights |
Blagnac (TLS) | France | Toulouse | 36 | View Flights |
Marco Polo (VCE) | Italy | Venice | 52 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 14 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 53 | View Flights |
Weekly Scheduled Flights To Heathrow Airport operated by Qatar Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 9 | 9 | 9 | 9 | 8 | 6 | 2 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 5 | 4 | 4 | 5 | 4 | 3 | 4 | View Flights |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Toulouse | Blagnac (TLS) | 2 | 3 | 2 | 2 | 3 | 3 | 3 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Ireland | Cork | Cork (ORK) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 6 | 6 | 5 | 6 | 6 | 6 | 5 | View Flights |
Qatar | Doha | Doha (DOH) | 9 | 9 | 8 | 9 | 9 | 10 | 9 | View Flights |
Ireland | Dublin | Dublin (DUB) | 15 | 15 | 14 | 17 | 17 | 16 | 16 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 8 | 8 | 8 | 8 | 8 | 5 | 6 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 12 | 12 | 12 | 12 | 11 | 9 | 9 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 4 | 4 | 5 | 4 | 2 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 7 | 7 | 6 | 7 | 7 | 3 | 3 | View Flights |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 5 | 6 | 5 | 6 | 6 | 4 | 1 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 10 | 12 | 10 | 10 | 12 | 9 | 8 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 4 | 4 | 5 | 5 | 5 | 3 | 4 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 2 | 2 | 2 | View Flights |
United Kingdom | Inverness | Inverness (INV) | 0 | 1 | 1 | 1 | 1 | 2 | 0 | View Flights |
Ireland | Knock | Ireland West Airport Knock (NOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Jersey | Jersey (JER) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 7 | 7 | 7 | 7 | 7 | 4 | 5 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | View Flights |
Malta | Gudja | Malta International (MLA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 9 | 9 | 9 | 8 | 9 | 6 | 7 | View Flights |
Italy | Venice | Marco Polo (VCE) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 6 | 7 | 7 | 6 | 6 | 4 | 5 | View Flights |
Gibraltar | Gibraltar | North Front (GIB) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | View Flights |
Ireland | Shannon | Shannon (SNN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
France | Lyon | St-Exupéry (LYS) | 2 | 2 | 3 | 3 | 1 | 3 | 2 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 1 | 2 | 2 | 1 | 1 | 2 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 4 | 5 | 5 | 5 | 4 | 3 | 1 | View Flights |
Weekly Scheduled Flights from Heathrow Airport operated by Qatar Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 9 | 9 | 9 | 9 | 8 | 7 | 2 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 5 | 4 | 4 | 5 | 4 | 3 | 4 | View Flights |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Toulouse | Blagnac (TLS) | 2 | 3 | 2 | 2 | 3 | 3 | 3 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Ireland | Cork | Cork (ORK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 6 | 6 | 5 | 6 | 6 | 6 | 5 | View Flights |
Qatar | Doha | Doha (DOH) | 9 | 9 | 8 | 9 | 9 | 10 | 9 | View Flights |
Ireland | Dublin | Dublin (DUB) | 12 | 12 | 11 | 13 | 13 | 13 | 12 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 5 | 6 | 5 | 6 | 5 | 4 | 3 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 8 | 8 | 8 | 8 | 8 | 5 | 5 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 12 | 12 | 13 | 12 | 11 | 9 | 9 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 4 | 4 | 5 | 4 | 1 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 7 | 7 | 6 | 7 | 7 | 3 | 4 | View Flights |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 6 | 7 | 7 | 5 | 6 | 3 | 1 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 11 | 11 | 10 | 11 | 12 | 9 | 7 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 4 | 4 | 5 | 5 | 5 | 3 | 5 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 2 | 2 | 2 | View Flights |
United Kingdom | Inverness | Inverness (INV) | 1 | 1 | 1 | 1 | 2 | 2 | 0 | View Flights |
Ireland | Knock | Ireland West Airport Knock (NOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Jersey | Jersey (JER) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 7 | 7 | 7 | 7 | 7 | 4 | 6 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | View Flights |
Malta | Gudja | Malta International (MLA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 9 | 9 | 9 | 8 | 8 | 7 | 6 | View Flights |
Italy | Venice | Marco Polo (VCE) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 6 | 7 | 7 | 6 | 6 | 4 | 5 | View Flights |
Gibraltar | Gibraltar | North Front (GIB) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
Ireland | Shannon | Shannon (SNN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
France | Lyon | St-Exupéry (LYS) | 2 | 2 | 3 | 3 | 1 | 3 | 2 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 4 | 4 | 5 | 5 | 4 | 3 | 1 | View Flights |
Looking for the best hire car deals?
Search for the cheapest hire vehicle in Heathrow London, United Kingdom
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now