Jet Linx Aviation at Heathrow Airport - LHR
Which locations does Jet Linx Aviation fly to and from Heathrow Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 5 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 3 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 3 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 4 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 5 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 1 | View Flights |
Dublin (DUB) | Ireland | Dublin | 4 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 1 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 2 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 1 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 5 | View Flights |
Glasgow International (GLA) | United Kingdom | Glasgow | 1 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 3 | View Flights |
Jersey (JER) | United Kingdom | Jersey | 1 | View Flights |
Portela (LIS) | Portugal | Lisbon | 1 | View Flights |
Barajas (MAD) | Spain | Madrid | 4 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 3 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 3 | View Flights |
Valencia (VLC) | Spain | Manises | 1 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 1 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 3 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 1 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 1 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 4 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 4 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 1 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 2 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 1 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 7 | View Flights |
Marco Polo (VCE) | Italy | Venice | 2 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 5 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 4 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Jersey | Jersey (JER) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for cheap vehicle rentals in Heathrow London

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now