Japan Airlines at Heathrow Airport - LHR
Which locations does Japan Airlines fly to and from Heathrow Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 48 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 46 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 28 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 50 | View Flights |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 30 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 55 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 26 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 34 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 19 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 34 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 10 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 42 | View Flights |
Dublin (DUB) | Ireland | Dublin | 37 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 38 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 46 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 38 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 20 | View Flights |
Glasgow International (GLA) | United Kingdom | Glasgow | 54 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 30 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 45 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 24 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 39 | View Flights |
Inverness (INV) | United Kingdom | Inverness | 12 | View Flights |
Jersey (JER) | United Kingdom | Jersey | 28 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | View Flights |
Portela (LIS) | Portugal | Lisbon | 38 | View Flights |
Findel (LUX) | Luxembourg | Luxembourg | 16 | View Flights |
Barajas (MAD) | Spain | Madrid | 98 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 17 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 52 | View Flights |
Valencia (VLC) | Spain | Manises | 9 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 28 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 24 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 29 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 47 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 19 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 39 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 9 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 42 | View Flights |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 36 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 19 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 48 | View Flights |
Marco Polo (VCE) | Italy | Venice | 32 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 34 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 21 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 7 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 38 | View Flights |
Weekly Scheduled Flights To Heathrow Airport operated by Japan Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
Spain | Madrid | Barajas (MAD) | 7 | 8 | 7 | 7 | 7 | 6 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 2 | 2 | 2 | 3 | 3 | 1 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 4 | 4 | 3 | 3 | 3 | 4 | 2 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 3 | 4 | 3 | 3 | 3 | 4 | 4 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 4 | 4 | 3 | 3 | 3 | 2 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 3 | 3 | 4 | 4 | 3 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 3 | 3 | 2 | 2 | 3 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 1 | 2 | 2 | 1 | 2 | 2 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 3 | 3 | 3 | 3 | 4 | 3 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 3 | 4 | 4 | 2 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 3 | 3 | 2 | 3 | 3 | 2 | 0 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 3 | 4 | 3 | 3 | 4 | 4 | 4 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 4 | 4 | 4 | 3 | 4 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Inverness | Inverness (INV) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Jersey | Jersey (JER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 4 | 4 | 4 | 3 | 4 | 3 | 4 | View Flights |
Italy | Venice | Marco Polo (VCE) | 3 | 1 | 2 | 3 | 2 | 1 | 2 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 4 | 3 | 3 | 4 | 3 | 4 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
Weekly Scheduled Flights from Heathrow Airport operated by Japan Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 3 | 3 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 2 | 3 | 2 | 1 | 3 | View Flights |
Spain | Madrid | Barajas (MAD) | 8 | 9 | 8 | 8 | 8 | 8 | 6 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 3 | 3 | 3 | 2 | 2 | 3 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 4 | 4 | 4 | 4 | 4 | 2 | 2 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 3 | 3 | 4 | 3 | 3 | 3 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 4 | 5 | 5 | 4 | 4 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 1 | 2 | 2 | 1 | 1 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 1 | 2 | 2 | 1 | 2 | 2 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 3 | 2 | 3 | 3 | 2 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 2 | 3 | 3 | 2 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 3 | 3 | 3 | 3 | 3 | 0 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 2 | 3 | 2 | 3 | 2 | 2 | 0 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 4 | 4 | 4 | 5 | 4 | 4 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | View Flights |
United Kingdom | Inverness | Inverness (INV) | 1 | 1 | 1 | 1 | 2 | 2 | 0 | View Flights |
United Kingdom | Jersey | Jersey (JER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 3 | 2 | 1 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 0 | 2 | 1 | 2 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 4 | 4 | 4 | 4 | 3 | 3 | 4 | View Flights |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 1 | 1 | 2 | 1 | 0 | 2 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 2 | 2 | 3 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 1 | 2 | 2 | 1 | 1 | 2 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 4 | 3 | 3 | 4 | 3 | 4 | 3 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 4 | 4 | 4 | 2 | 1 | View Flights |
Planning a Holiday or Business Trip?
Find the cheapest rental cars in Heathrow London, United Kingdom
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now