Finnair at Heathrow Airport - LHR
Which locations does Finnair fly to and from Heathrow Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 27 | View Flights |
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 13 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 13 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 12 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | View Flights |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 31 | View Flights |
Logan International (BOS) | United States | Boston | 46 | View Flights |
Cape Town International (CPT) | South Africa | Cape Town | 21 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 40 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 44 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 63 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 50 | View Flights |
Denver International (DEN) | United States | Denver | 12 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 24 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 104 | View Flights |
Glasgow International (GLA) | United Kingdom | Glasgow | 83 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 22 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 84 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 20 | View Flights |
Inverness (INV) | United Kingdom | Inverness | 6 | View Flights |
Jersey (JER) | United Kingdom | Jersey | 28 | View Flights |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 10 | View Flights |
Murtala Muhammed (LOS) | Nigeria | Lagos | 13 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 15 | View Flights |
Portela (LIS) | Portugal | Lisbon | 33 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 65 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 32 | View Flights |
Miami International Airport (MIA) | United States | Miami | 49 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 12 | View Flights |
Nashville International (BNA) | United States | Nashville | 14 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 9 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 145 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 26 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 16 | View Flights |
Orlando International (MCO) | United States | Orlando | 3 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 42 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 27 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 12 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 9 | View Flights |
Portland International (PDX) | United States | Portland | 9 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 12 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 13 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 25 | View Flights |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 13 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 17 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 7 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 58 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | View Flights |
Weekly Scheduled Flights To Heathrow Airport operated by Finnair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 5 | 4 | 4 | 5 | 4 | 3 | 4 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 3 | 4 | 4 | 4 | 4 | 2 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 9 | 9 | 9 | 10 | 8 | 8 | 7 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 3 | 3 | 3 | 2 | 2 | 2 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 5 | 5 | 4 | 5 | 4 | 4 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 6 | 6 | 6 | 6 | 6 | 5 | 7 | View Flights |
United Kingdom | Inverness | Inverness (INV) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Jersey | Jersey (JER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 12 | 12 | 12 | 12 | 12 | 11 | 3 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 6 | 6 | 6 | 6 | 6 | 3 | 4 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 4 | 4 | 3 | 3 | 4 | 4 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 1 | 1 | 2 | 2 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Weekly Scheduled Flights from Heathrow Airport operated by Finnair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 5 | 4 | 4 | 5 | 4 | 3 | 4 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 3 | 4 | 3 | 5 | 5 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 6 | 6 | 7 | 6 | 6 | 6 | 7 | View Flights |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 3 | 3 | 3 | 3 | 3 | 1 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 1 | 2 | 1 | 1 | 0 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 8 | 7 | 7 | 8 | 8 | 7 | 7 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
United Kingdom | Inverness | Inverness (INV) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | Jersey | Jersey (JER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 11 | 12 | 11 | 12 | 12 | 10 | 3 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 4 | 3 | 3 | 4 | 4 | 4 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 3 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 1 | 1 | 1 | 2 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | View Flights |
Looking for the best deals on car rental?
Search for the cheapest rental at LHR
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now