British Airways at Heathrow Airport - LHR
Which locations does British Airways fly to and from Heathrow Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 108 | View Flights |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 14 | View Flights |
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 14 | View Flights |
Kotoka (ACC) | Ghana | Accra | 14 | View Flights |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 14 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 118 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 50 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 14 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 12 | View Flights |
Bangalore International Airport (BLR) | India | Bangalore | 14 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 138 | View Flights |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 92 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 98 | View Flights |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 10 | View Flights |
Billund (BLL) | Denmark | Billund | 14 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 38 | View Flights |
Logan International (BOS) | United States | Boston | 50 | View Flights |
Grantley Adams International (BGI) | Barbados | Bridgetown | 28 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 52 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 24 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 42 | View Flights |
Cairo International (CAI) | Egypt | Cairo | 28 | View Flights |
Cape Town International (CPT) | South Africa | Cape Town | 28 | View Flights |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 18 | View Flights |
Souda (CHQ) | Greece | Chania | 4 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 40 | View Flights |
Madras International (MAA) | India | Chennai Madras | 14 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 53 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 25 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 90 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | View Flights |
Cork (ORK) | Ireland | Cork | 56 | View Flights |
Dalaman (DLM) | Turkey | Dalaman | 4 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 60 | View Flights |
Denver International (DEN) | United States | Denver | 14 | View Flights |
Eglinton (LDY) | United Kingdom | Derry | 23 | View Flights |
Doha (DOH) | Qatar | Doha | 106 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 41 | View Flights |
Dublin (DUB) | Ireland | Dublin | 222 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 27 | View Flights |
Dundee (DND) | United Kingdom | Dundee | 15 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 70 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 166 | View Flights |
Faro (FAO) | Portugal | Faro | 6 | View Flights |
Peretola (FLR) | Italy | Florence | 6 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 58 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 92 | View Flights |
North Front (GIB) | Gibraltar | Gibraltar | 22 | View Flights |
Glasgow International (GLA) | United Kingdom | Glasgow | 148 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 36 | View Flights |
Malta International (MLA) | Malta | Gudja | 4 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 62 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 36 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 77 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 2 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 24 | View Flights |
Hyderabad Airport (HYD) | India | Hyderabad | 14 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 4 | View Flights |
Inverness (INV) | United Kingdom | Inverness | 18 | View Flights |
Ronaldsway (IOM) | United Kingdom | Isle Of Man | 12 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 32 | View Flights |
Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 14 | View Flights |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 3 | View Flights |
Jersey (JER) | United Kingdom | Jersey | 42 | View Flights |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 28 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 11 | View Flights |
Ireland West Airport Knock (NOC) | Ireland | Knock | 14 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | View Flights |
Kuwait International (KWI) | Kuwait | Kuwait City | 14 | View Flights |
Murtala Muhammed (LOS) | Nigeria | Lagos | 14 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 32 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 16 | View Flights |
Portela (LIS) | Portugal | Lisbon | 70 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 5 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 69 | View Flights |
Findel (LUX) | Luxembourg | Luxembourg | 24 | View Flights |
St-Exupéry (LYS) | France | Lyon | 37 | View Flights |
Barajas (MAD) | Spain | Madrid | 187 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 20 | View Flights |
Male International (MLE) | Maldives | Male | 14 | View Flights |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 14 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 122 | View Flights |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 1 | View Flights |
Valencia (VLC) | Spain | Manises | 12 | View Flights |
Menara (RAK) | Morocco | Marrakech | 12 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 26 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 12 | View Flights |
Miami International Airport (MIA) | United States | Miami | 53 | View Flights |
Linate (LIN) | Italy | Milan Linate | 78 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 58 | View Flights |
Milas (BJV) | Turkey | Milas | 4 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 54 | View Flights |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 41 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 76 | View Flights |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 14 | View Flights |
Capodichino (NAP) | Italy | Naples | 6 | View Flights |
Nashville International (BNA) | United States | Nashville | 14 | View Flights |
Nassau International (NAS) | Bahamas | Nassau | 14 | View Flights |
Indira Gandhi International (DEL) | India | New Delhi | 28 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 10 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 158 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 28 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 85 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 81 | View Flights |
Orlando International (MCO) | United States | Orlando | 3 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 42 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 4 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 4 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 108 | View Flights |
Orly (ORY) | France | Paris Orly | 14 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 27 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 14 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 6 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 9 | View Flights |
Portland International (PDX) | United States | Portland | 11 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 68 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 12 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 18 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 2 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | View Flights |
Riga International (RIX) | Latvia | Riga | 12 | View Flights |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 14 | View Flights |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 20 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 104 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 16 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 28 | View Flights |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 8 | View Flights |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 20 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 21 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | View Flights |
Shannon (SNN) | Ireland | Shannon | 41 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 28 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 10 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 58 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 28 | View Flights |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 3 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 8 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 2 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 8 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 50 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 28 | View Flights |
Blagnac (TLS) | France | Toulouse | 36 | View Flights |
Marco Polo (VCE) | Italy | Venice | 58 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 64 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 42 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 8 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 76 | View Flights |
Weekly Scheduled Flights To Heathrow Airport operated by British Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 9 | 9 | 9 | 9 | 8 | 7 | 8 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 5 | 4 | 4 | 5 | 4 | 3 | 4 | View Flights |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 14 | 15 | 14 | 14 | 14 | 13 | 8 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 8 | 8 | 7 | 8 | 7 | 5 | 6 | View Flights |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Toulouse | Blagnac (TLS) | 2 | 3 | 2 | 2 | 3 | 3 | 3 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 8 | 7 | 8 | 8 | 9 | 6 | 8 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | View Flights |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Ireland | Cork | Cork (ORK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 6 | 6 | 5 | 6 | 7 | 6 | 5 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 6 | 6 | 5 | 3 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Qatar | Doha | Doha (DOH) | 9 | 9 | 8 | 9 | 9 | 9 | 2 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | View Flights |
Ireland | Dublin | Dublin (DUB) | 15 | 15 | 14 | 17 | 17 | 16 | 17 | View Flights |
United Kingdom | Dundee | Dundee (DND) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 5 | 6 | 5 | 6 | 5 | 4 | 4 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 8 | 9 | 8 | 9 | 8 | 5 | 7 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 13 | 12 | 12 | 14 | 11 | 9 | 12 | View Flights |
United Kingdom | Derry | Eglinton (LDY) | 3 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 11 | 9 | 10 | 10 | 11 | 9 | 9 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 4 | 4 | 3 | 3 | 4 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 8 | 7 | 7 | 7 | 7 | 8 | 8 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 4 | 5 | 5 | 4 | 3 | 3 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 5 | 6 | 5 | 7 | 4 | 5 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 7 | 7 | 6 | 7 | 7 | 6 | 6 | View Flights |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 7 | 7 | 7 | 6 | 7 | 5 | 7 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 10 | 12 | 11 | 10 | 12 | 9 | 9 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 4 | 4 | 5 | 5 | 5 | 3 | 5 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Inverness | Inverness (INV) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Ireland | Knock | Ireland West Airport Knock (NOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 3 | 2 | 2 | 3 | 2 | 2 | View Flights |
United Kingdom | Jersey | Jersey (JER) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 12 | 12 | 12 | 12 | 12 | 11 | 8 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 7 | 7 | 7 | 7 | 7 | 4 | 6 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | View Flights |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Milan Linate | Linate (LIN) | 6 | 6 | 5 | 6 | 6 | 6 | 5 | View Flights |
United States | Boston | Logan International (BOS) | 4 | 4 | 3 | 3 | 4 | 4 | 3 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 5 | 5 | 5 | 4 | 4 | 2 | 4 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 11 | 9 | 10 | 8 | 9 | 6 | 8 | View Flights |
Italy | Venice | Marco Polo (VCE) | 4 | 3 | 4 | 4 | 5 | 4 | 5 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 5 | 2 | View Flights |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 6 | 7 | 7 | 6 | 7 | 4 | 5 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Gibraltar | Gibraltar | North Front (GIB) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Paris Orly | Orly (ORY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | View Flights |
Italy | Florence | Peretola (FLR) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 5 | 5 | 6 | 5 | 4 | 4 | 5 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Isle Of Man | Ronaldsway (IOM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
