Aer Lingus at Heathrow Airport - LHR
Which locations does Aer Lingus fly to and from Heathrow Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 13 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 12 | View Flights |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 59 | View Flights |
Logan International (BOS) | United States | Boston | 34 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 18 | View Flights |
Cork (ORK) | Ireland | Cork | 56 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 6 | View Flights |
Denver International (DEN) | United States | Denver | 12 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 13 | View Flights |
Dublin (DUB) | Ireland | Dublin | 221 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 24 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 20 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 10 | View Flights |
Ireland West Airport Knock (NOC) | Ireland | Knock | 14 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 13 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 38 | View Flights |
Miami International Airport (MIA) | United States | Miami | 25 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 12 | View Flights |
Nashville International (BNA) | United States | Nashville | 14 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 9 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 99 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 26 | View Flights |
Orlando International (MCO) | United States | Orlando | 3 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 14 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 12 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 9 | View Flights |
Portland International (PDX) | United States | Portland | 9 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 13 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 25 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 17 | View Flights |
Shannon (SNN) | Ireland | Shannon | 40 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | View Flights |
Weekly Scheduled Flights To Heathrow Airport operated by Aer Lingus
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Ireland | Cork | Cork (ORK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 15 | 15 | 14 | 17 | 17 | 16 | 17 | View Flights |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 5 | 5 | 4 | 5 | 6 | 3 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Knock | Ireland West Airport Knock (NOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 8 | 8 | 8 | 8 | 8 | 8 | 3 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 3 | 3 | 2 | 2 | 3 | 3 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 1 | 1 | 2 | 2 | 0 | View Flights |
Ireland | Shannon | Shannon (SNN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Weekly Scheduled Flights from Heathrow Airport operated by Aer Lingus
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Ireland | Cork | Cork (ORK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 15 | 15 | 14 | 17 | 17 | 16 | 16 | View Flights |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 5 | 6 | 6 | 4 | 5 | 3 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 1 | 2 | 1 | 1 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Ireland | Knock | Ireland West Airport Knock (NOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 8 | 7 | 8 | 8 | 7 | 3 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 3 | 2 | 2 | 3 | 3 | 3 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 1 | 1 | 1 | 2 | 0 | View Flights |
Ireland | Shannon | Shannon (SNN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for cheap vehicle hire deals in Heathrow London, United Kingdom
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now