Destinations with connections to Heathrow Airport (LHR)
- airplanemode_active United States 31 Connecting Airports
- airplanemode_active China 10 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active India 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Bangladesh 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Rwanda 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Saudi Arabia 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Nigeria 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Heathrow Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lagos (LOS) | British Airways | BA74 expand_more(2) | 04:50 | Scheduled | |
| Lagos (LOS) | American Airlines | AA6846 | 04:50 | Scheduled | |
| Lagos (LOS) | Finnair | AY5904 | 04:50 | Scheduled | |
| Cape Town (CPT) | British Airways | BA58 expand_more(3) | 04:55 | Delayed | |
| Cape Town (CPT) | American Airlines | AA7109 | 04:55 | Delayed | |
| Cape Town (CPT) | Finnair | AY5948 | 04:55 | Delayed | |
| Cape Town (CPT) | Iberia | IB3514 | 04:55 | Delayed | |
| Johannesburg (JNB) | British Airways | BA56 expand_more(2) | 04:55 | Scheduled | |
| Johannesburg (JNB) | American Airlines | AA7107 | 04:55 | Scheduled | |
| Johannesburg (JNB) | Iberia | IB3512 | 04:55 | Scheduled | |
| Accra (ACC) | British Airways | BA78 expand_more(1) | 05:00 | Scheduled | |
| Accra (ACC) | American Airlines | AA7075 | 05:00 | Scheduled | |
| Singapore (SIN) | Qantas | QF209 | 05:05 | Scheduled | |
| St. John's (ANU) | Virgin Atlantic | VS134 expand_more(2) | 05:25 | Scheduled | |
| St. John's (ANU) | SAS | SK6400 | 05:25 | Scheduled | |
| St. John's (ANU) | Saudia | SV6981 | 05:25 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX251 | 05:25 | Scheduled | |
| Kuala Lumpur (KUL) | British Airways | BA34 expand_more(2) | 05:25 | Scheduled | |
| Kuala Lumpur (KUL) | American Airlines | AA7260 | 05:25 | Scheduled | |
| Kuala Lumpur (KUL) | Iberia | IB3548 | 05:25 | Scheduled | |
| Hong Kong (HKG) | British Airways | BA32 expand_more(1) | 05:35 | Scheduled | |
| Hong Kong (HKG) | Iberia | IB3525 | 05:35 | Scheduled | |
| Singapore (SIN) | British Airways | BA16 expand_more(2) | 05:35 | Scheduled | |
| Singapore (SIN) | American Airlines | AA6874 | 05:35 | Scheduled | |
| Singapore (SIN) | Iberia | IB3503 | 05:35 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH2 expand_more(3) | 05:35 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7002 | 05:35 | Scheduled | |
| Kuala Lumpur (KUL) | Royal Air Maroc | AT5604 | 05:35 | Scheduled | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5652 | 05:35 | Scheduled | |
| Singapore (SIN) | British Airways | BA12 expand_more(2) | 05:45 | Scheduled | |
| Singapore (SIN) | American Airlines | AA6836 | 05:45 | Scheduled | |
| Singapore (SIN) | Iberia | IB3501 | 05:45 | Scheduled | |
| Bridgetown (BGI) | British Airways | BA254 expand_more(1) | 05:50 | Scheduled | |
| Bridgetown (BGI) | Qatar Airways | QR6244 | 05:50 | Scheduled | |
| Toronto (YYZ) | British Airways | BA92 expand_more(4) | 05:50 | Scheduled | |
| Toronto (YYZ) | Aer Lingus | EI8792 | 05:50 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA6917 | 05:50 | Scheduled | |
| Toronto (YYZ) | Finnair | AY5992 | 05:50 | Scheduled | |
| Toronto (YYZ) | Iberia | IB3528 | 05:50 | Scheduled | |
| Santiago (SCL) | British Airways | BA250 expand_more(2) | 05:50 | Scheduled | |
| Santiago (SCL) | Finnair | AY5908 | 05:50 | Scheduled | |
| Santiago (SCL) | Iberia | IB3795 | 05:50 | Scheduled | |
| Nairobi (NBO) | British Airways | BA64 expand_more(2) | 05:55 | Scheduled | |
| Nairobi (NBO) | American Airlines | AA6654 | 05:55 | Scheduled | |
| Nairobi (NBO) | Iberia | IB3516 | 05:55 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ322 expand_more(6) | 05:55 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3322 | 05:55 | Scheduled | |
| Singapore (SIN) | Fiji Airways | FJ5901 | 05:55 | Scheduled | |
| Singapore (SIN) | Garuda Indonesia | GA8970 | 05:55 | Scheduled | |
| Singapore (SIN) | Malaysia Airlines | MH5762 | 05:55 | Scheduled | |
| Singapore (SIN) | SAS | SK8042 | 05:55 | Scheduled | |
| Singapore (SIN) | TAP Air Portugal | TP8404 | 05:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA929 expand_more(5) | 05:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5358 | 05:55 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS7850 | 05:55 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN9090 | 05:55 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9357 | 05:55 | Scheduled | |
| Chicago (ORD) | Swiss | LX3063 | 05:55 | Scheduled | |
| Muscat (MCT) | Oman Air | WY103 | 05:55 | Delayed | |
| New York (JFK) | British Airways | BA112 expand_more(5) | 06:15 | Scheduled | |
| New York (JFK) | Aer Lingus | EI8812 | 06:15 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS5250 | 06:15 | Scheduled | |
| New York (JFK) | American Airlines | AA6925 | 06:15 | Scheduled | |
| New York (JFK) | Finnair | AY5512 | 06:15 | Scheduled | |
| New York (JFK) | Iberia | IB3540 | 06:15 | Scheduled | |
| Singapore (SIN) | Qantas | QF1 | 06:15 | Delayed | |
| Newark (EWR) | United Airlines | UA16 expand_more(5) | 06:20 | Scheduled | |
| Newark (EWR) | Air Canada | AC3007 | 06:20 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7800 | 06:20 | Scheduled | |
| Newark (EWR) | Brussels Airlines | SN9041 | 06:20 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7624 | 06:20 | Scheduled | |
| Newark (EWR) | Swiss | LX3059 | 06:20 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4 expand_more(3) | 06:20 | Scheduled | |
| New York (JFK) | Air France | AF6753 | 06:20 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL5994 | 06:20 | Scheduled | |
| New York (JFK) | KLM | KL2501 | 06:20 | Scheduled | |
| Kigali (KGL) | RwandAir | WB710 | 06:20 | Scheduled | |
| New York (JFK) | American Airlines | AA100 expand_more(7) | 06:20 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS6904 | 06:20 | Scheduled | |
| New York (JFK) | British Airways | BA1511 | 06:20 | Scheduled | |
| New York (JFK) | Finnair | AY3772 | 06:20 | Scheduled | |
| New York (JFK) | Gulf Air | GF6654 | 06:20 | Scheduled | |
| New York (JFK) | Iberia | IB4218 | 06:20 | Scheduled | |
| New York (JFK) | Malaysia Airlines | MH9410 | 06:20 | Scheduled | |
| New York (JFK) | SriLankan Airlines | UL2026 | 06:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS104 expand_more(3) | 06:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF9903 | 06:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL5998 | 06:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL4805 | 06:25 | Scheduled | |
| Newark (EWR) | British Airways | BA184 expand_more(4) | 06:25 | Scheduled | |
| Newark (EWR) | Aer Lingus | EI8884 | 06:25 | Scheduled | |
| Newark (EWR) | American Airlines | AA6943 | 06:25 | Scheduled | |
| Newark (EWR) | Finnair | AY5484 | 06:25 | Scheduled | |
| Newark (EWR) | Iberia | IB3568 | 06:25 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL41 expand_more(2) | 06:25 | Scheduled | |
| Tokyo (HND) | British Airways | BA4609 | 06:25 | Scheduled | |
| Tokyo (HND) | Iberia | IB7191 | 06:25 | Scheduled | |
| Boston (BOS) | British Airways | BA212 expand_more(5) | 06:30 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI8912 | 06:30 | Scheduled | |
| Boston (BOS) | American Airlines | AA6963 | 06:30 | Scheduled | |
| Boston (BOS) | Finnair | AY5412 | 06:30 | Scheduled | |
| Boston (BOS) | Iberia | IB3587 | 06:30 | Scheduled | |
| Boston (BOS) | Malaysia Airlines | MH9913 | 06:30 | Scheduled | |
| Washington (IAD) | British Airways | BA216 expand_more(4) | 06:30 | Scheduled | |
| Washington (IAD) | Aer Lingus | EI8916 | 06:30 | Scheduled | |
| Washington (IAD) | American Airlines | AA6967 | 06:30 | Scheduled | |
| Washington (IAD) | Finnair | AY5416 | 06:30 | Scheduled | |
| Washington (IAD) | Iberia | IB3589 | 06:30 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX255 | 06:30 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC854 expand_more(7) | 06:30 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8286 | 06:30 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS9605 | 06:30 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6589 | 06:30 | Scheduled | |
| Toronto (YYZ) | MEA | ME4520 | 06:30 | Scheduled | |
| Toronto (YYZ) | Singapore Airlines | SQ1013 | 06:30 | Scheduled | |
| Toronto (YYZ) | SriLankan Airlines | UL2854 | 06:30 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8306 | 06:30 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET700 expand_more(4) | 06:35 | Delayed | |
| Addis Ababa (ADD) | Air Canada | AC6023 | 06:35 | Delayed | |
| Addis Ababa (ADD) | All Nippon Airways | NH5354 | 06:35 | Delayed | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8984 | 06:35 | Delayed | |
| Addis Ababa (ADD) | United Airlines | UA7210 | 06:35 | Delayed | |
| Manama (BAH) | Gulf Air | GF7 expand_more(1) | 06:35 | Cancelled | |
| Manama (BAH) | flynas | XY4007 | 06:35 | Cancelled | |
| New Delhi (DEL) | Air India | AI161 expand_more(3) | 06:35 | Delayed | |
| New Delhi (DEL) | Air Canada | AC6453 | 06:35 | Delayed | |
| New Delhi (DEL) | Singapore Airlines | SQ4921 | 06:35 | Delayed | |
| New Delhi (DEL) | TAP Air Portugal | TP7023 | 06:35 | Delayed | |
| Philadelphia (PHL) | British Airways | BA66 expand_more(4) | 06:35 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI8766 | 06:35 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA6911 | 06:35 | Scheduled | |
| Philadelphia (PHL) | Finnair | AY5466 | 06:35 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB3518 | 06:35 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG910 | 06:40 | Scheduled | |
| Washington (IAD) | United Airlines | UA918 expand_more(1) | 06:40 | Delayed | |
| Washington (IAD) | Air Canada | AC5346 | 06:40 | Delayed | |
| Sao Paulo (GRU) | British Airways | BA246 | 06:45 | Delayed | |
| New York (JFK) | British Airways | BA174 | 06:45 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS92 | 06:45 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY61 | 06:50 | Delayed | |
| Boston (BOS) | Delta Air Lines | DL58 | 06:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA50 | 06:50 | Scheduled | |
| Houston (IAH) | British Airways | BA194 | 06:50 | Scheduled | |
| Miami (MIA) | British Airways | BA206 | 06:50 | Scheduled | |
| Johannesburg (JNB) | Virgin Atlantic | VS450 | 06:50 | Scheduled | |
| Boston (BOS) | JetBlue | B61620 | 06:55 | Scheduled | |
| Cape Town (CPT) | British Airways | BA42 | 06:55 | Scheduled | |
| Hamburg (HAM) | British Airways | BA971 | 06:55 | Scheduled | |
| Chicago (ORD) | British Airways | BA294 | 06:55 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS46 | 06:55 | Scheduled | |
| Boston (BOS) | American Airlines | AA108 | 07:00 | Scheduled | |
| Miami (MIA) | Virgin Atlantic | VS6 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL10 | 07:05 | Scheduled | |
| Zurich (ZRH) | British Airways | BA725 | 07:05 | Scheduled | |
| Dubai (DXB) | Emirates | EK7 | 07:10 | Delayed | |
| Montreal (YUL) | Air Canada | AC864 | 07:10 | Scheduled | |
| New York (JFK) | British Airways | BA176 | 07:10 | Scheduled | |
| Manchester (MAN) | British Airways | BA1383 | 07:10 | Scheduled | |
| Bermuda (BDA) | British Airways | BA158 | 07:15 | Scheduled | |
| Mumbai (BOM) | British Airways | BA138 | 07:15 | Scheduled | |
| Hanoi (HAN) | Vietnam Airlines | VN55 | 07:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA730 | 07:20 | Scheduled | |
| Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI3 | 07:20 | Scheduled | |
| Amsterdam (AMS) | British Airways | BA449 | 07:25 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9462 | 07:25 | Scheduled | |
| Johannesburg (JNB) | British Airways | BA54 | 07:25 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA901 | 07:25 | Scheduled | |
| Prague (PRG) | British Airways | BA865 | 07:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA880 | 07:30 | Scheduled | |
| Riyadh (RUH) | Saudia | SV111 | 07:30 | Delayed | |
| Riyadh (RUH) | Riyadh Air | RX401 | 07:30 | Scheduled | |
| Paris (CDG) | British Airways | BA323 | 07:35 | Scheduled | |
| Geneva (GVA) | British Airways | BA751 | 07:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1001 | 07:40 | Scheduled | |
| Berlin (BER) | British Airways | BA993 | 07:40 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ306 | 07:40 | Scheduled | |
| Aberdeen (ABZ) | British Airways | BA1323 | 07:45 | Scheduled | |
| Dusseldorf (DUS) | British Airways | BA941 | 07:45 | Scheduled | |
| Edinburgh (EDI) | British Airways | BA1461 | 07:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH924 | 07:45 | Scheduled | |
| New Delhi (DEL) | British Airways | BA142 | 07:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL30 | 07:50 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS158 | 07:50 | Scheduled | |
| Mulhouse basel (BSL) | British Airways | BA765 | 07:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA728 | 07:50 | Scheduled | |
| Paris (CDG) | Air France | AF1334 | 07:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA920 | 07:55 | Scheduled | |
| Paris (CDG) | Air France | AF1680 | 08:00 | Scheduled | |
| Frankfurt (FRA) | British Airways | BA911 | 08:00 | Scheduled | |
| Newcastle (NCL) | British Airways | BA1341 | 08:00 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2460 | 08:00 | Scheduled | |
| Derry (LDY) | Loganair | LM651 | 08:00 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI152 | 08:05 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1 | 08:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX316 | 08:05 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2470 | 08:05 | Scheduled | |
| Copenhagen (CPH) | British Airways | BA819 | 08:10 | Scheduled | |
| Cape Town (CPT) | British Airways | BA44 | 08:10 | Scheduled | |
| Glasgow (GLA) | British Airways | BA1499 | 08:10 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7460 | 08:10 | Scheduled | |
| New York (JFK) | British Airways | BA116 | 08:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA20 | 08:15 | Scheduled | |
| Geneva (GVA) | Swiss | LX352 | 08:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA38 | 08:15 | Scheduled | |
| Barcelona (BCN) | British Airways | BA493 | 08:20 | Scheduled | |
| Belfast (BHD) | British Airways | BA1411 | 08:20 | Scheduled | |
| Jersey (JER) | British Airways | BA1357 | 08:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS331 | 08:20 | Scheduled | |
| Newark (EWR) | United Airlines | UA14 | 08:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB711 | 08:25 | Scheduled | |
| Bridgetown (BGI) | British Airways | BA154 | 08:30 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC856 | 08:30 | Scheduled | |
| Nashville (BNA) | British Airways | BA222 | 08:35 | Scheduled | |
| Rio De Janeiro (GIG) | British Airways | BA248 | 08:35 | Scheduled | |
| Chicago (ORD) | American Airlines | AA86 | 08:35 | Scheduled | |
| Milan (LIN) | British Airways | BA577 | 08:35 | Scheduled | |
| Venice (VCE) | British Airways | BA601 | 08:35 | Scheduled | |
| Baltimore (BWI) | British Airways | BA228 | 08:40 | Scheduled | |
| Cairo (CAI) | Egyptair | MS783 | 08:40 | Scheduled | |
| Montreal (YUL) | British Airways | BA94 | 08:40 | Scheduled | |
| New York (JFK) | British Airways | BA172 | 08:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL16 | 08:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH900 | 08:45 | Scheduled | |
| Stockholm (ARN) | SAS | SK525 | 08:55 | Scheduled | |
| NIce (NCE) | British Airways | BA353 | 08:55 | Scheduled | |
| Oslo (OSL) | British Airways | BA775 | 08:55 | Scheduled | |
| Munich (MUC) | British Airways | BA957 | 08:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1003 | 09:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL32 | 09:00 | Scheduled | |
| Dundee (DND) | Loganair | LM621 | 09:00 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU103 | 09:00 | Scheduled | |
| Cork (ORK) | Aer Lingus | EI710 | 09:00 | Scheduled | |
| Budapest (BUD) | British Airways | BA873 | 09:05 | Scheduled | |
| Cologne (CGN) | Eurowings | EW460 | 09:05 | Scheduled | |
| Edinburgh (EDI) | British Airways | BA1465 | 09:05 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI154 | 09:05 | Scheduled | |
| Manchester (MAN) | British Airways | BA1385 | 09:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6650 | 09:10 | Scheduled | |
| Cape Town (CPT) | Virgin Atlantic | VS479 | 09:10 | Scheduled | |
| Newark (EWR) | United Airlines | UA904 | 09:10 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1331 | 09:10 | Scheduled | |
| Vienna (VIE) | British Airways | BA703 | 09:10 | Scheduled | |
| Stockholm (ARN) | British Airways | BA785 | 09:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA732 | 09:15 | Scheduled | |
| Boston (BOS) | British Airways | BA202 | 09:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB713 | 09:15 | Scheduled | |
| Shannon (SNN) | Aer Lingus | EI380 | 09:15 | Scheduled | |
| Mumbai (BOM) | Air Canada | AC857 | 09:20 | Scheduled | |
| Bologna (BLQ) | British Airways | BA547 | 09:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK501 | 09:20 | Scheduled | |
| Raleigh (RDU) | American Airlines | AA174 | 09:20 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS10 | 09:20 | Scheduled | |
| Newark (EWR) | British Airways | BA188 | 09:30 | Scheduled | |
| New Delhi (DEL) | Virgin Atlantic | VS303 | 09:30 | Scheduled | |
| New York (JFK) | JetBlue | B67 | 09:30 | Scheduled | |
| Bridgetown (BGI) | Virgin Atlantic | VS230 | 09:35 | Scheduled | |
| Denver (DEN) | British Airways | BA218 | 09:35 | Scheduled | |
| New York (JFK) | British Airways | BA114 | 09:35 | Scheduled | |
| Oslo (OSL) | SAS | SK803 | 09:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO281 | 09:35 | Scheduled | |
| Mumbai (BOM) | Virgin Atlantic | VS359 | 09:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA27 | 09:40 | Scheduled | |
| New York (JFK) | American Airlines | AA104 | 09:40 | Scheduled | |
| Istanbul (IST) | British Airways | BA681 | 09:40 | Scheduled | |
| Warsaw (WAW) | British Airways | BA851 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH902 | 09:45 | Scheduled | |
| Glasgow (GLA) | British Airways | BA1497 | 09:50 | Scheduled | |
| Tbilisi (TBS) | British Airways | BA331 | 09:50 | Scheduled | |
| Bucharest (OTP) | British Airways | BA889 | 09:50 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS136 | 09:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1979 | 09:55 | Scheduled | |
| Athens (ATH) | British Airways | BA641 | 10:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA80 | 10:00 | Scheduled | |
| Washington (IAD) | British Airways | BA292 | 10:00 | Scheduled | |
| Edinburgh (EDI) | British Airways | BA1439 | 10:00 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA282 | 10:00 | Delayed | |
| Austin (AUS) | British Airways | BA190 | 10:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2093 | 10:05 | Scheduled | |
| Lisbon (LIS) | British Airways | BA513 | 10:05 | Scheduled | |
| Brussels (BRU) | British Airways | BA387 | 10:10 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI156 | 10:10 | Scheduled | |
| Calgary (YYC) | Air Canada | AC850 | 10:10 | Scheduled | |
| Toronto (YYZ) | British Airways | BA98 | 10:10 | Scheduled | |
| Belfast (BHD) | British Airways | BA1391 | 10:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA5 | 10:15 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL3 | 10:15 | Scheduled | |
| Newcastle (NCL) | British Airways | BA1327 | 10:15 | Scheduled | |
| Manchester (MAN) | British Airways | BA1359 | 10:15 | Scheduled | |
| Newark (EWR) | United Airlines | UA940 | 10:25 | Scheduled | |
| Dublin (DUB) | British Airways | BA825 | 10:25 | Scheduled | |
| Chicago (ORD) | American Airlines | AA90 | 10:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2472 | 10:25 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM100 | 10:25 | Scheduled | |
| Paris (CDG) | Air France | AF1580 | 10:30 | Scheduled | |
| Cairo (CAI) | British Airways | BA403 | 10:30 | Scheduled | |
| Rome (FCO) | British Airways | BA563 | 10:30 | Scheduled | |
| Glasgow (GLA) | British Airways | BA1473 | 10:30 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL20 | 10:30 | Scheduled | |
| Amsterdam (AMS) | British Airways | BA431 | 10:35 | Scheduled | |
| New Orleans (MSY) | British Airways | BA224 | 10:35 | Scheduled | |
| Madrid (MAD) | Iberia | IB715 | 10:35 | Scheduled | |
| Bangalore (BLR) | Virgin Atlantic | VS317 | 10:40 | Scheduled | |
| Washington (IAD) | Virgin Atlantic | VS22 | 10:40 | Scheduled | |
| Toulouse (TLS) | British Airways | BA371 | 10:40 | Scheduled | |
| Aberdeen (ABZ) | British Airways | BA1301 | 10:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1005 | 10:45 | Scheduled | |
| Beirut (BEY) | MEA | ME201 | 10:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH904 | 10:45 | Scheduled | |
| Brussels (BRU) | Virgin Atlantic | VS506 | 10:50 | Scheduled | |
| Washington (IAD) | United Airlines | UA924 | 10:50 | Scheduled | |
| Nassau (NAS) | British Airways | BA252 | 10:50 | Scheduled | |
| San Francisco (SFO) | Virgin Atlantic | VS20 | 10:50 | Scheduled | |
