Heathrow Lufthavn Ankomster (LHR)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Athens (ATH) | British Airways | BA631 expand_more(1) | 09:25 | planlagt | |
| Athens (ATH) | American Airlines | AA6847 | 09:25 | planlagt | |
| Paris (CDG) | Air France | AF1380 expand_more(5) | 09:25 | 20:48 | Landet |
| Paris (CDG) | Aeromexico | AM6043 | 09:25 | 20:48 | Landet |
| Paris (CDG) | Air Mauritius | MK9418 | 09:25 | 20:48 | Landet |
| Paris (CDG) | China Eastern Airlines | MU1548 | 09:25 | 20:48 | Landet |
| Paris (CDG) | GOL | G35104 | 09:25 | 20:48 | Landet |
| Paris (CDG) | Virgin Atlantic | VS6658 | 09:25 | 20:48 | Landet |
| Lisbon (LIS) | British Airways | BA507 expand_more(3) | 09:30 | planlagt | |
| Lisbon (LIS) | Finnair | AY5988 | 09:30 | planlagt | |
| Lisbon (LIS) | JetBlue | B66269 | 09:30 | planlagt | |
| Lisbon (LIS) | Qatar Airways | QR5917 | 09:30 | planlagt | |
| Geneva (GVA) | Swiss | LX358 | 09:30 | planlagt | |
| Sofia (SOF) | British Airways | BA893 | 09:30 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2103 expand_more(2) | 09:35 | planlagt | |
| Brussels (BRU) | All Nippon Airways | NH5133 | 09:35 | planlagt | |
| Brussels (BRU) | Croatia Airlines | OU5104 | 09:35 | planlagt | |
| Newark (EWR) | United Airlines | UA122 expand_more(4) | 09:35 | planlagt | |
| Newark (EWR) | Air Canada | AC3723 | 09:35 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7796 | 09:35 | planlagt | |
| Newark (EWR) | Brussels Airlines | SN9057 | 09:35 | planlagt | |
| Newark (EWR) | Lufthansa | LH7628 | 09:35 | planlagt | |
| Oslo (OSL) | SAS | SK815 expand_more(1) | 09:35 | planlagt | |
| Oslo (OSL) | Virgin Atlantic | VS5939 | 09:35 | planlagt | |
| Cairo (CAI) | British Airways | BA397 expand_more(1) | 09:40 | planlagt | |
| Cairo (CAI) | American Airlines | AA7071 | 09:40 | planlagt | |
| Copenhagen (CPH) | SAS | SK1501 expand_more(1) | 09:40 | planlagt | |
| Copenhagen (CPH) | Virgin Atlantic | VS5909 | 09:40 | planlagt | |
| New York (JFK) | American Airlines | AA142 expand_more(4) | 09:40 | planlagt | |
| New York (JFK) | Alaska Airlines | AS6915 | 09:40 | planlagt | |
| New York (JFK) | British Airways | BA1594 | 09:40 | planlagt | |
| New York (JFK) | Finnair | AY3787 | 09:40 | planlagt | |
| New York (JFK) | Iberia | IB4614 | 09:40 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS339 expand_more(1) | 09:40 | planlagt | |
| Vienna (VIE) | Air Canada | AC6187 | 09:40 | planlagt | |
| Dublin (DUB) | British Airways | BA835 expand_more(3) | 09:45 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI8335 | 09:45 | planlagt | |
| Dublin (DUB) | Kenya Airways | KQ4017 | 09:45 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR9800 | 09:45 | planlagt | |
| NIce (NCE) | British Airways | BA335 expand_more(1) | 09:45 | planlagt | |
| NIce (NCE) | Qatar Airways | QR9729 | 09:45 | planlagt | |
| Munich (MUC) | British Airways | BA939 expand_more(1) | 09:45 | planlagt | |
| Munich (MUC) | Qatar Airways | QR6261 | 09:45 | planlagt | |
| Cork (ORK) | Aer Lingus | EI724 expand_more(2) | 09:45 | planlagt | |
| Cork (ORK) | Air Canada | AC6895 | 09:45 | planlagt | |
| Cork (ORK) | British Airways | BA5924 | 09:45 | planlagt | |
| Zurich (ZRH) | airBaltic | LX340 | 09:45 | planlagt | |
| Barcelona (BCN) | British Airways | BA483 expand_more(5) | 09:50 | planlagt | |
| Barcelona (BCN) | American Airlines | AA7061 | 09:50 | planlagt | |
| Barcelona (BCN) | Finnair | AY5938 | 09:50 | planlagt | |
| Barcelona (BCN) | Iberia | IB3780 | 09:50 | planlagt | |
| Barcelona (BCN) | Jet Linx Aviation | JL7762 | 09:50 | planlagt | |
| Barcelona (BCN) | Vueling | VY9561 | 09:50 | planlagt | |
| Paris (CDG) | British Airways | BA313 expand_more(1) | 09:50 | planlagt | |
| Paris (CDG) | Qatar Airways | QR5989 | 09:50 | planlagt | |
| Hanover (HAJ) | British Airways | BA895 expand_more(3) | 09:50 | planlagt | |
| Hanover (HAJ) | American Airlines | AA7102 | 09:50 | planlagt | |
| Hanover (HAJ) | American Airlines | AA7247 | 09:50 | planlagt | |
| Hanover (HAJ) | Qatar Airways | QR5982 | 09:50 | planlagt | |
| Edinburgh (EDI) | British Airways | BA1461 expand_more(4) | 09:50 | planlagt | |
| Edinburgh (EDI) | Iberia | IB3742 | 09:50 | planlagt | |
| Edinburgh (EDI) | Jet Linx Aviation | JL7782 | 09:50 | planlagt | |
| Edinburgh (EDI) | Malaysia Airlines | MH9833 | 09:50 | planlagt | |
| Edinburgh (EDI) | Qatar Airways | QR9694 | 09:50 | planlagt | |
| Rome (FCO) | British Airways | BA561 expand_more(1) | 09:55 | planlagt | |
| Rome (FCO) | American Airlines | AA6826 | 09:55 | planlagt | |
| Geneva (GVA) | British Airways | BA755 expand_more(3) | 09:55 | planlagt | |
| Geneva (GVA) | American Airlines | AA6862 | 09:55 | planlagt | |
| Geneva (GVA) | JetBlue | B66265 | 09:55 | planlagt | |
| Geneva (GVA) | Qatar Airways | QR5951 | 09:55 | planlagt | |
| Manises (VLC) | British Airways | BA409 expand_more(4) | 09:55 | planlagt | |
| Manises (VLC) | American Airlines | AA7034 | 09:55 | planlagt | |
| Manises (VLC) | Iberia | IB3697 | 09:55 | planlagt | |
| Manises (VLC) | Qatar Airways | QR9798 | 09:55 | planlagt | |
| Manises (VLC) | Vueling | VY9505 | 09:55 | planlagt | |
| Palermo (PMO) | British Airways | BA619 expand_more(3) | 09:55 | planlagt | |
| Palermo (PMO) | American Airlines | AA7040 | 09:55 | planlagt | |
| Palermo (PMO) | Jet Linx Aviation | JL7832 | 09:55 | planlagt | |
| Palermo (PMO) | Qatar Airways | QR9778 | 09:55 | planlagt | |
| Prague (PRG) | British Airways | BA857 | 09:55 | planlagt | |
| Stockholm (ARN) | British Airways | BA777 expand_more(4) | 10:00 | Forsinket | |
| Stockholm (ARN) | American Airlines | AA7189 | 10:00 | Forsinket | |
| Stockholm (ARN) | Finnair | AY5927 | 10:00 | Forsinket | |
| Stockholm (ARN) | Iberia | IB3675 | 10:00 | Forsinket | |
| Stockholm (ARN) | Jet Linx Aviation | JL7716 | 10:00 | Forsinket | |
| Dubrovnik (DBV) | British Airways | BA841 expand_more(1) | 10:00 | planlagt | |
| Dubrovnik (DBV) | American Airlines | AA7058 | 10:00 | planlagt | |
| Warsaw (WAW) | LOT | LO285 expand_more(2) | 10:00 | Forsinket | |
| Warsaw (WAW) | Air Canada | AC6746 | 10:00 | Forsinket | |
| Warsaw (WAW) | Air India | AI7767 | 10:00 | Forsinket | |
| Lisbon (LIS) | TAP Air Portugal | TP1358 expand_more(4) | 10:00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48048 | 10:00 | planlagt | |
| Lisbon (LIS) | Azul | AD7173 | 10:00 | planlagt | |
| Lisbon (LIS) | Singapore Airlines | SQ2770 | 10:00 | planlagt | |
| Lisbon (LIS) | United Airlines | UA6884 | 10:00 | planlagt | |
| Mulhouse basel (BSL) | British Airways | BA763 expand_more(1) | 10:10 | planlagt | |
| Mulhouse basel (BSL) | Qatar Airways | QR5870 | 10:10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH922 expand_more(3) | 10:10 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31610 | 10:10 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6137 | 10:10 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5488 | 10:10 | planlagt | |
| Palma Mallorca (PMI) | British Airways | BA499 expand_more(1) | 10:10 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY9577 | 10:10 | planlagt | |
| Pisa (PSA) | British Airways | BA617 expand_more(2) | 10:10 | planlagt | |
| Pisa (PSA) | American Airlines | AA7175 | 10:10 | planlagt | |
| Pisa (PSA) | Qatar Airways | QR8358 | 10:10 | planlagt | |
| Billund (BLL) | British Airways | BA809 expand_more(1) | 10:15 | planlagt | |
| Billund (BLL) | Qatar Airways | QR5980 | 10:15 | planlagt | |
| Berlin (BER) | British Airways | BA997 expand_more(2) | 10:15 | planlagt | |
| Berlin (BER) | Malaysia Airlines | MH9909 | 10:15 | planlagt | |
| Berlin (BER) | Qatar Airways | QR9762 | 10:15 | planlagt | |
| Istanbul (IST) | British Airways | BA719 | 10:15 | planlagt | |
| Madrid (MAD) | British Airways | BA465 expand_more(5) | 10:15 | planlagt | |
| Madrid (MAD) | American Airlines | AA6809 | 10:15 | planlagt | |
| Madrid (MAD) | Iberia | IB3650 | 10:15 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL6514 | 10:15 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR5968 | 10:15 | planlagt | |
| Madrid (MAD) | Vueling | VY9541 | 10:15 | planlagt | |
| Napoli (NAP) | British Airways | BA529 | 10:15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1987 expand_more(5) | 10:25 | planlagt | |
| Istanbul (IST) | EVA Air | BR3560 | 10:25 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4067 | 10:25 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5987 | 10:25 | planlagt | |
| Istanbul (IST) | RwandAir | WB1273 | 10:25 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7237 | 10:25 | planlagt | |
| Venice (VCE) | British Airways | BA609 expand_more(1) | 10:25 | planlagt | |
| Venice (VCE) | American Airlines | AA6838 | 10:25 | planlagt | |
| Zurich (ZRH) | British Airways | BA739 | 10:30 | planlagt | |
| Barcelona (BCN) | British Airways | BA485 expand_more(4) | 10:35 | planlagt | |
| Barcelona (BCN) | American Airlines | AA6821 | 10:35 | planlagt | |
| Barcelona (BCN) | Iberia | IB3666 | 10:35 | planlagt | |
| Barcelona (BCN) | Malaysia Airlines | MH9705 | 10:35 | planlagt | |
| Barcelona (BCN) | Vueling | VY9563 | 10:35 | planlagt | |
| Larnaca (LCA) | British Airways | BA709 expand_more(1) | 10:35 | planlagt | |
| Larnaca (LCA) | American Airlines | AA6684 | 10:35 | planlagt | |
| Olbia (OLB) | British Airways | BA593 | 10:35 | planlagt | |
| Malaga (AGP) | British Airways | BA427 | 10:40 | planlagt | |
| Copenhagen (CPH) | British Airways | BA821 | 10:40 | planlagt | |
| Shannon (SNN) | Aer Lingus | EI388 expand_more(4) | 10:40 | planlagt | |
| Shannon (SNN) | Air Canada | AC6898 | 10:40 | planlagt | |
| Shannon (SNN) | American Airlines | AA8050 | 10:40 | planlagt | |
| Shannon (SNN) | British Airways | BA5942 | 10:40 | planlagt | |
| Shannon (SNN) | Qatar Airways | QR9673 | 10:40 | planlagt | |
| Munich (MUC) | Lufthansa | LH2484 expand_more(1) | 10:40 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31557 | 10:40 | planlagt | |
| Athens (ATH) | British Airways | BA633 | 10:45 | planlagt | |
| Toulouse (TLS) | British Airways | BA375 | 10:45 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1366 | 10:55 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Heathrow Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu
