Heathrow Lufthavn afgange (LHR)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Hamburg (HAM) | Eurowings | EW7463 expand_more(3) | 02:50 | planlagt | |
| Hamburg (HAM) | Air Canada | AC6970 | 02:50 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH5339 | 02:50 | planlagt | |
| Hamburg (HAM) | United Airlines | UA9635 | 02:50 | planlagt | |
| Denver (DEN) | United Airlines | UA263 expand_more(4) | 02:50 | planlagt | |
| Denver (DEN) | Air Canada | AC3714 | 02:50 | planlagt | |
| Denver (DEN) | Brussels Airlines | SN9042 | 02:50 | planlagt | |
| Denver (DEN) | Lufthansa | LH7452 | 02:50 | planlagt | |
| Denver (DEN) | Swiss | LX3118 | 02:50 | planlagt | |
| Houston (IAH) | British Airways | BA197 expand_more(4) | 02:50 | planlagt | |
| Houston (IAH) | Aer Lingus | EI8897 | 02:50 | planlagt | |
| Houston (IAH) | American Airlines | AA6954 | 02:50 | planlagt | |
| Houston (IAH) | Finnair | AY5497 | 02:50 | planlagt | |
| Houston (IAH) | Iberia | IB3579 | 02:50 | planlagt | |
| Lisbon (LIS) | British Airways | BA506 expand_more(3) | 02:55 | planlagt | |
| Lisbon (LIS) | American Airlines | AA6844 | 02:55 | planlagt | |
| Lisbon (LIS) | JetBlue | B66300 | 02:55 | planlagt | |
| Lisbon (LIS) | Qatar Airways | QR5903 | 02:55 | planlagt | |
| Aberdeen (ABZ) | British Airways | BA1312 expand_more(4) | 02:55 | planlagt | |
| Aberdeen (ABZ) | American Airlines | AA7200 | 02:55 | planlagt | |
| Aberdeen (ABZ) | Iberia | IB3701 | 02:55 | planlagt | |
| Aberdeen (ABZ) | Malaysia Airlines | MH9684 | 02:55 | planlagt | |
| Aberdeen (ABZ) | Qatar Airways | QR6002 | 02:55 | planlagt | |
| Cairo (CAI) | Egyptair | MS778 expand_more(3) | 03:00 | planlagt | |
| Cairo (CAI) | Air Canada | AC2850 | 03:00 | planlagt | |
| Cairo (CAI) | TAP Air Portugal | TP7017 | 03:00 | planlagt | |
| Cairo (CAI) | United Airlines | UA7718 | 03:00 | planlagt | |
| Paris (ORY) | Vueling | VY8961 expand_more(2) | 03:00 | planlagt | |
| Paris (ORY) | British Airways | BA8137 | 03:00 | planlagt | |
| Paris (ORY) | Iberia | IB5992 | 03:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA735 expand_more(3) | 03:00 | planlagt | |
| Charlotte (CLT) | British Airways | BA1610 | 03:00 | planlagt | |
| Charlotte (CLT) | Finnair | AY3811 | 03:00 | planlagt | |
| Charlotte (CLT) | Iberia | IB4784 | 03:00 | planlagt | |
| Paris (CDG) | Air France | AF1781 | 03:00 | planlagt | |
| Vancouver (YVR) | Air Canada | AC861 | 03:00 | planlagt | |
| Munich (MUC) | British Airways | BA936 expand_more(1) | 03:05 | planlagt | |
| Munich (MUC) | American Airlines | AA6746 | 03:05 | planlagt | |
| Los Angeles (LAX) | British Airways | BA269 expand_more(5) | 03:05 | planlagt | |
| Los Angeles (LAX) | Aer Lingus | EI8969 | 03:05 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS5291 | 03:05 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA6984 | 03:05 | planlagt | |
| Los Angeles (LAX) | Finnair | AY5459 | 03:05 | planlagt | |
| Los Angeles (LAX) | Iberia | IB3614 | 03:05 | planlagt | |
| Paris (CDG) | British Airways | BA308 expand_more(3) | 03:05 | planlagt | |
| Paris (CDG) | American Airlines | AA7213 | 03:05 | planlagt | |
| Paris (CDG) | Malaysia Airlines | MH9668 | 03:05 | planlagt | |
| Paris (CDG) | Qatar Airways | QR9696 | 03:05 | planlagt | |
| Doha (DOH) | Qatar Airways | QR4 expand_more(5) | 03:05 | planlagt | |
| Doha (DOH) | British Airways | BA7004 | 03:05 | planlagt | |
| Doha (DOH) | KM Malta Airlines | KM2942 | 03:05 | planlagt | |
| Doha (DOH) | Philippine Airlines | PR3465 | 03:05 | planlagt | |
| Doha (DOH) | RwandAir | WB1098 | 03:05 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6107 | 03:05 | planlagt | |
| Dusseldorf (DUS) | British Airways | BA922 expand_more(1) | 03:05 | planlagt | |
| Dusseldorf (DUS) | American Airlines | AA7257 | 03:05 | planlagt | |
| Mexico City (MEX) | British Airways | BA243 expand_more(1) | 03:10 | planlagt | |
| Mexico City (MEX) | Iberia | IB3602 | 03:10 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI161 expand_more(4) | 03:10 | planlagt | |
| Dublin (DUB) | Air Canada | AC6899 | 03:10 | planlagt | |
| Dublin (DUB) | American Airlines | AA8063 | 03:10 | planlagt | |
| Dublin (DUB) | British Airways | BA5931 | 03:10 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8115 | 03:10 | planlagt | |
| Naples (NAP) | British Airways | BA528 expand_more(2) | 03:10 | planlagt | |
| Naples (NAP) | American Airlines | AA6899 | 03:10 | planlagt | |
| Naples (NAP) | Qatar Airways | QR5895 | 03:10 | planlagt | |
| Jersey (JER) | British Airways | BA1352 expand_more(2) | 03:10 | planlagt | |
| Jersey (JER) | Finnair | AY5879 | 03:10 | planlagt | |
| Jersey (JER) | Qatar Airways | QR9764 | 03:10 | planlagt | |
| Seville (SVQ) | Vueling | VY6023 expand_more(2) | 03:10 | planlagt | |
| Seville (SVQ) | British Airways | BA8141 | 03:10 | planlagt | |
| Seville (SVQ) | Iberia | IB5051 | 03:10 | planlagt | |
| Nashville (BNA) | British Airways | BA223 expand_more(4) | 03:15 | planlagt | |
| Nashville (BNA) | Aer Lingus | EI8923 | 03:15 | planlagt | |
| Nashville (BNA) | American Airlines | AA6974 | 03:15 | planlagt | |
| Nashville (BNA) | Finnair | AY5403 | 03:15 | planlagt | |
| Nashville (BNA) | Iberia | IB3809 | 03:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL37 expand_more(5) | 03:15 | planlagt | |
| Atlanta (ATL) | Air France | AF9094 | 03:15 | planlagt | |
| Atlanta (ATL) | KLM | KL6166 | 03:15 | planlagt | |
| Atlanta (ATL) | SAS | SK3980 | 03:15 | planlagt | |
| Atlanta (ATL) | Saudia | SV4432 | 03:15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4087 | 03:15 | planlagt | |
| Tel Aviv (TLV) | El Al | LY316 expand_more(3) | 03:15 | planlagt | |
| Tel Aviv (TLV) | Delta Air Lines | DL7448 | 03:15 | planlagt | |
| Tel Aviv (TLV) | SAS | SK3176 | 03:15 | planlagt | |
| Tel Aviv (TLV) | Virgin Atlantic | VS7494 | 03:15 | planlagt | |
| Barcelona (BCN) | British Airways | BA482 expand_more(5) | 03:15 | planlagt | |
| Barcelona (BCN) | American Airlines | AA6820 | 03:15 | planlagt | |
| Barcelona (BCN) | Iberia | IB3664 | 03:15 | planlagt | |
| Barcelona (BCN) | Jet Linx Aviation | JL7743 | 03:15 | planlagt | |
| Barcelona (BCN) | Malaysia Airlines | MH9704 | 03:15 | planlagt | |
| Barcelona (BCN) | Vueling | VY9560 | 03:15 | planlagt | |
| Chicago (ORD) | British Airways | BA297 expand_more(5) | 03:15 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI8997 | 03:15 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS5283 | 03:15 | planlagt | |
| Chicago (ORD) | American Airlines | AA7006 | 03:15 | planlagt | |
| Chicago (ORD) | Finnair | AY5537 | 03:15 | planlagt | |
| Chicago (ORD) | Iberia | IB3636 | 03:15 | planlagt | |
| Bologna (BLQ) | British Airways | BA542 expand_more(2) | 03:20 | planlagt | |
| Bologna (BLQ) | American Airlines | AA7171 | 03:20 | planlagt | |
| Bologna (BLQ) | Qatar Airways | QR9784 | 03:20 | planlagt | |
| Newcastle (NCL) | British Airways | BA1334 expand_more(3) | 03:20 | planlagt | |
| Newcastle (NCL) | American Airlines | AA6733 | 03:20 | planlagt | |
| Newcastle (NCL) | Iberia | IB3711 | 03:20 | planlagt | |
| Newcastle (NCL) | Qatar Airways | QR5977 | 03:20 | planlagt | |
| New York (JFK) | British Airways | BA115 expand_more(5) | 03:20 | planlagt | |
| New York (JFK) | Aer Lingus | EI8815 | 03:20 | planlagt | |
| New York (JFK) | Alaska Airlines | AS5253 | 03:20 | planlagt | |
| New York (JFK) | American Airlines | AA6928 | 03:20 | planlagt | |
| New York (JFK) | Finnair | AY5515 | 03:20 | planlagt | |
| New York (JFK) | Iberia | IB3543 | 03:20 | planlagt | |
| New York (EWR) | United Airlines | UA15 expand_more(5) | 03:20 | planlagt | |
| New York (EWR) | Air Canada | AC3907 | 03:20 | planlagt | |
| New York (EWR) | Austrian Airlines | OS7909 | 03:20 | planlagt | |
| New York (EWR) | Brussels Airlines | SN9038 | 03:20 | planlagt | |
| New York (EWR) | Lufthansa | LH7627 | 03:20 | planlagt | |
| New York (EWR) | Swiss | LX3036 | 03:20 | planlagt | |
| Krakow (KRK) | British Airways | BA872 expand_more(2) | 03:20 | planlagt | |
| Krakow (KRK) | American Airlines | AA7045 | 03:20 | planlagt | |
| Krakow (KRK) | Jet Linx Aviation | JL7755 | 03:20 | planlagt | |
| Amsterdam (AMS) | British Airways | BA438 expand_more(3) | 03:25 | planlagt | |
| Amsterdam (AMS) | American Airlines | AA6896 | 03:25 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH9696 | 03:25 | planlagt | |
| Amsterdam (AMS) | Qatar Airways | QR5988 | 03:25 | planlagt | |
| Hyderabad (HYD) | British Airways | BA277 expand_more(2) | 03:30 | planlagt | |
| Hyderabad (HYD) | American Airlines | AA6667 | 03:30 | planlagt | |
| Hyderabad (HYD) | Finnair | AY6591 | 03:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH909 expand_more(4) | 03:30 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31578 | 03:30 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6136 | 03:30 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5485 | 03:30 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8739 | 03:30 | planlagt | |
| Bilbao (BIO) | Vueling | VY6311 expand_more(2) | 03:30 | planlagt | |
| Bilbao (BIO) | British Airways | BA8115 | 03:30 | planlagt | |
| Bilbao (BIO) | Iberia | IB5937 | 03:30 | planlagt | |
| Milan (LIN) | British Airways | BA578 expand_more(1) | 03:30 | planlagt | |
| Milan (LIN) | American Airlines | AA6829 | 03:30 | planlagt | |
| Nice (NCE) | British Airways | BA332 expand_more(2) | 03:30 | planlagt | |
| Nice (NCE) | American Airlines | AA6747 | 03:30 | planlagt | |
| Nice (NCE) | Qatar Airways | QR9730 | 03:30 | planlagt | |
| Oslo (OSL) | SAS | SK806 expand_more(5) | 03:35 | planlagt | |
| Oslo (OSL) | Delta Air Lines | DL7633 | 03:35 | planlagt | |
| Oslo (OSL) | El Al | LY9781 | 03:35 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4005 | 03:35 | planlagt | |
| Oslo (OSL) | Virgin Atlantic | VS5926 | 03:35 | planlagt | |
| Oslo (OSL) | WestJet | WS5816 | 03:35 | planlagt | |
| Rome (FCO) | British Airways | BA554 expand_more(1) | 03:35 | planlagt | |
| Rome (FCO) | American Airlines | AA6603 | 03:35 | planlagt | |
| Brindisi (BDS) | British Airways | BA538 expand_more(1) | 03:35 | planlagt | |
| Brindisi (BDS) | Jet Linx Aviation | JL7879 | 03:35 | planlagt | |
| Bengaluru (BLR) | Virgin Atlantic | VS316 expand_more(1) | 03:40 | planlagt | |
| Bengaluru (BLR) | Delta Air Lines | DL5940 | 03:40 | planlagt | |
| Edinburgh (EDI) | British Airways | BA1442 expand_more(6) | 03:40 | planlagt | |
| Edinburgh (EDI) | American Airlines | AA7225 | 03:40 | planlagt | |
| Edinburgh (EDI) | Cathay Pacific | CX7229 | 03:40 | planlagt | |
| Edinburgh (EDI) | Finnair | AY5963 | 03:40 | planlagt | |
| Edinburgh (EDI) | Iberia | IB3731 | 03:40 | planlagt | |
| Edinburgh (EDI) | Malaysia Airlines | MH9824 | 03:40 | planlagt | |
| Edinburgh (EDI) | Qatar Airways | QR6269 | 03:40 | planlagt | |
| Portland (PDX) | British Airways | BA267 expand_more(6) | 03:40 | planlagt | |
| Portland (PDX) | Aer Lingus | EI8967 | 03:40 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS5275 | 03:40 | planlagt | |
| Portland (PDX) | American Airlines | AA6956 | 03:40 | planlagt | |
| Portland (PDX) | Finnair | AY5441 | 03:40 | planlagt | |
| Portland (PDX) | Iberia | IB3521 | 03:40 | planlagt | |
| Portland (PDX) | Malaysia Airlines | MH9951 | 03:40 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS153 | 03:50 | planlagt | |
| Madrid (MAD) | Iberia | IB718 | 03:50 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI167 expand_more(1) | 03:50 | planlagt | |
| Dublin (DUB) | American Airlines | AA8047 | 03:50 | planlagt | |
| Washington (IAD) | Virgin Atlantic | VS21 | 03:50 | planlagt | |
| Frankfurt (FRA) | British Airways | BA906 | 03:55 | planlagt | |
| New Orleans (MSY) | British Airways | BA225 | 04:00 | planlagt | |
| Doha (DOH) | Qatar Airways | QR8 | 04:00 | planlagt | |
| New York (EWR) | United Airlines | UA941 | 04:00 | planlagt | |
| Oslo (OSL) | British Airways | BA782 | 04:00 | planlagt | |
| Palma de Mallorca (PMI) | British Airways | BA494 expand_more(3) | 04:00 | planlagt | |
| Palma de Mallorca (PMI) | American Airlines | AA7041 | 04:00 | planlagt | |
| Palma de Mallorca (PMI) | Iberia | IB3822 | 04:00 | planlagt | |
| Palma de Mallorca (PMI) | Vueling | VY9572 | 04:00 | planlagt | |
| Berlin (BER) | British Airways | BA994 | 04:05 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS157 | 04:05 | planlagt | |
| Venice (VCE) | British Airways | BA608 | 04:05 | planlagt | |
| Figari (FSC) | British Airways | BA358 | 04:05 | planlagt | |
| Austin (AUS) | British Airways | BA187 | 04:05 | planlagt | |
| Faro (FAO) | British Airways | BA512 | 04:10 | planlagt | |
| Aberdeen (ABZ) | British Airways | BA1314 | 04:10 | planlagt | |
| Helsinki (HEL) | Finnair | AY1336 | 04:10 | planlagt | |
| Atlanta (ATL) | British Airways | BA227 | 04:10 | planlagt | |
| Phoenix (PHX) | British Airways | BA289 | 04:10 | planlagt | |
| Riyadh (RUH) | Saudia | SV122 | 04:15 | planlagt | |
| Derry (LDY) | Loganair | LM656 | 04:15 | planlagt | |
| San Francisco (SFO) | United Airlines | UA939 | 04:15 | planlagt | |
| Rimini (RMI) | British Airways | BA532 | 04:15 | planlagt | |
| Nice (NCE) | British Airways | BA334 | 04:20 | planlagt | |
| New York (JFK) | Delta Air Lines | DL4 | 04:20 | planlagt | |
| Glasgow (GLA) | British Airways | BA1488 | 04:20 | planlagt | |
| Amsterdam (AMS) | British Airways | BA442 expand_more(4) | 04:20 | planlagt | |
| Amsterdam (AMS) | Alaska Airlines | AS5297 | 04:20 | planlagt | |
| Amsterdam (AMS) | American Airlines | AA7113 | 04:20 | planlagt | |
| Amsterdam (AMS) | Jet Linx Aviation | JL7105 | 04:20 | planlagt | |
| Amsterdam (AMS) | Qatar Airways | QR8306 | 04:20 | planlagt | |
| Munich (MUC) | Lufthansa | LH2477 | 04:25 | planlagt | |
| Baltimore (BWI) | British Airways | BA229 | 04:25 | planlagt | |
| Dallas (DFW) | American Airlines | AA81 | 04:25 | planlagt | |
| Seattle (SEA) | British Airways | BA49 | 04:30 | planlagt | |
| Madrid (MAD) | British Airways | BA464 | 04:30 | planlagt | |
| Dublin (DUB) | British Airways | BA832 expand_more(3) | 04:30 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI8332 | 04:30 | planlagt | |
| Dublin (DUB) | American Airlines | AA7142 | 04:30 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR5953 | 04:30 | planlagt | |
| Rome (FCO) | ITA Airways | AZ207 | 04:30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3603 | 04:35 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1361 | 04:35 | planlagt | |
| Seoul (ICN) | Asiana Airlines | OZ522 | 04:35 | planlagt | |
| New York (JFK) | British Airways | BA113 | 04:35 | planlagt | |
| New York (EWR) | British Airways | BA189 | 04:35 | planlagt | |
| Basel (BSL) | British Airways | BA762 | 04:40 | planlagt | |
| Washington (IAD) | United Airlines | UA925 | 04:40 | planlagt | |
| Pittsburgh (PIT) | British Airways | BA171 | 04:40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1986 | 04:45 | planlagt | |
| Kuwait City (KWI) | Kuwait Airways | KU102 | 04:45 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI169 | 04:50 | planlagt | |
| Dubai (DXB) | Emirates | EK30 | 04:50 | planlagt | |
| Montego Bay (MBJ) | Virgin Atlantic | VS165 | 04:50 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA137 | 04:55 | planlagt | |
| Aberdeen (ABZ) | British Airways | BA1316 | 04:55 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS101 | 05:00 | planlagt | |
| Copenhagen (CPH) | SAS | SK506 | 05:00 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX238 | 05:00 | planlagt | |
| Copenhagen (CPH) | British Airways | BA820 | 05:00 | planlagt | |
| Pisa (PSA) | British Airways | BA616 expand_more(2) | 05:00 | planlagt | |
| Pisa (PSA) | American Airlines | AA6841 | 05:00 | planlagt | |
| Pisa (PSA) | Qatar Airways | QR8357 | 05:00 | planlagt | |
| Toronto (YYZ) | British Airways | BA99 | 05:05 | planlagt | |
| Washington (IAD) | British Airways | BA293 | 05:05 | planlagt | |
| Amman (AMM) | Royal Jordanian | RJ112 | 05:05 | planlagt | |
| Valencia (VLC) | British Airways | BA408 | 05:05 | planlagt | |
| Edinburgh (EDI) | British Airways | BA1456 | 05:05 | planlagt | |
| Barcelona (BCN) | British Airways | BA484 | 05:10 | planlagt | |
| Zurich (ZRH) | British Airways | BA738 | 05:10 | planlagt | |
| Madrid (MAD) | Iberia | IB720 | 05:10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1012 | 05:10 | planlagt | |
| Munich (MUC) | British Airways | BA938 | 05:15 | planlagt | |
| Zurich (ZRH) | Swiss | LX325 | 05:15 | planlagt | |
| Las Vegas (LAS) | British Airways | BA275 | 05:15 | planlagt | |
| Glasgow (GLA) | British Airways | BA1490 | 05:15 | planlagt | |
| Geneva (GVA) | Swiss | LX349 | 05:15 | planlagt | |
| Belfast (BHD) | British Airways | BA1406 | 05:20 | planlagt | |
| Berlin (BER) | British Airways | BA996 | 05:20 | planlagt | |
| Nice (NCE) | British Airways | BA342 | 05:20 | planlagt | |
| Warsaw (WAW) | British Airways | BA846 | 05:20 | planlagt | |
| Vancouver (YVR) | British Airways | BA85 | 05:20 | planlagt | |
| New York (JFK) | British Airways | BA179 | 05:25 | planlagt | |
| Las Vegas (LAS) | Virgin Atlantic | VS155 | 05:25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH915 | 05:30 | planlagt | |
| Oslo (OSL) | SAS | SK810 | 05:30 | planlagt | |
| Paris (CDG) | Air France | AF1281 | 05:35 | planlagt | |
| Mumbai (BOM) | British Airways | BA135 | 05:35 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9467 | 05:35 | planlagt | |
| Hamburg (HAM) | British Airways | BA968 | 05:35 | planlagt | |
| Boston (BOS) | British Airways | BA203 | 05:35 | planlagt | |
| Toronto (YYZ) | Air Canada | AC859 | 05:40 | planlagt | |
| Milan (MXP) | British Airways | BA588 | 05:40 | planlagt | |
| Geneva (GVA) | British Airways | BA754 | 05:45 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL21 | 05:45 | planlagt | |
| Munich (MUC) | Lufthansa | LH2479 | 05:50 | planlagt | |
| Toronto (YYZ) | Virgin Atlantic | VS147 | 05:50 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2096 | 05:55 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS23 | 05:55 | planlagt | |
| Luxembourg (LUX) | British Airways | BA418 | 05:55 | planlagt | |
| Manchester (MAN) | British Airways | BA1372 | 06:00 | planlagt | |
| Toulouse (TLS) | British Airways | BA374 | 06:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1932 | 06:00 | planlagt | |
| New York (EWR) | United Airlines | UA921 | 06:00 | planlagt | |
| New York (JFK) | American Airlines | AA141 | 06:05 | Aflyst | |
| New York (JFK) | American Airlines | AA9605 | 06:05 | Aflyst | |
| New York (JFK) | American Airlines | AA9607 | 06:05 | planlagt | |
| Montreal (YUL) | British Airways | BA95 | 06:05 | planlagt | |
| Stockholm (ARN) | SAS | SK528 | 06:05 | planlagt | |
| Dublin (DUB) | British Airways | BA834 | 06:05 | planlagt | |
| Warsaw (WAW) | LOT | LO280 | 06:10 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI173 | 06:10 | planlagt | |
| Helsinki (HEL) | Finnair | AY1338 | 06:10 | planlagt | |
| Edinburgh (EDI) | British Airways | BA1460 | 06:10 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT801 | 06:10 | planlagt | |
| Naples (NAP) | British Airways | BA530 expand_more(3) | 06:15 | planlagt | |
| Naples (NAP) | American Airlines | AA6642 | 06:15 | planlagt | |
| Naples (NAP) | Jet Linx Aviation | JL7745 | 06:15 | planlagt | |
| Naples (NAP) | Qatar Airways | QR9743 | 06:15 | planlagt | |
| Newcastle (NCL) | British Airways | BA1338 expand_more(7) | 06:15 | planlagt | |
| Newcastle (NCL) | Cathay Pacific | CX7243 | 06:15 | planlagt | |
| Newcastle (NCL) | Iberia | IB3713 | 06:15 | planlagt | |
| Newcastle (NCL) | Jet Linx Aviation | JL6513 | 06:15 | planlagt | |
| Newcastle (NCL) | Kenya Airways | KQ4088 | 06:15 | planlagt | |
| Newcastle (NCL) | LATAM Airlines | LA5513 | 06:15 | planlagt | |
| Newcastle (NCL) | Malaysia Airlines | MH9890 | 06:15 | planlagt | |
| Newcastle (NCL) | Qatar Airways | QR9739 | 06:15 | planlagt | |
| Brussels (BRU) | British Airways | BA390 expand_more(1) | 06:15 | planlagt | |
| Brussels (BRU) | Qatar Airways | QR6210 | 06:15 | planlagt | |
| Hannover (HAJ) | British Airways | BA894 | 06:15 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX250 | 06:20 | planlagt | |
| Male (MLE) | British Airways | BA61 | 06:20 | planlagt | |
| Cairo (CAI) | British Airways | BA398 expand_more(1) | 06:20 | planlagt | |
| Cairo (CAI) | American Airlines | AA7079 | 06:20 | planlagt | |
| Cork (ORK) | Aer Lingus | EI723 expand_more(4) | 06:25 | planlagt | |
| Cork (ORK) | Air Canada | AC6896 | 06:25 | planlagt | |
| Cork (ORK) | American Airlines | AA8071 | 06:25 | planlagt | |
| Cork (ORK) | British Airways | BA5923 | 06:25 | planlagt | |
| Cork (ORK) | Qatar Airways | QR8237 | 06:25 | planlagt | |
| Belfast (BHD) | British Airways | BA1392 | 06:30 | planlagt | |
| Glasgow (GLA) | British Airways | BA1492 expand_more(7) | 06:30 | planlagt | |
| Glasgow (GLA) | American Airlines | AA7182 | 06:30 | planlagt | |
| Glasgow (GLA) | Finnair | AY5979 | 06:30 | planlagt | |
| Glasgow (GLA) | Iberia | IB3753 | 06:30 | planlagt | |
| Glasgow (GLA) | Jet Linx Aviation | JL7747 | 06:30 | planlagt | |
| Glasgow (GLA) | Kenya Airways | KQ4074 | 06:30 | planlagt | |
| Glasgow (GLA) | Qatar Airways | QR6295 | 06:30 | planlagt | |
| Glasgow (GLA) | Royal Air Maroc | AT5208 | 06:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa City | VL917 expand_more(1) | 06:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4231 | 06:30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1972 expand_more(6) | 06:30 | planlagt | |
| Istanbul (IST) | avianca | AV6618 | 06:30 | planlagt | |
| Istanbul (IST) | EVA Air | BR3553 | 06:30 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4072 | 06:30 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5972 | 06:30 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7202 | 06:30 | planlagt | |
| Istanbul (IST) | United Airlines | UA6920 | 06:30 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS137 expand_more(4) | 06:35 | planlagt | |
| New York (JFK) | Air France | AF9916 | 06:35 | planlagt | |
| New York (JFK) | Delta Air Lines | DL5989 | 06:35 | planlagt | |
| New York (JFK) | KLM | KL2510 | 06:35 | planlagt | |
| New York (JFK) | Saudia | SV4819 | 06:35 | planlagt | |
| Istanbul (IST) | British Airways | BA720 | 06:35 | planlagt | |
| Copenhagen (CPH) | SAS | SK1516 expand_more(6) | 06:40 | planlagt | |
| Copenhagen (CPH) | Aeromexico | AM7842 | 06:40 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7708 | 06:40 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY4003 | 06:40 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4067 | 06:40 | planlagt | |
| Copenhagen (CPH) | Virgin Atlantic | VS5924 | 06:40 | planlagt | |
| Copenhagen (CPH) | WestJet | WS5815 | 06:40 | planlagt | |
| Dusseldorf (DUS) | British Airways | BA924 expand_more(5) | 06:40 | planlagt | |
| Dusseldorf (DUS) | Alaska Airlines | AS5324 | 06:40 | planlagt | |
| Dusseldorf (DUS) | American Airlines | AA7167 | 06:40 | planlagt | |
| Dusseldorf (DUS) | Cathay Pacific | CX7287 | 06:40 | planlagt | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL7701 | 06:40 | planlagt | |
| Dusseldorf (DUS) | Qatar Airways | QR5922 | 06:40 | planlagt | |
| Zurich (ZRH) | Swiss | LX327 expand_more(1) | 06:40 | planlagt | |
| Zurich (ZRH) | All Nippon Airways | NH6754 | 06:40 | planlagt | |
| Milan (LIN) | British Airways | BA580 expand_more(1) | 06:45 | planlagt | |
| Milan (LIN) | American Airlines | AA6695 | 06:45 | planlagt | |
| Madrid (MAD) | Iberia | IB722 expand_more(7) | 06:45 | planlagt | |
| Madrid (MAD) | Alaska Airlines | AS7742 | 06:45 | planlagt | |
| Madrid (MAD) | British Airways | BA7061 | 06:45 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL9416 | 06:45 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1541 | 06:45 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6943 | 06:45 | planlagt | |
| Madrid (MAD) | TAAG Angola Airlines | DT6171 | 06:45 | planlagt | |
