Heathrow Lufthavn Ankomster (LHR)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Stockholm (ARN) | British Airways | BA777 expand_more(6) | 01:40 | planlagt | |
| Stockholm (ARN) | American Airlines | AA7189 | 01:40 | planlagt | |
| Stockholm (ARN) | Cathay Pacific | CX7108 | 01:40 | planlagt | |
| Stockholm (ARN) | Finnair | AY5927 | 01:40 | planlagt | |
| Stockholm (ARN) | Iberia | IB3675 | 01:40 | planlagt | |
| Stockholm (ARN) | Japan Airlines | JL7716 | 01:40 | planlagt | |
| Stockholm (ARN) | Qatar Airways | QR8349 | 01:40 | planlagt | |
| Copenhagen (CPH) | British Airways | BA809 expand_more(3) | 01:40 | planlagt | |
| Copenhagen (CPH) | American Airlines | AA7181 | 01:40 | planlagt | |
| Copenhagen (CPH) | Finnair | AY5912 | 01:40 | planlagt | |
| Copenhagen (CPH) | Qatar Airways | QR9798 | 01:40 | planlagt | |
| Isle Of Man (IOM) | Loganair | LM675 expand_more(2) | 01:40 | planlagt | |
| Isle Of Man (IOM) | British Airways | BA7829 | 01:40 | planlagt | |
| Isle Of Man (IOM) | KLM | KL3067 | 01:40 | planlagt | |
| Geneva (GVA) | Swiss | LX354 expand_more(1) | 01:40 | planlagt | |
| Geneva (GVA) | United Airlines | UA9740 | 01:40 | planlagt | |
| Barcelona (BCN) | British Airways | BA477 expand_more(4) | 01:45 | planlagt | |
| Barcelona (BCN) | American Airlines | AA6815 | 01:45 | planlagt | |
| Barcelona (BCN) | Iberia | IB3659 | 01:45 | planlagt | |
| Barcelona (BCN) | Japan Airlines | JL7764 | 01:45 | planlagt | |
| Barcelona (BCN) | Malaysia Airlines | MH9703 | 01:45 | planlagt | |
| Paris (CDG) | Air France | AF1780 expand_more(7) | 01:45 | planlagt | |
| Paris (CDG) | Aeromexico | AM6023 | 01:45 | planlagt | |
| Paris (CDG) | Air Austral | UU8780 | 01:45 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9414 | 01:45 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8278 | 01:45 | planlagt | |
| Paris (CDG) | GOL | G35082 | 01:45 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3652 | 01:45 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6664 | 01:45 | planlagt | |
| Kuwait City (KWI) | Kuwait Airways | KU101 | 01:45 | planlagt | |
| Milan (LIN) | British Airways | BA569 expand_more(1) | 01:45 | planlagt | |
| Milan (LIN) | American Airlines | AA6832 | 01:45 | planlagt | |
| Newcastle (NCL) | British Airways | BA1331 expand_more(5) | 01:45 | planlagt | |
| Newcastle (NCL) | American Airlines | AA6675 | 01:45 | planlagt | |
| Newcastle (NCL) | China Southern Airlines | CZ7273 | 01:45 | planlagt | |
| Newcastle (NCL) | Finnair | AY6576 | 01:45 | planlagt | |
| Newcastle (NCL) | Japan Airlines | JL7836 | 01:45 | planlagt | |
| Newcastle (NCL) | Qatar Airways | QR5974 | 01:45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1009 expand_more(6) | 01:50 | planlagt | |
| Amsterdam (AMS) | China Airlines | CI9365 | 01:50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9642 | 01:50 | planlagt | |
| Amsterdam (AMS) | GOL | G35521 | 01:50 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3260 | 01:50 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS7062 | 01:50 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9647 | 01:50 | planlagt | |
| Dubai (DXB) | Emirates | EK29 expand_more(3) | 01:50 | planlagt | |
| Dubai (DXB) | Garuda Indonesia | GA8867 | 01:50 | planlagt | |
| Dubai (DXB) | Icelandair | FI6033 | 01:50 | planlagt | |
| Dubai (DXB) | Qantas | QF8029 | 01:50 | planlagt | |
| Manchester (MAN) | British Airways | BA1367 | 01:50 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2462 expand_more(2) | 01:50 | planlagt | |
| Stuttgart (STR) | Air Canada | AC6945 | 01:50 | planlagt | |
| Stuttgart (STR) | United Airlines | UA9644 | 01:50 | planlagt | |
| Munich (MUC) | British Airways | BA947 | 01:55 | planlagt | |
| Bologna (BLQ) | British Airways | BA541 | 02:00 | planlagt | |
| Billund (BLL) | British Airways | BA821 | 02:00 | planlagt | |
| Doha (DOH) | Qatar Airways | QR109 | 02:00 | Forsinket | |
| Geneva (GVA) | British Airways | BA731 | 02:00 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA136 | 02:00 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA8084 expand_more(7) | 02:05 | Forsinket | |
| Sao Paulo (GRU) | Cathay Pacific | CX7808 | 02:05 | Forsinket | |
| Sao Paulo (GRU) | China Eastern Airlines | MU4520 | 02:05 | Forsinket | |
| Sao Paulo (GRU) | Finnair | AY4426 | 02:05 | Forsinket | |
| Sao Paulo (GRU) | Japan Airlines | JL5508 | 02:05 | Forsinket | |
| Sao Paulo (GRU) | Korean Air | KE7970 | 02:05 | Forsinket | |
| Sao Paulo (GRU) | Qatar Airways | QR5264 | 02:05 | Forsinket | |
| Sao Paulo (GRU) | Virgin Atlantic | VS7701 | 02:05 | Forsinket | |
| Vienna (VIE) | Austrian Airlines | OS335 expand_more(2) | 02:05 | 13:47 | Landet |
| Vienna (VIE) | Air Canada | AC6191 | 02:05 | 13:47 | Landet |
| Vienna (VIE) | United Airlines | UA9860 | 02:05 | 13:47 | Landet |
| Rome (FCO) | British Airways | BA551 expand_more(3) | 02:10 | 13:39 | Landet |
| Rome (FCO) | American Airlines | AA6697 | 02:10 | 13:39 | Landet |
| Rome (FCO) | Japan Airlines | JL7148 | 02:10 | 13:39 | Landet |
| Rome (FCO) | Qatar Airways | QR9757 | 02:10 | 13:39 | Landet |
| Budapest (BUD) | British Airways | BA867 expand_more(3) | 02:15 | 13:42 | Landet |
| Budapest (BUD) | American Airlines | AA7198 | 02:15 | 13:42 | Landet |
| Budapest (BUD) | Iberia | IB3691 | 02:15 | 13:42 | Landet |
| Budapest (BUD) | Japan Airlines | JL7124 | 02:15 | 13:42 | Landet |
| Dubai (DXB) | British Airways | BA104 expand_more(2) | 02:15 | 13:40 | Landet |
| Dubai (DXB) | Aer Lingus | EI8804 | 02:15 | 13:40 | Landet |
| Dubai (DXB) | Iberia | IB3534 | 02:15 | 13:40 | Landet |
| Glasgow (GLA) | British Airways | BA1493 expand_more(4) | 02:15 | 13:50 | Landet |
| Glasgow (GLA) | American Airlines | AA7152 | 02:15 | 13:50 | Landet |
| Glasgow (GLA) | Finnair | AY6588 | 02:15 | 13:50 | Landet |
| Glasgow (GLA) | LATAM Airlines | LA5523 | 02:15 | 13:50 | Landet |
| Glasgow (GLA) | Qatar Airways | QR5905 | 02:15 | 13:50 | Landet |
| Riyadh (RUH) | Saudia | SV121 expand_more(2) | 02:15 | 13:52 | Landet |
| Riyadh (RUH) | Delta Air Lines | DL7347 | 02:15 | 13:52 | Landet |
| Riyadh (RUH) | Virgin Atlantic | VS5712 | 02:15 | 13:52 | Landet |
| Madrid (MAD) | British Airways | BA461 expand_more(5) | 02:20 | planlagt | |
| Madrid (MAD) | American Airlines | AA6805 | 02:20 | planlagt | |
| Madrid (MAD) | Iberia | IB3646 | 02:20 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA5577 | 02:20 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8361 | 02:20 | planlagt | |
| Madrid (MAD) | Vueling | VY9561 | 02:20 | planlagt | |
| Abuja (ABV) | British Airways | BA82 expand_more(2) | 02:25 | Forsinket | |
| Abuja (ABV) | American Airlines | AA6790 | 02:25 | Forsinket | |
| Abuja (ABV) | Finnair | AY5946 | 02:25 | Forsinket | |
| Inverness (INV) | British Airways | BA1421 expand_more(4) | 02:25 | 13:58 | Landet |
| Inverness (INV) | American Airlines | AA6715 | 02:25 | 13:58 | Landet |
| Inverness (INV) | China Southern Airlines | CZ7242 | 02:25 | 13:58 | Landet |
| Inverness (INV) | Finnair | AY6584 | 02:25 | 13:58 | Landet |
| Inverness (INV) | Qatar Airways | QR5909 | 02:25 | 13:58 | Landet |
| Paris (ORY) | Vueling | VY8960 expand_more(2) | 02:25 | 13:55 | Landet |
| Paris (ORY) | British Airways | BA8131 | 02:25 | 13:55 | Landet |
| Paris (ORY) | Iberia | IB5733 | 02:25 | 13:55 | Landet |
| Abu Dhabi (AUH) | Etihad Airways | EY65 expand_more(6) | 02:30 | 13:45 | Landet |
| Abu Dhabi (AUH) | Air Canada | AC6677 | 02:30 | 13:45 | Landet |
| Abu Dhabi (AUH) | Air New Zealand | NZ4293 | 02:30 | 13:45 | Landet |
| Abu Dhabi (AUH) | avianca | AV2419 | 02:30 | 13:45 | Landet |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9448 | 02:30 | 13:45 | Landet |
| Abu Dhabi (AUH) | SAS | SK6551 | 02:30 | 13:45 | Landet |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6922 | 02:30 | 13:45 | Landet |
| Napoli (NAP) | British Airways | BA535 expand_more(1) | 02:30 | Forsinket | |
| Napoli (NAP) | American Airlines | AA7089 | 02:30 | Forsinket | |
| Knock (NOC) | Aer Lingus | EI916 expand_more(2) | 02:30 | planlagt | |
| Knock (NOC) | British Airways | BA5988 | 02:30 | planlagt | |
| Knock (NOC) | Qatar Airways | QR9677 | 02:30 | planlagt | |
| Bogota (BOG) | avianca | AV120 expand_more(7) | 02:35 | planlagt | |
| Bogota (BOG) | Air China | CA5304 | 02:35 | planlagt | |
| Bogota (BOG) | Air India | AI7782 | 02:35 | planlagt | |
| Bogota (BOG) | All Nippon Airways | NH7840 | 02:35 | planlagt | |
| Bogota (BOG) | Emirates | EK3800 | 02:35 | planlagt | |
| Bogota (BOG) | Etihad Airways | EY2600 | 02:35 | planlagt | |
| Bogota (BOG) | Lufthansa | LH9649 | 02:35 | planlagt | |
| Bogota (BOG) | Singapore Airlines | SQ1190 | 02:35 | planlagt | |
| Edinburgh (EDI) | British Airways | BA1447 expand_more(8) | 02:35 | planlagt | |
| Edinburgh (EDI) | American Airlines | AA7176 | 02:35 | planlagt | |
| Edinburgh (EDI) | Cathay Pacific | CX7169 | 02:35 | planlagt | |
| Edinburgh (EDI) | China Southern Airlines | CZ7237 | 02:35 | planlagt | |
| Edinburgh (EDI) | Finnair | AY5960 | 02:35 | planlagt | |
| Edinburgh (EDI) | Japan Airlines | JL7134 | 02:35 | planlagt | |
| Edinburgh (EDI) | LATAM Airlines | LA5519 | 02:35 | planlagt | |
| Edinburgh (EDI) | Malaysia Airlines | MH9827 | 02:35 | planlagt | |
| Edinburgh (EDI) | Qatar Airways | QR6286 | 02:35 | planlagt | |
| Oslo (OSL) | SAS | SK805 expand_more(2) | 02:35 | planlagt | |
| Oslo (OSL) | Delta Air Lines | DL7636 | 02:35 | planlagt | |
| Oslo (OSL) | Virgin Atlantic | VS5935 | 02:35 | planlagt | |
| Amsterdam (AMS) | British Airways | BA437 expand_more(3) | 02:40 | planlagt | |
| Amsterdam (AMS) | American Airlines | AA6700 | 02:40 | planlagt | |
| Amsterdam (AMS) | JetBlue | B66283 | 02:40 | planlagt | |
| Amsterdam (AMS) | Qatar Airways | QR6211 | 02:40 | planlagt | |
| Abu Dhabi (AUH) | British Airways | BA72 expand_more(1) | 02:40 | planlagt | |
| Abu Dhabi (AUH) | American Airlines | AA6638 | 02:40 | planlagt | |
| Las Vegas (LAS) | Virgin Atlantic | VS156 expand_more(3) | 02:40 | planlagt | |
| Las Vegas (LAS) | Air France | AF9926 | 02:40 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL5958 | 02:40 | planlagt | |
| Las Vegas (LAS) | KLM | KL4817 | 02:40 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY209 expand_more(2) | 02:40 | Forsinket | |
| Tel Aviv Yafo (TLV) | SAS | SK3171 | 02:40 | Forsinket | |
| Tel Aviv Yafo (TLV) | Virgin Atlantic | VS7491 | 02:40 | Forsinket | |
| Malaga (AGP) | British Airways | BA423 expand_more(4) | 02:45 | planlagt | |
| Malaga (AGP) | American Airlines | AA7095 | 02:45 | planlagt | |
| Malaga (AGP) | Iberia | IB3853 | 02:45 | planlagt | |
| Malaga (AGP) | Japan Airlines | JL7104 | 02:45 | planlagt | |
| Malaga (AGP) | Qantas | QF3526 | 02:45 | planlagt | |
| Amman (AMM) | Royal Jordanian | RJ111 | 02:45 | planlagt | |
| Manama (BAH) | Gulf Air | GF3 | 02:45 | planlagt | |
| Bilbao (BIO) | Vueling | VY6310 expand_more(2) | 02:45 | planlagt | |
| Bilbao (BIO) | British Airways | BA8142 | 02:45 | planlagt | |
| Bilbao (BIO) | Iberia | IB5499 | 02:45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH908 expand_more(1) | 02:45 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9100 | 02:45 | planlagt | |
| Las Vegas (LAS) | British Airways | BA274 expand_more(4) | 02:50 | planlagt | |
| Las Vegas (LAS) | Aer Lingus | EI8974 | 02:50 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA6987 | 02:50 | planlagt | |
| Las Vegas (LAS) | Finnair | AY5434 | 02:50 | planlagt | |
| Las Vegas (LAS) | Iberia | IB3617 | 02:50 | planlagt | |
| Dublin (DUB) | British Airways | BA831 expand_more(3) | 02:50 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI8331 | 02:50 | planlagt | |
| Dublin (DUB) | American Airlines | AA6765 | 02:50 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8345 | 02:50 | planlagt | |
| Richmond (YVR) | British Airways | BA84 expand_more(4) | 02:50 | planlagt | |
| Richmond (YVR) | Aer Lingus | EI8764 | 02:50 | planlagt | |
| Richmond (YVR) | American Airlines | AA6915 | 02:50 | planlagt | |
| Richmond (YVR) | Finnair | AY5996 | 02:50 | planlagt | |
| Richmond (YVR) | Iberia | IB3526 | 02:50 | planlagt | |
| Lagos (LOS) | Virgin Atlantic | VS412 expand_more(1) | 02:50 | planlagt | |
| Lagos (LOS) | Delta Air Lines | DL5950 | 02:50 | planlagt | |
| Hamburg (HAM) | British Airways | BA965 expand_more(3) | 02:55 | planlagt | |
| Hamburg (HAM) | American Airlines | AA6693 | 02:55 | planlagt | |
| Hamburg (HAM) | Japan Airlines | JL7726 | 02:55 | planlagt | |
| Hamburg (HAM) | Qatar Airways | QR5959 | 02:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1985 | 02:55 | planlagt | |
| Lyon (LYS) | British Airways | BA359 expand_more(4) | 02:55 | planlagt | |
| Lyon (LYS) | American Airlines | AA7258 | 02:55 | planlagt | |
| Lyon (LYS) | LATAM Airlines | LA5542 | 02:55 | planlagt | |
| Lyon (LYS) | Malaysia Airlines | MH9873 | 02:55 | planlagt | |
| Lyon (LYS) | Qatar Airways | QR5978 | 02:55 | planlagt | |
| Warsaw (WAW) | British Airways | BA845 expand_more(1) | 02:55 | planlagt | |
| Warsaw (WAW) | American Airlines | AA6887 | 02:55 | planlagt | |
| Madrid (MAD) | Iberia | IB717 expand_more(2) | 02:55 | planlagt | |
| Madrid (MAD) | American Airlines | AA8755 | 02:55 | planlagt | |
| Madrid (MAD) | British Airways | BA7056 | 02:55 | planlagt | |
| Reykjavik (KEF) | British Airways | BA895 | 03:00 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX257 | 03:00 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9466 | 03:00 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7462 | 03:05 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM7 | 03:05 | planlagt | |
| Brussels (BRU) | British Airways | BA391 | 03:10 | planlagt | |
| Paris (CDG) | British Airways | BA309 | 03:15 | planlagt | |
| Vantaa (HEL) | Finnair | AY1335 | 03:15 | planlagt | |
| Tokyo (HND) | Japan Airlines | JL43 | 03:15 | Forsinket | |
| Milan (LIN) | British Airways | BA571 | 03:15 | planlagt | |
| Milan (LIN) | Air Baltic | BT5630 | 03:15 | planlagt | |
| Aberdeen (ABZ) | British Airways | BA1307 | 03:20 | planlagt | |
| Dubai (DXB) | Virgin Atlantic | VS401 | 03:20 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ308 | 03:20 | planlagt | |
| New Delhi (DEL) | British Airways | BA256 | 03:25 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4 | 03:25 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3602 | 03:30 | planlagt | |
| Glasgow (GLA) | British Airways | BA1481 | 03:30 | planlagt | |
| Los Angeles (LAX) | British Airways | BA268 | 03:30 | planlagt | |
| Nairobi (NBO) | Kenya Airways | KQ100 | 03:30 | planlagt | |
| Derry (LDY) | Titan Airways | LM655 | 03:30 | planlagt | |
| Mumbai (BOM) | Virgin Atlantic | VS355 | 03:35 | planlagt | |
| Edinburgh (EDI) | British Airways | BA1449 | 03:35 | planlagt | |
| Tokyo (HND) | British Airways | BA8 | 03:35 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI168 | 03:35 | planlagt | |
| Berlin (BER) | British Airways | BA979 | 03:40 | planlagt | |
| Rome (FCO) | British Airways | BA553 | 03:45 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH211 | 03:45 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS106 expand_more(3) | 03:45 | planlagt | |
| Seattle (SEA) | Air France | AF9905 | 12:50 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL5974 | 12:50 | planlagt | |
| Seattle (SEA) | KLM | KL4815 | 12:50 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS106 expand_more(3) | 03:45 | planlagt | |
| Seattle (SEA) | Air France | AF9905 | 12:50 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL5974 | 12:50 | planlagt | |
| Seattle (SEA) | KLM | KL4815 | 12:50 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT800 | 03:50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH910 | 03:50 | planlagt | |
| Lisbon (LIS) | British Airways | BA505 | 03:50 | planlagt | |
| Munich (MUC) | Lufthansa | LH2476 | 03:50 | planlagt | |
| Venice (VCE) | British Airways | BA595 | 03:55 | planlagt | |
| Zurich (ZRH) | British Airways | BA715 | 03:55 | planlagt | |
| Manchester (MAN) | British Airways | BA1369 | 03:55 | planlagt | |
| Beijing (PEK) | Air China | CA855 | 03:55 | planlagt | |
| Copenhagen (CPH) | SAS | SK505 | 04:00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1011 | 04:05 | planlagt | |
| Barcelona (BCN) | British Airways | BA481 | 04:05 | planlagt | |
| Madrid (MAD) | British Airways | BA463 | 04:05 | planlagt | |
| Prague (PRG) | British Airways | BA855 | 04:05 | planlagt | |
| Dubai (DXB) | Emirates | EK31 | 04:10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1971 | 04:10 | planlagt | |
| Mulhouse basel (BSL) | British Airways | BA759 | 04:15 | planlagt | |
| New Delhi (DEL) | Virgin Atlantic | VS301 | 04:15 | planlagt | |
| Vienna (VIE) | British Airways | BA695 | 04:15 | planlagt | |
| Amsterdam (AMS) | British Airways | BA439 | 04:20 | planlagt | |
| Gibraltar (GIB) | British Airways | BA495 | 04:20 | planlagt | |
| Istanbul (IST) | British Airways | BA677 | 04:20 | planlagt | |
| Marrakech (RAK) | British Airways | BA669 | 04:20 | planlagt | |
| Zurich (ZRH) | Swiss | LX324 | 04:20 | planlagt | |
| Aberdeen (ABZ) | British Airways | BA1309 | 04:25 | planlagt | |
| Dusseldorf (DUS) | British Airways | BA935 | 04:25 | planlagt | |
| Tirana (TIA) | British Airways | BA381 | 04:25 | planlagt | |
| Tashkent (TAS) | Uzbekistan Airways | HY201 | 04:25 | Forsinket | |
| Oslo (OSL) | SAS | SK809 | 04:25 | planlagt | |
| Athens (ATH) | British Airways | BA631 | 04:30 | planlagt | |
| Belfast (BHD) | British Airways | BA1399 | 04:30 | planlagt | |
| Seoul (ICN) | Korean Air | KE907 | 04:30 | planlagt | |
| Paris (CDG) | British Airways | BA311 | 04:35 | planlagt | |
| Paris (CDG) | Air France | AF1280 | 04:35 | planlagt | |
| Milan (LIN) | British Airways | BA579 | 04:35 | planlagt | |
| Madrid (MAD) | Iberia | IB719 | 04:35 | planlagt | |
| Geneva (GVA) | Swiss | LX348 | 04:40 | planlagt | |
| Glasgow (GLA) | British Airways | BA1483 | 04:50 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI172 | 04:50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH914 | 04:50 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS24 | 04:50 | planlagt | |
| Copenhagen (CPH) | British Airways | BA813 | 04:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1931 | 04:55 | planlagt | |
| NIce (NCE) | British Airways | BA345 | 04:55 | planlagt | |
| Taipei (TPE) | China Airlines | CI81 | 04:55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1013 | 05:00 | planlagt | |
| Stockholm (ARN) | SAS | SK527 | 05:00 | planlagt | |
| Vantaa (HEL) | Finnair | AY1337 | 05:00 | planlagt | |
| Munich (MUC) | British Airways | BA949 | 05:00 | planlagt | |
| Stockholm (ARN) | British Airways | BA779 | 05:05 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2095 | 05:05 | planlagt | |
| Newcastle (NCL) | British Airways | BA1333 | 05:10 | planlagt | |
| Manchester (MAN) | British Airways | BA1371 | 05:10 | planlagt | |
| Riyadh (RUH) | Saudia | SV113 | 05:10 | planlagt | |
| Frankfurt (FRA) | British Airways | BA903 | 05:15 | planlagt | |
| Geneva (GVA) | British Airways | BA737 | 05:15 | planlagt | |
| Madrid (MAD) | Iberia | IB721 | 05:15 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX239 | 05:20 | planlagt | |
| Dubai (DXB) | British Airways | BA108 | 05:20 | planlagt | |
| Cork (ORK) | Aer Lingus | EI718 | 05:20 | planlagt | |
| Warsaw (WAW) | LOT | LO279 | 05:20 | planlagt | |
| Doha (DOH) | Qatar Airways | QR1 | 05:25 | planlagt | |
| Zurich (ZRH) | British Airways | BA717 | 05:25 | planlagt | |
| Berlin (BER) | British Airways | BA983 | 05:30 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU551 | 05:30 | Forsinket | |
| Lisbon (LIS) | TAP Air Portugal | TP1356 | 05:30 | planlagt | |
| Cologne (CGN) | British Airways | BA999 | 05:35 | planlagt | |
| Milan (LIN) | British Airways | BA573 | 05:35 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Heathrow Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu
