Heathrow Lufthavn afgange (LHR)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Nice (NCE) | British Airways | BA346 expand_more(2) | 02:35 | planlagt | |
| Nice (NCE) | American Airlines | AA7251 | 02:35 | planlagt | |
| Nice (NCE) | Qatar Airways | QR9748 | 02:35 | planlagt | |
| Copenhagen (CPH) | British Airways | BA814 expand_more(6) | 02:35 | planlagt | |
| Copenhagen (CPH) | American Airlines | AA7194 | 02:35 | planlagt | |
| Copenhagen (CPH) | Finnair | AY5900 | 02:35 | planlagt | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6523 | 02:35 | planlagt | |
| Copenhagen (CPH) | JetBlue | B66258 | 02:35 | planlagt | |
| Copenhagen (CPH) | Malaysia Airlines | MH9800 | 02:35 | planlagt | |
| Copenhagen (CPH) | Qatar Airways | QR6226 | 02:35 | planlagt | |
| Aberdeen (ABZ) | British Airways | BA1312 expand_more(4) | 02:35 | planlagt | |
| Aberdeen (ABZ) | American Airlines | AA7200 | 02:35 | planlagt | |
| Aberdeen (ABZ) | Iberia | IB3701 | 02:35 | planlagt | |
| Aberdeen (ABZ) | Malaysia Airlines | MH9684 | 02:35 | planlagt | |
| Aberdeen (ABZ) | Qatar Airways | QR6002 | 02:35 | planlagt | |
| Marseille (MRS) | British Airways | BA366 expand_more(2) | 02:40 | planlagt | |
| Marseille (MRS) | Qantas | QF3515 | 02:40 | planlagt | |
| Marseille (MRS) | Qatar Airways | QR6219 | 02:40 | planlagt | |
| Newcastle (NCL) | British Airways | BA1334 expand_more(3) | 02:40 | planlagt | |
| Newcastle (NCL) | American Airlines | AA6733 | 02:40 | planlagt | |
| Newcastle (NCL) | Iberia | IB3711 | 02:40 | planlagt | |
| Newcastle (NCL) | Qatar Airways | QR5977 | 02:40 | planlagt | |
| Bahrain (BAH) | British Airways | BA125 expand_more(2) | 02:40 | planlagt | |
| Bahrain (BAH) | American Airlines | AA7191 | 02:40 | planlagt | |
| Bahrain (BAH) | Iberia | IB3550 | 02:40 | planlagt | |
| Isle of Man (IOM) | Loganair | LM676 expand_more(2) | 02:40 | planlagt | |
| Isle of Man (IOM) | British Airways | BA7810 | 02:40 | planlagt | |
| Isle of Man (IOM) | KLM | KL3066 | 02:40 | planlagt | |
| Tampa (TPA) | Virgin Atlantic | VS129 expand_more(3) | 02:40 | planlagt | |
| Tampa (TPA) | Air France | AF9888 | 02:40 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL5920 | 02:40 | planlagt | |
| Tampa (TPA) | KLM | KL4812 | 02:40 | planlagt | |
| Lyon (LYS) | British Airways | BA360 expand_more(4) | 02:45 | planlagt | |
| Lyon (LYS) | American Airlines | AA7253 | 02:45 | planlagt | |
| Lyon (LYS) | Cathay Pacific | CX7225 | 02:45 | planlagt | |
| Lyon (LYS) | JetBlue | B66302 | 02:45 | planlagt | |
| Lyon (LYS) | Qatar Airways | QR6223 | 02:45 | planlagt | |
| Jersey (JER) | British Airways | BA1352 expand_more(2) | 02:45 | planlagt | |
| Jersey (JER) | Finnair | AY5879 | 02:45 | planlagt | |
| Jersey (JER) | Qatar Airways | QR8323 | 02:45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA735 expand_more(3) | 02:45 | planlagt | |
| Charlotte (CLT) | British Airways | BA1610 | 02:45 | planlagt | |
| Charlotte (CLT) | Finnair | AY3811 | 02:45 | planlagt | |
| Charlotte (CLT) | Iberia | IB4784 | 02:45 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS336 expand_more(2) | 02:50 | planlagt | |
| Vienna (VIE) | Air Canada | AC6184 | 02:50 | planlagt | |
| Vienna (VIE) | United Airlines | UA9857 | 02:50 | planlagt | |
| Calgary (YYC) | Westjet | WS1 | 02:50 | planlagt | |
| Geneva (GVA) | British Airways | BA742 | 02:55 | planlagt | |
| Doha (DOH) | Qatar Airways | QR8 | 02:55 | planlagt | |
| Seattle (SEA) | British Airways | BA49 | 02:55 | planlagt | |
| Calgary (YYC) | Air Canada | AC851 | 03:00 | planlagt | |
| Paris (CDG) | Air France | AF1781 | 03:00 | planlagt | |
| Lisbon (LIS) | British Airways | BA510 | 03:00 | planlagt | |
| Milan (LIN) | British Airways | BA574 | 03:00 | planlagt | |
| Dallas (DFW) | British Airways | BA193 | 03:00 | planlagt | |
| Brussels (BRU) | British Airways | BA392 expand_more(6) | 03:05 | planlagt | |
| Brussels (BRU) | American Airlines | AA7086 | 03:05 | planlagt | |
| Brussels (BRU) | Cathay Pacific | CX7244 | 03:05 | planlagt | |
| Brussels (BRU) | Jet Linx Aviation | JL6527 | 03:05 | planlagt | |
| Brussels (BRU) | JetBlue | B66254 | 03:05 | planlagt | |
| Brussels (BRU) | Malaysia Airlines | MH9718 | 03:05 | planlagt | |
| Brussels (BRU) | Qatar Airways | QR9761 | 03:05 | planlagt | |
| Madrid (MAD) | British Airways | BA466 expand_more(3) | 03:05 | planlagt | |
| Madrid (MAD) | American Airlines | AA7068 | 03:05 | planlagt | |
| Madrid (MAD) | Iberia | IB3651 | 03:05 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR9724 | 03:05 | planlagt | |
| Vienna (VIE) | British Airways | BA698 expand_more(2) | 03:05 | planlagt | |
| Vienna (VIE) | American Airlines | AA6645 | 03:05 | planlagt | |
| Vienna (VIE) | Cathay Pacific | CX7128 | 03:05 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS105 expand_more(3) | 03:05 | planlagt | |
| Seattle (SEA) | Air France | AF9904 | 03:05 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL5975 | 03:05 | planlagt | |
| Seattle (SEA) | KLM | KL4816 | 03:05 | planlagt | |
| Los Angeles (LAX) | British Airways | BA269 expand_more(5) | 03:10 | planlagt | |
| Los Angeles (LAX) | Aer Lingus | EI8969 | 03:10 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS5291 | 03:10 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA6984 | 03:10 | planlagt | |
| Los Angeles (LAX) | Finnair | AY5459 | 03:10 | planlagt | |
| Los Angeles (LAX) | Iberia | IB3614 | 03:10 | planlagt | |
| Amman (AMM) | British Airways | BA334 expand_more(1) | 03:10 | planlagt | |
| Amman (AMM) | American Airlines | AA7030 | 03:10 | planlagt | |
| New York (EWR) | United Airlines | UA15 expand_more(4) | 03:10 | planlagt | |
| New York (EWR) | Air Canada | AC3005 | 03:10 | planlagt | |
| New York (EWR) | Brussels Airlines | SN9036 | 03:10 | planlagt | |
| New York (EWR) | Lufthansa | LH7631 | 03:10 | planlagt | |
| New York (EWR) | Swiss | LX3040 | 03:10 | planlagt | |
| Milan (MXP) | British Airways | BA586 expand_more(1) | 03:15 | planlagt | |
| Milan (MXP) | American Airlines | AA7188 | 03:15 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI167 expand_more(3) | 03:15 | planlagt | |
| Dublin (DUB) | Air Canada | AC6899 | 03:15 | planlagt | |
| Dublin (DUB) | American Airlines | AA8047 | 03:15 | planlagt | |
| Dublin (DUB) | British Airways | BA5967 | 03:15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1990 expand_more(5) | 03:15 | planlagt | |
| Istanbul (IST) | Air Canada | AC6686 | 03:15 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4074 | 03:15 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5990 | 03:15 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7210 | 03:15 | planlagt | |
| Istanbul (IST) | United Airlines | UA6922 | 03:15 | planlagt | |
| Paris (ORY) | Vueling | VY8961 expand_more(2) | 03:15 | planlagt | |
| Paris (ORY) | British Airways | BA8130 | 03:15 | planlagt | |
| Paris (ORY) | Iberia | IB5473 | 03:15 | planlagt | |
| Cairo (CAI) | British Airways | BA402 expand_more(1) | 03:20 | planlagt | |
| Cairo (CAI) | American Airlines | AA6838 | 03:20 | planlagt | |
| Prague (PRG) | British Airways | BA858 expand_more(3) | 03:20 | planlagt | |
| Prague (PRG) | American Airlines | AA7250 | 03:20 | planlagt | |
| Prague (PRG) | Cathay Pacific | CX7123 | 03:20 | planlagt | |
| Prague (PRG) | Jet Linx Aviation | JL7723 | 03:20 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA935 expand_more(6) | 03:20 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC5355 | 03:20 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9835 | 03:20 | planlagt | |
| Los Angeles (LAX) | Austrian Airlines | OS7847 | 03:20 | planlagt | |
| Los Angeles (LAX) | Brussels Airlines | SN9097 | 03:20 | planlagt | |
| Los Angeles (LAX) | Lufthansa | LH9342 | 03:20 | planlagt | |
| Los Angeles (LAX) | Swiss | LX3056 | 03:20 | planlagt | |
| Houston (IAH) | British Airways | BA197 expand_more(4) | 03:25 | planlagt | |
| Houston (IAH) | Aer Lingus | EI8897 | 03:25 | planlagt | |
| Houston (IAH) | American Airlines | AA6954 | 03:25 | planlagt | |
| Houston (IAH) | Finnair | AY5497 | 03:25 | planlagt | |
| Houston (IAH) | Iberia | IB3579 | 03:25 | planlagt | |
| Baltimore (BWI) | British Airways | BA229 expand_more(4) | 03:25 | planlagt | |
| Baltimore (BWI) | Aer Lingus | EI8929 | 03:25 | planlagt | |
| Baltimore (BWI) | American Airlines | AA6980 | 03:25 | planlagt | |
| Baltimore (BWI) | Finnair | AY5443 | 03:25 | planlagt | |
| Baltimore (BWI) | Iberia | IB3598 | 03:25 | planlagt | |
| Manchester (MAN) | British Airways | BA1372 expand_more(4) | 03:25 | planlagt | |
| Manchester (MAN) | American Airlines | AA7114 | 03:25 | planlagt | |
| Manchester (MAN) | Jet Linx Aviation | JL7741 | 03:25 | planlagt | |
| Manchester (MAN) | LATAM Airlines | LA5498 | 03:25 | planlagt | |
| Manchester (MAN) | Qatar Airways | QR8321 | 03:25 | planlagt | |
| San Francisco (SFO) | British Airways | BA287 expand_more(5) | 03:25 | planlagt | |
| San Francisco (SFO) | Aer Lingus | EI8987 | 03:25 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS5277 | 03:25 | planlagt | |
| San Francisco (SFO) | American Airlines | AA6998 | 03:25 | planlagt | |
| San Francisco (SFO) | Finnair | AY5527 | 03:25 | planlagt | |
| San Francisco (SFO) | Iberia | IB3628 | 03:25 | planlagt | |
| Dublin (DUB) | British Airways | BA834 expand_more(4) | 03:30 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI8334 | 03:30 | planlagt | |
| Dublin (DUB) | American Airlines | AA6768 | 03:30 | planlagt | |
| Dublin (DUB) | LATAM Airlines | LA5505 | 03:30 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR9698 | 03:30 | planlagt | |
| Edinburgh (EDI) | British Airways | BA1454 expand_more(6) | 03:30 | planlagt | |
| Edinburgh (EDI) | American Airlines | AA6696 | 03:30 | planlagt | |
| Edinburgh (EDI) | Finnair | AY5965 | 03:30 | planlagt | |
| Edinburgh (EDI) | Iberia | IB3738 | 03:30 | planlagt | |
| Edinburgh (EDI) | LATAM Airlines | LA5489 | 03:30 | planlagt | |
| Edinburgh (EDI) | Qatar Airways | QR6274 | 03:30 | planlagt | |
| Edinburgh (EDI) | Royal Air Maroc | AT5211 | 03:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH909 expand_more(2) | 03:30 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31578 | 03:30 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8739 | 03:30 | planlagt | |
| Doha (DOH) | Qatar Airways | QR110 expand_more(3) | 03:30 | planlagt | |
| Doha (DOH) | British Airways | BA7002 | 03:30 | planlagt | |
| Doha (DOH) | RwandAir | WB1196 | 03:30 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6369 | 03:30 | planlagt | |
| Bilbao (BIO) | Vueling | VY6311 expand_more(2) | 03:30 | planlagt | |
| Bilbao (BIO) | British Airways | BA8143 | 03:30 | planlagt | |
| Bilbao (BIO) | Iberia | IB5668 | 03:30 | planlagt | |
| New York (JFK) | American Airlines | AA107 expand_more(6) | 03:35 | planlagt | |
| New York (JFK) | Alaska Airlines | AS6907 | 03:35 | planlagt | |
| New York (JFK) | British Airways | BA1510 | 03:35 | planlagt | |
| New York (JFK) | Finnair | AY3777 | 03:35 | planlagt | |
| New York (JFK) | Gulf Air | GF6607 | 03:35 | planlagt | |
| New York (JFK) | Iberia | IB4223 | 03:35 | planlagt | |
| New York (JFK) | SriLankan Airlines | UL2034 | 03:35 | planlagt | |
| Zurich (ZRH) | British Airways | BA720 expand_more(4) | 03:35 | planlagt | |
| Zurich (ZRH) | American Airlines | AA7226 | 03:35 | planlagt | |
| Zurich (ZRH) | LATAM Airlines | LA5541 | 03:35 | planlagt | |
| Zurich (ZRH) | Malaysia Airlines | MH9932 | 03:35 | planlagt | |
| Zurich (ZRH) | Qatar Airways | QR9756 | 03:35 | planlagt | |
| Oslo (OSL) | SAS | SK806 expand_more(3) | 03:35 | planlagt | |
| Oslo (OSL) | Delta Air Lines | DL7633 | 03:35 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4005 | 03:35 | planlagt | |
| Oslo (OSL) | Virgin Atlantic | VS5926 | 03:35 | planlagt | |
| Atlanta (ATL) | British Airways | BA227 expand_more(4) | 03:35 | planlagt | |
| Atlanta (ATL) | Aer Lingus | EI8927 | 03:35 | planlagt | |
| Atlanta (ATL) | American Airlines | AA6978 | 03:35 | planlagt | |
| Atlanta (ATL) | Finnair | AY5427 | 03:35 | planlagt | |
| Atlanta (ATL) | Iberia | IB3596 | 03:35 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9467 expand_more(3) | 03:40 | planlagt | |
| Dusseldorf (DUS) | Air Canada | AC6962 | 03:40 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH5333 | 03:40 | planlagt | |
| Dusseldorf (DUS) | United Airlines | UA9634 | 03:40 | planlagt | |
| Belfast (BHD) | British Airways | BA1402 expand_more(1) | 03:45 | planlagt | |
| Belfast (BHD) | American Airlines | AA7140 | 03:45 | planlagt | |
| Kuwait City (KWI) | Kuwait Airways | KU102 | 03:45 | planlagt | |
| Chicago (ORD) | British Airways | BA297 | 03:45 | planlagt | |
| Madrid (MAD) | Iberia | IB718 | 03:45 | planlagt | |
| Nice (NCE) | British Airways | BA348 | 03:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL37 | 03:50 | planlagt | |
| Dubai (DXB) | Emirates | EK30 | 03:50 | planlagt | |
| Riyadh (RUH) | Virgin Atlantic | VS242 | 03:50 | planlagt | |
| Geneva (GVA) | British Airways | BA744 | 03:55 | planlagt | |
| Stockholm (ARN) | British Airways | BA778 | 03:55 | planlagt | |
| Pittsburgh (PIT) | British Airways | BA171 | 04:00 | planlagt | |
| Doha (DOH) | Qatar Airways | QR108 | 04:00 | planlagt | |
| Las Vegas (LAS) | Virgin Atlantic | VS155 expand_more(3) | 04:00 | planlagt | |
| Las Vegas (LAS) | Air France | AF9925 | 04:00 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL5959 | 04:00 | planlagt | |
| Las Vegas (LAS) | KLM | KL4818 | 04:00 | planlagt | |
| New York (EWR) | United Airlines | UA941 | 04:00 | planlagt | |
| Berlin (BER) | British Airways | BA988 | 04:05 | planlagt | |
| Las Vegas (LAS) | British Airways | BA275 | 04:05 | planlagt | |
| Amman (AMM) | Royal Jordanian | RJ112 | 04:05 | planlagt | |
| Montreal (YUL) | British Airways | BA95 | 04:10 | planlagt | |
| Copenhagen (CPH) | British Airways | BA816 | 04:10 | planlagt | |
| Stuttgart (STR) | British Airways | BA916 | 04:10 | planlagt | |
| New York (JFK) | Delta Air Lines | DL4 | 04:10 | planlagt | |
| Derry (LDY) | Loganair | LM656 | 04:10 | planlagt | |
| Mumbai (BOM) | British Airways | BA135 | 04:15 | planlagt | |
| Athens (ATH) | British Airways | BA638 | 04:15 | planlagt | |
| Riyadh (RUH) | Saudia | SV122 | 04:15 | planlagt | |
| Helsinki (HEL) | Finnair | AY1336 | 04:15 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI169 | 04:20 | planlagt | |
| Washington (IAD) | United Airlines | UA925 | 04:20 | planlagt | |
| Amsterdam (AMS) | British Airways | BA444 | 04:25 | planlagt | |
| Larnaca (LCA) | British Airways | BA664 expand_more(1) | 04:25 | planlagt | |
| Larnaca (LCA) | American Airlines | AA6761 | 04:25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1010 | 04:25 | planlagt | |
| New York (JFK) | British Airways | BA113 | 04:25 | planlagt | |
| Washington (IAD) | British Airways | BA293 | 04:25 | planlagt | |
| Glasgow (GLA) | British Airways | BA1488 | 04:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH911 | 04:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA81 | 04:30 | Aflyst | |
| New York (EWR) | British Airways | BA189 | 04:30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3603 | 04:35 | planlagt | |
| Milan (LIN) | British Airways | BA584 | 04:35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1986 | 04:35 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS9 | 04:35 | planlagt | |
| Toulouse (TLS) | British Airways | BA374 | 04:40 | planlagt | |
| Barcelona (BCN) | British Airways | BA490 | 04:40 | planlagt | |
| Munich (MUC) | Lufthansa | LH2477 | 04:40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1932 | 04:40 | planlagt | |
| Split (SPU) | Croatia Airlines | OU491 | 04:50 | planlagt | |
| Tunis (TUN) | Tunisair | TU791 | 04:50 | planlagt | |
| Washington (IAD) | Virgin Atlantic | VS21 | 04:50 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX238 | 04:50 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA135 | 04:55 | planlagt | |
| Edinburgh (EDI) | British Airways | BA1456 | 04:55 | planlagt | |
| Venice (VCE) | British Airways | BA600 expand_more(3) | 05:00 | planlagt | |
| Venice (VCE) | American Airlines | AA6698 | 05:00 | planlagt | |
| Venice (VCE) | Jet Linx Aviation | JL7771 | 05:00 | planlagt | |
| Venice (VCE) | Qatar Airways | QR9753 | 05:00 | planlagt | |
| Stockholm (ARN) | British Airways | BA782 | 05:00 | planlagt | |
| Munich (MUC) | British Airways | BA954 | 05:00 | planlagt | |
| Brussels (BRU) | Qatar Cargo | QR8093 | 05:00 | planlagt | |
| Copenhagen (CPH) | SAS | SK506 | 05:00 | planlagt | |
| Toronto (YYZ) | British Airways | BA99 | 05:05 | planlagt | |
| Boston (BOS) | British Airways | BA203 | 05:05 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT801 | 05:10 | planlagt | |
| Zurich (ZRH) | Swiss | LX325 | 05:10 | planlagt | |
| Aberdeen (ABZ) | British Airways | BA1316 | 05:15 | planlagt | |
| Paris (CDG) | British Airways | BA314 | 05:20 | planlagt | |
| Manchester (MAN) | British Airways | BA1378 | 05:20 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS23 | 05:20 | planlagt | |
| Geneva (GVA) | Swiss | LX349 | 05:25 | planlagt | |
| Vancouver (YVR) | British Airways | BA85 | 05:25 | planlagt | |
| Madrid (MAD) | Iberia | IB720 | 05:25 | planlagt | |
| Nairobi (NBO) | Kenya Airways | KQ101 | 05:25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH915 | 05:30 | planlagt | |
| Stockholm (ARN) | SAS | SK528 | 05:30 | planlagt | |
| Paris (CDG) | Air France | AF1281 | 05:35 | planlagt | |
| Zurich (ZRH) | British Airways | BA722 | 05:35 | planlagt | |
| Geneva (GVA) | British Airways | BA746 | 05:35 | planlagt | |
| Istanbul (IST) | British Airways | BA680 | 05:40 | planlagt | |
| Beijing (PEK) | Air China | CA856 | 05:40 | planlagt | |
| Belfast (BHD) | British Airways | BA1406 | 05:45 | planlagt | |
| Inverness (INV) | British Airways | BA1424 | 05:45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1972 | 05:45 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI173 | 05:45 | planlagt | |
| Mumbai (BOM) | Virgin Atlantic | VS354 | 05:45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1014 | 05:50 | planlagt | |
| Munich (MUC) | Lufthansa City | VL2479 | 05:50 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX250 | 05:50 | planlagt | |
| Amsterdam (AMS) | British Airways | BA446 | 05:55 | planlagt | |
| Dusseldorf (DUS) | British Airways | BA938 | 05:55 | planlagt | |
| Hong Kong (HKG) | British Airways | BA31 | 05:55 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT807 | 06:00 | planlagt | |
| Riyadh (RUH) | Saudia | SV114 | 06:00 | planlagt | |
| Toronto (YYZ) | Air Canada | AC859 | 06:00 | planlagt | |
| New York (JFK) | British Airways | BA179 | 06:00 | planlagt | |
| New York (EWR) | United Airlines | UA921 | 06:00 | planlagt | |
| Nice (NCE) | British Airways | BA352 | 06:05 | planlagt | |
| Prague (PRG) | British Airways | BA864 | 06:05 | planlagt | |
| Cork (ORK) | Aer Lingus | EI723 | 06:05 | planlagt | |
| Bucharest (OTP) | British Airways | BA888 expand_more(2) | 06:10 | planlagt | |
| Bucharest (OTP) | American Airlines | AA6649 | 06:10 | planlagt | |
| Bucharest (OTP) | Japan Airlines | JL6535 | 06:10 | planlagt | |
| Kuwait City (KWI) | Kuwait Airways | KU108 | 06:10 | planlagt | |
| Helsinki (HEL) | Finnair | AY1338 | 06:10 | planlagt | |
| Lyon (LYS) | British Airways | BA362 | 06:15 | planlagt | |
| Warsaw (WAW) | British Airways | BA850 | 06:15 | planlagt | |
| Sylhet (ZYL) | Biman Bangladesh Airlines | BG202 | 06:15 | planlagt | |
| Male (MLE) | British Airways | BA61 | 06:15 | planlagt | |
| Rome (FCO) | British Airways | BA562 | 06:20 | planlagt | |
| Warsaw (WAW) | LOT | LO280 expand_more(4) | 06:20 | planlagt | |
| Warsaw (WAW) | Air Canada | AC6753 | 06:20 | planlagt | |
| Warsaw (WAW) | Air India | AI7760 | 06:20 | planlagt | |
| Warsaw (WAW) | All Nippon Airways | NH6721 | 06:20 | planlagt | |
| Warsaw (WAW) | Singapore Airlines | SQ2380 | 06:20 | planlagt | |
| Dublin (DUB) | British Airways | BA838 expand_more(3) | 06:25 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI8338 | 06:25 | planlagt | |
| Dublin (DUB) | American Airlines | AA7232 | 06:25 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR9799 | 06:25 | planlagt | |
| Budapest (BUD) | British Airways | BA872 | 06:25 | planlagt | |
| Newcastle (NCL) | British Airways | BA1336 | 06:25 | planlagt | |
| Cape Town (CPT) | British Airways | BA43 expand_more(2) | 06:25 | planlagt | |
| Cape Town (CPT) | American Airlines | AA6647 | 06:25 | planlagt | |
| Cape Town (CPT) | Iberia | IB3505 | 06:25 | planlagt | |
| Bologna (BLQ) | British Airways | BA546 | 06:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH917 | 06:30 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1357 expand_more(9) | 06:30 | planlagt | |
| Lisbon (LIS) | Air China | CA7058 | 06:30 | planlagt | |
| Lisbon (LIS) | All Nippon Airways | NH6731 | 06:30 | planlagt | |
| Lisbon (LIS) | avianca | AV2484 | 06:30 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48047 | 06:30 | planlagt | |
| Lisbon (LIS) | Azul | AD7298 | 06:30 | planlagt | |
| Lisbon (LIS) | Egyptair | MS9533 | 06:30 | planlagt | |
| Lisbon (LIS) | Ethiopian Airlines | ET1727 | 06:30 | planlagt | |
| Lisbon (LIS) | Singapore Airlines | SQ2775 | 06:30 | planlagt | |
| Lisbon (LIS) | United Airlines | UA6881 | 06:30 | planlagt | |
| Johannesburg (JNB) | British Airways | BA55 expand_more(3) | 06:30 | planlagt | |
| Johannesburg (JNB) | American Airlines | AA7106 | 06:30 | planlagt | |
| Johannesburg (JNB) | Finnair | AY5945 | 06:30 | planlagt | |
| Johannesburg (JNB) | Iberia | IB3511 | 06:30 | planlagt | |
| Tokyo (HND) | Japan Airlines | JL44 expand_more(3) | 06:30 | planlagt | |
| Tokyo (HND) | British Airways | BA4600 | 06:30 | planlagt | |
| Tokyo (HND) | Iberia | IB7190 | 06:30 | planlagt | |
| Tokyo (HND) | LATAM Airlines | LA7492 | 06:30 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Heathrow Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu
