Heathrow Lufthavn afgange (LHR)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Basel (BSL) | British Airways | BA754 expand_more(3) | 03:50 | planlagt | |
Basel (BSL) | American Airlines | AA7245 | 03:50 | planlagt | |
Basel (BSL) | Qantas | QF3521 | 03:50 | planlagt | |
Basel (BSL) | Qatar Airways | QR5936 | 03:50 | planlagt | |
Toronto (YYZ) | Air Canada | AC857 expand_more(6) | 03:50 | planlagt | |
Toronto (YYZ) | Aegean Airlines | A33055 | 03:50 | planlagt | |
Toronto (YYZ) | Austrian Airlines | OS8225 | 03:50 | planlagt | |
Toronto (YYZ) | Egyptair | MS9604 | 03:50 | planlagt | |
Toronto (YYZ) | Lufthansa | LH6584 | 03:50 | planlagt | |
Toronto (YYZ) | MEA | ME4521 | 03:50 | planlagt | |
Toronto (YYZ) | Singapore Airlines | SQ1010 | 03:50 | planlagt | |
Dublin (DUB) | Aer Lingus | EI167 | 03:50 | planlagt | |
Madrid (MAD) | Iberia | IB718 | 03:50 | planlagt | |
Miami (MIA) | Virgin Atlantic | VS117 | 03:55 | planlagt | |
Nashville (BNA) | British Airways | BA223 | 04:00 | planlagt | |
Stockholm (ARN) | British Airways | BA782 | 04:00 | planlagt | |
Berlin (BER) | British Airways | BA994 | 04:00 | planlagt | |
Doha (DOH) | Qatar Airways | QR8 | 04:00 | planlagt | |
New York (EWR) | United Airlines | UA941 | 04:00 | planlagt | |
Austin (AUS) | British Airways | BA187 expand_more(1) | 04:05 | planlagt | |
Austin (AUS) | American Airlines | AA7009 | 04:05 | planlagt | |
New Orleans (MSY) | British Airways | BA225 expand_more(4) | 04:05 | planlagt | |
New Orleans (MSY) | Aer Lingus | EI8925 | 04:05 | planlagt | |
New Orleans (MSY) | American Airlines | AA6976 | 04:05 | planlagt | |
New Orleans (MSY) | Finnair | AY5437 | 04:05 | planlagt | |
New Orleans (MSY) | Iberia | IB3594 | 04:05 | planlagt | |
Amsterdam (AMS) | British Airways | BA440 expand_more(3) | 04:05 | planlagt | |
Amsterdam (AMS) | American Airlines | AA7120 | 04:05 | planlagt | |
Amsterdam (AMS) | LATAM Airlines | LA5485 | 04:05 | planlagt | |
Amsterdam (AMS) | Qatar Airways | QR5988 | 04:05 | planlagt | |
Belfast (BHD) | British Airways | BA1418 expand_more(5) | 04:05 | planlagt | |
Belfast (BHD) | Aer Lingus | EI8308 | 04:05 | planlagt | |
Belfast (BHD) | American Airlines | AA7085 | 04:05 | planlagt | |
Belfast (BHD) | Iberia | IB3724 | 04:05 | planlagt | |
Belfast (BHD) | Malaysia Airlines | MH9712 | 04:05 | planlagt | |
Belfast (BHD) | Qatar Airways | QR9754 | 04:05 | planlagt | |
New York (JFK) | Delta Air Lines | DL4 expand_more(4) | 04:05 | planlagt | |
New York (JFK) | Air France | AF3600 | 04:05 | planlagt | |
New York (JFK) | KLM | KL6102 | 04:05 | planlagt | |
New York (JFK) | SAS | SK3974 | 04:05 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4029 | 04:05 | planlagt | |
Helsinki (HEL) | Finnair | AY1336 expand_more(4) | 04:10 | planlagt | |
Helsinki (HEL) | American Airlines | AA9004 | 04:10 | planlagt | |
Helsinki (HEL) | British Airways | BA6080 | 04:10 | planlagt | |
Helsinki (HEL) | Cathay Pacific | CX1427 | 04:10 | planlagt | |
Helsinki (HEL) | Qantas | QF3811 | 04:10 | planlagt | |
Valencia (VLC) | British Airways | BA422 expand_more(2) | 04:10 | planlagt | |
Valencia (VLC) | American Airlines | AA7033 | 04:10 | planlagt | |
Valencia (VLC) | Qatar Airways | QR9685 | 04:10 | planlagt | |
Zurich (ZRH) | British Airways | BA718 expand_more(4) | 04:10 | planlagt | |
Zurich (ZRH) | American Airlines | AA7226 | 04:10 | planlagt | |
Zurich (ZRH) | Japan Airlines | JL7737 | 04:10 | planlagt | |
Zurich (ZRH) | LATAM Airlines | LA5552 | 04:10 | planlagt | |
Zurich (ZRH) | Qatar Airways | QR9747 | 04:10 | planlagt | |
Krakow (KRK) | British Airways | BA872 expand_more(2) | 04:10 | planlagt | |
Krakow (KRK) | American Airlines | AA7045 | 04:10 | planlagt | |
Krakow (KRK) | Japan Airlines | JL7755 | 04:10 | planlagt | |
Atlanta (ATL) | British Airways | BA227 expand_more(4) | 04:10 | planlagt | |
Atlanta (ATL) | Aer Lingus | EI8927 | 04:10 | planlagt | |
Atlanta (ATL) | American Airlines | AA6978 | 04:10 | planlagt | |
Atlanta (ATL) | Finnair | AY5427 | 04:10 | planlagt | |
Atlanta (ATL) | Iberia | IB3596 | 04:10 | planlagt | |
Rome (FCO) | British Airways | BA554 expand_more(3) | 04:15 | planlagt | |
Rome (FCO) | American Airlines | AA6603 | 04:15 | planlagt | |
Rome (FCO) | American Airlines | AA7116 | 04:15 | planlagt | |
Rome (FCO) | Qatar Airways | QR9778 | 04:15 | planlagt | |
Newcastle (NCL) | British Airways | BA1322 expand_more(2) | 04:15 | planlagt | |
Newcastle (NCL) | American Airlines | AA6781 | 04:15 | planlagt | |
Newcastle (NCL) | Finnair | AY5873 | 04:15 | planlagt | |
Riyadh (RUH) | Saudia | SV122 expand_more(2) | 04:15 | planlagt | |
Riyadh (RUH) | Delta Air Lines | DL7327 | 04:15 | planlagt | |
Riyadh (RUH) | Virgin Atlantic | VS5713 | 04:15 | planlagt | |
Derry (LDY) | Loganair | LM656 expand_more(2) | 04:15 | planlagt | |
Derry (LDY) | British Airways | BA4006 | 04:15 | planlagt | |
Derry (LDY) | KLM | KL3062 | 04:15 | planlagt | |
San Francisco (SFO) | United Airlines | UA939 expand_more(5) | 04:15 | planlagt | |
San Francisco (SFO) | Air Canada | AC3716 | 04:15 | planlagt | |
San Francisco (SFO) | Austrian Airlines | OS7911 | 04:15 | planlagt | |
San Francisco (SFO) | Brussels Airlines | SN9106 | 04:15 | planlagt | |
San Francisco (SFO) | Lufthansa | LH8572 | 04:15 | planlagt | |
San Francisco (SFO) | Swiss | LX3122 | 04:15 | planlagt | |
Faro (FAO) | British Airways | BA508 expand_more(2) | 04:20 | planlagt | |
Faro (FAO) | American Airlines | AA7055 | 04:20 | planlagt | |
Faro (FAO) | Qatar Airways | QR9768 | 04:20 | planlagt | |
Copenhagen (CPH) | British Airways | BA820 expand_more(4) | 04:20 | planlagt | |
Copenhagen (CPH) | American Airlines | AA7132 | 04:20 | planlagt | |
Copenhagen (CPH) | Finnair | AY5920 | 04:20 | planlagt | |
Copenhagen (CPH) | LATAM Airlines | LA5527 | 04:20 | planlagt | |
Copenhagen (CPH) | Qatar Airways | QR8356 | 04:20 | planlagt | |
New York (JFK) | British Airways | BA113 expand_more(5) | 04:20 | planlagt | |
New York (JFK) | Aer Lingus | EI8813 | 04:20 | planlagt | |
New York (JFK) | Alaska Airlines | AS5251 | 04:20 | planlagt | |
New York (JFK) | American Airlines | AA6913 | 04:20 | planlagt | |
New York (JFK) | Finnair | AY5513 | 04:20 | planlagt | |
New York (JFK) | Iberia | IB3541 | 04:20 | planlagt | |
Dallas (DFW) | American Airlines | AA81 expand_more(5) | 04:25 | planlagt | |
Dallas (DFW) | British Airways | BA1530 | 04:25 | planlagt | |
Dallas (DFW) | Finnair | AY5793 | 04:25 | planlagt | |
Dallas (DFW) | Gulf Air | GF6513 | 04:25 | planlagt | |
Dallas (DFW) | Iberia | IB4207 | 04:25 | planlagt | |
Dallas (DFW) | Royal Jordanian | RJ7017 | 04:25 | planlagt | |
Munich (MUC) | Lufthansa | LH2477 | 04:25 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS23 expand_more(4) | 04:25 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM7659 | 04:25 | planlagt | |
Los Angeles (LAX) | Air France | AF9653 | 04:25 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL5977 | 04:25 | planlagt | |
Los Angeles (LAX) | KLM | KL2516 | 04:25 | planlagt | |
Seattle (SEA) | British Airways | BA49 expand_more(5) | 04:30 | planlagt | |
Seattle (SEA) | Aer Lingus | EI8749 | 04:30 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS5267 | 04:30 | planlagt | |
Seattle (SEA) | American Airlines | AA6908 | 04:30 | planlagt | |
Seattle (SEA) | Finnair | AY5449 | 04:30 | planlagt | |
Seattle (SEA) | Iberia | IB3507 | 04:30 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH911 expand_more(2) | 04:30 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6136 | 04:30 | planlagt | |
Frankfurt (FRA) | Croatia Airlines | OU5487 | 04:30 | planlagt | |
Cincinnati (CVG) | British Airways | BA121 expand_more(5) | 04:30 | planlagt | |
Cincinnati (CVG) | Aer Lingus | EI8821 | 04:30 | planlagt | |
Cincinnati (CVG) | American Airlines | AA7019 | 04:30 | planlagt | |
Cincinnati (CVG) | Finnair | AY5401 | 04:30 | planlagt | |
Cincinnati (CVG) | Iberia | IB3552 | 04:30 | planlagt | |
Cincinnati (CVG) | Malaysia Airlines | MH9919 | 04:30 | planlagt | |
Basel (BSL) | British Airways | BA748 expand_more(1) | 04:30 | planlagt | |
Basel (BSL) | American Airlines | AA7142 | 04:30 | planlagt | |
New York (EWR) | British Airways | BA189 expand_more(4) | 04:35 | planlagt | |
New York (EWR) | Aer Lingus | EI8889 | 04:35 | planlagt | |
New York (EWR) | American Airlines | AA6946 | 04:35 | planlagt | |
New York (EWR) | Finnair | AY5489 | 04:35 | planlagt | |
New York (EWR) | Iberia | IB3571 | 04:35 | planlagt | |
Madrid (MAD) | British Airways | BA464 expand_more(3) | 04:35 | planlagt | |
Madrid (MAD) | American Airlines | AA6808 | 04:35 | planlagt | |
Madrid (MAD) | Iberia | IB3649 | 04:35 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA5543 | 04:35 | planlagt | |
Las Vegas (LAS) | Virgin Atlantic | VS155 expand_more(4) | 04:35 | planlagt | |
Las Vegas (LAS) | Aeromexico | AM7683 | 04:35 | planlagt | |
Las Vegas (LAS) | Air France | AF9925 | 04:35 | planlagt | |
Las Vegas (LAS) | Delta Air Lines | DL5959 | 04:35 | planlagt | |
Las Vegas (LAS) | KLM | KL4816 | 04:35 | planlagt | |
Athens (ATH) | Aegean Airlines | A3603 expand_more(2) | 04:35 | Aflyst | |
Athens (ATH) | Air Canada | AC5748 | 04:35 | Aflyst | |
Athens (ATH) | Singapore Airlines | SQ2863 | 04:35 | Aflyst | |
Baltimore (BWI) | British Airways | BA229 expand_more(4) | 04:35 | planlagt | |
Baltimore (BWI) | Aer Lingus | EI8929 | 04:35 | planlagt | |
Baltimore (BWI) | American Airlines | AA6980 | 04:35 | planlagt | |
Baltimore (BWI) | Finnair | AY5429 | 04:35 | planlagt | |
Baltimore (BWI) | Iberia | IB3598 | 04:35 | planlagt | |
Pittsburgh (PIT) | British Airways | BA171 expand_more(4) | 04:40 | planlagt | |
Pittsburgh (PIT) | Aer Lingus | EI8871 | 04:40 | planlagt | |
Pittsburgh (PIT) | American Airlines | AA6961 | 04:40 | planlagt | |
Pittsburgh (PIT) | Finnair | AY5421 | 04:40 | planlagt | |
Pittsburgh (PIT) | Iberia | IB3811 | 04:40 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1986 | 04:40 | planlagt | |
Washington (IAD) | United Airlines | UA925 | 04:40 | planlagt | |
Kuwait City (KWI) | Kuwait Airways | KU102 | 04:45 | planlagt | |
Venice (VCE) | British Airways | BA596 | 04:50 | planlagt | |
Aberdeen (ABZ) | British Airways | BA1314 | 04:50 | planlagt | |
New York (JFK) | Virgin Atlantic | VS153 | 04:50 | planlagt | |
Dublin (DUB) | Aer Lingus | EI169 | 04:50 | planlagt | |
Dubai (DXB) | Emirates | EK30 | 04:50 | planlagt | |
Los Angeles (LAX) | American Airlines | AA135 | 04:55 | planlagt | |
New York (JFK) | American Airlines | AA107 | 05:00 | planlagt | |
Zagreb (ZAG) | Croatia Airlines | OU491 | 05:00 | planlagt | |
Washington (IAD) | British Airways | BA293 | 05:00 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX238 | 05:00 | planlagt | |
Copenhagen (CPH) | SAS | SK506 | 05:00 | planlagt | |
Milan (MXP) | British Airways | BA582 | 05:05 | planlagt | |
Vienna (VIE) | British Airways | BA698 expand_more(1) | 05:05 | planlagt | |
Vienna (VIE) | American Airlines | AA6643 | 05:05 | planlagt | |
Munich (MUC) | British Airways | BA954 | 05:05 | planlagt | |
Brussels (BRU) | Qatar Airways | QR8091 | 05:05 | planlagt | |
Amman (AMM) | Royal Jordanian | RJ112 | 05:05 | planlagt | |
Barcelona (BCN) | British Airways | BA486 | 05:10 | planlagt | |
Frankfurt (FRA) | British Airways | BA914 | 05:10 | planlagt | |
Zurich (ZRH) | Swiss | LX325 | 05:10 | planlagt | |
Madrid (MAD) | Iberia | IB720 | 05:10 | planlagt | |
Amsterdam (AMS) | KLM | KL1012 | 05:10 | planlagt | |
Berlin (BER) | British Airways | BA996 | 05:15 | planlagt | |
Dubai (DXB) | Royal Brunei Airlines | BI98 | 05:15 | planlagt | |
Geneva (GVA) | Swiss | LX349 | 05:15 | planlagt | |
Toronto (YYZ) | British Airways | BA99 | 05:15 | planlagt | |
Vancouver (YVR) | British Airways | BA85 | 05:15 | planlagt | |
Hamburg (HAM) | British Airways | BA966 | 05:20 | planlagt | |
Las Vegas (LAS) | British Airways | BA275 | 05:20 | planlagt | |
Nice (NCE) | British Airways | BA348 | 05:25 | planlagt | |
Marseille (MRS) | British Airways | BA370 | 05:25 | planlagt | |
Glasgow (GLA) | British Airways | BA1488 | 05:25 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL21 | 05:25 | planlagt | |
Prague (PRG) | British Airways | BA856 | 05:30 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH915 | 05:30 | planlagt | |
Oslo (OSL) | SAS | SK810 | 05:30 | planlagt | |
Male (MLE) | Virgin Atlantic | VS384 | 05:30 | planlagt | |
Nice (NCE) | British Airways | BA356 | 05:35 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9467 | 05:35 | planlagt | |
Paris (CDG) | Air France | AF1281 | 05:35 | planlagt | |
Boston (BOS) | British Airways | BA203 | 05:35 | planlagt | |
Halifax (YHZ) | Air Canada | AC869 | 05:40 | planlagt | |
Mumbai (BOM) | British Airways | BA135 | 05:40 | planlagt | |
Geneva (GVA) | British Airways | BA736 | 05:45 | planlagt | |
Warsaw (WAW) | British Airways | BA878 | 05:45 | planlagt | |
Munich (MUC) | Lufthansa | LH2479 | 05:50 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN2096 | 05:50 | planlagt | |
Jeddah (JED) | Saudia | SV106 | 05:50 | planlagt | |
Riyadh (RUH) | Saudia | SV112 | 05:50 | planlagt | |
Toronto (YYZ) | Virgin Atlantic | VS147 | 05:50 | planlagt | |
Aberdeen (ABZ) | British Airways | BA1316 | 06:00 | planlagt | |
Manchester (MAN) | British Airways | BA1402 | 06:00 | planlagt | |
Belfast (BHD) | British Airways | BA1424 | 06:00 | planlagt | |
New York (EWR) | United Airlines | UA921 | 06:00 | planlagt | |
Montreal (YUL) | British Airways | BA95 | 06:05 | planlagt | |
Dublin (DUB) | British Airways | BA824 | 06:05 | planlagt | |
Edinburgh (EDI) | British Airways | BA1454 | 06:05 | planlagt | |
Stockholm (ARN) | SAS | SK528 | 06:05 | planlagt | |
New York (JFK) | British Airways | BA179 | 06:05 | planlagt | |
Casablanca (CMN) | Royal Air Maroc | AT801 | 06:10 | planlagt | |
Helsinki (HEL) | Finnair | AY1338 | 06:10 | planlagt | |
Warsaw (WAW) | LOT | LO280 | 06:10 | planlagt | |
Paris (CDG) | British Airways | BA328 | 06:15 | planlagt | |
Naples (NAP) | British Airways | BA426 | 06:15 | planlagt | |
Glasgow (GLA) | British Airways | BA1492 | 06:15 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS11 | 06:15 | planlagt | |
Cairo (CAI) | British Airways | BA400 | 06:20 | planlagt | |
Sylhet (ZYL) | Biman Bangladesh Airlines | BG202 | 06:20 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1972 | 06:20 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX250 | 06:20 | planlagt | |
Hannover (HAJ) | British Airways | BA976 | 06:25 | planlagt | |
Cork (ORK) | Aer Lingus | EI723 | 06:25 | planlagt | |
Nairobi (NBO) | Kenya Airways | KQ101 | 06:25 | planlagt | |
Luxembourg (LUX) | British Airways | BA418 expand_more(3) | 06:30 | planlagt | |
Luxembourg (LUX) | American Airlines | AA6677 | 06:30 | planlagt | |
Luxembourg (LUX) | Japan Airlines | JL7141 | 06:30 | planlagt | |
Luxembourg (LUX) | Qatar Airways | QR9783 | 06:30 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH917 | 06:30 | planlagt | |
Milan (LIN) | British Airways | BA570 expand_more(1) | 06:35 | planlagt | |
Milan (LIN) | American Airlines | AA6833 | 06:35 | planlagt | |
Newcastle (NCL) | British Airways | BA1336 | 06:35 | planlagt | |
Amman (AMM) | British Airways | BA312 | 06:35 | planlagt | |
Stuttgart (STR) | British Airways | BA920 | 06:40 | planlagt | |
Dusseldorf (DUS) | British Airways | BA942 | 06:40 | planlagt | |
Zurich (ZRH) | Swiss | LX327 | 06:40 | planlagt | |
Copenhagen (CPH) | SAS | SK1516 | 06:40 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1357 expand_more(6) | 06:45 | planlagt | |
Lisbon (LIS) | All Nippon Airways | NH6731 | 06:45 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48047 | 06:45 | planlagt | |
Lisbon (LIS) | Egyptair | MS9533 | 06:45 | planlagt | |
Lisbon (LIS) | Ethiopian Airlines | ET1727 | 06:45 | planlagt | |
Lisbon (LIS) | Singapore Airlines | SQ2775 | 06:45 | planlagt | |
Lisbon (LIS) | United Airlines | UA6881 | 06:45 | planlagt | |
Mumbai (BOM) | Virgin Atlantic | VS354 expand_more(2) | 06:45 | planlagt | |
Mumbai (BOM) | Delta Air Lines | DL5945 | 06:45 | planlagt | |
Mumbai (BOM) | Vietnam Airlines | VN3196 | 06:45 | planlagt | |
Madrid (MAD) | Iberia | IB722 | 06:45 | planlagt | |
Casablanca (CMN) | Royal Air Maroc | AT807 | 06:50 | planlagt | |
New York (JFK) | Virgin Atlantic | VS137 expand_more(4) | 06:50 | planlagt | |
New York (JFK) | Aeromexico | AM7663 | 06:50 | planlagt | |
New York (JFK) | Air France | AF9916 | 06:50 | planlagt | |
New York (JFK) | Delta Air Lines | DL5989 | 06:50 | planlagt | |
New York (JFK) | KLM | KL2508 | 06:50 | planlagt | |
Delhi (DEL) | British Airways | BA257 expand_more(2) | 06:50 | planlagt | |
Delhi (DEL) | American Airlines | AA6663 | 06:50 | planlagt | |
Delhi (DEL) | Iberia | IB3610 | 06:50 | planlagt | |
Dundee (DND) | Loganair | LM626 expand_more(1) | 06:50 | planlagt | |
Dundee (DND) | British Airways | BA7856 | 06:50 | planlagt | |
Santiago (SCQ) | Vueling | VY7113 expand_more(1) | 06:50 | planlagt | |
Santiago (SCQ) | British Airways | BA8140 | 06:50 | planlagt | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN50 | 06:55 | planlagt | |
Cologne (CGN) | British Airways | BA932 | 07:00 | planlagt | |
Stuttgart (STR) | Eurowings | EW2465 expand_more(2) | 07:00 | planlagt | |
Stuttgart (STR) | All Nippon Airways | NH5201 | 07:00 | planlagt | |
Stuttgart (STR) | United Airlines | UA9640 | 07:00 | planlagt | |
Athens (ATH) | Aegean Airlines | A3605 | 07:00 | Aflyst | |
Florence (FLR) | British Airways | BA520 | 07:00 | planlagt | |
Tokyo (HND) | All Nippon Airways | NH212 | 07:00 | planlagt | |
New York (JFK) | American Airlines | AA141 expand_more(6) | 07:05 | planlagt | |
New York (JFK) | AlphaSky | AS6920 | 07:05 | planlagt | |
New York (JFK) | British Airways | BA1593 | 07:05 | planlagt | |
New York (JFK) | Finnair | AY4030 | 07:05 | planlagt | |
New York (JFK) | Gulf Air | GF4102 | 07:05 | planlagt | |
New York (JFK) | Iberia | IB4613 | 07:05 | planlagt | |
New York (JFK) | Malaysia Airlines | MH9479 | 07:05 | planlagt | |
Edinburgh (EDI) | British Airways | BA1458 | 07:05 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1934 | 07:05 | planlagt | |
Johannesburg (JNB) | British Airways | BA55 expand_more(3) | 07:05 | planlagt | |
Johannesburg (JNB) | American Airlines | AA7106 | 07:05 | planlagt | |
Johannesburg (JNB) | Finnair | AY5945 | 07:05 | planlagt | |
Johannesburg (JNB) | Iberia | IB3511 | 07:05 | planlagt | |
Rome (FCO) | British Airways | BA558 expand_more(3) | 07:10 | planlagt | |
Rome (FCO) | American Airlines | AA7121 | 07:10 | planlagt | |
Rome (FCO) | Japan Airlines | JL7875 | 07:10 | planlagt | |
Rome (FCO) | Qatar Airways | QR8347 | 07:10 | planlagt | |
Venice (VCE) | British Airways | BA598 expand_more(3) | 07:10 | planlagt | |
Venice (VCE) | American Airlines | AA6897 | 07:10 | planlagt | |
Venice (VCE) | Japan Airlines | JL7157 | 07:10 | planlagt | |
Venice (VCE) | Qatar Airways | QR8337 | 07:10 | planlagt | |
Munich (MUC) | Lufthansa | LH2487 | 07:10 | planlagt | |
Shannon (SNN) | Aer Lingus | EI387 expand_more(4) | 07:10 | planlagt | |
Shannon (SNN) | Air Canada | AC6894 | 07:10 | planlagt | |
Shannon (SNN) | American Airlines | AA8063 | 07:10 | planlagt | |
Shannon (SNN) | British Airways | BA5945 | 07:10 | planlagt | |
Shannon (SNN) | Qatar Airways | QR8233 | 07:10 | planlagt | |
Madrid (MAD) | Iberia | IB724 expand_more(4) | 07:10 | planlagt | |
Madrid (MAD) | British Airways | BA7065 | 07:10 | planlagt | |
Madrid (MAD) | Japan Airlines | JL6986 | 07:10 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1543 | 07:10 | planlagt | |
Madrid (MAD) | Vueling | VY5187 | 07:10 | planlagt | |
Istanbul (IST) | British Airways | BA680 | 07:15 | planlagt | |
Vienna (VIE) | British Airways | BA706 expand_more(4) | 07:15 | planlagt | |
Vienna (VIE) | American Airlines | AA7135 | 07:15 | planlagt | |
Vienna (VIE) | Japan Airlines | JL7729 | 07:15 | planlagt | |
Vienna (VIE) | LATAM Airlines | LA5556 | 07:15 | planlagt | |
Vienna (VIE) | Malaysia Airlines | MH9920 | 07:15 | planlagt | |
Wuhan (WUH) | China Southern Airlines | CZ608 | 07:15 | planlagt | |
Geneva (GVA) | Swiss | LX357 expand_more(1) | 07:15 | planlagt | |
Geneva (GVA) | All Nippon Airways | NH6756 | 07:15 | planlagt | |
Amsterdam (AMS) | KLM | KL1014 | 07:15 | planlagt | |
Larnaca (LCA) | British Airways | BA672 | 07:20 | planlagt | |
Stockholm (ARN) | British Airways | BA786 | 07:20 | planlagt | |
Belfast (BHD) | British Airways | BA1426 | 07:20 | planlagt | |
Tokyo (HND) | Japan Airlines | JL44 | 07:20 | planlagt | |
Hamburg (HAM) | Eurowings | EW7465 | 07:25 | planlagt | |
Doha (DOH) | Qatar Airways | QR12 | 07:25 | planlagt | |
Barcelona (BCN) | British Airways | BA482 | 07:30 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH919 | 07:30 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS456 | 07:30 | planlagt | |
Copenhagen (CPH) | SAS | SK1508 | 07:30 | planlagt | |
Athens (ATH) | British Airways | BA626 | 07:30 | planlagt | |
Amsterdam (AMS) | British Airways | BA444 | 07:35 | planlagt | |
Dublin (DUB) | Aer Lingus | EI177 | 07:35 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9469 | 07:35 | planlagt | |
Singapore (SIN) | British Airways | BA11 | 07:35 | planlagt | |
Seoul (ICN) | Korean Air | KE908 | 07:35 | planlagt | |
Hong Kong (HKG) | British Airways | BA31 | 07:40 | planlagt | |
Jersey (JER) | British Airways | BA1350 expand_more(3) | 07:40 | planlagt | |
Jersey (JER) | China Southern Airlines | CZ7261 | 07:40 | planlagt | |
Jersey (JER) | Japan Airlines | JL7859 | 07:40 | planlagt | |
Jersey (JER) | Qatar Airways | QR9758 | 07:40 | planlagt | |
New York (JFK) | British Airways | BA183 expand_more(2) | 07:40 | planlagt | |
New York (JFK) | AlphaSky | AS5265 | 07:40 | planlagt | |
New York (JFK) | American Airlines | AA6942 | 07:40 | planlagt | |
Paris (CDG) | Air France | AF1181 expand_more(5) | 07:45 | planlagt | |
Paris (CDG) | Aeromexico | AM6044 | 07:45 | planlagt | |
Paris (CDG) | Air Mauritius | MK9415 | 07:45 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35109 | 07:45 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3079 | 07:45 | planlagt | |
Paris (CDG) | Virgin Atlantic | VS6655 | 07:45 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Heathrow Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu