Virgin Atlantic hos Heathrow Lufthavn - LHR
Hvilke steder flyver Virgin Atlantic til og fra Heathrow Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 96 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 40 | Se flyrejser |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Se flyrejser |
Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 6 | Se flyrejser |
Logan International (BOS) | United States | Boston | 23 | Se flyrejser |
Grantley Adams International (BGI) | Barbados | Bridgetown | 36 | Se flyrejser |
Brussels Airport (BRU) | Belgium | Brussels | 14 | Se flyrejser |
Calgary International Airport (YYC) | Canada | Calgary | 12 | Se flyrejser |
Cape Town International (CPT) | South Africa | Cape Town | 14 | Se flyrejser |
Kastrup (CPH) | Denmark | Copenhagen | 61 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 10 | Se flyrejser |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 18 | Se flyrejser |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 3 | Se flyrejser |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 20 | Se flyrejser |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | Se flyrejser |
Murtala Muhammed (LOS) | Nigeria | Lagos | 14 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 14 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 27 | Se flyrejser |
Male International (MLE) | Maldives | Male | 14 | Se flyrejser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 13 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 27 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 11 | Se flyrejser |
Sangster International (MBJ) | Jamaica | Montego Bay | 6 | Se flyrejser |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 28 | Se flyrejser |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 11 | Se flyrejser |
Nassau International (NAS) | Bahamas | Nassau | 9 | Se flyrejser |
Indira Gandhi International (DEL) | India | New Delhi | 28 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 91 | Se flyrejser |
Côte d'Azur International Airport (NCE) | France | Nice | 14 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 31 | Se flyrejser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 64 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 75 | Se flyrejser |
International (PLS) | Turks and Caicos Islands | Providenciales | 4 | Se flyrejser |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 32 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 7 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 14 | Se flyrejser |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 13 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 20 | Se flyrejser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Se flyrejser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 1 | Se flyrejser |
Changi (SIN) | Singapore | Singapore Changi | 55 | Se flyrejser |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 11 | Se flyrejser |
Hewanorra (UVF) | Saint Lucia | St Lucia | 2 | Se flyrejser |
Arlanda (ARN) | Sweden | Stockholm | 61 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 14 | Se flyrejser |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 23 | Se flyrejser |
Ugentlige planlagte flyafgange til Heathrow Lufthavn, der drives af Virgin Atlantic
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 8 | 8 | 8 | 8 | 8 | 6 | 2 | Se flyrejser |
Sweden | Stockholm | Arlanda (ARN) | 5 | 5 | 5 | 5 | 4 | 2 | 4 | Se flyrejser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 1 | 0 | 2 | Se flyrejser |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 6 | 6 | 6 | 6 | 6 | 6 | 1 | Se flyrejser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Barbados | Bridgetown | Grantley Adams International (BGI) | 3 | 4 | 4 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 2 | 3 | 3 | 2 | Se flyrejser |
Saint Lucia | St Lucia | Hewanorra (UVF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 7 | 7 | 6 | 7 | 7 | 6 | Se flyrejser |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
Denmark | Copenhagen | Kastrup (CPH) | 5 | 5 | 5 | 5 | 5 | 2 | 4 | Se flyrejser |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 3 | 3 | 3 | 3 | 3 | 4 | 0 | Se flyrejser |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 3 | 2 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 5 | 5 | 5 | 5 | 5 | 3 | 4 | Se flyrejser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
Ugentlige planlagte flyvninger fra Heathrow Lufthavn, der drives af Virgin Atlantic
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 8 | 8 | 8 | 8 | 8 | 6 | 2 | Se flyrejser |
Sweden | Stockholm | Arlanda (ARN) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | Se flyrejser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | Se flyrejser |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | Se flyrejser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 2 | 2 | 4 | 1 | Se flyrejser |
Saint Lucia | St Lucia | Hewanorra (UVF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 7 | 7 | 5 | 7 | 7 | 5 | Se flyrejser |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Denmark | Copenhagen | Kastrup (CPH) | 5 | 5 | 5 | 5 | 5 | 3 | 2 | Se flyrejser |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 2 | 2 | 3 | 2 | 2 | 2 | 1 | Se flyrejser |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 2 | 2 | 2 | 2 | 3 | 0 | Se flyrejser |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyrejser |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Bahamas | Nassau | Nassau International (NAS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 5 | 5 | 5 | 5 | 5 | 2 | 5 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Heathrow Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu