SAS hos Heathrow Lufthavn - LHR
Hvilke steder flyver SAS til og fra Heathrow Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 37 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 38 | Se flyrejser |
Logan International (BOS) | United States | Boston | 9 | Se flyrejser |
Grantley Adams International (BGI) | Barbados | Bridgetown | 24 | Se flyrejser |
Kastrup (CPH) | Denmark | Copenhagen | 66 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 12 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 12 | Se flyrejser |
Sangster International (MBJ) | Jamaica | Montego Bay | 9 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 21 | Se flyrejser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 62 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 9 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 12 | Se flyrejser |
Changi (SIN) | Singapore | Singapore Changi | 47 | Se flyrejser |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 11 | Se flyrejser |
Arlanda (ARN) | Sweden | Stockholm | 67 | Se flyrejser |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 16 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
Sweden | Stockholm | Arlanda (ARN) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Se flyrejser |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
Denmark | Copenhagen | Kastrup (CPH) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Se flyrejser |
United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 5 | 5 | 5 | 5 | 4 | 2 | 5 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 4 | 2 | 2 | 2 | 3 | 3 | 2 | Se flyrejser |
Sweden | Stockholm | Arlanda (ARN) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 1 | 0 | 1 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 2 | 2 | 2 | 0 | Se flyrejser |
Denmark | Copenhagen | Kastrup (CPH) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Se flyrejser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 5 | 5 | 5 | 5 | 5 | 2 | 4 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Heathrow Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!
Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu