Malaysia Airlines hos Heathrow Lufthavn - LHR
                Hvilke steder flyver Malaysia Airlines til og fra Heathrow Lufthavn?
            
            | Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly | 
|---|---|---|---|---|
| Dyce (ABZ) | United Kingdom | Aberdeen | 33 | Se flyrejser | 
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 59 | Se flyrejser | 
| El Prat De Llobregat (BCN) | Spain | Barcelona | 49 | Se flyrejser | 
| George Best Belfast City (BHD) | United Kingdom | Belfast City | 41 | Se flyrejser | 
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 47 | Se flyrejser | 
| Logan International (BOS) | United States | Boston | 13 | Se flyrejser | 
| Brussels Airport (BRU) | Belgium | Brussels | 38 | Se flyrejser | 
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 19 | Se flyrejser | 
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 19 | Se flyrejser | 
| Kastrup (CPH) | Denmark | Copenhagen | 44 | Se flyrejser | 
| Dallas/Fort Worth International (DFW) | United States | Dallas | 18 | Se flyrejser | 
| Edinburgh (EDI) | United Kingdom | Edinburgh | 70 | Se flyrejser | 
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 49 | Se flyrejser | 
| Glasgow International (GLA) | United Kingdom | Glasgow | 71 | Se flyrejser | 
| Hamburg Airport (HAM) | Germany | Hamburg | 33 | Se flyrejser | 
| Helsinki Vantaa (HEL) | Finland | Helsinki | 43 | Se flyrejser | 
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 8 | Se flyrejser | 
| Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 28 | Se flyrejser | 
| Los Angeles International (LAX) | United States | Los Angeles | 18 | Se flyrejser | 
| St-Exupéry (LYS) | France | Lyon | 18 | Se flyrejser | 
| Manchester (MAN) | United Kingdom | Manchester | 29 | Se flyrejser | 
| Miami International Airport (MIA) | United States | Miami | 13 | Se flyrejser | 
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 20 | Se flyrejser | 
| Newcastle Airport (NCL) | United Kingdom | Newcastle | 39 | Se flyrejser | 
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 40 | Se flyrejser | 
| Philadelphia International (PHL) | United States | Philadelphia | 25 | Se flyrejser | 
| Pittsburgh International (PIT) | United States | Pittsburgh | 12 | Se flyrejser | 
| Portland International (PDX) | United States | Portland | 12 | Se flyrejser | 
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 12 | Se flyrejser | 
| Changi (SIN) | Singapore | Singapore Changi | 55 | Se flyrejser | 
| Blagnac (TLS) | France | Toulouse | 17 | Se flyrejser | 
| Schwechat International (VIE) | Austria | Vienna Schwechat | 30 | Se flyrejser | 
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 27 | Se flyrejser | 
 Ugentlige planlagte flyafgange til Heathrow Lufthavn, der drives af Malaysia Airlines
 Ugentlige planlagte flyafgange til Heathrow Lufthavn, der drives af Malaysia Airlines| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly | 
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | Se flyrejser | 
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 3 | 2 | 3 | 1 | 2 | Se flyrejser | 
| France | Toulouse | Blagnac (TLS) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser | 
| Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 3 | 3 | 2 | 3 | 1 | Se flyrejser | 
| Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser | 
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 2 | 3 | 3 | 3 | 2 | 1 | Se flyrejser | 
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser | 
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser | 
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser | 
| United Kingdom | Aberdeen | Dyce (ABZ) | 2 | 3 | 2 | 3 | 3 | 1 | 1 | Se flyrejser | 
| United Kingdom | Edinburgh | Edinburgh (EDI) | 6 | 5 | 6 | 5 | 5 | 4 | 4 | Se flyrejser | 
| Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyrejser | 
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 3 | 3 | 4 | 3 | 2 | Se flyrejser | 
| United Kingdom | Belfast City | George Best Belfast City (BHD) | 3 | 3 | 4 | 3 | 3 | 3 | 0 | Se flyrejser | 
| United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 4 | 4 | 3 | 4 | 3 | 2 | Se flyrejser | 
| Germany | Hamburg | Hamburg Airport (HAM) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Se flyrejser | 
| Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyrejser | 
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser | 
| Denmark | Copenhagen | Kastrup (CPH) | 3 | 4 | 4 | 4 | 4 | 2 | 2 | Se flyrejser | 
| Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser | 
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser | 
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser | 
| United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser | 
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Se flyrejser | 
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 3 | 3 | 3 | 3 | 2 | 1 | 1 | Se flyrejser | 
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser | 
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser | 
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser | 
| United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser | 
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser | 
| Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Se flyrejser | 
| France | Lyon | St-Exupéry (LYS) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | Se flyrejser | 
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | Se flyrejser | 
 Ugentlige planlagte flyvninger fra Heathrow Lufthavn, der drives af Malaysia Airlines
 Ugentlige planlagte flyvninger fra Heathrow Lufthavn, der drives af Malaysia Airlines| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly | 
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 5 | 5 | 5 | 5 | 4 | 4 | 1 | Se flyrejser | 
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 5 | 5 | 6 | 5 | 5 | 4 | 2 | Se flyrejser | 
| France | Toulouse | Blagnac (TLS) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser | 
| Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser | 
| Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyrejser | 
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | Se flyrejser | 
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser | 
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser | 
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser | 
| United Kingdom | Aberdeen | Dyce (ABZ) | 3 | 3 | 2 | 3 | 4 | 1 | 2 | Se flyrejser | 
| United Kingdom | Edinburgh | Edinburgh (EDI) | 5 | 5 | 5 | 6 | 5 | 4 | 5 | Se flyrejser | 
| Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyrejser | 
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 3 | 4 | 5 | 4 | 2 | Se flyrejser | 
| United Kingdom | Belfast City | George Best Belfast City (BHD) | 4 | 4 | 4 | 4 | 4 | 2 | 0 | Se flyrejser | 
| United Kingdom | Glasgow | Glasgow International (GLA) | 7 | 8 | 6 | 6 | 8 | 6 | 6 | Se flyrejser | 
| Germany | Hamburg | Hamburg Airport (HAM) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | Se flyrejser | 
| Finland | Helsinki | Helsinki Vantaa (HEL) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyrejser | 
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser | 
| Denmark | Copenhagen | Kastrup (CPH) | 3 | 4 | 4 | 4 | 4 | 2 | 0 | Se flyrejser | 
| Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser | 
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser | 
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser | 
| United Kingdom | Manchester | Manchester (MAN) | 3 | 2 | 2 | 3 | 3 | 3 | 0 | Se flyrejser | 
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser | 
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 4 | 4 | 4 | 3 | 3 | 3 | 2 | Se flyrejser | 
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser | 
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser | 
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser | 
| United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser | 
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser | 
| Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 2 | 3 | 1 | Se flyrejser | 
| France | Lyon | St-Exupéry (LYS) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | Se flyrejser | 
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 1 | 2 | 3 | 2 | 1 | 1 | Se flyrejser | 
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Heathrow Lufthavn til store besparelser.
 
                        Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu! 
                        Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu
 
                


























































































