American Airlines hos Heathrow Lufthavn - LHR
Hvilke steder flyver American Airlines til og fra Heathrow Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 92 | Se flyrejser |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 13 | Se flyrejser |
Kotoka (ACC) | Ghana | Accra | 13 | Se flyrejser |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 23 | Se flyrejser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 80 | Se flyrejser |
Eleftherios Venizelos (ATH) | Greece | Athens | 49 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 13 | Se flyrejser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 12 | Se flyrejser |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Se flyrejser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 103 | Se flyrejser |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 50 | Se flyrejser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 71 | Se flyrejser |
Billund (BLL) | Denmark | Billund | 14 | Se flyrejser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 32 | Se flyrejser |
Logan International (BOS) | United States | Boston | 48 | Se flyrejser |
Brussels Airport (BRU) | Belgium | Brussels | 44 | Se flyrejser |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 23 | Se flyrejser |
Ferihegy (BUD) | Hungary | Budapest | 34 | Se flyrejser |
Cairo International (CAI) | Egypt | Cairo | 14 | Se flyrejser |
Cape Town International (CPT) | South Africa | Cape Town | 28 | Se flyrejser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 42 | Se flyrejser |
Madras International (MAA) | India | Chennai Madras | 13 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 45 | Se flyrejser |
Cologne/Bonn (CGN) | Germany | Cologne | 22 | Se flyrejser |
Kastrup (CPH) | Denmark | Copenhagen | 63 | Se flyrejser |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | Se flyrejser |
Cork (ORK) | Ireland | Cork | 35 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 55 | Se flyrejser |
Denver International (DEN) | United States | Denver | 12 | Se flyrejser |
Doha (DOH) | Qatar | Doha | 14 | Se flyrejser |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | Se flyrejser |
Dublin (DUB) | Ireland | Dublin | 163 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 24 | Se flyrejser |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 54 | Se flyrejser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 121 | Se flyrejser |
Faro (FAO) | Portugal | Faro | 6 | Se flyrejser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 40 | Se flyrejser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 91 | Se flyrejser |
North Front (GIB) | Gibraltar | Gibraltar | 22 | Se flyrejser |
Glasgow International (GLA) | United Kingdom | Glasgow | 115 | Se flyrejser |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 36 | Se flyrejser |
Hamburg Airport (HAM) | Germany | Hamburg | 49 | Se flyrejser |
Hanover Airport (HAJ) | Germany | Hanover | 36 | Se flyrejser |
Helsinki Vantaa (HEL) | Finland | Helsinki | 47 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 19 | Se flyrejser |
Hyderabad Airport (HYD) | India | Hyderabad | 12 | Se flyrejser |
Ibiza (IBZ) | Spain | Ibiza | 4 | Se flyrejser |
Inverness (INV) | United Kingdom | Inverness | 12 | Se flyrejser |
Istanbul Airport (IST) | Turkey | Istanbul | 22 | Se flyrejser |
Jersey (JER) | United Kingdom | Jersey | 14 | Se flyrejser |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 28 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 10 | Se flyrejser |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | Se flyrejser |
Kuwait International (KWI) | Kuwait | Kuwait City | 13 | Se flyrejser |
Larnaca (LCA) | Cyprus | Larnaca | 31 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 13 | Se flyrejser |
Portela (LIS) | Portugal | Lisbon | 44 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 66 | Se flyrejser |
Findel (LUX) | Luxembourg | Luxembourg | 21 | Se flyrejser |
St-Exupéry (LYS) | France | Lyon | 26 | Se flyrejser |
Barajas (MAD) | Spain | Madrid | 113 | Se flyrejser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 23 | Se flyrejser |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 13 | Se flyrejser |
Manchester (MAN) | United Kingdom | Manchester | 90 | Se flyrejser |
Valencia (VLC) | Spain | Manises | 11 | Se flyrejser |
Marseille Provence Airport (MRS) | France | Marseille | 15 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 53 | Se flyrejser |
Linate (LIN) | Italy | Milan Linate | 71 | Se flyrejser |
Malpensa (MXP) | Italy | Milan Malpensa | 39 | Se flyrejser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 12 | Se flyrejser |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 40 | Se flyrejser |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 41 | Se flyrejser |
Franz Josef Strauss (MUC) | Germany | Munich | 51 | Se flyrejser |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 13 | Se flyrejser |
Capodichino (NAP) | Italy | Naples | 3 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 14 | Se flyrejser |
Indira Gandhi International (DEL) | India | New Delhi | 28 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 9 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 162 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 26 | Se flyrejser |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 58 | Se flyrejser |
Côte d'Azur International Airport (NCE) | France | Nice | 63 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 3 | Se flyrejser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 39 | Se flyrejser |
Punta Raisi (PMO) | Italy | Palermo | 4 | Se flyrejser |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 73 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 28 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 12 | Se flyrejser |
Galileo Galilei (PSA) | Italy | Pisa | 6 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 9 | Se flyrejser |
Portland International (PDX) | United States | Portland | 9 | Se flyrejser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 48 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Se flyrejser |
Keflavik International (KEF) | Iceland | Reykjavik | 18 | Se flyrejser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | Se flyrejser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 72 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 13 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 25 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 17 | Se flyrejser |
Shannon (SNN) | Ireland | Shannon | 27 | Se flyrejser |
Changi (SIN) | Singapore | Singapore Changi | 27 | Se flyrejser |
Sofia (SOF) | Bulgaria | Sofia | 10 | Se flyrejser |
Arlanda (ARN) | Sweden | Stockholm | 47 | Se flyrejser |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 20 | Se flyrejser |
Rinas Mother Teresa (TIA) | Albania | Tirana | 8 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | Se flyrejser |
Blagnac (TLS) | France | Toulouse | 36 | Se flyrejser |
Marco Polo (VCE) | Italy | Venice | 58 | Se flyrejser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 47 | Se flyrejser |
Frederic Chopin (WAW) | Poland | Warsaw | 35 | Se flyrejser |
Pleso (ZAG) | Croatia | Zagreb | 8 | Se flyrejser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 46 | Se flyrejser |
Ugentlige planlagte flyafgange til Heathrow Lufthavn, der drives af American Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 6 | 6 | 6 | 7 | 5 | 2 | Se flyrejser |
Sweden | Stockholm | Arlanda (ARN) | 4 | 4 | 3 | 4 | 3 | 2 | 3 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 11 | 12 | 11 | 11 | 11 | 10 | 2 | Se flyrejser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 5 | 4 | 5 | 5 | 2 | 5 | Se flyrejser |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
France | Toulouse | Blagnac (TLS) | 2 | 3 | 2 | 2 | 3 | 3 | 3 | Se flyrejser |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 3 | 3 | 4 | 3 | 1 | Se flyrejser |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 5 | 5 | 6 | 6 | 4 | 1 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Ireland | Cork | Cork (ORK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
France | Nice | Côte d'Azur International Airport (NCE) | 4 | 4 | 3 | 4 | 3 | 2 | 4 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Ireland | Dublin | Dublin (DUB) | 11 | 10 | 10 | 11 | 12 | 11 | 11 | Se flyrejser |
United Kingdom | Aberdeen | Dyce (ABZ) | 6 | 8 | 6 | 6 | 5 | 4 | 5 | Se flyrejser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyrejser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 8 | 8 | 8 | 9 | 7 | 5 | 8 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 9 | 7 | 8 | 8 | 9 | 7 | 2 | Se flyrejser |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 4 | 4 | 3 | 3 | 4 | Se flyrejser |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyrejser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 4 | 5 | 4 | 4 | 2 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyrejser |
Germany | Munich | Franz Josef Strauss (MUC) | 4 | 4 | 4 | 3 | 4 | 3 | 1 | Se flyrejser |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 7 | 7 | 6 | 7 | 7 | 6 | 5 | Se flyrejser |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 2 | 4 | 3 | 4 | 4 | 3 | 1 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | Se flyrejser |
United Kingdom | Glasgow | Glasgow International (GLA) | 7 | 10 | 8 | 8 | 6 | 7 | 7 | Se flyrejser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 4 | 4 | 4 | 2 | 4 | Se flyrejser |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 1 | 1 | 1 | 2 | Se flyrejser |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United Kingdom | Inverness | Inverness (INV) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | Se flyrejser |
United Kingdom | Jersey | Jersey (JER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 13 | 12 | 12 | 12 | 12 | 11 | 8 | Se flyrejser |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Denmark | Copenhagen | Kastrup (CPH) | 5 | 5 | 5 | 5 | 4 | 2 | 4 | Se flyrejser |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Se flyrejser |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Italy | Milan Linate | Linate (LIN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
United States | Boston | Logan International (BOS) | 4 | 4 | 3 | 3 | 4 | 4 | 2 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 3 | 3 | 2 | 2 | 1 | 1 | Se flyrejser |
United Kingdom | Manchester | Manchester (MAN) | 7 | 7 | 6 | 6 | 6 | 5 | 6 | Se flyrejser |
Italy | Venice | Marco Polo (VCE) | 4 | 3 | 4 | 4 | 5 | 4 | 5 | Se flyrejser |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 2 | 2 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 4 | 4 | 4 | 3 | 5 | 3 | 3 | Se flyrejser |
Gibraltar | Gibraltar | North Front (GIB) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyrejser |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 2 | 1 | 3 | 3 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
Portugal | Lisbon | Portela (LIS) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyrejser |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 1 | 1 | 2 | 2 | 0 | Se flyrejser |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 2 | 2 | 1 | 2 | 1 | Se flyrejser |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
Spain | Manises | Valencia (VLC) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 4 | 4 | 4 | 3 | 3 | 2 | Se flyrejser |
Ugentlige planlagte flyvninger fra Heathrow Lufthavn, der drives af American Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 7 | 7 | 7 | 7 | 7 | 6 | 1 | Se flyrejser |
Sweden | Stockholm | Arlanda (ARN) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 7 | 8 | 7 | 7 | 7 | 6 | 3 | Se flyrejser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 6 | 6 | 5 | 7 | 6 | 6 | 5 | Se flyrejser |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
France | Toulouse | Blagnac (TLS) | 2 | 3 | 2 | 2 | 3 | 3 | 3 | Se flyrejser |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 4 | 4 | 3 | 3 | 3 | 3 | Se flyrejser |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 7 | 6 | 7 | 6 | 8 | 5 | 2 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
Germany | Cologne | Cologne/Bonn (CGN) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Ireland | Cork | Cork (ORK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
France | Nice | Côte d'Azur International Airport (NCE) | 6 | 6 | 5 | 5 | 6 | 6 | 5 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 3 | 4 | 3 | 5 | 5 | 4 | Se flyrejser |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Ireland | Dublin | Dublin (DUB) | 12 | 12 | 11 | 13 | 13 | 13 | 13 | Se flyrejser |
United Kingdom | Aberdeen | Dyce (ABZ) | 8 | 9 | 8 | 8 | 7 | 6 | 6 | Se flyrejser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 5 | 4 | 5 | 4 | 3 | 3 | Se flyrejser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 10 | 11 | 11 | 10 | 8 | 8 | 10 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 9 | 7 | 8 | 8 | 9 | 7 | 5 | Se flyrejser |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 4 | 4 | 3 | 3 | 3 | Se flyrejser |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
