Flyankomster og afgange på Heathrow Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Perth (PER) | Qantas | QF9 | 05:05 | 05:07 | Landet |
Singapore (SIN) | British Airways | BA16 expand_more(2) | 05:25 | 05:14 | Landet |
Singapore (SIN) | American Airlines | AA6874 | 05:25 | 05:14 | Landet |
Singapore (SIN) | Iberia | IB3503 | 05:25 | 05:14 | Landet |
Kuala Lumpur (KUL) | British Airways | BA34 expand_more(1) | 05:25 | 05:04 | Landet |
Kuala Lumpur (KUL) | Iberia | IB3548 | 05:25 | 05:04 | Landet |
Lagos (LOS) | British Airways | BA74 expand_more(1) | 05:25 | 05:18 | Landet |
Lagos (LOS) | Finnair | AY5904 | 05:25 | 05:18 | Landet |
Riyadh (RUH) | British Airways | BA262 expand_more(1) | 05:30 | 05:21 | Landet |
Riyadh (RUH) | Iberia | IB3611 | 05:30 | 05:21 | Landet |
Cape Town (CPT) | British Airways | BA58 expand_more(3) | 05:35 | 05:27 | Landet |
Cape Town (CPT) | American Airlines | AA7109 | 05:35 | 05:27 | Landet |
Cape Town (CPT) | Finnair | AY5948 | 05:35 | 05:27 | Landet |
Cape Town (CPT) | Iberia | IB3514 | 05:35 | 05:27 | Landet |
Johannesburg (JNB) | British Airways | BA56 expand_more(2) | 05:35 | 05:28 | Landet |
Johannesburg (JNB) | American Airlines | AA7107 | 05:35 | 05:28 | Landet |
Johannesburg (JNB) | Iberia | IB3512 | 05:35 | 05:28 | Landet |
Hong Kong (HKG) | Cathay Pacific | CX251 | 05:40 | Forsinket | |
Newark (EWR) | British Airways | BA184 expand_more(4) | 05:50 | 05:01 | Landet |
Newark (EWR) | Aer Lingus | EI8884 | 05:50 | 05:01 | Landet |
Newark (EWR) | American Airlines | AA6943 | 05:50 | 05:01 | Landet |
Newark (EWR) | Finnair | AY5484 | 05:50 | 05:01 | Landet |
Newark (EWR) | Iberia | IB3568 | 05:50 | 05:01 | Landet |
Orlando (MCO) | Virgin Atlantic | VS92 expand_more(4) | 05:50 | 04:56 | Landet |
Orlando (MCO) | Aeromexico | AM7681 | 05:50 | 04:56 | Landet |
Orlando (MCO) | Air France | AF6751 | 05:50 | 04:56 | Landet |
Orlando (MCO) | Delta Air Lines | DL5970 | 05:50 | 04:56 | Landet |
Orlando (MCO) | KLM | KL2519 | 05:50 | 04:56 | Landet |
Newark (EWR) | United Airlines | UA110 expand_more(5) | 05:55 | 05:25 | Landet |
Newark (EWR) | Air Canada | AC3718 | 05:55 | 05:25 | Landet |
Newark (EWR) | Austrian Airlines | OS7800 | 05:55 | 05:25 | Landet |
Newark (EWR) | Brussels Airlines | SN9061 | 05:55 | 05:25 | Landet |
Newark (EWR) | Lufthansa | LH7768 | 05:55 | 05:25 | Landet |
Newark (EWR) | Swiss | LX3034 | 05:55 | 05:25 | Landet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH2 expand_more(4) | 05:55 | Forsinket | |
Kuala Lumpur (KUL) | Firefly | FY7002 | 05:55 | planlagt | |
Kuala Lumpur (KUL) | Firefly | FY7002 | 05:55 | planlagt | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5652 | 05:55 | Forsinket | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5652 | 05:55 | Forsinket | |
Singapore (SIN) | Singapore Airlines | SQ322 expand_more(7) | 05:55 | 05:51 | Landet |
Singapore (SIN) | Air New Zealand | NZ3322 | 05:55 | 05:51 | Landet |
Singapore (SIN) | Fiji Airways | FJ5901 | 05:55 | 05:51 | Landet |
Singapore (SIN) | Garuda Indonesia | GA8970 | 05:55 | 05:51 | Landet |
Singapore (SIN) | Malaysia Airlines | MH5762 | 05:55 | 05:51 | Landet |
Singapore (SIN) | SAS | SK8042 | 05:55 | 05:51 | Landet |
Singapore (SIN) | TAP Air Portugal | TP8404 | 05:55 | 05:51 | Landet |
Singapore (SIN) | Virgin Australia | VA5566 | 05:55 | 05:51 | Landet |
Accra (ACC) | British Airways | BA78 expand_more(1) | 06:15 | Forsinket | |
Accra (ACC) | American Airlines | AA7075 | 06:15 | Forsinket | |
Washington (IAD) | British Airways | BA216 expand_more(4) | 06:15 | planlagt | |
Washington (IAD) | Aer Lingus | EI8916 | 06:15 | planlagt | |
Washington (IAD) | American Airlines | AA6967 | 06:15 | planlagt | |
Washington (IAD) | Finnair | AY5416 | 06:15 | planlagt | |
Washington (IAD) | Iberia | IB3589 | 06:15 | planlagt | |
Dubai (DXB) | British Airways | BA106 expand_more(2) | 06:15 | planlagt | |
Dubai (DXB) | American Airlines | AA7077 | 06:15 | planlagt | |
Dubai (DXB) | Iberia | IB3536 | 06:15 | planlagt | |
Nairobi (NBO) | British Airways | BA64 expand_more(2) | 06:15 | planlagt | |
Nairobi (NBO) | American Airlines | AA6654 | 06:15 | planlagt | |
Nairobi (NBO) | Iberia | IB3516 | 06:15 | planlagt | |
Toronto (YYZ) | British Airways | BA92 expand_more(4) | 06:15 | planlagt | |
Toronto (YYZ) | Aer Lingus | EI8792 | 06:15 | planlagt | |
Toronto (YYZ) | American Airlines | AA6917 | 06:15 | planlagt | |
Toronto (YYZ) | Finnair | AY5992 | 06:15 | planlagt | |
Toronto (YYZ) | Iberia | IB3528 | 06:15 | planlagt | |
Bridgetown (BGI) | British Airways | BA254 expand_more(1) | 06:20 | planlagt | |
Bridgetown (BGI) | Qatar Airways | QR6244 | 06:20 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX255 | 06:20 | Forsinket | |
New York (JFK) | American Airlines | AA100 expand_more(6) | 06:20 | planlagt | |
New York (JFK) | Alaska Airlines | AS6904 | 06:20 | planlagt | |
New York (JFK) | British Airways | BA1511 | 06:20 | planlagt | |
New York (JFK) | Finnair | AY4012 | 06:20 | planlagt | |
New York (JFK) | Gulf Air | GF6654 | 06:20 | planlagt | |
New York (JFK) | Iberia | IB4218 | 06:20 | planlagt | |
New York (JFK) | SriLankan Airlines | UL2026 | 06:20 | planlagt | |
Chicago (ORD) | United Airlines | UA929 expand_more(5) | 06:20 | planlagt | |
Chicago (ORD) | Air Canada | AC5358 | 06:20 | planlagt | |
Chicago (ORD) | Austrian Airlines | OS7850 | 06:20 | planlagt | |
Chicago (ORD) | Brussels Airlines | SN9090 | 06:20 | planlagt | |
Chicago (ORD) | Lufthansa | LH9357 | 06:20 | planlagt | |
Chicago (ORD) | Swiss | LX3063 | 06:20 | planlagt | |
Washington (IAD) | Virgin Atlantic | VS22 expand_more(3) | 06:20 | planlagt | |
Washington (IAD) | Air France | AF9652 | 06:20 | planlagt | |
Washington (IAD) | Delta Air Lines | DL5982 | 06:20 | planlagt | |
Washington (IAD) | KLM | KL4817 | 06:20 | planlagt | |
Dallas (DFW) | American Airlines | AA50 expand_more(4) | 06:25 | planlagt | |
Dallas (DFW) | British Airways | BA1505 | 06:25 | planlagt | |
Dallas (DFW) | Finnair | AY5780 | 06:25 | planlagt | |
Dallas (DFW) | Gulf Air | GF6650 | 06:25 | planlagt | |
Dallas (DFW) | Iberia | IB4192 | 06:25 | planlagt | |
Dubai (DXB) | Royal Brunei Airlines | BI97 | 06:25 | planlagt | |
Tokyo (HND) | Japan Airlines | JL41 expand_more(2) | 06:25 | planlagt | |
Tokyo (HND) | British Airways | BA4609 | 06:25 | planlagt | |
Tokyo (HND) | Iberia | IB7191 | 06:25 | planlagt | |
Doha (DOH) | Qatar Airways | QR11 expand_more(5) | 06:25 | planlagt | |
Doha (DOH) | British Airways | BA2364 | 06:25 | planlagt | |
Doha (DOH) | KM Malta Airlines | KM2936 | 06:25 | planlagt | |
Doha (DOH) | Oman Air | WY6103 | 06:25 | planlagt | |
Doha (DOH) | RwandAir | WB1137 | 06:25 | planlagt | |
Doha (DOH) | Virgin Australia | VA6224 | 06:25 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4 expand_more(4) | 06:25 | planlagt | |
New York (JFK) | Aeromexico | AM7666 | 06:25 | planlagt | |
New York (JFK) | Air France | AF6753 | 06:25 | planlagt | |
New York (JFK) | Delta Air Lines | DL5994 | 06:25 | planlagt | |
New York (JFK) | KLM | KL2501 | 06:25 | planlagt | |
Boston (BOS) | JetBlue | B61620 expand_more(1) | 06:30 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4286 | 06:30 | planlagt | |
Hong Kong (HKG) | British Airways | BA32 expand_more(1) | 06:30 | planlagt | |
Hong Kong (HKG) | Iberia | IB3525 | 06:30 | planlagt | |
Montreal (YUL) | Air Canada | AC866 expand_more(5) | 06:30 | planlagt | |
Montreal (YUL) | Austrian Airlines | OS8240 | 06:30 | planlagt | |
Montreal (YUL) | Egyptair | MS9601 | 06:30 | planlagt | |
Montreal (YUL) | Lufthansa | LH6839 | 06:30 | planlagt | |
Montreal (YUL) | MEA | ME4506 | 06:30 | planlagt | |
Montreal (YUL) | United Airlines | UA8296 | 06:30 | planlagt | |
Singapore (SIN) | British Airways | BA12 expand_more(2) | 06:30 | planlagt | |
Singapore (SIN) | American Airlines | AA6836 | 06:30 | planlagt | |
Singapore (SIN) | Iberia | IB3501 | 06:30 | planlagt | |
New York (JFK) | British Airways | BA112 expand_more(5) | 06:30 | 05:54 | Landet |
New York (JFK) | Aer Lingus | EI8812 | 06:30 | 05:54 | Landet |
New York (JFK) | Alaska Airlines | AS5250 | 06:30 | 05:54 | Landet |
New York (JFK) | American Airlines | AA6925 | 06:30 | 05:54 | Landet |
New York (JFK) | Finnair | AY5512 | 06:30 | 05:54 | Landet |
New York (JFK) | Iberia | IB3540 | 06:30 | 05:54 | Landet |
Toronto (YYZ) | Air Canada | AC854 expand_more(6) | 06:35 | planlagt | |
Toronto (YYZ) | Austrian Airlines | OS8286 | 06:35 | planlagt | |
Toronto (YYZ) | Egyptair | MS9619 | 06:35 | planlagt | |
Toronto (YYZ) | Lufthansa | LH6589 | 06:35 | planlagt | |
Toronto (YYZ) | Singapore Airlines | SQ1013 | 06:35 | planlagt | |
Toronto (YYZ) | SriLankan Airlines | UL2854 | 06:35 | planlagt | |
Toronto (YYZ) | United Airlines | UA8306 | 06:35 | planlagt | |
Singapore (SIN) | Qantas | QF1 expand_more(10) | 06:35 | Forsinket | |
Singapore (SIN) | Air France | AF9699 | 06:35 | Forsinket | |
Singapore (SIN) | Bangkok Airways | PG4536 | 06:35 | Forsinket | |
Singapore (SIN) | China Eastern Airlines | MU4003 | 06:35 | Forsinket | |
Singapore (SIN) | Emirates | EK5003 | 06:35 | Forsinket | |
Singapore (SIN) | Fiji Airways | FJ5320 | 06:35 | Forsinket | |
Singapore (SIN) | Finnair | AY5004 | 06:35 | Forsinket | |
Singapore (SIN) | IndiGo | 6E4609 | 06:35 | Forsinket | |
Singapore (SIN) | KLM | KL4881 | 06:35 | Forsinket | |
Singapore (SIN) | LATAM Airlines | LA5919 | 06:35 | Forsinket | |
Singapore (SIN) | SriLankan Airlines | UL3391 | 06:35 | Forsinket | |
New Delhi (DEL) | British Airways | BA142 expand_more(1) | 06:40 | planlagt | |
New Delhi (DEL) | American Airlines | AA6662 | 06:40 | planlagt | |
Philadelphia (PHL) | British Airways | BA66 expand_more(4) | 06:40 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI8766 | 06:40 | planlagt | |
Philadelphia (PHL) | American Airlines | AA6911 | 06:40 | planlagt | |
Philadelphia (PHL) | Finnair | AY5466 | 06:40 | planlagt | |
Philadelphia (PHL) | Iberia | IB3518 | 06:40 | planlagt | |
Houston (IAH) | British Airways | BA194 expand_more(4) | 06:40 | planlagt | |
Houston (IAH) | Aer Lingus | EI8894 | 06:40 | planlagt | |
Houston (IAH) | American Airlines | AA6951 | 06:40 | planlagt | |
Houston (IAH) | Finnair | AY5494 | 06:40 | planlagt | |
Houston (IAH) | Iberia | IB3576 | 06:40 | planlagt | |
Bermuda (BDA) | British Airways | BA158 expand_more(2) | 06:45 | Aflyst | |
Bermuda (BDA) | Iberia | IB3767 | 06:45 | Aflyst | |
Bermuda (BDA) | Qatar Airways | QR6218 | 06:45 | Aflyst | |
Atlanta (ATL) | Delta Air Lines | DL30 expand_more(4) | 06:45 | Forsinket | |
Atlanta (ATL) | Air France | AF3555 | 06:45 | Forsinket | |
Atlanta (ATL) | KLM | KL6043 | 06:45 | Forsinket | |
Atlanta (ATL) | SAS | SK3975 | 06:45 | Forsinket | |
Atlanta (ATL) | Virgin Atlantic | VS4044 | 06:45 | Forsinket | |
Boston (BOS) | Delta Air Lines | DL58 expand_more(4) | 06:45 | planlagt | |
Boston (BOS) | Air France | AF3567 | 06:45 | planlagt | |
Boston (BOS) | KLM | KL6186 | 06:45 | planlagt | |
Boston (BOS) | SAS | SK3994 | 06:45 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS4012 | 06:45 | planlagt | |
Newark (EWR) | United Airlines | UA16 expand_more(5) | 06:45 | planlagt | |
Newark (EWR) | Air Canada | AC5254 | 06:45 | planlagt | |
Newark (EWR) | Austrian Airlines | OS7796 | 06:45 | planlagt | |
Newark (EWR) | Brussels Airlines | SN9057 | 06:45 | planlagt | |
Newark (EWR) | Lufthansa | LH7628 | 06:45 | planlagt | |
Newark (EWR) | Swiss | LX3035 | 06:45 | planlagt | |
Johannesburg (JNB) | Virgin Atlantic | VS450 expand_more(1) | 06:45 | planlagt | |
Johannesburg (JNB) | China Eastern Airlines | MU4589 | 06:45 | planlagt | |
Sao Paulo (GRU) | British Airways | BA246 | 06:50 | planlagt | |
Doha (DOH) | British Airways | BA126 | 06:50 | planlagt | |
Seattle (SEA) | British Airways | BA52 expand_more(2) | 06:50 | planlagt | |
Seattle (SEA) | Aer Lingus | EI8752 | 06:50 | planlagt | |
Seattle (SEA) | Finnair | AY5450 | 06:50 | planlagt | |
New York (JFK) | British Airways | BA174 | 06:50 | planlagt | |
Chicago (ORD) | British Airways | BA294 | 06:50 | planlagt | |
Manama (BAH) | Gulf Air | GF7 | 06:55 | planlagt | |
Washington (IAD) | United Airlines | UA918 | 06:55 | planlagt | |
Raleigh (RDU) | American Airlines | AA174 | 06:55 | planlagt | |
Miami (MIA) | British Airways | BA206 | 06:55 | planlagt | |
Addis Ababa (ADD) | Ethiopian Airlines | ET700 | 07:00 | planlagt | |
Abu Dhabi (AUH) | Etihad Airways | EY61 | 07:00 | Forsinket | |
Mumbai (BOM) | British Airways | BA138 expand_more(2) | 07:05 | 06:58 | Landet |
Mumbai (BOM) | American Airlines | AA6658 | 07:05 | 06:58 | Landet |
Mumbai (BOM) | Iberia | IB3553 | 07:05 | 06:58 | Landet |
Dubai (DXB) | Emirates | EK7 expand_more(2) | 07:05 | planlagt | |
Dubai (DXB) | Garuda Indonesia | GA8865 | 07:05 | planlagt | |
Dubai (DXB) | Icelandair | FI6031 | 07:05 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS104 expand_more(4) | 07:15 | 06:43 | Landet |
Atlanta (ATL) | Aeromexico | AM7677 | 07:15 | 06:43 | Landet |
Atlanta (ATL) | Air France | AF9903 | 07:15 | 06:43 | Landet |
Atlanta (ATL) | Delta Air Lines | DL5998 | 07:15 | 06:43 | Landet |
Atlanta (ATL) | KLM | KL4813 | 07:15 | 06:43 | Landet |
Bangkok (BKK) | Thai Airways | TG910 expand_more(1) | 07:15 | planlagt | |
Bangkok (BKK) | Air Canada | AC7401 | 07:15 | planlagt | |
Newark (EWR) | United Airlines | UA14 expand_more(5) | 07:15 | 06:45 | Landet |
Newark (EWR) | Air Canada | AC3081 | 07:15 | 06:45 | Landet |
Newark (EWR) | Austrian Airlines | OS7794 | 07:15 | 06:45 | Landet |
Newark (EWR) | Brussels Airlines | SN9039 | 07:15 | 06:45 | Landet |
Newark (EWR) | Lufthansa | LH7626 | 07:15 | 06:45 | Landet |
Newark (EWR) | Swiss | LX3047 | 07:15 | 06:45 | Landet |
New York (JFK) | Virgin Atlantic | VS10 expand_more(4) | 07:15 | 07:00 | Landet |
New York (JFK) | Aeromexico | AM7669 | 07:15 | 07:00 | Landet |
New York (JFK) | Air France | AF6759 | 07:15 | 07:00 | Landet |
New York (JFK) | Delta Air Lines | DL5990 | 07:15 | 07:00 | Landet |
New York (JFK) | KLM | KL2503 | 07:15 | 07:00 | Landet |
Orlando (MCO) | Virgin Atlantic | VS136 expand_more(4) | 07:15 | 06:27 | Landet |
Orlando (MCO) | Aeromexico | AM7680 | 07:15 | 06:27 | Landet |
Orlando (MCO) | Air France | AF9893 | 07:15 | 06:27 | Landet |
Orlando (MCO) | Delta Air Lines | DL5972 | 07:15 | 06:27 | Landet |
Orlando (MCO) | KLM | KL4801 | 07:15 | 06:27 | Landet |
Boston (BOS) | British Airways | BA212 expand_more(5) | 07:20 | 06:46 | Landet |
Boston (BOS) | Aer Lingus | EI8912 | 07:20 | 06:46 | Landet |
Boston (BOS) | American Airlines | AA6963 | 07:20 | 06:46 | Landet |
Boston (BOS) | Finnair | AY5412 | 07:20 | 06:46 | Landet |
Boston (BOS) | Iberia | IB3587 | 07:20 | 06:46 | Landet |
Boston (BOS) | Malaysia Airlines | MH9913 | 07:20 | 06:46 | Landet |
Frankfurt (FRA) | British Airways | BA901 expand_more(4) | 07:20 | planlagt | |
Frankfurt (FRA) | American Airlines | AA7238 | 07:20 | planlagt | |
Frankfurt (FRA) | Japan Airlines | JL7820 | 07:20 | planlagt | |
Frankfurt (FRA) | JetBlue | B66263 | 07:20 | planlagt | |
Frankfurt (FRA) | Qatar Airways | QR6014 | 07:20 | planlagt | |
Hamburg (HAM) | British Airways | BA963 expand_more(5) | 07:20 | planlagt | |
Hamburg (HAM) | American Airlines | AA6608 | 07:20 | planlagt | |
Hamburg (HAM) | Japan Airlines | JL7790 | 07:20 | planlagt | |
Hamburg (HAM) | JetBlue | B66267 | 07:20 | planlagt | |
Hamburg (HAM) | Malaysia Airlines | MH9863 | 07:20 | planlagt | |
Hamburg (HAM) | Qatar Airways | QR5879 | 07:20 | planlagt | |
New Delhi (DEL) | Virgin Atlantic | VS303 expand_more(2) | 07:20 | planlagt | |
New Delhi (DEL) | Delta Air Lines | DL5949 | 07:20 | planlagt | |
New Delhi (DEL) | Vietnam Airlines | VN3193 | 07:20 | planlagt | |
Chicago (ORD) | American Airlines | AA86 expand_more(7) | 07:20 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6946 | 07:20 | planlagt | |
Chicago (ORD) | British Airways | BA1543 | 07:20 | planlagt | |
Chicago (ORD) | Finnair | AY5760 | 07:20 | planlagt | |
Chicago (ORD) | Gulf Air | GF6686 | 07:20 | planlagt | |
Chicago (ORD) | Iberia | IB4208 | 07:20 | planlagt | |
Chicago (ORD) | Malaysia Airlines | MH9424 | 07:20 | planlagt | |
Chicago (ORD) | SriLankan Airlines | UL2016 | 07:20 | planlagt | |
Mulhouse basel (BSL) | British Airways | BA751 expand_more(4) | 07:25 | planlagt | |
Mulhouse basel (BSL) | American Airlines | AA6901 | 07:25 | planlagt | |
Mulhouse basel (BSL) | Japan Airlines | JL7708 | 07:25 | planlagt | |
Mulhouse basel (BSL) | Qantas | QF3518 | 07:25 | planlagt | |
Mulhouse basel (BSL) | Qatar Airways | QR5939 | 07:25 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9462 expand_more(3) | 07:25 | planlagt | |
Dusseldorf (DUS) | Air Canada | AC6961 | 07:25 | planlagt | |
Dusseldorf (DUS) | Lufthansa | LH5328 | 07:25 | planlagt | |
Dusseldorf (DUS) | United Airlines | UA9620 | 07:25 | planlagt | |
San Francisco (SFO) | United Airlines | UA901 expand_more(6) | 07:25 | planlagt | |
San Francisco (SFO) | Air Canada | AC5448 | 07:25 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9830 | 07:25 | planlagt | |
San Francisco (SFO) | Austrian Airlines | OS7856 | 07:25 | planlagt | |
San Francisco (SFO) | Brussels Airlines | SN9105 | 07:25 | planlagt | |
San Francisco (SFO) | Lufthansa | LH9375 | 07:25 | planlagt | |
San Francisco (SFO) | Swiss | LX3069 | 07:25 | planlagt | |
Newcastle (NCL) | British Airways | BA1321 expand_more(6) | 07:25 | planlagt | |
Newcastle (NCL) | American Airlines | AA6652 | 07:25 | planlagt | |
Newcastle (NCL) | Finnair | AY5880 | 07:25 | planlagt | |
Newcastle (NCL) | Iberia | IB3707 | 07:25 | planlagt | |
Newcastle (NCL) | Japan Airlines | JL6512 | 07:25 | planlagt | |
Newcastle (NCL) | Malaysia Airlines | MH9885 | 07:25 | planlagt | |
Newcastle (NCL) | Qatar Airways | QR5979 | 07:25 | planlagt | |
Edinburgh (EDI) | British Airways | BA1461 expand_more(5) | 07:30 | 06:56 | Landet |
Edinburgh (EDI) | American Airlines | AA6751 | 07:30 | 06:56 | Landet |
Edinburgh (EDI) | Iberia | IB3742 | 07:30 | 06:56 | Landet |
Edinburgh (EDI) | Japan Airlines | JL7782 | 07:30 | 06:56 | Landet |
Edinburgh (EDI) | Malaysia Airlines | MH9833 | 07:30 | 06:56 | Landet |
Edinburgh (EDI) | Qatar Airways | QR9694 | 07:30 | 06:56 | Landet |
New Delhi (DEL) | AIr India | AI161 expand_more(2) | 07:30 | planlagt | |
New Delhi (DEL) | Singapore Airlines | SQ4921 | 07:30 | planlagt | |
New Delhi (DEL) | TAP Air Portugal | TP7023 | 07:30 | planlagt | |
Johannesburg (JNB) | British Airways | BA54 expand_more(3) | 07:30 | planlagt | |
Johannesburg (JNB) | American Airlines | AA7105 | 07:30 | planlagt | |
Johannesburg (JNB) | Finnair | AY5944 | 07:30 | planlagt | |
Johannesburg (JNB) | Iberia | IB3510 | 07:30 | planlagt | |
Riyadh (RUH) | Saudia | SV111 expand_more(2) | 07:30 | planlagt | |
Riyadh (RUH) | Delta Air Lines | DL7330 | 07:30 | planlagt | |
Riyadh (RUH) | Virgin Atlantic | VS5710 | 07:30 | planlagt | |
Athens (ATH) | British Airways | BA627 expand_more(2) | 07:40 | Aflyst | |
Athens (ATH) | American Airlines | AA6603 | 07:40 | Aflyst | |
Athens (ATH) | Japan Airlines | JL6530 | 07:40 | Aflyst | |
Amsterdam (AMS) | KLM | KL1001 expand_more(5) | 07:40 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1641 | 07:40 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7601 | 07:40 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9640 | 07:40 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS7058 | 07:40 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9636 | 07:40 | planlagt | |
Charlotte (CLT) | American Airlines | AA730 expand_more(3) | 07:40 | planlagt | |
Charlotte (CLT) | British Airways | BA1595 | 07:40 | planlagt | |
Charlotte (CLT) | Finnair | AY5669 | 07:40 | planlagt | |
Charlotte (CLT) | Iberia | IB4666 | 07:40 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH924 expand_more(2) | 07:40 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6233 | 07:40 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8809 | 07:40 | planlagt | |
Houston (IAH) | United Airlines | UA880 expand_more(5) | 07:40 | planlagt | |
Houston (IAH) | Air Canada | AC3858 | 07:40 | planlagt | |
Houston (IAH) | Austrian Airlines | OS7814 | 07:40 | planlagt | |
Houston (IAH) | Brussels Airlines | SN9082 | 07:40 | planlagt | |
Houston (IAH) | Lufthansa | LH7622 | 07:40 | planlagt | |
Houston (IAH) | Swiss | LX3065 | 07:40 | planlagt | |
Dusseldorf (DUS) | British Airways | BA943 | 07:45 | planlagt | |
New York (JFK) | American Airlines | AA106 expand_more(7) | 07:45 | planlagt | |
New York (JFK) | Alaska Airlines | AS6922 | 07:45 | planlagt | |
New York (JFK) | British Airways | BA1517 | 07:45 | planlagt | |
New York (JFK) | Finnair | AY4018 | 07:45 | planlagt | |
New York (JFK) | Gulf Air | GF6616 | 07:45 | planlagt | |
New York (JFK) | Iberia | IB4222 | 07:45 | planlagt | |
New York (JFK) | Malaysia Airlines | MH9410 | 07:45 | planlagt | |
New York (JFK) | SriLankan Airlines | UL2020 | 07:45 | planlagt | |
New York (JFK) | British Airways | BA176 | 07:45 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ306 | 07:45 | Forsinket | |
Bridgetown (BGI) | Virgin Atlantic | VS188 | 07:50 | planlagt | |
Boston (BOS) | American Airlines | AA108 | 07:50 | planlagt | |
Prague (PRG) | British Airways | BA853 | 07:50 | planlagt | |
NIce (NCE) | Air France | AF7550 | 07:55 | planlagt | |
Zurich (ZRH) | Swiss | LX316 | 07:55 | planlagt | |
Amsterdam (AMS) | British Airways | BA423 | 08:00 | planlagt | |
Paris (CDG) | Air France | AF1680 | 08:00 | planlagt | |
Dublin (DUB) | Aer Lingus | EI152 | 08:00 | planlagt | |
Los Angeles (LAX) | American Airlines | AA136 | 08:00 | planlagt | |
Derry (LDY) | Loganair | LM651 | 08:00 | planlagt | |
Berlin (BER) | British Airways | BA999 expand_more(3) | 08:05 | 07:37 | Landet |
Berlin (BER) | American Airlines | AA7119 | 08:05 | 07:37 | Landet |
Berlin (BER) | Japan Airlines | JL6524 | 08:05 | 07:37 | Landet |
Berlin (BER) | Qatar Airways | QR8323 | 08:05 | 07:37 | Landet |
Boston (BOS) | Virgin Atlantic | VS158 expand_more(3) | 08:05 | 07:35 | Landet |
Boston (BOS) | Air France | AF9648 | 08:05 | 07:35 | Landet |
Boston (BOS) | Delta Air Lines | DL5938 | 08:05 | 07:35 | Landet |
Boston (BOS) | KLM | KL2513 | 08:05 | 07:35 | Landet |
Hamburg (HAM) | Eurowings | EW7460 expand_more(3) | 08:05 | 07:56 | Landet |
Hamburg (HAM) | Air Canada | AC6932 | 08:05 | 07:56 | Landet |
Hamburg (HAM) | Lufthansa | LH5336 | 08:05 | 07:56 | Landet |
Hamburg (HAM) | United Airlines | UA9626 | 08:05 | 07:56 | Landet |
Philadelphia (PHL) | American Airlines | AA736 expand_more(4) | 08:05 | 07:34 | Landet |
Philadelphia (PHL) | British Airways | BA1533 | 08:05 | 07:34 | Landet |
Philadelphia (PHL) | Finnair | AY4045 | 08:05 | 07:34 | Landet |
Philadelphia (PHL) | Iberia | IB4672 | 08:05 | 07:34 | Landet |
Philadelphia (PHL) | Malaysia Airlines | MH9534 | 08:05 | 07:34 | Landet |
Cologne (CGN) | Eurowings | EW460 expand_more(2) | 08:10 | planlagt | |
Cologne (CGN) | Air Canada | AC6949 | 08:10 | planlagt | |
Cologne (CGN) | United Airlines | UA9615 | 08:10 | planlagt | |
Rio De Janeiro (GIG) | British Airways | BA248 expand_more(1) | 08:10 | 07:47 | Landet |
Rio De Janeiro (GIG) | Iberia | IB3607 | 08:10 | 07:47 | Landet |
Geneva (GVA) | British Airways | BA723 expand_more(5) | 08:10 | planlagt | |
Geneva (GVA) | American Airlines | AA6858 | 08:10 | planlagt | |
Geneva (GVA) | Japan Airlines | JL6520 | 08:10 | planlagt | |
Geneva (GVA) | JetBlue | B66265 | 08:10 | planlagt | |
Geneva (GVA) | Malaysia Airlines | MH9851 | 08:10 | planlagt | |
Geneva (GVA) | Qatar Airways | QR9759 | 08:10 | planlagt | |
Zurich (ZRH) | British Airways | BA709 expand_more(5) | 08:10 | 07:55 | Landet |
Zurich (ZRH) | American Airlines | AA7144 | 08:10 | 07:55 | Landet |
Zurich (ZRH) | Japan Airlines | JL6506 | 08:10 | 07:55 | Landet |
Zurich (ZRH) | JetBlue | B66311 | 08:10 | 07:55 | Landet |
Zurich (ZRH) | Malaysia Airlines | MH9927 | 08:10 | 07:55 | Landet |
Zurich (ZRH) | Qatar Airways | QR9693 | 08:10 | 07:55 | Landet |
