Heathrow 机场 的 British Airways - LHR
British Airways 往返于哪些地点的 Heathrow 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 108 | 查看航班 |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 14 | 查看航班 |
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 14 | 查看航班 |
Kotoka (ACC) | Ghana | Accra | 14 | 查看航班 |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 14 | 查看航班 |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 118 | 查看航班 |
Eleftherios Venizelos (ATH) | Greece | Athens | 50 | 查看航班 |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | 查看航班 |
Austin-bergstrom International (AUS) | United States | Austin | 14 | 查看航班 |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 12 | 查看航班 |
Bangalore International Airport (BLR) | India | Bangalore | 14 | 查看航班 |
El Prat De Llobregat (BCN) | Spain | Barcelona | 138 | 查看航班 |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 92 | 查看航班 |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 98 | 查看航班 |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 10 | 查看航班 |
Billund (BLL) | Denmark | Billund | 14 | 查看航班 |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | 查看航班 |
Guglielmo Marconi (BLQ) | Italy | Bologna | 38 | 查看航班 |
Logan International (BOS) | United States | Boston | 50 | 查看航班 |
Grantley Adams International (BGI) | Barbados | Bridgetown | 28 | 查看航班 |
Brussels Airport (BRU) | Belgium | Brussels | 52 | 查看航班 |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 24 | 查看航班 |
Ferihegy (BUD) | Hungary | Budapest | 42 | 查看航班 |
Cairo International (CAI) | Egypt | Cairo | 28 | 查看航班 |
Cape Town International (CPT) | South Africa | Cape Town | 28 | 查看航班 |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 18 | 查看航班 |
Souda (CHQ) | Greece | Chania | 4 | 查看航班 |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 40 | 查看航班 |
Madras International (MAA) | India | Chennai Madras | 14 | 查看航班 |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 53 | 查看航班 |
Cologne/Bonn (CGN) | Germany | Cologne | 25 | 查看航班 |
Kastrup (CPH) | Denmark | Copenhagen | 90 | 查看航班 |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | 查看航班 |
Cork (ORK) | Ireland | Cork | 56 | 查看航班 |
Dalaman (DLM) | Turkey | Dalaman | 4 | 查看航班 |
Dallas/Fort Worth International (DFW) | United States | Dallas | 60 | 查看航班 |
Denver International (DEN) | United States | Denver | 14 | 查看航班 |
Eglinton (LDY) | United Kingdom | Derry | 23 | 查看航班 |
Doha (DOH) | Qatar | Doha | 106 | 查看航班 |
Dubai (DXB) | United Arab Emirates | Dubai | 41 | 查看航班 |
Dublin (DUB) | Ireland | Dublin | 222 | 查看航班 |
Washington Dulles International (IAD) | United States | Dulles | 27 | 查看航班 |
Dundee (DND) | United Kingdom | Dundee | 15 | 查看航班 |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 70 | 查看航班 |
Edinburgh (EDI) | United Kingdom | Edinburgh | 166 | 查看航班 |
Faro (FAO) | Portugal | Faro | 6 | 查看航班 |
Peretola (FLR) | Italy | Florence | 6 | 查看航班 |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 58 | 查看航班 |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 92 | 查看航班 |
North Front (GIB) | Gibraltar | Gibraltar | 22 | 查看航班 |
Glasgow International (GLA) | United Kingdom | Glasgow | 148 | 查看航班 |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 36 | 查看航班 |
Malta International (MLA) | Malta | Gudja | 4 | 查看航班 |
Hamburg Airport (HAM) | Germany | Hamburg | 62 | 查看航班 |
Hanover Airport (HAJ) | Germany | Hanover | 36 | 查看航班 |
Helsinki Vantaa (HEL) | Finland | Helsinki | 77 | 查看航班 |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 2 | 查看航班 |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | 查看航班 |
George Bush Intercontinental (IAH) | United States | Houston | 24 | 查看航班 |
Hyderabad Airport (HYD) | India | Hyderabad | 14 | 查看航班 |
Ibiza (IBZ) | Spain | Ibiza | 4 | 查看航班 |
Inverness (INV) | United Kingdom | Inverness | 18 | 查看航班 |
Ronaldsway (IOM) | United Kingdom | Isle Of Man | 12 | 查看航班 |
Istanbul Airport (IST) | Turkey | Istanbul | 32 | 查看航班 |
Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 14 | 查看航班 |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 3 | 查看航班 |
Jersey (JER) | United Kingdom | Jersey | 42 | 查看航班 |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 28 | 查看航班 |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 11 | 查看航班 |
Ireland West Airport Knock (NOC) | Ireland | Knock | 14 | 查看航班 |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | 查看航班 |
Kuwait International (KWI) | Kuwait | Kuwait City | 14 | 查看航班 |
Murtala Muhammed (LOS) | Nigeria | Lagos | 14 | 查看航班 |
Larnaca (LCA) | Cyprus | Larnaca | 32 | 查看航班 |
Mc Carran International (LAS) | United States | Las Vegas | 16 | 查看航班 |
Portela (LIS) | Portugal | Lisbon | 70 | 查看航班 |
London Gatwick (LGW) | United Kingdom | London Gatwick | 5 | 查看航班 |
Los Angeles International (LAX) | United States | Los Angeles | 69 | 查看航班 |
Findel (LUX) | Luxembourg | Luxembourg | 24 | 查看航班 |
St-Exupéry (LYS) | France | Lyon | 37 | 查看航班 |
Barajas (MAD) | Spain | Madrid | 187 | 查看航班 |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 20 | 查看航班 |
Male International (MLE) | Maldives | Male | 14 | 查看航班 |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 14 | 查看航班 |
Manchester (MAN) | United Kingdom | Manchester | 122 | 查看航班 |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 1 | 查看航班 |
Valencia (VLC) | Spain | Manises | 12 | 查看航班 |
Menara (RAK) | Morocco | Marrakech | 12 | 查看航班 |
Marseille Provence Airport (MRS) | France | Marseille | 26 | 查看航班 |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 12 | 查看航班 |
Miami International Airport (MIA) | United States | Miami | 53 | 查看航班 |
Linate (LIN) | Italy | Milan Linate | 78 | 查看航班 |
Malpensa (MXP) | Italy | Milan Malpensa | 58 | 查看航班 |
Milas (BJV) | Turkey | Milas | 4 | 查看航班 |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | 查看航班 |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 54 | 查看航班 |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 41 | 查看航班 |
Franz Josef Strauss (MUC) | Germany | Munich | 76 | 查看航班 |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 14 | 查看航班 |
Capodichino (NAP) | Italy | Naples | 6 | 查看航班 |
Nashville International (BNA) | United States | Nashville | 14 | 查看航班 |
Nassau International (NAS) | Bahamas | Nassau | 14 | 查看航班 |
Indira Gandhi International (DEL) | India | New Delhi | 28 | 查看航班 |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 10 | 查看航班 |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 158 | 查看航班 |
Newark Liberty International (EWR) | United States | Newark | 28 | 查看航班 |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 85 | 查看航班 |
Côte d'Azur International Airport (NCE) | France | Nice | 81 | 查看航班 |
Orlando International (MCO) | United States | Orlando | 3 | 查看航班 |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 42 | 查看航班 |
Punta Raisi (PMO) | Italy | Palermo | 4 | 查看航班 |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | 查看航班 |
Cyprus (PFO) | Cyprus | Paphos | 4 | 查看航班 |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 108 | 查看航班 |
Orly (ORY) | France | Paris Orly | 14 | 查看航班 |
Philadelphia International (PHL) | United States | Philadelphia | 27 | 查看航班 |
Sky Harbor International (PHX) | United States | Phoenix | 14 | 查看航班 |
Galileo Galilei (PSA) | Italy | Pisa | 6 | 查看航班 |
Pittsburgh International (PIT) | United States | Pittsburgh | 9 | 查看航班 |
Portland International (PDX) | United States | Portland | 11 | 查看航班 |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 68 | 查看航班 |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 12 | 查看航班 |
Keflavik International (KEF) | Iceland | Reykjavik | 18 | 查看航班 |
Diagoras (RHO) | Greece | Rhodes | 2 | 查看航班 |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | 查看航班 |
Riga International (RIX) | Latvia | Riga | 12 | 查看航班 |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 14 | 查看航班 |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 20 | 查看航班 |
Fiumicino (FCO) | Italy | Rome Fiumicino | 104 | 查看航班 |
San Diego International Airport (SAN) | United States | San Diego | 16 | 查看航班 |
San Francisco International (SFO) | United States | San Francisco | 28 | 查看航班 |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 8 | 查看航班 |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 20 | 查看航班 |
Seattle-Tacoma International (SEA) | United States | Seattle | 21 | 查看航班 |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | 查看航班 |
Shannon (SNN) | Ireland | Shannon | 41 | 查看航班 |
Changi (SIN) | Singapore | Singapore Changi | 28 | 查看航班 |
Sofia (SOF) | Bulgaria | Sofia | 10 | 查看航班 |
Arlanda (ARN) | Sweden | Stockholm | 58 | 查看航班 |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 28 | 查看航班 |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 3 | 查看航班 |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 8 | 查看航班 |
Macedonia International (SKG) | Greece | Thessaloniki | 2 | 查看航班 |
Rinas Mother Teresa (TIA) | Albania | Tirana | 8 | 查看航班 |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 50 | 查看航班 |
Lester B. Pearson International (YYZ) | Canada | Toronto | 28 | 查看航班 |
Blagnac (TLS) | France | Toulouse | 36 | 查看航班 |
Marco Polo (VCE) | Italy | Venice | 58 | 查看航班 |
Schwechat International (VIE) | Austria | Vienna Schwechat | 64 | 查看航班 |
Frederic Chopin (WAW) | Poland | Warsaw | 42 | 查看航班 |
Pleso (ZAG) | Croatia | Zagreb | 8 | 查看航班 |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 76 | 查看航班 |
British Airways 运营的飞往 Heathrow 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 9 | 9 | 9 | 9 | 8 | 7 | 8 | 查看航班 |
Sweden | Stockholm | Arlanda (ARN) | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 查看航班 |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 14 | 15 | 14 | 14 | 14 | 13 | 8 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 8 | 8 | 7 | 8 | 7 | 5 | 6 | 查看航班 |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
France | Toulouse | Blagnac (TLS) | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 8 | 7 | 8 | 8 | 9 | 6 | 8 | 查看航班 |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 查看航班 |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
Ireland | Cork | Cork (ORK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
France | Nice | Côte d'Azur International Airport (NCE) | 6 | 6 | 5 | 6 | 7 | 6 | 5 | 查看航班 |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Turkey | Dalaman | Dalaman (DLM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 6 | 6 | 5 | 3 | 查看航班 |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Qatar | Doha | Doha (DOH) | 9 | 9 | 8 | 9 | 9 | 9 | 2 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 查看航班 |
Ireland | Dublin | Dublin (DUB) | 15 | 15 | 14 | 17 | 17 | 16 | 17 | 查看航班 |
United Kingdom | Dundee | Dundee (DND) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 5 | 6 | 5 | 6 | 5 | 4 | 4 | 查看航班 |
United Kingdom | Aberdeen | Dyce (ABZ) | 8 | 9 | 8 | 9 | 8 | 5 | 7 | 查看航班 |
United Kingdom | Edinburgh | Edinburgh (EDI) | 13 | 12 | 12 | 14 | 11 | 9 | 12 | 查看航班 |
United Kingdom | Derry | Eglinton (LDY) | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 11 | 9 | 10 | 10 | 11 | 9 | 9 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 查看航班 |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 查看航班 |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 查看航班 |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 5 | 6 | 5 | 7 | 4 | 5 | 查看航班 |
Poland | Warsaw | Frederic Chopin (WAW) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 7 | 7 | 6 | 7 | 7 | 6 | 6 | 查看航班 |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 7 | 7 | 7 | 6 | 7 | 5 | 7 | 查看航班 |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United Kingdom | Glasgow | Glasgow International (GLA) | 10 | 12 | 11 | 10 | 12 | 9 | 9 | 查看航班 |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 查看航班 |
Germany | Hamburg | Hamburg Airport (HAM) | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 查看航班 |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Finland | Helsinki | Helsinki Vantaa (HEL) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 查看航班 |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | Inverness | Inverness (INV) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 查看航班 |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Ireland | Knock | Ireland West Airport Knock (NOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 查看航班 |
United Kingdom | Jersey | Jersey (JER) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 12 | 12 | 12 | 12 | 12 | 11 | 8 | 查看航班 |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 7 | 7 | 7 | 7 | 7 | 4 | 6 | 查看航班 |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 查看航班 |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Italy | Milan Linate | Linate (LIN) | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 查看航班 |
United States | Boston | Logan International (BOS) | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 查看航班 |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 查看航班 |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Italy | Milan Malpensa | Malpensa (MXP) | 5 | 5 | 5 | 4 | 4 | 2 | 4 | 查看航班 |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
United Kingdom | Manchester | Manchester (MAN) | 11 | 9 | 10 | 8 | 9 | 6 | 8 | 查看航班 |
Italy | Venice | Marco Polo (VCE) | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 查看航班 |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 查看航班 |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 6 | 7 | 7 | 6 | 7 | 4 | 5 | 查看航班 |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Gibraltar | Gibraltar | North Front (GIB) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 查看航班 |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
France | Paris Orly | Orly (ORY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 查看航班 |
Italy | Florence | Peretola (FLR) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Portugal | Lisbon | Portela (LIS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 查看航班 |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
