Flyg ankomster och avgångar på Heathrow Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Perth (PER) | Qantas | QF9 | 05:05 | 05:14 | landat |
Kuala Lumpur (KUL) | British Airways | BA34 expand_more(1) | 05:25 | 05:05 | landat |
Kuala Lumpur (KUL) | Iberia | IB3548 | 05:25 | 05:05 | landat |
Singapore (SIN) | British Airways | BA16 expand_more(2) | 05:25 | 05:19 | landat |
Singapore (SIN) | American Airlines | AA6874 | 05:25 | 05:19 | landat |
Singapore (SIN) | Iberia | IB3503 | 05:25 | 05:19 | landat |
Lagos (LOS) | British Airways | BA74 expand_more(1) | 05:25 | 04:58 | landat |
Lagos (LOS) | Finnair | AY5904 | 05:25 | 04:58 | landat |
Riyadh (RUH) | British Airways | BA262 expand_more(1) | 05:30 | 05:01 | landat |
Riyadh (RUH) | Iberia | IB3611 | 05:30 | 05:01 | landat |
Cape Town (CPT) | British Airways | BA58 expand_more(3) | 05:35 | 05:08 | landat |
Cape Town (CPT) | American Airlines | AA7109 | 05:35 | 05:08 | landat |
Cape Town (CPT) | Finnair | AY5948 | 05:35 | 05:08 | landat |
Cape Town (CPT) | Iberia | IB3514 | 05:35 | 05:08 | landat |
Johannesburg (JNB) | British Airways | BA56 expand_more(2) | 05:35 | 05:02 | landat |
Johannesburg (JNB) | American Airlines | AA7107 | 05:35 | 05:02 | landat |
Johannesburg (JNB) | Iberia | IB3512 | 05:35 | 05:02 | landat |
Hong Kong (HKG) | Cathay Pacific | CX251 | 05:40 | Försenad | |
Newark (EWR) | British Airways | BA184 expand_more(4) | 05:50 | Försenad | |
Newark (EWR) | Aer Lingus | EI8884 | 05:50 | Försenad | |
Newark (EWR) | American Airlines | AA6943 | 05:50 | Försenad | |
Newark (EWR) | Finnair | AY5484 | 05:50 | Försenad | |
Newark (EWR) | Iberia | IB3568 | 05:50 | Försenad | |
Dubai (DXB) | British Airways | BA106 expand_more(2) | 05:50 | 05:25 | landat |
Dubai (DXB) | American Airlines | AA7077 | 05:50 | 05:25 | landat |
Dubai (DXB) | Iberia | IB3536 | 05:50 | 05:25 | landat |
Orlando (MCO) | Virgin Atlantic | VS92 expand_more(4) | 05:50 | 04:53 | landat |
Orlando (MCO) | Aeromexico | AM7681 | 05:50 | 04:53 | landat |
Orlando (MCO) | Air France | AF6751 | 05:50 | 04:53 | landat |
Orlando (MCO) | Delta Air Lines | DL5970 | 05:50 | 04:53 | landat |
Orlando (MCO) | KLM | KL2519 | 05:50 | 04:53 | landat |
Bridgetown (BGI) | British Airways | BA254 expand_more(1) | 05:55 | 05:37 | landat |
Bridgetown (BGI) | Qatar Airways | QR6244 | 05:55 | 05:37 | landat |
Kuala Lumpur (KUL) | Malaysia Airlines | MH2 expand_more(2) | 05:55 | Försenad | |
Kuala Lumpur (KUL) | Firefly | FY7002 | 05:55 | Försenad | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5652 | 05:55 | Försenad | |
Newark (EWR) | United Airlines | UA110 expand_more(5) | 05:55 | Försenad | |
Newark (EWR) | Air Canada | AC3718 | 05:55 | Försenad | |
Newark (EWR) | Austrian Airlines | OS7800 | 05:55 | Försenad | |
Newark (EWR) | Brussels Airlines | SN9061 | 05:55 | Försenad | |
Newark (EWR) | Lufthansa | LH7768 | 05:55 | Försenad | |
Newark (EWR) | Swiss | LX3034 | 05:55 | Försenad | |
Nairobi (NBO) | British Airways | BA64 expand_more(2) | 05:55 | 05:22 | landat |
Nairobi (NBO) | American Airlines | AA6654 | 05:55 | 05:22 | landat |
Nairobi (NBO) | Iberia | IB3516 | 05:55 | 05:22 | landat |
Singapore (SIN) | Singapore Airlines | SQ322 expand_more(7) | 05:55 | 05:43 | landat |
Singapore (SIN) | Air New Zealand | NZ3322 | 05:55 | 05:43 | landat |
Singapore (SIN) | Fiji Airways | FJ5901 | 05:55 | 05:43 | landat |
Singapore (SIN) | Garuda Indonesia | GA8970 | 05:55 | 05:43 | landat |
Singapore (SIN) | Malaysia Airlines | MH5762 | 05:55 | 05:43 | landat |
Singapore (SIN) | SAS | SK8042 | 05:55 | 05:43 | landat |
Singapore (SIN) | TAP Air Portugal | TP8404 | 05:55 | 05:43 | landat |
Singapore (SIN) | Virgin Australia | VA5566 | 05:55 | 05:43 | landat |
Accra (ACC) | British Airways | BA78 expand_more(1) | 06:15 | schemalagd | |
Accra (ACC) | American Airlines | AA7075 | 06:15 | schemalagd | |
Washington (IAD) | British Airways | BA216 expand_more(4) | 06:15 | Försenad | |
Washington (IAD) | Aer Lingus | EI8916 | 06:15 | Försenad | |
Washington (IAD) | American Airlines | AA6967 | 06:15 | Försenad | |
Washington (IAD) | Finnair | AY5416 | 06:15 | Försenad | |
Washington (IAD) | Iberia | IB3589 | 06:15 | Försenad | |
Toronto (YYZ) | British Airways | BA92 expand_more(4) | 06:15 | schemalagd | |
Toronto (YYZ) | Aer Lingus | EI8792 | 06:15 | schemalagd | |
Toronto (YYZ) | American Airlines | AA6917 | 06:15 | schemalagd | |
Toronto (YYZ) | Finnair | AY5992 | 06:15 | schemalagd | |
Toronto (YYZ) | Iberia | IB3528 | 06:15 | schemalagd | |
New York (JFK) | American Airlines | AA100 expand_more(6) | 06:20 | schemalagd | |
New York (JFK) | Alaska Airlines | AS6904 | 06:20 | schemalagd | |
New York (JFK) | British Airways | BA1511 | 06:20 | schemalagd | |
New York (JFK) | Finnair | AY4012 | 06:20 | schemalagd | |
New York (JFK) | Gulf Air | GF6654 | 06:20 | schemalagd | |
New York (JFK) | Iberia | IB4218 | 06:20 | schemalagd | |
New York (JFK) | SriLankan Airlines | UL2026 | 06:20 | schemalagd | |
Dubai (DXB) | Royal Brunei Airlines | BI97 | 06:20 | schemalagd | |
Washington (IAD) | Virgin Atlantic | VS22 expand_more(3) | 06:20 | Försenad | |
Washington (IAD) | Air France | AF9652 | 06:20 | Försenad | |
Washington (IAD) | Delta Air Lines | DL5982 | 06:20 | Försenad | |
Washington (IAD) | KLM | KL4817 | 06:20 | Försenad | |
Hong Kong (HKG) | Cathay Pacific | CX255 | 06:20 | schemalagd | |
Chicago (ORD) | United Airlines | UA929 expand_more(5) | 06:20 | schemalagd | |
Chicago (ORD) | Air Canada | AC5358 | 06:20 | schemalagd | |
Chicago (ORD) | Austrian Airlines | OS7850 | 06:20 | schemalagd | |
Chicago (ORD) | Brussels Airlines | SN9090 | 06:20 | schemalagd | |
Chicago (ORD) | Lufthansa | LH9357 | 06:20 | schemalagd | |
Chicago (ORD) | Swiss | LX3063 | 06:20 | schemalagd | |
Dallas (DFW) | American Airlines | AA50 expand_more(5) | 06:25 | Försenad | |
Dallas (DFW) | British Airways | BA1505 | 06:25 | Försenad | |
Dallas (DFW) | Finnair | AY5780 | 06:25 | Försenad | |
Dallas (DFW) | Gulf Air | GF6650 | 06:25 | Försenad | |
Dallas (DFW) | Iberia | IB4192 | 06:25 | Försenad | |
Dallas (DFW) | Malaysia Airlines | MH9392 | 06:25 | Försenad | |
Doha (DOH) | Qatar Airways | QR11 expand_more(3) | 06:25 | schemalagd | |
Doha (DOH) | British Airways | BA2364 | 06:25 | schemalagd | |
Doha (DOH) | RwandAir | WB1137 | 06:25 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6224 | 06:25 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS4 expand_more(4) | 06:25 | schemalagd | |
New York (JFK) | Aeromexico | AM7666 | 06:25 | schemalagd | |
New York (JFK) | Air France | AF6753 | 06:25 | schemalagd | |
New York (JFK) | Delta Air Lines | DL5994 | 06:25 | schemalagd | |
New York (JFK) | KLM | KL2501 | 06:25 | schemalagd | |
Tokyo (HND) | Japan Airlines | JL41 expand_more(2) | 06:25 | schemalagd | |
Tokyo (HND) | British Airways | BA4609 | 06:25 | schemalagd | |
Tokyo (HND) | Iberia | IB7191 | 06:25 | schemalagd | |
Singapore (SIN) | British Airways | BA12 expand_more(2) | 06:25 | schemalagd | |
Singapore (SIN) | American Airlines | AA6836 | 06:25 | schemalagd | |
Singapore (SIN) | Iberia | IB3501 | 06:25 | schemalagd | |
Boston (BOS) | JetBlue | B61620 expand_more(1) | 06:30 | Försenad | |
Boston (BOS) | TAP Air Portugal | TP4286 | 06:30 | Försenad | |
New York (JFK) | British Airways | BA112 expand_more(5) | 06:30 | schemalagd | |
New York (JFK) | Aer Lingus | EI8812 | 06:30 | schemalagd | |
New York (JFK) | Alaska Airlines | AS5250 | 06:30 | schemalagd | |
New York (JFK) | American Airlines | AA6925 | 06:30 | schemalagd | |
New York (JFK) | Finnair | AY5512 | 06:30 | schemalagd | |
New York (JFK) | Iberia | IB3540 | 06:30 | schemalagd | |
Hong Kong (HKG) | British Airways | BA32 expand_more(1) | 06:30 | schemalagd | |
Hong Kong (HKG) | Iberia | IB3525 | 06:30 | schemalagd | |
Ottawa (YOW) | Air Canada | AC888 expand_more(7) | 06:30 | schemalagd | |
Ottawa (YOW) | Aegean Airlines | A33066 | 06:30 | schemalagd | |
Ottawa (YOW) | Austrian Airlines | OS8340 | 06:30 | schemalagd | |
Ottawa (YOW) | Lufthansa | LH6693 | 06:30 | schemalagd | |
Ottawa (YOW) | MEA | ME4504 | 06:30 | schemalagd | |
Ottawa (YOW) | SriLankan Airlines | UL2858 | 06:30 | schemalagd | |
Ottawa (YOW) | TAP Air Portugal | TP8048 | 06:30 | schemalagd | |
Ottawa (YOW) | United Airlines | UA8043 | 06:30 | schemalagd | |
Toronto (YYZ) | Air Canada | AC854 expand_more(6) | 06:35 | schemalagd | |
Toronto (YYZ) | Austrian Airlines | OS8286 | 06:35 | schemalagd | |
Toronto (YYZ) | Egyptair | MS9605 | 06:35 | schemalagd | |
Toronto (YYZ) | Lufthansa | LH6589 | 06:35 | schemalagd | |
Toronto (YYZ) | Singapore Airlines | SQ1013 | 06:35 | schemalagd | |
Toronto (YYZ) | SriLankan Airlines | UL2854 | 06:35 | schemalagd | |
Toronto (YYZ) | United Airlines | UA8306 | 06:35 | schemalagd | |
Singapore (SIN) | Qantas | QF1 expand_more(10) | 06:35 | schemalagd | |
Singapore (SIN) | Air France | AF9699 | 06:35 | schemalagd | |
Singapore (SIN) | Bangkok Airways | PG4536 | 06:35 | schemalagd | |
Singapore (SIN) | China Eastern Airlines | MU4003 | 06:35 | schemalagd | |
Singapore (SIN) | Emirates | EK5003 | 06:35 | schemalagd | |
Singapore (SIN) | Fiji Airways | FJ5320 | 06:35 | schemalagd | |
Singapore (SIN) | Finnair | AY5004 | 06:35 | schemalagd | |
Singapore (SIN) | IndiGo | 6E4609 | 06:35 | schemalagd | |
Singapore (SIN) | KLM | KL4881 | 06:35 | schemalagd | |
Singapore (SIN) | LATAM Airlines | LA5919 | 06:35 | schemalagd | |
Singapore (SIN) | SriLankan Airlines | UL3391 | 06:35 | schemalagd | |
Mulhouse basel (BSL) | British Airways | BA751 expand_more(4) | 06:40 | schemalagd | |
Mulhouse basel (BSL) | American Airlines | AA6901 | 06:40 | schemalagd | |
Mulhouse basel (BSL) | Japan Airlines | JL7708 | 06:40 | schemalagd | |
Mulhouse basel (BSL) | Qantas | QF3518 | 06:40 | schemalagd | |
Mulhouse basel (BSL) | Qatar Airways | QR5939 | 06:40 | schemalagd | |
New Delhi (DEL) | British Airways | BA142 expand_more(1) | 06:40 | schemalagd | |
New Delhi (DEL) | American Airlines | AA6662 | 06:40 | schemalagd | |
Houston (IAH) | British Airways | BA194 expand_more(4) | 06:40 | schemalagd | |
Houston (IAH) | Aer Lingus | EI8894 | 06:40 | schemalagd | |
Houston (IAH) | American Airlines | AA6951 | 06:40 | schemalagd | |
Houston (IAH) | Finnair | AY5494 | 06:40 | schemalagd | |
Houston (IAH) | Iberia | IB3576 | 06:40 | schemalagd | |
Philadelphia (PHL) | British Airways | BA66 expand_more(4) | 06:40 | schemalagd | |
Philadelphia (PHL) | Aer Lingus | EI8766 | 06:40 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA6911 | 06:40 | schemalagd | |
Philadelphia (PHL) | Finnair | AY5466 | 06:40 | schemalagd | |
Philadelphia (PHL) | Iberia | IB3518 | 06:40 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL30 expand_more(4) | 06:45 | schemalagd | |
Atlanta (ATL) | Air France | AF3555 | 06:45 | schemalagd | |
Atlanta (ATL) | KLM | KL6043 | 06:45 | schemalagd | |
Atlanta (ATL) | SAS | SK3975 | 06:45 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4044 | 06:45 | schemalagd | |
Bermuda (BDA) | British Airways | BA158 expand_more(2) | 06:45 | schemalagd | |
Bermuda (BDA) | Iberia | IB3767 | 06:45 | schemalagd | |
Bermuda (BDA) | Qatar Airways | QR6218 | 06:45 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL58 expand_more(4) | 06:45 | schemalagd | |
Boston (BOS) | Air France | AF3567 | 06:45 | schemalagd | |
Boston (BOS) | KLM | KL6186 | 06:45 | schemalagd | |
Boston (BOS) | SAS | SK3994 | 06:45 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS4012 | 06:45 | schemalagd | |
Newark (EWR) | United Airlines | UA16 expand_more(5) | 06:45 | schemalagd | |
Newark (EWR) | Air Canada | AC5254 | 06:45 | schemalagd | |
Newark (EWR) | Austrian Airlines | OS7796 | 06:45 | schemalagd | |
Newark (EWR) | Brussels Airlines | SN9057 | 06:45 | schemalagd | |
Newark (EWR) | Lufthansa | LH7628 | 06:45 | schemalagd | |
Newark (EWR) | Swiss | LX3035 | 06:45 | schemalagd | |
Johannesburg (JNB) | Virgin Atlantic | VS450 expand_more(2) | 06:45 | schemalagd | |
Johannesburg (JNB) | China Eastern Airlines | MU4589 | 06:45 | schemalagd | |
Johannesburg (JNB) | WestJet | WS5717 | 06:45 | schemalagd | |
Doha (DOH) | British Airways | BA126 | 06:50 | schemalagd | |
New York (JFK) | British Airways | BA174 expand_more(1) | 06:50 | schemalagd | |
New York (JFK) | American Airlines | AA6923 | 06:50 | schemalagd | |
Sao Paulo (GRU) | British Airways | BA246 | 06:50 | Försenad | |
Hamburg (HAM) | British Airways | BA963 | 06:50 | schemalagd | |
Seattle (SEA) | British Airways | BA52 | 06:50 | schemalagd | |
Manama (BAH) | Gulf Air | GF7 | 06:55 | schemalagd | |
Washington (IAD) | United Airlines | UA918 | 06:55 | schemalagd | |
Frankfurt (FRA) | British Airways | BA901 | 06:55 | schemalagd | |
Raleigh (RDU) | American Airlines | AA174 | 06:55 | schemalagd | |
Chicago (ORD) | British Airways | BA294 | 06:55 | schemalagd | |
Miami (MIA) | British Airways | BA206 | 06:55 | Försenad | |
Addis Ababa (ADD) | Ethiopian Airlines | ET700 | 07:00 | schemalagd | |
Abu Dhabi (AUH) | Etihad Airways | EY61 | 07:00 | schemalagd | |
Mumbai (BOM) | British Airways | BA138 expand_more(2) | 07:05 | 06:43 | landat |
Mumbai (BOM) | American Airlines | AA6658 | 07:05 | 06:43 | landat |
Mumbai (BOM) | Iberia | IB3553 | 07:05 | 06:43 | landat |
Dubai (DXB) | Emirates | EK7 expand_more(2) | 07:05 | 06:55 | landat |
Dubai (DXB) | Garuda Indonesia | GA8865 | 07:05 | 06:55 | landat |
Dubai (DXB) | Icelandair | FI6031 | 07:05 | 06:55 | landat |
Atlanta (ATL) | Virgin Atlantic | VS104 expand_more(4) | 07:15 | Inställt | |
Atlanta (ATL) | Aeromexico | AM7677 | 07:15 | Inställt | |
Atlanta (ATL) | Air France | AF9903 | 07:15 | Inställt | |
Atlanta (ATL) | Delta Air Lines | DL5998 | 07:15 | Inställt | |
Atlanta (ATL) | KLM | KL4813 | 07:15 | Inställt | |
Bangkok (BKK) | Thai Airways | TG910 expand_more(1) | 07:15 | schemalagd | |
Bangkok (BKK) | Air Canada | AC7401 | 07:15 | schemalagd | |
Newark (EWR) | United Airlines | UA14 expand_more(10) | 07:15 | schemalagd | |
Newark (EWR) | Air Canada | AC3081 | 07:15 | schemalagd | |
Newark (EWR) | Air Canada | AC3081 | 07:15 | Försenad | |
Newark (EWR) | Austrian Airlines | OS7794 | 07:15 | schemalagd | |
Newark (EWR) | Austrian Airlines | OS7794 | 07:15 | Försenad | |
Newark (EWR) | Brussels Airlines | SN9039 | 07:15 | schemalagd | |
Newark (EWR) | Brussels Airlines | SN9039 | 07:15 | Försenad | |
Newark (EWR) | Lufthansa | LH7626 | 07:15 | schemalagd | |
Newark (EWR) | Lufthansa | LH7626 | 07:15 | Försenad | |
Newark (EWR) | Swiss | LX3047 | 07:15 | schemalagd | |
Newark (EWR) | Swiss | LX3047 | 07:15 | Försenad | |
New York (JFK) | Virgin Atlantic | VS10 expand_more(4) | 07:15 | schemalagd | |
New York (JFK) | Aeromexico | AM7667 | 07:15 | schemalagd | |
New York (JFK) | Air France | AF6759 | 07:15 | schemalagd | |
New York (JFK) | Delta Air Lines | DL5990 | 07:15 | schemalagd | |
New York (JFK) | KLM | KL2503 | 07:15 | schemalagd | |
Orlando (MCO) | Virgin Atlantic | VS136 expand_more(4) | 07:15 | 06:52 | landat |
Orlando (MCO) | Aeromexico | AM7680 | 07:15 | 06:52 | landat |
Orlando (MCO) | Air France | AF9893 | 07:15 | 06:52 | landat |
Orlando (MCO) | Delta Air Lines | DL5972 | 07:15 | 06:52 | landat |
Orlando (MCO) | KLM | KL4801 | 07:15 | 06:52 | landat |
Boston (BOS) | British Airways | BA212 expand_more(5) | 07:20 | schemalagd | |
Boston (BOS) | Aer Lingus | EI8912 | 07:20 | schemalagd | |
Boston (BOS) | American Airlines | AA6963 | 07:20 | schemalagd | |
Boston (BOS) | Finnair | AY5412 | 07:20 | schemalagd | |
Boston (BOS) | Iberia | IB3587 | 07:20 | schemalagd | |
Boston (BOS) | Malaysia Airlines | MH9913 | 07:20 | schemalagd | |
New Delhi (DEL) | Virgin Atlantic | VS303 expand_more(2) | 07:20 | schemalagd | |
New Delhi (DEL) | Delta Air Lines | DL5949 | 07:20 | schemalagd | |
New Delhi (DEL) | Vietnam Airlines | VN3193 | 07:20 | schemalagd | |
Chicago (ORD) | American Airlines | AA86 expand_more(7) | 07:20 | Försenad | |
Chicago (ORD) | Alaska Airlines | AS6946 | 07:20 | Försenad | |
Chicago (ORD) | British Airways | BA1543 | 07:20 | Försenad | |
Chicago (ORD) | Finnair | AY5760 | 07:20 | Försenad | |
Chicago (ORD) | Gulf Air | GF6686 | 07:20 | Försenad | |
Chicago (ORD) | Iberia | IB4208 | 07:20 | Försenad | |
Chicago (ORD) | Malaysia Airlines | MH9424 | 07:20 | Försenad | |
Chicago (ORD) | SriLankan Airlines | UL2016 | 07:20 | Försenad | |
Newcastle (NCL) | British Airways | BA1321 expand_more(6) | 07:20 | schemalagd | |
Newcastle (NCL) | American Airlines | AA6652 | 07:20 | schemalagd | |
Newcastle (NCL) | Finnair | AY5880 | 07:20 | schemalagd | |
Newcastle (NCL) | Iberia | IB3707 | 07:20 | schemalagd | |
Newcastle (NCL) | Japan Airlines | JL6512 | 07:20 | schemalagd | |
Newcastle (NCL) | Malaysia Airlines | MH9885 | 07:20 | schemalagd | |
Newcastle (NCL) | Qatar Airways | QR5979 | 07:20 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9462 expand_more(3) | 07:25 | schemalagd | |
Dusseldorf (DUS) | Air Canada | AC6961 | 07:25 | schemalagd | |
Dusseldorf (DUS) | Lufthansa | LH5328 | 07:25 | schemalagd | |
Dusseldorf (DUS) | United Airlines | UA9620 | 07:25 | schemalagd | |
Glasgow (GLA) | British Airways | BA1485 expand_more(1) | 07:25 | schemalagd | |
Glasgow (GLA) | American Airlines | AA7087 | 07:25 | schemalagd | |
San Francisco (SFO) | United Airlines | UA901 expand_more(6) | 07:25 | schemalagd | |
San Francisco (SFO) | Air Canada | AC5448 | 07:25 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9830 | 07:25 | schemalagd | |
San Francisco (SFO) | Austrian Airlines | OS7856 | 07:25 | schemalagd | |
San Francisco (SFO) | Brussels Airlines | SN9105 | 07:25 | schemalagd | |
San Francisco (SFO) | Lufthansa | LH9375 | 07:25 | schemalagd | |
San Francisco (SFO) | Swiss | LX3069 | 07:25 | schemalagd | |
Athens (ATH) | British Airways | BA627 expand_more(2) | 07:30 | schemalagd | |
Athens (ATH) | American Airlines | AA6614 | 07:30 | schemalagd | |
Athens (ATH) | Japan Airlines | JL6530 | 07:30 | schemalagd | |
New Delhi (DEL) | Air India | AI161 expand_more(2) | 07:30 | Försenad | |
New Delhi (DEL) | Singapore Airlines | SQ4921 | 07:30 | Försenad | |
New Delhi (DEL) | TAP Air Portugal | TP7023 | 07:30 | Försenad | |
Doha (DOH) | Qatar Airways | QR107 expand_more(3) | 07:30 | schemalagd | |
Doha (DOH) | British Airways | BA2302 | 07:30 | schemalagd | |
Doha (DOH) | RwandAir | WB1190 | 07:30 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6358 | 07:30 | schemalagd | |
Johannesburg (JNB) | British Airways | BA54 expand_more(3) | 07:30 | schemalagd | |
Johannesburg (JNB) | American Airlines | AA7105 | 07:30 | schemalagd | |
Johannesburg (JNB) | Finnair | AY5944 | 07:30 | schemalagd | |
Johannesburg (JNB) | Iberia | IB3510 | 07:30 | schemalagd | |
Riyadh (RUH) | Saudia | SV111 expand_more(2) | 07:30 | schemalagd | |
Riyadh (RUH) | Delta Air Lines | DL7330 | 07:30 | schemalagd | |
Riyadh (RUH) | Virgin Atlantic | VS5710 | 07:30 | schemalagd | |
Amsterdam (AMS) | KLM | KL1001 expand_more(5) | 07:40 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1641 | 07:40 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7601 | 07:40 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9640 | 07:40 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS7058 | 07:40 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9636 | 07:40 | schemalagd | |
Charlotte (CLT) | American Airlines | AA730 expand_more(3) | 07:40 | schemalagd | |
Charlotte (CLT) | British Airways | BA1595 | 07:40 | schemalagd | |
Charlotte (CLT) | Finnair | AY5669 | 07:40 | schemalagd | |
Charlotte (CLT) | Iberia | IB4666 | 07:40 | schemalagd | |
Dusseldorf (DUS) | British Airways | BA943 expand_more(4) | 07:40 | schemalagd | |
Dusseldorf (DUS) | American Airlines | AA7177 | 07:40 | schemalagd | |
Dusseldorf (DUS) | Japan Airlines | JL7780 | 07:40 | schemalagd | |
Dusseldorf (DUS) | JetBlue | B66261 | 07:40 | schemalagd | |
Dusseldorf (DUS) | Qatar Airways | QR5923 | 07:40 | schemalagd | |
Houston (IAH) | United Airlines | UA880 expand_more(5) | 07:40 | schemalagd | |
Houston (IAH) | Air Canada | AC3858 | 07:40 | schemalagd | |
Houston (IAH) | Austrian Airlines | OS7814 | 07:40 | schemalagd | |
Houston (IAH) | Brussels Airlines | SN9082 | 07:40 | schemalagd | |
Houston (IAH) | Lufthansa | LH7622 | 07:40 | schemalagd | |
Houston (IAH) | Swiss | LX3065 | 07:40 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH924 expand_more(2) | 07:40 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6233 | 07:40 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8809 | 07:40 | schemalagd | |
New York (JFK) | American Airlines | AA106 expand_more(7) | 07:45 | schemalagd | |
New York (JFK) | Alaska Airlines | AS6922 | 07:45 | schemalagd | |
New York (JFK) | British Airways | BA1517 | 07:45 | schemalagd | |
New York (JFK) | Finnair | AY4018 | 07:45 | schemalagd | |
New York (JFK) | Gulf Air | GF6616 | 07:45 | schemalagd | |
New York (JFK) | Iberia | IB4222 | 07:45 | schemalagd | |
New York (JFK) | Malaysia Airlines | MH9410 | 07:45 | schemalagd | |
New York (JFK) | SriLankan Airlines | UL2020 | 07:45 | schemalagd | |
Washington (IAD) | British Airways | BA290 expand_more(1) | 07:45 | schemalagd | |
Washington (IAD) | American Airlines | AA7008 | 07:45 | schemalagd | |
New York (JFK) | British Airways | BA176 expand_more(5) | 07:45 | schemalagd | |
New York (JFK) | Aer Lingus | EI8876 | 07:45 | schemalagd | |
New York (JFK) | Alaska Airlines | AS5260 | 07:45 | schemalagd | |
New York (JFK) | American Airlines | AA6937 | 07:45 | schemalagd | |
New York (JFK) | Finnair | AY5476 | 07:45 | schemalagd | |
New York (JFK) | Iberia | IB3562 | 07:45 | schemalagd | |
Geneva (GVA) | British Airways | BA723 expand_more(4) | 07:45 | schemalagd | |
Geneva (GVA) | American Airlines | AA6858 | 07:45 | schemalagd | |
Geneva (GVA) | Japan Airlines | JL6520 | 07:45 | schemalagd | |
Geneva (GVA) | JetBlue | B66265 | 07:45 | schemalagd | |
Geneva (GVA) | Malaysia Airlines | MH9851 | 07:45 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ306 | 07:45 | schemalagd | |
Bridgetown (BGI) | Virgin Atlantic | VS186 | 07:50 | schemalagd | |
Boston (BOS) | American Airlines | AA108 | 07:50 | schemalagd | |
Rio De Janeiro (GIG) | British Airways | BA248 | 07:55 | schemalagd | |
NIce (NCE) | Air France | AF7550 | 07:55 | schemalagd | |
Zurich (ZRH) | British Airways | BA709 | 07:55 | schemalagd | |
Zurich (ZRH) | Swiss | LX316 | 07:55 | Försenad | |
Belfast (BHD) | British Airways | BA1427 | 08:00 | schemalagd | |
Paris (CDG) | Air France | AF1680 | 08:00 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI152 | 08:00 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA136 | 08:00 | schemalagd | |
Derry (LDY) | Loganair | LM651 | 08:00 | schemalagd | |
Amsterdam (AMS) | British Airways | BA423 expand_more(3) | 08:05 | schemalagd | |
Amsterdam (AMS) | American Airlines | AA7095 | 08:05 | schemalagd | |
Amsterdam (AMS) | Japan Airlines | JL7104 | 08:05 | schemalagd | |
Amsterdam (AMS) | Qatar Airways | QR8302 | 08:05 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS158 expand_more(3) | 08:05 | schemalagd | |
Boston (BOS) | Air France | AF9648 | 08:05 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL5938 | 08:05 | schemalagd | |
Boston (BOS) | KLM | KL2513 | 08:05 | schemalagd | |
Hamburg (HAM) | Eurowings | EW7460 expand_more(3) | 08:05 | 07:45 | landat |
Hamburg (HAM) | Air Canada | AC6932 | 08:05 | 07:45 | landat |
Hamburg (HAM) | Lufthansa | LH5336 | 08:05 | 07:45 | landat |
Hamburg (HAM) | United Airlines | UA9626 | 08:05 | 07:45 | landat |
Philadelphia (PHL) | American Airlines | AA736 expand_more(4) | 08:05 | 07:51 | landat |
Philadelphia (PHL) | British Airways | BA1533 | 08:05 | 07:51 | landat |
Philadelphia (PHL) | Finnair | AY4045 | 08:05 | 07:51 | landat |
Philadelphia (PHL) | Iberia | IB4672 | 08:05 | 07:51 | landat |
Philadelphia (PHL) | Malaysia Airlines | MH9534 | 08:05 | 07:51 | landat |
Cologne (CGN) | Eurowings | EW460 expand_more(2) | 08:10 | schemalagd | |
Cologne (CGN) | Air Canada | AC6949 | 08:10 | schemalagd | |
Cologne (CGN) | United Airlines | UA9615 | 08:10 | schemalagd | |
Jersey (JER) | British Airways | BA1339 expand_more(3) | 08:10 | 07:49 | landat |
Jersey (JER) | American Airlines | AA7052 | 08:10 | 07:49 | landat |
Jersey (JER) | Finnair | AY5876 | 08:10 | 07:49 | landat |
Jersey (JER) | Qatar Airways | QR9779 | 08:10 | 07:49 | landat |
