Finnair presso Aeroporto Heathrow - LHR
In quali località vola Finnair da e verso Aeroporto Heathrow?
Aeroporto | il paese | Posizione | Voli settimanali | Voli |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 30 | Visualizza voli |
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 13 | Visualizza voli |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | Visualizza voli |
Austin-bergstrom International (AUS) | United States | Austin | 13 | Visualizza voli |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 13 | Visualizza voli |
El Prat De Llobregat (BCN) | Spain | Barcelona | 3 | Visualizza voli |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 30 | Visualizza voli |
Logan International (BOS) | United States | Boston | 43 | Visualizza voli |
Cape Town International (CPT) | South Africa | Cape Town | 21 | Visualizza voli |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 40 | Visualizza voli |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 39 | Visualizza voli |
Kastrup (CPH) | Denmark | Copenhagen | 64 | Visualizza voli |
Dallas/Fort Worth International (DFW) | United States | Dallas | 54 | Visualizza voli |
Denver International (DEN) | United States | Denver | 13 | Visualizza voli |
Washington Dulles International (IAD) | United States | Dulles | 25 | Visualizza voli |
Edinburgh (EDI) | United Kingdom | Edinburgh | 108 | Visualizza voli |
Glasgow International (GLA) | United Kingdom | Glasgow | 87 | Visualizza voli |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 22 | Visualizza voli |
Helsinki Vantaa (HEL) | Finland | Helsinki | 82 | Visualizza voli |
George Bush Intercontinental (IAH) | United States | Houston | 22 | Visualizza voli |
Inverness (INV) | United Kingdom | Inverness | 6 | Visualizza voli |
Istanbul Airport (IST) | Turkey | Istanbul | 1 | Visualizza voli |
Jersey (JER) | United Kingdom | Jersey | 28 | Visualizza voli |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | Visualizza voli |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 10 | Visualizza voli |
Murtala Muhammed (LOS) | Nigeria | Lagos | 13 | Visualizza voli |
Mc Carran International (LAS) | United States | Las Vegas | 12 | Visualizza voli |
Portela (LIS) | Portugal | Lisbon | 33 | Visualizza voli |
Los Angeles International (LAX) | United States | Los Angeles | 57 | Visualizza voli |
Manchester (MAN) | United Kingdom | Manchester | 32 | Visualizza voli |
Miami International Airport (MIA) | United States | Miami | 49 | Visualizza voli |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 12 | Visualizza voli |
Nashville International (BNA) | United States | Nashville | 13 | Visualizza voli |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 9 | Visualizza voli |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 139 | Visualizza voli |
Newark Liberty International (EWR) | United States | Newark | 25 | Visualizza voli |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 18 | Visualizza voli |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 34 | Visualizza voli |
Philadelphia International (PHL) | United States | Philadelphia | 25 | Visualizza voli |
Sky Harbor International (PHX) | United States | Phoenix | 12 | Visualizza voli |
Pittsburgh International (PIT) | United States | Pittsburgh | 11 | Visualizza voli |
Portland International (PDX) | United States | Portland | 9 | Visualizza voli |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 13 | Visualizza voli |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | Visualizza voli |
San Diego International Airport (SAN) | United States | San Diego | 13 | Visualizza voli |
San Francisco International (SFO) | United States | San Francisco | 25 | Visualizza voli |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | Visualizza voli |
Seattle-Tacoma International (SEA) | United States | Seattle | 19 | Visualizza voli |
Changi (SIN) | Singapore | Singapore Changi | 7 | Visualizza voli |
Arlanda (ARN) | Sweden | Stockholm | 57 | Visualizza voli |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | Visualizza voli |
Voli di linea settimanali per Aeroporto Heathrow operati da Finnair
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Sweden | Stockholm | Arlanda (ARN) | 5 | 4 | 4 | 5 | 4 | 3 | 3 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visualizza voli |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 5 | 5 | 5 | 2 | Visualizza voli |
United States | Denver | Denver International (DEN) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United Kingdom | Aberdeen | Dyce (ABZ) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | Visualizza voli |
United Kingdom | Edinburgh | Edinburgh (EDI) | 9 | 9 | 9 | 9 | 8 | 8 | 7 | Visualizza voli |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visualizza voli |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 2 | 3 | 3 | 2 | 2 | 2 | 0 | Visualizza voli |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
United Kingdom | Glasgow | Glasgow International (GLA) | 5 | 5 | 6 | 5 | 5 | 4 | 4 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Finland | Helsinki | Helsinki Vantaa (HEL) | 6 | 6 | 5 | 6 | 6 | 5 | 7 | Visualizza voli |
United Kingdom | Inverness | Inverness (INV) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Visualizza voli |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United Kingdom | Jersey | Jersey (JER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 11 | 12 | 12 | 11 | 12 | 10 | 3 | Visualizza voli |
Denmark | Copenhagen | Kastrup (CPH) | 6 | 6 | 6 | 6 | 6 | 4 | 4 | Visualizza voli |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | Visualizza voli |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | Boston | Logan International (BOS) | 3 | 3 | 4 | 4 | 4 | 3 | 1 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | Visualizza voli |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Visualizza voli |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 3 | 3 | 4 | 3 | 3 | 2 | Visualizza voli |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 2 | 2 | 3 | 2 | 2 | 3 | Visualizza voli |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Portugal | Lisbon | Portela (LIS) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Visualizza voli |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 1 | 1 | 2 | 2 | 0 | Visualizza voli |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
Voli di linea settimanali da Aeroporto Heathrow operati da Finnair
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Sweden | Stockholm | Arlanda (ARN) | 5 | 4 | 4 | 5 | 4 | 3 | 4 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visualizza voli |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visualizza voli |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 3 | 4 | 3 | 5 | 5 | 1 | Visualizza voli |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United Kingdom | Aberdeen | Dyce (ABZ) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | Visualizza voli |
United Kingdom | Edinburgh | Edinburgh (EDI) | 7 | 7 | 8 | 6 | 7 | 7 | 7 | Visualizza voli |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 3 | 3 | 2 | 3 | 3 | 2 | 0 | Visualizza voli |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 1 | 2 | 1 | 2 | 0 | Visualizza voli |
United Kingdom | Glasgow | Glasgow International (GLA) | 8 | 7 | 8 | 8 | 8 | 7 | 7 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Finland | Helsinki | Helsinki Vantaa (HEL) | 6 | 6 | 6 | 5 | 6 | 6 | 6 | Visualizza voli |
United Kingdom | Inverness | Inverness (INV) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visualizza voli |
United Kingdom | Jersey | Jersey (JER) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 11 | 11 | 11 | 11 | 11 | 10 | 3 | Visualizza voli |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Visualizza voli |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | Visualizza voli |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
United States | Boston | Logan International (BOS) | 3 | 4 | 4 | 4 | 3 | 3 | 0 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 4 | 3 | 0 | Visualizza voli |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Visualizza voli |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 3 | 3 | 2 | 2 | 3 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Visualizza voli |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Visualizza voli |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 2 | 3 | 2 | 1 | Visualizza voli |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 2 | 2 | 3 | 2 | 2 | 3 | Visualizza voli |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visualizza voli |
Portugal | Lisbon | Portela (LIS) | 3 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | Portland | Portland International (PDX) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 1 | 1 | 2 | 2 | 1 | Visualizza voli |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visualizza voli |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Heathrow per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo.
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora