Aeroporto Heathrow Arrivi (LHR)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Amsterdam (AMS) | British Airways | BA445 | 08:35 | Programmato | |
| Boston (BOS) | American Airlines | AA108 | 08:35 | Programmato | |
| Florence (FLR) | British Airways | BA523 | 08:35 | Programmato | |
| Ottawa (YOW) | Air Canada | AC888 | 08:35 | Programmato | |
| Zurich (ZRH) | British Airways | BA741 | 08:35 | Programmato | |
| Cairo (CAI) | Egyptair | MS783 | 08:40 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH900 | 08:40 | Programmato | |
| Cork (ORK) | Aer Lingus | EI710 | 08:40 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1 | 08:50 | Programmato | |
| Stockholm (ARN) | SAS | SK525 | 08:55 | Programmato | |
| Dallas (DFW) | American Airlines | AA20 | 09:00 | Programmato | |
| Rome (FCO) | British Airways | BA563 | 09:00 | Programmato | |
| Venice (VCE) | British Airways | BA611 | 09:00 | Programmato | |
| Vienna (VIE) | British Airways | BA729 | 09:00 | Programmato | |
| Manchester (MAN) | British Airways | BA1381 | 09:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA732 expand_more(4) | 09:05 | 08:32 | Atterrato |
| Charlotte (CLT) | British Airways | BA1597 | 09:05 | 08:32 | Atterrato |
| Charlotte (CLT) | Finnair | AY3808 | 09:05 | 08:32 | Atterrato |
| Charlotte (CLT) | Iberia | IB4668 | 09:05 | 08:32 | Atterrato |
| Charlotte (CLT) | Malaysia Airlines | MH9532 | 09:05 | 08:32 | Atterrato |
| Edinburgh (EDI) | British Airways | BA1465 expand_more(2) | 09:05 | 08:38 | Atterrato |
| Edinburgh (EDI) | American Airlines | AA6875 | 09:05 | 08:38 | Atterrato |
| Edinburgh (EDI) | Qatar Airways | QR5907 | 09:05 | 08:38 | Atterrato |
| Dublin (DUB) | Aer Lingus | EI154 expand_more(5) | 09:05 | 08:55 | Atterrato |
| Dublin (DUB) | Air Canada | AC6904 | 09:05 | 08:55 | Atterrato |
| Dublin (DUB) | American Airlines | AA8023 | 09:05 | 08:55 | Atterrato |
| Dublin (DUB) | American Airlines | AA8034 | 09:05 | 08:55 | Atterrato |
| Dublin (DUB) | British Airways | BA5954 | 09:05 | 08:55 | Atterrato |
| Dublin (DUB) | Qatar Airways | QR8223 | 09:05 | 08:55 | Atterrato |
| Chicago (ORD) | British Airways | BA298 expand_more(3) | 09:05 | 08:28 | Atterrato |
| Chicago (ORD) | Alaska Airlines | AS5286 | 09:05 | 08:28 | Atterrato |
| Chicago (ORD) | American Airlines | AA7018 | 09:05 | 08:28 | Atterrato |
| Chicago (ORD) | Finnair | AY5471 | 09:05 | 08:28 | Atterrato |
| Shannon (SNN) | Aer Lingus | EI380 expand_more(4) | 09:05 | 08:37 | Atterrato |
| Shannon (SNN) | Air Canada | AC6916 | 09:05 | 08:37 | Atterrato |
| Shannon (SNN) | American Airlines | AA8060 | 09:05 | 08:37 | Atterrato |
| Shannon (SNN) | British Airways | BA5940 | 09:05 | 08:37 | Atterrato |
| Shannon (SNN) | Qatar Airways | QR8231 | 09:05 | 08:37 | Atterrato |
| Athens (ATH) | British Airways | BA639 expand_more(2) | 09:10 | Programmato | |
| Athens (ATH) | American Airlines | AA7193 | 09:10 | Programmato | |
| Athens (ATH) | Jet Linx Aviation | JL7168 | 09:10 | Programmato | |
| Barcelona (BCN) | Vueling | VY6650 expand_more(3) | 09:10 | 08:34 | Atterrato |
| Barcelona (BCN) | British Airways | BA8094 | 09:10 | 08:34 | Atterrato |
| Barcelona (BCN) | Iberia | IB5168 | 09:10 | 08:34 | Atterrato |
| Barcelona (BCN) | Level | LL5554 | 09:10 | 08:34 | Atterrato |
| Vantaa (HEL) | Finnair | AY1331 expand_more(7) | 09:10 | 08:52 | Atterrato |
| Vantaa (HEL) | American Airlines | AA8999 | 09:10 | 08:52 | Atterrato |
| Vantaa (HEL) | British Airways | BA6031 | 09:10 | 08:52 | Atterrato |
| Vantaa (HEL) | Cathay Pacific | CX1410 | 09:10 | 08:52 | Atterrato |
| Vantaa (HEL) | Jet Linx Aviation | JL9331 | 09:10 | 08:52 | Atterrato |
| Vantaa (HEL) | Malaysia Airlines | MH9151 | 09:10 | 08:52 | Atterrato |
| Vantaa (HEL) | Qantas | QF3802 | 09:10 | 08:52 | Atterrato |
| Vantaa (HEL) | SriLankan Airlines | UL3200 | 09:10 | 08:52 | Atterrato |
| Glasgow (GLA) | British Airways | BA1499 expand_more(2) | 09:10 | 08:47 | Atterrato |
| Glasgow (GLA) | American Airlines | AA7158 | 09:10 | 08:47 | Atterrato |
| Glasgow (GLA) | Qatar Airways | QR5986 | 09:10 | 08:47 | Atterrato |
| New York (JFK) | British Airways | BA172 expand_more(5) | 09:10 | 08:42 | Atterrato |
| New York (JFK) | Aer Lingus | EI8872 | 09:10 | 08:42 | Atterrato |
| New York (JFK) | Alaska Airlines | AS5256 | 09:10 | 08:42 | Atterrato |
| New York (JFK) | American Airlines | AA6933 | 09:10 | 08:42 | Atterrato |
| New York (JFK) | Finnair | AY5472 | 09:10 | 08:42 | Atterrato |
| New York (JFK) | Iberia | IB3558 | 09:10 | 08:42 | Atterrato |
| Austin (AUS) | British Airways | BA190 expand_more(4) | 09:15 | Ritardato | |
| Austin (AUS) | Aer Lingus | EI8890 | 09:15 | Ritardato | |
| Austin (AUS) | American Airlines | AA6947 | 09:15 | Ritardato | |
| Austin (AUS) | Finnair | AY5410 | 09:15 | Ritardato | |
| Austin (AUS) | Iberia | IB3572 | 09:15 | Ritardato | |
| Boston (BOS) | Virgin Atlantic | VS158 expand_more(4) | 09:15 | 08:33 | Atterrato |
| Boston (BOS) | Air France | AF9648 | 09:15 | 08:33 | Atterrato |
| Boston (BOS) | Delta Air Lines | DL5938 | 09:15 | 08:33 | Atterrato |
| Boston (BOS) | KLM | KL4807 | 09:15 | 08:33 | Atterrato |
| Boston (BOS) | Saudia | SV4833 | 09:15 | 08:33 | Atterrato |
| Budapest (BUD) | British Airways | BA871 expand_more(3) | 09:15 | 08:58 | Atterrato |
| Budapest (BUD) | American Airlines | AA6713 | 09:15 | 08:58 | Atterrato |
| Budapest (BUD) | Jet Linx Aviation | JL6546 | 09:15 | 08:58 | Atterrato |
| Budapest (BUD) | JetBlue | B66289 | 09:15 | 08:58 | Atterrato |
| NIce (NCE) | British Airways | BA339 expand_more(2) | 09:15 | Programmato | |
| NIce (NCE) | American Airlines | AA7155 | 09:15 | Programmato | |
| NIce (NCE) | Qatar Airways | QR9744 | 09:15 | Programmato | |
| Barcelona (BCN) | British Airways | BA487 expand_more(3) | 09:20 | 08:59 | Atterrato |
| Barcelona (BCN) | American Airlines | AA6823 | 09:20 | 08:59 | Atterrato |
| Barcelona (BCN) | Iberia | IB3668 | 09:20 | 08:59 | Atterrato |
| Barcelona (BCN) | Vueling | VY9565 | 09:20 | 08:59 | Atterrato |
| Bridgetown (BGI) | Virgin Atlantic | VS188 expand_more(4) | 09:20 | Programmato | |
| Bridgetown (BGI) | El Al | LY4718 | 09:20 | Programmato | |
| Bridgetown (BGI) | Kenya Airways | KQ7153 | 09:20 | Programmato | |
| Bridgetown (BGI) | SAS | SK6402 | 09:20 | Programmato | |
| Bridgetown (BGI) | Saudia | SV6678 | 09:20 | Programmato | |
| Copenhagen (CPH) | SAS | SK501 expand_more(4) | 09:20 | 08:57 | Atterrato |
| Copenhagen (CPH) | Delta Air Lines | DL7624 | 09:20 | 08:57 | Atterrato |
| Copenhagen (CPH) | Singapore Airlines | SQ2629 | 09:20 | 08:57 | Atterrato |
| Copenhagen (CPH) | Virgin Atlantic | VS5908 | 09:20 | 08:57 | Atterrato |
| Copenhagen (CPH) | WestJet | WS5810 | 09:20 | 08:57 | Atterrato |
| Newark (EWR) | United Airlines | UA940 expand_more(4) | 09:20 | 08:44 | Atterrato |
| Newark (EWR) | Air Canada | AC3026 | 09:20 | 08:44 | Atterrato |
| Newark (EWR) | Brussels Airlines | SN9037 | 09:20 | 08:44 | Atterrato |
| Newark (EWR) | Lufthansa | LH7630 | 09:20 | 08:44 | Atterrato |
| Newark (EWR) | Swiss | LX3212 | 09:20 | 08:44 | Atterrato |
| Warsaw (WAW) | LOT | LO281 expand_more(3) | 09:20 | Ritardato | |
| Warsaw (WAW) | Air Canada | AC6744 | 09:20 | Ritardato | |
| Warsaw (WAW) | Air India | AI7761 | 09:20 | Ritardato | |
| Warsaw (WAW) | Singapore Airlines | SQ2371 | 09:20 | Ritardato | |
| Miami (MIA) | American Airlines | AA38 expand_more(6) | 09:25 | Programmato | |
| Miami (MIA) | British Airways | BA1529 | 09:25 | Programmato | |
| Miami (MIA) | Finnair | AY3744 | 09:25 | Programmato | |
| Miami (MIA) | Gulf Air | GF6682 | 09:25 | Programmato | |
| Miami (MIA) | Iberia | IB4251 | 09:25 | Programmato | |
| Miami (MIA) | Malaysia Airlines | MH9402 | 09:25 | Programmato | |
| Miami (MIA) | SriLankan Airlines | UL2014 | 09:25 | Programmato | |
| Bangalore (BLR) | British Airways | BA130 expand_more(1) | 09:30 | Programmato | |
| Bangalore (BLR) | American Airlines | AA7051 | 09:30 | Programmato | |
| Newark (EWR) | British Airways | BA188 expand_more(4) | 09:30 | 08:51 | Atterrato |
| Newark (EWR) | Aer Lingus | EI8888 | 09:30 | 08:51 | Atterrato |
| Newark (EWR) | American Airlines | AA6945 | 09:30 | 08:51 | Atterrato |
| Newark (EWR) | Finnair | AY5488 | 09:30 | 08:51 | Atterrato |
| Newark (EWR) | Iberia | IB3570 | 09:30 | 08:51 | Atterrato |
| New York (JFK) | JetBlue | B67 expand_more(1) | 09:30 | Programmato | |
| New York (JFK) | TAP Air Portugal | TP4442 | 09:30 | Programmato | |
| Oslo (OSL) | British Airways | BA785 expand_more(3) | 09:30 | Programmato | |
| Oslo (OSL) | American Airlines | AA6650 | 09:30 | Programmato | |
| Oslo (OSL) | JetBlue | B66307 | 09:30 | Programmato | |
| Oslo (OSL) | Qatar Airways | QR8327 | 09:30 | Programmato | |
| Madrid (MAD) | Iberia | IB713 expand_more(5) | 09:30 | Programmato | |
| Madrid (MAD) | American Airlines | AA8742 | 09:30 | Programmato | |
| Madrid (MAD) | British Airways | BA7060 | 09:30 | Programmato | |
| Madrid (MAD) | Jet Linx Aviation | JL9417 | 09:30 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6563 | 09:30 | Programmato | |
| Madrid (MAD) | Vueling | VY5228 | 09:30 | Programmato | |
| Stockholm (ARN) | British Airways | BA779 | 09:35 | Programmato | |
| Boston (BOS) | British Airways | BA202 expand_more(4) | 09:35 | Programmato | |
| Boston (BOS) | Aer Lingus | EI8902 | 09:35 | Programmato | |
| Boston (BOS) | American Airlines | AA6926 | 09:35 | Programmato | |
| Boston (BOS) | Finnair | AY5502 | 09:35 | Programmato | |
| Boston (BOS) | Iberia | IB3581 | 09:35 | Programmato | |
| Oslo (OSL) | SAS | SK803 | 09:35 | Programmato | |
| Toronto (YYZ) | Air Canada | AC852 expand_more(8) | 09:35 | Programmato | |
| Toronto (YYZ) | Aegean Airlines | A33087 | 09:35 | Programmato | |
| Toronto (YYZ) | Austrian Airlines | OS8290 | 09:35 | Programmato | |
| Toronto (YYZ) | Egyptair | MS9617 | 09:35 | Programmato | |
| Toronto (YYZ) | Lufthansa | LH6583 | 09:35 | Programmato | |
| Toronto (YYZ) | MEA | ME4520 | 09:35 | Programmato | |
| Toronto (YYZ) | SriLankan Airlines | UL2852 | 09:35 | Programmato | |
| Toronto (YYZ) | Thai Airways | TG5808 | 09:35 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8384 | 09:35 | Programmato | |
| Denver (DEN) | United Airlines | UA27 | 09:40 | Programmato | |
| Rome (FCO) | ITA Airways | AZ202 | 09:40 | Programmato | |
| Montreal (YUL) | British Airways | BA94 | 09:40 | Programmato | |
| Napoli (NAP) | British Airways | BA531 | 09:45 | Programmato | |
| Gudja (MLA) | KM Malta Airlines | KM100 | 09:45 | Programmato | |
| Warsaw (WAW) | British Airways | BA847 | 09:45 | Programmato | |
| Baltimore (BWI) | British Airways | BA228 | 09:50 | Programmato | |
| New York (JFK) | British Airways | BA114 | 09:50 | Programmato | |
| Tampa (TPA) | Virgin Atlantic | VS130 | 09:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1979 | 09:50 | Programmato | |
| Bucharest (OTP) | British Airways | BA879 | 09:55 | Programmato | |
| Nairobi (NBO) | Kenya Airways | KQ2100 | 09:55 | Programmato | |
| Munich (MUC) | Lufthansa | LH2472 | 09:55 | Programmato | |
| Mumbai (BOM) | Virgin Atlantic | VS359 | 10:00 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL50 | 10:00 | Programmato | |
| Kuwait City (KWI) | Kuwait Airways | KU103 | 10:00 | Programmato | |
| Montreal (YUL) | Air Canada | AC864 | 10:00 | Programmato | |
| Kentucky (CVG) | British Airways | BA120 | 10:05 | Programmato | |
| Pittsburgh (PIT) | British Airways | BA170 | 10:05 | Programmato | |
| Tbilisi (TBS) | British Airways | BA891 | 10:05 | Programmato | |
| Dublin (DUB) | British Airways | BA825 | 10:10 | Programmato | |
| Edinburgh (EDI) | British Airways | BA1467 | 10:10 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA923 | 10:10 | Programmato | |
| Larnaca (LCA) | British Airways | BA711 | 10:10 | Programmato | |
| Mumbai (BOM) | Air India | AI129 | 10:15 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2093 | 10:15 | Programmato | |
| Los Angeles (LAX) | British Airways | BA282 | 10:15 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS8 | 10:15 | Programmato | |
| Toronto (YYZ) | British Airways | BA98 | 10:15 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI156 | 10:20 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA736 | 10:20 | Programmato | |
| New York (JFK) | Delta Air Lines | DL3 | 10:20 | Ritardato | |
| Lisbon (LIS) | British Airways | BA509 | 10:20 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP1356 | 10:20 | Programmato | |
| Newark (EWR) | United Airlines | UA146 | 10:25 | Programmato | |
| Amsterdam (AMS) | British Airways | BA429 | 10:30 | Programmato | |
| Paris (CDG) | Air France | AF1580 | 10:30 | Programmato | |
| Chicago (ORD) | American Airlines | AA54 | 10:30 | Programmato | |
| Istanbul (IST) | British Airways | BA721 | 10:30 | Programmato | |
| Denver (DEN) | British Airways | BA218 | 10:35 | Ritardato | |
| New York (JFK) | British Airways | BA182 | 10:35 | Programmato | |
| Madrid (MAD) | Iberia | IB715 | 10:35 | Programmato | |
| Derry (LDY) | Loganair | LM651 | 10:35 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS12 | 10:40 | Programmato | |
| Washington (IAD) | United Airlines | UA924 | 10:40 | Programmato | |
| Frankfurt (FRA) | Lufthansa City | VL904 | 10:40 | Programmato | |
| Amsterdam (AMS) | KLM | KL1005 | 10:45 | Programmato | |
| Nashville (BNA) | British Airways | BA222 | 10:50 | Programmato | |
| Cairo (CAI) | British Airways | BA399 | 10:50 | Programmato | |
| Brussels (BRU) | Virgin Atlantic | VS506 | 10:50 | Programmato | |
| Washington (IAD) | British Airways | BA292 | 10:50 | Programmato | |
| Rome (FCO) | British Airways | BA565 | 10:50 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA134 | 10:50 | Programmato | |
| Brussels (BRU) | British Airways | BA385 | 10:55 | Programmato | |
| Dallas (DFW) | British Airways | BA192 | 10:55 | Programmato | |
| Newcastle (NCL) | British Airways | BA1327 expand_more(6) | 10:55 | Programmato | |
| Newcastle (NCL) | American Airlines | AA6870 | 10:55 | Programmato | |
| Newcastle (NCL) | Cathay Pacific | CX7246 | 10:55 | Programmato | |
| Newcastle (NCL) | Iberia | IB3710 | 10:55 | Programmato | |
| Newcastle (NCL) | Jet Linx Aviation | JL7876 | 10:55 | Programmato | |
| Newcastle (NCL) | Kenya Airways | KQ4089 | 10:55 | Programmato | |
| Newcastle (NCL) | Qatar Airways | QR5880 | 10:55 | Programmato | |
| San Francisco (SFO) | British Airways | BA284 | 11:00 | Programmato | |
| Tirana (TIA) | British Airways | BA379 | 11:00 | Programmato | |
| Phoenix (PHX) | American Airlines | AA194 | 11:05 | Programmato | |
| San Francisco (SFO) | United Airlines | UA948 | 11:10 | Programmato | |
| Marseille (MRS) | British Airways | BA349 expand_more(3) | 11:10 | Programmato | |
| Marseille (MRS) | American Airlines | AA7184 | 11:10 | Programmato | |
| Marseille (MRS) | Qantas | QF3506 | 11:10 | Programmato | |
| Marseille (MRS) | Qatar Airways | QR6221 | 11:10 | Programmato | |
| Richmond (YVR) | British Airways | BA86 | 11:10 | Programmato | |
| Toronto (YYZ) | Virgin Atlantic | VS148 | 11:10 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3600 | 11:15 | Programmato | |
| Beirut (BEY) | MEA | ME201 | 11:15 | Programmato | |
| Las Vegas (LAS) | British Airways | BA270 | 11:15 | annullato | |
| Chicago (ORD) | British Airways | BA296 | 11:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL32 | 11:20 | Programmato | |
| Gothenburg (GOT) | British Airways | BA787 | 11:20 | Programmato | |
| Washington (IAD) | Virgin Atlantic | VS22 | 11:20 | annullato | |
| Zurich (ZRH) | Swiss | LX318 expand_more(2) | 11:20 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6838 | 11:20 | Programmato | |
| Zurich (ZRH) | United Airlines | UA9758 | 11:20 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS333 expand_more(2) | 11:25 | Programmato | |
| Vienna (VIE) | Air Canada | AC6191 | 11:25 | Programmato | |
| Vienna (VIE) | Air China | CA7067 | 11:25 | Programmato | |
| Copenhagen (CPH) | British Airways | BA813 | 11:30 | Programmato | |
| New Delhi (DEL) | Air India | AI111 expand_more(2) | 11:30 | Programmato | |
| New Delhi (DEL) | Air Canada | AC6451 | 11:30 | Programmato | |
| New Delhi (DEL) | TAP Air Portugal | TP7029 | 11:30 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9464 expand_more(4) | 11:30 | Programmato | |
| Dusseldorf (DUS) | Air Canada | AC6965 | 11:30 | Programmato | |
| Dusseldorf (DUS) | Lufthansa | LH5330 | 11:30 | Programmato | |
| Dusseldorf (DUS) | SunExpress | XQ4164 | 11:30 | Programmato | |
| Dusseldorf (DUS) | United Airlines | UA9621 | 11:30 | Programmato | |
| San Diego (SAN) | British Airways | BA264 expand_more(3) | 11:30 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS5284 | 11:30 | Programmato | |
| San Diego (SAN) | American Airlines | AA6990 | 11:30 | Programmato | |
| San Diego (SAN) | Finnair | AY5460 | 11:30 | Programmato | |
| Los Angeles (LAX) | British Airways | BA280 expand_more(5) | 11:35 | Programmato | |
| Los Angeles (LAX) | Aer Lingus | EI8980 | 11:35 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS5293 | 11:35 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA6991 | 11:35 | Programmato | |
| Los Angeles (LAX) | Finnair | AY5470 | 11:35 | Programmato | |
| Los Angeles (LAX) | Iberia | IB3621 | 11:35 | Programmato | |
| Houston (IAH) | United Airlines | UA5 expand_more(5) | 11:35 | Programmato | |
| Houston (IAH) | Air Canada | AC3859 | 11:35 | Programmato | |
| Houston (IAH) | Austrian Airlines | OS7810 | 11:35 | Programmato | |
| Houston (IAH) | Brussels Airlines | SN9079 | 11:35 | Programmato | |
| Houston (IAH) | Lufthansa | LH7620 | 11:35 | Programmato | |
| Houston (IAH) | Swiss | LX3051 | 11:35 | Programmato | |
| Venice (VCE) | British Airways | BA599 | 11:35 | Programmato | |
| Edinburgh (EDI) | British Airways | BA1439 | 11:40 | Programmato | |
| Glasgow (GLA) | British Airways | BA1477 expand_more(4) | 11:40 | Programmato | |
| Glasgow (GLA) | American Airlines | AA7098 | 11:40 | Programmato | |
| Glasgow (GLA) | Iberia | IB3803 | 11:40 | Programmato | |
| Glasgow (GLA) | Qatar Airways | QR5963 | 11:40 | Programmato | |
| Glasgow (GLA) | Royal Air Maroc | AT5239 | 11:40 | Programmato | |
| Nassau (NAS) | British Airways | BA252 expand_more(1) | 11:40 | Programmato | |
| Nassau (NAS) | Qatar Airways | QR5971 | 11:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1989 expand_more(5) | 11:40 | Programmato | |
| Istanbul (IST) | EVA Air | BR3562 | 11:40 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4075 | 11:40 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5989 | 11:40 | Programmato | |
| Istanbul (IST) | Sichuan Airlines | 3U7209 | 11:40 | Programmato | |
| Istanbul (IST) | United Airlines | UA6916 | 11:40 | Programmato | |
| Atlanta (ATL) | British Airways | BA226 expand_more(4) | 11:45 | Programmato | |
| Atlanta (ATL) | Aer Lingus | EI8926 | 11:45 | Programmato | |
| Atlanta (ATL) | American Airlines | AA6977 | 11:45 | Programmato | |
| Atlanta (ATL) | Finnair | AY5426 | 11:45 | Programmato | |
| Atlanta (ATL) | Iberia | IB3595 | 11:45 | Programmato | |
| Jersey (JER) | British Airways | BA1347 expand_more(1) | 11:45 | Programmato | |
| Jersey (JER) | Qatar Airways | QR9797 | 11:45 | Programmato | |
| Manchester (MAN) | British Airways | BA1361 expand_more(2) | 11:45 | Programmato | |
| Manchester (MAN) | American Airlines | AA6625 | 11:45 | Programmato | |
| Manchester (MAN) | Qatar Airways | QR6012 | 11:45 | Programmato | |
| Toulouse (TLS) | British Airways | BA367 | 11:50 | Programmato | |
| Prague (PRG) | British Airways | BA851 | 11:50 | Programmato | |
| Toronto (YYZ) | Air Canada | AC858 expand_more(9) | 11:50 | Programmato | |
| Toronto (YYZ) | Aegean Airlines | A33057 | 11:50 | Programmato | |
| Toronto (YYZ) | Austrian Airlines | OS8288 | 11:50 | Programmato | |
| Toronto (YYZ) | Croatia Airlines | OU5925 | 11:50 | Programmato | |
| Toronto (YYZ) | Egyptair | MS9619 | 11:50 | Programmato | |
| Toronto (YYZ) | Ethiopian Airlines | ET1141 | 11:50 | Programmato | |
| Toronto (YYZ) | Lufthansa | LH6559 | 11:50 | Programmato | |
| Toronto (YYZ) | MEA | ME4522 | 11:50 | Programmato | |
| Toronto (YYZ) | Thai Airways | TG5806 | 11:50 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8412 | 11:50 | Programmato | |
| Calgary (YYC) | Air Canada | AC850 expand_more(11) | 11:50 | Programmato | |
| Calgary (YYC) | Aegean Airlines | A33072 | 11:50 | Programmato | |
| Calgary (YYC) | Air India | AI6304 | 11:50 | Programmato | |
| Calgary (YYC) | Austrian Airlines | OS8238 | 11:50 | Programmato | |
| Calgary (YYC) | Croatia Airlines | OU5911 | 11:50 | Programmato | |
| Calgary (YYC) | Egyptair | MS9630 | 11:50 | Programmato | |
| Calgary (YYC) | Lufthansa | LH6847 | 11:50 | Programmato | |
| Calgary (YYC) | MEA | ME4512 | 11:50 | Programmato | |
| Calgary (YYC) | SriLankan Airlines | UL2850 | 11:50 | Programmato | |
| Calgary (YYC) | TAP Air Portugal | TP8269 | 11:50 | Programmato | |
| Calgary (YYC) | Thai Airways | TG5811 | 11:50 | Programmato | |
| Calgary (YYC) | United Airlines | UA8106 | 11:50 | Programmato | |
| Amsterdam (AMS) | British Airways | BA431 | 11:55 | Programmato | |
| Chicago (ORD) | United Airlines | UA938 expand_more(5) | 11:55 | Programmato | |
| Chicago (ORD) | Air Canada | AC5368 | 11:55 | Programmato | |
| Chicago (ORD) | Austrian Airlines | OS7854 | 11:55 | Programmato | |
| Chicago (ORD) | Brussels Airlines | SN9088 | 11:55 | Programmato | |
| Chicago (ORD) | Lufthansa | LH9355 | 11:55 | Programmato | |
| Chicago (ORD) | Swiss | LX3053 | 11:55 | Programmato | |
| Madrid (MAD) | British Airways | BA457 expand_more(5) | 11:55 | Programmato | |
| Madrid (MAD) | American Airlines | AA6801 | 11:55 | Programmato | |
| Madrid (MAD) | Iberia | IB3642 | 11:55 | Programmato | |
| Madrid (MAD) | Jet Linx Aviation | JL7714 | 11:55 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8366 | 11:55 | Programmato | |
| Madrid (MAD) | Vueling | VY9533 | 11:55 | Programmato | |
| Reykjavik (KEF) | Icelandair | FI450 expand_more(3) | 11:55 | Programmato | |
| Reykjavik (KEF) | Air India | AI7091 | 11:55 | Programmato | |
| Reykjavik (KEF) | Emirates | EK3388 | 11:55 | Programmato | |
| Reykjavik (KEF) | TAP Air Portugal | TP5613 | 11:55 | Programmato | |
| Dublin (DUB) | British Airways | BA827 expand_more(5) | 12:00 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI8327 | 12:00 | Programmato | |
| Dublin (DUB) | American Airlines | AA7133 | 12:00 | Programmato | |
| Dublin (DUB) | Jet Linx Aviation | JL7140 | 12:00 | Programmato | |
| Dublin (DUB) | Kenya Airways | KQ4019 | 12:00 | Programmato | |
| Dublin (DUB) | Qatar Airways | QR5965 | 12:00 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS138 expand_more(4) | 12:05 | Programmato | |
| New York (JFK) | Air France | AF9917 | 12:05 | Programmato | |
| New York (JFK) | Delta Air Lines | DL5988 | 12:05 | Programmato | |
| New York (JFK) | KLM | KL2509 | 12:05 | Programmato | |
| New York (JFK) | Saudia | SV4841 | 12:05 | Programmato | |
| Milan (LIN) | British Airways | BA571 | 12:05 | Programmato | |
| Calgary (YYC) | WestJet | WS2 | 12:05 | Programmato | |
| Charlotte (CLT) | American Airlines | AA734 expand_more(4) | 12:10 | Programmato | |
| Charlotte (CLT) | British Airways | BA1599 | 12:10 | Programmato | |
| Charlotte (CLT) | Finnair | AY3810 | 12:10 | Programmato | |
| Charlotte (CLT) | Iberia | IB4761 | 12:10 | Programmato | |
| Charlotte (CLT) | Malaysia Airlines | MH9436 | 12:10 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS106 expand_more(4) | 12:10 | Programmato | |
| Seattle (SEA) | Air France | AF9905 | 12:10 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL5974 | 12:10 | Programmato | |
| Seattle (SEA) | KLM | KL4829 | 12:10 | Programmato | |
| Seattle (SEA) | Saudia | SV4829 | 12:10 | Programmato | |
| Chennai Madras (MAA) | British Airways | BA36 expand_more(2) | 12:10 | Programmato | |
| Chennai Madras (MAA) | American Airlines | AA6670 | 12:10 | Programmato | |
| Chennai Madras (MAA) | Finnair | AY6592 | 12:10 | Programmato | |
| Chicago (ORD) | American Airlines | AA98 expand_more(8) | 12:15 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6998 | 12:15 | Programmato | |
| Chicago (ORD) | British Airways | BA1601 | 12:15 | Programmato | |
| Chicago (ORD) | Finnair | AY3890 | 12:15 | Programmato | |
| Chicago (ORD) | Gulf Air | GF4331 | 12:15 | Programmato | |
