British Airways presso Aeroporto Heathrow - LHR
In quali località vola British Airways da e verso Aeroporto Heathrow?
Aeroporto | il paese | Posizione | Voli settimanali | Voli |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 106 | Visualizza voli |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 14 | Visualizza voli |
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 14 | Visualizza voli |
Kotoka (ACC) | Ghana | Accra | 14 | Visualizza voli |
Almeria (LEI) | Spain | Almeria | 2 | Visualizza voli |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 14 | Visualizza voli |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 114 | Visualizza voli |
Eleftherios Venizelos (ATH) | Greece | Athens | 50 | Visualizza voli |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | Visualizza voli |
Austin-bergstrom International (AUS) | United States | Austin | 14 | Visualizza voli |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 14 | Visualizza voli |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Visualizza voli |
El Prat De Llobregat (BCN) | Spain | Barcelona | 127 | Visualizza voli |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 82 | Visualizza voli |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 100 | Visualizza voli |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 10 | Visualizza voli |
Billund (BLL) | Denmark | Billund | 14 | Visualizza voli |
Guglielmo Marconi (BLQ) | Italy | Bologna | 38 | Visualizza voli |
Logan International (BOS) | United States | Boston | 55 | Visualizza voli |
Grantley Adams International (BGI) | Barbados | Bridgetown | 28 | Visualizza voli |
Brussels Airport (BRU) | Belgium | Brussels | 54 | Visualizza voli |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 28 | Visualizza voli |
Ferihegy (BUD) | Hungary | Budapest | 42 | Visualizza voli |
Cairo International (CAI) | Egypt | Cairo | 28 | Visualizza voli |
Cape Town International (CPT) | South Africa | Cape Town | 28 | Visualizza voli |
Cardiff (CWL) | United Kingdom | Cardiff | 2 | Visualizza voli |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 18 | Visualizza voli |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 40 | Visualizza voli |
Madras International (MAA) | India | Chennai Madras | 14 | Visualizza voli |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 54 | Visualizza voli |
Cologne/Bonn (CGN) | Germany | Cologne | 24 | Visualizza voli |
Kastrup (CPH) | Denmark | Copenhagen | 86 | Visualizza voli |
Cork (ORK) | Ireland | Cork | 56 | Visualizza voli |
Dallas/Fort Worth International (DFW) | United States | Dallas | 53 | Visualizza voli |
Denver International (DEN) | United States | Denver | 14 | Visualizza voli |
Eglinton (LDY) | United Kingdom | Derry | 23 | Visualizza voli |
Doha (DOH) | Qatar | Doha | 105 | Visualizza voli |
Dubai (DXB) | United Arab Emirates | Dubai | 41 | Visualizza voli |
Dublin (DUB) | Ireland | Dublin | 216 | Visualizza voli |
Washington Dulles International (IAD) | United States | Dulles | 28 | Visualizza voli |
Dundee (DND) | United Kingdom | Dundee | 15 | Visualizza voli |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 62 | Visualizza voli |
Edinburgh (EDI) | United Kingdom | Edinburgh | 154 | Visualizza voli |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 62 | Visualizza voli |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 134 | Visualizza voli |
North Front (GIB) | Gibraltar | Gibraltar | 24 | Visualizza voli |
Glasgow International (GLA) | United Kingdom | Glasgow | 152 | Visualizza voli |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 36 | Visualizza voli |
Grenoble-isere Airport (GNB) | France | Grenoble | 2 | Visualizza voli |
Malta International (MLA) | Malta | Gudja | 2 | Visualizza voli |
Hamburg Airport (HAM) | Germany | Hamburg | 56 | Visualizza voli |
Hanover Airport (HAJ) | Germany | Hanover | 36 | Visualizza voli |
Helsinki Vantaa (HEL) | Finland | Helsinki | 78 | Visualizza voli |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | Visualizza voli |
George Bush Intercontinental (IAH) | United States | Houston | 26 | Visualizza voli |
Hyderabad Airport (HYD) | India | Hyderabad | 14 | Visualizza voli |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 8 | Visualizza voli |
Inverness (INV) | United Kingdom | Inverness | 18 | Visualizza voli |
Ronaldsway (IOM) | United Kingdom | Isle Of Man | 11 | Visualizza voli |
Istanbul Airport (IST) | Turkey | Istanbul | 36 | Visualizza voli |
Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 14 | Visualizza voli |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 13 | Visualizza voli |
Jersey (JER) | United Kingdom | Jersey | 42 | Visualizza voli |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 28 | Visualizza voli |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 11 | Visualizza voli |
Kittila (KTT) | Finland | Kittila | 2 | Visualizza voli |
Ireland West Airport Knock (NOC) | Ireland | Knock | 14 | Visualizza voli |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | Visualizza voli |
Kuwait International (KWI) | Kuwait | Kuwait City | 14 | Visualizza voli |
Murtala Muhammed (LOS) | Nigeria | Lagos | 14 | Visualizza voli |
Larnaca (LCA) | Cyprus | Larnaca | 32 | Visualizza voli |
Mc Carran International (LAS) | United States | Las Vegas | 14 | Visualizza voli |
Portela (LIS) | Portugal | Lisbon | 70 | Visualizza voli |
London Gatwick (LGW) | United Kingdom | London Gatwick | 4 | Visualizza voli |
Los Angeles International (LAX) | United States | Los Angeles | 59 | Visualizza voli |
Findel (LUX) | Luxembourg | Luxembourg | 24 | Visualizza voli |
St-Exupéry (LYS) | France | Lyon | 36 | Visualizza voli |
Barajas (MAD) | Spain | Madrid | 191 | Visualizza voli |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 19 | Visualizza voli |
Male International (MLE) | Maldives | Male | 14 | Visualizza voli |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 14 | Visualizza voli |
Manchester (MAN) | United Kingdom | Manchester | 116 | Visualizza voli |
Valencia (VLC) | Spain | Manises | 12 | Visualizza voli |
Menara (RAK) | Morocco | Marrakech | 10 | Visualizza voli |
Marseille Provence Airport (MRS) | France | Marseille | 26 | Visualizza voli |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 12 | Visualizza voli |
Miami International Airport (MIA) | United States | Miami | 52 | Visualizza voli |
Linate (LIN) | Italy | Milan Linate | 76 | Visualizza voli |
Malpensa (MXP) | Italy | Milan Malpensa | 60 | Visualizza voli |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Visualizza voli |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 54 | Visualizza voli |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 42 | Visualizza voli |
Franz Josef Strauss (MUC) | Germany | Munich | 72 | Visualizza voli |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 14 | Visualizza voli |
Capodichino (NAP) | Italy | Naples | 6 | Visualizza voli |
Nashville International (BNA) | United States | Nashville | 14 | Visualizza voli |
Nassau International (NAS) | Bahamas | Nassau | 14 | Visualizza voli |
Indira Gandhi International (DEL) | India | New Delhi | 29 | Visualizza voli |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 10 | Visualizza voli |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 157 | Visualizza voli |
Newark Liberty International (EWR) | United States | Newark | 28 | Visualizza voli |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 106 | Visualizza voli |
Côte d'Azur International Airport (NCE) | France | Nice | 81 | Visualizza voli |
Nürnberg (NUE) | Germany | Nürnberg | 8 | Visualizza voli |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 42 | Visualizza voli |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 102 | Visualizza voli |
Orly (ORY) | France | Paris Orly | 14 | Visualizza voli |
Philadelphia International (PHL) | United States | Philadelphia | 27 | Visualizza voli |
Sky Harbor International (PHX) | United States | Phoenix | 14 | Visualizza voli |
Galileo Galilei (PSA) | Italy | Pisa | 6 | Visualizza voli |
Pittsburgh International (PIT) | United States | Pittsburgh | 11 | Visualizza voli |
Portland International (PDX) | United States | Portland | 11 | Visualizza voli |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 68 | Visualizza voli |
Prestwick (PIK) | United Kingdom | Prestwick | 2 | Visualizza voli |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 13 | Visualizza voli |
Keflavik International (KEF) | Iceland | Reykjavik | 18 | Visualizza voli |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | Visualizza voli |
Riga International (RIX) | Latvia | Riga | 14 | Visualizza voli |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 14 | Visualizza voli |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 20 | Visualizza voli |
Fiumicino (FCO) | Italy | Rome Fiumicino | 104 | Visualizza voli |
W. A. Mozart (SZG) | Austria | Salzburg | 6 | Visualizza voli |
San Diego International Airport (SAN) | United States | San Diego | 16 | Visualizza voli |
San Francisco International (SFO) | United States | San Francisco | 28 | Visualizza voli |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 8 | Visualizza voli |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 23 | Visualizza voli |
Seattle-Tacoma International (SEA) | United States | Seattle | 22 | Visualizza voli |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | Visualizza voli |
Shannon (SNN) | Ireland | Shannon | 40 | Visualizza voli |
Changi (SIN) | Singapore | Singapore Changi | 28 | Visualizza voli |
Sofia (SOF) | Bulgaria | Sofia | 10 | Visualizza voli |
Arlanda (ARN) | Sweden | Stockholm | 58 | Visualizza voli |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 28 | Visualizza voli |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | Visualizza voli |
Rinas Mother Teresa (TIA) | Albania | Tirana | 8 | Visualizza voli |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 50 | Visualizza voli |
Lester B. Pearson International (YYZ) | Canada | Toronto | 28 | Visualizza voli |
Blagnac (TLS) | France | Toulouse | 36 | Visualizza voli |
Tromso/langnes (TOS) | Norway | Tromso | 4 | Visualizza voli |
Marco Polo (VCE) | Italy | Venice | 58 | Visualizza voli |
Schwechat International (VIE) | Austria | Vienna Schwechat | 64 | Visualizza voli |
Frederic Chopin (WAW) | Poland | Warsaw | 42 | Visualizza voli |
Pleso (ZAG) | Croatia | Zagreb | 8 | Visualizza voli |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 82 | Visualizza voli |
Voli di linea settimanali per Aeroporto Heathrow operati da British Airways
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Spain | Almeria | Almeria (LEI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 8 | 9 | 9 | 7 | 8 | 7 | 9 | Visualizza voli |
Sweden | Stockholm | Arlanda (ARN) | 5 | 4 | 4 | 5 | 4 | 3 | 4 | Visualizza voli |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Spain | Madrid | Barajas (MAD) | 14 | 15 | 14 | 15 | 15 | 13 | 8 | Visualizza voli |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 8 | 8 | 7 | 8 | 6 | 6 | 7 | Visualizza voli |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
France | Toulouse | Blagnac (TLS) | 2 | 3 | 2 | 2 | 3 | 3 | 3 | Visualizza voli |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Visualizza voli |
Egypt | Cairo | Cairo International (CAI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visualizza voli |
United Kingdom | Cardiff | Cardiff (CWL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 7 | 7 | 8 | 8 | 8 | 6 | 7 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visualizza voli |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visualizza voli |
Ireland | Cork | Cork (ORK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visualizza voli |
France | Nice | Côte d'Azur International Airport (NCE) | 6 | 6 | 5 | 6 | 6 | 5 | 6 | Visualizza voli |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 5 | 5 | 4 | 2 | Visualizza voli |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Qatar | Doha | Doha (DOH) | 9 | 9 | 8 | 9 | 9 | 9 | 2 | Visualizza voli |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Ireland | Dublin | Dublin (DUB) | 15 | 14 | 14 | 16 | 17 | 15 | 17 | Visualizza voli |
United Kingdom | Dundee | Dundee (DND) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visualizza voli |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 4 | 5 | 5 | 5 | 4 | 4 | Visualizza voli |
United Kingdom | Aberdeen | Dyce (ABZ) | 8 | 9 | 8 | 7 | 8 | 6 | 7 | Visualizza voli |
United Kingdom | Edinburgh | Edinburgh (EDI) | 13 | 12 | 12 | 12 | 10 | 9 | 9 | Visualizza voli |
United Kingdom | Derry | Eglinton (LDY) | 3 | 2 | 2 | 2 | 2 | 1 | 0 | Visualizza voli |
Spain | Barcelona | El Prat De Llobregat (BCN) | 11 | 7 | 10 | 9 | 10 | 9 | 7 | Visualizza voli |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 4 | 4 | 3 | 3 | 4 | Visualizza voli |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Visualizza voli |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visualizza voli |
Italy | Rome Fiumicino | Fiumicino (FCO) | 8 | 7 | 7 | 7 | 7 | 8 | 8 | Visualizza voli |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 4 | 5 | 5 | 5 | 3 | 4 | Visualizza voli |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | Visualizza voli |
Poland | Warsaw | Frederic Chopin (WAW) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | Visualizza voli |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visualizza voli |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 7 | 9 | 8 | 9 | 10 | 12 | 12 | Visualizza voli |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 6 | 6 | 7 | 6 | 5 | 5 | 6 | Visualizza voli |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United Kingdom | Glasgow | Glasgow International (GLA) | 11 | 12 | 12 | 10 | 12 | 10 | 9 | Visualizza voli |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
France | Grenoble | Grenoble-isere Airport (GNB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | Visualizza voli |
Germany | Hamburg | Hamburg Airport (HAM) | 4 | 3 | 4 | 5 | 5 | 2 | 5 | Visualizza voli |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Finland | Helsinki | Helsinki Vantaa (HEL) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | Visualizza voli |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Visualizza voli |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | Visualizza voli |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United Kingdom | Inverness | Inverness (INV) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Visualizza voli |
Ireland | Knock | Ireland West Airport Knock (NOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 3 | 3 | 2 | 3 | 3 | 2 | Visualizza voli |
United Kingdom | Jersey | Jersey (JER) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 12 | 12 | 12 | 11 | 12 | 10 | 8 | Visualizza voli |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visualizza voli |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Denmark | Copenhagen | Kastrup (CPH) | 6 | 7 | 6 | 7 | 6 | 5 | 6 | Visualizza voli |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Visualizza voli |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Visualizza voli |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | Visualizza voli |
Finland | Kittila | Kittila (KTT) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Visualizza voli |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | Visualizza voli |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Italy | Milan Linate | Linate (LIN) | 5 | 5 | 5 | 6 | 6 | 5 | 6 | Visualizza voli |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 5 | 3 | Visualizza voli |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 4 | 4 | 5 | 5 | 4 | Visualizza voli |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Italy | Milan Malpensa | Malpensa (MXP) | 5 | 5 | 5 | 4 | 4 | 3 | 4 | Visualizza voli |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United Kingdom | Manchester | Manchester (MAN) | 11 | 9 | 9 | 8 | 8 | 6 | 7 | Visualizza voli |
Italy | Venice | Marco Polo (VCE) | 4 | 3 | 4 | 4 | 5 | 4 | 5 | Visualizza voli |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Visualizza voli |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | Visualizza voli |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 7 | 8 | 8 | 8 | 9 | 6 | 7 | Visualizza voli |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Gibraltar | Gibraltar | North Front (GIB) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | Visualizza voli |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Visualizza voli |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
France | Paris Orly | Orly (ORY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 2 | 0 | 2 | 2 | Visualizza voli |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visualizza voli |
Portugal | Lisbon | Portela (LIS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visualizza voli |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 5 | 5 | 6 | 5 | 4 | 4 | 5 | Visualizza voli |
United Kingdom | Prestwick | Prestwick (PIK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
