American Airlines presso Aeroporto Heathrow - LHR
In quali località vola American Airlines da e verso Aeroporto Heathrow?
Aeroporto | il paese | Posizione | Voli settimanali | Voli |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 97 | Visualizza voli |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 13 | Visualizza voli |
Kotoka (ACC) | Ghana | Accra | 13 | Visualizza voli |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 11 | Visualizza voli |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 80 | Visualizza voli |
Eleftherios Venizelos (ATH) | Greece | Athens | 49 | Visualizza voli |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | Visualizza voli |
Austin-bergstrom International (AUS) | United States | Austin | 13 | Visualizza voli |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 13 | Visualizza voli |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Visualizza voli |
El Prat De Llobregat (BCN) | Spain | Barcelona | 105 | Visualizza voli |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 50 | Visualizza voli |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 75 | Visualizza voli |
Billund (BLL) | Denmark | Billund | 12 | Visualizza voli |
Guglielmo Marconi (BLQ) | Italy | Bologna | 32 | Visualizza voli |
Logan International (BOS) | United States | Boston | 45 | Visualizza voli |
Brussels Airport (BRU) | Belgium | Brussels | 46 | Visualizza voli |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 23 | Visualizza voli |
Ferihegy (BUD) | Hungary | Budapest | 34 | Visualizza voli |
Cairo International (CAI) | Egypt | Cairo | 14 | Visualizza voli |
Cape Town International (CPT) | South Africa | Cape Town | 28 | Visualizza voli |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 42 | Visualizza voli |
Madras International (MAA) | India | Chennai Madras | 13 | Visualizza voli |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 42 | Visualizza voli |
Cologne/Bonn (CGN) | Germany | Cologne | 16 | Visualizza voli |
Kastrup (CPH) | Denmark | Copenhagen | 63 | Visualizza voli |
Cork (ORK) | Ireland | Cork | 35 | Visualizza voli |
Dallas/Fort Worth International (DFW) | United States | Dallas | 60 | Visualizza voli |
Denver International (DEN) | United States | Denver | 13 | Visualizza voli |
Doha (DOH) | Qatar | Doha | 14 | Visualizza voli |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | Visualizza voli |
Dublin (DUB) | Ireland | Dublin | 157 | Visualizza voli |
Washington Dulles International (IAD) | United States | Dulles | 25 | Visualizza voli |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 54 | Visualizza voli |
Edinburgh (EDI) | United Kingdom | Edinburgh | 129 | Visualizza voli |
Faro (FAO) | Portugal | Faro | 6 | Visualizza voli |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 41 | Visualizza voli |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 78 | Visualizza voli |
North Front (GIB) | Gibraltar | Gibraltar | 22 | Visualizza voli |
Glasgow International (GLA) | United Kingdom | Glasgow | 127 | Visualizza voli |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 36 | Visualizza voli |
Hamburg Airport (HAM) | Germany | Hamburg | 49 | Visualizza voli |
Hanover Airport (HAJ) | Germany | Hanover | 42 | Visualizza voli |
Helsinki Vantaa (HEL) | Finland | Helsinki | 46 | Visualizza voli |
George Bush Intercontinental (IAH) | United States | Houston | 21 | Visualizza voli |
Hyderabad Airport (HYD) | India | Hyderabad | 12 | Visualizza voli |
Inverness (INV) | United Kingdom | Inverness | 12 | Visualizza voli |
Istanbul Airport (IST) | Turkey | Istanbul | 22 | Visualizza voli |
Jersey (JER) | United Kingdom | Jersey | 14 | Visualizza voli |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 28 | Visualizza voli |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 10 | Visualizza voli |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | Visualizza voli |
Kuwait International (KWI) | Kuwait | Kuwait City | 12 | Visualizza voli |
Larnaca (LCA) | Cyprus | Larnaca | 32 | Visualizza voli |
Mc Carran International (LAS) | United States | Las Vegas | 12 | Visualizza voli |
Portela (LIS) | Portugal | Lisbon | 44 | Visualizza voli |
Los Angeles International (LAX) | United States | Los Angeles | 61 | Visualizza voli |
Findel (LUX) | Luxembourg | Luxembourg | 21 | Visualizza voli |
St-Exupéry (LYS) | France | Lyon | 19 | Visualizza voli |
Barajas (MAD) | Spain | Madrid | 115 | Visualizza voli |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 23 | Visualizza voli |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 13 | Visualizza voli |
Manchester (MAN) | United Kingdom | Manchester | 105 | Visualizza voli |
Valencia (VLC) | Spain | Manises | 12 | Visualizza voli |
Marseille Provence Airport (MRS) | France | Marseille | 15 | Visualizza voli |
Miami International Airport (MIA) | United States | Miami | 53 | Visualizza voli |
Linate (LIN) | Italy | Milan Linate | 73 | Visualizza voli |
Malpensa (MXP) | Italy | Milan Malpensa | 40 | Visualizza voli |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 12 | Visualizza voli |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 38 | Visualizza voli |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 33 | Visualizza voli |
Franz Josef Strauss (MUC) | Germany | Munich | 49 | Visualizza voli |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 12 | Visualizza voli |
Capodichino (NAP) | Italy | Naples | 3 | Visualizza voli |
Nashville International (BNA) | United States | Nashville | 13 | Visualizza voli |
Indira Gandhi International (DEL) | India | New Delhi | 28 | Visualizza voli |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 10 | Visualizza voli |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 149 | Visualizza voli |
Newark Liberty International (EWR) | United States | Newark | 25 | Visualizza voli |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 69 | Visualizza voli |
Côte d'Azur International Airport (NCE) | France | Nice | 59 | Visualizza voli |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 33 | Visualizza voli |
Punta Raisi (PMO) | Italy | Palermo | 4 | Visualizza voli |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 77 | Visualizza voli |
Philadelphia International (PHL) | United States | Philadelphia | 26 | Visualizza voli |
Sky Harbor International (PHX) | United States | Phoenix | 12 | Visualizza voli |
Galileo Galilei (PSA) | Italy | Pisa | 6 | Visualizza voli |
Pittsburgh International (PIT) | United States | Pittsburgh | 11 | Visualizza voli |
Portland International (PDX) | United States | Portland | 9 | Visualizza voli |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 47 | Visualizza voli |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Visualizza voli |
Keflavik International (KEF) | Iceland | Reykjavik | 18 | Visualizza voli |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | Visualizza voli |
Fiumicino (FCO) | Italy | Rome Fiumicino | 72 | Visualizza voli |
San Diego International Airport (SAN) | United States | San Diego | 13 | Visualizza voli |
San Francisco International (SFO) | United States | San Francisco | 25 | Visualizza voli |
Seattle-Tacoma International (SEA) | United States | Seattle | 19 | Visualizza voli |
Shannon (SNN) | Ireland | Shannon | 27 | Visualizza voli |
Changi (SIN) | Singapore | Singapore Changi | 27 | Visualizza voli |
Sofia (SOF) | Bulgaria | Sofia | 8 | Visualizza voli |
Arlanda (ARN) | Sweden | Stockholm | 48 | Visualizza voli |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 20 | Visualizza voli |
Rinas Mother Teresa (TIA) | Albania | Tirana | 8 | Visualizza voli |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | Visualizza voli |
Blagnac (TLS) | France | Toulouse | 32 | Visualizza voli |
Marco Polo (VCE) | Italy | Venice | 49 | Visualizza voli |
Schwechat International (VIE) | Austria | Vienna Schwechat | 46 | Visualizza voli |
Frederic Chopin (WAW) | Poland | Warsaw | 35 | Visualizza voli |
Pleso (ZAG) | Croatia | Zagreb | 8 | Visualizza voli |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 44 | Visualizza voli |
Voli di linea settimanali per Aeroporto Heathrow operati da American Airlines
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 6 | 6 | 6 | 7 | 5 | 2 | Visualizza voli |
Sweden | Stockholm | Arlanda (ARN) | 4 | 4 | 3 | 4 | 3 | 2 | 3 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Spain | Madrid | Barajas (MAD) | 12 | 12 | 11 | 11 | 12 | 11 | 2 | Visualizza voli |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 5 | 4 | 5 | 5 | 3 | 5 | Visualizza voli |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visualizza voli |
France | Toulouse | Blagnac (TLS) | 2 | 3 | 1 | 2 | 2 | 3 | 3 | Visualizza voli |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 3 | 3 | 4 | 4 | 1 | Visualizza voli |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 5 | 5 | 6 | 6 | 5 | 2 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Visualizza voli |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Visualizza voli |
Ireland | Cork | Cork (ORK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 4 | 3 | 3 | 3 | 2 | 4 | Visualizza voli |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 5 | 5 | 5 | 4 | Visualizza voli |
United States | Denver | Denver International (DEN) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Ireland | Dublin | Dublin (DUB) | 11 | 10 | 10 | 10 | 11 | 11 | 10 | Visualizza voli |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Visualizza voli |
United Kingdom | Aberdeen | Dyce (ABZ) | 7 | 7 | 6 | 7 | 5 | 7 | 5 | Visualizza voli |
United Kingdom | Edinburgh | Edinburgh (EDI) | 8 | 9 | 9 | 10 | 8 | 7 | 8 | Visualizza voli |
Spain | Barcelona | El Prat De Llobregat (BCN) | 9 | 7 | 8 | 8 | 9 | 8 | 2 | Visualizza voli |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 4 | 4 | 3 | 3 | 4 | Visualizza voli |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 2 | 3 | 3 | 2 | 3 | 3 | Visualizza voli |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Visualizza voli |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Visualizza voli |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 5 | 5 | 4 | 4 | 2 | Visualizza voli |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Visualizza voli |
Germany | Munich | Franz Josef Strauss (MUC) | 4 | 4 | 3 | 3 | 3 | 3 | 1 | Visualizza voli |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visualizza voli |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 6 | 5 | 6 | 7 | 5 | 3 | Visualizza voli |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 3 | 4 | 4 | 4 | 4 | 3 | 1 | Visualizza voli |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 1 | 2 | 0 | Visualizza voli |
United Kingdom | Glasgow | Glasgow International (GLA) | 8 | 10 | 10 | 9 | 8 | 9 | 9 | Visualizza voli |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 4 | 4 | 4 | 2 | 4 | Visualizza voli |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 5 | 4 | 2 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 1 | 1 | 1 | 2 | Visualizza voli |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United Kingdom | Inverness | Inverness (INV) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Visualizza voli |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | Visualizza voli |
United Kingdom | Jersey | Jersey (JER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 12 | 12 | 12 | 12 | 12 | 11 | 6 | Visualizza voli |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visualizza voli |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Denmark | Copenhagen | Kastrup (CPH) | 5 | 5 | 5 | 5 | 4 | 3 | 4 | Visualizza voli |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Visualizza voli |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Visualizza voli |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Visualizza voli |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | Visualizza voli |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
Italy | Milan Linate | Linate (LIN) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | Visualizza voli |
United States | Boston | Logan International (BOS) | 3 | 3 | 4 | 4 | 4 | 3 | 2 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 4 | 2 | Visualizza voli |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | Visualizza voli |
United Kingdom | Manchester | Manchester (MAN) | 7 | 8 | 7 | 6 | 7 | 7 | 8 | Visualizza voli |
Italy | Venice | Marco Polo (VCE) | 3 | 2 | 4 | 4 | 4 | 3 | 4 | Visualizza voli |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 2 | 2 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Visualizza voli |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 5 | 4 | 4 | 3 | 5 | 4 | 4 | Visualizza voli |
Gibraltar | Gibraltar | North Front (GIB) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | Visualizza voli |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Visualizza voli |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 2 | 1 | 3 | 2 | 2 | 3 | Visualizza voli |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 2 | 1 | 3 | 3 | Visualizza voli |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visualizza voli |
Portugal | Lisbon | Portela (LIS) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Visualizza voli |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visualizza voli |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Visualizza voli |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visualizza voli |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 1 | 1 | 2 | 2 | 0 | Visualizza voli |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Bulgaria | Sofia | Sofia (SOF) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Visualizza voli |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 2 | 1 | 1 | 1 | 1 | Visualizza voli |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visualizza voli |
Spain | Manises | Valencia (VLC) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 3 | 3 | 3 | 3 | 2 | 1 | Visualizza voli |
Voli di linea settimanali da Aeroporto Heathrow operati da American Airlines
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 7 | 7 | 7 | 7 | 7 | 6 | 1 | Visualizza voli |
Sweden | Stockholm | Arlanda (ARN) | 4 | 3 | 3 | 5 | 4 | 2 | 4 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Spain | Madrid | Barajas (MAD) | 7 | 8 | 7 | 7 | 7 | 6 | 2 | Visualizza voli |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 6 | 6 | 5 | 7 | 6 | 8 | 6 | Visualizza voli |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visualizza voli |
France | Toulouse | Blagnac (TLS) | 2 | 3 | 1 | 2 | 2 | 3 | 3 | Visualizza voli |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 4 | 4 | 3 | 3 | 3 | 4 | Visualizza voli |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Visualizza voli |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 7 | 6 | 7 | 7 | 8 | 6 | 2 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Visualizza voli |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visualizza voli |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 2 | 2 | 2 | 1 | 2 | 1 | Visualizza voli |
Ireland | Cork | Cork (ORK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
France | Nice | Côte d'Azur International Airport (NCE) | 5 | 6 | 5 | 5 | 6 | 5 | 5 | Visualizza voli |
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 3 | 4 | 3 | 5 | 5 | 4 | Visualizza voli |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Ireland | Dublin | Dublin (DUB) | 12 | 11 | 11 | 12 | 12 | 13 | 13 | Visualizza voli |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 5 | 4 | 5 | 4 | 3 | 3 | Visualizza voli |
United Kingdom | Aberdeen | Dyce (ABZ) | 8 | 8 | 7 | 9 | 8 | 7 | 6 | Visualizza voli |
United Kingdom | Edinburgh | Edinburgh (EDI) | 9 | 11 | 11 | 10 | 9 | 10 | 10 | Visualizza voli |
Spain | Barcelona | El Prat De Llobregat (BCN) | 9 | 7 | 8 | 8 | 9 | 8 | 5 | Visualizza voli |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 4 | 4 | 3 | 3 | 3 | Visualizza voli |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 2 | 3 | 3 | 2 | 3 | 3 | Visualizza voli |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Visualizza voli |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visualizza voli |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 2 | 2 | 2 | 2 | 1 | 0 | Visualizza voli |
Italy | Rome Fiumicino | Fiumicino (FCO) | 7 | 6 | 7 | 5 | 7 | 7 | 3 | Visualizza voli |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 4 | 4 | 4 | 2 | 1 | Visualizza voli |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 4 | 5 | 5 | 5 | 4 | 0 | Visualizza voli |
Poland | Warsaw | Frederic Chopin (WAW) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | Visualizza voli |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visualizza voli |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 6 | 5 | 6 | 8 | 5 | 4 | Visualizza voli |
